Click on the event to see world top 20.
| Men | |||||||||||
| 100 m | |||||||||||
| Res | Wind | Recs | Name | Name (DOB) | DOB | Country | Pos | Competition | Venue | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.86 | +1.6 | Michael NormanMichael Norman ('97) | 3 Dec 97 | USA | 1 | Fort Worth TX | 20 Jul | |||
| 2 | 9.90 | +1.4 | Trayvon BromellTrayvon Bromell ('95) | 10 Jul 95 | USA | 1h3 | Clermont FL | 24 Jul | |||
| 3 | 9.91A | +1.7 | Akani SimbineAkani Simbine ('93) | 21 Sep 93 | RSA | 1h3 | Pretoria | 14 Mar | |||
| 4 | 9.97 | +1.9 | Andre De GrasseAndre De Grasse ('94) | 10 Nov 94 | CAN | 1h2 | Clermont FL | 24 Jul | |||
| 5 | 10.00 | +1.1 | Ronnie BakerRonnie Baker ('93) | 15 Oct 93 | USA | 1 | Fort Worth TX | 23 Jul | |||
| 6 | 10.03 | +0.3 | Julian ForteJulian Forte ('93) | 7 Jan 93 | JAM | 1 | Kingston | 18 Jul | |||
| 6 | 10.03 | +1.6 | Rai BenjaminRai Benjamin ('97) | 27 Jul 97 | USA | 2 | Fort Worth TX | 20 Jul | |||
| 6 | 10.03 | +1.0 | Aska CambridgeAska Cambridge ('93) | 31 May 93 | JPN | 1 | Fukui | 29 Aug | |||
| 9 | 10.04 | +1.4 | Noah LylesNoah Lyles ('97) | 18 Jul 97 | USA | 2h3 | Clermont FL | 24 Jul | |||
| 9 | 10.04 | +1.8 | Kyree KingKyree King ('94) | 9 Jul 94 | USA | 1h1 | Montverde FL | 10 Aug | |||
| 9 | 10.04 | +0.3 | Arthur Gue CisséArthur Gue Cissé ('96) | 29 Dec 96 | CIV | 2 | GGala | Roma | 17 Sep | ||
| 9 | 10.04 | +1.4 | Yoshihide KiryuYoshihide Kiryu ('95) | 15 Dec 95 | JPN | 1 | Kofu | 1 Aug | |||
| 13 | 10.06A | +0.8 | NU20R | Phatutshedzo MaswanganyePhatutshedzo Maswanganye ('01) | 1 Feb 01 | RSA | 1s1-19 | Pretoria | 14 Mar | ||
| 14 | 10.07 | +1.1 | Justin GatlinJustin Gatlin ('82) | 10 Feb 82 | USA | 2 | Fort Worth TX | 23 Jul | |||
| 14 | 10.07 | -0.2 | Filippo TortuFilippo Tortu ('98) | 15 Jun 98 | ITA | 2 | Bellinzona | 15 Sep | |||
| 16 | 10.08A | -0.9 | Henricho BruintjiesHenricho Bruintjies ('93) | 16 Jul 93 | RSA | 1s3 | Pretoria | 14 Mar | |||
| 16 | 10.08 | +1.4 | Deniz AlmasDeniz Almas ('97) | 17 Jul 97 | GER | 1 | Weinheim | 1 Aug | |||
| 18 | 10.09 | +1.8 | Kenny BednarekKenny Bednarek ('98) | 14 Oct 98 | USA | 2h1 | Montverde FL | 10 Aug | |||
| 18 | 10.09 | +1.7 | Cravon GillespieCravon Gillespie ('96) | 31 Jul 96 | USA | 1 | Prairie View TX | 6 Aug | |||
| 18 | 10.09 | +0.9 | Jeff DempsJeff Demps ('90) | 8 Jan 90 | USA | 1 | Des Moines IA | 29 Aug | |||
| Wind assisted | |||||||||||
| 9.87 | +2.5 | Trayvon BromellTrayvon Bromell ('97) | 10 Jul 95 | USA | 1 | Montverde FL | 10 Aug | ||||
| 9.93 | +4.0 | Noah LylesNoah Lyles ('97) | 18 Jul 97 | USA | 1h1 | Montverde FL | 4 Jul | ||||
| 9.96 | +2.1 | Julian ForteJulian Forte ('97) | 7 Jan 93 | JAM | 1 | Kingston | 25 Jul | ||||
| 9.97 | +2.3 | Andre De GrasseAndre De Grasse ('97) | 10 Nov 94 | CAN | 2 | Clermont FL | 24 Jul | ||||
| 9.99 | +4.0 | Justin GatlinJustin Gatlin ('97) | 10 Feb 82 | USA | 2h1 | Montverde FL | 4 Jul | ||||
| 10.02 | +4.2 | Reynier MenaReynier Mena ('97) | 21 Nov 96 | CUB | 1 | NC | La Habana | 20 Mar | |||
| 10.02 | +2.5 | Kenny BednarekKenny Bednarek ('97) | 14 Oct 98 | USA | 3 | Montverde FL | 10 Aug | ||||
| 10.03 | +5.6 | Andrew RobertsonAndrew Robertson ('97) | 17 Dec 90 | GBR | 1 | Nuneaton | 23 Aug | ||||
| 10.03 | +2.8 | Felipe dos SantosFelipe dos Santos ('97) | 8 Oct 98 | BRA | 1h4 | Bragança Paulista | 31 Oct | ||||
| 10.05 | +3.6 | Przemysław SłowikowskiPrzemysław Słowikowski ('97) | 20 Nov 93 | POL | 1 | Jelenia Góra | 26 Jul | ||||
| 10.06 | +2.2 | Rohan BrowningRohan Browning ('97) | 31 Dec 97 | AUS | 1 | Jandakot | Perth | 1 Feb | |||
| 10.07 | +4.2 | Roberto SkyersRoberto Skyers ('97) | 12 Nov 91 | CUB | 2 | NC | La Habana | 20 Mar | |||
| 10.07 | +2.1 | Yohan BlakeYohan Blake ('97) | 26 Dec 89 | JAM | 2 | Kingston | 25 Jul | ||||
| 10.08 | +2.5 | Kyree KingKyree King ('97) | 9 Jul 94 | USA | 4 | Montverde FL | 10 Aug | ||||
| 200 m | |||||||||||
| Res | Wind | Recs | Name | Name (DOB) | DOB | Country | Pos | Competition | Venue | Date | |
| 1 | 19.76 | +0.7 | Noah LylesNoah Lyles ('97) | 18 Jul 97 | USA | 1 | Herc | Monaco | 14 Aug | ||
| 2 | 19.80 | +1.0 | Kenny BednarekKenny Bednarek ('98) | 14 Oct 98 | USA | 1 | Montverde FL | 10 Aug | |||
| 3 | 19.96 | +1.0 | Steven GardinerSteven Gardiner ('95) | 12 Sep 95 | BAH | 1rB | Clermont FL | 25 Jul | |||
| 4 | 20.22 | +0.8 | Divine OduduruDivine Oduduru ('96) | 7 Oct 96 | NGR | 3 | Clermont FL | 25 Jul | |||
| 5 | 20.23A | +0.7 | Clarence MunyaiClarence Munyai ('98) | 20 Feb 98 | RSA | 1s3 | Pretoria | 13 Mar | |||
| 5 | 20.23 | +0.9 | NR | Arthur Gue CisséArthur Gue Cissé ('96) | 29 Dec 96 | CIV | 1 | Doha | 25 Sep | ||
| 7 | 20.24 | +1.0 | Josephus LylesJosephus Lyles ('98) | 22 Jul 98 | USA | 2rB | Clermont FL | 25 Jul | |||
| 7 | 20.24 | +0.8 | Andre De GrasseAndre De Grasse ('94) | 10 Nov 94 | CAN | 3 | Clermont FL | 25 Jul | |||
| 7 | 20.24 | +1.2 | Aaron BrownAaron Brown ('92) | 27 May 92 | CAN | 1rB | Montverde FL | 10 Aug | |||
| 7 | 20.24 | +0.2 | NU23R | William ReaisWilliam Reais ('99) | 4 May 99 | SUI | 1 | NC | Basel | 12 Sep | |
| 11 | 20.31A | Wayde van NiekerkWayde van Niekerk ('92) | 15 Jul 92 | RSA | 1 | Bloemfontein | 21 Feb | ||||
| 12 | 20.33 | +0.3 | Erriyon KnightonErriyon Knighton ('04) | 04 | USA | 1-16 | Satellite Beach FL | 7 Aug | |||
| 13 | 20.35 | +1.3 | Eseosa DesaluEseosa Desalu ('94) | 19 Feb 94 | ITA | 2 | Gyulai | Székesfehérvár | 19 Aug | ||
| 14 | 20.37 | +1.6 | Reynier MenaReynier Mena ('96) | 21 Nov 96 | CUB | 1 | NC | La Habana | 21 Mar | ||
| 15 | 20.39 | +0.9 | Julian ForteJulian Forte ('93) | 7 Jan 93 | JAM | 2 | Doha | 25 Sep | |||
| 16 | 20.44A | +1.2 | Sinesipho DambileSinesipho Dambile ('02) | 2 Mar 02 | RSA | 1 | Keino | Nairobi | 3 Oct | ||
| 17 | 20.45 | +1.9 | Silvan WickiSilvan Wicki ('95) | 13 Feb 95 | SUI | 1 | Bern | 27 Jun | |||
| 17 | 20.45 | +0.8 | Nathon AllenNathon Allen ('95) | 28 Oct 95 | JAM | 4 | Clermont FL | 25 Jul | |||
| 17 | 20.45 | +1.2 | Alonso EdwardAlonso Edward ('89) | 8 Dec 89 | PAN | 2rB | Montverde FL | 10 Aug | |||
| 20 | 20.46 | +1.8 | Romario WilliamsRomario Williams ('95) | 17 Nov 95 | JAM | 1 | Kingston | 9 Aug | |||
| Wind assisted | |||||||||||
| 20.35 | +5.2 | Taymir BurnetTaymir Burnet ('02) | 1 Oct 92 | NED | 1 | NC | Utrecht | 30 Aug | |||
| 400 m | |||||||||||
| Res | Wind | Recs | Name | Name (DOB) | DOB | Country | Pos | Competition | Venue | Date | |
| 1 | 44.91 | Justin RobinsonJustin Robinson ('02) | 30 Mar 02 | USA | 1 | Marietta GA | 15 Aug | ||||
| 2 | 44.98 | Michael CherryMichael Cherry ('95) | 23 Mar 95 | USA | 2 | Marietta GA | 15 Aug | ||||
| 3 | 45.05 | Karsten WarholmKarsten Warholm ('96) | 28 Feb 96 | NOR | 1 | Bauhaus | Stockholm/S | 23 Aug | |||
| 4 | 45.07 | Akeem BloomfieldAkeem Bloomfield ('97) | 10 Nov 97 | JAM | 1 | Clermont FL | 24 Jul | ||||
| 5 | 45.21 | NU23R | Edoardo ScottiEdoardo Scotti ('00) | 9 May 00 | ITA | 1 | GGala | Roma | 17 Sep | ||
| 6 | 45.25 | Youssef KaramYoussef Karam ('93) | 15 Jul 93 | KUW | 2 | GGala | Roma | 17 Sep | |||
| 7 | 45.31 | Davide ReDavide Re ('93) | 16 Mar 93 | ITA | 1 | Savona | 16 Jul | ||||
| 8 | 45.37 | Steven SolomonSteven Solomon ('93) | 16 May 93 | AUS | 1 | Classic | Canberra | 13 Feb | |||
| 9 | 45.40 | Josephus LylesJosephus Lyles ('98) | 22 Jul 98 | USA | 2 | Clermont FL | 24 Jul | ||||
| 10 | 45.46 | Ludvy VaillantLudvy Vaillant ('95) | 15 Mar 95 | FRA | 1 | NC | Albi | 13 Sep | |||
| 11 | 45.47 | Karol ZalewskiKarol Zalewski ('93) | 7 Aug 93 | POL | 1 | Kusoc | Chorzów | 25 Aug | |||
| 12 | 45.50 | Kahmari MontgomeryKahmari Montgomery ('97) | 16 Aug 97 | USA | 1 | Gyulai | Székesfehérvár | 19 Aug | |||
| 13 | 45.55 | Matthew Hudson-SmithMatthew Hudson-Smith ('94) | 26 Oct 94 | GBR | 1 | Montverde FL | 4 Jul | ||||
| 14 | 45.56 | Alejandro PerlazaAlejandro Perlaza ('94) | 26 Aug 94 | COL | 2 | Montverde FL | 4 Jul | ||||
| 15 | 45.58 | Wayde van NiekerkWayde van Niekerk ('92) | 15 Jul 92 | RSA | 1 | Bellinzona | 15 Sep | ||||
| 16 | 45.59 | Jakub KrzewinaJakub Krzewina ('89) | 10 Oct 89 | POL | 1 | Maniak | Szczecin | 16 Aug | |||
| 17 | 45.60 | Lucas CarvalhoLucas Carvalho ('93) | 16 Jul 93 | BRA | 1 | Braganca Paulista | 14 Mar | ||||
| 18 | 45.64A | Boitumelo MasiloBoitumelo Masilo ('95) | 5 Aug 95 | BOT | 1 | Gaborone | 14 Mar | ||||
| 18 | 45.64 | Jochem DobberJochem Dobber ('97) | 8 Jul 97 | NED | 4 | GGala | Roma | 17 Sep | |||
| 20 | 45.65 | Deon LendoreDeon Lendore ('92) | 28 Oct 92 | TTO | 1 | Prairie View TX | 30 Jul | ||||
| 20 | 45.65 | Vladimir AcetiVladimir Aceti ('98) | 16 Oct 98 | ITA | 1 | La Chaux-de-Fonds | 15 Aug | ||||
| 20 | 45.65 | Rabah YousifRabah Yousif ('86) | 11 Dec 86 | GBR | 5 | GGala | Roma | 17 Sep | |||
| 800 m | |||||||||||
| Res | Wind | Recs | Name | Name (DOB) | DOB | Country | Pos | Competition | Venue | Date | |
| 1 | 1:43.15 | Donavan BrazierDonavan Brazier ('97) | 15 Apr 97 | USA | 1 | Herc | Monaco | 14 Aug | |||
| 2 | 1:43.23 | Bryce HoppelBryce Hoppel ('97) | 5 Sep 97 | USA | 2 | Herc | Monaco | 14 Aug | |||
| 3 | 1:44.09 | Daniel RowdenDaniel Rowden ('97) | 9 Sep 97 | GBR | 1 | Hanžeković | Zagreb | 15 Sep | |||
| 4 | 1:44.14 | Marco AropMarco Arop ('98) | 20 Sep 98 | CAN | 3 | Herc | Monaco | 14 Aug | |||
| 5 | 1:44.16 | Ferguson CheruiyotFerguson Cheruiyot ('89) | 30 Nov 89 | KEN | 1 | Doha | 25 Sep | ||||
| 6 | 1:44.18 | Jake WightmanJake Wightman ('94) | 11 Jul 94 | GBR | 1 | GSpike | Ostrava | 8 Sep | |||
| 7 | 1:44.47 | NR | Andreas KramerAndreas Kramer ('97) | 13 Apr 97 | SWE | 2 | GSpike | Ostrava | 8 Sep | ||
| 8 | 1:44.51 | Amel TukaAmel Tuka ('91) | 9 Jan 91 | BIH | 3 | GSpike | Ostrava | 8 Sep | |||
| 9 | 1:44.56 | Benjamin RobertBenjamin Robert ('98) | 4 Nov 98 | FRA | 4 | Herc | Monaco | 14 Aug | |||
| 9 | 1:44.56 | Elliot GilesElliot Giles ('94) | 26 May 94 | GBR | 2 | Doha | 25 Sep | ||||
| 11 | 1:44.75 | AU20R AU20R | Max BurginMax Burgin ('02) | 20 May 02 | GBR | 1 | BMC | Stretford | 11 Aug | ||
| 12 | 1:44.81 | NR | Edose IbadinEdose Ibadin ('93) | 27 Feb 93 | NGR | 1 | Alexandria VA | 1 Aug | |||
| 13 | 1:44.82 | Tony van DiepenTony van Diepen ('96) | 17 Apr 96 | NED | 4 | GSpike | Ostrava | 8 Sep | |||
| 14 | 1:44.83 | Kyle LangfordKyle Langford ('96) | 2 Feb 96 | GBR | 5 | Herc | Monaco | 14 Aug | |||
| 15 | 1:44.93 | Marc ReutherMarc Reuther ('96) | 23 Jun 96 | GER | 6 | Herc | Monaco | 14 Aug | |||
| 16 | 1:44.96 | Peter BolPeter Bol ('94) | 22 Feb 94 | AUS | 7 | Herc | Monaco | 14 Aug | |||
| 17 | 1:45.18 | Wesley VázquezWesley Vázquez ('94) | 27 Mar 94 | PUR | 5 | GSpike | Ostrava | 8 Sep | |||
| 18 | 1:45.21A | Joseph DengJoseph Deng ('98) | 7 Jul 98 | AUS | 2 | Keino | Nairobi | 3 Oct | |||
| 19 | 1:45.26 | Collins KiprutoCollins Kipruto ('94) | 12 Apr 94 | KEN | 2 | Quercia | Rovereto | 8 Sep | |||
| 20 | 1:45.52A | Wycliffe KinyamalWycliffe Kinyamal ('97) | 2 Jul 97 | KEN | 3 | Keino | Nairobi | 3 Oct | |||
| 1500 m | |||||||||||
| Res | Wind | Recs | Name | Name (DOB) | DOB | Country | Pos | Competition | Venue | Date | |
| 1 | 3:28.45 | Timothy CheruiyotTimothy Cheruiyot ('95) | 20 Nov 95 | KEN | 1 | Herc | Monaco | 14 Aug | |||
| 2 | 3:28.68 | AR AU23R | Jakob IngebrigtsenJakob Ingebrigtsen ('00) | 19 Sep 00 | NOR | 2 | Herc | Monaco | 14 Aug | ||
| 3 | 3:29.47 | Jake WightmanJake Wightman ('94) | 11 Jul 94 | GBR | 3 | Herc | Monaco | 14 Aug | |||
| 4 | 3:30.35 | Filip IngebrigtsenFilip Ingebrigtsen ('93) | 20 Apr 93 | NOR | 4 | Herc | Monaco | 14 Aug | |||
| 5 | 3:30.51 | NR | Stewart McSweynStewart McSweyn ('95) | 1 Jun 95 | AUS | 1 | Doha | 25 Sep | |||
| 6 | 3:32.69 | Yomif KejelchaYomif Kejelcha ('97) | 1 Aug 97 | ETH | 5 | Herc | Monaco | 14 Aug | |||
| 7 | 3:32.97 | Selemon BaregaSelemon Barega ('00) | 20 Jan 00 | ETH | 2 | Doha | 25 Sep | ||||
| 8 | 3:33.07 | Jesús GómezJesús Gómez ('91) | 24 Apr 91 | ESP | 6 | Herc | Monaco | 14 Aug | |||
| 9 | 3:33.45 | Soufiane El BakkaliSoufiane El Bakkali ('96) | 7 Jan 96 | MAR | 3 | Doha | 25 Sep | ||||
| 10 | 3:33.72 | Ignacio FontesIgnacio Fontes ('98) | 22 Jun 98 | ESP | 1 | Castellón | 24 Aug | ||||
| 11 | 3:33.77 | Lamecha GirmaLamecha Girma ('00) | 26 Nov 00 | ETH | 4 | Doha | 25 Sep | ||||
| 12 | 3:33.99 | Marcin LewandowskiMarcin Lewandowski ('87) | 13 Jun 87 | POL | 7 | Herc | Monaco | 14 Aug | |||
| 13 | 3:34.07 | James WestJames West ('96) | 30 Jan 96 | GBR | 5 | Doha | 25 Sep | ||||
| 14 | 3:34.14 | Kumari TakiKumari Taki ('99) | 6 May 99 | KEN | 2 | GSpike | Ostrava | 8 Sep | |||
| 15 | 3:34.53 | Josh KerrJosh Kerr ('97) | 8 Oct 97 | GBR | 1 | Newberg OR | 31 Jul | ||||
| 16 | 3:34.63 | Charlie Da’Vall GriceCharlie Da’Vall Grice ('93) | 7 Nov 93 | GBR | 8 | Herc | Monaco | 14 Aug | |||
| 16 | 3:34.63 | Oliver HoareOliver Hoare ('97) | 29 Jan 97 | AUS | 1 | Nashville TN | 15 Aug | ||||
| 18 | 3:34.83 | Matthew RamsdenMatthew Ramsden ('97) | 23 Jul 97 | AUS | 3 | Hanžeković | Zagreb | 15 Sep | |||
| 19 | 3:34.89 | Mohammed AhmedMohammed Ahmed ('91) | 5 Jan 91 | CAN | 1 | Portland OR | 21 Jul | ||||
| 20 | 3:34.98 | Saul OrdóñezSaul Ordóñez ('94) | 10 Apr 94 | ESP | 2 | Castellón | 24 Aug | ||||
| One Mile | |||||||||||
| Res | Wind | Recs | Name | Name (DOB) | DOB | Country | Pos | Competition | Venue | Date | |
| 1 | 3:51.23 | Matthew RamsdenMatthew Ramsden ('97) | 23 Jul 97 | AUS | 1 | San Donato Milanese | 5 Sep | ||||
| 2 | 3:52.08 | Yemaneberhan CrippaYemaneberhan Crippa ('96) | 15 Oct 96 | ITA | 2 | San Donato Milanese | 5 Sep | ||||
| 3 | 3:52.38 | Ryan GregsonRyan Gregson ('90) | 26 Apr 90 | AUS | 3 | San Donato Milanese | 5 Sep | ||||
| 4 | 3:53.35 | Oliver HoareOliver Hoare ('97) | 29 Jan 97 | AUS | 1 | Columbia SC | 29 Aug | ||||
| 5 | 3:56.18 | Tripp HurtTripp Hurt ('92) | 30 Oct 92 | USA | 1 | Marion IN | 25 Jul | ||||
| 6 | 3:56.62 | Narve Gilje NordåsNarve Gilje Nordås ('98) | 30 Sep 98 | NOR | 1 | Bergen | 12 Aug | ||||
| 7 | 3:56.87 | Osama ZoghlamiOsama Zoghlami ('94) | 19 Jun 94 | ITA | 4 | San Donato Milanese | 5 Sep | ||||
| 8 | 3:57.11 | Nick HarrisNick Harris ('94) | 31 May 94 | USA | 2 | Marion IN | 25 Jul | ||||
| 9 | 3:57.25 | Mats HaugeMats Hauge ('97) | 16 Jul 97 | NOR | 2 | Bergen | 12 Aug | ||||
| 10 | 3:57.30 | Jye EdwardsJye Edwards ('98) | 6 Mar 98 | AUS | 1 | Sydney | 19 Dec | ||||
| 11 | 3:57.38 | Jacob BouteraJacob Boutera ('96) | 29 Apr 96 | NOR | 3 | Bergen | 12 Aug | ||||
| 12 | 3:57.54 | Joao Capistrano M. Bussotti Neves JuniorJoao Capistrano M. Bussotti Neves Junior ('93) | 10 May 93 | ITA | 5 | San Donato Milanese | 5 Sep | ||||
| 13 | 3:57.87 | Kieran TuntivateKieran Tuntivate ('97) | 16 Feb 97 | THA | 1 | Nashville TN | 15 Aug | ||||
| 14 | 3:57.90 | Pietro RivaPietro Riva ('97) | 1 May 97 | ITA | 6 | San Donato Milanese | 5 Sep | ||||
| 15 | 3:58.08 | Kasey KnevelbaardKasey Knevelbaard ('96) | 2 Sep 96 | USA | 2 | Nashville TN | 15 Aug | ||||
| 16 | 3:58.64 | Carlos VillarrealCarlos Villarreal ('97) | 10 May 97 | MEX | 1 | Lake Balboa CA | 22 Aug | ||||
| 17 | 3:58.72 | Athanas KiokoAthanas Kioko | KEN | 2 | Columbia SC | 29 Aug | |||||
| 18 | 3:58.79 | Victor PalumboVictor Palumbo ('93) | 22 Apr 93 | USA | 1 | Columbia SC | 12 Dec | ||||
| 19 | 3:58.83 | Jonas RaessJonas Raess ('94) | 8 Mar 94 | SUI | 1 | Luzern | 3 Jul | ||||
| 20 | 3:58.87 | Mason FerlicMason Ferlic ('93) | 5 Aug 93 | USA | 3 | Marion IN | 25 Jul | ||||
| 3000 m | |||||||||||
| Res | Wind | Recs | Name | Name (DOB) | DOB | Country | Pos | Competition | Venue | Date | |
| 1 | 7:26.64 | NR NU23R | Jacob KiplimoJacob Kiplimo ('00) | 14 Nov 00 | UGA | 1 | GGala | Roma | 17 Sep | ||
| 2 | 7:27.05 | NR AU23R | Jakob IngebrigtsenJakob Ingebrigtsen ('00) | 19 Sep 00 | NOR | 2 | GGala | Roma | 17 Sep | ||
| 3 | 7:28.02 | AR | Stewart McSweynStewart McSweyn ('95) | 1 Jun 95 | AUS | 3 | GGala | Roma | 17 Sep | ||
| 4 | 7:35.2h+ | Joshua CheptegeiJoshua Cheptegei ('96) | 12 Sep 96 | UGA | 1 | Herc | Monaco | 14 Aug | |||
| 5 | 7:38.27 | NR | Yemaneberhan CrippaYemaneberhan Crippa ('96) | 15 Oct 96 | ITA | 4 | GGala | Roma | 17 Sep | ||
| 6 | 7:39.75 | Mike FoppenMike Foppen ('96) | 29 Nov 96 | NED | 5 | GGala | Roma | 17 Sep | |||
| 7 | 7:40.62 | Ouassim OumaizOuassim Oumaiz ('99) | 30 Mar 99 | ESP | 1 | Barcelona | 22 Sep | ||||
| 8 | 7:43.18 | Elzan BibićElzan Bibić ('99) | 8 Jan 99 | SRB | 2 | Barcelona | 22 Sep | ||||
| 9 | 7:43.48 | Marc ScottMarc Scott ('93) | 21 Dec 93 | GBR | 1 | Bromley | 21 Aug | ||||
| 10 | 7:43.79 | James WestJames West ('96) | 30 Jan 96 | GBR | 2 | Bromley | 21 Aug | ||||
| 11 | 7:44.13 | Mohamed KatirMohamed Katir ('98) | 17 Feb 98 | ESP | 3 | Barcelona | 22 Sep | ||||
| 12 | 7:45.24 | Abdessamad OukhelfenAbdessamad Oukhelfen ('98) | 18 Dec 98 | ESP | 4 | Barcelona | 22 Sep | ||||
| 13 | 7:45.46 | Seán TobinSeán Tobin ('94) | 20 Jul 94 | IRL | 5 | Barcelona | 22 Sep | ||||
| 14 | 7:45.75 | Jonny DaviesJonny Davies ('94) | 28 Oct 94 | GBR | 3 | Bromley | 21 Aug | ||||
| 15 | 7:45.81 | Alexander YeeAlexander Yee ('98) | 18 Feb 98 | GBR | 4 | Bromley | 21 Aug | ||||
| 16 | 7:45.90 | Nassim HassaousNassim Hassaous ('94) | 23 Mar 94 | ESP | 6 | Barcelona | 22 Sep | ||||
| 17 | 7:46.10+ | Grant FisherGrant Fisher ('97) | 22 Apr 97 | USA | 1 | Portland OR | 10 Jul | ||||
| 18 | 7:46.31+ | Evan JagerEvan Jager ('89) | 8 Mar 89 | USA | 2 | Portland OR | 10 Jul | ||||
| 19 | 7:46.48+ | Sean McGortySean McGorty ('95) | 8 Mar 95 | USA | 3 | Portland OR | 10 Jul | ||||
| 20 | 7:46.64+ | Mohammed AhmedMohammed Ahmed ('91) | 5 Jan 91 | CAN | 4 | Portland OR | 10 Jul | ||||
| 5000 m | |||||||||||
| Res | Wind | Recs | Name | Name (DOB) | DOB | Country | Pos | Competition | Venue | Date | |
| 1 | 12:35.36 | WR | Joshua CheptegeiJoshua Cheptegei ('96) | 12 Sep 96 | UGA | 1 | Herc | Monaco | 14 Aug | ||
| 2 | 12:47.20 | AR | Mohammed AhmedMohammed Ahmed ('91) | 5 Jan 91 | CAN | 1 | Portland OR | 10 Jul | |||
| 3 | 12:48.63 | Jacob KiplimoJacob Kiplimo ('00) | 14 Nov 00 | UGA | 1 | GSpike | Ostrava | 8 Sep | |||
| 4 | 12:49.08 | Selemon BaregaSelemon Barega ('00) | 20 Jan 00 | ETH | 2 | GSpike | Ostrava | 8 Sep | |||
| 5 | 12:51.78 | Nicholas KimeliNicholas Kimeli ('98) | 29 Sep 98 | KEN | 2 | Herc | Monaco | 14 Aug | |||
| 6 | 12:58.78 | Lopez LomongLopez Lomong ('85) | 1 Jan 85 | USA | 2 | Portland OR | 10 Jul | ||||
| 7 | 13:02.26 | NR | Yemaneberhan CrippaYemaneberhan Crippa ('96) | 15 Oct 96 | ITA | 3 | GSpike | Ostrava | 8 Sep | ||
| 8 | 13:08.91A | Berihu AregawiBerihu Aregawi ('01) | 28 Feb 01 | ETH | 2 | Keino | Nairobi | 3 Oct | |||
| 9 | 13:09.83 | Stewart McSweynStewart McSweyn ('95) | 1 Jun 95 | AUS | 1 | Göteborg/S | 29 Aug | ||||
| 10 | 13:10.64 | Jonathan NdikuJonathan Ndiku ('91) | 18 Sep 91 | KEN | 1 | Corp Ch | Kumagaya | 19 Sep | |||
| 11 | 13:11.10 | Benard Kibet KoechBenard Kibet Koech ('95) | 1 Jan 95 | KEN | 2 | Corp Ch | Kumagaya | 19 Sep | |||
| 12 | 13:11.22 | Sean McGortySean McGorty ('95) | 8 Mar 95 | USA | 1 | Portland OR | 30 Jun | ||||
| 13 | 13:11.32 | Jacob KropJacob Krop ('01) | 4 Jun 01 | KEN | 3 | Herc | Monaco | 14 Aug | |||
| 14 | 13:11.68 | Grant FisherGrant Fisher ('97) | 22 Apr 97 | USA | 2 | Portland OR | 30 Jun | ||||
| 15 | 13:12.12 | Evan JagerEvan Jager ('89) | 8 Mar 89 | USA | 3 | Portland OR | 30 Jun | ||||
| 16 | 13:12.84 | Yomif KejelchaYomif Kejelcha ('97) | 1 Aug 97 | ETH | 1 | FBK | Hengelo | 10 Oct | |||
| 17 | 13:13.06 | =NR | Mike FoppenMike Foppen ('96) | 29 Nov 96 | NED | 4 | Herc | Monaco | 14 Aug | ||
| 18 | 13:13.14 | NU23R | Ouassim OumaizOuassim Oumaiz ('99) | 30 Mar 99 | ESP | 5 | Herc | Monaco | 14 Aug | ||
| 19 | 13:13.36 | Simon KariukiSimon Kariuki ('92) | 13 Feb 92 | KEN | 1 | Miyoshi | 26 Sep | ||||
| 20 | 13:15.28 | Ryan HillRyan Hill ('90) | 31 Jan 90 | USA | 4 | Portland OR | 30 Jun | ||||
| 10000 m | |||||||||||
| Res | Wind | Recs | Name | Name (DOB) | DOB | Country | Pos | Competition | Venue | Date | |
| 1 | 26:11.00 | WR | Joshua CheptegeiJoshua Cheptegei ('96) | 12 Sep 96 | UGA | 1 | NN | Valencia | 7 Oct | ||
| 2 | 26:58.97 | Nicholas KimeliNicholas Kimeli ('98) | 29 Sep 98 | KEN | 1 | GSpike | Leiden | 19 Sep | |||
| 3 | 27:01.42 | Richard YatorRichard Yator ('98) | 6 Apr 98 | KEN | 1 | Corp Ch | Kumagaya | 19 Sep | |||
| 4 | 27:01.95 | Jonathan NdikuJonathan Ndiku ('91) | 18 Sep 91 | KEN | 2 | Yokohama | 14 Nov | ||||
| 5 | 27:02.39 | Benard Kibet KoechBenard Kibet Koech ('95) | 1 Jan 95 | KEN | 2 | Corp Ch | Kumagaya | 19 Sep | |||
| 6 | 27:02.80 | Bedan KarokiBedan Karoki ('90) | 21 Aug 90 | KEN | 3 | Corp Ch | Kumagaya | 19 Sep | |||
| 7 | 27:18.75 | NR | Akira AizawaAkira Aizawa ('97) | 18 Jul 97 | JPN | 1 | Osaka | 4 Dec | |||
| 8 | 27:19.42 | Bernard KoechBernard Koech ('88) | 31 Jan 88 | KEN | - | Osaka | 4 Dec | ||||
| 9 | 27:20.34 | Cleophas KandieCleophas Kandie ('00) | 14 Aug 00 | KEN | 4 | Corp Ch | Kumagaya | 19 Sep | |||
| 10 | 27:22.06 | Eric JenkinsEric Jenkins ('91) | 24 Nov 91 | USA | 1 | The Track Meet | San Juan Capistrano CA | 5 Dec | |||
