| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 24.39 -1.6 | 1-17 | SEA Ch | Singapore | 29 Apr |
| 2015 |
| Outdoor |
| 24.03 +0.1 | 1h1 | SEAG | Singapore | 10 Jun |
| 23.98 +0.3 | 4 | SEAG | Singapore | 10 Jun |
| 2016 |
| Indoor |
| 24.86 | 3rB | KMS Inv | Birmingham AL | 31 Jan |
| 2017 |
| Outdoor |
| 23.86 +1.3 | 4h2 | AsC | Bhubaneswar | 9 Jul |
| 2018 |
| Outdoor |
| 23.72 -0.1 | 2h4 | AsianG | Jakarta | 28 Aug |
| 23.76 +0.1 | 4s1 | AsianG | Jakarta | 28 Aug |
| 23.77 -0.7 | 8 | AsianG | Jakarta | 29 Aug |
| 24.15 | 1h1 | | Hanoi | 30 Nov |
| 23.43 | 2 | | Hanoi | 30 Nov |
|
| 2012
24.39w -1.6 | 1-17 | Singapore | 29 Apr | |
| 2015
23.98w +0.3 | 4 | Singapore | 10 Jun | |
| 2017
23.86w +1.3 | 4h2 | Bhubaneswar | 9 Jul | |
| 2018
23.43w | 2 | Hanoi | 30 Nov | |
| Indoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 24.39 -1.6 | 1-17 | SEA Ch | Singapore | 29 Apr |
| 2015 |
| Outdoor |
| 24.03 +0.1 | 1h1 | SEAG | Singapore | 10 Jun |
| 23.98 +0.3 | 4 | SEAG | Singapore | 10 Jun |
| 2016 |
| Indoor |
| 24.86 | 3rB | KMS Inv | Birmingham AL | 31 Jan |
| 2017 |
| Outdoor |
| 23.86 +1.3 | 4h2 | AsC | Bhubaneswar | 9 Jul |
| 2018 |
| Outdoor |
| 23.72 -0.1 | 2h4 | AsianG | Jakarta | 28 Aug |
| 23.76 +0.1 | 4s1 | AsianG | Jakarta | 28 Aug |
| 23.77 -0.7 | 8 | AsianG | Jakarta | 29 Aug |
| 24.15 | 1h1 | | Hanoi | 30 Nov |
| 23.43 | 2 | | Hanoi | 30 Nov |
|
| 2016
24.86iw | 3rB | Birmingham AL | 31 Jan | |
| |
| 400m |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 53.76 | 1-17 | SEA Ch | Singapore | 28 Apr |
| 54.83 | 1-17 | | Sidoarjo | 30 Jun |
| 54.29 NU20R | 1h1-19 | | Ho Chi Minh | 18 Aug |
| 54.49 NU20R | 1-19 | | Ho Chi Minh | 18 Aug |
| 53.25 NU20R | 1 | NC | Hanoi | 8 Oct |
| 2013 |
| Outdoor |
| 55.51 | 1rB | NC | Pravets | 15 Jun |
| 54.63 | 1 | Vulpev/Bakh | Plovdiv | 20 Jul |
| 53.84 | 2 | IntC | Kuala Lumpur | 19 Oct |
| 54.35 | 1h1 | SEAG | Nay Pyi Taw | 15 Dec |
| 53.38 | 2 | SEAG | Nay Pyi Taw | 15 Dec |
| 2014 |
| Outdoor |
| 53.89 | 1 | | Swarthmore PA | 12 May |
| 52.57 NU20R | 2h2 | AsianG | Incheon | 27 Sep |
| 52.06 NU20R | 2 | AsianG | Incheon | 28 Sep |
| 52.80 | 2 | NG | Nam Dinh | 11 Dec |
| 53.35 | 1 | | Palembang | 15 Dec |
| 2015 |
| Outdoor |
| 53.61 | 4 | Cayman Inv | George Town | 16 May |
| 53.39 | 4 | BAYTAF | Tampa FL | 22 May |
| 52.52 | 2 | SEAG | Singapore | 12 Jun |
| 53.29 | 2 | AsiGP | Bangkok | 22 Jun |
| 52.75 | 4 | AsiGP | Pathumthani | 25 Jun |
| 53.16 | 4 | AsiGP | Chanthaburi | 29 Jun |
| 2016 |
| Indoor |
| 54.87 NR | 4 | KMS Inv | Birmingham AL | 31 Jan |
| 54.92 | 1r2 | | Birmingham AL | 13 Feb |
| 55.02 | 2h2 | AsC | Doha | 19 Feb |
| 55.69 | 3 | AsC | Doha | 20 Feb |
|
| 54.19 | 7 | FloridaR | Gainesville FL | 31 Mar |
| 55.58 | 3 | | Clermont FL | 14 May |
| 54.86 | 4 | Classic | Tampa FL | 27 May |
| 56.23 | 1h2 | NC | Hanoi | 23 Nov |
| 52.72 | 1 | NC | Hanoi | 23 Nov |
| 2017 |
| Outdoor |
| 53.15 | 1 | AsiGP | Jinhua | 24 Apr |
| 53.85 | 2 | AsiGP | Jiaxing | 27 Apr |
| 52.96 | 2 | AsiGP | Taipei | 30 Apr |
| 53.26 | 1h1 | AsC | Bhubaneswar | 6 Jul |
| 52.78 | 1 | AsC | Bhubaneswar | 7 Jul |
| 2018 |
| Outdoor |
| 54.66 | 1h3 | | Taipei | 25 May |
| 52.82 | 1 | | Taipei | 25 May |
| 54.89 | 1h2 | | Ho Chi Minh | 26 Jul |
| 52.85 | 1 | | Ho Chi Minh | 26 Jul |
| 54.93 | 1h2 | | Hanoi | 28 Nov |
| 52.27 | 1 | | Hanoi | 28 Nov |
| 54.67 | 1 | | Nay Pyi Taw | 13 Dec |
| 2019 |
| Outdoor |
| 52.63 | 1 | AsiGP | Chongqing | 4 Jun |
| 52.26 | 1 | AsiGP | Chongqing | 7 Jun |
| 53.95 | 3 | | New Clark City | 8 Dec |
| 2020 |
| Outdoor |
| 53.12 | 1 | | Ho Chi Minh | 11 Jun |
| 54.64 | 1h3 | NC | Hanoi | 11 Nov |
| 52.46 | 1 | NC | Hanoi | 11 Nov |
|
| 2012
53.25w NU20R | 1 | Hanoi | 8 Oct | |
| 2013
53.38w | 2 | Nay Pyi Taw | 15 Dec | |
| 2014
52.06w NU20R | 2 | Incheon | 28 Sep | |
| 2015
52.52w | 2 | Singapore | 12 Jun | |
| 2016
52.72w | 1 | Hanoi | 23 Nov | |
| 2017
52.78w | 1 | Bhubaneswar | 7 Jul | |
| 2018
52.27w | 1 | Hanoi | 28 Nov | |
| 2019
52.26w | 1 | Chongqing | 7 Jun | |
| 2020
52.46w | 1 | Hanoi | 11 Nov | |
| Indoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 53.76 | 1-17 | SEA Ch | Singapore | 28 Apr |
| 54.83 | 1-17 | | Sidoarjo | 30 Jun |
| 54.29 NU20R | 1h1-19 | | Ho Chi Minh | 18 Aug |
| 54.49 NU20R | 1-19 | | Ho Chi Minh | 18 Aug |
| 53.25 NU20R | 1 | NC | Hanoi | 8 Oct |
| 2013 |
| Outdoor |
| 55.51 | 1rB | NC | Pravets | 15 Jun |
| 54.63 | 1 | Vulpev/Bakh | Plovdiv | 20 Jul |
| 53.84 | 2 | IntC | Kuala Lumpur | 19 Oct |
| 54.35 | 1h1 | SEAG | Nay Pyi Taw | 15 Dec |
| 53.38 | 2 | SEAG | Nay Pyi Taw | 15 Dec |
| 2014 |
| Outdoor |
| 53.89 | 1 | | Swarthmore PA | 12 May |
| 52.57 NU20R | 2h2 | AsianG | Incheon | 27 Sep |
| 52.06 NU20R | 2 | AsianG | Incheon | 28 Sep |
| 52.80 | 2 | NG | Nam Dinh | 11 Dec |
| 53.35 | 1 | | Palembang | 15 Dec |
| 2015 |
| Outdoor |
| 53.61 | 4 | Cayman Inv | George Town | 16 May |
| 53.39 | 4 | BAYTAF | Tampa FL | 22 May |
| 52.52 | 2 | SEAG | Singapore | 12 Jun |
| 53.29 | 2 | AsiGP | Bangkok | 22 Jun |
| 52.75 | 4 | AsiGP | Pathumthani | 25 Jun |
| 53.16 | 4 | AsiGP | Chanthaburi | 29 Jun |
| 2016 |
| Indoor |
| 54.87 NR | 4 | KMS Inv | Birmingham AL | 31 Jan |
| 54.92 | 1r2 | | Birmingham AL | 13 Feb |
| 55.02 | 2h2 | AsC | Doha | 19 Feb |
| 55.69 | 3 | AsC | Doha | 20 Feb |
|
| 54.19 | 7 | FloridaR | Gainesville FL | 31 Mar |
| 55.58 | 3 | | Clermont FL | 14 May |
| 54.86 | 4 | Classic | Tampa FL | 27 May |
| 56.23 | 1h2 | NC | Hanoi | 23 Nov |
| 52.72 | 1 | NC | Hanoi | 23 Nov |
| 2017 |
| Outdoor |
| 53.15 | 1 | AsiGP | Jinhua | 24 Apr |
| 53.85 | 2 | AsiGP | Jiaxing | 27 Apr |
| 52.96 | 2 | AsiGP | Taipei | 30 Apr |
| 53.26 | 1h1 | AsC | Bhubaneswar | 6 Jul |
| 52.78 | 1 | AsC | Bhubaneswar | 7 Jul |
| 2018 |
| Outdoor |
| 54.66 | 1h3 | | Taipei | 25 May |
| 52.82 | 1 | | Taipei | 25 May |
| 54.89 | 1h2 | | Ho Chi Minh | 26 Jul |
| 52.85 | 1 | | Ho Chi Minh | 26 Jul |
| 54.93 | 1h2 | | Hanoi | 28 Nov |
| 52.27 | 1 | | Hanoi | 28 Nov |
| 54.67 | 1 | | Nay Pyi Taw | 13 Dec |
| 2019 |
| Outdoor |
| 52.63 | 1 | AsiGP | Chongqing | 4 Jun |
| 52.26 | 1 | AsiGP | Chongqing | 7 Jun |
| 53.95 | 3 | | New Clark City | 8 Dec |
| 2020 |
| Outdoor |
| 53.12 | 1 | | Ho Chi Minh | 11 Jun |
| 54.64 | 1h3 | NC | Hanoi | 11 Nov |
| 52.46 | 1 | NC | Hanoi | 11 Nov |
|
| 2016
54.87iw NR | 4 | Birmingham AL | 31 Jan | |
| |
| 400m Hurdles |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 57.36 NR NU20R | 1 | NC | Hanoi | 4 Oct |
| 2013 |
| Outdoor |
| 59.87 | 2-19 | | Ho Chi Minh | 7 Jun |
| 59.84 | 1 | NC | Pravets | 16 Jun |
| 57.74 | 1 | IntC | Kuala Lumpur | 20 Oct |
| 58.93 | 2 | SEAG | Nay Pyi Taw | 17 Dec |
| 2014 |
| Outdoor |
| 57.48 | 2 | NG | Nam Dinh | 9 Dec |
| 1:00.16 | 2 | | Palembang | 17 Dec |
| 2015 |
| Outdoor |
| 59.16 | 4 | Jones | Gainesville FL | 24 Apr |
| 2016 |
| Outdoor |
| 58.49 | 4 | Jones | Gainesville FL | 22 Apr |
| 58.16 | 2 | | Coral Gables FL | 4 Jun |
| 58.79 | 1rB | | Montverde FL | 11 Jun |
| 56.67 | 1 | NC | Hanoi | 25 Nov |
| 2018 |
| Outdoor |
| 57.03 | 1 | | Taipei | 26 May |
| 57.53 | 1 | | Ho Chi Minh | 27 Jul |
| 55.74 NR | 2h2 | AsianG | Jakarta | 26 Aug |
| 55.30 NR | 2 | AsianG | Jakarta | 27 Aug |
| 58.02 | 1 | | Hanoi | 29 Nov |
| 1:00.31 | 1 | | Nay Pyi Taw | 15 Dec |
| 2019 |
| Outdoor |
| 57.64 | 1h2 | AsC | Doha | 21 Apr |
| 56.10 | 1 | AsC | Doha | 22 Apr |
| 57.39 | 2 | | New Clark City | 10 Dec |
| 2020 |
| Outdoor |
| 55.98 | 1 | NC | Hanoi | 14 Nov |
|
| 2012
57.36w NR NU20R | 1 | Hanoi | 4 Oct | |
| 2013
57.74w | 1 | Kuala Lumpur | 20 Oct | |
| 2014
57.48w | 2 | Nam Dinh | 9 Dec | |
| 2015
59.16w | 4 | Gainesville FL | 24 Apr | |
| 2016
56.67w | 1 | Hanoi | 25 Nov | |
| 2018
55.30w NR | 2 | Jakarta | 27 Aug | |
| 2019
56.10w | 1 | Doha | 22 Apr | |
| 2020
55.98w | 1 | Hanoi | 14 Nov | |
| |
| 4 x 100m |
| Outdoor Alltime
Show/hide |
| |
| 2014 |
| Outdoor |
| 45.74 | 1 | | Palembang | 18 Dec |
|
| 2014
45.74w | 1 | Palembang | 18 Dec | |
| |
| 4 x 400m |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 3:36.92 NR | 2 | SEAG | Nay Pyi Taw | 19 Dec |
| 2014 |
| Outdoor |
| 3:33.20 NR | 5 | AsianG | Incheon | 2 Oct |
| 2015 |
| Outdoor |
| 3:31.46 NR | 1 | SEAG | Singapore | 12 Jun |
| 2017 |
| Outdoor |
| 3:33.22 | 2 | AsC | Bhubaneswar | 9 Jul |
| 3:33.40 | 1 | SEAG | Kuala Lumpur | 26 Aug |
| 2018 |
| Outdoor |
| 3:33.23 | 3 | AsianG | Jakarta | 30 Aug |
| 2019 |
| Outdoor |
| 3:37.27 | 5 | AsC | Doha | 24 Apr |
| 3:34.64 | 1 | | New Clark City | 10 Dec |
|
| 2013
3:36.92w NR | 2 | Nay Pyi Taw | 19 Dec | |
| 2014
3:33.20w NR | 5 | Incheon | 2 Oct | |
| 2015
3:31.46w NR | 1 | Singapore | 12 Jun | |
| 2017
3:33.22w | 2 | Bhubaneswar | 9 Jul | |
| 2018
3:33.23w | 3 | Jakarta | 30 Aug | |
| 2019
3:34.64w | 1 | New Clark City | 10 Dec | |