| |
| 60m |
| Outdoor Alltime
Show/hide |
| |
| 2014 |
| Indoor |
| 7.62 | 1h2 | Anderson | Chapel Hill NC | 17 Jan |
| 7.56 | 2 | Anderson | Chapel Hill NC | 17 Jan |
| 7.67 | 3h1 | Taylor | Chapel Hill NC | 24 Jan |
| 7.57 | 2h2 | Coll Inv | New York NY | 7 Feb |
| 7.57 | 7s3 | Coll Inv | New York NY | 7 Feb |
| 7.62 | 4 | | Winston-Salem NC | 15 Feb |
| 7.56 | 2h3 | ACC | Clemson SC | 28 Feb |
| 7.69 | 8 | ACC | Clemson SC | 1 Mar |
| 2015 |
| Indoor |
| 7.44 | 1h3 | | Bloomington IN | 12 Dec |
| 7.44 | 2 | | Bloomington IN | 12 Dec |
| 7.36 | 1h6 | Ky Inv | Lexington KY | 17 Jan |
| 7.32 | 2 | Ky Inv | Lexington KY | 17 Jan |
| 7.41 | 2h7 | Tyson Inv | Fayetteville AR | 13 Feb |
| 7.49 | 6s2 | Tyson Inv | Fayetteville AR | 13 Feb |
| 7.35 | 3h4 | SEC | Lexington KY | 27 Feb |
| 7.42 | 7 | SEC | Lexington KY | 28 Feb |
| 2016 |
| Indoor |
| 7.28 | 1h2 | Hoosier | Bloomington IN | 11 Dec |
| 7.30 | 1 | Hoosier | Bloomington IN | 11 Dec |
| 7.36 | 1h3 | McCravy | Lexington KY | 23 Jan |
| 7.30 | 2 | McCravy | Lexington KY | 23 Jan |
| 7.37 | 1h2 | VT Elite | Blacksburg VA | 5 Feb |
| 7.32 | 2 | VT Elite | Blacksburg VA | 5 Feb |
| 7.29 | 2h3 | SEC | Fayetteville AR | 26 Feb |
| 7.26 | 3 | SEC | Fayetteville AR | 27 Feb |
| 7.20 | 5h2 | NCAA | Birmingham AL | 11 Mar |
| 7.22 | 6 | NCAA | Birmingham AL | 12 Mar |
| 2017 |
| Indoor |
| 7.29 | 1h1 | Hoosier Open | Bloomington IN | 9 Dec |
| 7.23 | 1 | Hoosier Open | Bloomington IN | 9 Dec |
| 7.29 | 1h6 | | Lexington KY | 13 Jan |
| 7.31 | 1 | | Lexington KY | 13 Jan |
| 7.19 | 1h1 | McCravy | Lexington KY | 21 Jan |
| 7.18 | 1 | McCravy | Lexington KY | 21 Jan |
| 7.26 | 1h3 | | Lincoln NE | 3 Feb |
| 7.23 | 2 | | Lincoln NE | 4 Feb |
| 7.23 | 1h4 | | Fayetteville AR | 10 Feb |
| 7.19 | 1 | | Fayetteville AR | 10 Feb |
| 7.22 | 1h3 | SEC | Nashville TN | 24 Feb |
| 7.22 | 2 | SEC | Nashville TN | 25 Feb |
| 7.14 | 1h2 | NCAA | College Station TX | 10 Mar |
| 7.16 | 2 | NCAA | College Station TX | 11 Mar |
| 2018 |
| Indoor |
| 7.21 | 1h3 | | Bloomington IN | 8 Dec |
| 7.17 | 1 | | Bloomington IN | 8 Dec |
| 7.27 | 1h2 | | Lexington KY | 13 Jan |
| 7.20 | 1 | | Lexington KY | 13 Jan |
| 7.15 | 3 | Millrose | New York NY | 3 Feb |
| 7.29 | 2h1 | NC | Montréal | 10 Feb |
| 7.26 | 2 | NC | Montréal | 10 Feb |
| 7.11A | 1s1 | NC | Albuquerque NM | 18 Feb |
| 7.02A | 1 | NC | Albuquerque NM | 18 Feb |
| 7.29 | 3h1 | WC | Birmingham | 2 Mar |
| 7.10 | 4s1 | WC | Birmingham | 2 Mar |
| 2019 |
| Indoor |
| 7.19 | 3 | Millrose | New York NY | 9 Feb |
| 2020 |
| Indoor |
| 7.30 | 1h1 | | Columbia SC | 18 Jan |
| 7.22 | 3 | | Columbia SC | 18 Jan |
| 7.16 | 1 | | Clemson SC | 25 Jan |
| 7.13 | 1 | Millrose | New York NY | 8 Feb |
| 7.04A | 1h1 | NC | Albuquerque NM | 15 Feb |
| 7.08A | 2 | NC | Albuquerque NM | 15 Feb |
|
| 7.72 +3.1 | 5rC | | Fort Worth TX | 20 Jul |
|
| 2020
7.72w +3.1 | 5rC | Fort Worth TX | 20 Jul | |
| Indoor Alltime
Show/hide |
| |
| 2014 |
| Indoor |
| 7.62 | 1h2 | Anderson | Chapel Hill NC | 17 Jan |
| 7.56 | 2 | Anderson | Chapel Hill NC | 17 Jan |
| 7.67 | 3h1 | Taylor | Chapel Hill NC | 24 Jan |
| 7.57 | 2h2 | Coll Inv | New York NY | 7 Feb |
| 7.57 | 7s3 | Coll Inv | New York NY | 7 Feb |
| 7.62 | 4 | | Winston-Salem NC | 15 Feb |
| 7.56 | 2h3 | ACC | Clemson SC | 28 Feb |
| 7.69 | 8 | ACC | Clemson SC | 1 Mar |
| 2015 |
| Indoor |
| 7.44 | 1h3 | | Bloomington IN | 12 Dec |
| 7.44 | 2 | | Bloomington IN | 12 Dec |
| 7.36 | 1h6 | Ky Inv | Lexington KY | 17 Jan |
| 7.32 | 2 | Ky Inv | Lexington KY | 17 Jan |
| 7.41 | 2h7 | Tyson Inv | Fayetteville AR | 13 Feb |
| 7.49 | 6s2 | Tyson Inv | Fayetteville AR | 13 Feb |
| 7.35 | 3h4 | SEC | Lexington KY | 27 Feb |
| 7.42 | 7 | SEC | Lexington KY | 28 Feb |
| 2016 |
| Indoor |
| 7.28 | 1h2 | Hoosier | Bloomington IN | 11 Dec |
| 7.30 | 1 | Hoosier | Bloomington IN | 11 Dec |
| 7.36 | 1h3 | McCravy | Lexington KY | 23 Jan |
| 7.30 | 2 | McCravy | Lexington KY | 23 Jan |
| 7.37 | 1h2 | VT Elite | Blacksburg VA | 5 Feb |
| 7.32 | 2 | VT Elite | Blacksburg VA | 5 Feb |
| 7.29 | 2h3 | SEC | Fayetteville AR | 26 Feb |
| 7.26 | 3 | SEC | Fayetteville AR | 27 Feb |
| 7.20 | 5h2 | NCAA | Birmingham AL | 11 Mar |
| 7.22 | 6 | NCAA | Birmingham AL | 12 Mar |
| 2017 |
| Indoor |
| 7.29 | 1h1 | Hoosier Open | Bloomington IN | 9 Dec |
| 7.23 | 1 | Hoosier Open | Bloomington IN | 9 Dec |
| 7.29 | 1h6 | | Lexington KY | 13 Jan |
| 7.31 | 1 | | Lexington KY | 13 Jan |
| 7.19 | 1h1 | McCravy | Lexington KY | 21 Jan |
| 7.18 | 1 | McCravy | Lexington KY | 21 Jan |
| 7.26 | 1h3 | | Lincoln NE | 3 Feb |
| 7.23 | 2 | | Lincoln NE | 4 Feb |
| 7.23 | 1h4 | | Fayetteville AR | 10 Feb |
| 7.19 | 1 | | Fayetteville AR | 10 Feb |
| 7.22 | 1h3 | SEC | Nashville TN | 24 Feb |
| 7.22 | 2 | SEC | Nashville TN | 25 Feb |
| 7.14 | 1h2 | NCAA | College Station TX | 10 Mar |
| 7.16 | 2 | NCAA | College Station TX | 11 Mar |
| 2018 |
| Indoor |
| 7.21 | 1h3 | | Bloomington IN | 8 Dec |
| 7.17 | 1 | | Bloomington IN | 8 Dec |
| 7.27 | 1h2 | | Lexington KY | 13 Jan |
| 7.20 | 1 | | Lexington KY | 13 Jan |
| 7.15 | 3 | Millrose | New York NY | 3 Feb |
| 7.29 | 2h1 | NC | Montréal | 10 Feb |
| 7.26 | 2 | NC | Montréal | 10 Feb |
| 7.11A | 1s1 | NC | Albuquerque NM | 18 Feb |
| 7.02A | 1 | NC | Albuquerque NM | 18 Feb |
| 7.29 | 3h1 | WC | Birmingham | 2 Mar |
| 7.10 | 4s1 | WC | Birmingham | 2 Mar |
| 2019 |
| Indoor |
| 7.19 | 3 | Millrose | New York NY | 9 Feb |
| 2020 |
| Indoor |
| 7.30 | 1h1 | | Columbia SC | 18 Jan |
| 7.22 | 3 | | Columbia SC | 18 Jan |
| 7.16 | 1 | | Clemson SC | 25 Jan |
| 7.13 | 1 | Millrose | New York NY | 8 Feb |
| 7.04A | 1h1 | NC | Albuquerque NM | 15 Feb |
| 7.08A | 2 | NC | Albuquerque NM | 15 Feb |
|
| 7.72 +3.1 | 5rC | | Fort Worth TX | 20 Jul |
|
| 2014
7.56iw | 2 | Chapel Hill NC | 17 Jan | |
| 2015
7.32iw | 2 | Lexington KY | 17 Jan | |
| 2016
7.20iw | 5h2 | Birmingham AL | 11 Mar | |
| 2017
7.14iw | 1h2 | College Station TX | 10 Mar | |
| 2018
7.02Aiw | 1 | Albuquerque NM | 18 Feb | |
| 2019
7.19iw | 3 | New York NY | 9 Feb | |
| 2020
7.04Aiw | 1h1 | Albuquerque NM | 15 Feb | |
| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 11.84 -1.5 | 1h1-HS | GA HS Ch 3A | Albany GA | 4 May |
| 11.64 +2.1 | 1-HS | GA HS Ch 3A | Albany GA | 5 May |
| 11.63 +2.0 | 1h1-HS | HS Ch | Greensboro NC | 15 Jun |
| 11.67 +0.5 | 2-HS | HS Ch | Greensboro NC | 15 Jun |
| 2013 |
| Outdoor |
| 11.85 +1.7 | 6-HS | adidas | New York NY | 25 May |
| 11.87 -0.8 | 1h2-HS | New Balance | Greensboro NC | 16 Jun |
| 11.68 +0.4 | 3-HS | New Balance | Greensboro NC | 16 Jun |
| 2014 |
| Outdoor |
| 12.03 -0.2 | 2 | CarolinaR | Chapel Hill NC | 22 Mar |
| 11.93 +0.3 | 1h7 | RaleighR | Raleigh NC | 28 Mar |
| 11.81 +1.6 | 2h1 | | High Point NC | 5 Apr |
| 11.67 +1.6 | 2 | | High Point NC | 5 Apr |
| 12.02 +1.4 | 3h2 | ACC | Chapel Hill NC | 18 Apr |
| 11.88 -0.4 | 2h4 | Va Chall | Charlottesville VA | 9 May |
| 11.71 +0.9 | 2 | Va Chall | Charlottesville VA | 9 May |
| 2015 |
| Outdoor |
| 11.73 +1.8 | 4 | Tx Chall | San Antonio TX | 21 Mar |
| 11.65 -1.3 | 2rF | FloridaR | Gainesville FL | 2 Apr |
| 11.53 +1.7 | 2 | Pepsi Inv | Eugene OR | 11 Apr |
| 11.85 +0.6 | 7h5 | East | Jacksonville FL | 28 May |
| 2016 |
| Outdoor |
| 11.47 +2.7 | 3rE | FloridaR | Gainesville FL | 1 Apr |
| 11.33 +4.2 | 2 | Towns | Athens GA | 9 Apr |
| 11.47 +0.4 | 2 | | Charlottesville VA | 22 Apr |
| 11.16 +3.8 | 4 | LSU Inv | Baton Rouge LA | 30 Apr |
| 11.69 -0.1 | 3h4 | SEC | Tuscaloosa AL | 13 May |
| 11.42 -0.4 | 2h3 | East | Jacksonville FL | 26 May |
| 11.29 +1.6 | 2q2 | East | Jacksonville FL | 27 May |
| 11.40 +1.3 | 4s3 | NCAA | Eugene OR | 9 Jun |
| 2017 |
| Outdoor |
| 11.38 +1.3 | 4rB | FloridaR | Gainesville FL | 31 Mar |
| 11.26 +2.6 | 3 | | Austin TX | 15 Apr |
| 11.16 +2.0 | 3 | | Baton Rouge LA | 29 Apr |
| 11.35 +1.4 | 3h2 | SEC | Columbia SC | 12 May |
| 2018 |
| Outdoor |
| 11.39 +1.1 | 1 | FloridaR | Gainesville FL | 30 Mar |
| 11.04 +3.5 | 1 | | Knoxville TN | 14 Apr |
| 11.29 +1.6 | 2rB | | Fayetteville AR | 27 Apr |
| 11.36 -1.1 | 1 | | Hamilton | 11 May |
| 11.10 +1.9 | 8 | Pre | Eugene OR | 26 May |
| 2019 |
| Outdoor |
| 11.52 -0.9 | 6 | MSR | Torrance CA | 20 Apr |
| 11.34 +2.9 | 5 | | College Station TX | 27 Apr |
| 11.56 +0.7 | 2h1 | | Clermont FL | 5 May |
| 11.48 +0.3 | 3 | | Clermont FL | 5 May |
| 11.52 0.0 | 6h1 | | Montverde FL | 8 Jun |
| 11.44 +0.4 | 3rB | | Montverde FL | 8 Jun |
| 11.52 +1.3 | 3 | Folksam GP | Sollentuna | 18 Jun |
| 11.42 +0.3 | 4r1 | | Berlin | 22 Jun |
| 11.40 +1.0 | 4r2 | | Berlin | 22 Jun |
| 2020 |
| Outdoor |
| 11.27 +2.8 | 2h2 | | Montverde FL | 4 Jul |
| 11.44 +0.5 | 3 | | Montverde FL | 4 Jul |
| 11.37 +2.1 | 3h1 | | Clermont FL | 24 Jul |
|
| 2012
11.63w +2.0 | 1h1-HS | Greensboro NC | 15 Jun | |
| 2013
11.68w +0.4 | 3-HS | Greensboro NC | 16 Jun | |
| 2014
11.67w +1.6 | 2 | High Point NC | 5 Apr | |
| 2015
11.53w +1.7 | 2 | Eugene OR | 11 Apr | |
| 2016
11.16w +3.8 | 4 | Baton Rouge LA | 30 Apr | |
| 2016
11.29w +1.6 | 2q2 | Jacksonville FL | 27 May | |
| 2017
11.16w +2.0 | 3 | Baton Rouge LA | 29 Apr | |
| 2018
11.04w +3.5 | 1 | Knoxville TN | 14 Apr | |
| 2018
11.10w +1.9 | 8 | Eugene OR | 26 May | |
| 2019
11.34w +2.9 | 5 | College Station TX | 27 Apr | |
| 2019
11.40w +1.0 | 4r2 | Berlin | 22 Jun | |
| 2020
11.27w +2.8 | 2h2 | Montverde FL | 4 Jul | |
| 2020
11.44w +0.5 | 3 | Montverde FL | 4 Jul | |
| |
| 150m |
| Outdoor Alltime
Show/hide |
| |
| 2020 |
| Outdoor |
| 17.11 +1.0 | 1rB | | Fort Worth TX | 20 Jul |
|
| 2020
17.11w +1.0 | 1rB | Fort Worth TX | 20 Jul | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 24.36 -0.4 | 1h1-HS | GA HS Ch 3A | Albany GA | 4 May |
| 24.08 +0.9 | 1-HS | GA HS Ch 3A | Albany GA | 5 May |
| 24.36 +3.5 | 4h3-HS | HS Ch | Greensboro NC | 16 Jun |
| 24.10 +2.2 | 3-HS | HS Ch | Greensboro NC | 16 Jun |
| 2014 |
| Outdoor |
| 24.38 +1.1 | 5 | | High Point NC | 5 Apr |
| 2015 |
| Indoor |
| 24.60 | 2rO | Tyson Inv | Fayetteville AR | 14 Feb |
|
| 23.91 +2.8 | 3 | Tx Chall | San Antonio TX | 21 Mar |
| 23.96 0.0 | 4rE | FloridaR | Gainesville FL | 2 Apr |
| 24.13 -0.3 | 3 | Pepsi Inv | Eugene OR | 11 Apr |
|
| Oversized track |
| 24.15 | 3h1 | SEC | Lexington KY | 27 Feb |
| 2016 |
| Indoor |
| 24.38 | 2 | Hoosier | Bloomington IN | 11 Dec |
|
| 23.89 -0.1 | 1rG | FloridaR | Gainesville FL | 31 Mar |
| 24.25 +1.1 | 1rC | | Charlottesville VA | 23 Apr |
| 23.52 +2.4 | 5 | LSU Inv | Baton Rouge LA | 30 Apr |
| 23.68 +1.5 | 5h5 | SEC | Tuscaloosa AL | 12 May |
| 2017 |
| Indoor |
| 24.28 | 3 | Hoosier Open | Bloomington IN | 9 Dec |
| 24.08 | 1rD | | Lincoln NE | 4 Feb |
| 23.60 | 1rE | | Fayetteville AR | 11 Feb |
|
| 23.44 +2.5 | 2rB | FloridaR | Gainesville FL | 30 Mar |
| 22.99 +3.5 | 2rB | | Austin TX | 15 Apr |
| 23.25 +2.6 | 4 | | Baton Rouge LA | 28 Apr |
| 23.47 +1.5 | 5h1 | SEC | Columbia SC | 11 May |
|
| Oversized track |
| 23.86 | 1rE | McCravy | Lexington KY | 20 Jan |
| 24.02 | 3h10 | SEC | Nashville TN | 24 Feb |
| 2018 |
| Outdoor |
| 23.13 +3.0 | 3rB | FloridaR | Gainesville FL | 29 Mar |
| 22.98 +2.6 | 3 | | Knoxville TN | 14 Apr |
|
| Oversized track |
| 23.51 | 1rB | | Lexington KY | 13 Jan |
| 2019 |
| Outdoor |
| 23.63 +3.4 | 6 | | College Station TX | 27 Apr |
| 23.82 +0.5 | 1rB | | Clermont FL | 5 May |
| 23.51 +0.9 | 1rD | | Montverde FL | 8 Jun |
|
| 2012
24.08w +0.9 | 1-HS | Albany GA | 5 May | |
| 2014
24.38w +1.1 | 5 | High Point NC | 5 Apr | |
| 2015
23.91w +2.8 | 3 | San Antonio TX | 21 Mar | |
| 2015
23.96w 0.0 | 4rE | Gainesville FL | 2 Apr | |
| 2016
23.52w +2.4 | 5 | Baton Rouge LA | 30 Apr | |
| 2016
23.68w +1.5 | 5h5 | Tuscaloosa AL | 12 May | |
| 2017
22.99w +3.5 | 2rB | Austin TX | 15 Apr | |
| 2017
23.47w +1.5 | 5h1 | Columbia SC | 11 May | |
| 2018
22.98w +2.6 | 3 | Knoxville TN | 14 Apr | |
| 2019
23.51w +0.9 | 1rD | Montverde FL | 8 Jun | |
| Indoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 24.36 -0.4 | 1h1-HS | GA HS Ch 3A | Albany GA | 4 May |
| 24.08 +0.9 | 1-HS | GA HS Ch 3A | Albany GA | 5 May |
| 24.36 +3.5 | 4h3-HS | HS Ch | Greensboro NC | 16 Jun |
| 24.10 +2.2 | 3-HS | HS Ch | Greensboro NC | 16 Jun |
| 2014 |
| Outdoor |
| 24.38 +1.1 | 5 | | High Point NC | 5 Apr |
| 2015 |
| Indoor |
| 24.60 | 2rO | Tyson Inv | Fayetteville AR | 14 Feb |
|
| 23.91 +2.8 | 3 | Tx Chall | San Antonio TX | 21 Mar |
| 23.96 0.0 | 4rE | FloridaR | Gainesville FL | 2 Apr |
| 24.13 -0.3 | 3 | Pepsi Inv | Eugene OR | 11 Apr |
|
| Oversized track |
| 24.15 | 3h1 | SEC | Lexington KY | 27 Feb |
| 2016 |
| Indoor |
| 24.38 | 2 | Hoosier | Bloomington IN | 11 Dec |
|
| 23.89 -0.1 | 1rG | FloridaR | Gainesville FL | 31 Mar |
| 24.25 +1.1 | 1rC | | Charlottesville VA | 23 Apr |
| 23.52 +2.4 | 5 | LSU Inv | Baton Rouge LA | 30 Apr |
| 23.68 +1.5 | 5h5 | SEC | Tuscaloosa AL | 12 May |
| 2017 |
| Indoor |
| 24.28 | 3 | Hoosier Open | Bloomington IN | 9 Dec |
| 24.08 | 1rD | | Lincoln NE | 4 Feb |
| 23.60 | 1rE | | Fayetteville AR | 11 Feb |
|
| 23.44 +2.5 | 2rB | FloridaR | Gainesville FL | 30 Mar |
| 22.99 +3.5 | 2rB | | Austin TX | 15 Apr |
| 23.25 +2.6 | 4 | | Baton Rouge LA | 28 Apr |
| 23.47 +1.5 | 5h1 | SEC | Columbia SC | 11 May |
|
| Oversized track |
| 23.86 | 1rE | McCravy | Lexington KY | 20 Jan |
| 24.02 | 3h10 | SEC | Nashville TN | 24 Feb |
| 2018 |
| Outdoor |
| 23.13 +3.0 | 3rB | FloridaR | Gainesville FL | 29 Mar |
| 22.98 +2.6 | 3 | | Knoxville TN | 14 Apr |
|
| Oversized track |
| 23.51 | 1rB | | Lexington KY | 13 Jan |
| 2019 |
| Outdoor |
| 23.63 +3.4 | 6 | | College Station TX | 27 Apr |
| 23.82 +0.5 | 1rB | | Clermont FL | 5 May |
| 23.51 +0.9 | 1rD | | Montverde FL | 8 Jun |
|
| 2015
24.60iw | 2rO | Fayetteville AR | 14 Feb | |
| 2016
24.38iw | 2 | Bloomington IN | 11 Dec | |
| 2017
23.60iw | 1rE | Fayetteville AR | 11 Feb | |
| |
| 300m |
| Indoor Alltime
Show/hide |
| |
| 2018 |
| Indoor |
| 38.35 | 2rB | | Bloomington IN | 8 Dec |
|
| 2018
38.35iw | 2rB | Bloomington IN | 8 Dec | |
| |
| 4 x 100m |
| Outdoor Alltime
Show/hide |
| |
| 2015 |
| Outdoor |
| 44.01 | 2 | FloridaR | Gainesville FL | 4 Apr |
| 43.99 | 1 | Pepsi Inv | Eugene OR | 11 Apr |
| DNF | s1 | NCAA | Eugene OR | 11 Jun |
| 2016 |
| Outdoor |
| 43.41 | 2 | FloridaR | Gainesville FL | 2 Apr |
| 43.28 | 1 | Towns | Athens GA | 9 Apr |
| 43.14 | 1 | | Charlottesville VA | 22 Apr |
| 43.33 | 3 | LSU Inv | Baton Rouge LA | 30 Apr |
| 43.55 | 3 | SEC | Tuscaloosa AL | 14 May |
| 43.08 | 1h3 | East | Jacksonville FL | 28 May |
| 43.55 | 2s3 | NCAA | Eugene OR | 9 Jun |
| 43.02 | 5 | NCAA | Eugene OR | 11 Jun |
| 2017 |
| Outdoor |
| 43.13 | 3 | FloridaR | Gainesville FL | 1 Apr |
| 2019 |
| Outdoor |
| 44.24 | 3 | TexasR | Austin TX | 30 Mar |
|
| 2015
43.99w | 1 | Eugene OR | 11 Apr | |
| 2016
43.02w | 5 | Eugene OR | 11 Jun | |
| 2017
43.13w | 3 | Gainesville FL | 1 Apr | |
| 2019
44.24w | 3 | Austin TX | 30 Mar | |