| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 11.99 +1.6 | 7rB | Hurricane | Coral Gables FL | 13 Apr |
|
| 2013
11.99w +1.6 | 7rB | Coral Gables FL | 13 Apr | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 23.73 +0.2 | 1rB | Hurricane | Coral Gables FL | 13 Apr |
| 24.05 +2.0 | 2h2-HS | FL HS Ch 3A | Jacksonville FL | 3 May |
| 24.36 +0.8 | 3-HS | FL HS Ch 3A | Jacksonville FL | 3 May |
| 2014 |
| Indoor |
| 23.59 | 3 | Hale | Blacksburg VA | 8 Feb |
| 23.56A | 3 | Kirby | Albuquerque NM | 14 Feb |
| 23.96 | 1h8 | ACC | Clemson SC | 28 Feb |
| 23.58 | 1 | ACC | Clemson SC | 1 Mar |
| 23.92A | 4h3 | NCAA | Albuquerque NM | 14 Mar |
|
| 23.33 +3.0 | 1 | Miami Inv | Coral Gables FL | 29 Mar |
| 23.55 +2.0 | 1h4 | ACC | Chapel Hill NC | 17 Apr |
| 23.12 +0.4 | 1 | ACC | Chapel Hill NC | 19 Apr |
|
| Oversized track |
| 23.82 | 1 | McCravy | Lexington KY | 24 Jan |
| 2015 |
| Indoor |
| 23.35 | 1 | | State College PA | 17 Jan |
| 23.53 | 1rB | Hale | Blacksburg VA | 7 Feb |
| 23.36 | 1h3 | ACC | Blacksburg VA | 27 Feb |
| 23.08 | 1 | ACC | Blacksburg VA | 28 Feb |
|
| 23.41 -0.7 | 2r2 | FSUR | Tallahassee FL | 28 Mar |
| 23.08 +0.1 | 2 | Alumni Inv | Coral Gables FL | 11 Apr |
| 23.23 -0.7 | 3 | LSU Inv | Baton Rouge LA | 2 May |
| 22.99 +0.5 | 1h5 | ACC | Tallahassee FL | 15 May |
| 22.43 +0.3 | 1 | ACC | Tallahassee FL | 16 May |
| 2016 |
| Indoor |
| 23.33 | 1 | | State College PA | 16 Jan |
| 23.20 | 2rB | Tyson Inv | Fayetteville AR | 13 Feb |
| 23.71 | 1h5 | ACC | Boston MA | 26 Feb |
| 23.30 | 1 | ACC | Boston MA | 27 Feb |
| 23.46 | 3h2 | NCAA | Birmingham AL | 11 Mar |
|
| 23.06 +2.4 | 2 | LSU Inv | Baton Rouge LA | 30 Apr |
| 23.01 -0.4 | 1h3 | ACC | Tallahassee FL | 13 May |
| 22.56 +0.9 | 1 | ACC | Tallahassee FL | 15 May |
| 23.70 -0.2 | 5h3 | NC | Eugene OR | 8 Jul |
| 2017 |
| Outdoor |
| 22.67 +0.6 | 1 | | Coral Gables FL | 8 Apr |
| 22.47 +0.7 | 1rB | Jones | Gainesville FL | 28 Apr |
| 22.92 0.0 | 1h4 | ACC | Atlanta GA | 12 May |
| 22.54 +0.3 | 1 | ACC | Atlanta GA | 14 May |
|
| Oversized track |
| 23.19 | 1 | | Notre Dame IN | 3 Feb |
| 22.88 | 1h1 | ACC | Notre Dame IN | 24 Feb |
| 22.83 | 1 | ACC | Notre Dame IN | 25 Feb |
| 2018 |
| Outdoor |
| 22.34 +1.7 | 1 | | Clermont FL | 28 Apr |
| 2019 |
| Outdoor |
| 22.67 +3.0 | 2 | | Clermont FL | 20 Apr |
| 2020 |
| Outdoor |
| 23.53 -1.1 | 4 | | Montverde FL | 4 Jul |
| 22.96 -0.1 | 2 | | Marietta GA | 29 Jul |
| 22.88 +1.3 | 2 | | Montverde FL | 10 Aug |
| 23.07 +2.1 | 1rB | | Des Moines IA | 29 Aug |
|
| 2013
23.73w +0.2 | 1rB | Coral Gables FL | 13 Apr | |
| 2014
23.12w +0.4 | 1 | Chapel Hill NC | 19 Apr | |
| 2015
22.43w +0.3 | 1 | Tallahassee FL | 16 May | |
| 2016
22.56w +0.9 | 1 | Tallahassee FL | 15 May | |
| 2017
22.47w +0.7 | 1rB | Gainesville FL | 28 Apr | |
| 2018
22.34w +1.7 | 1 | Clermont FL | 28 Apr | |
| 2019
22.67w +3.0 | 2 | Clermont FL | 20 Apr | |
| 2020
22.88w +1.3 | 2 | Montverde FL | 10 Aug | |
| Indoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 23.73 +0.2 | 1rB | Hurricane | Coral Gables FL | 13 Apr |
| 24.05 +2.0 | 2h2-HS | FL HS Ch 3A | Jacksonville FL | 3 May |
| 24.36 +0.8 | 3-HS | FL HS Ch 3A | Jacksonville FL | 3 May |
| 2014 |
| Indoor |
| 23.59 | 3 | Hale | Blacksburg VA | 8 Feb |
| 23.56A | 3 | Kirby | Albuquerque NM | 14 Feb |
| 23.96 | 1h8 | ACC | Clemson SC | 28 Feb |
| 23.58 | 1 | ACC | Clemson SC | 1 Mar |
| 23.92A | 4h3 | NCAA | Albuquerque NM | 14 Mar |
|
| 23.33 +3.0 | 1 | Miami Inv | Coral Gables FL | 29 Mar |
| 23.55 +2.0 | 1h4 | ACC | Chapel Hill NC | 17 Apr |
| 23.12 +0.4 | 1 | ACC | Chapel Hill NC | 19 Apr |
|
| Oversized track |
| 23.82 | 1 | McCravy | Lexington KY | 24 Jan |
| 2015 |
| Indoor |
| 23.35 | 1 | | State College PA | 17 Jan |
| 23.53 | 1rB | Hale | Blacksburg VA | 7 Feb |
| 23.36 | 1h3 | ACC | Blacksburg VA | 27 Feb |
| 23.08 | 1 | ACC | Blacksburg VA | 28 Feb |
|
| 23.41 -0.7 | 2r2 | FSUR | Tallahassee FL | 28 Mar |
| 23.08 +0.1 | 2 | Alumni Inv | Coral Gables FL | 11 Apr |
| 23.23 -0.7 | 3 | LSU Inv | Baton Rouge LA | 2 May |
| 22.99 +0.5 | 1h5 | ACC | Tallahassee FL | 15 May |
| 22.43 +0.3 | 1 | ACC | Tallahassee FL | 16 May |
| 2016 |
| Indoor |
| 23.33 | 1 | | State College PA | 16 Jan |
| 23.20 | 2rB | Tyson Inv | Fayetteville AR | 13 Feb |
| 23.71 | 1h5 | ACC | Boston MA | 26 Feb |
| 23.30 | 1 | ACC | Boston MA | 27 Feb |
| 23.46 | 3h2 | NCAA | Birmingham AL | 11 Mar |
|
| 23.06 +2.4 | 2 | LSU Inv | Baton Rouge LA | 30 Apr |
| 23.01 -0.4 | 1h3 | ACC | Tallahassee FL | 13 May |
| 22.56 +0.9 | 1 | ACC | Tallahassee FL | 15 May |
| 23.70 -0.2 | 5h3 | NC | Eugene OR | 8 Jul |
| 2017 |
| Outdoor |
| 22.67 +0.6 | 1 | | Coral Gables FL | 8 Apr |
| 22.47 +0.7 | 1rB | Jones | Gainesville FL | 28 Apr |
| 22.92 0.0 | 1h4 | ACC | Atlanta GA | 12 May |
| 22.54 +0.3 | 1 | ACC | Atlanta GA | 14 May |
|
| Oversized track |
| 23.19 | 1 | | Notre Dame IN | 3 Feb |
| 22.88 | 1h1 | ACC | Notre Dame IN | 24 Feb |
| 22.83 | 1 | ACC | Notre Dame IN | 25 Feb |
| 2018 |
| Outdoor |
| 22.34 +1.7 | 1 | | Clermont FL | 28 Apr |
| 2019 |
| Outdoor |
| 22.67 +3.0 | 2 | | Clermont FL | 20 Apr |
| 2020 |
| Outdoor |
| 23.53 -1.1 | 4 | | Montverde FL | 4 Jul |
| 22.96 -0.1 | 2 | | Marietta GA | 29 Jul |
| 22.88 +1.3 | 2 | | Montverde FL | 10 Aug |
| 23.07 +2.1 | 1rB | | Des Moines IA | 29 Aug |
|
| 2014
23.56Aiw | 3 | Albuquerque NM | 14 Feb | |
| 2015
23.08iw | 1 | Blacksburg VA | 28 Feb | |
| 2016
23.20iw | 2rB | Fayetteville AR | 13 Feb | |
| |
| 200m Straight |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 22.43 +0.9 | 3 | adidas Boost Bo | Boston MA | 20 May |
| 2019 |
| Outdoor |
| 23.40 +0.1 | 4 | adidas | Boston MA | 16 Jun |
|
| 2018
22.43w +0.9 | 3 | Boston MA | 20 May | |
| 2019
23.40w +0.1 | 4 | Boston MA | 16 Jun | |
| |
| 300m |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Indoor |
| 36.72 | 1 | | Blacksburg VA | 13 Jan |
|
| 36.71 | 1 | Sidło | Sopot | 16 Aug |
| 2019 |
| Indoor |
| 37.18 | 2rB | | Boston MA | 26 Jan |
|
| 2017
36.71w | 1 | Sopot | 16 Aug | |
| Indoor Alltime
Show/hide |
| |
| 2017 |
| Indoor |
| 36.72 | 1 | | Blacksburg VA | 13 Jan |
|
| 36.71 | 1 | Sidło | Sopot | 16 Aug |
| 2019 |
| Indoor |
| 37.18 | 2rB | | Boston MA | 26 Jan |
|
| 2017
36.72iw | 1 | Blacksburg VA | 13 Jan | |
| 2019
37.18iw | 2rB | Boston MA | 26 Jan | |
| |
| 400m |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 55.11 | 2-HS | FL HS Ch 3A | Jacksonville FL | 4 May |
| 2014 |
| Indoor |
| 53.78 | 1 | | State College PA | 18 Jan |
| 53.78 | 1 | Hale | Blacksburg VA | 7 Feb |
| 53.68A | 1 | Kirby | Albuquerque NM | 15 Feb |
| 54.17 | 1h6 | ACC | Clemson SC | 28 Feb |
|
| 52.58 | 3 | FloridaR | Gainesville FL | 4 Apr |
| 53.80 | 1h2 | ACC | Chapel Hill NC | 18 Apr |
| 53.02 | 4 | ACC | Chapel Hill NC | 19 Apr |
| 53.24 | 3 | LSU Inv | Baton Rouge LA | 3 May |
| 51.68 | 1 | GT Inv | Atlanta GA | 17 May |
| 52.38 | 1h3 | East | Jacksonville FL | 29 May |
| 51.81 | 1s3 | East | Jacksonville FL | 30 May |
| 52.61 | 4s1 | NCAA | Eugene OR | 11 Jun |
| 53.50 | 2h3-19 | NC-j | Eugene OR | 5 Jul |
| 52.55 | 3-19 | NC-j | Eugene OR | 6 Jul |
| 2015 |
| Indoor |
| 53.48 | 1 | Hale | Blacksburg VA | 6 Feb |
| 52.99 | 1rE | Tyson Inv | Fayetteville AR | 13 Feb |
| 54.02 | 1h5 | ACC | Blacksburg VA | 27 Feb |
| 52.15 | 2 | ACC | Blacksburg VA | 28 Feb |
| 52.87 | 3h2 | NCAA | Fayetteville AR | 13 Mar |
|
| 51.50 | 1 | FloridaR | Gainesville FL | 2 Apr |
| 52.97 | 5rB | Jones | Gainesville FL | 24 Apr |
| 52.09 | 1h4 | ACC | Tallahassee FL | 15 May |
| 50.84 | 1 | ACC | Tallahassee FL | 16 May |
| 51.73 | 1h1 | East | Jacksonville FL | 28 May |
| 51.23 | 1q2 | East | Jacksonville FL | 29 May |
| 51.68 | 1s2 | NCAA | Eugene OR | 11 Jun |
| 52.08 | 5 | NCAA | Eugene OR | 13 Jun |
| 51.70 | 2h1 | NC | Eugene OR | 25 Jun |
| 51.09 | 4s1 | NC | Eugene OR | 26 Jun |
| 52.96 | 8 | NC | Eugene OR | 27 Jun |
| 52.28 | 1h1 | PAG | Toronto | 22 Jul |
| 51.36 | 2 | PAG | Toronto | 23 Jul |
|
| Oversized track |
| 51.82 | 2 | McCravy | Lexington KY | 24 Jan |
| 2016 |
| Indoor |
| 52.90 | 1 | Armory Inv | New York NY | 5 Feb |
| 53.66 | 1h2 | ACC | Boston MA | 26 Feb |
| 52.63 | 1 | ACC | Boston MA | 27 Feb |
|
| 51.62 | 1 | Hurricane | Coral Gables FL | 9 Apr |
| 51.75 | 2 | Jones | Gainesville FL | 22 Apr |
| 52.70 | 1h4 | ACC | Tallahassee FL | 14 May |
| 50.90 | 1 | ACC | Tallahassee FL | 15 May |
| 52.11 | 1h2 | East | Jacksonville FL | 26 May |
| 51.26 | 1q1 | East | Jacksonville FL | 27 May |
| 51.78 | 1s1 | NCAA | Eugene OR | 9 Jun |
| 51.43 | 3 | NCAA | Eugene OR | 11 Jun |
| 52.04 | 3h4 | NC | Eugene OR | 1 Jul |
| 51.89 | 5s2 | NC | Eugene OR | 2 Jul |
| 52.24 | 1h1-22 | NACAC | San Salvador | 15 Jul |
| 54.71 | 6-22 | NACAC | San Salvador | 16 Jul |
|
| Oversized track |
| 53.08 | 1 | McCravy | Lexington KY | 23 Jan |
| 2017 |
| Indoor |
| 51.53 | 1 | | Clemson SC | 10 Feb |
| 51.78 | 1h2 | NCAA | College Station TX | 10 Mar |
| 51.07 | 1 | NCAA | College Station TX | 11 Mar |
|
| 52.05 | 1 | FloridaR | Gainesville FL | 31 Mar |
| 53.46 | 4 | Johnson | Waco TX | 22 Apr |
| 51.75 | 1h4 | ACC | Atlanta GA | 13 May |
| 50.40 | 1 | ACC | Atlanta GA | 14 May |
| 51.81 | 1h1 | East | Lexington KY | 25 May |
| 51.23 | 1q3 | East | Lexington KY | 26 May |
| 51.17 | 1s2 | NCAA | Eugene OR | 8 Jun |
| 50.68 | 2 | NCAA | Eugene OR | 10 Jun |
| 51.58 | 2h1 | NC | Sacramento CA | 22 Jun |
| 50.53 | 1s2 | NC | Sacramento CA | 23 Jun |
| 50.36 | 5 | NC | Sacramento CA | 24 Jun |
| 51.36 | 2 | | Freeport | 22 Jul |
|
| Oversized track |
| 51.28 | 1 | McCravy | Lexington KY | 21 Jan |
| 52.29 | 1h2 | ACC | Notre Dame IN | 24 Feb |
| 51.20 | 1 | ACC | Notre Dame IN | 25 Feb |
| 2018 |
| Indoor |
| 52.11 | 2 | | New York NY | 27 Jan |
| 51.82 | 1 | New Balance | Boston MA | 10 Feb |
| 51.39A | 1h1 | NC | Albuquerque NM | 17 Feb |
| 51.17A | 2 | NC | Albuquerque NM | 18 Feb |
| 52.43 | 1h4 | WC | Birmingham | 2 Mar |
| 51.34 | 1s1 | WC | Birmingham | 2 Mar |
| 51.47 | 2 | WC | Birmingham | 3 Mar |
|
| 50.18 | 1 | | Gainesville FL | 13 Apr |
| 50.64 | 1 | | Baie-Mahault | 12 May |
| 50.84 | 3 | Pre | Eugene OR | 26 May |
| 50.88 | 1 | FBKG | Hengelo | 3 Jun |
| 50.53 | 3 | Bislett | Oslo | 7 Jun |
| 51.89 | 1h2 | NC | Des Moines IA | 21 Jun |
| 50.57 | 1s1 | NC | Des Moines IA | 22 Jun |
| 49.52 | 1 | NC | Des Moines IA | 23 Jun |
| 50.81 | 4 | Meet Paris | Paris | 30 Jun |
| 50.95 | 2= | Gyulai | Székesfehérvár | 2 Jul |
| 50.58 | 3 | Athletissima | Lausanne | 5 Jul |
| 50.85 | 3 | Herc | Monaco | 20 Jul |
| 50.77 | 3 | VD | Bruxelles | 31 Aug |
| 51.59 | 5 | Cont Cup | Ostrava | 8 Sep |
| 2019 |
| Outdoor |
| 51.32 | 2 | | Gainesville FL | 27 Apr |
| 52.69 | 8 | Diamond | Shanghai | 18 May |
| 51.84 | 2 | | Sotteville-lès-Rouen | 16 Jul |
| 50.87 | 1h2 | NC | Des Moines IA | 25 Jul |
| 50.20 | 1s2 | NC | Des Moines IA | 26 Jul |
| 50.21 | 1 | NC | Des Moines IA | 27 Jul |
| 51.50 | 3 | Meet Paris | Paris | 24 Aug |
| 51.21 | 2 | WK | Zürich | 29 Aug |
| DNF | | VD | Bruxelles | 6 Sep |
| 51.17 | 1h3 | WC | Doha | 30 Sep |
| 1:13.55 | 7s3 | WC | Doha | 1 Oct |
| 2020 |
| Outdoor |
| 53.82 | 5 | | Marietta GA | 1 Aug |
|
| 2012
55.11w | 2-HS | Jacksonville FL | 4 May | |
| 2014
51.68w | 1 | Atlanta GA | 17 May | |
| 2015
50.84w | 1 | Tallahassee FL | 16 May | |
| 2016
50.90w | 1 | Tallahassee FL | 15 May | |
| 2017
50.36w | 5 | Sacramento CA | 24 Jun | |
| 2018
49.52w | 1 | Des Moines IA | 23 Jun | |
| 2019
50.20w | 1s2 | Des Moines IA | 26 Jul | |
| 2020
53.82w | 5 | Marietta GA | 1 Aug | |
| Indoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 55.11 | 2-HS | FL HS Ch 3A | Jacksonville FL | 4 May |
| 2014 |
| Indoor |
| 53.78 | 1 | | State College PA | 18 Jan |
| 53.78 | 1 | Hale | Blacksburg VA | 7 Feb |
| 53.68A | 1 | Kirby | Albuquerque NM | 15 Feb |
| 54.17 | 1h6 | ACC | Clemson SC | 28 Feb |
|
| 52.58 | 3 | FloridaR | Gainesville FL | 4 Apr |
| 53.80 | 1h2 | ACC | Chapel Hill NC | 18 Apr |
| 53.02 | 4 | ACC | Chapel Hill NC | 19 Apr |
| 53.24 | 3 | LSU Inv | Baton Rouge LA | 3 May |
| 51.68 | 1 | GT Inv | Atlanta GA | 17 May |
| 52.38 | 1h3 | East | Jacksonville FL | 29 May |
| 51.81 | 1s3 | East | Jacksonville FL | 30 May |
| 52.61 | 4s1 | NCAA | Eugene OR | 11 Jun |
| 53.50 | 2h3-19 | NC-j | Eugene OR | 5 Jul |
| 52.55 | 3-19 | NC-j | Eugene OR | 6 Jul |
| 2015 |
| Indoor |
| 53.48 | 1 | Hale | Blacksburg VA | 6 Feb |
| 52.99 | 1rE | Tyson Inv | Fayetteville AR | 13 Feb |
| 54.02 | 1h5 | ACC | Blacksburg VA | 27 Feb |
| 52.15 | 2 | ACC | Blacksburg VA | 28 Feb |
| 52.87 | 3h2 | NCAA | Fayetteville AR | 13 Mar |
|
| 51.50 | 1 | FloridaR | Gainesville FL | 2 Apr |
| 52.97 | 5rB | Jones | Gainesville FL | 24 Apr |
| 52.09 | 1h4 | ACC | Tallahassee FL | 15 May |
| 50.84 | 1 | ACC | Tallahassee FL | 16 May |
| 51.73 | 1h1 | East | Jacksonville FL | 28 May |
| 51.23 | 1q2 | East | Jacksonville FL | 29 May |
| 51.68 | 1s2 | NCAA | Eugene OR | 11 Jun |
| 52.08 | 5 | NCAA | Eugene OR | 13 Jun |
| 51.70 | 2h1 | NC | Eugene OR | 25 Jun |
| 51.09 | 4s1 | NC | Eugene OR | 26 Jun |
| 52.96 | 8 | NC | Eugene OR | 27 Jun |
| 52.28 | 1h1 | PAG | Toronto | 22 Jul |
| 51.36 | 2 | PAG | Toronto | 23 Jul |
|
| Oversized track |
| 51.82 | 2 | McCravy | Lexington KY | 24 Jan |
| 2016 |
| Indoor |
| 52.90 | 1 | Armory Inv | New York NY | 5 Feb |
| 53.66 | 1h2 | ACC | Boston MA | 26 Feb |
| 52.63 | 1 | ACC | Boston MA | 27 Feb |
|
| 51.62 | 1 | Hurricane | Coral Gables FL | 9 Apr |
| 51.75 | 2 | Jones | Gainesville FL | 22 Apr |
| 52.70 | 1h4 | ACC | Tallahassee FL | 14 May |
| 50.90 | 1 | ACC | Tallahassee FL | 15 May |
| 52.11 | 1h2 | East | Jacksonville FL | 26 May |
| 51.26 | 1q1 | East | Jacksonville FL | 27 May |
| 51.78 | 1s1 | NCAA | Eugene OR | 9 Jun |
| 51.43 | 3 | NCAA | Eugene OR | 11 Jun |
| 52.04 | 3h4 | NC | Eugene OR | 1 Jul |
| 51.89 | 5s2 | NC | Eugene OR | 2 Jul |
| 52.24 | 1h1-22 | NACAC | San Salvador | 15 Jul |
| 54.71 | 6-22 | NACAC | San Salvador | 16 Jul |
|
| Oversized track |
| 53.08 | 1 | McCravy | Lexington KY | 23 Jan |
| 2017 |
| Indoor |
| 51.53 | 1 | | Clemson SC | 10 Feb |
| 51.78 | 1h2 | NCAA | College Station TX | 10 Mar |
| 51.07 | 1 | NCAA | College Station TX | 11 Mar |
|
| 52.05 | 1 | FloridaR | Gainesville FL | 31 Mar |
| 53.46 | 4 | Johnson | Waco TX | 22 Apr |
| 51.75 | 1h4 | ACC | Atlanta GA | 13 May |
| 50.40 | 1 | ACC | Atlanta GA | 14 May |
| 51.81 | 1h1 | East | Lexington KY | 25 May |
| 51.23 | 1q3 | East | Lexington KY | 26 May |
| 51.17 | 1s2 | NCAA | Eugene OR | 8 Jun |
| 50.68 | 2 | NCAA | Eugene OR | 10 Jun |
| 51.58 | 2h1 | NC | Sacramento CA | 22 Jun |
| 50.53 | 1s2 | NC | Sacramento CA | 23 Jun |
| 50.36 | 5 | NC | Sacramento CA | 24 Jun |
| 51.36 | 2 | | Freeport | 22 Jul |
|
| Oversized track |
| 51.28 | 1 | McCravy | Lexington KY | 21 Jan |
| 52.29 | 1h2 | ACC | Notre Dame IN | 24 Feb |
| 51.20 | 1 | ACC | Notre Dame IN | 25 Feb |
| 2018 |
| Indoor |
| 52.11 | 2 | | New York NY | 27 Jan |
| 51.82 | 1 | New Balance | Boston MA | 10 Feb |
| 51.39A | 1h1 | NC | Albuquerque NM | 17 Feb |
| 51.17A | 2 | NC | Albuquerque NM | 18 Feb |
| 52.43 | 1h4 | WC | Birmingham | 2 Mar |
| 51.34 | 1s1 | WC | Birmingham | 2 Mar |
| 51.47 | 2 | WC | Birmingham | 3 Mar |
|
| 50.18 | 1 | | Gainesville FL | 13 Apr |
| 50.64 | 1 | | Baie-Mahault | 12 May |
| 50.84 | 3 | Pre | Eugene OR | 26 May |
| 50.88 | 1 | FBKG | Hengelo | 3 Jun |
| 50.53 | 3 | Bislett | Oslo | 7 Jun |
| 51.89 | 1h2 | NC | Des Moines IA | 21 Jun |
| 50.57 | 1s1 | NC | Des Moines IA | 22 Jun |
| 49.52 | 1 | NC | Des Moines IA | 23 Jun |
| 50.81 | 4 | Meet Paris | Paris | 30 Jun |
| 50.95 | 2= | Gyulai | Székesfehérvár | 2 Jul |
| 50.58 | 3 | Athletissima | Lausanne | 5 Jul |
| 50.85 | 3 | Herc | Monaco | 20 Jul |
| 50.77 | 3 | VD | Bruxelles | 31 Aug |
| 51.59 | 5 | Cont Cup | Ostrava | 8 Sep |
| 2019 |
| Outdoor |
| 51.32 | 2 | | Gainesville FL | 27 Apr |
| 52.69 | 8 | Diamond | Shanghai | 18 May |
| 51.84 | 2 | | Sotteville-lès-Rouen | 16 Jul |
| 50.87 | 1h2 | NC | Des Moines IA | 25 Jul |
| 50.20 | 1s2 | NC | Des Moines IA | 26 Jul |
| 50.21 | 1 | NC | Des Moines IA | 27 Jul |
| 51.50 | 3 | Meet Paris | Paris | 24 Aug |
| 51.21 | 2 | WK | Zürich | 29 Aug |
| DNF | | VD | Bruxelles | 6 Sep |
| 51.17 | 1h3 | WC | Doha | 30 Sep |
| 1:13.55 | 7s3 | WC | Doha | 1 Oct |
| 2020 |
| Outdoor |
| 53.82 | 5 | | Marietta GA | 1 Aug |
|
| 2014
53.68Aiw | 1 | Albuquerque NM | 15 Feb | |
| 2015
52.15iw | 2 | Blacksburg VA | 28 Feb | |
| 2016
52.63iw | 1 | Boston MA | 27 Feb | |
| 2017
51.07iw | 1 | College Station TX | 11 Mar | |
| 2018
51.17Aiw | 2 | Albuquerque NM | 18 Feb | |
| |
| 4 x 100m |
| Outdoor Alltime
Show/hide |
| |
| 2014 |
| Outdoor |
| 45.06 | 1 | ACC | Chapel Hill NC | 19 Apr |
| 44.94 | 3 | LSU Inv | Baton Rouge LA | 3 May |
| 2016 |
| Outdoor |
| 44.81 | 1h4 | TexasR | Austin TX | 1 Apr |
| 44.33 | 5 | TexasR | Austin TX | 2 Apr |
| 43.75 | 1 | Hurricane | Coral Gables FL | 9 Apr |
| 43.63 | 1 | ACC | Tallahassee FL | 15 May |
| 43.91 | 1h2 | East | Jacksonville FL | 28 May |
| 44.18 | 3s2 | NCAA | Eugene OR | 9 Jun |
| 2017 |
| Outdoor |
| 44.17 | 1 | | Coral Gables FL | 8 Apr |
| 43.58 | 2 | Jones | Gainesville FL | 28 Apr |
| 43.36 | 1 | ACC | Atlanta GA | 14 May |
| 43.68 | 3h1 | East | Lexington KY | 27 May |
| DQ | s1 | NCAA | Eugene OR | 8 Jun |
|
| 2014
44.94w | 3 | Baton Rouge LA | 3 May | |
| 2016
43.63w | 1 | Tallahassee FL | 15 May | |
| 2017
43.36w | 1 | Atlanta GA | 14 May | |
| |
| 4 x 200m |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 1:28.77 | 1 | FloridaR | Gainesville FL | 31 Mar |
| 2019 |
| Outdoor |
| 1:29.25 | 1 | FloridaR | Gainesville FL | 30 Mar |
|
| 2018
1:28.77w | 1 | Gainesville FL | 31 Mar | |
| 2019
1:29.25w | 1 | Gainesville FL | 30 Mar | |
| |
| 4 x 400m |
| Outdoor Alltime
Show/hide |
| |
| 2014 |
| Indoor |
| 3:38.66 | 1 | | State College PA | 18 Jan |
| 3:35.58 | 3 | McCravy | Lexington KY | 25 Jan |
| 3:36.94A | 3 | Kirby | Albuquerque NM | 15 Feb |
| 3:38.54 | 1 | ACC | Clemson SC | 1 Mar |
|
| 3:37.00 | 6 | FloridaR | Gainesville FL | 5 Apr |
| 3:35.90 | 3 | ACC | Chapel Hill NC | 19 Apr |
| 3:36.66 | 2 | LSU Inv | Baton Rouge LA | 3 May |
| 3:32.73 | 1h2-19 | WJ | Eugene OR | 26 Jul |
| 3:30.42 | 1-19 | WJ | Eugene OR | 27 Jul |
| 2015 |
| Indoor |
| 3:35.93 | 1 | | State College PA | 17 Jan |
| 3:34.88 | 4 | McCravy | Lexington KY | 24 Jan |
| 3:35.36 | 4 | Tyson Inv | Fayetteville AR | 14 Feb |
| 3:35.48 | 3rC | NCAA | Fayetteville AR | 14 Mar |
|
| 3:35.49 | 4 | FloridaR | Gainesville FL | 4 Apr |
| 3:33.00 | 3 | ACC | Tallahassee FL | 16 May |
| 3:33.18 | 4s3 | NCAA | Eugene OR | 11 Jun |
| 3:33.90 | 5 | NCAA | Eugene OR | 13 Jun |
| 3:26.40 | 1h2 | PAG | Toronto | 24 Jul |
| 3:25.68 | 1 | PAG | Toronto | 25 Jul |
| 2016 |
| Indoor |
| 3:37.54 | 2 | McCravy | Lexington KY | 23 Jan |
| 3:34.04 | 1rC | Tyson Inv | Fayetteville AR | 13 Feb |
|
| 3:34.50 | 7 | TexasR | Austin TX | 2 Apr |
| 3:31.73 | 1 | Hurricane | Coral Gables FL | 9 Apr |
| 3:30.61 | 1 | ACC | Tallahassee FL | 15 May |
| 3:33.80 | 3h2 | East | Jacksonville FL | 28 May |
| 3:29.68 | 3s1 | NCAA | Eugene OR | 9 Jun |
| 3:32.24 | 7 | NCAA | Eugene OR | 11 Jun |
| 2017 |
| Indoor |
| 3:33.43 | 3 | McCravy | Lexington KY | 21 Jan |
| 3:31.88 | 1 | | Notre Dame IN | 4 Feb |
| 3:34.77 | 1 | ACC | Notre Dame IN | 25 Feb |
| 3:31.85 | 1rC | NCAA | College Station TX | 11 Mar |
|
| 3:27.87 | 3 | FloridaR | Gainesville FL | 1 Apr |
| 3:29.99 | 1 | ACC | Atlanta GA | 14 May |
| 3:30.47 | 2h1 | East | Lexington KY | 27 May |
| 3:33.41 | 2s2 | NCAA | Eugene OR | 8 Jun |
| 3:28.90 | 7 | NCAA | Eugene OR | 10 Jun |
| 3:21.66 | 1h1 | WC | London | 12 Aug |
| 3:19.02 | 1 | WC | London | 13 Aug |
| 2018 |
| Indoor |
| 3:23.85 | 1 | WC | Birmingham | 4 Mar |
|
| 3:27.07 | 1 | FloridaR | Gainesville FL | 31 Mar |
| 2019 |
| Outdoor |
| 3:27.65 | 2 | WorldR | Yokohama | 12 May |
|
| 2014
3:30.42w | 1-19 | Eugene OR | 27 Jul | |
| 2015
3:25.68w | 1 | Toronto | 25 Jul | |
| 2016
3:29.68w | 3s1 | Eugene OR | 9 Jun | |
| 2017
3:19.02w | 1 | London | 13 Aug | |
| 2019
3:27.65w | 2 | Yokohama | 12 May | |
| Indoor Alltime
Show/hide |
| |
| 2014 |
| Indoor |
| 3:38.66 | 1 | | State College PA | 18 Jan |
| 3:35.58 | 3 | McCravy | Lexington KY | 25 Jan |
| 3:36.94A | 3 | Kirby | Albuquerque NM | 15 Feb |
