| |
| 600m |
| Indoor Alltime
Show/hide |
| |
| 2012 |
| Indoor |
| 1:30.48 | 2 | Classic | Winnipeg | 4 Feb |
| 2013 |
| Indoor |
| 1:29.99 | 1 | | Winnipeg | 2 Feb |
| 1:31.43 | 1h1 | CIS Ch | Edmonton | 7 Mar |
| 1:29.91 | 2 | CIS Ch | Edmonton | 9 Mar |
| 2014 |
| Indoor |
| 1:31.55A | 1 | Dino | Calgary | 4 Jan |
| 1:30.03 | 1 | Golden Bear | Edmonton | 18 Jan |
| 1:29.00 | 1 | West Ch | Edmonton | 22 Feb |
| 2016 |
| Indoor |
| 1:31.16 | 1 | Golden Bear | Edmonton | 23 Jan |
| 1:30.80 | 1 | | Saskatoon | 27 Feb |
| 1:29.96 | 1h1 | CIS Ch | Toronto | 10 Mar |
| 1:29.61 | 1 | CIS Ch | Toronto | 12 Mar |
| 2017 |
| Indoor |
| 1:29.12 | 7 | | New York NY | 4 Feb |
| 1:31.70 | 2 | | Regina | 25 Feb |
| 1:30.92 | 1h1 | CIS Ch | Edmonton | 9 Mar |
| 1:30.13 | 3 | CIS Ch | Edmonton | 11 Mar |
| 2018 |
| Indoor |
| 1:28.29A | 1 | | Albuquerque NM | 20 Jan |
| 2019 |
| Indoor |
| 1:30.99 | 2 | | Guelph | 15 Feb |
|
| 2012
1:30.48iw | 2 | Winnipeg | 4 Feb | |
| 2013
1:29.91iw | 2 | Edmonton | 9 Mar | |
| 2014
1:29.00iw | 1 | Edmonton | 22 Feb | |
| 2016
1:29.61iw | 1 | Toronto | 12 Mar | |
| 2017
1:29.12iw | 7 | New York NY | 4 Feb | |
| 2018
1:28.29Aiw | 1 | Albuquerque NM | 20 Jan | |
| 2019
1:30.99iw | 2 | Guelph | 15 Feb | |
| |
| 800m |
| Outdoor Alltime
Show/hide |
| |
| 2011 |
| Outdoor |
| 2:15.34 | 7h4-17 | WY | Villeneuve d'Ascq | 7 Jul |
| 2:10.20 | 1-19 | | Edmonton | 24 Jul |
| 2012 |
| Outdoor |
| 2:09.78 | 1rB | Oxy Inv | Eagle Rock CA | 5 May |
| 2:09.39 | 7 | Bailey | Edmonton | 16 Jun |
| 2013 |
| Outdoor |
| 2:05.95 | 1 | | Claremont CA | 13 Apr |
| 2:06.96 | 1 | Clay | Azusa CA | 19 Apr |
| 2:05.60 | 2rB | Jordan | Stanford CA | 28 Apr |
| 2:06.89 | 1rC | High Perf | Eagle Rock CA | 17 May |
| 2:08.61 | 4h1 | NC | Moncton | 22 Jun |
| 2:06.12 | 7 | Classic | Edmonton | 29 Jun |
| 2:06.94A | 1-19 | PanAmC | Medellín | 24 Aug |
| 2014 |
| Indoor |
| 2:10.48A | 1 | | Calgary | 14 Dec |
| 2:02.57 | 2 | Hemery | Boston MA | 7 Feb |
| 2:01.89 | 2 | Millrose | New York NY | 15 Feb |
| 2:03.52 | 5h3 | WC | Sopot | 7 Mar |
|
| 2:04.89 | 10 | MSR | Walnut CA | 19 Apr |
| 2:04.90 | 6rB | Jordan | Stanford CA | 4 May |
| 2:06.48 | 3h2 | NC | Moncton | 28 Jun |
| 2:04.74 | 5 | NC | Moncton | 29 Jun |
| 2:04.56 | 5 | Classic | Edmonton | 6 Jul |
| 2:02.50 | 6 | Jerome | Burnaby | 10 Jul |
| 2:03.50 | 3 | | Seattle WA | 6 Aug |
| 2:04.16 | 3-22 | NACAC | Kamloops | 10 Aug |
| 2015 |
| Indoor |
| 2:04.94 | 1 | Hilton Garden | Winston-Salem NC | 31 Jan |
| 2:02.91 | 3 | Millrose | New York NY | 14 Feb |
| 2016 |
| Indoor |
| 2:08.19 | 3 | | Montréal | 20 Feb |
|
| 2:04.29 | 1rD | Jordan | Stanford CA | 1 May |
| 2:02.12 | 6rC | Hoka One One | Eagle Rock CA | 20 May |
| 2:04.52 | 9rB | | Portland OR | 12 Jun |
| 2:04.54 | 7 | Jerome | Burnaby | 17 Jun |
| 2:03.87 | 6 | | Victoria | 19 Jun |
| 2:01.97 | 1 | | Portland OR | 23 Jun |
| 2:05.35 | 2h2 | NC | Edmonton | 9 Jul |
| 2:03.39 | 3 | NC | Edmonton | 10 Jul |
| 2:03.90 | 2-22 | NACAC | San Salvador | 17 Jul |
| 2017 |
| Indoor |
| 2:06.32 | 7 | Millrose | New York NY | 11 Feb |
|
| 2:03.96 | 4rC | | Eagle Rock CA | 18 May |
| 2:02.78 | 1rC | | Portland OR | 11 Jun |
| 2:04.97 | 8 | | Portland OR | 16 Jun |
| 2:03.15 | 3 | Jerome | Coquitlam | 28 Jun |
| 2:03.88 | 2 | NC | Ottawa | 8 Jul |
| 2:05.80 | 2h4 | WUG | Taipei | 23 Aug |
| 2:04.59 | 6s1 | WUG | Taipei | 24 Aug |
| 2018 |
| Indoor |
| 2:01.50 | 3 | | New York NY | 27 Jan |
| 2:01.22 | 1 | New Balance | Boston MA | 10 Feb |
| 2:01.68 | 3 | | Boston MA | 25 Feb |
| 2:03.91 | 4h2 | WC | Birmingham | 3 Mar |
|
| 2:03.50 | 3 | Jordan | Stanford CA | 3 May |
| 2:02.06 | 2 | | Portland OR | 10 Jun |
| 2:03.95 | 2 | | Burnaby | 27 Jun |
| 2:02.91 | 1h2 | NC | Ottawa | 6 Jul |
| 2:01.61 | 2 | NC | Ottawa | 8 Jul |
| 2:01.70 | 1 | | Kortrijk | 14 Jul |
| DNF | | | Heusden | 21 Jul |
| 2:03.12 | 7 | | Karlstad | 25 Jul |
| 2:02.37 | 2 | Rasschaert | Ninove | 28 Jul |
| 2019 |
| Indoor |
| 1:59.87 NR | 1 | | Boston MA | 24 Feb |
|
| 2:05.25 | 7 | Jordan | Stanford CA | 2 May |
| 2:03.54 | 6rB | | Nashville TN | 1 Jun |
| 2:01.80 | 2 | | Guelph | 7 Jun |
| 2:03.64 | 4 | | Karlstad | 3 Jul |
| 2:08.22 | 1h1 | WUG | Napoli | 8 Jul |
| 2:03.42 | 2s2 | WUG | Napoli | 9 Jul |
| 2:02.65 | 5 | WUG | Napoli | 10 Jul |
| 2:03.76 | 1h3 | NC | Montréal | 26 Jul |
| 2:04.71 | 8 | NC | Montréal | 27 Jul |
| 2:01.68 | 3 | | Hamilton | 5 Aug |
| 3:55.03 | 10 | Folksam | Göteborg/S | 16 Aug |
| 2:01.70 | 3 | MortonG | Dublin | 21 Aug |
|
| 2011
2:10.20w | 1-19 | Edmonton | 24 Jul | |
| 2012
2:09.39w | 7 | Edmonton | 16 Jun | |
| 2013
2:05.60w | 2rB | Stanford CA | 28 Apr | |
| 2014
2:02.50w | 6 | Burnaby | 10 Jul | |
| 2016
2:01.97w | 1 | Portland OR | 23 Jun | |
| 2017
2:02.78w | 1rC | Portland OR | 11 Jun | |
| 2018
2:01.61w | 2 | Ottawa | 8 Jul | |
| 2019
2:01.68w | 3 | Hamilton | 5 Aug | |
| Indoor Alltime
Show/hide |
| |
| 2011 |
| Outdoor |
| 2:15.34 | 7h4-17 | WY | Villeneuve d'Ascq | 7 Jul |
| 2:10.20 | 1-19 | | Edmonton | 24 Jul |
| 2012 |
| Outdoor |
| 2:09.78 | 1rB | Oxy Inv | Eagle Rock CA | 5 May |
| 2:09.39 | 7 | Bailey | Edmonton | 16 Jun |
| 2013 |
| Outdoor |
| 2:05.95 | 1 | | Claremont CA | 13 Apr |
| 2:06.96 | 1 | Clay | Azusa CA | 19 Apr |
| 2:05.60 | 2rB | Jordan | Stanford CA | 28 Apr |
| 2:06.89 | 1rC | High Perf | Eagle Rock CA | 17 May |
| 2:08.61 | 4h1 | NC | Moncton | 22 Jun |
| 2:06.12 | 7 | Classic | Edmonton | 29 Jun |
| 2:06.94A | 1-19 | PanAmC | Medellín | 24 Aug |
| 2014 |
| Indoor |
| 2:10.48A | 1 | | Calgary | 14 Dec |
| 2:02.57 | 2 | Hemery | Boston MA | 7 Feb |
| 2:01.89 | 2 | Millrose | New York NY | 15 Feb |
| 2:03.52 | 5h3 | WC | Sopot | 7 Mar |
|
| 2:04.89 | 10 | MSR | Walnut CA | 19 Apr |
| 2:04.90 | 6rB | Jordan | Stanford CA | 4 May |
| 2:06.48 | 3h2 | NC | Moncton | 28 Jun |
| 2:04.74 | 5 | NC | Moncton | 29 Jun |
| 2:04.56 | 5 | Classic | Edmonton | 6 Jul |
| 2:02.50 | 6 | Jerome | Burnaby | 10 Jul |
| 2:03.50 | 3 | | Seattle WA | 6 Aug |
| 2:04.16 | 3-22 | NACAC | Kamloops | 10 Aug |
| 2015 |
| Indoor |
| 2:04.94 | 1 | Hilton Garden | Winston-Salem NC | 31 Jan |
| 2:02.91 | 3 | Millrose | New York NY | 14 Feb |
| 2016 |
| Indoor |
| 2:08.19 | 3 | | Montréal | 20 Feb |
|
| 2:04.29 | 1rD | Jordan | Stanford CA | 1 May |
| 2:02.12 | 6rC | Hoka One One | Eagle Rock CA | 20 May |
| 2:04.52 | 9rB | | Portland OR | 12 Jun |
| 2:04.54 | 7 | Jerome | Burnaby | 17 Jun |
| 2:03.87 | 6 | | Victoria | 19 Jun |
| 2:01.97 | 1 | | Portland OR | 23 Jun |
| 2:05.35 | 2h2 | NC | Edmonton | 9 Jul |
| 2:03.39 | 3 | NC | Edmonton | 10 Jul |
| 2:03.90 | 2-22 | NACAC | San Salvador | 17 Jul |
| 2017 |
| Indoor |
| 2:06.32 | 7 | Millrose | New York NY | 11 Feb |
|
| 2:03.96 | 4rC | | Eagle Rock CA | 18 May |
| 2:02.78 | 1rC | | Portland OR | 11 Jun |
| 2:04.97 | 8 | | Portland OR | 16 Jun |
| 2:03.15 | 3 | Jerome | Coquitlam | 28 Jun |
| 2:03.88 | 2 | NC | Ottawa | 8 Jul |
| 2:05.80 | 2h4 | WUG | Taipei | 23 Aug |
| 2:04.59 | 6s1 | WUG | Taipei | 24 Aug |
| 2018 |
| Indoor |
| 2:01.50 | 3 | | New York NY | 27 Jan |
| 2:01.22 | 1 | New Balance | Boston MA | 10 Feb |
| 2:01.68 | 3 | | Boston MA | 25 Feb |
| 2:03.91 | 4h2 | WC | Birmingham | 3 Mar |
|
| 2:03.50 | 3 | Jordan | Stanford CA | 3 May |
| 2:02.06 | 2 | | Portland OR | 10 Jun |
| 2:03.95 | 2 | | Burnaby | 27 Jun |
| 2:02.91 | 1h2 | NC | Ottawa | 6 Jul |
| 2:01.61 | 2 | NC | Ottawa | 8 Jul |
| 2:01.70 | 1 | | Kortrijk | 14 Jul |
| DNF | | | Heusden | 21 Jul |
| 2:03.12 | 7 | | Karlstad | 25 Jul |
| 2:02.37 | 2 | Rasschaert | Ninove | 28 Jul |
| 2019 |
| Indoor |
| 1:59.87 NR | 1 | | Boston MA | 24 Feb |
|
| 2:05.25 | 7 | Jordan | Stanford CA | 2 May |
| 2:03.54 | 6rB | | Nashville TN | 1 Jun |
| 2:01.80 | 2 | | Guelph | 7 Jun |
| 2:03.64 | 4 | | Karlstad | 3 Jul |
| 2:08.22 | 1h1 | WUG | Napoli | 8 Jul |
| 2:03.42 | 2s2 | WUG | Napoli | 9 Jul |
| 2:02.65 | 5 | WUG | Napoli | 10 Jul |
| 2:03.76 | 1h3 | NC | Montréal | 26 Jul |
| 2:04.71 | 8 | NC | Montréal | 27 Jul |
| 2:01.68 | 3 | | Hamilton | 5 Aug |
| 3:55.03 | 10 | Folksam | Göteborg/S | 16 Aug |
| 2:01.70 | 3 | MortonG | Dublin | 21 Aug |
|
| 2014
2:01.89iw | 2 | New York NY | 15 Feb | |
| 2015
2:02.91iw | 3 | New York NY | 14 Feb | |
| 2016
2:08.19iw | 3 | Montréal | 20 Feb | |
| 2017
2:06.32iw | 7 | New York NY | 11 Feb | |
| 2018
2:01.22iw | 1 | Boston MA | 10 Feb | |
| 2019
1:59.87iw NR | 1 | Boston MA | 24 Feb | |
| |
| 1000m |
| Indoor Alltime
Show/hide |
| |
| 2014 |
| Indoor |
| 2:48.67 | 1 | Golden Bear | Edmonton | 17 Jan |
| 2:45.25 | 1 | Hemery | Boston MA | 7 Feb |
| 2:44.55 | 1 | West Ch | Edmonton | 21 Feb |
| 2016 |
| Indoor |
| 2:49.00 | 2 | Golden Bear | Edmonton | 23 Jan |
| 2:43.46 | 1 | | Saskatoon | 26 Feb |
| 2:42.96 | 2 | CIS Ch | Toronto | 11 Mar |
| 2017 |
| Indoor |
| 2:45.18 | 1 | | Edmonton | 20 Jan |
| 2:42.02 | 1 | | New York NY | 4 Feb |
| 2:47.73 | 2 | CIS Ch | Edmonton | 10 Mar |
| 2019 |
| Indoor |
| 2:40.61 | 5 | | New York NY | 26 Jan |
| 2:37.04 NR | 1 | | Boston MA | 8 Feb |
| 2:41.36 | 1 | | Winnipeg | 7 Mar |
| 2020 |
| Indoor |
| 2:40.42 | 4 | | Boston MA | 25 Jan |
|
| 2014
2:44.55iw | 1 | Edmonton | 21 Feb | |
| 2016
2:42.96iw | 2 | Toronto | 11 Mar | |
| 2017
2:42.02iw | 1 | New York NY | 4 Feb | |
| 2019
2:37.04iw NR | 1 | Boston MA | 8 Feb | |
| 2020
2:40.42iw | 4 | Boston MA | 25 Jan | |
| |
| 1500m |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 4:28.39 | 10 | Beach Inv | Norwalk CA | 20 Apr |
| 2014 |
| Outdoor |
| 4:20.21 | 1 | Bush | Westwood CA | 7 Jun |
| 4:23.51 | 3h2 | NC | Moncton | 28 Jun |
| 4:15.39 | 3 | NC | Moncton | 29 Jun |
| 4:15.52 | 1-22 | NACAC | Kamloops | 8 Aug |
| 2015 |
| Outdoor |
| 4:33.24 | | | Los Angeles | 11 Apr |
| 2016 |
| Outdoor |
| 4:16.03 | 1-22 | NACAC | San Salvador | 15 Jul |
| 2017 |
| Outdoor |
| 4:19.16 | 6rC | | Stanford CA | 5 May |
| 4:23.15 | 8 | | Victoria | 8 Jun |
| 2018 |
| Outdoor |
| 4:15.76 | 1 | | Guelph | 14 Jun |
| 4:19.91 | 8 | | Naimette-Xhovémont | 18 Jul |
| 2019 |
| Indoor |
| 4:22.60 | 2 | | Toronto | 11 Jan |
| 4:18.17 | 1 | | Winnipeg | 7 Mar |
|
| 4:11.33 | 6 | | Swarthmore PA | 13 May |
| 4:11.94 | 1 | | Guelph | 18 Jun |
| 4:15.57 | 2h1 | NC | Montréal | 27 Jul |
| 4:12.54 | 2 | NC | Montréal | 28 Jul |
| 4:06.90 | 6 | | Memphis TN | 10 Aug |
| 2020 |
| Indoor |
| 4:14.19+ | | | Boston MA | 14 Feb |
|
| 2013
4:28.39w | 10 | Norwalk CA | 20 Apr | |
| 2014
4:15.39w | 3 | Moncton | 29 Jun | |
| 2015
4:33.24w | | Los Angeles | 11 Apr | |
| 2016
4:16.03w | 1-22 | San Salvador | 15 Jul | |
| 2017
4:19.16w | 6rC | Stanford CA | 5 May | |
| 2018
4:15.76w | 1 | Guelph | 14 Jun | |
| 2019
4:06.90w | 6 | Memphis TN | 10 Aug | |
| Indoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 4:28.39 | 10 | Beach Inv | Norwalk CA | 20 Apr |
| 2014 |
| Outdoor |
| 4:20.21 | 1 | Bush | Westwood CA | 7 Jun |
| 4:23.51 | 3h2 | NC | Moncton | 28 Jun |
| 4:15.39 | 3 | NC | Moncton | 29 Jun |
| 4:15.52 | 1-22 | NACAC | Kamloops | 8 Aug |
| 2015 |
| Outdoor |
| 4:33.24 | | | Los Angeles | 11 Apr |
| 2016 |
| Outdoor |
| 4:16.03 | 1-22 | NACAC | San Salvador | 15 Jul |
| 2017 |
| Outdoor |
| 4:19.16 | 6rC | | Stanford CA | 5 May |
| 4:23.15 | 8 | | Victoria | 8 Jun |
| 2018 |
| Outdoor |
| 4:15.76 | 1 | | Guelph | 14 Jun |
| 4:19.91 | 8 | | Naimette-Xhovémont | 18 Jul |
| 2019 |
| Indoor |
| 4:22.60 | 2 | | Toronto | 11 Jan |
| 4:18.17 | 1 | | Winnipeg | 7 Mar |
|
| 4:11.33 | 6 | | Swarthmore PA | 13 May |
| 4:11.94 | 1 | | Guelph | 18 Jun |
| 4:15.57 | 2h1 | NC | Montréal | 27 Jul |
| 4:12.54 | 2 | NC | Montréal | 28 Jul |
| 4:06.90 | 6 | | Memphis TN | 10 Aug |
| 2020 |
| Indoor |
| 4:14.19+ | | | Boston MA | 14 Feb |
|
| 2019
4:18.17iw | 1 | Winnipeg | 7 Mar | |
| 2020
4:14.19+iw | | Boston MA | 14 Feb | |
| |
| One Mile |
| Indoor Alltime
Show/hide |
| |
| 2018 |
| Indoor |
| Oversized track |
| 4:36.17 | 1 | | Seattle WA | 13 Jan |
| 2020 |
| Indoor |
| 4:33.38 | 2 | | Boston MA | 14 Feb |
|
| 2020
4:33.38iw | 2 | Boston MA | 14 Feb | |
| |
| 4 x 400m |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 3:41.53A | 2-19 | PanAmC | Medellín | 25 Aug |
| 2014 |
| Outdoor |
| 3:53.16 | 2-22 | NACAC | Kamloops | 10 Aug |
| 2017 |
| Outdoor |
| 3:34.80 | 3h2 | WUG | Taipei | 27 Aug |
| 3:36.44 | 4 | WUG | Taipei | 28 Aug |
| 2019 |
| Outdoor |
| 3:34.62 | 5 | WUG | Napoli | 13 Jul |
|
| 2013
3:41.53Aw | 2-19 | Medellín | 25 Aug | |
| 2014
3:53.16w | 2-22 | Kamloops | 10 Aug | |
| 2017
3:34.80w | 3h2 | Taipei | 27 Aug | |
| 2019
3:34.62w | 5 | Napoli | 13 Jul | |
| |
| 4 x 800m |
| Outdoor Alltime
Show/hide |
| |
| 2014 |
| Outdoor |
| 8:24.80 | 5 | Run Track Down | Eugene OR | 26 Jul |
|
| 2014
8:24.80w | 5 | Eugene OR | 26 Jul | |