|
60m |
Outdoor Alltime
Show/hide |
|
2013 |
Indoor |
7.59 | 3h5 | Razorback | Fayetteville AR | 25 Jan |
2020 |
Outdoor |
8.05 | 1rB | | Marietta GA | 15 Aug |
|
2020
8.05w | 1rB | Marietta GA | 15 Aug | |
Indoor Alltime
Show/hide |
|
2013 |
Indoor |
7.59 | 3h5 | Razorback | Fayetteville AR | 25 Jan |
2020 |
Outdoor |
8.05 | 1rB | | Marietta GA | 15 Aug |
|
2013
7.59iw | 3h5 | Fayetteville AR | 25 Jan | |
|
100m |
Outdoor Alltime
Show/hide |
|
2009 |
Outdoor |
11.92 +3.8 | 2h4-16 | CariftaG | Vieux-Fort | 11 Apr |
11.94 +3.1 | 5-16 | CariftaG | Vieux-Fort | 11 Apr |
2011 |
Outdoor |
11.87 +2.4 | 1h4 | Grant | Nassau | 14 May |
11.69 +0.9 | 1 | Grant | Nassau | 14 May |
2012 |
Outdoor |
11.57 -2.7 | 1 | | Nassau | 14 Jan |
12.02 | 1h4 | Classic | Nassau | 17 Feb |
11.50 +0.4 | 1 | Classic | Nassau | 17 Feb |
11.57 +3.3 | 1h3-HS | | Nassau | 29 Feb |
11.48 -1.4 | 1-HS | | Nassau | 1 Mar |
11.84 +2.0 | 1h2-19 | | Nassau | 23 Mar |
11.41 +1.4 | 2-19 | | Nassau | 23 Mar |
2014 |
Outdoor |
11.40 -0.8 | 1 | Towns | Athens GA | 12 Apr |
2016 |
Outdoor |
11.40 -0.8 | 1h5 | Spring Inv | Clermont FL | 30 Apr |
11.19 0.0 | 2 | Spring Inv | Clermont FL | 30 Apr |
2017 |
Outdoor |
11.19 +1.0 | 5h2 | Müller | Birmingham | 20 Aug |
11.37 -1.2 | 8 | Müller | Birmingham | 20 Aug |
2020 |
Outdoor |
11.03 +1.9 | 1h2 | | Clermont FL | 24 Jul |
10.98 +1.4 | 1 | | Clermont FL | 24 Jul |
13.56 +1.1 | 4h1 | | Montverde FL | 10 Aug |
2022 |
Outdoor |
10.92 +5.5 | 1h1 | | Clermont FL | 1 May |
|
2009
11.92w +3.8 | 2h4-16 | Vieux-Fort | 11 Apr | |
2011
11.69w +0.9 | 1 | Nassau | 14 May | |
2012
11.41w +1.4 | 2-19 | Nassau | 23 Mar | |
2014
11.40w -0.8 | 1 | Athens GA | 12 Apr | |
2016
11.19w 0.0 | 2 | Clermont FL | 30 Apr | |
2017
11.19w +1.0 | 5h2 | Birmingham | 20 Aug | |
2020
10.98w +1.4 | 1 | Clermont FL | 24 Jul | |
2022
10.92w +5.5 | 1h1 | Clermont FL | 1 May | |
|
150m |
Outdoor Alltime
Show/hide |
|
2020 |
Outdoor |
17.15 -2.5 | 1 | | Bradenton FL | 9 Jul |
20.35 | 1rB | | Marietta GA | 15 Aug |
|
2020
17.15w -2.5 | 1 | Bradenton FL | 9 Jul | |
|
150m Straight |
Outdoor Alltime
Show/hide |
|
2018 |
Outdoor |
16.23 -0.7 | 1 | adidas Boost Bo | Boston MA | 20 May |
2019 |
Outdoor |
16.37 +0.6 | 1 | adidas | Boston MA | 16 Jun |
|
2018
16.23w -0.7 | 1 | Boston MA | 20 May | |
2019
16.37w +0.6 | 1 | Boston MA | 16 Jun | |
|
200m |
Outdoor Alltime
Show/hide |
|
2010 |
Outdoor |
24.09 +1.2 | 3-19 | NC-j | Nassau | 12 Jun |
24.40 +0.8 | 1h1-17 | CAC | Santo Domingo | 4 Jul |
24.51 -1.2 | 3-17 | CAC | Santo Domingo | 4 Jul |
2011 |
Outdoor |
23.41 +3.7 | 2 | | Nassau | 4 Mar |
23.70 -1.0 | 2-19 | HS Ch | Nassau | 26 Mar |
23.90 -0.2 | 1 | Grant | Nassau | 14 May |
2012 |
Outdoor |
22.95 -0.2 | 1 | Classic | Nassau | 17 Feb |
22.70 +0.4 AU20R | 1-HS | | Nassau | 1 Mar |
23.26 +1.5 | 1h2-19 | | Nassau | 24 Mar |
23.18 -0.7 | 2-19 | CariftaG | Hamilton | 9 Apr |
2013 |
Indoor |
23.26 | 1 | Doc Hale | Blacksburg VA | 9 Feb |
|
22.77 +1.7 | 1-19 | CariftaG | Nassau | 1 Apr |
22.41 +3.1 | 1 | Towns | Athens GA | 13 Apr |
22.61 +1.2 | 1 | War Eagle | Auburn AL | 20 Apr |
22.45 +0.9 AU20R | 2 | NC | Freeport | 22 Jun |
22.72 0.0 | 1h3 | WC | Moskva | 15 Aug |
22.64 0.0 | 2s1 | WC | Moskva | 15 Aug |
22.74 -0.3 | 4 | WC | Moskva | 16 Aug |
|
Oversized track |
23.99 | 1 | Akron Inv | Akron OH | 2 Feb |
2014 |
Outdoor |
22.87 +0.1 | 1 | Towns | Athens GA | 12 Apr |
-0.5 DNF | | adidas | New York NY | 14 Jun |
2015 |
Outdoor |
22.90 +0.1 | 1 | Alumni Inv | Coral Gables FL | 11 Apr |
22.50 +1.6 | 1rB | | Clermont FL | 18 Apr |
22.14 +0.2 NR | 1 | Jam Inv | Kingston | 9 May |
28.28 -0.3 | 7 | Herc | Monaco | 17 Jul |
2016 |
Outdoor |
22.14 +2.2 | 1 | | Kingston | 7 May |
22.05 +0.8 NR | 1 | | Kingston | 11 Jun |
22.38 0.0 | 1 | Classic | Edmonton | 15 Jul |
2017 |
Outdoor |
21.90 +3.1 | 1 | | Clermont FL | 15 Apr |
21.91 +1.5 NR | 2 | Pre | Eugene OR | 27 May |
22.54 -0.4 | 1h1 | NC | Nassau | 23 Jun |
22.21 0.0 | 1 | NC | Nassau | 24 Jun |
22.69 -0.1 | 1h4 | WC | London | 8 Aug |
22.49 -0.2 | 1s2 | WC | London | 10 Aug |
22.15 +0.8 | 3 | WC | London | 11 Aug |
21.88 +0.1 NR | 1 | WK | Zürich | 24 Aug |
2018 |
Outdoor |
22.95 -1.9 | 1h3 | CWG | Gold Coast | 10 Apr |
22.48 -0.3 | 1s2 | CWG | Gold Coast | 11 Apr |
22.09 +0.9 | 1 | CWG | Gold Coast | 12 Apr |
22.06 -0.4 | 1 | Diamond | Shanghai | 12 May |
22.11 +0.1 | 1 | | Kingston | 9 Jun |
22.29 -0.5 | 1 | Mohammed VI | Rabat | 13 Jul |
22.15 +0.4 | 1 | Müller | Birmingham | 18 Aug |
22.12 +0.1 | 1 | VD | Bruxelles | 31 Aug |
22.16 +0.1 | 1 | Cont Cup | Ostrava | 9 Sep |
2019 |
Outdoor |
22.18 +0.7 | 1 | Gyulai | Székesfehérvár | 9 Jul |
22.09 +0.1 | 1 | Herc | Monaco | 12 Jul |
22.24 +0.4 | 1 | Müller | Birmingham | 18 Aug |
21.74 -0.4 NR | 1 | WK | Zürich | 29 Aug |
2020 |
Outdoor |
22.61 -1.1 | 1 | | Montverde FL | 4 Jul |
21.98 +2.0 | 1 | | Clermont FL | 25 Jul |
+3.7 DNF | | | Des Moines IA | 29 Aug |
2021 |
Indoor |
22.40 NR | 1 | | Fayetteville AR | 31 Jan |
|
22.03 +1.5 | 1 | | Clermont FL | 4 Apr |
24.06 -2.2 | 1h2 | NC | Nassau | 26 Jun |
22.18 +0.6 | 1 | NC | Nassau | 27 Jun |
22.15 -0.3 | 2 | Gyulai | Székesfehérvár | 6 Jul |
22.23 +0.7 | 1 | Herc | Monaco | 9 Jul |
22.40 +0.3 | 2h1 | OG | Tokyo | 2 Aug |
22.14 +0.1 | 2s3 | OG | Tokyo | 2 Aug |
24.00 +0.8 | 8 | OG | Tokyo | 3 Aug |
2022 |
Outdoor |
22.48 +1.3 | 4 | GGala | Roma | 9 Jun |
22.32 -0.2 | 1 | NC | Nassau | 25 Jun |
22.35 +0.2 | 2 | Skolimowska | Chorzów | 6 Aug |
|
2010
24.09w +1.2 | 3-19 | Nassau | 12 Jun | |
2011
23.41w +3.7 | 2 | Nassau | 4 Mar | |
2011
23.70w -1.0 | 2-19 | Nassau | 26 Mar | |
2012
22.70w +0.4 AU20R | 1-HS | Nassau | 1 Mar | |
2013
22.41w +3.1 | 1 | Athens GA | 13 Apr | |
2013
22.45w +0.9 AU20R | 2 | Freeport | 22 Jun | |
2014
22.87w +0.1 | 1 | Athens GA | 12 Apr | |
2015
22.14w +0.2 NR | 1 | Kingston | 9 May | |
2016
22.05w +0.8 NR | 1 | Kingston | 11 Jun | |
2017
21.88w +0.1 NR | 1 | Zürich | 24 Aug | |
2018
22.06w -0.4 | 1 | Shanghai | 12 May | |
2019
21.74w -0.4 NR | 1 | Zürich | 29 Aug | |
2020
21.98w +2.0 | 1 | Clermont FL | 25 Jul | |
2021
22.03w +1.5 | 1 | Clermont FL | 4 Apr | |
2022
22.32w -0.2 | 1 | Nassau | 25 Jun | |
Indoor Alltime
Show/hide |
|
2010 |
Outdoor |
24.09 +1.2 | 3-19 | NC-j | Nassau | 12 Jun |
24.40 +0.8 | 1h1-17 | CAC | Santo Domingo | 4 Jul |
24.51 -1.2 | 3-17 | CAC | Santo Domingo | 4 Jul |
2011 |
Outdoor |
23.41 +3.7 | 2 | | Nassau | 4 Mar |
23.70 -1.0 | 2-19 | HS Ch | Nassau | 26 Mar |
23.90 -0.2 | 1 | Grant | Nassau | 14 May |
2012 |
Outdoor |
22.95 -0.2 | 1 | Classic | Nassau | 17 Feb |
22.70 +0.4 AU20R | 1-HS | | Nassau | 1 Mar |
23.26 +1.5 | 1h2-19 | | Nassau | 24 Mar |
23.18 -0.7 | 2-19 | CariftaG | Hamilton | 9 Apr |
2013 |
Indoor |
23.26 | 1 | Doc Hale | Blacksburg VA | 9 Feb |
|
22.77 +1.7 | 1-19 | CariftaG | Nassau | 1 Apr |
22.41 +3.1 | 1 | Towns | Athens GA | 13 Apr |
22.61 +1.2 | 1 | War Eagle | Auburn AL | 20 Apr |
22.45 +0.9 AU20R | 2 | NC | Freeport | 22 Jun |
22.72 0.0 | 1h3 | WC | Moskva | 15 Aug |
22.64 0.0 | 2s1 | WC | Moskva | 15 Aug |
22.74 -0.3 | 4 | WC | Moskva | 16 Aug |
|
Oversized track |
23.99 | 1 | Akron Inv | Akron OH | 2 Feb |
2014 |
Outdoor |
22.87 +0.1 | 1 | Towns | Athens GA | 12 Apr |
-0.5 DNF | | adidas | New York NY | 14 Jun |
2015 |
Outdoor |
22.90 +0.1 | 1 | Alumni Inv | Coral Gables FL | 11 Apr |
22.50 +1.6 | 1rB | | Clermont FL | 18 Apr |
22.14 +0.2 NR | 1 | Jam Inv | Kingston | 9 May |
28.28 -0.3 | 7 | Herc | Monaco | 17 Jul |
2016 |
Outdoor |
22.14 +2.2 | 1 | | Kingston | 7 May |
22.05 +0.8 NR | 1 | | Kingston | 11 Jun |
22.38 0.0 | 1 | Classic | Edmonton | 15 Jul |
2017 |
Outdoor |
21.90 +3.1 | 1 | | Clermont FL | 15 Apr |
21.91 +1.5 NR | 2 | Pre | Eugene OR | 27 May |
22.54 -0.4 | 1h1 | NC | Nassau | 23 Jun |
22.21 0.0 | 1 | NC | Nassau | 24 Jun |
22.69 -0.1 | 1h4 | WC | London | 8 Aug |
22.49 -0.2 | 1s2 | WC | London | 10 Aug |
22.15 +0.8 | 3 | WC | London | 11 Aug |
21.88 +0.1 NR | 1 | WK | Zürich | 24 Aug |
2018 |
Outdoor |
22.95 -1.9 | 1h3 | CWG | Gold Coast | 10 Apr |
22.48 -0.3 | 1s2 | CWG | Gold Coast | 11 Apr |
22.09 +0.9 | 1 | CWG | Gold Coast | 12 Apr |
22.06 -0.4 | 1 | Diamond | Shanghai | 12 May |
22.11 +0.1 | 1 | | Kingston | 9 Jun |
22.29 -0.5 | 1 | Mohammed VI | Rabat | 13 Jul |
22.15 +0.4 | 1 | Müller | Birmingham | 18 Aug |
22.12 +0.1 | 1 | VD | Bruxelles | 31 Aug |
22.16 +0.1 | 1 | Cont Cup | Ostrava | 9 Sep |
2019 |
Outdoor |
22.18 +0.7 | 1 | Gyulai | Székesfehérvár | 9 Jul |
22.09 +0.1 | 1 | Herc | Monaco | 12 Jul |
22.24 +0.4 | 1 | Müller | Birmingham | 18 Aug |
21.74 -0.4 NR | 1 | WK | Zürich | 29 Aug |
2020 |
Outdoor |
22.61 -1.1 | 1 | | Montverde FL | 4 Jul |
21.98 +2.0 | 1 | | Clermont FL | 25 Jul |
+3.7 DNF | | | Des Moines IA | 29 Aug |
2021 |
Indoor |
22.40 NR | 1 | | Fayetteville AR | 31 Jan |
|
22.03 +1.5 | 1 | | Clermont FL | 4 Apr |
24.06 -2.2 | 1h2 | NC | Nassau | 26 Jun |
22.18 +0.6 | 1 | NC | Nassau | 27 Jun |
22.15 -0.3 | 2 | Gyulai | Székesfehérvár | 6 Jul |
22.23 +0.7 | 1 | Herc | Monaco | 9 Jul |
22.40 +0.3 | 2h1 | OG | Tokyo | 2 Aug |
22.14 +0.1 | 2s3 | OG | Tokyo | 2 Aug |
24.00 +0.8 | 8 | OG | Tokyo | 3 Aug |
2022 |
Outdoor |
22.48 +1.3 | 4 | GGala | Roma | 9 Jun |
22.32 -0.2 | 1 | NC | Nassau | 25 Jun |
22.35 +0.2 | 2 | Skolimowska | Chorzów | 6 Aug |
|
2013
23.26iw | 1 | Blacksburg VA | 9 Feb | |
2021
22.40iw NR | 1 | Fayetteville AR | 31 Jan | |
|
200m Straight |
Outdoor Alltime
Show/hide |
|
2017 |
Outdoor |
21.76 +0.5 | 1 | BostonG | Somerville MA | 4 Jun |
2021 |
Outdoor |
22.08 -0.1 | 1 | | Boston MA | 23 May |
|
2017
21.76w +0.5 | 1 | Somerville MA | 4 Jun | |
2021
22.08w -0.1 | 1 | Boston MA | 23 May | |
|
300m |
Outdoor Alltime
Show/hide |
|
2014 |
Indoor |
36.40 | 1 | New Balance | New York NY | 25 Jan |
36.10 | 1 | Millrose | New York NY | 15 Feb |
2017 |
Indoor |
35.71 | 1 | Millrose | New York NY | 11 Feb |
2018 |
Indoor |
35.45 =WR | 1 | Millrose | New York NY | 3 Feb |
2019 |
Outdoor |
34.41 AR | 1 | GSpike | Ostrava | 20 Jun |
|
2019
34.41w AR | 1 | Ostrava | 20 Jun | |
Indoor Alltime
Show/hide |
|
2014 |
Indoor |
36.40 | 1 | New Balance | New York NY | 25 Jan |
36.10 | 1 | Millrose | New York NY | 15 Feb |
2017 |
Indoor |
35.71 | 1 | Millrose | New York NY | 11 Feb |
2018 |
Indoor |
35.45 =WR | 1 | Millrose | New York NY | 3 Feb |
2019 |
Outdoor |
34.41 AR | 1 | GSpike | Ostrava | 20 Jun |
|
2014
36.10iw | 1 | New York NY | 15 Feb | |
2017
35.71iw | 1 | New York NY | 11 Feb | |
2018
35.45iw =WR | 1 | New York NY | 3 Feb | |
|
400m |
Outdoor Alltime
Show/hide |
|
2009 |
Outdoor |
55.52 | 4 | NC | Nassau | 27 Jun |
2010 |
Outdoor |
54.10 | 1h2-16 | CariftaG | George Town | 3 Apr |
53.36 | 1-16 | CariftaG | George Town | 3 Apr |
54.51 | 3-19 | NC-j | Nassau | 12 Jun |
54.92 | 1h2 | NC | Nassau | 25 Jun |
53.13 | 1 | NC | Nassau | 26 Jun |
54.40 | 1h2-17 | CAC | Santo Domingo | 2 Jul |
53.39 | 1-17 | CAC | Santo Domingo | 3 Jul |
52.45 NU20R | 1h3-19 | WJ | Moncton | 20 Jul |
53.21 | 2s2-19 | WJ | Moncton | 21 Jul |
52.52 | 1-19 | WJ | Moncton | 22 Jul |
2011 |
Outdoor |
53.26 | 1-19 | HS Ch | Nassau | 26 Mar |
53.60 | 1-19 | | Nassau | 8 Apr |
53.37 | 1h2-19 | CariftaG | Montego Bay | 23 Apr |
DQ | -19 | CariftaG | Montego Bay | 23 Apr |
51.85 NU20R | 1 | NC | Freeport | 25 Jun |
54.39 | 1h2-17 | WY | Villeneuve d'Ascq | 6 Jul |
52.92 | 1s2-17 | WY | Villeneuve d'Ascq | 7 Jul |
51.84 NU20R | 1-17 | WY | Villeneuve d'Ascq | 8 Jul |
2012 |
Outdoor |
52.83 | 1-HS | HS Ch | Nassau | 17 Mar |
51.44 NU20R | 1 | Grant | Nassau | 12 May |
52.71 | 1h4-19 | WJ | Barcelona | 11 Jul |
52.75 | 1s2-19 | WJ | Barcelona | 12 Jul |
51.78 | 4-19 | WJ | Barcelona | 13 Jul |
DNF | h2 | OG | London | 3 Aug |
2013 |
Indoor |
52.91 | 1h3 | SEC | Fayetteville AR | 23 Feb |
52.21 | 1rB | SEC | Fayetteville AR | 24 Feb |
51.14 AU20R | 1h2 | NCAA | Fayetteville AR | 9 Mar |
50.88 AU20R | 1 | NCAA | Fayetteville AR | 9 Mar |
|
52.61 | 1h1-19 | CariftaG | Nassau | 30 Mar |
51.63 | 1-19 | CariftaG | Nassau | 30 Mar |
53.04 | 1h3 | SEC | Columbia MO | 11 May |
DNS | | SEC | Columbia MO | 12 May |
51.84 | 1h6 | East | Greensboro NC | 23 May |
51.72 | 1q3 | East | Greensboro NC | 24 May |
51.57 | 1s1 | NCAA | Eugene OR | 5 Jun |
50.70 AU20R | 2 | NCAA | Eugene OR | 7 Jun |
|
Oversized track |
52.96 | 1 | Akron Inv | Akron OH | 2 Feb |
2014 |
Indoor |
52.34 | 1 | Hale | Blacksburg VA | 8 Feb |
52.10 | 1h3 | WC | Sopot | 7 Mar |
51.63 | 3s2 | WC | Sopot | 7 Mar |
52.06 | 3 | WC | Sopot | 8 Mar |
|
52.60 | 3 | | Tortola | 7 Jun |
51.86 | 1 | NC | Nassau | 28 Jun |
52.39 | 2 | Gyulai | Székesfehérvár | 8 Jul |
52.34 | 2h2 | CWG | Glasgow | 27 Jul |
51.58 | 2s2 | CWG | Glasgow | 28 Jul |
53.08 | 6 | CWG | Glasgow | 29 Jul |
2015 |
Outdoor |
51.83 | 1 | | Clermont FL | 18 Apr |
50.17 | 1 | Jones | Gainesville FL | 24 Apr |
50.66 | 2 | adidas | New York NY | 13 Jun |
49.92 | 1 | Athletissima | Lausanne | 9 Jul |
50.53 | 1h6 | WC | Beijing | 24 Aug |
50.12 | 1s1 | WC | Beijing | 25 Aug |
49.67 | 2 | WC | Beijing | 27 Aug |
50.48 | 1 | VD | Bruxelles | 11 Sep |
2016 |
Outdoor |
49.69 | 1 | Brown | Nassau | 16 Apr |
50.45 | 1 | Diamond | Shanghai | 14 May |
50.15 | 1 | Pre | Eugene OR | 28 May |
52.17 | 1 | NC | Nassau | 25 Jun |
49.55 | 1 | Müller | London | 22 Jul |
51.16 | 1h5 | OG | Rio de Janeiro | 13 Aug |
49.91 | 2s3 | OG | Rio de Janeiro | 14 Aug |
49.44 | 1 | OG | Rio de Janeiro | 15 Aug |
2017 |
Outdoor |
49.77 | 1 | Diamond | Shanghai | 13 May |
49.86 | 1 | Gyulai | Székesfehérvár | 4 Jul |
49.80 | 1 | Mohammed VI | Rabat | 16 Jul |
50.97 | 1h2 | WC | London | 6 Aug |
50.36 | 1s1 | WC | London | 7 Aug |
50.49 | 4 | WC | London | 9 Aug |
49.46 | 1 | VD | Bruxelles | 1 Sep |
2018 |
Outdoor |
49.52 | 1 | Pre | Eugene OR | 26 May |
49.53 | 1 | Gyulai | Székesfehérvár | 2 Jul |
48.97 NR | 1 | Herc | Monaco | 20 Jul |
2019 |
Outdoor |
49.05 | 1 | | Gainesville FL | 27 Apr |
49.54 | 1 | | Kingston | 8 Jun |
49.59 | 1 | NC | Nassau | 26 Jul |
51.30 | 1h5 | WC | Doha | 30 Sep |
49.66 | 1s2 | WC | Doha | 1 Oct |
48.37 NR | 2 | WC | Doha | 3 Oct |
2020 |
Outdoor |
50.52 | 1 | | Montverde FL | 4 Jul |
2021 |
Indoor |
50.21 AR | 1 | | Staten Island NY | 13 Feb |
|
49.08 | 1 | | Eugene OR | 24 Apr |
52.42 | 1h2 | NC | Nassau | 25 Jun |
50.48 | 1 | NC | Nassau | 26 Jun |
50.50 | 1h1 | OG | Tokyo | 3 Aug |
49.60 | 1s2 | OG | Tokyo | 4 Aug |
48.36 AR | 1 | OG | Tokyo | 6 Aug |
2022 |
Indoor |
51.74 | 1h5 | WC | Beograd | 18 Mar |
51.38 | 1s2 | WC | Beograd | 18 Mar |
50.31 | 1 | WC | Beograd | 19 Mar |
|
49.91 | 1 | Jones | Gainesville FL | 16 Apr |
51.84 | 3 | | Doha | 13 May |
50.10 | 1 | | Paris | 18 Jun |
52.62 | 1 | NC | Nassau | 24 Jun |
51.10 | 1h1 | WC | Eugene OR | 17 Jul |
49.55 | 1s1 | WC | Eugene OR | 20 Jul |
49.11 | 1 | WC | Eugene OR | 22 Jul |
49.28 | 1 | Herc | Monaco | 10 Aug |
50.84 | 1h1 | NACAC | Freeport | 19 Aug |
49.40 | 1 | NACAC | Freeport | 20 Aug |
|
2009
55.52w | 4 | Nassau | 27 Jun | |
2010
52.45w NU20R | 1h3-19 | Moncton | 20 Jul | |
2011
51.84w NU20R | 1-17 | Villeneuve d'Ascq | 8 Jul | |
2012
51.44w NU20R | 1 | Nassau | 12 May | |
2013
50.70w AU20R | 2 | Eugene OR | 7 Jun | |
2014
51.58w | 2s2 | Glasgow | 28 Jul | |
2015
49.67w | 2 | Beijing | 27 Aug | |
2016
49.44w | 1 | Rio de Janeiro | 15 Aug | |
2017
49.46w | 1 | Bruxelles | 1 Sep | |
2018
48.97w NR | 1 | Monaco | 20 Jul | |
2019
48.37w NR | 2 | Doha | 3 Oct | |
2020
50.52w | 1 | Montverde FL | 4 Jul | |
2021
48.36w AR | 1 | Tokyo | 6 Aug | |
2022
49.11w | 1 | Eugene OR | 22 Jul | |
Indoor Alltime
Show/hide |
|
2009 |
Outdoor |
55.52 | 4 | NC | Nassau | 27 Jun |
2010 |
Outdoor |
54.10 | 1h2-16 | CariftaG | George Town | 3 Apr |
53.36 | 1-16 | CariftaG | George Town | 3 Apr |
54.51 | 3-19 | NC-j | Nassau | 12 Jun |
54.92 | 1h2 | NC | Nassau | 25 Jun |
53.13 | 1 | NC | Nassau | 26 Jun |
54.40 | 1h2-17 | CAC | Santo Domingo | 2 Jul |
53.39 | 1-17 | CAC | Santo Domingo | 3 Jul |
52.45 NU20R | 1h3-19 | WJ | Moncton | 20 Jul |
53.21 | 2s2-19 | WJ | Moncton | 21 Jul |
52.52 | 1-19 | WJ | Moncton | 22 Jul |
2011 |
Outdoor |
53.26 | 1-19 | HS Ch | Nassau | 26 Mar |
53.60 | 1-19 | | Nassau | 8 Apr |
53.37 | 1h2-19 | CariftaG | Montego Bay | 23 Apr |
DQ | -19 | CariftaG | Montego Bay | 23 Apr |
51.85 NU20R | 1 | NC | Freeport | 25 Jun |
54.39 | 1h2-17 | WY | Villeneuve d'Ascq | 6 Jul |
52.92 | 1s2-17 | WY | Villeneuve d'Ascq | 7 Jul |
51.84 NU20R | 1-17 | WY | Villeneuve d'Ascq | 8 Jul |
2012 |
Outdoor |
52.83 | 1-HS | HS Ch | Nassau | 17 Mar |
51.44 NU20R | 1 | Grant | Nassau | 12 May |
52.71 | 1h4-19 | WJ | Barcelona | 11 Jul |
52.75 | 1s2-19 | WJ | Barcelona | 12 Jul |
51.78 | 4-19 | WJ | Barcelona | 13 Jul |
DNF | h2 | OG | London | 3 Aug |
2013 |
Indoor |
52.91 | 1h3 | SEC | Fayetteville AR | 23 Feb |
52.21 | 1rB | SEC | Fayetteville AR | 24 Feb |
51.14 AU20R | 1h2 | NCAA | Fayetteville AR | 9 Mar |
50.88 AU20R | 1 | NCAA | Fayetteville AR | 9 Mar |
|
52.61 | 1h1-19 | CariftaG | Nassau | 30 Mar |
51.63 | 1-19 | CariftaG | Nassau | 30 Mar |
53.04 | 1h3 | SEC | Columbia MO | 11 May |
DNS | | SEC | Columbia MO | 12 May |
51.84 | 1h6 | East | Greensboro NC | 23 May |
51.72 | 1q3 | East | Greensboro NC | 24 May |
51.57 | 1s1 | NCAA | Eugene OR | 5 Jun |
50.70 AU20R | 2 | NCAA | Eugene OR | 7 Jun |
|
Oversized track |
52.96 | 1 | Akron Inv | Akron OH | 2 Feb |
2014 |
Indoor |
52.34 | 1 | Hale | Blacksburg VA | 8 Feb |
52.10 | 1h3 | WC | Sopot | 7 Mar |
51.63 | 3s2 | WC | Sopot | 7 Mar |
52.06 | 3 | WC | Sopot | 8 Mar |
|
52.60 | 3 | | Tortola | 7 Jun |
51.86 | 1 | NC | Nassau | 28 Jun |
52.39 | 2 | Gyulai | Székesfehérvár | 8 Jul |
52.34 | 2h2 | CWG | Glasgow | 27 Jul |
51.58 | 2s2 | CWG | Glasgow | 28 Jul |
53.08 | 6 | CWG | Glasgow | 29 Jul |
2015 |
Outdoor |
51.83 | 1 | | Clermont FL | 18 Apr |
50.17 | 1 | Jones | Gainesville FL | 24 Apr |
50.66 | 2 | adidas | New York NY | 13 Jun |
49.92 | 1 | Athletissima | Lausanne | 9 Jul |
50.53 | 1h6 | WC | Beijing | 24 Aug |
50.12 | 1s1 | WC | Beijing | 25 Aug |
49.67 | 2 | WC | Beijing | 27 Aug |
50.48 | 1 | VD | Bruxelles | 11 Sep |
2016 |
Outdoor |
49.69 | 1 | Brown | Nassau | 16 Apr |
50.45 | 1 | Diamond | Shanghai | 14 May |
50.15 | 1 | Pre | Eugene OR | 28 May |
52.17 | 1 | NC | Nassau | 25 Jun |
49.55 | 1 | Müller | London | 22 Jul |
51.16 | 1h5 | OG | Rio de Janeiro | 13 Aug |
49.91 | 2s3 | OG | Rio de Janeiro | 14 Aug |
49.44 | 1 | OG | Rio de Janeiro | 15 Aug |
2017 |
Outdoor |
49.77 | 1 | Diamond | Shanghai | 13 May |
49.86 | 1 | Gyulai | Székesfehérvár | 4 Jul |
49.80 | 1 | Mohammed VI | Rabat | 16 Jul |
50.97 | 1h2 | WC | London | 6 Aug |
50.36 | 1s1 | WC | London | 7 Aug |
50.49 | 4 | WC | London | 9 Aug |
49.46 | 1 | VD | Bruxelles | 1 Sep |
2018 |
Outdoor |
49.52 | 1 | Pre | Eugene OR | 26 May |
49.53 | 1 | Gyulai | Székesfehérvár | 2 Jul |
48.97 NR | 1 | Herc | Monaco | 20 Jul |
2019 |
Outdoor |
49.05 | 1 | | Gainesville FL | 27 Apr |
49.54 | 1 | | Kingston | 8 Jun |
49.59 | 1 | NC | Nassau | 26 Jul |
51.30 | 1h5 | WC | Doha | 30 Sep |
49.66 | 1s2 | WC | Doha | 1 Oct |
48.37 NR | 2 | WC | Doha | 3 Oct |
2020 |
Outdoor |
50.52 | 1 | | Montverde FL | 4 Jul |
2021 |
Indoor |
50.21 AR | 1 | | Staten Island NY | 13 Feb |
|
49.08 | 1 | | Eugene OR | 24 Apr |
52.42 | 1h2 | NC | Nassau | 25 Jun |
50.48 | 1 | NC | Nassau | 26 Jun |
50.50 | 1h1 | OG | Tokyo | 3 Aug |
49.60 | 1s2 | OG | Tokyo | 4 Aug |
48.36 AR | 1 | OG | Tokyo | 6 Aug |
2022 |
Indoor |
51.74 | 1h5 | WC | Beograd | 18 Mar |
51.38 | 1s2 | WC | Beograd | 18 Mar |
50.31 | 1 | WC | Beograd | 19 Mar |
|
49.91 | 1 | Jones | Gainesville FL | 16 Apr |
51.84 | 3 | | Doha | 13 May |
50.10 | 1 | | Paris | 18 Jun |
52.62 | 1 | NC | Nassau | 24 Jun |
51.10 | 1h1 | WC | Eugene OR | 17 Jul |
49.55 | 1s1 | WC | Eugene OR | 20 Jul |
49.11 | 1 | WC | Eugene OR | 22 Jul |
