| |
| 60m |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 7.31 +0.1 | 5 | | Kingston | 27 Jan |
|
| 2018
7.31w +0.1 | 5 | Kingston | 27 Jan | |
| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 11.76 | 2 | Classic | Kingston | 11 Mar |
| 11.32 +0.1 | 1 | | Kingston | 25 Mar |
| 11.24 +0.4 | 1 | | Kingston | 6 May |
| 2018 |
| Outdoor |
| 11.53 -5.0 | 2h1 | | Kingston | 10 Mar |
| 11.31 +0.8 | 1 | | Kingston | 5 May |
| 11.25 +0.1 | 1h3 | | Kingston | 22 Jun |
| 11.13 +0.4 | 3 | | Kingston | 22 Jun |
| 2019 |
| Outdoor |
| 11.53 -2.0 | 1 | | Kingston | 2 Mar |
| 11.03 +3.1 | 1 | | Spanish Town | 16 Mar |
| 11.30 +1.0 | 1 | | Kingston | 12 Apr |
|
| 2017
11.24w +0.4 | 1 | Kingston | 6 May | |
| 2018
11.13w +0.4 | 3 | Kingston | 22 Jun | |
| 2019
11.03w +3.1 | 1 | Spanish Town | 16 Mar | |
| 2019
11.30w +1.0 | 1 | Kingston | 12 Apr | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2008 |
| Outdoor |
| 25.18 -0.3 | 1h1-15 | HS Ch | Kingston | 12 Mar |
| 24.56 -0.8 | 1s1-16 | HS Ch | Kingston | 15 Mar |
| 24.74 -0.9 | 2-16 | HS Ch | Kingston | 15 Mar |
| 2009 |
| Outdoor |
| 24.59 -3.3 | 2-16 | | Kingston | 7 Mar |
| 24.31 +0.3 | 1s2-15 | | Kingston | 4 Apr |
| 23.99 -0.1 | 1-15 | | Kingston | 4 Apr |
| 24.33 +1.2 | 1h1-16 | CariftaG | Vieux-Fort | 12 Apr |
| 23.62 -0.4 | 1-16 | CariftaG | Vieux-Fort | 13 Apr |
| 2010 |
| Outdoor |
| 24.48 -1.1 | 1h5-16 | | Kingston | 7 Mar |
| 23.94 | 1-16 | | Kingston | 7 Mar |
| 23.98 -0.4 | 1s2-17 | HS Ch | Kingston | 25 Mar |
| 23.98 -0.9 | 1-17 | HS Ch | Kingston | 27 Mar |
| 23.81 +4.3 | 1h1-16 | CariftaG | George Town | 4 Apr |
| 23.64 +2.5 | 1-16 | CariftaG | George Town | 5 Apr |
| 24.25 +0.8 | 1rB | | Kingston | 5 Jun |
| 24.57 -0.8 | 1-16 | NC-j | Spanish Town | 13 Jun |
| 24.41 0.0 | 1h2-17 | CAC | Santo Domingo | 4 Jul |
| 24.23 -1.2 | 1-17 | CAC | Santo Domingo | 4 Jul |
| 24.24 -0.1 | 2h2-17 | YOG | Singapore | 19 Aug |
| 24.08 +0.7 | 4-17 | YOG | Singapore | 22 Aug |
| 2011 |
| Outdoor |
| 23.8h | 1-16 | | Kirkvine | 15 Jan |
| 24.0h | 1-16 | Puma | Clarendon | 5 Feb |
| 24.43 | 1-16 | Francis | Clarendon | 18 Feb |
| 23.81 | 1h3-16 | Central Ch | Spanish Town | 25 Feb |
| 24.03 | 1-16 | Central Ch | Spanish Town | 25 Feb |
| 23.85 -0.3 | 1-19 | | Kingston | 20 Mar |
| 24.79 -2.6 | 1h1-17 | | Kingston | 30 Mar |
| 23.90 -1.2 | 1s2-17 | | Kingston | 31 Mar |
| 24.06 -3.1 | 1-17 | | Kingston | 2 Apr |
| 23.32 +1.1 | 2h1-19 | CariftaG | Montego Bay | 24 Apr |
| 23.48 0.0 | 2-19 | CariftaG | Montego Bay | 25 Apr |
| 24.33 -2.5 | 1-17 | NC-j | Kingston | 12 Jun |
| 24.08 -1.0 | 1h6-17 | WY | Villeneuve d'Ascq | 8 Jul |
| 23.65 -0.6 | 1s1-17 | WY | Villeneuve d'Ascq | 9 Jul |
| 23.62 +0.1 | 3-17 | WY | Villeneuve d'Ascq | 10 Jul |
| 2012 |
| Outdoor |
| 23.8h | 1-19 | | Clarendon | 4 Feb |
| 24.30 -3.2 | 1h1-19 | | Kingston | 4 Mar |
| 23.75 -2.5 | 1-19 | | Kingston | 4 Mar |
| 23.84 | 1h1-19 | | Spanish Town | 8 Mar |
| 23.41 | 1-19 | | Spanish Town | 8 Mar |
| 24.26 -2.7 | 1-19 | | Kingston | 31 Mar |
| 24.03 -0.7 | 3-19 | CariftaG | Hamilton | 9 Apr |
| 24.17 -4.0 | 1h2-19 | NC-j | Kingston | 17 Jun |
| 23.95 -2.3 | 1-19 | NC-j | Kingston | 17 Jun |
| 23.87 -1.7 | 2-19 | CAC | San Salvador | 30 Jun |
| 23.35 -1.5 | 1h7-19 | WJ | Barcelona | 12 Jul |
| 23.58 -2.4 | 2s1-19 | WJ | Barcelona | 12 Jul |
| 23.53 +0.2 | 8-19 | WJ | Barcelona | 13 Jul |
| 2013 |
| Outdoor |
| 23.8h | 1-19 | Jamalco | Clarendon | 2 Feb |
| 23.61 +3.0 | 1h1-19 | | Kingston | 3 Mar |
| 23.06 +2.7 | 1-19 | | Kingston | 3 Mar |
| 23.54 -0.6 | 1h1-18 | ISSA Ch | Kingston | 13 Mar |
| 23.02 +0.8 | 1s1-18 | ISSA Ch | Kingston | 14 Mar |
| 22.98 -0.1 | 1-18 | ISSA Ch | Kingston | 16 Mar |
| 22.84 +1.7 | 2-19 | CariftaG | Nassau | 1 Apr |
| 2014 |
| Outdoor |
| 23.29 | 1 | Jackson | Kingston | 25 Jan |
| 2015 |
| Outdoor |
| 22.9h +1.5 | 1 | Jackson | Kingston | 31 Jan |
| 22.89 +0.5 | 1 | Classics | Kingston | 14 Mar |
| 23.11 -1.5 | 1 | UWI Inv | Mona | 21 Mar |
| 23.03 +0.4 | 2 | All-Comers | Kingston | 23 May |
| 22.87 +0.8 | 1rB | Spitzen | Luzern | 14 Jul |
| 2016 |
| Outdoor |
| 22.95 +0.3 | 2 | Jackson | Kingston | 30 Jan |
| 23.34 +1.3 | 2 | | Spanish Town | 12 Mar |
| 24.22 -3.8 | 1h3 | Intercoll Ch | Kingston | 2 Apr |
| 22.98 -1.7 | 1 | Intercoll Ch | Kingston | 2 Apr |
| 23.21 -2.8 | 2 | | Kingston | 9 Apr |
| 22.86 +2.2 | 4 | | Kingston | 7 May |
| 22.97 +0.5 | 1 | All-Comers | Kingston | 21 May |
| 2017 |
| Outdoor |
| 22.57 +0.5 | 1 | | Kingston | 15 Apr |
| 22.61 +0.5 | 2 | | Kingston | 20 May |
| 22.46 +0.2 | 3 | ISTAF | Berlin | 27 Aug |
| 2018 |
| Outdoor |
| 23.02 +0.5 | 1 | | Spanish Town | 20 Jan |
| 23.05 -1.3 | 1 | Classic | Brisbane | 28 Mar |
| 22.87 -0.4 | 1h5 | CWG | Gold Coast | 10 Apr |
| 22.28 +0.1 | 1s1 | CWG | Gold Coast | 11 Apr |
| 22.18 +0.9 | 2 | CWG | Gold Coast | 12 Apr |
| 22.36 -0.4 | 3 | Diamond | Shanghai | 12 May |
| 22.55 +0.4 | 1 | | Kingston | 19 May |
| 23.14 -1.7 | 6 | GGala | Roma | 31 May |
| 22.62 +0.1 | 2 | | Kingston | 9 Jun |
| 22.28 +0.4 | 1 | | Kingston | 24 Jun |
| 22.05 +1.1 | 1 | Meet Paris | Paris | 30 Jun |
| 22.84 +0.4 | 3 | Athletissima | Lausanne | 5 Jul |
| 22.40 +0.5 | 1 | Spitzen | Luzern | 9 Jul |
| 22.35 +0.2 | 1 | World Cup | London | 15 Jul |
| 22.22 +0.9 | 3 | Müller | London | 22 Jul |
| 22.97 +0.3 | 2s2 | NACAC | Toronto | 10 Aug |
| 22.64 -0.3 | 1 | NACAC | Toronto | 12 Aug |
| 22.55 +0.4 | 4 | Müller | Birmingham | 18 Aug |
| 22.72 +0.1 | 4 | VD | Bruxelles | 31 Aug |
| 22.62 +0.1 | 4 | Cont Cup | Ostrava | 9 Sep |
| 2019 |
| Outdoor |
| 23.72 -4.8 | 1 | | Kingston | 26 Jan |
| 2020 |
| Outdoor |
| 22.89 -2.2 | 1 | | Kingston | 11 Jul |
| 22.70 +0.7 | 3 | | Kingston | 9 Aug |
|
| 2008
24.56w -0.8 | 1s1-16 | Kingston | 15 Mar | |
| 2009
23.62w -0.4 | 1-16 | Vieux-Fort | 13 Apr | |
| 2010
23.94w | 1-16 | Kingston | 7 Mar | |
| 2010
23.64w +2.5 | 1-16 | George Town | 5 Apr | |
| 2011
23.32w +1.1 | 2h1-19 | Montego Bay | 24 Apr | |
| 2012
23.35w -1.5 | 1h7-19 | Barcelona | 12 Jul | |
| 2013
22.84w +1.7 | 2-19 | Nassau | 1 Apr | |
| 2014
23.29w | 1 | Kingston | 25 Jan | |
| 2015
22.87w +0.8 | 1rB | Luzern | 14 Jul | |
| 2016
22.95w +0.3 | 2 | Kingston | 30 Jan | |
| 2016
22.86w +2.2 | 4 | Kingston | 7 May | |
| 2017
22.46w +0.2 | 3 | Berlin | 27 Aug | |
| 2018
22.05w +1.1 | 1 | Paris | 30 Jun | |
| 2019
23.72w -4.8 | 1 | Kingston | 26 Jan | |
| 2020
22.70w +0.7 | 3 | Kingston | 9 Aug | |
| |
| 400m |
| Outdoor Alltime
Show/hide |
| |
| 2008 |
| Outdoor |
| 55.96 | h-16 | | Kingston | 1 Mar |
| 54.52 | 2-16 | | Kingston | 2 Mar |
| 56.13 | 1h4-16 | HS Ch | Kingston | 13 Mar |
| 55.66 | 1s2-16 | HS Ch | Kingston | 14 Mar |
| 54.27 | 2-16 | HS Ch | Kingston | 15 Mar |
| 55.58 | 1h2-16 | CariftaG | Basseterre | 22 Mar |
| 54.52 | 1-16 | CariftaG | Basseterre | 22 Mar |
| 2009 |
| Outdoor |
| 55.48 | 2-16 | | Kingston | 7 Mar |
| 55.51 | 1h5-15 | | Kingston | 2 Apr |
| 55.28 | 1s1-15 | | Kingston | 2 Apr |
| 53.13 | 2-15 | | Kingston | 4 Apr |
| 55.65 | 1h2-16 | CariftaG | Vieux-Fort | 10 Apr |
| 53.48 | 1-16 | CariftaG | Vieux-Fort | 11 Apr |
| 2010 |
| Outdoor |
| 54.78 | 1-16 | | Kingston | 7 Mar |
| 53.74 | 1-17 | HS Ch | Kingston | 27 Mar |
| 55.00 | 1h1-16 | CariftaG | George Town | 3 Apr |
| 53.71 | 2-16 | CariftaG | George Town | 3 Apr |
| 2011 |
| Outdoor |
| 53.79 | 1-16 | Central Ch | Spanish Town | 25 Feb |
| 55.51 | 2s1-17 | | Kingston | 1 Apr |
| 52.94 | 3-17 | | Kingston | 2 Apr |
| 2012 |
| Outdoor |
| 55.33 | 1h1-19 | | Spanish Town | 7 Mar |
| 53.34 | 1-19 | UWI Inv | Mona | 17 Mar |
| 53.97 | 1s2-19 | | Kingston | 30 Mar |
| 53.74 | 1-19 | | Kingston | 31 Mar |
| 2013 |
| Outdoor |
| 51.60 | 1-18 | ISSA Ch | Kingston | 16 Mar |
| 53.68 | 1-19 | NC-j | Kingston | 16 Jun |
| 2014 |
| Outdoor |
| 52.30 | 1 | | Kingston | 10 May |
| 52.33 | 1 | All-Comers | Kingston | 17 May |
| 53.39 | 2 | All-Comers | Kingston | 31 May |
| 51.90 | 2h3 | NC | Kingston | 28 Jun |
| 51.32 | 6 | NC | Kingston | 29 Jun |
| 2015 |
| Outdoor |
| 55.88 | 1h1 | Intercol Ch | Kingston | 31 Mar |
| 51.81 | 1 | Intercol Ch | Kingston | 1 Apr |
| 51.39 | 1 | Classic | Kingston | 11 Apr |
| 51.43 | 1rB | Jam Inv | Kingston | 9 May |
| 52.06 | 3 | All-Comers | Kingston | 30 May |
| 51.72 | 1 | All-Comers | Kingston | 13 Jun |
| 51.01 | 2h1 | NC | Kingston | 26 Jun |
| 50.65 | 2s1 | NC | Kingston | 27 Jun |
| 50.31 | 2 | NC | Kingston | 28 Jun |
| 50.41 | 2h5 | WC | Beijing | 24 Aug |
| 50.03 | 2s3 | WC | Beijing | 25 Aug |
| 49.99 | 3 | WC | Beijing | 27 Aug |
| 2016 |
| Outdoor |
| 52.10 | 1 | MVP | Kingston | 16 Apr |
| 53.02 | 6 | Diamond | Shanghai | 14 May |
| 51.34 | 5 | Pre | Eugene OR | 28 May |
| 50.72 | 1 | | Kingston | 11 Jun |
| 51.26 | 2 | All-Comers | Kingston | 12 Jun |
| 52.74 | 1h2 | NC | Kingston | 1 Jul |
| 51.46 | 2s1 | NC | Kingston | 2 Jul |
| 50.42 | 3 | NC | Kingston | 3 Jul |
| 51.82 | 1 | | Lignano Sabbiadoro | 13 Jul |
| 51.73 | 1h7 | OG | Rio de Janeiro | 13 Aug |
| 49.83 | 1s2 | OG | Rio de Janeiro | 14 Aug |
| 49.85 | 3 | OG | Rio de Janeiro | 15 Aug |
| 52.14 | 3 | | Velenje | 31 Aug |
| 51.10 | 2 | Quercia | Rovereto | 6 Sep |
| 50.73 | 4 | VD | Bruxelles | 9 Sep |
| 2017 |
| Outdoor |
| 51.06 | 1 | | Kingston | 3 Jun |
| 51.01 | 1h3 | NC | Kingston | 23 Jun |
| 50.48 | 1s1 | NC | Kingston | 24 Jun |
| 50.05 | 1 | NC | Kingston | 25 Jun |
| 51.91 | 3 | Meet Paris | Paris | 1 Jul |
| 50.77 | 5 | Müller | London | 9 Jul |
| 51.20 | 5 | Mohammed VI | Rabat | 16 Jul |
| 51.26 | 1h3 | WC | London | 6 Aug |
| 50.70 | 4s2 | WC | London | 7 Aug |
| 50.76 | 5 | WC | London | 9 Aug |
| 52.08 | 6 | Müller | Birmingham | 20 Aug |
| 52.26 | 3 | Quercia | Rovereto | 29 Aug |
| 51.16 | 5 | VD | Bruxelles | 1 Sep |
| 2019 |
| Outdoor |
| 54.11 | 6 | | Kingston | 3 May |
| 51.04 | 1 | | Kingston | 25 May |
| 51.05 | 2 | GGala | Roma | 6 Jun |
| 51.98 | 2h4 | NC | Kingston | 21 Jun |
| 50.69 | 1s1 | NC | Kingston | 22 Jun |
| 49.78 | 1 | NC | Kingston | 23 Jun |
| 52.35 | 8 | Athletissima | Lausanne | 5 Jul |
| 50.69 | 1 | Müller | London | 20 Jul |
| 51.99 | 1h1 | PAG | Lima | 7 Aug |
| 50.73 | 1 | PAG | Lima | 8 Aug |
| 51.13 | 2h2 | WC | Doha | 30 Sep |
| 50.10 | 3s2 | WC | Doha | 1 Oct |
| 49.47 | 3 | WC | Doha | 3 Oct |
| 2020 |
| Outdoor |
| 52.00 | 1 | | Kingston | 18 Jul |
| 51.81 | 1rB | | Kingston | 25 Jul |
| 51.76 | 2 | | Kingston | 8 Aug |
| 52.29 | 1 | | Kingston | 22 Aug |
|
| 2008
54.27w | 2-16 | Kingston | 15 Mar | |
| 2009
53.13w | 2-15 | Kingston | 4 Apr | |
| 2010
53.71w | 2-16 | George Town | 3 Apr | |
| 2011
52.94w | 3-17 | Kingston | 2 Apr | |
| 2012
53.34w | 1-19 | Mona | 17 Mar | |
| 2013
51.60w | 1-18 | Kingston | 16 Mar | |
| 2014
51.32w | 6 | Kingston | 29 Jun | |
| 2015
49.99w | 3 | Beijing | 27 Aug | |
| 2016
49.83w | 1s2 | Rio de Janeiro | 14 Aug | |
| 2017
50.05w | 1 | Kingston | 25 Jun | |
| 2019
49.47w | 3 | Doha | 3 Oct | |
| 2020
51.76w | 2 | Kingston | 8 Aug | |
| |
| 4 x 100m |
| Outdoor Alltime
Show/hide |
| |
| 2009 |
| Outdoor |
| 44.13 | 1-HS | Classic | Kingston | 18 Apr |
| 45.10 | 1-HS | PennR | Philadelphia PA | 24 Apr |
| 2010 |
| Outdoor |
| 45.98 | 1-16 | CariftaG | George Town | 4 Apr |
| 45.67 | 1-17 | CAC | Santo Domingo | 3 Jul |
| 44.68 | 2h1-19 | WJ | Moncton | 23 Jul |
| 44.24 | 4-19 | WJ | Moncton | 24 Jul |
| 2011 |
| Outdoor |
| 45.12 | 1h4-17 | Gibson | Kingston | 12 Mar |
| 45.64 | 1-17 | Gibson | Kingston | 12 Mar |
| 44.08 | 1-16 | CariftaG | Montego Bay | 24 Apr |
| 2012 |
| Outdoor |
| 45.63 | 1-HS | GibsonR | Kingston | 25 Feb |
| 45.18 | 2-19 | CariftaG | Hamilton | 8 Apr |
| 2013 |
| Outdoor |
| DNF | -19 | CariftaG | Nassau | 31 Mar |
| 2014 |
| Outdoor |
| 43.66 | 3 | PennR | Philadelphia PA | 25 Apr |
| 2018 |
| Outdoor |
| 42.60 | 2 | World Cup | London | 15 Jul |
| 43.33 | 2 | NACAC | Toronto | 12 Aug |
| 2019 |
| Outdoor |
| 41.44 | 1 | WC | Doha | 5 Oct |
|
| 2009
44.13w | 1-HS | Kingston | 18 Apr | |
| 2010
44.24w | 4-19 | Moncton | 24 Jul | |
| 2011
44.08w | 1-16 | Montego Bay | 24 Apr | |
| 2012
45.18w | 2-19 | Hamilton | 8 Apr | |
| 2014
43.66w | 3 | Philadelphia PA | 25 Apr | |
| 2018
42.60w | 2 | London | 15 Jul | |
| 2019
41.44w | 1 | Doha | 5 Oct | |
| |
| 4 x 200m |
| Outdoor Alltime
Show/hide |
| |
| 2015 |
| Outdoor |
| 1:30.80 | 1 | PennR | Philadelphia PA | 25 Apr |
| 2016 |
| Outdoor |
| 1:34.92 | 1h1 | PennR | Philadelphia PA | 29 Apr |
| 1:32.69 | 2 | PennR | Philadelphia PA | 30 Apr |
| 2017 |
| Outdoor |
| 1:31.29 | 1h2 | WorldR | Nassau | 22 Apr |
| 1:29.04 NR | 1 | WorldR | Nassau | 22 Apr |
| 2019 |
| Outdoor |
| 1:33.21 | 3 | WorldR | Yokohama | 12 May |
|
| 2015
1:30.80w | 1 | Philadelphia PA | 25 Apr | |
| 2016
1:32.69w | 2 | Philadelphia PA | 30 Apr | |
| 2017
1:29.04w NR | 1 | Nassau | 22 Apr | |
| 2019
1:33.21w | 3 | Yokohama | 12 May | |
| |
| 4 x 400m |
| Outdoor Alltime
Show/hide |
| |
| 2008 |
| Outdoor |
| 3:39.62 | 1-16 | CariftaG | Basseterre | 24 Mar |
| 2010 |
| Outdoor |
| 3:43.08 | 1-17 | CAC | Santo Domingo | 4 Jul |
| 2011 |
| Outdoor |
| 3:36.32 | 1-HS | Gibson | Kingston | 12 Mar |
| 3:33.17 | 1-19 | | Kingston | 2 Apr |
| 3:37.79 | 1-HS | PennR | Philadelphia PA | 29 Apr |
| 2012 |
| Outdoor |
| 3:37.39 | 1-HS | MiloR | Montego Bay | 11 Feb |
| 3:38.52 | 3-HS | GibsonR | Kingston | 25 Feb |
| 3:37.21 | 1-19 | CAC | San Salvador | 1 Jul |
| 3:34.96 | 1h2-19 | WJ | Barcelona | 14 Jul |
| 3:32.97 | 2-19 | WJ | Barcelona | 15 Jul |
| 2013 |
| Outdoor |
| 3:33.34 | 1-HS | GibsonR | Kingston | 23 Feb |
| 3:34.36 | 1-19 | CariftaG | Nassau | 1 Apr |
| 2014 |
| Outdoor |
| 3:36.95 | 1h2 | PennR | Philadelphia PA | 24 Apr |
| 3:31.81 | 4 | PennR | Philadelphia PA | 26 Apr |
| 3:24.95 | 2h2 | WorldR | Nassau | 24 May |
| 3:23.26 | 2 | WorldR | Nassau | 25 May |
| 2015 |
| Outdoor |
| 3:29.87 | 1 | GibsonR | Kingston | 28 Feb |
| 3:31.34 | 2 | PennR | Philadelphia PA | 25 Apr |
| 3:23.62 | 1h1 | WC | Beijing | 29 Aug |
| 3:19.13 | 1 | WC | Beijing | 30 Aug |
| 2016 |
| Outdoor |
| 3:37.79 | 2h1 | PennR | Philadelphia PA | 28 Apr |
| 3:30.75 | 3 | PennR | Philadelphia PA | 30 Apr |
| 3:20.34 | 2 | OG | Rio de Janeiro | 20 Aug |
| 2017 |
| Outdoor |
| 3:28.32 | 1 | PennR | Philadelphia PA | 29 Apr |
| DNF | | WC | London | 13 Aug |
| 2019 |
| Outdoor |
| 3:22.37 | 3 | WC | Doha | 6 Oct |
|
| 2008
3:39.62w | 1-16 | Basseterre | 24 Mar | |
| 2010
3:43.08w | 1-17 | Santo Domingo | 4 Jul | |
| 2011
3:33.17w | 1-19 | Kingston | 2 Apr | |
| 2012
3:32.97w | 2-19 | Barcelona | 15 Jul | |
| 2013
3:33.34w | 1-HS | Kingston | 23 Feb | |
| 2014
3:23.26w | 2 | Nassau | 25 May | |
| 2015
3:19.13w | 1 | Beijing | 30 Aug | |
| 2016
3:20.34w | 2 | Rio de Janeiro | 20 Aug | |
| 2017
3:28.32w | 1 | Philadelphia PA | 29 Apr | |
| 2019
3:22.37w | 3 | Doha | 6 Oct | |