| |
| 800m |
| Outdoor Alltime
Show/hide |
| |
| 2008 |
| Outdoor |
| 2:10.70 | 1-19 | NC-j | Tullamore | 29 Jun |
| 2:11.95 | 1h3-16 | Eng Ch | Birmingham | 9 Aug |
| 2:07.48 | 2-16 | Eng Ch | Birmingham | 10 Aug |
| 2:08.74 | 5-18 | CYG | Pune | 16 Oct |
| 2009 |
| Indoor |
| 2:10.5h | 2 | | London | 24 Jan |
|
| 2:08.22 | 1-19 | Ulster Ch | Antrim | 16 May |
| 2:05.38 NJR NYR | 1-20 | School Ch | Tullamore | 30 May |
| 2:06.47 | 1h6-17 | WY | Bressanone | 9 Jul |
| 2:05.66 | 1s1-17 | WY | Bressanone | 10 Jul |
| 2:03.07 NU20R NU18R NR | 2-17 | WY | Bressanone | 12 Jul |
| 2010 |
| Indoor |
| 2:11.75 | 1h1 | NC | Belfast | 6 Feb |
| 2:07.82 NJR | 1 | NC | Belfast | 7 Feb |
| 2:07.79 NJR | 1-19 | Eng Ch | Birmingham | 28 Feb |
|
| 2:07.47 | 1-17 | Ulster Schools | Antrim | 21 May |
| 2:12.29 | 1-19 | NC-j | Tullamore | 27 Jun |
| 2:15.83 | 1h2 | NC | Dublin | 10 Jul |
| 2:05.50 | 2 | NC | Dublin | 11 Jul |
| 2011 |
| Outdoor |
| 2:13.58 | 1h1 | NC | Dublin | 6 Aug |
| 2:06.85 | 2 | NC | Dublin | 7 Aug |
| Mixed competition |
| 2:05.08 mx | 1 | IMC | Tullamore | 4 Jun |
| 2:03.21 mx | 1 | Clonliffe/IMC | Dublin | 8 Jul |
| 2:02.31 mx | 1 | IMC | Belfast | 12 Aug |
| 2012 |
| Outdoor |
| 2:11.2h | 1 | Univ Ch | Athlone | 21 Apr |
| 2:05.13 | 5 | Folksam | Göteborg/S | 14 Jun |
| 2015 |
| Outdoor |
| 2:11.95 | 1h2 | NC | Dublin | 8 Aug |
| 2:02.98 | 1 | NC | Dublin | 9 Aug |
| 2016 |
| Indoor |
| 2:04.90 | 1 | | Athlone | 17 Jan |
| 2:08.85 | 1h3 | NC | Athlone | 27 Feb |
| 2:03.76 | 1 | NC | Athlone | 28 Feb |
|
| 2:02.84 | 1 | NIR Ch | Belfast | 19 Jun |
| 2:00.79 | 2 | MortonG/IMC | Dublin | 22 Jul |
| 2017 |
| Indoor |
| 2:06.02 | 1 | AAIIG | Dublin | 5 Feb |
| 2:03.73 | 1 | Leinster Ch | Athlone | 26 Feb |
|
| 2:03.12 | 8 | IFAM | Oordegem | 27 May |
| 2:07.49 | 1 | NIR Ch | Belfast | 10 Jun |
| 2:02.20 | 3 | MortonG | Dublin | 12 Jul |
| 2:11.92 | 1h1 | NC | Dublin | 22 Jul |
| 2:04.06 | 1 | NC | Dublin | 23 Jul |
| 2018 |
| Outdoor |
| 2:03.30 | 7h2 | CWG | Gold Coast | 12 Apr |
| 2:03.19 | 4 | | Belfast | 26 Jun |
| 2:02.13 | 2 | Morton | Dublin | 19 Jul |
| 2:17.26 | 1h1 | NC | Dublin | 28 Jul |
| 2:07.93 | 1 | NC | Dublin | 29 Jul |
| 2:02.48 | 1 | BMC | Stretford | 28 Aug |
| 2019 |
| Outdoor |
| 2:01.81 | 5 | BMC | Watford | 29 Jun |
| 2:08.56 | 1h1 | NC | Dublin | 26 Jul |
| 2:07.30 | 1 | NC | Dublin | 27 Jul |
| 2:02.40 | 1 | | Belfast | 1 Aug |
| 3:54.86 | 9 | Folksam | Göteborg/S | 16 Aug |
| 2:01.94 | 4 | MortonG | Dublin | 21 Aug |
| 2020 |
| Outdoor |
| 1:59.69 NR | 1 | | Bern | 24 Jul |
| 2:01.40 | 5 | GSpike | Ostrava | 8 Sep |
|
| 2008
2:07.48w | 2-16 | Birmingham | 10 Aug | |
| 2009
2:03.07w NU20R NU18R NR | 2-17 | Bressanone | 12 Jul | |
| 2010
2:05.50w | 2 | Dublin | 11 Jul | |
| 2011
2:06.85w | 2 | Dublin | 7 Aug | |
| 2012
2:05.13w | 5 | Göteborg/S | 14 Jun | |
| 2015
2:02.98w | 1 | Dublin | 9 Aug | |
| 2016
2:00.79w | 2 | Dublin | 22 Jul | |
| 2017
2:02.20w | 3 | Dublin | 12 Jul | |
| 2018
2:02.13w | 2 | Dublin | 19 Jul | |
| 2019
2:01.81w | 5 | Watford | 29 Jun | |
| 2020
1:59.69w NR | 1 | Bern | 24 Jul | |
| Indoor Alltime
Show/hide |
| |
| 2008 |
| Outdoor |
| 2:10.70 | 1-19 | NC-j | Tullamore | 29 Jun |
| 2:11.95 | 1h3-16 | Eng Ch | Birmingham | 9 Aug |
| 2:07.48 | 2-16 | Eng Ch | Birmingham | 10 Aug |
| 2:08.74 | 5-18 | CYG | Pune | 16 Oct |
| 2009 |
| Indoor |
| 2:10.5h | 2 | | London | 24 Jan |
|
| 2:08.22 | 1-19 | Ulster Ch | Antrim | 16 May |
| 2:05.38 NJR NYR | 1-20 | School Ch | Tullamore | 30 May |
| 2:06.47 | 1h6-17 | WY | Bressanone | 9 Jul |
| 2:05.66 | 1s1-17 | WY | Bressanone | 10 Jul |
| 2:03.07 NU20R NU18R NR | 2-17 | WY | Bressanone | 12 Jul |
| 2010 |
| Indoor |
| 2:11.75 | 1h1 | NC | Belfast | 6 Feb |
| 2:07.82 NJR | 1 | NC | Belfast | 7 Feb |
| 2:07.79 NJR | 1-19 | Eng Ch | Birmingham | 28 Feb |
|
| 2:07.47 | 1-17 | Ulster Schools | Antrim | 21 May |
| 2:12.29 | 1-19 | NC-j | Tullamore | 27 Jun |
| 2:15.83 | 1h2 | NC | Dublin | 10 Jul |
| 2:05.50 | 2 | NC | Dublin | 11 Jul |
| 2011 |
| Outdoor |
| 2:13.58 | 1h1 | NC | Dublin | 6 Aug |
| 2:06.85 | 2 | NC | Dublin | 7 Aug |
| Mixed competition |
| 2:05.08 mx | 1 | IMC | Tullamore | 4 Jun |
| 2:03.21 mx | 1 | Clonliffe/IMC | Dublin | 8 Jul |
| 2:02.31 mx | 1 | IMC | Belfast | 12 Aug |
| 2012 |
| Outdoor |
| 2:11.2h | 1 | Univ Ch | Athlone | 21 Apr |
| 2:05.13 | 5 | Folksam | Göteborg/S | 14 Jun |
| 2015 |
| Outdoor |
| 2:11.95 | 1h2 | NC | Dublin | 8 Aug |
| 2:02.98 | 1 | NC | Dublin | 9 Aug |
| 2016 |
| Indoor |
| 2:04.90 | 1 | | Athlone | 17 Jan |
| 2:08.85 | 1h3 | NC | Athlone | 27 Feb |
| 2:03.76 | 1 | NC | Athlone | 28 Feb |
|
| 2:02.84 | 1 | NIR Ch | Belfast | 19 Jun |
| 2:00.79 | 2 | MortonG/IMC | Dublin | 22 Jul |
| 2017 |
| Indoor |
| 2:06.02 | 1 | AAIIG | Dublin | 5 Feb |
| 2:03.73 | 1 | Leinster Ch | Athlone | 26 Feb |
|
| 2:03.12 | 8 | IFAM | Oordegem | 27 May |
| 2:07.49 | 1 | NIR Ch | Belfast | 10 Jun |
| 2:02.20 | 3 | MortonG | Dublin | 12 Jul |
| 2:11.92 | 1h1 | NC | Dublin | 22 Jul |
| 2:04.06 | 1 | NC | Dublin | 23 Jul |
| 2018 |
| Outdoor |
| 2:03.30 | 7h2 | CWG | Gold Coast | 12 Apr |
| 2:03.19 | 4 | | Belfast | 26 Jun |
| 2:02.13 | 2 | Morton | Dublin | 19 Jul |
| 2:17.26 | 1h1 | NC | Dublin | 28 Jul |
| 2:07.93 | 1 | NC | Dublin | 29 Jul |
| 2:02.48 | 1 | BMC | Stretford | 28 Aug |
| 2019 |
| Outdoor |
| 2:01.81 | 5 | BMC | Watford | 29 Jun |
| 2:08.56 | 1h1 | NC | Dublin | 26 Jul |
| 2:07.30 | 1 | NC | Dublin | 27 Jul |
| 2:02.40 | 1 | | Belfast | 1 Aug |
| 3:54.86 | 9 | Folksam | Göteborg/S | 16 Aug |
| 2:01.94 | 4 | MortonG | Dublin | 21 Aug |
| 2020 |
| Outdoor |
| 1:59.69 NR | 1 | | Bern | 24 Jul |
| 2:01.40 | 5 | GSpike | Ostrava | 8 Sep |
|
| 2009
2:10.5hiw | 2 | London | 24 Jan | |
| 2010
2:07.79iw NJR | 1-19 | Birmingham | 28 Feb | |
| 2016
2:03.76iw | 1 | Athlone | 28 Feb | |
| 2017
2:03.73iw | 1 | Athlone | 26 Feb | |
| |
| 1000m |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 2:38.89 | 2 | Hyundai | Oslo | 24 May |
| 2020 |
| Outdoor |
| 2:31.06 NR | 3 | Herc | Monaco | 14 Aug |
|
| 2012
2:38.89w | 2 | Oslo | 24 May | |
| 2020
2:31.06w NR | 3 | Monaco | 14 Aug | |
| |
| 1500m |
| Outdoor Alltime
Show/hide |
| |
| 2007 |
| Outdoor |
| 4:32.18 | 1-15 | CelticG | Antrim | 4 Aug |
| 2008 |
| Indoor |
| 4:24.07 | 1 | NC | Belfast | 27 Jan |
|
| 4:28.00 | 1-16 | | Tullamore | 7 Jun |
| 4:22.29 | 2-19 | Bauhaus | Mannheim | 21 Jun |
| 4:21.73 | 4h1-19 | WJ | Bydgoszcz | 11 Jul |
| 4:26.87 | 10-19 | WJ | Bydgoszcz | 13 Jul |
| 4:21.2h | 1-16 | SchoolG | Bath | 31 Aug |
| 4:25.18 | 2h1-18 | CYG | Pune | 14 Oct |
| 4:22.53 | 3-18 | CYG | Pune | 15 Oct |
| 2009 |
| Indoor |
| 4:20.88 NU20R NU18R NR | 1 | NC | Belfast | 8 Feb |
|
| 4:28.66 | 1-19 | Ulster Ch | Antrim | 16 May |
| 4:34.25 | 1-20 | School Ch | Tullamore | 30 May |
| 4:18.52 | 1-19 | Bauhaus | Mannheim | 13 Jun |
| 4:15.46 NU20R NU18R NR | 1-17 | EYOF | Tampere | 22 Jul |
| 2010 |
| Outdoor |
| 4:37.7h | 1-17 | Ulster Schools | Antrim | 21 May |
| 4:19.00 | 1-19 | School Ch | Tullamore | 5 Jun |
| 4:20.96 | 1 | NIR Ch | Antrim | 12 Jun |
| 4:16.22 | 1-19 | Bauhaus | Mannheim | 3 Jul |
| 4:16.73 | 1h2-19 | WJ | Moncton | 23 Jul |
| 4:09.51 NU20R | 2-19 | WJ | Moncton | 25 Jul |
| 4:12.11 | 5h1 | CWG | Delhi | 7 Oct |
| 4:10.85 | 10 | CWG | Delhi | 8 Oct |
| 2011 |
| Indoor |
| 4:17.0h+ NU20R | 7 | New Balance | New York NY | 22 Jan |
| 4:26.76 | 3 | NC | Belfast | 20 Feb |
|
| 4:23.07 | 1 | NIR Ch | Antrim | 11 Jun |
| 4:27.20 | 4 | ETC-1 | Izmir | 19 Jun |
| 4:16.82 | 2-19 | EJ | Tallinn | 24 Jul |
| 4:16.36 | 1 | NC | Dublin | 7 Aug |
| 4:07.45 NU20R | 1 | BMC | Birmingham | 20 Aug |
| 4:16.48 | 5 | el Hassan | Tanger | 18 Sep |
| 2012 |
| Outdoor |
| 4:21.61 | 2 | Leevale | Cork | 14 Apr |
| 4:32.0h | 1 | Univ Ch | Athlone | 21 Apr |
| 4:15.75 | 3 | BMC | Manchester | 19 May |
| 4:13.10 | 8 | Mohammed VI | Rabat | 27 May |
| 4:13.30 | 4 | BMC | Watford | 9 Jun |
| 4:19.23 | 9s1 | EC | Helsinki | 30 Jun |
| 4:10.74 | 3 | Folksam | Sollentuna | 5 Jul |
| 4:14.91 | 3 | SavoG | Lapinlahti | 8 Jul |
| 2014 |
| Outdoor |
| 4:28.11 | 1h1 | NC | Dublin | 19 Jul |
| 4:15.35 | 1 | NC | Dublin | 20 Jul |
| 2015 |
| Outdoor |
| 4:08.32 | 9 | KBC-Nacht | Heusden | 18 Jul |
| 4:07.31 | 1 | BMC | Solihull | 22 Aug |
| 4:06.54 | 2 | Quercia | Rovereto | 8 Sep |
| 4:06.49 | 5 | Rieti 2015 | Rieti | 13 Sep |
| 2016 |
| Indoor |
| 4:08.66 NR | 3 | IPM | Karlsruhe | 6 Feb |
| 4:09.01+ | 3 | Millrose | New York NY | 20 Feb |
|
| 4:08.05 | 1 | IFAM | Oordegem | 28 May |
| 4:33.60 | 1h1 | NC | Dublin | 25 Jun |
| 4:24.33 | 1 | NC | Dublin | 26 Jun |
| 4:13.61 | 3h1 | EC | Amsterdam | 8 Jul |
| 4:33.78 | 3 | EC | Amsterdam | 10 Jul |
| 4:11.51 | 2h1 | OG | Rio de Janeiro | 12 Aug |
| 4:08.07 | 11s1 | OG | Rio de Janeiro | 14 Aug |
| 4:01.46 | 9 | Meet Paris | Saint-Denis | 27 Aug |
| 2017 |
| Indoor |
| 4:12.46 | 5 | | Athlone | 15 Feb |
| 4:12.81 | 4h2 | EC | Beograd | 3 Mar |
| DNF | | EC | Beograd | 4 Mar |
|
| 4:04.49 | 10 | GGala | Roma | 8 Jun |
| 4:03.57+ | 7 | Müller | London | 9 Jul |
| 4:10.60 | 13h1 | WC | London | 4 Aug |
| 2018 |
| Indoor |
| 4:14.04+ | 2 | Millrose | New York NY | 3 Feb |
| 4:09.47 | 8 | New Balance | Boston MA | 10 Feb |
| 4:11.81 | 7h3 | WC | Birmingham | 2 Mar |
|
| 4:07.78 | 6h1 | CWG | Gold Coast | 9 Apr |
| 4:07.41 | 13 | CWG | Gold Coast | 10 Apr |
| 4:09.11 | 1 | BMC | Watford | 26 May |
| 4:06.70 | 4 | | Tübingen | 16 Jun |
| 4:04.13 | 1 | | Barcelona | 11 Jul |
| 4:39.35 | 2h2 | NC | Dublin | 28 Jul |
| 4:22.47 | 1 | NC | Dublin | 29 Jul |
| 4:09.35 | 2h1 | EC | Berlin | 10 Aug |
| 4:04.63 | 4 | EC | Berlin | 12 Aug |
| 4:06.13 | 9 | Müller | Birmingham | 18 Aug |
| 2019 |
| Indoor |
| 4:09.53+ | 4 | | Boston MA | 26 Jan |
| 4:10.12 | 2 | | Madrid | 8 Feb |
| 4:06.76 NR | 1 | | Athlone | 13 Feb |
| 4:08.15 | 3h2 | EC | Glasgow | 1 Mar |
| 4:09.43 | 3 | EC | Glasgow | 3 Mar |
|
| 4:01.21+ | 7 | Herc | Monaco | 12 Jul |
| 4:03.70 | 11 | Müller | London | 20 Jul |
| 4:04.18 | 5h1 | WC | Doha | 2 Oct |
| 4:15.49 | 5s1 | WC | Doha | 3 Oct |
| 4:00.15 | 10 | WC | Doha | 5 Oct |
| 2020 |
| Indoor |
| 4:06.42 NR | 3 | New Balance | Boston MA | 25 Jan |
|
| 4:10.99 | 12 | Bauhaus | Stockholm/S | 23 Aug |
| 4:12.82 | 13 | ISTAF | Berlin | 13 Sep |
|
| 2007
4:32.18w | 1-15 | Antrim | 4 Aug | |
| 2009
4:15.46w NU20R NU18R NR | 1-17 | Tampere | 22 Jul | |
| 2010
4:09.51w NU20R | 2-19 | Moncton | 25 Jul | |
| 2011
4:07.45w NU20R | 1 | Birmingham | 20 Aug | |
| 2012
4:10.74w | 3 | Sollentuna | 5 Jul | |
| 2014
4:15.35w | 1 | Dublin | 20 Jul | |
| 2015
4:06.49w | 5 | Rieti | 13 Sep | |
| 2016
4:01.46w | 9 | Saint-Denis | 27 Aug | |
| 2017
4:03.57+w | 7 | London | 9 Jul | |
| 2018
4:04.13w | 1 | Barcelona | 11 Jul | |
| 2019
4:00.15w | 10 | Doha | 5 Oct | |
| 2020
4:10.99w | 12 | Stockholm/S | 23 Aug | |
| Indoor Alltime
Show/hide |
| |
| 2007 |
| Outdoor |
| 4:32.18 | 1-15 | CelticG | Antrim | 4 Aug |
| 2008 |
| Indoor |
| 4:24.07 | 1 | NC | Belfast | 27 Jan |
|
| 4:28.00 | 1-16 | | Tullamore | 7 Jun |
| 4:22.29 | 2-19 | Bauhaus | Mannheim | 21 Jun |
| 4:21.73 | 4h1-19 | WJ | Bydgoszcz | 11 Jul |
| 4:26.87 | 10-19 | WJ | Bydgoszcz | 13 Jul |
| 4:21.2h | 1-16 | SchoolG | Bath | 31 Aug |
| 4:25.18 | 2h1-18 | CYG | Pune | 14 Oct |
| 4:22.53 | 3-18 | CYG | Pune | 15 Oct |
| 2009 |
| Indoor |
| 4:20.88 NU20R NU18R NR | 1 | NC | Belfast | 8 Feb |
|
| 4:28.66 | 1-19 | Ulster Ch | Antrim | 16 May |
| 4:34.25 | 1-20 | School Ch | Tullamore | 30 May |
| 4:18.52 | 1-19 | Bauhaus | Mannheim | 13 Jun |
| 4:15.46 NU20R NU18R NR | 1-17 | EYOF | Tampere | 22 Jul |
| 2010 |
| Outdoor |
| 4:37.7h | 1-17 | Ulster Schools | Antrim | 21 May |
| 4:19.00 | 1-19 | School Ch | Tullamore | 5 Jun |
| 4:20.96 | 1 | NIR Ch | Antrim | 12 Jun |
| 4:16.22 | 1-19 | Bauhaus | Mannheim | 3 Jul |
| 4:16.73 | 1h2-19 | WJ | Moncton | 23 Jul |
| 4:09.51 NU20R | 2-19 | WJ | Moncton | 25 Jul |
| 4:12.11 | 5h1 | CWG | Delhi | 7 Oct |
| 4:10.85 | 10 | CWG | Delhi | 8 Oct |
| 2011 |
| Indoor |
| 4:17.0h+ NU20R | 7 | New Balance | New York NY | 22 Jan |
| 4:26.76 | 3 | NC | Belfast | 20 Feb |
|
| 4:23.07 | 1 | NIR Ch | Antrim | 11 Jun |
| 4:27.20 | 4 | ETC-1 | Izmir | 19 Jun |
| 4:16.82 | 2-19 | EJ | Tallinn | 24 Jul |
| 4:16.36 | 1 | NC | Dublin | 7 Aug |
| 4:07.45 NU20R | 1 | BMC | Birmingham | 20 Aug |
| 4:16.48 | 5 | el Hassan | Tanger | 18 Sep |
| 2012 |
| Outdoor |
| 4:21.61 | 2 | Leevale | Cork | 14 Apr |
| 4:32.0h | 1 | Univ Ch | Athlone | 21 Apr |
| 4:15.75 | 3 | BMC | Manchester | 19 May |
| 4:13.10 | 8 | Mohammed VI | Rabat | 27 May |
| 4:13.30 | 4 | BMC | Watford | 9 Jun |
| 4:19.23 | 9s1 | EC | Helsinki | 30 Jun |
| 4:10.74 | 3 | Folksam | Sollentuna | 5 Jul |
| 4:14.91 | 3 | SavoG | Lapinlahti | 8 Jul |
| 2014 |
| Outdoor |
| 4:28.11 | 1h1 | NC | Dublin | 19 Jul |
| 4:15.35 | 1 | NC | Dublin | 20 Jul |
| 2015 |
| Outdoor |
| 4:08.32 | 9 | KBC-Nacht | Heusden | 18 Jul |
| 4:07.31 | 1 | BMC | Solihull | 22 Aug |
| 4:06.54 | 2 | Quercia | Rovereto | 8 Sep |
| 4:06.49 | 5 | Rieti 2015 | Rieti | 13 Sep |
| 2016 |
| Indoor |
| 4:08.66 NR | 3 | IPM | Karlsruhe | 6 Feb |
| 4:09.01+ | 3 | Millrose | New York NY | 20 Feb |
|
| 4:08.05 | 1 | IFAM | Oordegem | 28 May |
| 4:33.60 | 1h1 | NC | Dublin | 25 Jun |
| 4:24.33 | 1 | NC | Dublin | 26 Jun |
| 4:13.61 | 3h1 | EC | Amsterdam | 8 Jul |
| 4:33.78 | 3 | EC | Amsterdam | 10 Jul |
| 4:11.51 | 2h1 | OG | Rio de Janeiro | 12 Aug |
| 4:08.07 | 11s1 | OG | Rio de Janeiro | 14 Aug |
| 4:01.46 | 9 | Meet Paris | Saint-Denis | 27 Aug |
| 2017 |
| Indoor |
| 4:12.46 | 5 | | Athlone | 15 Feb |
| 4:12.81 | 4h2 | EC | Beograd | 3 Mar |
| DNF | | EC | Beograd | 4 Mar |
|
| 4:04.49 | 10 | GGala | Roma | 8 Jun |
| 4:03.57+ | 7 | Müller | London | 9 Jul |
| 4:10.60 | 13h1 | WC | London | 4 Aug |
| 2018 |
| Indoor |
| 4:14.04+ | 2 | Millrose | New York NY | 3 Feb |
| 4:09.47 | 8 | New Balance | Boston MA | 10 Feb |
| 4:11.81 | 7h3 | WC | Birmingham | 2 Mar |
|
| 4:07.78 | 6h1 | CWG | Gold Coast | 9 Apr |
| 4:07.41 | 13 | CWG | Gold Coast | 10 Apr |
| 4:09.11 | 1 | BMC | Watford | 26 May |
| 4:06.70 | 4 | | Tübingen | 16 Jun |
| 4:04.13 | 1 | | Barcelona | 11 Jul |
| 4:39.35 | 2h2 | NC | Dublin | 28 Jul |
| 4:22.47 | 1 | NC | Dublin | 29 Jul |
| 4:09.35 | 2h1 | EC | Berlin | 10 Aug |
| 4:04.63 | 4 | EC | Berlin | 12 Aug |
| 4:06.13 | 9 | Müller | Birmingham | 18 Aug |
| 2019 |
| Indoor |
| 4:09.53+ | 4 | | Boston MA | 26 Jan |
| 4:10.12 | 2 | | Madrid | 8 Feb |
| 4:06.76 NR | 1 | | Athlone | 13 Feb |
| 4:08.15 | 3h2 | EC | Glasgow | 1 Mar |
| 4:09.43 | 3 | EC | Glasgow | 3 Mar |
|
| 4:01.21+ | 7 | Herc | Monaco | 12 Jul |
| 4:03.70 | 11 | Müller | London | 20 Jul |
| 4:04.18 | 5h1 | WC | Doha | 2 Oct |
| 4:15.49 | 5s1 | WC | Doha | 3 Oct |
| 4:00.15 | 10 | WC | Doha | 5 Oct |
| 2020 |
| Indoor |
| 4:06.42 NR | 3 | New Balance | Boston MA | 25 Jan |
|
| 4:10.99 | 12 | Bauhaus | Stockholm/S | 23 Aug |
| 4:12.82 | 13 | ISTAF | Berlin | 13 Sep |
|
| 2008
4:24.07iw | 1 | Belfast | 27 Jan | |
| 2009
4:20.88iw NU20R NU18R NR | 1 | Belfast | 8 Feb | |
| 2016
4:08.66iw NR | 3 | Karlsruhe | 6 Feb | |
| 2017
4:12.46iw | 5 | Athlone | 15 Feb | |
| 2018
4:09.47iw | 8 | Boston MA | 10 Feb | |
| 2019
4:06.76iw NR | 1 | Athlone | 13 Feb | |
| 2020
4:06.42iw NR | 3 | Boston MA | 25 Jan | |
| |
| One Mile |
| Outdoor Alltime
Show/hide |
| |
| 2011 |
| Indoor |
| 4:38.81 | 7 | New Balance | New York NY | 22 Jan |
| 2015 |
| Outdoor |
| 4:30.64 | 1 | MortonG | Dublin | 24 Jul |
| 2016 |
| Indoor |
| 4:28.40 NR | 6 | Millrose | New York NY | 20 Feb |
| 2017 |
| Outdoor |
| 4:22.40 | 7 | Müller | London | 9 Jul |
| 4:35.61 | 10 | | Huntington NY | 6 Sep |
| 2018 |
| Indoor |
| 4:30.99 | 3 | Millrose | New York NY | 3 Feb |
|
| 4:26.75 | 7 | ISTAF | Berlin | 2 Sep |
| 2019 |
| Indoor |
| 4:28.31 NR | 6 | | Boston MA | 26 Jan |
|
| 4:19.03 | 8 | Herc | Monaco | 12 Jul |
|
| 2015
4:30.64w | 1 | Dublin | 24 Jul | |
| 2017
4:22.40w | 7 | London | 9 Jul | |
| 2018
4:26.75w | 7 | Berlin | 2 Sep | |
| 2019
4:19.03w | 8 | Monaco | 12 Jul | |
| Indoor Alltime
Show/hide |
| |
| 2011 |
| Indoor |
| 4:38.81 | 7 | New Balance | New York NY | 22 Jan |
| 2015 |
| Outdoor |
| 4:30.64 | 1 | MortonG | Dublin | 24 Jul |
| 2016 |
| Indoor |
| 4:28.40 NR | 6 | Millrose | New York NY | 20 Feb |
| 2017 |
| Outdoor |
| 4:22.40 | 7 | Müller | London | 9 Jul |
| 4:35.61 | 10 | | Huntington NY | 6 Sep |
| 2018 |
| Indoor |
| 4:30.99 | 3 | Millrose | New York NY | 3 Feb |
|
| 4:26.75 | 7 | ISTAF | Berlin | 2 Sep |
| 2019 |
| Indoor |
| 4:28.31 NR | 6 | | Boston MA | 26 Jan |
|
| 4:19.03 | 8 | Herc | Monaco | 12 Jul |
|
| 2011
4:38.81iw | 7 | New York NY | 22 Jan | |
| 2016
4:28.40iw NR | 6 | New York NY | 20 Feb | |
| 2018
4:30.99iw | 3 | New York NY | 3 Feb | |
| 2019
4:28.31iw NR | 6 | Boston MA | 26 Jan | |
| |
| Mile, Road |
| Outdoor Alltime
Show/hide |
| |
| 2014 |
| Outdoor |
| 4:36 | 2 | CityGames | Newcastle | 6 Sep |
| 4:22 | 3 | | New York NY | 13 Sep |
| 2017 |
| Outdoor |
| 4:40 | 23 | Fifth Avenue | New York NY | 10 Sep |
|
| 2014
4:22w | 3 | New York NY | 13 Sep | |
| 2017
4:40w | 23 | New York NY | 10 Sep | |
| |
| 3000m |
| Outdoor Alltime
Show/hide |
| |
| 2007 |
| Outdoor |
| 9:52.04 | 2-16 | | Newport | 21 Jul |
| 9:39.48 | 1-16 | Eng Ch | Sheffield | 11 Aug |
| 2015 |
| Indoor |
| 9:11.45 | 1 | | Athlone | 17 Dec |
| 8:55.09 | 7 | Millrose | New York NY | 14 Feb |
| 2016 |
| Indoor |
| DNF | | New Balance | Boston MA | 14 Feb |
|
| Mixed competition |
| 9:07.47 mx | 1 | IMC | Belfast | 7 May |
| 2017 |
| Indoor |
| 9:08.83 | 1 | NC | Dublin | 18 Feb |
| 2019 |
| Indoor |
| 9:02.57 | 1 | NC | Dublin | 16 Feb |
| 2020 |
| Indoor |
| 8:48.27 | 1 | | Athlone | 12 Feb |
|
| 2007
9:39.48w | 1-16 | Sheffield | 11 Aug | |
| Indoor Alltime
Show/hide |
| |
| 2007 |
| Outdoor |
| 9:52.04 | 2-16 | | Newport | 21 Jul |
| 9:39.48 | 1-16 | Eng Ch | Sheffield | 11 Aug |
| 2015 |
| Indoor |
| 9:11.45 | 1 | | Athlone | 17 Dec |
| 8:55.09 | 7 | Millrose | New York NY | 14 Feb |
| 2016 |
| Indoor |
| DNF | | New Balance | Boston MA | 14 Feb |
|
| Mixed competition |
| 9:07.47 mx | 1 | IMC | Belfast | 7 May |
| 2017 |
| Indoor |
| 9:08.83 | 1 | NC | Dublin | 18 Feb |
| 2019 |
| Indoor |
| 9:02.57 | 1 | NC | Dublin | 16 Feb |
| 2020 |
| Indoor |
| 8:48.27 | 1 | | Athlone | 12 Feb |
|
| 2015
8:55.09iw | 7 | New York NY | 14 Feb | |
| 2017
9:08.83iw | 1 | Dublin | 18 Feb | |
| 2019
9:02.57iw | 1 | Dublin | 16 Feb | |
| 2020
8:48.27iw | 1 | Athlone | 12 Feb | |
| |
| 5km, Road |
| Outdoor Alltime
Show/hide |
| |
| 2019 |
| Outdoor |
| 15:44 | 1 | | Barrowford | 30 Nov |
|
| 2019
15:44w | 1 | Barrowford | 30 Nov | |