| |
| 800m |
| Outdoor Alltime
Show/hide |
| |
| 2005 |
| Outdoor |
| 2:10.56 | 1h5-17 | WY | Marrakech | 15 Jul |
| 2:08.53 | 3s2-17 | WY | Marrakech | 16 Jul |
| 2:08.15 | 2-17 | WY | Marrakech | 17 Jul |
| 2006 |
| Outdoor |
| 2:06.43 | 2h3-19 | WJ | Beijing | 15 Aug |
| 2:06.41 | 2s1-19 | WJ | Beijing | 16 Aug |
| 2:04.59 | 2-19 | WJ | Beijing | 18 Aug |
| 2007 |
| Outdoor |
| 2:06.86 | 2h2-17 | WY | Ostrava | 13 Jul |
| 2:04.10 | 1s1-17 | WY | Ostrava | 14 Jul |
| DQ | -17 | WY | Ostrava | 15 Jul |
| 2:04.40A | 3 | WC Tr | Nairobi | 28 Jul |
| 2008 |
| Outdoor |
| 2:07.23 | 2 | | Réduit | 6 Apr |
| 2:11.27 | 3 | GP | Dakar | 17 May |
| 2:04.8hA | 1-19 | NC-j | Nairobi | 18 Jun |
| 2:09.92 | 2h1-19 | WJ | Bydgoszcz | 8 Jul |
| 2:04.42 | 2s3-19 | WJ | Bydgoszcz | 9 Jul |
| 2:04.13 | 5-19 | WJ | Bydgoszcz | 11 Jul |
| 2009 |
| Outdoor |
| 2:08.80 | 7 | GP | Dakar | 18 Apr |
| 2:05.9hA | 1 | NC | Nairobi | 27 Jun |
| 2:05.12A | 4 | WC Tr | Nairobi | 25 Jul |
| 2:07.72 | 1h1-19 | AfrC | Bambous | 31 Jul |
| 2:01.36 | 2-19 | AfrC | Bambous | 31 Jul |
| 2010 |
| Outdoor |
| 2:06.6hA | 2 | | Nakuru | 27 Mar |
| 2:11.99 | 4 | World Chall | Dakar | 24 Apr |
| 2:04.27 | 3 | Pfingst | Rehlingen | 24 May |
| 2:04.33 | 8 | GSpike | Ostrava | 27 May |
| 2:02.03 | 2 | Bislett | Oslo | 4 Jun |
| 2:02.42 | 2 | EAF | Bydgoszcz | 6 Jun |
| 2:06.24A | 1h1 | NC | Nairobi | 24 Jun |
| 2:00.88A | 2 | NC | Nairobi | 26 Jun |
| 2:01.6h | 5 | | Madrid | 2 Jul |
| 2:02.65 | 11 | Aviva | Gateshead | 10 Jul |
| 2:08.50A | 3h2 | AfrC | Nairobi | 31 Jul |
| 2:03.02A | 5 | AfrC | Nairobi | 1 Aug |
| 2:03.96A | 2 | CWGT | Nairobi | 28 Aug |
| 2:02.58 | 1h1 | CWG | Delhi | 10 Oct |
| 2:11.58 | 7 | CWG | Delhi | 11 Oct |
| 2011 |
| Outdoor |
| 2:03.80A | 3h2 | NC | Nairobi | 14 Jul |
| 2:04.9hA | 4s2 | NC | Nairobi | 15 Jul |
| 2:04.86A | 7 | NC | Nairobi | 16 Jul |
| 2012 |
| Indoor |
| 2:07.47 | 3 | Aviva | Glasgow | 28 Jan |
| 2:05.26 | 6 | Aviva | Birmingham | 18 Feb |
|
| 2:03.1hA | 2 | Army Ch | Nairobi | 12 May |
| 2:03.06 | 5 | EAF | Bydgoszcz | 3 Jun |
| 2:02.16 | 5 | Métropole | Villeneuve d'Ascq | 9 Jun |
| 2:04.8hA | 1h3 | NC | Nairobi | 14 Jun |
| 2:02.78A | 6 | NC | Nairobi | 15 Jun |
| 2:00.33A | 2 | OT | Nairobi | 23 Jun |
| 2:01.10 | 3 | | Reims | 4 Jul |
| 2:01.77 | 7 | Madrid 2012 | Madrid | 7 Jul |
| 2:00.76 | 3 | Aviva | London | 14 Jul |
| 2:03.20 | 5 | Aviva | Birmingham | 26 Aug |
| 2:01.45 | 8 | ISTAF | Berlin | 2 Sep |
| 1:59.85 | 3 | Hanzekovic | Zagreb | 4 Sep |
| 1:59.37 | 2 | Rieti 2012 | Rieti | 9 Sep |
| 2013 |
| Indoor |
| 2:06.83 | 5 | Int Match | Glasgow | 26 Jan |
| 2:04.16 | 2 | PSD Bank | Düsseldorf | 8 Feb |
| 2:02.67 | 3 | | Val-de-Reuil | 12 Feb |
| 2:03.74 | 4 | BAGP | Birmingham | 16 Feb |
|
| 2:04.6hA | 1 | | Nairobi | 16 Mar |
| 2:07.06A | 3h2 | Army Ch | Nairobi | 10 May |
| 2:00.31A | 1 | Army Ch | Nairobi | 11 May |
| 2:01.54 | 4 | Diamond | Shanghai | 18 May |
| 2:01.37 | 8 | Pre | Eugene OR | 1 Jun |
| 2:01.95 | 6 | FBKG | Hengelo | 8 Jun |
| 2:01.21 | 6 | Bislett | Oslo | 13 Jun |
| 2:09.6hA | 1h3 | NC | Nairobi | 20 Jun |
| 2:00.04A | 1 | NC | Nairobi | 22 Jun |
| 2:00.0hA | 3 | WC Tr | Nairobi | 13 Jul |
| 1:59.58 | 3h1 | WC | Moskva | 15 Aug |
| 2:01.04 | 8s1 | WC | Moskva | 16 Aug |
| 2:01.91 | 5 | FlameG | Amsterdam | 31 Aug |
| 1:59.30 | 2 | Hanzekovic | Zagreb | 3 Sep |
| 2015 |
| Outdoor |
| 2:05.6hA | 4 | NC | Nairobi | 11 Jul |
| 2:02.38A | 5 | WC Tr | Nairobi | 1 Aug |
| 2:03.81 | 2h3 | AAG | Brazzaville | 13 Sep |
| 2:02.67 | 5 | AAG | Brazzaville | 14 Sep |
| 2016 |
| Outdoor |
| 2:07.5hA | 1 | AK | Kisii | 2 Apr |
| 2:02.9hA | 2 | Defence Ch | Nairobi | 29 Apr |
| 2:02.27 | 7 | Diamond | Doha | 6 May |
| 2:05.7hA | 2h2 | NC | Nairobi | 27 May |
| 2:00.40A | 2 | NC | Nairobi | 28 May |
| 2:00.16A | 3 | OT | Eldoret | 1 Jul |
| 2:04.92 | 4 | | Liège | 13 Jul |
| 2:00.79 | 3 | KBC-Nacht | Heusden | 16 Jul |
| 1:59.88 | 4 | Müller | London | 23 Jul |
| 2:01.65 | 2h7 | OG | Rio de Janeiro | 17 Aug |
| 2:01.90 | 6s3 | OG | Rio de Janeiro | 18 Aug |
| 2:02.21 | 8 | Athletissima | Lausanne | 25 Aug |
| 2017 |
| Outdoor |
| 2:02.4hA | 2 | Defence Ch | Nairobi | 10 May |
| 1:58.13 | 2 | Hanžeković | Zagreb | 29 Aug |
| 2018 |
| Indoor |
| 2:18.31 | 5h2 | WC | Birmingham | 3 Mar |
| 2019 |
| Outdoor |
| 2:03.06A | 2 | | Nairobi | 2 Jul |
|
| 2005
2:08.15w | 2-17 | Marrakech | 17 Jul | |
| 2006
2:04.59w | 2-19 | Beijing | 18 Aug | |
| 2007
2:04.10w | 1s1-17 | Ostrava | 14 Jul | |
| 2008
2:04.13w | 5-19 | Bydgoszcz | 11 Jul | |
| 2009
2:01.36w | 2-19 | Bambous | 31 Jul | |
| 2010
2:00.88Aw | 2 | Nairobi | 26 Jun | |
| 2011
2:03.80Aw | 3h2 | Nairobi | 14 Jul | |
| 2012
1:59.37w | 2 | Rieti | 9 Sep | |
| 2013
1:59.30w | 2 | Zagreb | 3 Sep | |
| 2015
2:02.38Aw | 5 | Nairobi | 1 Aug | |
| 2016
1:59.88w | 4 | London | 23 Jul | |
| 2017
1:58.13w | 2 | Zagreb | 29 Aug | |
| 2019
2:03.06Aw | 2 | Nairobi | 2 Jul | |
| Indoor Alltime
Show/hide |
| |
| 2005 |
| Outdoor |
| 2:10.56 | 1h5-17 | WY | Marrakech | 15 Jul |
| 2:08.53 | 3s2-17 | WY | Marrakech | 16 Jul |
| 2:08.15 | 2-17 | WY | Marrakech | 17 Jul |
| 2006 |
| Outdoor |
| 2:06.43 | 2h3-19 | WJ | Beijing | 15 Aug |
| 2:06.41 | 2s1-19 | WJ | Beijing | 16 Aug |
| 2:04.59 | 2-19 | WJ | Beijing | 18 Aug |
| 2007 |
| Outdoor |
| 2:06.86 | 2h2-17 | WY | Ostrava | 13 Jul |
| 2:04.10 | 1s1-17 | WY | Ostrava | 14 Jul |
| DQ | -17 | WY | Ostrava | 15 Jul |
| 2:04.40A | 3 | WC Tr | Nairobi | 28 Jul |
| 2008 |
| Outdoor |
| 2:07.23 | 2 | | Réduit | 6 Apr |
| 2:11.27 | 3 | GP | Dakar | 17 May |
| 2:04.8hA | 1-19 | NC-j | Nairobi | 18 Jun |
| 2:09.92 | 2h1-19 | WJ | Bydgoszcz | 8 Jul |
| 2:04.42 | 2s3-19 | WJ | Bydgoszcz | 9 Jul |
| 2:04.13 | 5-19 | WJ | Bydgoszcz | 11 Jul |
| 2009 |
| Outdoor |
| 2:08.80 | 7 | GP | Dakar | 18 Apr |
| 2:05.9hA | 1 | NC | Nairobi | 27 Jun |
| 2:05.12A | 4 | WC Tr | Nairobi | 25 Jul |
| 2:07.72 | 1h1-19 | AfrC | Bambous | 31 Jul |
| 2:01.36 | 2-19 | AfrC | Bambous | 31 Jul |
| 2010 |
| Outdoor |
| 2:06.6hA | 2 | | Nakuru | 27 Mar |
| 2:11.99 | 4 | World Chall | Dakar | 24 Apr |
| 2:04.27 | 3 | Pfingst | Rehlingen | 24 May |
| 2:04.33 | 8 | GSpike | Ostrava | 27 May |
| 2:02.03 | 2 | Bislett | Oslo | 4 Jun |
| 2:02.42 | 2 | EAF | Bydgoszcz | 6 Jun |
| 2:06.24A | 1h1 | NC | Nairobi | 24 Jun |
| 2:00.88A | 2 | NC | Nairobi | 26 Jun |
| 2:01.6h | 5 | | Madrid | 2 Jul |
| 2:02.65 | 11 | Aviva | Gateshead | 10 Jul |
| 2:08.50A | 3h2 | AfrC | Nairobi | 31 Jul |
| 2:03.02A | 5 | AfrC | Nairobi | 1 Aug |
| 2:03.96A | 2 | CWGT | Nairobi | 28 Aug |
| 2:02.58 | 1h1 | CWG | Delhi | 10 Oct |
| 2:11.58 | 7 | CWG | Delhi | 11 Oct |
| 2011 |
| Outdoor |
| 2:03.80A | 3h2 | NC | Nairobi | 14 Jul |
| 2:04.9hA | 4s2 | NC | Nairobi | 15 Jul |
| 2:04.86A | 7 | NC | Nairobi | 16 Jul |
| 2012 |
| Indoor |
| 2:07.47 | 3 | Aviva | Glasgow | 28 Jan |
| 2:05.26 | 6 | Aviva | Birmingham | 18 Feb |
|
| 2:03.1hA | 2 | Army Ch | Nairobi | 12 May |
| 2:03.06 | 5 | EAF | Bydgoszcz | 3 Jun |
| 2:02.16 | 5 | Métropole | Villeneuve d'Ascq | 9 Jun |
| 2:04.8hA | 1h3 | NC | Nairobi | 14 Jun |
| 2:02.78A | 6 | NC | Nairobi | 15 Jun |
| 2:00.33A | 2 | OT | Nairobi | 23 Jun |
| 2:01.10 | 3 | | Reims | 4 Jul |
| 2:01.77 | 7 | Madrid 2012 | Madrid | 7 Jul |
| 2:00.76 | 3 | Aviva | London | 14 Jul |
| 2:03.20 | 5 | Aviva | Birmingham | 26 Aug |
| 2:01.45 | 8 | ISTAF | Berlin | 2 Sep |
| 1:59.85 | 3 | Hanzekovic | Zagreb | 4 Sep |
| 1:59.37 | 2 | Rieti 2012 | Rieti | 9 Sep |
| 2013 |
| Indoor |
| 2:06.83 | 5 | Int Match | Glasgow | 26 Jan |
| 2:04.16 | 2 | PSD Bank | Düsseldorf | 8 Feb |
| 2:02.67 | 3 | | Val-de-Reuil | 12 Feb |
| 2:03.74 | 4 | BAGP | Birmingham | 16 Feb |
|
| 2:04.6hA | 1 | | Nairobi | 16 Mar |
| 2:07.06A | 3h2 | Army Ch | Nairobi | 10 May |
| 2:00.31A | 1 | Army Ch | Nairobi | 11 May |
| 2:01.54 | 4 | Diamond | Shanghai | 18 May |
| 2:01.37 | 8 | Pre | Eugene OR | 1 Jun |
| 2:01.95 | 6 | FBKG | Hengelo | 8 Jun |
| 2:01.21 | 6 | Bislett | Oslo | 13 Jun |
| 2:09.6hA | 1h3 | NC | Nairobi | 20 Jun |
| 2:00.04A | 1 | NC | Nairobi | 22 Jun |
| 2:00.0hA | 3 | WC Tr | Nairobi | 13 Jul |
| 1:59.58 | 3h1 | WC | Moskva | 15 Aug |
| 2:01.04 | 8s1 | WC | Moskva | 16 Aug |
| 2:01.91 | 5 | FlameG | Amsterdam | 31 Aug |
| 1:59.30 | 2 | Hanzekovic | Zagreb | 3 Sep |
| 2015 |
| Outdoor |
| 2:05.6hA | 4 | NC | Nairobi | 11 Jul |
| 2:02.38A | 5 | WC Tr | Nairobi | 1 Aug |
| 2:03.81 | 2h3 | AAG | Brazzaville | 13 Sep |
| 2:02.67 | 5 | AAG | Brazzaville | 14 Sep |
| 2016 |
| Outdoor |
| 2:07.5hA | 1 | AK | Kisii | 2 Apr |
| 2:02.9hA | 2 | Defence Ch | Nairobi | 29 Apr |
| 2:02.27 | 7 | Diamond | Doha | 6 May |
| 2:05.7hA | 2h2 | NC | Nairobi | 27 May |
| 2:00.40A | 2 | NC | Nairobi | 28 May |
| 2:00.16A | 3 | OT | Eldoret | 1 Jul |
| 2:04.92 | 4 | | Liège | 13 Jul |
| 2:00.79 | 3 | KBC-Nacht | Heusden | 16 Jul |
| 1:59.88 | 4 | Müller | London | 23 Jul |
| 2:01.65 | 2h7 | OG | Rio de Janeiro | 17 Aug |
| 2:01.90 | 6s3 | OG | Rio de Janeiro | 18 Aug |
| 2:02.21 | 8 | Athletissima | Lausanne | 25 Aug |
| 2017 |
| Outdoor |
| 2:02.4hA | 2 | Defence Ch | Nairobi | 10 May |
| 1:58.13 | 2 | Hanžeković | Zagreb | 29 Aug |
| 2018 |
| Indoor |
| 2:18.31 | 5h2 | WC | Birmingham | 3 Mar |
| 2019 |
| Outdoor |
| 2:03.06A | 2 | | Nairobi | 2 Jul |
|
| 2012
2:05.26iw | 6 | Birmingham | 18 Feb | |
| 2013
2:02.67iw | 3 | Val-de-Reuil | 12 Feb | |
| 2018
2:18.31iw | 5h2 | Birmingham | 3 Mar | |
| |
| 1000m |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Indoor |
| 2:40.37 | 5 | Winter | Moskva | 3 Feb |
|
| 2:37.30 | 2 | Skolimowska | Warszawa | 25 Aug |
| 2:35.73 | 2 | VD | Bruxelles | 6 Sep |
| 2018 |
| Outdoor |
| 2:37.82 | 7 | Mohammed VI | Rabat | 13 Jul |
|
| 2013
2:35.73w | 2 | Bruxelles | 6 Sep | |
| 2018
2:37.82w | 7 | Rabat | 13 Jul | |
| Indoor Alltime
Show/hide |
| |
| 2013 |
| Indoor |
| 2:40.37 | 5 | Winter | Moskva | 3 Feb |
|
| 2:37.30 | 2 | Skolimowska | Warszawa | 25 Aug |
| 2:35.73 | 2 | VD | Bruxelles | 6 Sep |
| 2018 |
| Outdoor |
| 2:37.82 | 7 | Mohammed VI | Rabat | 13 Jul |
|
| 2013
2:40.37iw | 5 | Moskva | 3 Feb | |
| |
| 1500m |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Indoor |
| 4:19.25 | 7 | Weltklasse | Karlsruhe | 12 Feb |
|
| 4:16.0h | 3 | | Kitale | 7 Apr |
| 2016 |
| Outdoor |
| 4:26.9hA | 2h2 | AK | Nakuru | 18 Mar |
| 4:22.0hA | 2 | AK | Nakuru | 19 Mar |
| 4:14.4hA | 1 | Defence Ch | Nairobi | 27 Apr |
| 4:02.66 | 10 | Meet Paris | Saint-Denis | 27 Aug |
| 2017 |
| Indoor |
| 4:16.25 | 8 | | Toruń | 10 Feb |
| 4:11.45 | 7 | | Ostrava | 14 Feb |
|
| 4:21.2h | 1 | | Thika | 29 Apr |
| 4:13.5hA | 2 | Defence Ch | Nairobi | 11 May |
| 3:59.16 | 2 | GGala | Roma | 8 Jun |
| 4:01.32 | 3 | FBKG | Hengelo | 11 Jun |
| 4:06.74A | 2 | WC Tr | Nairobi | 24 Jun |
| 4:03.55 | 6 | Meet Paris | Paris | 1 Jul |
| 4:02.24+ | 3 | Müller | London | 9 Jul |
| 4:03.19 | 3h1 | WC | London | 4 Aug |
| 4:06.29 | 7s2 | WC | London | 5 Aug |
| 4:02.24 | 2 | Müller | Birmingham | 20 Aug |
| 4:00.18 | 3 | VD | Bruxelles | 1 Sep |
| 2018 |
| Indoor |
| 4:09.45 | 4 | | Karlsruhe | 3 Feb |
| 4:07.86 | 3 | PSD-Bank | Düsseldorf | 6 Feb |
|
| 4:06.25A | 2 | | Nairobi | 17 Feb |
|
| 4:08.33 | 3 | Müller | Glasgow | 25 Feb |
| 4:05.81 | 2h3 | WC | Birmingham | 2 Mar |
| 4:12.08 | 5 | WC | Birmingham | 3 Mar |
|
| 4:20.67 | 9h2 | CWG | Gold Coast | 9 Apr |
| 4:05.76 | 10 | Diamond | Doha | 4 May |
| 4:00.60 | 5 | Pre | Eugene OR | 26 May |
| 4:09.69A | 1 | NC | Nairobi | 23 Jun |
| 4:06.10 | 9 | Athletissima | Lausanne | 5 Jul |
| 4:03.53+ | 7 | Müller | London | 22 Jul |
| 4:14.02 | 1 | AfrC | Asaba | 3 Aug |
| 4:03.64 | 6 | Müller | Birmingham | 18 Aug |
| 4:03.37 | 6 | VD | Bruxelles | 31 Aug |
| 4:16.01 | 1 | Cont Cup | Ostrava | 8 Sep |
| 2019 |
| Indoor |
| 4:13.38 | 4 | | Madrid | 8 Feb |
| 4:15.64+ | 4 | | Birmingham | 16 Feb |
|
| 4:02.94 | 7 | Diamond | Shanghai | 18 May |
| 4:02.84 | 5 | | Nanjing | 21 May |
| 4:03.86 | 10 | GGala | Roma | 6 Jun |
| 4:13.31 | 13 | Mohammed VI | Rabat | 16 Jun |
| 4:24.51 | 14 | Pre | Stanford CA | 30 Jun |
| 4:19.47A | 1 | | Nairobi | 2 Jul |
| 3:59.93 | 2 | Müller | London | 20 Jul |
| 4:15.2hA | 1s1 | NC | Nairobi | 20 Aug |
| 4:05.09A | 1 | NC | Nairobi | 22 Aug |
| 4:03.11 | 6 | WK | Zürich | 29 Aug |
| 4:03.23A | 2 | | Nairobi | 13 Sep |
| 4:08.36 | 2h2 | WC | Doha | 2 Oct |
| 4:01.14 | 5s2 | WC | Doha | 3 Oct |
| 3:58.20 | 7 | WC | Doha | 5 Oct |
| 4:25.22 | 1 | CISM | Wuhan | 25 Oct |
| 2020 |
| Outdoor |
| 4:02.58 | 4 | Bauhaus | Stockholm/S | 23 Aug |
| 4:06.78A | 2 | Keino | Nairobi | 3 Oct |
|
| 2012
4:16.0hw | 3 | Kitale | 7 Apr | |
| 2016
4:02.66w | 10 | Saint-Denis | 27 Aug | |
| 2017
3:59.16w | 2 | Roma | 8 Jun | |
| 2018
4:00.60w | 5 | Eugene OR | 26 May | |
| 2019
3:58.20w | 7 | Doha | 5 Oct | |
| 2020
4:02.58w | 4 | Stockholm/S | 23 Aug | |
| Indoor Alltime
Show/hide |
| |
| 2012 |
| Indoor |
| 4:19.25 | 7 | Weltklasse | Karlsruhe | 12 Feb |
|
| 4:16.0h | 3 | | Kitale | 7 Apr |
| 2016 |
| Outdoor |
| 4:26.9hA | 2h2 | AK | Nakuru | 18 Mar |
| 4:22.0hA | 2 | AK | Nakuru | 19 Mar |
| 4:14.4hA | 1 | Defence Ch | Nairobi | 27 Apr |
| 4:02.66 | 10 | Meet Paris | Saint-Denis | 27 Aug |
| 2017 |
| Indoor |
| 4:16.25 | 8 | | Toruń | 10 Feb |
| 4:11.45 | 7 | | Ostrava | 14 Feb |
|
| 4:21.2h | 1 | | Thika | 29 Apr |
| 4:13.5hA | 2 | Defence Ch | Nairobi | 11 May |
| 3:59.16 | 2 | GGala | Roma | 8 Jun |
| 4:01.32 | 3 | FBKG | Hengelo | 11 Jun |
| 4:06.74A | 2 | WC Tr | Nairobi | 24 Jun |
| 4:03.55 | 6 | Meet Paris | Paris | 1 Jul |
| 4:02.24+ | 3 | Müller | London | 9 Jul |
| 4:03.19 | 3h1 | WC | London | 4 Aug |
| 4:06.29 | 7s2 | WC | London | 5 Aug |
| 4:02.24 | 2 | Müller | Birmingham | 20 Aug |
| 4:00.18 | 3 | VD | Bruxelles | 1 Sep |
| 2018 |
| Indoor |
| 4:09.45 | 4 | | Karlsruhe | 3 Feb |
| 4:07.86 | 3 | PSD-Bank | Düsseldorf | 6 Feb |
|
| 4:06.25A | 2 | | Nairobi | 17 Feb |
|
| 4:08.33 | 3 | Müller | Glasgow | 25 Feb |
| 4:05.81 | 2h3 | WC | Birmingham | 2 Mar |
| 4:12.08 | 5 | WC | Birmingham | 3 Mar |
|
| 4:20.67 | 9h2 | CWG | Gold Coast | 9 Apr |
| 4:05.76 | 10 | Diamond | Doha | 4 May |
| 4:00.60 | 5 | Pre | Eugene OR | 26 May |
| 4:09.69A | 1 | NC | Nairobi | 23 Jun |
| 4:06.10 | 9 | Athletissima | Lausanne | 5 Jul |
| 4:03.53+ | 7 | Müller | London | 22 Jul |
| 4:14.02 | 1 | AfrC | Asaba | 3 Aug |
| 4:03.64 | 6 | Müller | Birmingham | 18 Aug |
| 4:03.37 | 6 | VD | Bruxelles | 31 Aug |
| 4:16.01 | 1 | Cont Cup | Ostrava | 8 Sep |
| 2019 |
| Indoor |
| 4:13.38 | 4 | | Madrid | 8 Feb |
| 4:15.64+ | 4 | | Birmingham | 16 Feb |
|
| 4:02.94 | 7 | Diamond | Shanghai | 18 May |
| 4:02.84 | 5 | | Nanjing | 21 May |
| 4:03.86 | 10 | GGala | Roma | 6 Jun |
| 4:13.31 | 13 | Mohammed VI | Rabat | 16 Jun |
| 4:24.51 | 14 | Pre | Stanford CA | 30 Jun |
| 4:19.47A | 1 | | Nairobi | 2 Jul |
| 3:59.93 | 2 | Müller | London | 20 Jul |
| 4:15.2hA | 1s1 | NC | Nairobi | 20 Aug |
| 4:05.09A | 1 | NC | Nairobi | 22 Aug |
| 4:03.11 | 6 | WK | Zürich | 29 Aug |
| 4:03.23A | 2 | | Nairobi | 13 Sep |
| 4:08.36 | 2h2 | WC | Doha | 2 Oct |
| 4:01.14 | 5s2 | WC | Doha | 3 Oct |
| 3:58.20 | 7 | WC | Doha | 5 Oct |
| 4:25.22 | 1 | CISM | Wuhan | 25 Oct |
| 2020 |
| Outdoor |
| 4:02.58 | 4 | Bauhaus | Stockholm/S | 23 Aug |
| 4:06.78A | 2 | Keino | Nairobi | 3 Oct |
|
| 2012
4:19.25iw | 7 | Karlsruhe | 12 Feb | |
| 2017
4:11.45iw | 7 | Ostrava | 14 Feb | |
| 2018
4:05.81iw | 2h3 | Birmingham | 2 Mar | |
| 2019
4:13.38iw | 4 | Madrid | 8 Feb | |
| |
| One Mile |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 4:19.55 | 3 | Müller | London | 9 Jul |
| 2018 |
| Outdoor |
| 4:20.51 | 7 | Müller | London | 22 Jul |
| 2019 |
| Indoor |
| 4:34.06 | 4 | | Birmingham | 16 Feb |
|
| 2017
4:19.55w | 3 | London | 9 Jul | |
| 2018
4:20.51w | 7 | London | 22 Jul | |
| Indoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 4:19.55 | 3 | Müller | London | 9 Jul |
| 2018 |
| Outdoor |
| 4:20.51 | 7 | Müller | London | 22 Jul |
| 2019 |
| Indoor |
| 4:34.06 | 4 | | Birmingham | 16 Feb |
|
| 2019
4:34.06iw | 4 | Birmingham | 16 Feb | |
| |
| Mile, Road |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 4:35 | 2 | | Gateshead | 9 Sep |
|
| 2017
4:35w | 2 | Gateshead | 9 Sep | |
| |
| 4 x 400m |
| Outdoor Alltime
Show/hide |
| |
| 2015 |
| Outdoor |
| 3:35.91 | 2 | AAG | Brazzaville | 17 Sep |
|
| 2015
3:35.91w | 2 | Brazzaville | 17 Sep | |
| |
| 4 x 800m |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 8:07.58 | 2 | PennR | Philadelphia PA | 27 Apr |
|
| 2013
8:07.58w | 2 | Philadelphia PA | 27 Apr | |