| |
| 55m |
| Indoor Alltime
Show/hide |
| |
| 2018 |
| Indoor |
| 7.19 | 2 | | East Stroudsburg PA | 3 Feb |
|
| 2018
7.19iw | 2 | East Stroudsburg PA | 3 Feb | |
| |
| 60m |
| Indoor Alltime
Show/hide |
| |
| 2014 |
| Indoor |
| 7.44 | 1h14 | | Seattle WA | 18 Jan |
| 7.43 | 4rB | | Seattle WA | 18 Jan |
| 7.52A | 2h1 | Classic | Albuquerque NM | 8 Feb |
| 7.47A | 5 | Classic | Albuquerque NM | 8 Feb |
| 2018 |
| Indoor |
| 7.75 | 4h3 | | Staten Island NY | 13 Jan |
|
| 2014
7.43iw | 4rB | Seattle WA | 18 Jan | |
| 2018
7.75iw | 4h3 | Staten Island NY | 13 Jan | |
| |
| 150m |
| Outdoor Alltime
Show/hide |
| |
| 2020 |
| Outdoor |
| 19.11 +0.2 | 1rE | | Marietta GA | 29 Jul |
|
| 2020
19.11w +0.2 | 1rE | Marietta GA | 29 Jul | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2006 |
| Indoor |
| 25.11 | 1-HS | | South Orange NJ | 28 Dec |
| 2007 |
| Outdoor |
| 24.21 +1.6 | 3r2 | FloridaR | Gainesville FL | 7 Apr |
| 24.00 +0.4 | H | SEC | Tuscaloosa AL | 10 May |
|
| Oversized track |
| 24.35 | 1r4 | McCravy | Lexington KY | 20 Jan |
| 2008 |
| Outdoor |
| 24.0h 0.0 | H | Pac 10 | Tempe AZ | 9 May |
| 2009 |
| Outdoor |
| 24.63 0.0 | H | Johnson/JJK | Westwood CA | 9 Apr |
| 25.04 +2.0 | H | Pac 10 | Eugene OR | 9 May |
| 23.90 +1.3 | H | NCAA | Fayetteville AR | 11 Jun |
| 24.16 +3.6 | H | NC | Eugene OR | 27 Jun |
| 2016 |
| Outdoor |
| 24.20 -0.5 | H | Adams | Santa Barbara CA | 1 Apr |
| 24.45 +2.4 | H | Cal Inv | Azusa CA | 13 Apr |
|
| 2007
24.00w +0.4 | H | Tuscaloosa AL | 10 May | |
| 2009
23.90w +1.3 | H | Fayetteville AR | 11 Jun | |
| 2016
24.20w -0.5 | H | Santa Barbara CA | 1 Apr | |
| Indoor Alltime
Show/hide |
| |
| 2006 |
| Indoor |
| 25.11 | 1-HS | | South Orange NJ | 28 Dec |
| 2007 |
| Outdoor |
| 24.21 +1.6 | 3r2 | FloridaR | Gainesville FL | 7 Apr |
| 24.00 +0.4 | H | SEC | Tuscaloosa AL | 10 May |
|
| Oversized track |
| 24.35 | 1r4 | McCravy | Lexington KY | 20 Jan |
| 2008 |
| Outdoor |
| 24.0h 0.0 | H | Pac 10 | Tempe AZ | 9 May |
| 2009 |
| Outdoor |
| 24.63 0.0 | H | Johnson/JJK | Westwood CA | 9 Apr |
| 25.04 +2.0 | H | Pac 10 | Eugene OR | 9 May |
| 23.90 +1.3 | H | NCAA | Fayetteville AR | 11 Jun |
| 24.16 +3.6 | H | NC | Eugene OR | 27 Jun |
| 2016 |
| Outdoor |
| 24.20 -0.5 | H | Adams | Santa Barbara CA | 1 Apr |
| 24.45 +2.4 | H | Cal Inv | Azusa CA | 13 Apr |
|
| 2006
25.11iw | 1-HS | South Orange NJ | 28 Dec | |
| |
| 800m |
| Outdoor Alltime
Show/hide |
| |
| 2007 |
| Outdoor |
| 2:24.55 | H | SEC | Tuscaloosa AL | 11 May |
| 2009 |
| Outdoor |
| 2:28.77 | H | Johnson/JJK | Westwood CA | 10 Apr |
| 2:33.01 | H | Pac 10 | Eugene OR | 10 May |
| 2:29.36 | H | NCAA | Fayetteville AR | 12 Jun |
| 2016 |
| Outdoor |
| 2:25.40 | H | Adams | Santa Barbara CA | 2 Apr |
| 2:23.32 | H | Cal Inv | Azusa CA | 14 Apr |
|
| 2007
2:24.55w | H | Tuscaloosa AL | 11 May | |
| 2009
2:28.77w | H | Westwood CA | 10 Apr | |
| 2016
2:23.32w | H | Azusa CA | 14 Apr | |
| |
| 55m Hurdles |
| Indoor Alltime
Show/hide |
| |
| 2006 |
| Indoor |
| 7.89 | 1-HS | | New York NY | 28 Feb |
|
| 2006
7.89iw | 1-HS | New York NY | 28 Feb | |
| |
| 60m Hurdles |
| Indoor Alltime
Show/hide |
| |
| 2006 |
| Indoor |
| 8.72 | 1h3-HS | Nike | Landover MD | 12 Mar |
| 8.58 | 1s4-HS | Nike | Landover MD | 12 Mar |
| 8.36 | 1-HS | Nike | Landover MD | 12 Mar |
| 2007 |
| Indoor |
| 8.41 | 1h4 | Ky Inv | Lexington KY | 13 Jan |
| 8.22 | 2r2 | Ky Inv | Lexington KY | 13 Jan |
| 8.54 | 1h1 | McCravy | Lexington KY | 20 Jan |
| 8.37 | 1h2 | McCravy | Lexington KY | 20 Jan |
| 8.26 | 1h3 | Nat Open | State College PA | 26 Jan |
| 8.25 | 2s2 | Nat Open | State College PA | 26 Jan |
| 8.21 | 2 | Nat Open | State College PA | 27 Jan |
| 8.61 | 2h7 | Tyson | Fayetteville AR | 9 Feb |
| 8.18 | 1h2 | SEC | Lexington KY | 23 Feb |
| 8.25 | 4 | SEC | Lexington KY | 25 Feb |
| 8.13 | 4h2 | NCAA | Fayetteville AR | 9 Mar |
| 8.17 | 6 | NCAA | Fayetteville AR | 9 Mar |
| 2008 |
| Indoor |
| 8.23 | 2r3 | Coll Inv | New York NY | 8 Feb |
| 8.30 | 1h2 | Last Chance | Fayetteville AR | 7 Mar |
| 8.24 | 2 | Last Chance | Fayetteville AR | 7 Mar |
| 8.21 | 4h2 | NCAA | Fayetteville AR | 14 Mar |
| 2011 |
| Indoor |
| 8.18 | 1h4 | New Balance | New York NY | 4 Feb |
| 8.06 | 1 | New Balance | New York NY | 4 Feb |
| 8.15 | 1h3 | TAMU Chall | College Station TX | 12 Feb |
| 8.18 | 1 | TAMU Chall | College Station TX | 12 Feb |
| DNF | h1 | NCAA | College Station TX | 11 Mar |
| 2013 |
| Indoor |
| 8.11 | 3 | BIG | Boston MA | 2 Feb |
| 8.08 | 5 | Millrose | New York NY | 16 Feb |
| 8.00A | 2h2 | NC | Albuquerque NM | 3 Mar |
| 7.93A | 1 | NC | Albuquerque NM | 3 Mar |
| 2014 |
| Indoor |
| 8.33 | 1h8 | | Seattle WA | 18 Jan |
| 8.18 | 1 | | Seattle WA | 18 Jan |
| 8.06 | 1 | v3Nat | Glasgow | 25 Jan |
| 8.34 | 4h1 | Winter | Moskva | 2 Feb |
| 8.21A | 2h3 | Classic | Albuquerque NM | 8 Feb |
| 8.02A | 1 | Classic | Albuquerque NM | 8 Feb |
| 8.04 | 3 | Millrose | New York NY | 15 Feb |
| 7.88A | 1h1 | NC | Albuquerque NM | 22 Feb |
| 7.94A | 1s1 | NC | Albuquerque NM | 23 Feb |
| 7.80A | 1 | NC | Albuquerque NM | 23 Feb |
| 7.87 | 1h2 | WC | Sopot | 7 Mar |
| 7.88 | 1s2 | WC | Sopot | 8 Mar |
| 7.80 | 1 | WC | Sopot | 8 Mar |
| 2016 |
| Indoor |
| 8.17 | 1h3 | | Seattle WA | 16 Jan |
| 8.12 | 1 | | Seattle WA | 16 Jan |
| 8.20 | 1h2 | Camel City | Winston-Salem NC | 30 Jan |
| 8.03 | 2 | Camel City | Winston-Salem NC | 30 Jan |
| 8.09 | 2h2 | PSD Bank | Düsseldorf | 3 Feb |
| 8.07 | 4 | PSD Bank | Düsseldorf | 3 Feb |
| 7.96 | 1h1 | IPM | Karlsruhe | 6 Feb |
| 7.94 | 2 | IPM | Karlsruhe | 6 Feb |
| 7.89 | 2 | New Balance | Boston MA | 14 Feb |
| 7.98 | 2 | Indoor GP | Glasgow | 20 Feb |
| 7.99 | 3h2 | NC | Portland OR | 11 Mar |
| 7.85 | 1s1 | NC | Portland OR | 12 Mar |
| 7.91 | 1h2 | WC | Portland OR | 18 Mar |
| 7.81 | 1 | WC | Portland OR | 18 Mar |
| 2018 |
| Indoor |
| 8.45 | 1 | | Tucson AZ | 20 Jan |
| 8.34 | 5 | | Val-de-Reuil | 27 Jan |
| 2020 |
| Indoor |
| 7.99 | 1h1 | New Balance | Boston MA | 25 Jan |
| 7.94 | 1 | New Balance | Boston MA | 25 Jan |
| 7.96 | 2 | Millrose | New York NY | 8 Feb |
| 8.37 | 2h1 | Müller | Glasgow | 15 Feb |
| 8.03 | 2 | Müller | Glasgow | 15 Feb |
| 7.93 | 1h2 | | Liévin | 19 Feb |
| 7.92 | 1 | | Liévin | 19 Feb |
| 7.88 | 1h2 | | Madrid | 21 Feb |
| 7.88 | 2 | | Madrid | 21 Feb |
|
| 2006
8.36iw | 1-HS | Landover MD | 12 Mar | |
| 2007
8.13iw | 4h2 | Fayetteville AR | 9 Mar | |
| 2008
8.21iw | 4h2 | Fayetteville AR | 14 Mar | |
| 2011
8.06iw | 1 | New York NY | 4 Feb | |
| 2013
7.93Aiw | 1 | Albuquerque NM | 3 Mar | |
| 2014
7.80Aiw | 1 | Albuquerque NM | 23 Feb | |
| 2016
7.81iw | 1 | Portland OR | 18 Mar | |
| 2018
8.34iw | 5 | Val-de-Reuil | 27 Jan | |
| 2020
7.88iw | 1h2 | Madrid | 21 Feb | |
| |
| 100m Hurdles |
| Outdoor Alltime
Show/hide |
| |
| 2005 |
| Outdoor |
| 14.20 +0.5 | 2h2-HS | Nike | Greensboro NC | 17 Jun |
| 14.61 +1.2 | 7-HS | Nike | Greensboro NC | 17 Jun |
| 2006 |
| Outdoor |
| 13.83 -1.4 | 1h4-HS | Nike | Greensboro NC | 16 Jun |
| 13.65 -1.0 | 4-HS | Nike | Greensboro NC | 17 Jun |
| 13.63 +1.5 | 2h2-19 | NC-j | Indianapolis IN | 22 Jun |
| 13.55 +2.5 | 4-19 | NC-j | Indianapolis IN | 22 Jun |
| 2007 |
| Outdoor |
| 14.02 +1.0 | 7r5 | FloridaR | Gainesville FL | 6 Apr |
| 13.32 0.0 | 4r1 | Alumni Gold | Baton Rouge LA | 21 Apr |
| 13.25 0.0 | H | SEC | Tuscaloosa AL | 10 May |
| 13.29 -0.8 | 2h2 | SEC | Tuscaloosa AL | 12 May |
| 13.25 -0.8 | 3 | SEC | Tuscaloosa AL | 13 May |
| 2008 |
| Outdoor |
| 13.73 +1.9 | 2r1 | LB Inv | Long Beach CA | 19 Apr |
| 13.67 0.0 | 1r4 | MSR | Walnut CA | 20 Apr |
| 13.38 +0.1 | 1 | UCLA v USC | Westwood CA | 3 May |
| 13.14 +1.8 | H | Pac 10 | Tempe AZ | 9 May |
| 13.54 +2.4 | 1h3 | West | Northridge CA | 30 May |
| 17.05 +1.7 | 8 | West | Northridge CA | 31 May |
| 13.24 +0.7 | 2h3 | NCAA | Des Moines IA | 12 Jun |
| +1.5 DNF | s2 | NCAA | Des Moines IA | 13 Jun |
| 2009 |
| Outdoor |
| 13.58 | 1r2 | TrojanR | Los Angeles CA | 1 Mar |
| 13.64 +1.4 | 2h4 | TexasR | Austin TX | 3 Apr |
| 13.32 +1.2 | 4r1 | TexasR | Austin TX | 4 Apr |
| 13.66 0.0 | H | Johnson/JJK | Westwood CA | 9 Apr |
| 13.29 +1.1 | 2 | USC v UCLA | Los Angeles CA | 2 May |
| 13.56 +0.8 | H | Pac 10 | Eugene OR | 9 May |
| 13.25 +3.3 | 2h1 | Pac 10 | Eugene OR | 16 May |
| 13.52 +0.7 | 3 | Pac 10 | Eugene OR | 17 May |
| 13.17 +1.3 | H | NCAA | Fayetteville AR | 11 Jun |
| 13.33 +0.9 | H | NC | Eugene OR | 27 Jun |
| 2011 |
| Outdoor |
| 13.00 +2.0 | 1h1 | TexasR | Austin TX | 8 Apr |
| 12.74 +3.6 | 2r1 | TexasR | Austin TX | 9 Apr |
| 12.89 -1.1 | 2 | MSR | Walnut CA | 16 Apr |
| 12.97 +0.7 | 1 | USC v UCLA | Los Angeles CA | 1 May |
| 13.16 +0.3 | 1h1 | Pac 10 | Tucson AZ | 13 May |
| 12.77 +0.1 | 1 | Pac 10 | Tucson AZ | 14 May |
| 12.82 +3.8 | 1h2 | West Prelim | Eugene OR | 27 May |
| 12.92 +1.1 | 1q3 | West Prelim | Eugene OR | 28 May |
| 12.82 -0.6 | 1h1 | NCAA | Des Moines IA | 9 Jun |
| 12.63 +2.1 | 1 | NCAA | Des Moines IA | 11 Jun |
| 12.73 +1.5 | 1h4 | NC | Eugene OR | 25 Jun |
| 12.76 +1.2 | 2s3 | NC | Eugene OR | 26 Jun |
| 12.86 +1.8 | 5 | NC | Eugene OR | 26 Jun |
| 13.05 -2.7 | 1h1 | | Madrid | 9 Jul |
| 12.83 -2.5 | 1 | | Madrid | 9 Jul |
| 12.84 -0.6 | 1 | | Naimette-Xhovémont | 13 Jul |
| 12.98 -1.3 | 1 | | Padova | 17 Jul |
| 12.98 +0.9 | 6 | Herc | Monaco | 22 Jul |
| 12.78 +0.1 | 2 | Gyulai | Budapest | 30 Jul |
| 13.00 -0.6 | 4h1 | Aviva | London | 6 Aug |
| 13.04 -0.4 | 6 | Aviva | London | 6 Aug |
| 13.08 -0.3 | 1h5 | WUG | Shenzhen | 18 Aug |
| 12.79 +0.5 | 1s3 | WUG | Shenzhen | 19 Aug |
| 12.85 -1.3 | 1 | WUG | Shenzhen | 19 Aug |
| 12.95 -0.5 | 2 | Quercia | Rovereto | 13 Sep |
| 12.79 +0.4 | 4 | VD | Bruxelles | 16 Sep |
| DQ | | Notturna | Milano | 18 Sep |
| 2012 |
| Outdoor |
| 13.39 +0.4 | 2 | Classic | Perth | 11 Feb |
| 13.37 +1.6 | 2 | Classic | Sydney | 18 Feb |
| 13.25 +1.3 | 3 | KansasR | Lawrence KS | 21 Apr |
| 12.83 +1.0 | 2 | DrakeR | Des Moines IA | 28 Apr |
| 12.93 +0.1 | 4 | Diamond | Doha | 11 May |
| 13.05 -0.6 | 4 | Colorful | Daegu | 16 May |
| 13.06 +1.6 | 3h3 | Last Chance | Clermont FL | 2 Jun |
| 12.85 +3.8 | 6 | Last Chance | Clermont FL | 2 Jun |
| 13.00 +2.7 | 1h3 | Star Inv | Clermont FL | 9 Jun |
| 13.22 -0.7 | 5 | Star Inv | Clermont FL | 9 Jun |
| 12.78 +1.0 | 2 | Bailey | Edmonton | 16 Jun |
| 12.94 +0.7 | 1h3 | OT | Eugene OR | 22 Jun |
| 12.84 +1.2 | 4s2 | OT | Eugene OR | 23 Jun |
| 13.02 -1.6 | 8 | OT | Eugene OR | 23 Jun |
| 12.80 +4.3 | 2 | Madrid 2012 | Madrid | 7 Jul |
| 13.05 +0.5 | 7h2 | Aviva | London | 14 Jul |
| 13.07 -1.2 | 1 | City Sports | Cork | 17 Jul |
| 2013 |
| Outdoor |
| 12.75 +2.2 | 1 | FloridaR | Gainesville FL | 5 Apr |
| 13.00 +0.7 | 2 | KansasR | Lawrence KS | 20 Apr |
| 13.09 -1.6 | 8 | DrakeR | Des Moines IA | 27 Apr |
| 13.26 0.0 | 4 | | Baie-Mahault | 8 May |
| 12.86 -1.4 | 1 | Ponce GP | Ponce | 18 May |
| 13.11 +0.2 | 2 | Terra Sarda | Cagliari | 1 Jun |
| 13.22 +0.3 | 9 | GGala | Roma | 6 Jun |
| 12.93 -0.8 | 4 | Nebiolo | Torino | 8 Jun |
| 12.92 -0.7 | 1h1 | Castelli | Bellinzona | 11 Jun |
| 12.84 0.0 | 1 | Castelli | Bellinzona | 11 Jun |
| 12.67 +1.9 | 3h2 | NC | Des Moines IA | 21 Jun |
| 12.57 +2.8 | 3s1 | NC | Des Moines IA | 22 Jun |
| 12.48 +1.2 | 3 | NC | Des Moines IA | 22 Jun |
| 12.64 +3.1 | 3 | Classic | Edmonton | 29 Jun |
| 12.63 +1.2 | 4 | Athletissima | Lausanne | 4 Jul |
| 12.79 -0.5 | 6 | Herc | Monaco | 19 Jul |
| 13.19 -0.5 | 4h1 | WC | Moskva | 16 Aug |
| 12.83 -0.6 | 3s1 | WC | Moskva | 17 Aug |
| 2014 |
| Outdoor |
| 13.76 +0.2 | 5 | EAF | Bydgoszcz | 2 Jun |
| 13.26 +0.5 | 6 | GGala | Roma | 5 Jun |
| 13.21 -0.6 | 4 | Mohammed VI | Marrakech | 8 Jun |
| 13.03 -2.1 | 6 | adidas | New York NY | 14 Jun |
| 12.89 +1.9 | 3h1 | NC | Sacramento CA | 27 Jun |
| 13.00 +1.3 | 4s2 | NC | Sacramento CA | 28 Jun |
| 13.16 -1.6 | 8 | NC | Sacramento CA | 28 Jun |
| 13.09 -1.3 | 4 | Gyulai | Székesfehérvár | 8 Jul |
| 13.02 +0.2 | 6 | Sainsbury's | Glasgow | 12 Jul |
| 12.80 -0.1 | 1 | Gugl | Linz | 14 Jul |
| 12.80 +0.5 | 1 | | Naimette-Xhovémont | 16 Jul |
| 12.75 +0.2 | 1 | KBC-Nacht | Heusden | 19 Jul |
| 12.96 +1.4 | 2 | DNG | Stockholm/S | 21 Aug |
| 12.90 +0.2 | 1h1 | Skolimowska | Warszawa | 23 Aug |
| 12.77 +0.3 | 1 | Skolimowska | Warszawa | 23 Aug |
| 12.99 +0.2 | 6 | Sainsbury's | Birmingham | 24 Aug |
| 12.88 0.0 | 4 | ISTAF | Berlin | 31 Aug |
| 12.92 -0.8 | 1 | Hanzekovic | Zagreb | 2 Sep |
| 17.11 +0.1 | 9 | VD | Bruxelles | 5 Sep |
| 2016 |
| Outdoor |
| 12.94 -0.7 | H | Adams | Santa Barbara CA | 1 Apr |
| 13.14 -0.6 | H | Cal Inv | Azusa CA | 13 Apr |
| 12.77 +1.5 | 4 | DrakeR | Des Moines IA | 30 Apr |
| 12.78 +1.3 | 1 | | Eugene OR | 6 May |
| 13.35 +0.1 | 6 | | Baie-Mahault | 14 May |
| 12.72 +0.7 | 4 | Pre | Eugene OR | 28 May |
| 12.95 -0.3 | 6 | Diamond | Birmingham | 5 Jun |
| 12.76 +3.3 | 3 | | Montreuil | 7 Jun |
| 13.15 -1.9 | 1h1 | | Genève | 11 Jun |
| 12.90 -0.6 | 2 | | Genève | 11 Jun |
| 13.04 -1.7 | 1 | | Tomblaine | 14 Jun |
| 12.85 -0.4 | 2 | Bauhaus | Stockholm/S | 16 Jun |
| 12.68 +0.9 | 2h3 | NC | Eugene OR | 7 Jul |
| 12.68 -1.0 | 2s1 | NC | Eugene OR | 8 Jul |
| 12.55 +1.2 | 3 | NC | Eugene OR | 8 Jul |
| 12.76 +1.8 | 1 | Gyulai | Székesfehérvár | 18 Jul |
| 12.69 +0.3 | 1h1 | Müller | London | 22 Jul |
| 12.63 +0.3 | 4 | Müller | London | 22 Jul |
| 12.76 -0.2 | 1h2 | OG | Rio de Janeiro | 16 Aug |
| 12.65 -0.1 | 1s2 | OG | Rio de Janeiro | 17 Aug |
| 12.59 0.0 | 2 | OG | Rio de Janeiro | 17 Aug |
| 2017 |
| Outdoor |
| 14.34 -2.3 | 8 | Diamond | Doha | 5 May |
| 13.29 +0.5 | 6 | | St-Martin | 13 May |
| 13.15 -0.1 | 4 | | Baie-Mahault | 17 May |
| 13.13 -0.2 | 6 | | Kingston | 20 May |
| 12.90 +0.8 | 7 | Pre | Eugene OR | 27 May |
| 12.94 +0.6 | 5h1 | BostonG | Somerville MA | 4 Jun |
| 13.02 -1.4 | 4 | | Kingston | 10 Jun |
| 12.74 -1.7 | 1h2 | NC | Sacramento CA | 23 Jun |
| 12.52 +0.9 | 2s1 | NC | Sacramento CA | 24 Jun |
| 12.68 -1.7 | 2 | NC | Sacramento CA | 24 Jun |
| 12.83 +0.1 | 7 | Gyulai | Székesfehérvár | 4 Jul |
| 12.61 -0.1 | 4 | Athletissima | Lausanne | 6 Jul |
| 12.76 0.0 | 4h2 | Müller | London | 9 Jul |
| 12.79 +0.2 | 5 | Müller | London | 9 Jul |
| 12.68 -0.2 | 4 | Herc | Monaco | 21 Jul |
| 12.93 -0.9 | 2h2 | WC | London | 11 Aug |
| 12.79 +0.5 | 2s1 | WC | London | 11 Aug |
| 13.04 +0.1 | 8 | WC | London | 12 Aug |
| 2019 |
| Outdoor |
| 12.99 +1.9 | 3 | | St. Georges | 13 Apr |
| 13.07 +3.3 | 5 | DrakeR | Des Moines IA | 27 Apr |
| 12.78 -1.0 | 2 | | Nanjing | 21 May |
| 12.75 +0.1 | 1 | FBKG | Hengelo | 9 Jun |
| 12.63 +0.8 | 2 | Gyulai | Székesfehérvár | 9 Jul |
| 12.80 +0.1 | 5 | Herc | Monaco | 12 Jul |
| 12.67 +0.8 | 2h2 | Müller | London | 20 Jul |
| 12.57 +0.8 | 2 | Müller | London | 20 Jul |
| 12.92 -2.5 | 1h2 | NC | Des Moines IA | 26 Jul |
| 12.78 -1.8 | 1s1 | NC | Des Moines IA | 27 Jul |
| 12.55 -1.2 | 2 | NC | Des Moines IA | 27 Jul |
| 12.81 +0.5 | 1h1 | Müller | Birmingham | 18 Aug |
| 12.73 -0.2 | 4 | Müller | Birmingham | 18 Aug |
| 12.76 +1.3 | 4 | ISTAF | Berlin | 1 Sep |
| 12.74 0.0 | 3 | VD | Bruxelles | 6 Sep |
| 12.59 +0.3 | 1h1 | WC | Doha | 5 Oct |
| 12.44 +1.0 | 2s1 | WC | Doha | 6 Oct |
| 12.34 +0.3 | 1 | WC | Doha | 6 Oct |
|
| 2005
14.20w +0.5 | 2h2-HS | Greensboro NC | 17 Jun | |
| 2006
13.63w +1.5 | 2h2-19 | Indianapolis IN | 22 Jun | |
| 2006
13.55w +2.5 | 4-19 | Indianapolis IN | 22 Jun | |
| 2007
13.25w 0.0 | H | Tuscaloosa AL | 10 May | |
| 2008
13.14w +1.8 | H | Tempe AZ | 9 May | |
| 2009
13.17w +1.3 | H | Fayetteville AR | 11 Jun | |
| 2011
12.63w +2.1 | 1 | Des Moines IA | 11 Jun | |
| 2011
12.73w +1.5 | 1h4 | Eugene OR | 25 Jun | |
| 2012
12.78w +1.0 | 2 | Edmonton | 16 Jun | |
| 2013
12.48w +1.2 | 3 | Des Moines IA | 22 Jun | |
| 2014
12.75w +0.2 | 1 | Heusden | 19 Jul | |
| 2016
12.55w +1.2 | 3 | Eugene OR | 8 Jul | |
| 2017
12.52w +0.9 | 2s1 | Sacramento CA | 24 Jun | |
| 2019
12.34w +0.3 | 1 | Doha | 6 Oct | |
| |
| High Jump |
| Outdoor Alltime
Show/hide |
| |
| 2007 |
| Outdoor |
| 1.75 | 6 | Alumni Gold | Baton Rouge LA | 21 Apr |
| 1.69 | H | SEC | Tuscaloosa AL | 10 May |
| 1.70 | 9 | SEC | Tuscaloosa AL | 13 May |
| 2008 |
| Outdoor |
| 1.65 | 4c1 | MSR | Walnut CA | 20 Apr |
| 1.75 | H | Pac 10 | Tempe AZ | 9 May |
| 2009 |
| Outdoor |
| 1.75 | 1 | Cal/Nev | Westwood CA | 29 Mar |
| 1.68 | H | Johnson/JJK | Westwood CA | 9 Apr |
| 1.80 | 2 | USC v UCLA | Los Angeles CA | 2 May |
| 1.75 | H | Pac 10 | Eugene OR | 9 May |
| 1.72 | H | NCAA | Fayetteville AR | 11 Jun |
| 1.72 | H | NC | Eugene OR | 27 Jun |
| 2011 |
| Outdoor |
| 1.79 | 1 | USC v UCLA | Los Angeles CA | 1 May |
| 1.86 | 2 | Pac 10 | Tucson AZ | 14 May |
| 1.75 | 1q | West Prelim | Eugene OR | 28 May |
| 1.80 | 6 | NCAA | Des Moines IA | 9 Jun |
| 2016 |
| Indoor |
| 1.78A | 4 | | Albuquerque NM | 22 Jan |
| 1.75 | 10 | NC | Portland OR | 12 Mar |
|
| 1.78 | H | Adams | Santa Barbara CA | 1 Apr |
| 1.81 | H | Cal Inv | Azusa CA | 13 Apr |
|
| 2007
1.75w | 6 | Baton Rouge LA | 21 Apr | |
| 2008
1.75w | H | Tempe AZ | 9 May | |
| 2009
1.80w | 2 | Los Angeles CA | 2 May | |
| 2011
1.86w | 2 | Tucson AZ | 14 May | |
| 2016
1.81w | H | Azusa CA | 13 Apr | |
| Indoor Alltime
Show/hide |
| |
| 2007 |
| Outdoor |
| 1.75 | 6 | Alumni Gold | Baton Rouge LA | 21 Apr |
| 1.69 | H | SEC | Tuscaloosa AL | 10 May |
| 1.70 | 9 | SEC | Tuscaloosa AL | 13 May |
| 2008 |
| Outdoor |
| 1.65 | 4c1 | MSR | Walnut CA | 20 Apr |
| 1.75 | H | Pac 10 | Tempe AZ | 9 May |
| 2009 |
| Outdoor |
| 1.75 | 1 | Cal/Nev | Westwood CA | 29 Mar |
| 1.68 | H | Johnson/JJK | Westwood CA | 9 Apr |
| 1.80 | 2 | USC v UCLA | Los Angeles CA | 2 May |
| 1.75 | H | Pac 10 | Eugene OR | 9 May |
| 1.72 | H | NCAA | Fayetteville AR | 11 Jun |
| 1.72 | H | NC | Eugene OR | 27 Jun |
| 2011 |
| Outdoor |
| 1.79 | 1 | USC v UCLA | Los Angeles CA | 1 May |
| 1.86 | 2 | Pac 10 | Tucson AZ | 14 May |
| 1.75 | 1q | West Prelim | Eugene OR | 28 May |
| 1.80 | 6 | NCAA | Des Moines IA | 9 Jun |
| 2016 |
| Indoor |
| 1.78A | 4 | | Albuquerque NM | 22 Jan |
| 1.75 | 10 | NC | Portland OR | 12 Mar |
|
| 1.78 | H | Adams | Santa Barbara CA | 1 Apr |
| 1.81 | H | Cal Inv | Azusa CA | 13 Apr |
|
| 2016
1.78Aiw | 4 | Albuquerque NM | 22 Jan | |
| |
| Long Jump |
| Outdoor Alltime
Show/hide |
| |
| 2007 |
| Indoor |
| 5.77 | 3 | Ky Inv | Lexington KY | 13 Jan |
|
| 5.95 +2.4 | H | SEC | Tuscaloosa AL | 11 May |
| 2009 |
| Outdoor |
| 5.66 0.0 | H | Johnson/JJK | Westwood CA | 10 Apr |
| 5.87 +1.8 | H | Pac 10 | Eugene OR | 10 May |
| 5.89 +0.5 | H | NCAA | Fayetteville AR | 12 Jun |
| 5.97 +3.8 | H | NC | Eugene OR | 28 Jun |
| 2016 |
| Indoor |
| 5.82 | 3 | | Seattle WA | 16 Jan |
|
| 5.72 0.0 | H | Adams | Santa Barbara CA | 2 Apr |
| 5.69 +1.4 | H | Cal Inv | Azusa CA | 14 Apr |
|
| 2007
5.95w +2.4 | H | Tuscaloosa AL | 11 May | |
| 2009
5.89w +0.5 | H | Fayetteville AR | 12 Jun | |
| 2009
5.97w +3.8 | H | Eugene OR | 28 Jun | |
| 2016
5.72w 0.0 | H | Santa Barbara CA | 2 Apr | |
| Indoor Alltime
Show/hide |
| |
| 2007 |
| Indoor |
| 5.77 | 3 | Ky Inv | Lexington KY | 13 Jan |
|
| 5.95 +2.4 | H | SEC | Tuscaloosa AL | 11 May |
| 2009 |
| Outdoor |
| 5.66 0.0 | H | Johnson/JJK | Westwood CA | 10 Apr |
| 5.87 +1.8 | H | Pac 10 | Eugene OR | 10 May |
| 5.89 +0.5 | H | NCAA | Fayetteville AR | 12 Jun |
| 5.97 +3.8 | H | NC | Eugene OR | 28 Jun |
| 2016 |
| Indoor |
| 5.82 | 3 | | Seattle WA | 16 Jan |
|
| 5.72 0.0 | H | Adams | Santa Barbara CA | 2 Apr |
| 5.69 +1.4 | H | Cal Inv | Azusa CA | 14 Apr |
|
| 2007
5.77iw | 3 | Lexington KY | 13 Jan | |
| 2016
5.82iw | 3 | Seattle WA | 16 Jan | |
| |
