|
100m |
Outdoor Alltime
Show/hide |
|
2006 |
Outdoor |
12.38 +0.5 | 5 | ASA Chall | Bellville | 17 Feb |
11.88A +1.3 | h-19 | NC-j | Pretoria | 7 Apr |
11.96A +0.5 | 2-19 | NC-j | Pretoria | 7 Apr |
12.12 +0.6 | 5h1-19 | WJ | Beijing | 15 Aug |
2008 |
Outdoor |
12.56A | 2 | | Pretoria | 15 Feb |
2015 |
Outdoor |
11.80A -0.6 | | | Pretoria | 11 Feb |
11.8hA -0.6 | 1 | | Pretoria | 13 Feb |
11.57A +2.1 | 1 | | Pretoria | 28 Feb |
2016 |
Outdoor |
11.84A -2.6 | 3 | League | Pretoria | 27 Feb |
11.60A +0.8 | 4 | | Pretoria | 8 Mar |
|
2006
11.88Aw +1.3 | h-19 | Pretoria | 7 Apr | |
2008
12.56Aw | 2 | Pretoria | 15 Feb | |
2015
11.80Aw -0.6 | | Pretoria | 11 Feb | |
2015
11.57Aw +2.1 | 1 | Pretoria | 28 Feb | |
2016
11.60Aw +0.8 | 4 | Pretoria | 8 Mar | |
|
200m |
Outdoor Alltime
Show/hide |
|
2005 |
Outdoor |
24.20A +1.3 | 1-17 | NC-j | Germiston | 2 Apr |
24.60A +0.3 | 2-17 | | Pretoria | 5 Jun |
24.47 +0.3 | 3h8-17 | WY | Marrakech | 16 Jul |
24.33 +1.2 | 5s2-17 | WY | Marrakech | 16 Jul |
24.94 +1.1 | 3-19 | Pac Sch | Melbourne | 29 Nov |
2006 |
Outdoor |
24.96 -1.0 | 2 | ASA Chall | Bellville | 17 Feb |
24.27A -0.3 | 1-19 | | Sasolburg | 1 Apr |
24.14A +0.1 | 2-19 | NC-j | Pretoria | 8 Apr |
24.74 -0.7 | 5h7-19 | WJ | Beijing | 17 Aug |
2007 |
Outdoor |
25.20 -0.6 | 2h2 | NC | Durban | 17 Mar |
25.44 -1.8 | 7 | NC | Durban | 17 Mar |
25.04 | 2h5 | Univ Ch | Durban | 31 Mar |
24.71 +1.6 | 4s3 | Univ Ch | Durban | 31 Mar |
25.02 +2.1 | 8 | Univ Ch | Durban | 31 Mar |
2009 |
Outdoor |
24.52A +0.4 | 4 | | Pretoria | 19 Mar |
2011 |
Outdoor |
24.05A +0.6 | 1 | | Pretoria | 12 Feb |
2013 |
Outdoor |
24.35A +1.0 | 4 | | Pretoria | 9 Mar |
2015 |
Outdoor |
23.55A +2.0 | 1 | | Pretoria | 28 Feb |
2016 |
Outdoor |
23.42A +1.2 | 2 | League | Pretoria | 27 Feb |
23.73A -0.3 | 2 | | Pretoria | 8 Mar |
2017 |
Outdoor |
23.92A +1.2 | 1h2 | AGN Ch | Pretoria | 17 Mar |
23.91A -1.4 | 1 | AGN Ch | Pretoria | 17 Mar |
24.16A +2.1 | 1h4 | NC | Potchefstroom | 22 Apr |
23.39A +0.6 | 1s2 | NC | Potchefstroom | 22 Apr |
23.54A +1.5 | 3 | NC | Potchefstroom | 22 Apr |
2019 |
Outdoor |
24.27 | 1h2 | | Pretoria | 15 Mar |
24.57 -0.7 | 1 | | Pretoria | 15 Mar |
24.41A -0.7 | 1 | | Pretoria | 9 Apr |
2020 |
Outdoor |
24.55A +0.8 | 1h1 | | Pretoria | 13 Mar |
24.84A | 2 | | Pretoria | 13 Mar |
2022 |
Outdoor |
23.98A +0.3 | 4 | | Pretoria | 11 Mar |
24.01A +2.0 | 1h2 | | Pretoria | 11 Mar |
|
2005
24.20Aw +1.3 | 1-17 | Germiston | 2 Apr | |
2006
24.14Aw +0.1 | 2-19 | Pretoria | 8 Apr | |
2007
24.71w +1.6 | 4s3 | Durban | 31 Mar | |
2009
24.52Aw +0.4 | 4 | Pretoria | 19 Mar | |
2011
24.05Aw +0.6 | 1 | Pretoria | 12 Feb | |
2013
24.35Aw +1.0 | 4 | Pretoria | 9 Mar | |
2015
23.55Aw +2.0 | 1 | Pretoria | 28 Feb | |
2016
23.42Aw +1.2 | 2 | Pretoria | 27 Feb | |
2017
23.39Aw +0.6 | 1s2 | Potchefstroom | 22 Apr | |
2019
24.27w | 1h2 | Pretoria | 15 Mar | |
2020
24.55Aw +0.8 | 1h1 | Pretoria | 13 Mar | |
2022
23.98Aw +0.3 | 4 | Pretoria | 11 Mar | |
|
300m |
Outdoor Alltime
Show/hide |
|
2017 |
Outdoor |
37.59A | 3 | | Sasolburg | 28 Mar |
|
2017
37.59Aw | 3 | Sasolburg | 28 Mar | |
|
400m |
Outdoor Alltime
Show/hide |
|
2008 |
Outdoor |
56.51A | 2 | | Pretoria | 2 Feb |
56.10A | 2 | | Pretoria | 15 Feb |
2009 |
Outdoor |
55.76A | 1 | | Pretoria | 17 Jan |
54.11A | 1-22 | NC-j | Pretoria | 27 Mar |
54.00 | 3 | Univ Ch | Stellenbosch | 3 Apr |
2010 |
Outdoor |
55.02A | 1 | | Pretoria | 27 Feb |
55.21A | 4 | Univ Ch | Potchefstroom | 17 Apr |
2011 |
Outdoor |
54.21A | 1 | Yellow Pages | Potchefstroom | 19 Feb |
53.95 | 1 | | Bellville | 16 Apr |
55.10 | 2s1 | Univ Ch | Stellenbosch | 29 Apr |
53.93 | 2 | Univ Ch | Stellenbosch | 29 Apr |
2012 |
Outdoor |
53.87A | 1 | | Pretoria | 4 Feb |
53.41A | 1 | | Pretoria | 16 Feb |
54.18A | 1rB | | Germiston | 25 Feb |
55.03 | 5 | | Bellville | 3 Mar |
2013 |
Outdoor |
54.61A | 2 | | Pretoria | 9 Feb |
54.27A | 1 | | Pretoria | 2 Mar |
53.74A | 1 | | Pretoria | 9 Mar |
54.48A | 2 | | Potchefstroom | 19 Mar |
54.28 | 3 | | Bambous | 18 Apr |
2014 |
Outdoor |
53.76A | 1 | | Pretoria | 22 Jan |
53.11A | 1 | AGN Ch | Pretoria | 16 Mar |
54.38A | 1h1 | Open Ch | Potchefstroom | 9 May |
52.53A | 1 | Open Ch | Potchefstroom | 10 May |
2015 |
Outdoor |
52.83A | 1 | | Pretoria | 13 Feb |
52.43A | 1 | | Pretoria | 7 Mar |
53.3hA | 1 | AGN Ch | Pretoria | 21 Mar |
52.09A | 1h1 | Open Ch | Potchefstroom | 8 May |
2016 |
Outdoor |
52.51A | 1 | | Johannesburg | 13 Feb |
55.12A | 1h2 | AGN Ch | Pretoria | 12 Mar |
52.27A | 1 | AGN Ch | Pretoria | 12 Mar |
53.02 | 1 | | Port Elizabeth | 19 Apr |
2017 |
Outdoor |
52.78A | 3 | | Potchefstroom | 15 Mar |
52.60A | 1 | | Pretoria | 12 Apr |
52.03A | 1 | | Pretoria | 13 May |
52.97 | 5 | | Tomblaine | 28 Jun |
2018 |
Outdoor |
53.2hA | 1 | | Pretoria | 17 Feb |
52.60A | 4 | | Johannesburg | 1 Mar |
52.89 | 6 | Résisprint | La Chaux-de-Fonds | 1 Jul |
2019 |
Outdoor |
54.37 | 1 | | Pretoria | 15 Mar |
54.06A | 4 | | Sasolburg | 12 Apr |
53.64A | 5 | | Potchefstroom | 17 Apr |
2020 |
Outdoor |
55.50A | 1h2 | | Pretoria | 14 Mar |
53.94A | 3 | | Pretoria | 14 Mar |
2021 |
Outdoor |
52.72A | 2 | | Pretoria | 22 May |
2022 |
Outdoor |
53.58A | 2 | | Pretoria | 2 Mar |
55.74A | 1h1 | | Pretoria | 12 Mar |
53.63A | 2 | | Pretoria | 12 Mar |
53.48A | 4 | | Bloemfontein | 16 Mar |
53.5hA | 1 | | Potchefstroom | 14 May |
|
2008
56.10Aw | 2 | Pretoria | 15 Feb | |
2009
54.00w | 3 | Stellenbosch | 3 Apr | |
2010
55.02Aw | 1 | Pretoria | 27 Feb | |
2011
53.93w | 2 | Stellenbosch | 29 Apr | |
2012
53.41Aw | 1 | Pretoria | 16 Feb | |
2013
53.74Aw | 1 | Pretoria | 9 Mar | |
2014
52.53Aw | 1 | Potchefstroom | 10 May | |
2015
52.09Aw | 1h1 | Potchefstroom | 8 May | |
2016
52.27Aw | 1 | Pretoria | 12 Mar | |
2017
52.03Aw | 1 | Pretoria | 13 May | |
2018
52.60Aw | 4 | Johannesburg | 1 Mar | |
2019
53.64Aw | 5 | Potchefstroom | 17 Apr | |
2020
53.94Aw | 3 | Pretoria | 14 Mar | |
2021
52.72Aw | 2 | Pretoria | 22 May | |
2022
53.48Aw | 4 | Bloemfontein | 16 Mar | |
|
600m |
Outdoor Alltime
Show/hide |
|
2015 |
Outdoor |
1:28.05A | 1 | | Pretoria | 30 Jan |
2016 |
Outdoor |
1:30.15A | 1 | | Pretoria | 29 Jan |
|
2015
1:28.05Aw | 1 | Pretoria | 30 Jan | |
2016
1:30.15Aw | 1 | Pretoria | 29 Jan | |
|
100m Hurdles |
Outdoor Alltime
Show/hide |
|
2007 |
Outdoor |
14.38 +1.9 | 2h1 | Univ Ch | Durban | 30 Mar |
14.23 +1.7 | 3 | Univ Ch | Durban | 30 Mar |
2008 |
Outdoor |
14.47A | 4 | | Pretoria | 2 Feb |
14.61A | 5 | | Pretoria | 15 Feb |
|
2007
14.23w +1.7 | 3 | Durban | 30 Mar | |
2008
14.47Aw | 4 | Pretoria | 2 Feb | |
|
400m Hurdles |
Outdoor Alltime
Show/hide |
|
2008 |
Outdoor |
1:00.23A | 1 | | Pretoria | 25 Oct |
2009 |
Outdoor |
59.28A | 1 | Yellow Pages | Potchefstroom | 23 Jan |
58.89A | 2 | Yellow Pages | Pretoria | 30 Jan |
59.37A | 1 | | Pretoria | 14 Feb |
58.58A | 2 | | Pretoria | 21 Feb |
58.20 | 3 | Yellow Pages | Stellenbosch | 27 Feb |
58.61A | 3 | Yellow Pages | Germiston | 6 Mar |
59.72 | 1h1 | NC | Stellenbosch | 13 Mar |
56.45 | 2 | NC | Stellenbosch | 14 Mar |
57.61A | 2 | | Pretoria | 19 Mar |
58.26 | 2 | Univ Ch | Stellenbosch | 3 Apr |
58.39 | 3 | Mondo | Uden | 27 Jun |
57.89 | 4h3 | WUG | Beograd | 7 Jul |
2010 |
Outdoor |
59.65A | 1 | Gaut North Ch | Pretoria | 13 Feb |
58.35A | 1 | Yellow Pages | Potchefstroom | 4 Mar |
59.81 | 1h1 | | Durban | 20 Mar |
57.32 | 1 | NC | Durban | 21 Mar |
57.06A | 1 | Yellow Pages | Johannesburg | 24 Mar |
1:00.34 | 1 | Yellow Pages | Stellenbosch | 30 Mar |
57.45A | 1 | Yellow Pages | Germiston | 6 Apr |
57.79A | 1 | Univ Ch | Potchefstroom | 17 Apr |
56.96 | 1 | EAP | Nivelles | 26 Jun |
57.77 | 1 | Atletissima | Namur | 30 Jun |
57.96 | 2 | Keien | Uden | 3 Jul |
57.75 | 1 | Guldensp | Kortrijk | 11 Jul |
57.84A | 4h2 | AfrC | Nairobi | 31 Jul |
57.70A | 7 | AfrC | Nairobi | 1 Aug |
2011 |
Outdoor |
56.0hA | 1 | | Potchefstroom | 19 Feb |
57.38A | 1 | Yellow Pages | Pretoria | 25 Feb |
58.18 | 1 | Yellow Pages | Bellville | 10 Mar |
56.24A | 1 | Yellow Pages | Germiston | 26 Mar |
56.47 | 1 | NC | Durban | 10 Apr |
56.48 | 1 | | Bellville | 16 Apr |
57.92 | 1 | Univ Ch | Stellenbosch | 30 Apr |
56.39 | 1 | CAA | Brazzaville | 12 Jun |
56.89 | 2h1 | WUG | Shenzhen | 16 Aug |
56.76 | 5 | WUG | Shenzhen | 18 Aug |
56.13 | 3h5 | WC | Daegu | 29 Aug |
57.06 | 8s2 | WC | Daegu | 30 Aug |
58.25 | 2h2 | AAG | Maputo | 14 Sep |
57.13 | 2 | AAG | Maputo | 15 Sep |
2012 |
Outdoor |
57.74A | 1 | | Germiston | 25 Feb |
57.81 | 1 | | Bellville | 3 Mar |
57.79A | 2 | AGN Ch | Pretoria | 17 Mar |
56.25 | 1 | Yellow Pages | Stellenbosch | 20 Mar |
56.49A | 1 | Yellow Pages | Potchefstroom | 24 Mar |
56.69A | 1 | | Pretoria | 5 Apr |
57.54 | 1h2 | NC | Port Elizabeth | 13 Apr |
55.79 | 1 | NC | Port Elizabeth | 14 Apr |
56.05A | 1 | Yellow Pages | Pretoria | 20 Apr |
55.37A | 1h1 | Open Ch | Pretoria | 4 May |
55.36A | 1 | Open Ch | Pretoria | 5 May |
56.29 | 1 | Pfingst | Rehlingen | 28 May |
56.67 | 2 | Résisprint | La Chaux-de-Fonds | 3 Jun |
56.76 | 1 | | Nantes | 6 Jun |
56.36 | 4 | Odlozil | Praha | 11 Jun |
56.20 | 2h1 | AfrC | Porto Novo | 30 Jun |
56.43 | 5 | AfrC | Porto Novo | 1 Jul |
2013 |
Outdoor |
56.94A | 1-22 | AGN Ch | Pretoria | 16 Mar |
58.44 | 1h1 | NC | Stellenbosch | 13 Apr |
58.83 | 2 | NC | Stellenbosch | 13 Apr |
56.51 | 2 | Caixa | Belém | 12 May |
56.59 | 2 | Caixa | Uberlândia | 16 May |
56.09 | 2 | Caixa | São Paulo | 19 May |
56.77A | 2 | Open Ch | Potchefstroom | 25 May |
57.23 | 3 | World Chall | Dakar | 12 Jun |
56.02 | 1 | EAP | Nivelles | 29 Jun |
55.80 | 2 | Résisprint | La Chaux-de-Fonds | 7 Jul |
56.74 | 1 | Šušteršič | Ljubljana | 13 Jul |
2014 |
Outdoor |
55.99A | 1 | AGN Ch | Pretoria | 16 Mar |
55.56A | 1 | | Sasolburg | 25 Mar |
54.92A | 1 | NC | Pretoria | 12 Apr |
54.82 | 1 | Mohammed VI | Marrakech | 8 Jun |
54.88 | 1 | Iberoam | Huelva | 12 Jun |
55.53 | 4 | GSpike | Ostrava | 17 Jun |
56.77 | 1 | PNG | Turku | 25 Jun |
55.63 | 4 | | Tomblaine | 27 Jun |
55.63 | 3 | Spitzen | Luzern | 15 Jul |
55.29 | 5 | Herc | Monaco | 18 Jul |
56.38 | 2h2 | CWG | Glasgow | 29 Jul |
DQ | | CWG | Glasgow | 31 Jul |
55.76 | 1h2 | AfrC | Marrakech | 13 Aug |
55.32 | 1 | AfrC | Marrakech | 14 Aug |
55.61 | 9 | VD | Bruxelles | 5 Sep |
55.80 | 5 | Cont Cup | Marrakech | 13 Sep |
2015 |
Outdoor |
55.2hA | 1 | AGN Ch | Pretoria | 20 Mar |
55.27 | 1 | NC | Stellenbosch | 18 Apr |
54.90A | 1 | Open Ch | Potchefstroom | 9 May |
54.37 | 1 | World Chall | Beijing | 20 May |
55.47 | 3 | GSpike | Ostrava | 26 May |
55.20 | 1 | Odložil | Praha | 8 Jun |
55.36 | 1 | Mohammed VI | Rabat | 14 Jun |
54.61 | 5 | Areva | Saint-Denis | 4 Jul |
55.78 | 2 | Athletissima | Lausanne | 9 Jul |
54.81 | 5 | Sainsbury's | London | 24 Jul |
55.26 | 5 | Bauhaus | Stockholm/S | 30 Jul |
54.45 | 2h3 | WC | Beijing | 23 Aug |
54.63 | 2s1 | WC | Beijing | 24 Aug |
54.94 | 7 | WC | Beijing | 26 Aug |
55.82 | 6 | WK | Zürich | 3 Sep |
55.63 | 3 | Hanžeković | Zagreb | 8 Sep |
2016 |
Outdoor |
54.84 | 1 | NC | Stellenbosch | 15 Apr |
55.17 | 4 | Diamond | Doha | 6 May |
54.88 | 3 | Mohammed VI | Rabat | 22 May |
54.61 | 2 | GGala | Roma | 2 Jun |
56.07 | 3 | Spitzen | Luzern | 14 Jun |
55.33 | 1h1 | AfrC | Durban | 25 Jun |
54.86 | 1 | AfrC | Durban | 26 Jun |
54.93 | 4 | Herc | Monaco | 15 Jul |
54.47 | 3 | Müller | London | 22 Jul |
55.55 | 2h4 | OG | Rio de Janeiro | 15 Aug |
55.83 | 6s2 | OG | Rio de Janeiro | 16 Aug |
55.15 | 4 | WK | Zürich | 1 Sep |
55.41 | 6 | VD | Bruxelles | 9 Sep |
2017 |
Outdoor |
55.17A | 1h1 | NC | Potchefstroom | 21 Apr |
55.16A | 1 | NC | Potchefstroom | 21 Apr |
54.66 | 1 | Odložil | Praha | 5 Jun |
54.58 | 3 | GGala | Roma | 8 Jun |
55.83 | 6 | Gyulai | Székesfehérvár | 4 Jul |
54.73 | 3 | Müller | London | 9 Jul |
55.31 | 5 | Mohammed VI | Rabat | 16 Jul |
55.90 | 5 | Herc | Monaco | 21 Jul |
55.47 | 2h4 | WC | London | 7 Aug |
55.70 | 3s1 | WC | London | 8 Aug |
55.86 | 6 | WK | Zürich | 24 Aug |
56.30 | 8 | VD | Bruxelles | 1 Sep |
2018 |
Outdoor |
56.63A | 1 | | Pretoria | 24 Feb |
55.31A | 1 | | Pretoria | 8 Mar |
54.96A | 1h1 | NC | Pretoria | 15 Mar |
55.01A | 1 | NC | Pretoria | 17 Mar |
55.01 | 1 | Classic | Brisbane | 28 Mar |
54.61 | 2h2 | CWG | Gold Coast | 10 Apr |
54.96 | 3 | CWG | Gold Coast | 12 Apr |
55.63 | 4 | Diamond | Shanghai | 12 May |
56.46 | 1 | | Andújar | 1 Jun |
57.47 | 3 | PNG | Turku | 5 Jun |
56.18 | 1 | Motonet | Espoo | 13 Jun |
56.95 | 3 | | København | 26 Jun |
56.36 | 4 | World Cup | London | 14 Jul |
55.67 | 5 | Müller | London | 21 Jul |
57.47 | 1h2 | AfrC | Asaba | 4 Aug |
57.04 | 2 | AfrC | Asaba | 5 Aug |
57.51 | 6 | Müller | Birmingham | 18 Aug |
57.23 | 8 | WK | Zürich | 30 Aug |
57.93 | 7 | VD | Bruxelles | 31 Aug |
57.29 | 5 | Hanžeković | Zagreb | 4 Sep |
56.54 | 6 | Cont Cup | Ostrava | 9 Sep |
2019 |
Outdoor |
56.50A | 1h2 | NC | Germiston | 25 Apr |
56.07A | 2 | NC | Germiston | 27 Apr |
56.16 | 7 | | Doha | 3 May |
1:06.74 | 8 | Odlozil | Praha | 3 Jun |
57.99 | 7 | Spitzen | Luzern | 9 Jul |
56.39 | 8 | Müller | London | 21 Jul |
58.09 | 3 | | Joensuu | 24 Jul |
57.50 | 3 | Folksam | Göteborg/S | 16 Aug |
57.85 | 1h3 | AAG | Rabat | 29 Aug |
58.01 | 6 | AAG | Rabat | 30 Aug |
2021 |
Outdoor |
56.72A | 2 | AGN Ch | Pretoria | 26 Mar |
56.16A | 1 | | Roodepoort | 30 Mar |
55.58 | 1h2 | NC | Pretoria | 15 Apr |
55.60A | 1 | NC | Pretoria | 17 Apr |
55.51A | 1 | | Potchefstroom | 29 Apr |
55.16A | 1 | | Potchefstroom | 6 May |
55.63A | 1 | | Pretoria | 22 May |
55.25 | 3 | FBKG | Hengelo | 6 Jun |
55.20 | 4 | GGala | Firenze | 10 Jun |
56.68 | 1rB | | Ninove | 17 Jul |
56.06 | 3h4 | OG | Tokyo | 31 Jul |
56.35 | 7s2 | OG | Tokyo | 2 Aug |
55.56 | 4 | Résisprint | La Chaux-de-Fonds | 14 Aug |
55.95 | 4 | | Bern | 21 Aug |
56.09 | 8 | | Chorzów | 5 Sep |
2022 |
Outdoor |
55.84A | 3 | | Potchefstroom | 6 Apr |
55.88A | 1 | | Germiston | 13 Apr |
56.36 | 1h2 | NC | Cape Town | 21 Apr |
56.08 | 2 | NC | Cape Town | 23 Apr |
56.13A | 1 | | Potchefstroom | 14 May |
1:00.43 | 7 | AfrC | St Pierre | 12 Jun |
57.52 | 2h2 | AfrC | St Pierre | 12 Jun |
|
2008
1:00.23Aw | 1 | Pretoria | 25 Oct | |
2009
56.45w | 2 | Stellenbosch | 14 Mar | |
2010
56.96w | 1 | Nivelles | 26 Jun | |
2011
56.13w | 3h5 | Daegu | 29 Aug | |
2012
55.36Aw | 1 | Pretoria | 5 May | |
2013
55.80w | 2 | La Chaux-de-Fonds | 7 Jul | |
2014
54.82w | 1 | Marrakech | 8 Jun | |
2015
54.37w | 1 | Beijing | 20 May | |
2016
54.47w | 3 | London | 22 Jul | |
2017
54.58w | 3 | Roma | 8 Jun | |
2018
54.61w | 2h2 | Gold Coast | 10 Apr | |
2019
56.07Aw | 2 | Germiston | 27 Apr | |
2021
55.16Aw | 1 | Potchefstroom | 6 May | |
2022
55.84Aw | 3 | Potchefstroom | 6 Apr | |
|
4 x 100m |
Outdoor Alltime
Show/hide |
|
2006 |
Outdoor |
46.90 | 5h2-19 | WJ | Beijing | 19 Aug |
|
2006
46.90w | 5h2-19 | Beijing | 19 Aug | |
|
4 x 400m |
Outdoor Alltime
Show/hide |
|
2011 |
Outdoor |
3:34.59 | 4 | WUG | Shenzhen | 21 Aug |
2012 |
Outdoor |
3:36.92 | 1 | NC | Port Elizabeth | 14 Apr |
3:33.21 | 4 | AfrC | Porto Novo | 1 Jul |
2015 |
Outdoor |
3:35.57 | 1 | NC | Stellenbosch | 18 Apr |
2016 |
Outdoor |
3:28.49 =NR | 1 | AfrC | Durban | 26 Jun |
2017 |
Outdoor |
3:37.82 | 7h2 | WC | London | 12 Aug |
2018 |
Outdoor |
3:43.35 | 7 | World Cup | London | 14 Jul |
2019 |
Outdoor |
3:41.17 | 5 | AAG | Rabat | 30 Aug |
|
2011
3:34.59w | 4 | Shenzhen | 21 Aug | |
2012
3:33.21w | 4 | Porto Novo | 1 Jul | |
2015
3:35.57w | 1 | Stellenbosch | 18 Apr | |
2016
3:28.49w =NR | 1 | Durban | 26 Jun | |
2017
3:37.82w | 7h2 | London | 12 Aug | |
2018
3:43.35w | 7 | London | 14 Jul | |
2019
3:41.17w | 5 | Rabat | 30 Aug | |