|
55m |
Indoor Alltime
Show/hide |
|
2023 |
Indoor |
7.26 | 4h-HS | | Winston Salem NC | 27 Jan |
7.16 | 1-HS | | Winston Salem NC | 28 Jan |
7.21 | 3-HS | | Winston-Salem NC | 11 Feb |
7.31 | 5h-HS | | Winston-Salem NC | 11 Feb |
|
2023
7.16iw | 1-HS | Winston Salem NC | 28 Jan | |
|
200m |
Outdoor Alltime
Show/hide |
|
2021 |
Indoor |
24.86 | 1-16 | | Birmingham AL | 14 Feb |
|
24.81 | 1-HS | | Matthews NC | 27 May |
2022 |
Outdoor |
24.51 | 1-HS | | Charlotte NC | 20 Apr |
24.20 | 1 -HS | | Charlotte NC | 5 May |
24.20 | 1-HS | | Charlotte NC | 5 May |
24.26 | 1-HS | | Charlotte NC | 14 May |
24.53 -0.9 | 5-HS | | Greensboro NC | 21 May |
2023 |
Indoor |
24.62 | 1-HS | | Columbia SC | 7 Jan |
|
24.91 | 1-HS | | Cameron NC | 25 Mar |
|
2021
24.81w | 1-HS | Matthews NC | 27 May | |
2022
24.20w | 1 -HS | Charlotte NC | 5 May | |
2022
24.53w -0.9 | 5-HS | Greensboro NC | 21 May | |
2023
24.91w | 1-HS | Cameron NC | 25 Mar | |
Indoor Alltime
Show/hide |
|
2021 |
Indoor |
24.86 | 1-16 | | Birmingham AL | 14 Feb |
|
24.81 | 1-HS | | Matthews NC | 27 May |
2022 |
Outdoor |
24.51 | 1-HS | | Charlotte NC | 20 Apr |
24.20 | 1 -HS | | Charlotte NC | 5 May |
24.20 | 1-HS | | Charlotte NC | 5 May |
24.26 | 1-HS | | Charlotte NC | 14 May |
24.53 -0.9 | 5-HS | | Greensboro NC | 21 May |
2023 |
Indoor |
24.62 | 1-HS | | Columbia SC | 7 Jan |
|
24.91 | 1-HS | | Cameron NC | 25 Mar |
|
2021
24.86iw | 1-16 | Birmingham AL | 14 Feb | |
2023
24.62iw | 1-HS | Columbia SC | 7 Jan | |
|
300m |
Indoor Alltime
Show/hide |
|
2022 |
Indoor |
39.05 | 1-HS | | Lynchburg VA | 11 Dec |
39.94 | 2-HS | | Winston-Salem NC | 12 Feb |
2023 |
Indoor |
38.60 | 1-HS | | Lynchburg VA | 17 Dec |
39.78 | 3rB | | Iowa City IA | 21 Jan |
40.44 | 1-HS | | Winston-Salem NC | 11 Feb |
|
2022
39.05iw | 1-HS | Lynchburg VA | 11 Dec | |
2023
38.60iw | 1-HS | Lynchburg VA | 17 Dec | |
|
400m |
Outdoor Alltime
Show/hide |
|
2020 |
Outdoor |
55.97 | 1-16 | | Myrtle Beach SC | 26 Jul |
55.81 | 1 | | Columbia SC | 29 Aug |
2021 |
Indoor |
57.89 | 5rB | | Birmingham AL | 19 Dec |
58.01 | 4-HS | | Birmingham AL | 17 Jan |
57.07 | 4-18 | | Virginia Beach VA | 31 Jan |
55.63 | 1-16 | | Birmingham AL | 14 Feb |
56.55 | 1h-HS | | Virginia Beach VA | 14 Mar |
54.41 | 1-16 | | Virginia Beach VA | 14 Mar |
2022 |
Indoor |
56.38 | 1 | | Winston-Salem NC | 15 Jan |
54.76 | 2-HS | | Staten Island NY | 12 Mar |
55.15 | 2h-HS | | Staten Island NY | 12 Mar |
|
54.93 | 1-HS | | Charlotte NC | 20 Apr |
54.68 | 1-HS | | Friendsville TN | 22 Apr |
54.26 | 1-HS | | Waxhaw NC | 27 Apr |
54.32 | 1 -HS | | Charlotte NC | 5 May |
54.32 | 1-HS | | Charlotte NC | 5 May |
2023 |
Indoor |
55.44 | 1-HS | | Columbia SC | 7 Jan |
55.32 | 1h-HS | | New York NY | 10 Mar |
54.08 | 1-HS | | New York NY | 11 Mar |
|
55.78 | 1-HS | | Cameron NC | 25 Mar |
|
2020
55.81w | 1 | Columbia SC | 29 Aug | |
2022
54.26w | 1-HS | Waxhaw NC | 27 Apr | |
2023
55.78w | 1-HS | Cameron NC | 25 Mar | |
Indoor Alltime
Show/hide |
|
2020 |
Outdoor |
55.97 | 1-16 | | Myrtle Beach SC | 26 Jul |
55.81 | 1 | | Columbia SC | 29 Aug |
2021 |
Indoor |
57.89 | 5rB | | Birmingham AL | 19 Dec |
58.01 | 4-HS | | Birmingham AL | 17 Jan |
57.07 | 4-18 | | Virginia Beach VA | 31 Jan |
55.63 | 1-16 | | Birmingham AL | 14 Feb |
56.55 | 1h-HS | | Virginia Beach VA | 14 Mar |
54.41 | 1-16 | | Virginia Beach VA | 14 Mar |
2022 |
Indoor |
56.38 | 1 | | Winston-Salem NC | 15 Jan |
54.76 | 2-HS | | Staten Island NY | 12 Mar |
55.15 | 2h-HS | | Staten Island NY | 12 Mar |
|
54.93 | 1-HS | | Charlotte NC | 20 Apr |
54.68 | 1-HS | | Friendsville TN | 22 Apr |
54.26 | 1-HS | | Waxhaw NC | 27 Apr |
54.32 | 1 -HS | | Charlotte NC | 5 May |
54.32 | 1-HS | | Charlotte NC | 5 May |
2023 |
Indoor |
55.44 | 1-HS | | Columbia SC | 7 Jan |
55.32 | 1h-HS | | New York NY | 10 Mar |
54.08 | 1-HS | | New York NY | 11 Mar |
|
55.78 | 1-HS | | Cameron NC | 25 Mar |
|
2021
54.41iw | 1-16 | Virginia Beach VA | 14 Mar | |
2022
54.76iw | 2-HS | Staten Island NY | 12 Mar | |
2023
54.08iw | 1-HS | New York NY | 11 Mar | |
|
55m Hurdles |
Indoor Alltime
Show/hide |
|
2020 |
Indoor |
8.03 | 1 | | Winston-Salem NC | 26 Nov |
8.03 | 1-HS | | Winston-Salem NC | 15 Feb |
2021 |
Indoor |
7.96+ | 1h2-HS | | Virginia Beach VA | 27 Feb |
8.03+ | 3-HS | | Virginia Beach VA | 28 Feb |
7.95+ | 1s1-HS | | Virginia Beach VA | 28 Feb |
2022 |
Indoor |
7.92 | 1-HS | | Winston Salem NC | 23 Nov |
7.90 | 1h-HS | | Winston-Salem NC | 12 Feb |
7.88 | 1-HS | | Winston-Salem NC | 12 Feb |
7.99+ | 1-HS | | Staten Island NY | 12 Mar |
8.01+ | 1h-HS | | Staten Island NY | 12 Mar |
2023 |
Indoor |
8.16 | 1-HS | | Winston Salem NC | 13 Dec |
8.01 | 1h-HS | | Virginia Beach VA | 14 Jan |
7.70+ | 1-HS | | Virginia Beach VA | 15 Jan |
7.86 | 1-HS | | Winston-Salem NC | 11 Feb |
8.03 | 1h-HS | | Winston-Salem NC | 11 Feb |
7.85+ | 1-HS | | New York NY | 12 Mar |
7.89+ | 1-HS | | New York NY | 12 Mar |
|
2020
8.03iw | 1 | Winston-Salem NC | 26 Nov | |
2021
7.95+iw | 1s1-HS | Virginia Beach VA | 28 Feb | |
2022
7.88iw | 1-HS | Winston-Salem NC | 12 Feb | |
2023
7.70+iw | 1-HS | Virginia Beach VA | 15 Jan | |
|
60m Hurdles |
Indoor Alltime
Show/hide |
|
2020 |
Indoor |
8.80 | 6-HS | | Winston-Salem NC | 1 Feb |
2021 |
Indoor |
8.69 | 1h1 | | Virginia Beach VA | 2 Jan |
8.67 | 1s1 | | Virginia Beach VA | 2 Jan |
8.81 | 4 | | Virginia Beach VA | 3 Jan |
8.68 | 1-HS | | Birmingham AL | 17 Jan |
8.73 | 1h3-HS | | Birmingham AL | 17 Jan |
8.82 | 7-18 | | Virginia Beach VA | 31 Jan |
8.79 | 5h-18 | | Virginia Beach VA | 31 Jan |
8.59 | 1-16 | | Birmingham AL | 14 Feb |
8.56 | 1h2-HS | | Virginia Beach VA | 27 Feb |
8.56 | 1s1-HS | | Virginia Beach VA | 28 Feb |
8.51 | 6-HS | | Virginia Beach VA | 28 Feb |
8.69 | 1h-HS | | Virginia Beach VA | 14 Mar |
8.71 | 1-16 | | Virginia Beach VA | 14 Mar |
2022 |
Indoor |
8.46 | 1h6 | | Winston-Salem NC | 4 Dec |
8.39 | 1 | | Winston-Salem NC | 4 Dec |
8.53 | 1 | | Winston-Salem NC | 15 Jan |
8.56 | 1h1 | | Winston-Salem NC | 15 Jan |
8.58 | 1 | | Winston-Salem NC | 23 Jan |
8.65 | 1h2 | | Winston-Salem NC | 23 Jan |
8.47 | 8 | | New York NY | 29 Jan |
8.60 | 1h3 | | Winston-Salem NC | 4 Feb |
8.43 | 1 | | Winston-Salem NC | 4 Feb |
8.58 | 1-HS | | Staten Island NY | 12 Mar |
8.60 | 1h-HS | | Staten Island NY | 12 Mar |
2023 |
Indoor |
8.33 | 1 | | Winston-Salem NC | 4 Dec |
8.61 | 1h3 | | Winston-Salem NC | 4 Dec |
8.57 | 1-HS | | Columbia SC | 7 Jan |
8.65 | 1h-HS | | Columbia SC | 7 Jan |
8.28 | 1-HS | | Virginia Beach VA | 15 Jan |
8.61 | 6h2 | | Iowa City IA | 21 Jan |
8.46 | 1-HS | | Winston Salem NC | 28 Jan |
8.46 | 3 | | Winston-Salem NC | 3 Feb |
8.53 | 1h5 | | Winston-Salem NC | 3 Feb |
8.25 | 1-HS | | New York NY | 12 Mar |
8.49 | 1h-HS | | New York NY | 12 Mar |
8.44 | 1s-HS | | New York NY | 12 Mar |
|
2020
8.80iw | 6-HS | Winston-Salem NC | 1 Feb | |
2021
8.51iw | 6-HS | Virginia Beach VA | 28 Feb | |
2022
8.39iw | 1 | Winston-Salem NC | 4 Dec | |
2023
8.25iw | 1-HS | New York NY | 12 Mar | |
|
60m Hurdles (76.2cm) |
Indoor Alltime
Show/hide |
|
2021 |
Indoor |
8.79 | 1rB-17 | | Birmingham AL | 19 Dec |
|
2021
8.79iw | 1rB-17 | Birmingham AL | 19 Dec | |
|
100m Hurdles (76.2cm) |
Outdoor Alltime
Show/hide |
|
2019 |
Outdoor |
14.00 | 1-13 | | Lawrenceville GA | 26 May |
|
2019
14.00w | 1-13 | Lawrenceville GA | 26 May | |
|
100m Hurdles |
Outdoor Alltime
Show/hide |
|
2019 |
Outdoor |
14.20 +0.2 | 1-HS | New Balance | Greensboro NC | 13 Jun |
2021 |
Outdoor |
14.11 +0.2 | 1 | | Hickory NC | 18 Apr |
14.35 | 1-HS | | Waxhaw NC | 21 May |
14.11 | 1-HS | | Matthews NC | 27 May |
13.43 | 1-HS | | Lawrenceville GA | 30 May |
14.01 | 1h-HS | | Charlotte NC | 9 Jun |
13.95 | 1-HS | | Charlotte NC | 10 Jun |
13.87 +0.2 | 1-HS | | Charlotte NC | 18 Jun |
13.90 +1.2 | 1-HS | | Greensboro NC | 25 Jun |
13.74 +1.7 | 2h3-HS | | Eugene OR | 2 Jul |
13.66 +1.1 | 2-HS | | Eugene OR | 3 Jul |
2022 |
Outdoor |
14.08 +3.0 | 1h-HS | | Myrtle Beach SC | 1 Apr |
13.46 +3.2 | 1-HS | | Myrtle Beach SC | 2 Apr |
13.80 | 1-HS | | Charlotte NC | 20 Apr |
13.51 | 1-HS | | Waxhaw NC | 27 Apr |
13.69 +0.3 | 1-HS | | Charlotte NC | 29 Apr |
13.33 +1.4 | 1 h1-HS | | Charlotte NC | 4 May |
13.33 | 1h-HS | | Charlotte NC | 4 May |
13.56 | 1 -HS | | Charlotte NC | 5 May |
13.56 | 1-HS | | Charlotte NC | 5 May |
13.77 | 1-HS | | Charlotte NC | 14 May |
13.62 | 1h-HS | | Charlotte NC | 14 May |
13.69 -0.3 | 1-HS | | Greensboro NC | 21 May |
13.94 +0.9 | 1h-HS | | Greensboro NC | 21 May |
13.37 | 1-18 | | Morganton NC | 5 Jun |
13.60 +0.3 | 1h-HS | | Eugene OR | 18 Jun |
13.44 +1.2 | 1-HS | | Eugene OR | 19 Jun |
|
2019
14.20w +0.2 | 1-HS | Greensboro NC | 13 Jun | |
2021
13.43w | 1-HS | Lawrenceville GA | 30 May | |
2021
13.66w +1.1 | 2-HS | Eugene OR | 3 Jul | |
2022
13.33w +1.4 | 1 h1-HS | Charlotte NC | 4 May | |
|
300m Hurdles |
Outdoor Alltime
Show/hide |
|
2021 |
Outdoor |
41.93 | 1-HS | | Waxhaw NC | 21 May |
41.86 | 1-HS | | Charlotte NC | 10 Jun |
41.23 | 1-HS | | Charlotte NC | 18 Jun |
41.64 | 1-HS | | Greensboro NC | 25 Jun |
2022 |
Outdoor |
40.75 | 1-HS | | Charlotte NC | 29 Apr |
41.36 | 1-HS | | Charlotte NC | 14 May |
41.42 | 1-HS | | Greensboro NC | 21 May |
|
2021
41.23w | 1-HS | Charlotte NC | 18 Jun | |
2022
40.75w | 1-HS | Charlotte NC | 29 Apr | |
|
400m Hurdles |
Outdoor Alltime
Show/hide |
|
2020 |
Outdoor |
1:02.64 | 1-16 | | Mount Pleasant SC | 11 Jul |
1:01.25 | 1-16 | | Columbia SC | 18 Jul |
1:02.12 | 1-16 | | Myrtle Beach SC | 26 Jul |
1:00.23 | 1-16 | | Columbia SC | 1 Aug |
1:01.11 | 1-16400mh | | Oxford AL | 16 Aug |
2021 |
Outdoor |
58.76 | 1-HS | | Camden SC | 10 Apr |
58.67 | 1 | | Hickory NC | 18 Apr |
1:00.11 | 1-HS | | Camden SC | 1 May |
58.05 | 1-HS | | Lawrenceville GA | 30 May |
58.99 | 1-HS | | Eugene OR | 2 Jul |
2022 |
Outdoor |
58.25 | 1-HS | | Myrtle Beach SC | 2 Apr |
57.65 | 1rG | | Greensboro NC | 9 Apr |
57.85 | 1-18 | | Morganton NC | 5 Jun |
57.46 | 1-HS | | Eugene OR | 17 Jun |
58.49 | 1h2-19 | NC-j | Eugene OR | 24 Jun |
57.47 | 1-19 | NC-j | Eugene OR | 25 Jun |
58.40 | 2h3-19 | WJ | Cali | 2 Aug |
57.28 | 1s1-19 | WJ | Cali | 3 Aug |
56.16 | 1-19 | WJ | Cali | 4 Aug |
|
2020
1:00.23w | 1-16 | Columbia SC | 1 Aug | |
2021
58.05w | 1-HS | Lawrenceville GA | 30 May | |
2022
56.16w | 1-19 | Cali | 4 Aug | |
|
4 x 400m |
Outdoor Alltime
Show/hide |
|
2022 |
Outdoor |
3:28.06 | 1-19 | WJ | Cali | 6 Aug |
|
2022
3:28.06w | 1-19 | Cali | 6 Aug | |