|
55m |
Indoor Alltime
Show/hide |
|
2020 |
Indoor |
6.99 | 1h-HS | | Lynchburg VA | 17 Jan |
6.95 | 1-HS | | Lynchburg VA | 18 Jan |
|
2020
6.95iw | 1-HS | Lynchburg VA | 18 Jan | |
|
60m |
Outdoor Alltime
Show/hide |
|
2022 |
Outdoor |
7.42 -0.4 | 1h1 | | Kingston | 15 Jan |
7.29 +0.5 | 2 | | Kingston | 15 Jan |
|
2022
7.29w +0.5 | 2 | Kingston | 15 Jan | |
|
100m |
Outdoor Alltime
Show/hide |
|
2018 |
Outdoor |
12.24 +0.3 | 1h3-12 | | Kingston | 22 Mar |
12.01 +1.5 | 1s1-12 | | Kingston | 23 Mar |
11.97 +0.9 | 1-12 | | Kingston | 23 Mar |
2019 |
Outdoor |
11.89 +0.9 | 1-15 | | Kingston | 19 Jan |
11.90 +0.9 | 1h11-15 | | Kingston | 9 Feb |
11.79 +1.3 | 1h5-15 | | Spanish Town | 26 Feb |
11.82 +1.7 | 2-15 | | Spanish Town | 26 Feb |
11.59 +2.1 | 2-17 | Digicel | Spanish Town | 16 Mar |
11.80 -0.4 | 1h3-14 | ISSA Ch | Kingston | 28 Mar |
12.15 -0.9 | 2s1-14 | ISSA Ch | Kingston | 29 Mar |
12.42 +1.4 | 8-14 | ISSA Ch | Kingston | 29 Mar |
2020 |
Outdoor |
11.76 +0.1 | 1-15 | | Kingston | 4 Jan |
11.92 -1.3 | 1-15 | | Kingston | 8 Feb |
11.71 +0.7 | 1h3-17 | | Kingston | 6 Mar |
11.77 -1.0 | 4-17 | | Kingston | 6 Mar |
2021 |
Outdoor |
12.02 0.0 | 1 | | Kingston | 3 Mar |
11.66 +0.9 | 1rB | | Kingston | 13 Mar |
11.91 -3.8 | 1h4-15 | ISSA Ch | Kingston | 12 May |
11.72 -2.3 | 2s1-15 | ISSA Ch | Kingston | 13 May |
11.65 -2.1 | 3-15 | ISSA Ch | Kingston | 13 May |
11.74 -1.3 | 2h1-17 | NC | Kingston | 24 Jun |
11.62 +1.1 | 2-17 | NC | Kingston | 24 Jun |
2022 |
Outdoor |
11.76 -1.2 | 1rB | | Spanish Town | 4 Feb |
12.09 -2.0 | 1rE | | Kingston | 19 Feb |
11.40 +1.0 | 2h2-19 | | Kingston | 11 Mar |
11.65 -1.5 | 5-19 | | Kingston | 12 Mar |
11.37 +1.1 | 1-17 | | Spanish Town | 15 Mar |
11.40 +2.5 | 1h3-17 | | Spanish Town | 15 Mar |
12.04 -5.6 | 1h2 | | Kingston | 5 Apr |
11.22 +1.2 | 2 | | Kingston | 6 Apr |
11.76 -3.1 | 1s1 | | Kingston | 6 Apr |
11.41 +1.0 | 5-19 | NC-j | Kingston | 24 Jun |
11.49 +0.8 | 1s2-19 | NC-j | Kingston | 24 Jun |
11.49 +0.9 | 2 | | Toronto | 9 Jul |
11.83 -0.7 | 1h3 | | Toronto | 9 Jul |
2023 |
Outdoor |
11.64 -2.0 | 1 | | Kingston | 11 Feb |
11.39 -2.3 | 1-20 | | Spanish Town | 1 Mar |
11.71 -1.5 | 1h2-20 | | Spanish Town | 1 Mar |
11.55 +1.2 | 1h2-19 | | Kingston | 10 Mar |
11.24 -0.6 | 2-19 | | Kingston | 11 Mar |
|
2018
11.97w +0.9 | 1-12 | Kingston | 23 Mar | |
2019
11.79w +1.3 | 1h5-15 | Spanish Town | 26 Feb | |
2019
11.59w +2.1 | 2-17 | Spanish Town | 16 Mar | |
2020
11.71w +0.7 | 1h3-17 | Kingston | 6 Mar | |
2021
11.62w +1.1 | 2-17 | Kingston | 24 Jun | |
2022
11.22w +1.2 | 2 | Kingston | 6 Apr | |
2023
11.24w -0.6 | 2-19 | Kingston | 11 Mar | |
|
200m |
Outdoor Alltime
Show/hide |
|
2018 |
Outdoor |
24.74 +0.8 | 1h1-12 | | Kingston | 20 Mar |
24.78 +0.5 | 1-12 | | Kingston | 24 Mar |
2019 |
Outdoor |
24.72 | 3-15 | | Spanish Town | 26 Feb |
25.08 +0.2 | 2h8-14 | ISSA Ch | Kingston | 26 Mar |
23.90 +1.4 | 1h3-14 | ISSA Ch | Kingston | 28 Mar |
25.23 +0.4 | 7-14 | ISSA Ch | Kingston | 30 Mar |
2020 |
Outdoor |
24.68 -1.5 | 1-15 | | Kingston | 25 Jan |
24.61 +0.4 | 1h3 | | Spanish Town | 19 Feb |
24.31 +1.4 | 1 | | Spanish Town | 19 Feb |
2021 |
Outdoor |
24.26 -1.3 | 1rB | | Kingston | 27 Feb |
24.47 +3.6 | 1h4-15 | ISSA Ch | Kingston | 11 May |
23.98 -1.8 | 1s2-15 | ISSA Ch | Kingston | 14 May |
24.29 -3.2 | 2-15 | ISSA Ch | Kingston | 15 May |
23.59 +0.6 | 1-17 | NC | Kingston | 26 Jun |
23.78A -0.1 | 1-17 | NACAC | San José | 11 Jul |
24.71 | 1 | | Spanish Town | 11 Dec |
2022 |
Outdoor |
24.07 +0.1 | 1 | | Kingston | 15 Jan |
25.33 -2.7 | 1rB | | Spanish Town | 5 Feb |
24.40 -1.3 | 1h3-19 | | Kingston | 13 Mar |
23.29 +0.3 | 2-19 | | Kingston | 13 Mar |
24.86 -3.6 | 1h1 | | Kingston | 7 Apr |
23.85 -2.4 | 1s2 | | Kingston | 8 Apr |
23.59 -1.7 | 1 | | Kingston | 9 Apr |
24.00 +1.0 | 1h3-19 | NC-j | Kingston | 25 Jun |
23.19 +0.4 | 1-19 | NC-j | Kingston | 26 Jun |
23.77 +0.3 | 1 | | Toronto | 10 Jul |
24.27 +0.8 | 1h4 | | Toronto | 10 Jul |
23.16 -0.2 | 2s3-19 | WJ | Cali | 4 Aug |
23.47 0.0 | 1h3-19 | WJ | Cali | 4 Aug |
22.95 0.0 | 3-19 | WJ | Cali | 5 Aug |
2023 |
Outdoor |
22.93 +4.2 | 1-20 | | Spanish Town | 2 Mar |
22.96 -0.7 | 1-19 | | Kingston | 12 Mar |
24.40 +0.7 | 1h3-19 | | Kingston | 12 Mar |
|
2018
24.74w +0.8 | 1h1-12 | Kingston | 20 Mar | |
2019
23.90w +1.4 | 1h3-14 | Kingston | 28 Mar | |
2020
24.31w +1.4 | 1 | Spanish Town | 19 Feb | |
2021
23.59w +0.6 | 1-17 | Kingston | 26 Jun | |
2022
22.95w 0.0 | 3-19 | Cali | 5 Aug | |
2023
22.93w +4.2 | 1-20 | Spanish Town | 2 Mar | |
2023
22.96w -0.7 | 1-19 | Kingston | 12 Mar | |
|
4 x 100m |
Outdoor Alltime
Show/hide |
|
2021 |
Outdoor |
46.08 | 1s1-15 | ISSA Ch | Kingston | 12 May |
45.50 | 2-15 | ISSA Ch | Kingston | 15 May |
45.49 | 1 | NACAC | San José | 10 Jul |
2022 |
Outdoor |
44.62 | 1-HS | | Kingston | 26 Feb |
45.11 | 1-19 | | Kingston | 23 Apr |
|
2021
45.49w | 1 | San José | 10 Jul | |
2022
44.62w | 1-HS | Kingston | 26 Feb | |