| |
| 800m |
| Outdoor Alltime
Show/hide |
| |
| 2019 |
| Outdoor |
| 2:12.90 | 3 | | Veszprém | 12 Jun |
|
| 2019
2:12.90w | 3 | Veszprém | 12 Jun | |
| |
| 1500m |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 4:40.58 | | | Győr | 20 May |
| 2019 |
| Indoor |
| 4:35.98 | 1 | | Budapest | 26 Jan |
| 4:44.08 | 5 | NC | Budapest | 16 Feb |
|
| 4:35.91 | 1-17 | | Székesfehérvár | 25 May |
| 4:27.00 | 3 | | Budapest | 21 Jun |
| 4:32.72 | 2 | Club Ch | Budapest | 31 Aug |
| 4:36.80 | 3 | Team Champs Fin | Székesfehérvár | 7 Sep |
| 2020 |
| Indoor |
| 4:24.00 | 1 | | Bratislava | 26 Jan |
| 4:27.79 | 2 | NC | Budapest | 22 Feb |
| 4:30.30 | 1-17 | NC-j | Budapest | 29 Feb |
|
| 4:18.93 | 1 | | Veszprém | 9 Jul |
| 4:28.38 | 2 | NC | Budapest | 8 Aug |
|
| 2018
4:40.58w | | Győr | 20 May | |
| 2019
4:27.00w | 3 | Budapest | 21 Jun | |
| 2020
4:18.93w | 1 | Veszprém | 9 Jul | |
| Indoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 4:40.58 | | | Győr | 20 May |
| 2019 |
| Indoor |
| 4:35.98 | 1 | | Budapest | 26 Jan |
| 4:44.08 | 5 | NC | Budapest | 16 Feb |
|
| 4:35.91 | 1-17 | | Székesfehérvár | 25 May |
| 4:27.00 | 3 | | Budapest | 21 Jun |
| 4:32.72 | 2 | Club Ch | Budapest | 31 Aug |
| 4:36.80 | 3 | Team Champs Fin | Székesfehérvár | 7 Sep |
| 2020 |
| Indoor |
| 4:24.00 | 1 | | Bratislava | 26 Jan |
| 4:27.79 | 2 | NC | Budapest | 22 Feb |
| 4:30.30 | 1-17 | NC-j | Budapest | 29 Feb |
|
| 4:18.93 | 1 | | Veszprém | 9 Jul |
| 4:28.38 | 2 | NC | Budapest | 8 Aug |
|
| 2019
4:35.98iw | 1 | Budapest | 26 Jan | |
| 2020
4:24.00iw | 1 | Bratislava | 26 Jan | |
| |
| 3000m |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 10:27.94 | | | Budapest | 3 Sep |
| 2018 |
| Outdoor |
| 10:15.41 | | | Miskolc | 15 Jul |
| 2019 |
| Indoor |
| 10:15.79 | 5 | | Budapest | 3 Feb |
| 10:07.22 | 3 | NC | Budapest | 17 Feb |
| 10:08.03 | 2-17 | NC-j | Budapest | 24 Feb |
|
| 9:54.89 | 1-17 | | Debrecen | 19 May |
| 9:49.10 | 1 | | Székesfehérvár | 26 May |
| 9:59.50 | 1-17 | NC-j | Miskolc | 30 Jun |
| 10:13.53 | 1-17 | | Budapest | 25 Aug |
| 2020 |
| Indoor |
| 9:28.40 | 1 | | Budapest | 9 Feb |
| 9:24.99 | 1 | NC | Budapest | 23 Feb |
| 9:33.21 | 1-17 | NC-j | Budapest | 1 Mar |
|
| 9:23.18 | 1 | | Veszprém | 16 Jul |
| 9:19.18 | 3 | | Veszprém | 18 Aug |
| 9:53.02 | 1-17 | NC-j | Debrecen | 23 Aug |
| 10:00.75 | 1-17 | | Budapest | 30 Aug |
|
| 2017
10:27.94w | | Budapest | 3 Sep | |
| 2018
10:15.41w | | Miskolc | 15 Jul | |
| 2019
9:49.10w | 1 | Székesfehérvár | 26 May | |
| 2020
9:19.18w | 3 | Veszprém | 18 Aug | |
| Indoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 10:27.94 | | | Budapest | 3 Sep |
| 2018 |
| Outdoor |
| 10:15.41 | | | Miskolc | 15 Jul |
| 2019 |
| Indoor |
| 10:15.79 | 5 | | Budapest | 3 Feb |
| 10:07.22 | 3 | NC | Budapest | 17 Feb |
| 10:08.03 | 2-17 | NC-j | Budapest | 24 Feb |
|
| 9:54.89 | 1-17 | | Debrecen | 19 May |
| 9:49.10 | 1 | | Székesfehérvár | 26 May |
| 9:59.50 | 1-17 | NC-j | Miskolc | 30 Jun |
| 10:13.53 | 1-17 | | Budapest | 25 Aug |
| 2020 |
| Indoor |
| 9:28.40 | 1 | | Budapest | 9 Feb |
| 9:24.99 | 1 | NC | Budapest | 23 Feb |
| 9:33.21 | 1-17 | NC-j | Budapest | 1 Mar |
|
| 9:23.18 | 1 | | Veszprém | 16 Jul |
| 9:19.18 | 3 | | Veszprém | 18 Aug |
| 9:53.02 | 1-17 | NC-j | Debrecen | 23 Aug |
| 10:00.75 | 1-17 | | Budapest | 30 Aug |
|
| 2019
10:07.22iw | 3 | Budapest | 17 Feb | |
| 2020
9:24.99iw | 1 | Budapest | 23 Feb | |
| |
| 5000m |
| Outdoor Alltime
Show/hide |
| |
| 2019 |
| Outdoor |
| 17:14.58 | 2 | | Győr | 12 May |
| 2020 |
| Outdoor |
| 16:28.44 | 3 | | Veszprém | 2 Jul |
| 16:58.10 | 3 | | Székesfehérvár | 6 Sep |
| 16:40.26 | 2 | | Budapest | 13 Sep |
|
| 2019
17:14.58w | 2 | Győr | 12 May | |
| 2020
16:28.44w | 3 | Veszprém | 2 Jul | |
| |
| 2000m Steeplechase |
| Outdoor Alltime
Show/hide |
| |
| 2019 |
| Outdoor |
| 6:41.69 | 1-17 | | Debrecen | 18 May |
| 6:42.06 | 1-17 | NC-j | Miskolc | 29 Jun |
| 6:56.26 | 1-17 | | Trnava | 13 Jul |
| 6:46.95 | 2-17 | EYOF | Baku | 25 Jul |
| 7:09.84 | 1-17 | | Budapest | 24 Aug |
| 2020 |
| Outdoor |
| 6:19.23 NU20R NU18R NU20R NU18R | 2 | | Budapest | 26 Jul |
| 6:46.23 | 1-17 | NC-j | Debrecen | 22 Aug |
| 6:46.17 | 1-17 | | Budapest | 29 Aug |
|
| 2019
6:41.69w | 1-17 | Debrecen | 18 May | |
| 2020
6:19.23w NU20R NU18R NU20R NU18R | 2 | Budapest | 26 Jul | |
| |
| 3000m Steeplechase |
| Outdoor Alltime
Show/hide |
| |
| 2020 |
| Outdoor |
| 10:08.64 | 1 | | Székesfehérvár | 5 Sep |
| 10:16.31 | 1 | | Budapest | 12 Sep |
|
| 2020
10:08.64w | 1 | Székesfehérvár | 5 Sep | |