| |
| 55m |
| Indoor Alltime
Show/hide |
| |
| 2019 |
| Indoor |
| 7.04 | 1-HS | | Staten Island NY | 15 Dec |
| 7.05 | 1-HS | | Staten Island NY | 30 Dec |
| 2020 |
| Indoor |
| 7.01 | 1-HS | | Staten Island NY | 30 Dec |
|
| 2019
7.04iw | 1-HS | Staten Island NY | 15 Dec | |
| 2020
7.01iw | 1-HS | Staten Island NY | 30 Dec | |
| |
| 60m |
| Indoor Alltime
Show/hide |
| |
| 2017 |
| Indoor |
| 7.79 | 1h-HS | | Bethlehem PA | 11 Feb |
| 7.77 | 3-HS | | Bethlehem PA | 11 Feb |
| 2019 |
| Indoor |
| 7.68 | 1h-HS | | Bethlehem PA | 9 Feb |
| 7.54 | 1-HS | | Bethlehem PA | 9 Feb |
| 2020 |
| Indoor |
| 7.79 | 1h-HS | | Bethlehem PA | 28 Dec |
| 7.62 | 1-HS | | Bethlehem PA | 28 Dec |
| 7.46 | 1-HS | | Lynchburg VA | 17 Jan |
|
| 2017
7.77iw | 3-HS | Bethlehem PA | 11 Feb | |
| 2019
7.54iw | 1-HS | Bethlehem PA | 9 Feb | |
| 2020
7.46iw | 1-HS | Lynchburg VA | 17 Jan | |
| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 12.21 | 1h-HS | | Harrisburg PA | 14 Apr |
| 12.14 | 1-HS | | Harrisburg PA | 14 Apr |
| 2019 |
| Outdoor |
| 12.09 | 1h-HS | | Harrisburg PA | 13 Apr |
| 11.81 | 1-HS | | Harrisburg PA | 13 Apr |
| 11.65 +1.6 | 6h-HS | New Balance | Greensboro NC | 15 Jun |
| 11.52 +1.3 | 2-HS | New Balance | Greensboro NC | 15 Jun |
| 2020 |
| Outdoor |
| 12.14 -1.6 | 4h-18 | | Satellite Beach FL | 6 Aug |
| 11.60 +2.7 | 1-18 | | Satellite Beach FL | 8 Aug |
|
| 2018
12.14w | 1-HS | Harrisburg PA | 14 Apr | |
| 2019
11.52w +1.3 | 2-HS | Greensboro NC | 15 Jun | |
| 2020
12.14w -1.6 | 4h-18 | Satellite Beach FL | 6 Aug | |
| 2020
11.60w +2.7 | 1-18 | Satellite Beach FL | 8 Aug | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Indoor |
| 25.11 | 1-HS | New Balance | New York NY | 20 Jan |
| 24.67 | 3-HS | | State College PA | 25 Feb |
| 24.96 | 2h1-HS | New Balance | New York NY | 10 Mar |
|
| 24.85 -2.1 | 4h2-HS | New Balance | Greensboro NC | 16 Jun |
| 2018 |
| Indoor |
| 24.62 | 1-HS | | New York NY | 5 Feb |
| 24.46 | 12h-HS | New Balance | New York NY | 10 Mar |
|
| 24.87 | 1-HS | | Shippensburg PA | 21 Apr |
| 24.84 | 1-HS | | Whitehall PA | 16 May |
| 24.90 -1.4 | 2h-HS | | Shippensburg PA | 25 May |
| 24.72 -1.4 | 2s-HS | | Shippensburg PA | 25 May |
| 24.24 +0.9 | 2-HS | | Shippensburg PA | 25 May |
| 23.90 +0.7 | 3h2-HS | NBNO | Greensboro NC | 17 Jun |
| 23.97 -1.8 | 4-HS | NBNO | Greensboro NC | 17 Jun |
| 2019 |
| Indoor |
| 24.77 | 1h-HS | | Staten Island NY | 25 Jan |
| 24.18 | 1-HS | | Staten Island NY | 25 Jan |
| 24.30 | 2-HS | | State College PA | 24 Feb |
| 24.16 | 7h-HS | | New York NY | 9 Mar |
|
| 24.85 | 1h-HS | | Whitehall PA | 15 May |
| 24.39 | 1-HS | | Whitehall PA | 15 May |
| 24.77 +1.3 | 1h-HS | | Shippensburg PA | 24 May |
| 24.99 | 1s-HS | | Shippensburg PA | 25 May |
| 23.88 | 1-HS | | Shippensburg PA | 25 May |
| 23.80 -2.2 | 1h1 | | La Habana | 8 Jun |
| 23.94 -2.7 | 2 | | La Habana | 8 Jun |
| 23.59 +2.5 | 5h-HS | New Balance | Greensboro NC | 15 Jun |
| 23.36 +2.6 | 4-HS | New Balance | Greensboro NC | 16 Jun |
| 2020 |
| Indoor |
| 23.87 | 1-HS | | State College PA | 1 Mar |
|
| 24.36 -2.0 | 1h-18 | | Satellite Beach FL | 5 Aug |
| 23.79 +0.5 | 1-18 | | Satellite Beach FL | 7 Aug |
|
| 2017
24.85w -2.1 | 4h2-HS | Greensboro NC | 16 Jun | |
| 2018
23.90w +0.7 | 3h2-HS | Greensboro NC | 17 Jun | |
| 2019
23.80w -2.2 | 1h1 | La Habana | 8 Jun | |
| 2019
23.36w +2.6 | 4-HS | Greensboro NC | 16 Jun | |
| 2020
23.79w +0.5 | 1-18 | Satellite Beach FL | 7 Aug | |
| Indoor Alltime
Show/hide |
| |
| 2017 |
| Indoor |
| 25.11 | 1-HS | New Balance | New York NY | 20 Jan |
| 24.67 | 3-HS | | State College PA | 25 Feb |
| 24.96 | 2h1-HS | New Balance | New York NY | 10 Mar |
|
| 24.85 -2.1 | 4h2-HS | New Balance | Greensboro NC | 16 Jun |
| 2018 |
| Indoor |
| 24.62 | 1-HS | | New York NY | 5 Feb |
| 24.46 | 12h-HS | New Balance | New York NY | 10 Mar |
|
| 24.87 | 1-HS | | Shippensburg PA | 21 Apr |
| 24.84 | 1-HS | | Whitehall PA | 16 May |
| 24.90 -1.4 | 2h-HS | | Shippensburg PA | 25 May |
| 24.72 -1.4 | 2s-HS | | Shippensburg PA | 25 May |
| 24.24 +0.9 | 2-HS | | Shippensburg PA | 25 May |
| 23.90 +0.7 | 3h2-HS | NBNO | Greensboro NC | 17 Jun |
| 23.97 -1.8 | 4-HS | NBNO | Greensboro NC | 17 Jun |
| 2019 |
| Indoor |
| 24.77 | 1h-HS | | Staten Island NY | 25 Jan |
| 24.18 | 1-HS | | Staten Island NY | 25 Jan |
| 24.30 | 2-HS | | State College PA | 24 Feb |
| 24.16 | 7h-HS | | New York NY | 9 Mar |
|
| 24.85 | 1h-HS | | Whitehall PA | 15 May |
| 24.39 | 1-HS | | Whitehall PA | 15 May |
| 24.77 +1.3 | 1h-HS | | Shippensburg PA | 24 May |
| 24.99 | 1s-HS | | Shippensburg PA | 25 May |
| 23.88 | 1-HS | | Shippensburg PA | 25 May |
| 23.80 -2.2 | 1h1 | | La Habana | 8 Jun |
| 23.94 -2.7 | 2 | | La Habana | 8 Jun |
| 23.59 +2.5 | 5h-HS | New Balance | Greensboro NC | 15 Jun |
| 23.36 +2.6 | 4-HS | New Balance | Greensboro NC | 16 Jun |
| 2020 |
| Indoor |
| 23.87 | 1-HS | | State College PA | 1 Mar |
|
| 24.36 -2.0 | 1h-18 | | Satellite Beach FL | 5 Aug |
| 23.79 +0.5 | 1-18 | | Satellite Beach FL | 7 Aug |
|
| 2017
24.67iw | 3-HS | State College PA | 25 Feb | |
| 2018
24.46iw | 12h-HS | New York NY | 10 Mar | |
| 2019
24.16iw | 7h-HS | New York NY | 9 Mar | |
| 2020
23.87iw | 1-HS | State College PA | 1 Mar | |
| |
| 300m |
| Indoor Alltime
Show/hide |
| |
| 2017 |
| Indoor |
| 39.74 | 2rB-HS | | New York NY | 4 Feb |
| 2018 |
| Indoor |
| 39.49 | 2-HS | | New York NY | 19 Jan |
| 2019 |
| Indoor |
| 39.84 | 1h-HS | | Staten Island NY | 15 Dec |
| 39.29 | 1-HS | | Staten Island NY | 15 Dec |
| 39.26 | 1-HS | | Staten Island NY | 5 Jan |
| 39.26 | 8-HS | | Lynchburg VA | 18 Jan |
| 2020 |
| Indoor |
| 39.64 | 1h-HS | | Staten Island NY | 4 Jan |
| 38.32 | 1-HS | | Staten Island NY | 4 Jan |
| 37.99 | 3-HS | | Lynchburg VA | 18 Jan |
| 37.67 | 1-19 | Millrose | New York NY | 8 Feb |
|
| 2017
39.74iw | 2rB-HS | New York NY | 4 Feb | |
| 2018
39.49iw | 2-HS | New York NY | 19 Jan | |
| 2019
39.26iw | 1-HS | Staten Island NY | 5 Jan | |
| 2020
37.67iw | 1-19 | New York NY | 8 Feb | |
| |
| 400m |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 56.89 | 5-HS | New Balance | Greensboro NC | 16 Jun |
| 2018 |
| Outdoor |
| 56.45 | 1-HS | | Shippensburg PA | 21 Apr |
| 56.61 | 1-HS | | Whitehall PA | 16 May |
| 55.68 | 1h-HS | | Shippensburg PA | 25 May |
| 54.95 | 2-HS | | Shippensburg PA | 25 May |
| 2019 |
| Indoor |
| 56.41 | 1-HS | | Staten Island NY | 30 Dec |
| 55.10 | 1-HS | | New York NY | 4 Feb |
| 54.86 | 1-HS | | State College PA | 24 Feb |
| 54.55 | 3h-HS | | New York NY | 9 Mar |
| 54.21 | 5-HS | | New York NY | 10 Mar |
|
| 55.65 | 1-HS | | Shippensburg PA | 20 Apr |
| 55.92 | 1-HS | | Whitehall PA | 15 May |
| 54.71 | 1h-HS | | Shippensburg PA | 24 May |
| 52.82 | 1-HS | | Shippensburg PA | 25 May |
| 2020 |
| Indoor |
| 56.33 | 1-HS | | Staten Island NY | 30 Dec |
| 56.75 | 1-HS | | New York NY | 3 Feb |
| 53.98 | 1-HS | | New York NY | 18 Feb |
| 55.01 | 1-HS | | State College PA | 1 Mar |
|
| 2017
56.89w | 5-HS | Greensboro NC | 16 Jun | |
| 2018
54.95w | 2-HS | Shippensburg PA | 25 May | |
| 2019
52.82w | 1-HS | Shippensburg PA | 25 May | |
| Indoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 56.89 | 5-HS | New Balance | Greensboro NC | 16 Jun |
| 2018 |
| Outdoor |
| 56.45 | 1-HS | | Shippensburg PA | 21 Apr |
| 56.61 | 1-HS | | Whitehall PA | 16 May |
| 55.68 | 1h-HS | | Shippensburg PA | 25 May |
| 54.95 | 2-HS | | Shippensburg PA | 25 May |
| 2019 |
| Indoor |
| 56.41 | 1-HS | | Staten Island NY | 30 Dec |
| 55.10 | 1-HS | | New York NY | 4 Feb |
| 54.86 | 1-HS | | State College PA | 24 Feb |
| 54.55 | 3h-HS | | New York NY | 9 Mar |
| 54.21 | 5-HS | | New York NY | 10 Mar |
|
| 55.65 | 1-HS | | Shippensburg PA | 20 Apr |
| 55.92 | 1-HS | | Whitehall PA | 15 May |
| 54.71 | 1h-HS | | Shippensburg PA | 24 May |
| 52.82 | 1-HS | | Shippensburg PA | 25 May |
| 2020 |
| Indoor |
| 56.33 | 1-HS | | Staten Island NY | 30 Dec |
| 56.75 | 1-HS | | New York NY | 3 Feb |
| 53.98 | 1-HS | | New York NY | 18 Feb |
| 55.01 | 1-HS | | State College PA | 1 Mar |
|
| 2019
54.21iw | 5-HS | New York NY | 10 Mar | |
| 2020
53.98iw | 1-HS | New York NY | 18 Feb | |