| |
| 60m |
| Indoor Alltime
Show/hide |
| |
| 2016 |
| Indoor |
| 7.74 | 1-HS | | Findlay OH | 13 Feb |
| 2017 |
| Indoor |
| 7.77 | h-HS | | Allendale MI | 10 Dec |
| 7.6h | 1-HS | | Allendale MI | 10 Dec |
| 7.74 | 1-HS | | Findlay OH | 14 Jan |
| 7.60 | 2h1 | | Lexington KY | 18 Feb |
| 7.61 | 8-HS | | Lexington KY | 18 Feb |
| 7.58 | 1h3-HS | New Balance | New York NY | 10 Mar |
| 7.54 | 3-HS | New Balance | New York NY | 10 Mar |
| 7.59 | 1-HS | | Saginaw MI | 22 Mar |
| 2018 |
| Indoor |
| 7.73 | 1h6 | | Findlay OH | 3 Feb |
| 7.64 | 1 | | Findlay OH | 3 Feb |
| 7.52 | 3h-HS | | Lexington KY | 17 Feb |
| 7.41 | 1-HS | | Lexington KY | 17 Feb |
| 7.43 | 3h-HS | New Balance | New York NY | 10 Mar |
| 7.40 | 4s-HS | New Balance | New York NY | 11 Mar |
| 7.42 | 6-HS | New Balance | New York NY | 11 Mar |
| 2020 |
| Indoor |
| 7.47 | 1h6 | | Clemson SC | 11 Jan |
| 7.44 | 8 | | Clemson SC | 11 Jan |
| 7.66 | 5h4 | | Columbia SC | 18 Jan |
| 7.45 | 1h1 | | Fayetteville AR | 1 Feb |
| 7.57 | 4h2 | | Fayetteville AR | 1 Feb |
|
| 2016
7.74iw | 1-HS | Findlay OH | 13 Feb | |
| 2017
7.54iw | 3-HS | New York NY | 10 Mar | |
| 2018
7.40iw | 4s-HS | New York NY | 11 Mar | |
| 2020
7.44iw | 8 | Clemson SC | 11 Jan | |
| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2016 |
| Outdoor |
| 11.95 +3.9 | 1h8-HS | New Balance | Greensboro NC | 17 Jun |
| 12.11 +2.1 | 4-HS | New Balance | Greensboro NC | 17 Jun |
| 12.25 +1.3 | 5h2-HS | New Balance | Greensboro NC | 18 Jun |
| 12.26 -0.9 | 1h9-16 | Jun Oly | Humble TX | 1 Aug |
| 2017 |
| Outdoor |
| 11.91 +0.4 | 1h6-HS | New Balance | Greensboro NC | 16 Jun |
| 12.00 -1.2 | 3-HS | New Balance | Greensboro NC | 16 Jun |
| 11.95 +1.2 | 1h7-16 | | Ypsilanti MI | 31 Jul |
| 2018 |
| Outdoor |
| 12.12 | 1-HS | | Milford MI | 24 Apr |
| 12.16 | 1-HS | | White Lake MI | 28 Apr |
| 12.05 -1.9 | 1-HS | | Saline MI | 4 May |
| 12.14 -0.7 | 1h-HS | | Novi MI | 25 May |
| 11.77 | 1-HS | | Novi MI | 25 May |
| 11.87 +2.5 | 1h-HS | | Kentwood MI | 2 Jun |
| 11.74 +1.7 | 1-HS | | Kentwood MI | 2 Jun |
| 11.73 -0.3 | 1h1-HS | NBNO | Greensboro NC | 16 Jun |
| 11.47 +0.8 | 3-HS | NBNO | Greensboro NC | 16 Jun |
| 2019 |
| Outdoor |
| 12.21 -1.0 | 1h-HS | | Clarkston MI | 24 May |
| 12.12 -1.4 | 1-HS | | Clarkston MI | 24 May |
|
| 2016
11.95w +3.9 | 1h8-HS | Greensboro NC | 17 Jun | |
| 2016
12.25w +1.3 | 5h2-HS | Greensboro NC | 18 Jun | |
| 2017
11.91w +0.4 | 1h6-HS | Greensboro NC | 16 Jun | |
| 2018
11.47w +0.8 | 3-HS | Greensboro NC | 16 Jun | |
| 2019
12.12w -1.4 | 1-HS | Clarkston MI | 24 May | |
| |
| 60m Hurdles |
| Indoor Alltime
Show/hide |
| |
| 2017 |
| Indoor |
| 8.60 | 1-HS | | Allendale MI | 10 Dec |
| 8.62 | 1-HS | | Findlay OH | 14 Jan |
| 8.55 | 1h3 | | Lexington KY | 18 Feb |
| 8.39 | 1-HS | | Lexington KY | 18 Feb |
| 8.76 | 1h-HS | | Grand Rapids MI | 25 Feb |
| 8.45 | 1-HS | | Grand Rapids MI | 26 Feb |
| 8.66 | 1-HS | | Grand Rapids MI | 26 Feb |
| 8.47 | 1h2-HS | New Balance | New York NY | 11 Mar |
| 8.48 | 3s3-HS | New Balance | New York NY | 12 Mar |
| 8.42 | 7-HS | New Balance | New York NY | 12 Mar |
| 8.50 | 1-HS | | Saginaw MI | 22 Mar |
| 8.69 | 1-HS | | Saginaw MI | 22 Mar |
| 2018 |
| Indoor |
| 8.58 | 1h2 | | Findlay OH | 3 Feb |
| 8.35 | 1 | | Findlay OH | 3 Feb |
| 8.33 | 1h-HS | | Lexington KY | 17 Feb |
| 8.12 | 1-HS | | Lexington KY | 17 Feb |
| 8.27 | 1h-HS | New Balance | New York NY | 10 Mar |
| 8.15 | 2s-HS | New Balance | New York NY | 11 Mar |
| 8.05 | 2-HS | New Balance | New York NY | 11 Mar |
| 2020 |
| Indoor |
| 8.29 | 2h3 | | Clemson SC | 11 Jan |
| 8.27 | 6 | | Clemson SC | 11 Jan |
| 8.33 | 2h2 | | Columbia SC | 18 Jan |
| 8.33 | 4 | | Columbia SC | 18 Jan |
| 8.29 | 3h2 | | Fayetteville AR | 1 Feb |
| 8.16 | 4 | | Fayetteville AR | 1 Feb |
| 7.93 WU20R | 1h1 | SEC | College Station TX | 28 Feb |
| 7.91 WU20R | 2 | SEC | College Station TX | 29 Feb |
|
| 2017
8.39iw | 1-HS | Lexington KY | 18 Feb | |
| 2018
8.05iw | 2-HS | New York NY | 11 Mar | |
| 2020
7.91iw WU20R | 2 | College Station TX | 29 Feb | |
| |
| 100m Hurdles (76.2cm) |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 13.31 +0.3 | 1r1-17 | YOG | Buenos Aires | 11 Oct |
| 12.83 +2.8 | 1r6-17 | YOG | Buenos Aires | 14 Oct |
|
| 2018
13.31w +0.3 | 1r1-17 | Buenos Aires | 11 Oct | |
| 2018
12.83w +2.8 | 1r6-17 | Buenos Aires | 14 Oct | |
| |
| 100m Hurdles |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 14.02 -1.0 | 3h3-HS | New Balance | Greensboro NC | 16 Jun |
| 14.43 -1.5 | 1h12-16 | | Ypsilanti MI | 2 Aug |
| 13.86 -0.1 | 1 | | Ypsilanti MI | 3 Aug |
| 2018 |
| Outdoor |
| 14.06 | 1-HS | | Oxford MI | 21 Apr |
| 13.70 | 1-HS | | Milford MI | 24 Apr |
| 14.17 | 1h-HS | | White Lake MI | 28 Apr |
| 13.94 | 1-HS | | White Lake MI | 28 Apr |
| 14.09 +0.6 | 1h-HS | | Saline MI | 4 May |
| 14.03 -1.6 | 1-HS | | Saline MI | 4 May |
| 13.54 | 1-HS | | South Lyon MI | 11 May |
| 13.87 -1.9 | 1h-HS | | Novi MI | 25 May |
| 13.47 | 1-HS | | Novi MI | 25 May |
| 13.68 +1.7 | 1h-HS | | Kentwood MI | 2 Jun |
| 13.16 +1.7 | 1 | | Kentwood MI | 2 Jun |
| 13.16 +1.7 | 1-HS | | Kentwood MI | 2 Jun |
| 13.61 -1.1 | 2-HS | | Shoreline WA | 8 Jun |
| 13.57 -1.9 | 1h7-HS | NBNO | Greensboro NC | 16 Jun |
| 13.24 -0.8 | 1-HS | NBNO | Greensboro NC | 16 Jun |
| 2019 |
| Outdoor |
| 14.08 | 1h-HS | | Highland MI | 17 May |
| 13.84 | 1-HS | | Highland MI | 17 May |
| 14.11 -0.3 | 1h-HS | | Kentwood MI | 1 Jun |
| 13.43 +0.6 | 1-HS | | Kentwood MI | 1 Jun |
|
| 2017
13.86w -0.1 | 1 | Ypsilanti MI | 3 Aug | |
| 2018
13.16w +1.7 | 1-HS | Kentwood MI | 2 Jun | |
| 2019
13.43w +0.6 | 1-HS | Kentwood MI | 1 Jun | |