|
60m |
Indoor Alltime
Show/hide |
|
2019 |
Indoor |
7.36 NR | 3h1 | Big 12 | Lubbock TX | 22 Feb |
7.38 | 5 | Big 12 | Lubbock TX | 23 Feb |
2020 |
Indoor |
7.18 NR | 1h3 | | Houston TX | 7 Dec |
7.23 | 1 | | Houston TX | 7 Dec |
7.13A NR | 1h1 | | Albuquerque NM | 25 Jan |
7.10A NR | 2 | | Albuquerque NM | 25 Jan |
7.23 | 1h3 | | Fayetteville AR | 1 Feb |
7.15 | 1 | | Fayetteville AR | 1 Feb |
7.26 | 1h1 | Big 12 | Ames IA | 28 Feb |
7.15 | 1 | Big 12 | Ames IA | 29 Feb |
2021 |
Indoor |
7.27 | 2h2 | | Fayetteville AR | 22 Jan |
7.17 | 1 | | College Station TX | 6 Feb |
7.15 | 1h2 | | College Station TX | 6 Feb |
2022 |
Indoor |
7.17 | 1h1 | | Lubbock TX | 21 Jan |
7.10 =NR | 1 | | Lubbock TX | 21 Jan |
7.26 | 1 | | Clemson SC | 11 Feb |
7.15 | 1s3 | | Clemson SC | 11 Feb |
7.16 | 1h8 | | Clemson SC | 11 Feb |
7.20 | 1h1 | Big 12 | Ames IA | 25 Feb |
7.17 | 2 | Big 12 | Ames IA | 26 Feb |
7.04 NR | 1h1 | NCAA | Birmingham AL | 11 Mar |
7.15 | 5 | NCAA | Birmingham AL | 12 Mar |
2023 |
Indoor |
7.02A NR | 1 | | Albuquerque NM | 21 Jan |
7.05A | 1h7 | | Albuquerque NM | 21 Jan |
7.00A NR | 1 | | Albuquerque NM | 4 Feb |
7.05A | 1h1 | | Albuquerque NM | 4 Feb |
7.03 | 1h1 | Big 12 | Lubbock TX | 24 Feb |
6.97 NR | 1 | Big 12 | Lubbock TX | 25 Feb |
6.96A NR | 1h1 | NCAA | Albuquerque NM | 10 Mar |
6.94A AR | 1 | NCAA | Albuquerque NM | 11 Mar |
|
2019
7.36iw NR | 3h1 | Lubbock TX | 22 Feb | |
2020
7.10Aiw NR | 2 | Albuquerque NM | 25 Jan | |
2021
7.15iw | 1h2 | College Station TX | 6 Feb | |
2022
7.04iw NR | 1h1 | Birmingham AL | 11 Mar | |
2023
6.94Aiw AR | 1 | Albuquerque NM | 11 Mar | |
|
100m |
Outdoor Alltime
Show/hide |
|
2016 |
Outdoor |
11.75 | 2-14 | | Kingston | 6 Feb |
11.88 -0.7 | 1h1-14 | ISSA Ch | Kingston | 17 Mar |
12.37 -5.0 | 1s1-14 | ISSA Ch | Kingston | 18 Mar |
11.77 -0.1 | 2-14 | ISSA Ch | Kingston | 18 Mar |
11.89 -0.1 | 1h3-17 | CariftaG | St. Georges | 26 Mar |
11.90 +1.0 | 5-17 | CariftaG | St. Georges | 26 Mar |
11.98 -0.9 | 3h1 | | Road Town | 3 Jul |
12.08 -0.6 | 5 | | Road Town | 3 Jul |
2017 |
Outdoor |
11.98 -1.2 | 1-17 | | Kingston | 8 Mar |
11.53 +1.8 NU20R | 2-16 | Classic | Kingston | 11 Mar |
12.22 -0.9 | 1h3-16 | ISSA Ch | Kingston | 30 Mar |
12.08 -4.4 | 3s1-16 | ISSA Ch | Kingston | 31 Mar |
11.83 -1.2 | 4-16 | ISSA Ch | Kingston | 31 Mar |
11.87 -1.6 | 2h2-17 | CariftaG | Willemstad | 15 Apr |
12.01 -1.6 | 5-17 | CariftaG | Willemstad | 15 Apr |
11.93 -0.8 | 1-18 | | Kingston | 13 May |
11.76 +1.0 | 1-19 | | Kingston | 27 May |
11.81 +0.3 | 1-17 | | Kingston | 3 Jun |
11.89 | 1h-17 | NC | Vieux-Fort | 24 Jun |
11.61 | 1-17 | NC | Vieux-Fort | 24 Jun |
11.89 | 2h1 | OECS Ch | St. Georges | 1 Jul |
11.82 -0.6 | 5 | OECS Ch | St. Georges | 1 Jul |
12.02 +0.7 | 1h1-17 | CYG | Nassau | 20 Jul |
11.80 +0.4 | 1s3-17 | CYG | Nassau | 20 Jul |
11.56 -0.3 | 1-17 | CYG | Nassau | 20 Jul |
2018 |
Outdoor |
11.93 -0.1 | 1h6-17 | | Kingston | 3 Feb |
12.22 -2.9 | 1-17 | | Kingston | 10 Feb |
11.88 -2.9 | 1-19 | | Kingston | 10 Mar |
12.25 -0.9 | 1h2-16 | | Kingston | 22 Mar |
11.75 -0.5 | 2s1-16 | | Kingston | 23 Mar |
11.64 +0.9 | 3-16 | | Kingston | 23 Mar |
11.59 +2.5 | 1h3-19 | CariftaG | Nassau | 31 Mar |
11.68 +1.2 | 5-19 | CariftaG | Nassau | 31 Mar |
11.99 -1.8 | 1r5-17 | YOG | Buenos Aires | 12 Oct |
11.23 +3.3 | 2r10-17 | YOG | Buenos Aires | 15 Oct |
2019 |
Outdoor |
11.83 +2.1 | 6h1 | TexasR | Austin TX | 29 Mar |
+1.9 DQ | rB | TexasR | Austin TX | 30 Mar |
11.52 +0.6 NU20R | 1rB | | College Station TX | 6 Apr |
11.49 -1.4 NU20R | 2rC | MSR | Torrance CA | 20 Apr |
11.39 +0.7 NR NU20R | 3 | | Fayetteville AR | 27 Apr |
11.65 +0.3 | 1h3 | Big 12 | Norman OK | 11 May |
11.21 +2.1 | 2 | Big 12 | Norman OK | 12 May |
2022 |
Outdoor |
11.07 +0.3 NR | 1 | | College Station TX | 2 Apr |
11.18 -0.3 | 1h2 | MSR | Walnut CA | 15 Apr |
10.98 +1.7 NR | 1 | MSR | Walnut CA | 16 Apr |
10.81 +1.7 NR | 1h2 | Big 12 | Lubbock TX | 14 May |
10.80 +2.4 | 1 | Big 12 | Lubbock TX | 15 May |
11.00 +0.5 | 1h2 | West | Fayetteville AR | 26 May |
10.80 +2.2 | 1q3 | West | Fayetteville AR | 28 May |
10.90 +0.6 | 1s1 | NCAA | Eugene OR | 9 Jun |
11.02 +0.2 | 1 | NCAA | Eugene OR | 11 Jun |
11.07 -0.2 | 1-22 | | Gosier | 1 Jul |
11.34 0.0 | 1h1-22 | | Gosier | 1 Jul |
11.05 +1.2 | 2h5 | WC | Eugene OR | 16 Jul |
DQ | s1 | WC | Eugene OR | 17 Jul |
11.24 +0.7 | 1h7 | CWG | Birmingham | 2 Aug |
11.04 +0.3 | 1s1 | CWG | Birmingham | 3 Aug |
11.01 +0.4 | 2 | CWG | Birmingham | 3 Aug |
|
2016
11.75w | 2-14 | Kingston | 6 Feb | |
2017
11.53w +1.8 NU20R | 2-16 | Kingston | 11 Mar | |
2018
11.64w +0.9 | 3-16 | Kingston | 23 Mar | |
2018
11.23w +3.3 | 2r10-17 | Buenos Aires | 15 Oct | |
2019
11.39w +0.7 NR NU20R | 3 | Fayetteville AR | 27 Apr | |
2019
11.21w +2.1 | 2 | Norman OK | 12 May | |
2022
10.81w +1.7 NR | 1h2 | Lubbock TX | 14 May | |
2022
10.80w +2.4 | 1 | Lubbock TX | 15 May | |
|
200m |
Outdoor Alltime
Show/hide |
|
2016 |
Outdoor |
24.41 -0.8 | 2h3-14 | ISSA Ch | Kingston | 16 Mar |
24.36 +0.9 | 2s3-14 | ISSA Ch | Kingston | 17 Mar |
24.48 -1.9 | 2-14 | ISSA Ch | Kingston | 19 Mar |
2017 |
Outdoor |
24.74 +1.9 | 1h4-17 | | Kingston | 28 Jan |
24.44 +0.6 | 1h5-16 | ISSA Ch | Kingston | 28 Mar |
24.17 +1.7 | 3s2-16 | ISSA Ch | Kingston | 30 Mar |
24.00 +2.9 | 7-16 | ISSA Ch | Kingston | 1 Apr |
2018 |
Outdoor |
24.80 | 1-17 | | Spanish Town | 13 Jan |
24.49 +2.1 | 1h5-19 | | Kingston | 4 Mar |
24.42 +0.2 | 1h4-16 | | Kingston | 20 Mar |
24.29 +0.2 | 2s3-16 | | Kingston | 22 Mar |
23.74 +0.8 | 3-16 | | Kingston | 24 Mar |
2019 |
Outdoor |
23.89 0.0 | 2rC | | College Station TX | 6 Apr |
24.07 +0.7 | 4 | MSR | Torrance CA | 19 Apr |
23.27 +1.3 NR | 1rC | | Fayetteville AR | 27 Apr |
23.65 -0.2 | 1h2 | Big 12 | Norman OK | 11 May |
22.90 +1.2 NR | 3 | Big 12 | Norman OK | 12 May |
2020 |
Indoor |
23.50A NR | 1 | | Albuquerque NM | 25 Jan |
23.08 NR | 1rB | | Fayetteville AR | 1 Feb |
22.99 NR | 3 | | Clemson SC | 15 Feb |
Oversized track |
23.69 | 1h2 | Big 12 | Ames IA | 28 Feb |
23.02 | 1 | Big 12 | Ames IA | 29 Feb |
2021 |
Indoor |
23.53 | 2rE | | Fayetteville AR | 13 Feb |
2022 |
Indoor |
23.01A | 3 | | Albuquerque NM | 4 Feb |
23.21 | 1rC | | Clemson SC | 12 Feb |
23.22 | 1h1 | NCAA | Birmingham AL | 11 Mar |
23.54 | 4rB | NCAA | Birmingham AL | 12 Mar |
|
23.10 0.0 | 1rB | | College Station TX | 2 Apr |
23.18 +1.6 | 4 | MSR | Walnut CA | 15 Apr |
22.68 +0.2 NR | 2 | | Baton Rouge LA | 30 Apr |
22.46 +1.2 NR | 1h5 | Big 12 | Lubbock TX | 14 May |
22.64 +2.0 | 4 | Big 12 | Lubbock TX | 15 May |
|
Oversized track |
23.23 | 1h5 | Big 12 | Ames IA | 25 Feb |
22.89 NR | 1 | Big 12 | Ames IA | 26 Feb |
2023 |
Indoor |
23.10 | 1 | | Louisville KY | 14 Jan |
22.71A NR | 2 | | Albuquerque NM | 21 Jan |
22.56A NR | 1rB | | Albuquerque NM | 3 Feb |
22.91 | 1h4 | Big 12 | Lubbock TX | 24 Feb |
22.26 NR | 1 | Big 12 | Lubbock TX | 25 Feb |
22.38A | 1h4 | NCAA | Albuquerque NM | 10 Mar |
22.01A NR | 1 | NCAA | Albuquerque NM | 11 Mar |
|
2016
24.36w +0.9 | 2s3-14 | Kingston | 17 Mar | |
2017
24.17w +1.7 | 3s2-16 | Kingston | 30 Mar | |
2017
24.00w +2.9 | 7-16 | Kingston | 1 Apr | |
2018
23.74w +0.8 | 3-16 | Kingston | 24 Mar | |
2019
22.90w +1.2 NR | 3 | Norman OK | 12 May | |
2022
22.46w +1.2 NR | 1h5 | Lubbock TX | 14 May | |
Indoor Alltime
Show/hide |
|
2016 |
Outdoor |
24.41 -0.8 | 2h3-14 | ISSA Ch | Kingston | 16 Mar |
24.36 +0.9 | 2s3-14 | ISSA Ch | Kingston | 17 Mar |
24.48 -1.9 | 2-14 | ISSA Ch | Kingston | 19 Mar |
2017 |
Outdoor |
24.74 +1.9 | 1h4-17 | | Kingston | 28 Jan |
24.44 +0.6 | 1h5-16 | ISSA Ch | Kingston | 28 Mar |
24.17 +1.7 | 3s2-16 | ISSA Ch | Kingston | 30 Mar |
24.00 +2.9 | 7-16 | ISSA Ch | Kingston | 1 Apr |
2018 |
Outdoor |
24.80 | 1-17 | | Spanish Town | 13 Jan |
24.49 +2.1 | 1h5-19 | | Kingston | 4 Mar |
24.42 +0.2 | 1h4-16 | | Kingston | 20 Mar |
24.29 +0.2 | 2s3-16 | | Kingston | 22 Mar |
23.74 +0.8 | 3-16 | | Kingston | 24 Mar |
2019 |
Outdoor |
23.89 0.0 | 2rC | | College Station TX | 6 Apr |
24.07 +0.7 | 4 | MSR | Torrance CA | 19 Apr |
23.27 +1.3 NR | 1rC | | Fayetteville AR | 27 Apr |
23.65 -0.2 | 1h2 | Big 12 | Norman OK | 11 May |
22.90 +1.2 NR | 3 | Big 12 | Norman OK | 12 May |
2020 |
Indoor |
23.50A NR | 1 | | Albuquerque NM | 25 Jan |
23.08 NR | 1rB | | Fayetteville AR | 1 Feb |
22.99 NR | 3 | | Clemson SC | 15 Feb |
Oversized track |
23.69 | 1h2 | Big 12 | Ames IA | 28 Feb |
23.02 | 1 | Big 12 | Ames IA | 29 Feb |
2021 |
Indoor |
23.53 | 2rE | | Fayetteville AR | 13 Feb |
2022 |
Indoor |
23.01A | 3 | | Albuquerque NM | 4 Feb |
23.21 | 1rC | | Clemson SC | 12 Feb |
23.22 | 1h1 | NCAA | Birmingham AL | 11 Mar |
23.54 | 4rB | NCAA | Birmingham AL | 12 Mar |
|
23.10 0.0 | 1rB | | College Station TX | 2 Apr |
23.18 +1.6 | 4 | MSR | Walnut CA | 15 Apr |
22.68 +0.2 NR | 2 | | Baton Rouge LA | 30 Apr |
22.46 +1.2 NR | 1h5 | Big 12 | Lubbock TX | 14 May |
22.64 +2.0 | 4 | Big 12 | Lubbock TX | 15 May |
|
Oversized track |
23.23 | 1h5 | Big 12 | Ames IA | 25 Feb |
22.89 NR | 1 | Big 12 | Ames IA | 26 Feb |
2023 |
Indoor |
23.10 | 1 | | Louisville KY | 14 Jan |
22.71A NR | 2 | | Albuquerque NM | 21 Jan |
22.56A NR | 1rB | | Albuquerque NM | 3 Feb |
22.91 | 1h4 | Big 12 | Lubbock TX | 24 Feb |
22.26 NR | 1 | Big 12 | Lubbock TX | 25 Feb |
22.38A | 1h4 | NCAA | Albuquerque NM | 10 Mar |
22.01A NR | 1 | NCAA | Albuquerque NM | 11 Mar |
|
2020
22.99iw NR | 3 | Clemson SC | 15 Feb | |
2021
23.53iw | 2rE | Fayetteville AR | 13 Feb | |
2022
23.01Aiw | 3 | Albuquerque NM | 4 Feb | |
2023
22.01Aiw NR | 1 | Albuquerque NM | 11 Mar | |
|
300m |
Indoor Alltime
Show/hide |
|
2023 |
Indoor |
37.36 | 1 | | Louisville KY | 3 Dec |
|
2023
37.36iw | 1 | Louisville KY | 3 Dec | |
|
4 x 100m |
Outdoor Alltime
Show/hide |
|
2016 |
Outdoor |
46.11 | 2-HS | PennR | Philadelphia PA | 29 Apr |
2017 |
Outdoor |
45.92 | 2h1-16 | ISSA Ch | Kingston | 29 Mar |
45.26 | 4-HS | PennR | Philadelphia PA | 28 Apr |
47.31 | 4 | OECS Ch | St. Georges | 1 Jul |
2019 |
Outdoor |
43.93 | 1rB | TexasR | Austin TX | 30 Mar |
2022 |
Outdoor |
42.42 | 1h1 | TexasR | Austin TX | 25 Mar |
42.83 | 1 | TexasR | Austin TX | 26 Mar |
42.82 | 1 | | College Station TX | 2 Apr |
42.37 | 1 | | Baton Rouge LA | 30 Apr |
42.35 | 1rX | Big 12 | Lubbock TX | 15 May |
42.35 | 1 | Big 12 | Lubbock TX | 15 May |
43.00 | 1h2 | West | Fayetteville AR | 28 May |
42.34 | 1s2 | NCAA | Eugene OR | 9 Jun |
42.42 | 1 | NCAA | Eugene OR | 11 Jun |
|
2016
46.11w | 2-HS | Philadelphia PA | 29 Apr | |
2017
45.26w | 4-HS | Philadelphia PA | 28 Apr | |
2019
43.93w | 1rB | Austin TX | 30 Mar | |
2022
42.34w | 1s2 | Eugene OR | 9 Jun | |
|
4 x 200m |
Outdoor Alltime
Show/hide |
|
2022 |
Outdoor |
1:29.03 | 1 | TexasR | Austin TX | 26 Mar |
|
2022
1:29.03w | 1 | Austin TX | 26 Mar | |
|
4 x 400m |
Outdoor Alltime
Show/hide |
|
2020 |
Indoor |
3:35.03 | 3 | | Fayetteville AR | 1 Feb |
3:36.34 | 7 | | Clemson SC | 15 Feb |
2021 |
Indoor |
3:46.29 | 6 | | Fayetteville AR | 22 Jan |
3:42.36 | 3 | | College Station TX | 6 Feb |
2022 |
Indoor |
3:38.59 | 2rB | | Lubbock TX | 21 Jan |
3:30.69A | 1 | | Albuquerque NM | 5 Feb |
|
3:25.64 | 1 | | Baton Rouge LA | 30 Apr |
3:25.93 | 1h2 | West | Fayetteville AR | 28 May |
3:27.88 | 1s2 | NCAA | Eugene OR | 9 Jun |
3:23.35 | 2 | NCAA | Eugene OR | 11 Jun |
2023 |
Indoor |
3:30.55 | 1 | | Louisville KY | 14 Jan |
3:25.67A | 2 | NCAA | Albuquerque NM | 11 Mar |
|
2022
3:23.35w | 2 | Eugene OR | 11 Jun | |
Indoor Alltime
Show/hide |
|
2020 |
Indoor |
3:35.03 | 3 | | Fayetteville AR | 1 Feb |
3:36.34 | 7 | | Clemson SC | 15 Feb |
2021 |
Indoor |
3:46.29 | 6 | | Fayetteville AR | 22 Jan |
3:42.36 | 3 | | College Station TX | 6 Feb |
2022 |
Indoor |
3:38.59 | 2rB | | Lubbock TX | 21 Jan |
3:30.69A | 1 | | Albuquerque NM | 5 Feb |
|
3:25.64 | 1 | | Baton Rouge LA | 30 Apr |
3:25.93 | 1h2 | West | Fayetteville AR | 28 May |
3:27.88 | 1s2 | NCAA | Eugene OR | 9 Jun |
3:23.35 | 2 | NCAA | Eugene OR | 11 Jun |
2023 |
Indoor |
3:30.55 | 1 | | Louisville KY | 14 Jan |
3:25.67A | 2 | NCAA | Albuquerque NM | 11 Mar |
|
2020
3:35.03iw | 3 | Fayetteville AR | 1 Feb | |
2021
3:42.36iw | 3 | College Station TX | 6 Feb | |
2023
3:25.67Aiw | 2 | Albuquerque NM | 11 Mar | |