| |
| 60m |
| Indoor Alltime
Show/hide |
| |
| 2019 |
| Indoor |
| 7.47 | 2h1 | | Birmingham AL | 11 Jan |
| 7.46 | 1h3 | | Birmingham AL | 11 Jan |
| 7.57 | 1h3 | | Bloomington IN | 26 Jan |
| 7.60 | 3 | | Bloomington IN | 26 Jan |
| 7.56 | 1h1 | | Carbondale IL | 2 Feb |
| 7.46 | 1 | | Carbondale IL | 2 Feb |
| 7.51 | 2h6 | | Nashville TN | 9 Feb |
| 7.52 | 6 | | Nashville TN | 9 Feb |
| 7.39 | 5h2 | SEC | Fayetteville AR | 22 Feb |
| 2020 |
| Indoor |
| 7.27 | 1h1 | | Birmingham AL | 10 Jan |
| 7.18 | 1 | | Birmingham AL | 10 Jan |
| 7.42 | 2h1 | | Bloomington IN | 1 Feb |
| 7.40 | 2 | | Bloomington IN | 1 Feb |
| 7.33 | 1h1 | | Lubbock TX | 15 Feb |
| 7.28 | 1 | | Lubbock TX | 15 Feb |
| 7.40 | 3h2 | SEC | College Station TX | 28 Feb |
|
| 2019
7.39iw | 5h2 | Fayetteville AR | 22 Feb | |
| 2020
7.18iw | 1 | Birmingham AL | 10 Jan | |
| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2015 |
| Outdoor |
| 12.20 | 1-HS | | Stillwater OK | 3 Apr |
| 11.95 +4.3 | 1h1-HS | | Yukon OK | 16 May |
| 12.23 +2.5 | 3-HS | | Yukon OK | 16 May |
| 2016 |
| Outdoor |
| 12.20 | 3-HS | | Moore OK | 14 May |
| 2017 |
| Outdoor |
| 12.22 | 3-HS | | Owasso TX | 3 Mar |
| 2018 |
| Outdoor |
| 11.90 | 1-HS | | Owasso OK | 2 Mar |
| 11.95 | 1-HS | | Claremore OK | 9 Mar |
| 11.89 | 1-HS | | Claremore OK | 16 Mar |
| 11.77 | 1-HS | | Tulsa OK | 14 Apr |
| 11.81 | 1-HS | | Claremore OK | 20 Apr |
| 12.05 | 1-HS | | Tulsa OK | 26 Apr |
| 11.51 +6.1 | 1h-HS | | Yukon OK | 11 May |
| 11.44 +8.7 | 1-HS | | Yukon OK | 11 May |
| 2019 |
| Outdoor |
| 11.67 +0.4 | 5 | | Coral Gables FL | 23 Mar |
| 11.56 +1.5 | 1 | | Oxford MS | 30 Mar |
| 11.60 +0.6 | 2rC | | Athens GA | 6 Apr |
| 11.61 +1.8 | 1 | | Auburn AL | 20 Apr |
| 11.69 0.0 | 4h2 | SEC | Fayetteville AR | 10 May |
| 11.37 +1.1 | 2h6 | East | Jacksonville FL | 23 May |
| 11.38 +0.1 | 4q1 | East | Jacksonville FL | 24 May |
| 11.24 +0.5 | 3h3 | NCAA | Austin TX | 6 Jun |
| 11.23 +3.1 | 1h1-19 | NC-j | Miramar FL | 22 Jun |
| 11.19 +2.0 | 1-19 | NC-j | Miramar FL | 22 Jun |
| 11.24A +4.9 | 1h2-19 | PanAmC | San José | 19 Jul |
| 11.41A -1.4 | 3-19 | PanAmC | San José | 19 Jul |
|
| 2015
11.95w +4.3 | 1h1-HS | Yukon OK | 16 May | |
| 2016
12.20w | 3-HS | Moore OK | 14 May | |
| 2017
12.22w | 3-HS | Owasso TX | 3 Mar | |
| 2018
11.44w +8.7 | 1-HS | Yukon OK | 11 May | |
| 2019
11.19w +2.0 | 1-19 | Miramar FL | 22 Jun | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 24.88 | 1-HS | | Owasso OK | 2 Mar |
| 24.87 | 1-HS | | Claremore OK | 16 Mar |
| 24.95 | 1-HS | | Tulsa OK | 14 Apr |
| 24.69 | 1-HS | | Claremore OK | 20 Apr |
| 24.62 -4.8 | 1-HS | | Yukon OK | 11 May |
| 2019 |
| Indoor |
| 23.64 | 2h1 | SEC | Fayetteville AR | 22 Feb |
|
| 23.88 -0.4 | 6 | | Coral Gables FL | 23 Mar |
| 24.08 +0.8 | 3 | | Oxford MS | 13 Apr |
| 23.78 +1.0 | 2rB | | Baton Rouge LA | 27 Apr |
| 23.99 +2.1 | 5h5 | SEC | Fayetteville AR | 9 May |
|
| Oversized track |
| 24.28 | 2rC | | Nashville TN | 9 Feb |
| 2020 |
| Indoor |
| 24.10 | 1 | | Nashville TN | 18 Jan |
|
| 2018
24.62w -4.8 | 1-HS | Yukon OK | 11 May | |
| 2019
23.78w +1.0 | 2rB | Baton Rouge LA | 27 Apr | |
| Indoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 24.88 | 1-HS | | Owasso OK | 2 Mar |
| 24.87 | 1-HS | | Claremore OK | 16 Mar |
| 24.95 | 1-HS | | Tulsa OK | 14 Apr |
| 24.69 | 1-HS | | Claremore OK | 20 Apr |
| 24.62 -4.8 | 1-HS | | Yukon OK | 11 May |
| 2019 |
| Indoor |
| 23.64 | 2h1 | SEC | Fayetteville AR | 22 Feb |
|
| 23.88 -0.4 | 6 | | Coral Gables FL | 23 Mar |
| 24.08 +0.8 | 3 | | Oxford MS | 13 Apr |
| 23.78 +1.0 | 2rB | | Baton Rouge LA | 27 Apr |
| 23.99 +2.1 | 5h5 | SEC | Fayetteville AR | 9 May |
|
| Oversized track |
| 24.28 | 2rC | | Nashville TN | 9 Feb |
| 2020 |
| Indoor |
| 24.10 | 1 | | Nashville TN | 18 Jan |
|
| 2019
23.64iw | 2h1 | Fayetteville AR | 22 Feb | |
| 2020
24.10iw | 1 | Nashville TN | 18 Jan | |
| |
| 4 x 100m |
| Outdoor Alltime
Show/hide |
| |
| 2019 |
| Outdoor |
| 44.88 | 3 | | Coral Gables FL | 23 Mar |
| 43.54 | 4h3 | NCAA | Austin TX | 6 Jun |
| 43.51A | 1-19 | PanAmC | San José | 20 Jul |
|
| 2019
43.51Aw | 1-19 | San José | 20 Jul | |
| |
| 4 x 400m |
| Indoor Alltime
Show/hide |
| |
| 2019 |
| Indoor |
| 3:42.47 | 2rC | SEC | Fayetteville AR | 23 Feb |
|
| 2019
3:42.47iw | 2rC | Fayetteville AR | 23 Feb | |