| Elína Tzénggo GRE |
| Date of birth: 2 September 02 |
| Age: 18 years 120 days |
| Height: 1.72 cm |
| Weight: 72 kg |
| 1 National Title |
| Javelin Throw World Alltime no. 65 63.96 Ioannina 1 Aug 2020 |
| Javelin Throw World Junior Alltime no. 1 63.96 Ioannina 1 Aug 2020 |
Personal bests in BOLD.
| Shot Put (3kg) | |||||||
| Outdoor Alltime Show/hide | |||||||
| 2016 14.18 | 4-17 | Tríkala | 26 Jun | ||||
| 2017 14.86 | 1-15 | Kavála | 16 Jul | ||||
| 2018 15.63 | 1-17 | Thessaloníki | 17 Mar | ||||
| 2019 13.53 | 1-17 | Thessaloníki | 7 Apr | ||||
| Indoor Alltime Show/hide | |||||||
| 2018 14.76i | 1-17 | Thessaloníki | 20 Jan | ||||
| Shot Put | |||||||
| Outdoor Alltime Show/hide | |||||||
| 2019 12.82 | Thessaloníki | 23 Mar | |||||
| 2020 13.22 | 2 | Thessaloníki | 18 Jul | ||||
| Indoor Alltime Show/hide | |||||||
| 2019 13.33i | Pireás | 10 Feb | |||||
| Javelin Throw (500g) | |||||||
| Outdoor Alltime Show/hide | |||||||
| 2015 45.17 | 1-17 | Sérres | 3 Oct | ||||
| 2016 54.04 | 1-17 | Tríkala | 26 Jun | ||||
| 2017 53.19 | 1-17 | Tríkala | 24 Jun | ||||
| 2018 63.34 | 1c1-17 | Buenos Aires | 13 Oct | ||||
| 2019 65.90 | 1-17 | Ioannina | 8 May | ||||
| Javelin Throw | |||||||
| Outdoor Alltime Show/hide | |||||||
| 2019 61.48 NU23R NU20R | 1-19 | Halle | 1 Jun | ||||
| 2020 63.96 WU20R | 1-19 | Ioannina | 1 Aug | ||||
| Pentathlon U20 | |||||||
| Outdoor Alltime Show/hide | |||||||
| 2016 3764 | 1 | Katerini | 8 May | ||||
| Outdoor | |||||
| Javelin Throw (500g) | |||||
| EY | 2018: | 7-17 | 53.84 | 2q-17 | 55.88 |
| YOG | 2018: | 1c2-17 | 61.74 | 1c1-17 | 63.34 |
| EYOF | 2019: | -17 | DNS | ||
| Javelin Throw | |||||
| EJ | 2019: | 4-19 | 53.99 | 6q-19 | 53.17 |
note:click on indoor/outdoor to see PB progression.
| Shot Put (3kg) | ||||||||
| Winstreak: 1 (finals) Show/hide | ||||||||
| Outdoor | 15.63 | Thessaloníki | 17 Mar 2018 | |||||
| Indoor | 14.76 | Thessaloníki | 20 Jan 2018 | |||||
| Shot Put | ||||||||
| Outdoor | 13.22 | Thessaloníki | 18 Jul 2020 | |||||
| Indoor | 13.33 | Pireás | 10 Feb 2019 | |||||
| Javelin Throw (500g) | ||||||||
| Outdoor | 65.90 | Ioannina | 8 May 2019 | |||||
| Javelin Throw | ||||||||
| Outdoor | 63.96 WU20R | Ioannina | 1 Aug 2020 | |||||
| Pentathlon U20 | ||||||||
| Winstreak: 1 (finals) Show/hide | ||||||||
| Outdoor | 3764 | Katerini | 8 May 2016 | |||||
| Javelin Throw (500g), 10 best results (legal): | |||||||
| 65.90 | 1-17 | Ioannina | 8 May 2019 | ||||
| 63.34 | 1c1-17 | Buenos Aires | 13 Oct 2018 | ||||
| 61.80 | 1-17 | Halle | 2 Jun 2019 | ||||
| 61.74 | 1c2-17 | Buenos Aires | 16 Oct 2018 | ||||
| 60.66 | H-17 | Thessaloníki | 24 Apr 2019 | ||||
| 59.95 | 1-17 | Thessaloníki | 7 Apr 2019 | ||||
| 58.05 | Katerini | 23 Jun 2018 | |||||
| 58.05 | 1-17 | Katerini | 23 Jun 2018 | ||||
| 57.74 | 1-17 | Sérres | 16 Apr 2019 | ||||
| 56.78 | Sérres | 22 Sep 2018 | |||||
| Average: 60.401 | |||||||
| Shot Put (3kg), 10 best results (legal): | |||||||
| 15.63 | 1-17 | Thessaloníki | 17 Mar 2018 | ||||
| 15.47 | 2-17 | Nikíti | 20 Jun 2018 | ||||
| 14.86 | 1-15 | Kavála | 16 Jul 2017 | ||||
| 14.76i | 1-17 | Thessaloníki | 20 Jan 2018 | ||||
| 14.72 | 2-17 | Spárti | 3 Aug 2017 | ||||
| 14.71 | Náousa | 16 Sep 2018 | |||||
| 14.70 | 1-17 | Thessaloníki | 3 Apr 2018 | ||||
| 14.61 | 1-17 | Sérres | 4 Feb 2017 | ||||
| 14.60 | 1-17 | Kérkira | 20 May 2017 | ||||
| 14.58 | 1q-17 | Katerini | 24 Jun 2018 | ||||
| Average: 14.864 | |||||||
| Javelin Throw, 10 best results (legal): | |||||||
| 63.96 | 1-19 | Ioannina | 1 Aug 2020 | ||||
| 62.21 | 3 | Kladno | 16 Sep 2020 | ||||
| 61.76 | 1 | Pátra | 8 Aug 2020 | ||||
| 61.53 | 1 | Thessaloníki | 8 Jul 2020 | ||||
| 61.48 | 1-19 | Halle | 1 Jun 2019 | ||||
| 60.80 | 1 | Thessaloníki | 19 Jul 2020 | ||||
| 59.42 | 1 | Édessa | 29 May 2019 | ||||
| 56.94 | 1-19 | Thessaloníki | 23 Mar 2019 | ||||
| 55.20 | 1 | Kilkís | 21 Apr 2019 | ||||
| 53.99 | 4-19 | Borås | 21 Jul 2019 | ||||
| Average: 59.729 | |||||||
| Shot Put (3kg): | 26 |
| Shot Put: | 7 |
| Javelin Throw (500g): | 46 |
| Javelin Throw: | 12 |
| Pentathlon U20: | 1 |
position in the world list in brackets following the season's best,
junior list position in green and youth list position in orange.
help: click on competition name or Venue to see competition results.
help: click on placing to see event results in the competition.
| Shot Put | |||||||
| 13.22 | PB (479) (131) | 2 | Thessaloníki | Thessaloníki | 18 Jul | ||
| Javelin Throw | |||||||
| 61.53 | WU20L NU23R NU20R PB | 1 | Thessaloníki | Thessaloníki | 8 Jul | ||
| 60.80 | 1 | Thessaloníki | Thessaloníki | 19 Jul | |||
| 63.96 | WU20L WU20R PB (9) (1) | 1-19 | NC-j | Ioannina | NC-j, Ioannina | 1 Aug | |
| 63.96 NU23R =NU23R WU20L PB P P P P P | |||||||
| 61.76 | 1 | NC | Pátra | NC, Pátra | 8 Aug | ||
| X X 57.55 61.76 57.57 61.23 | |||||||
| 62.21 | 3 | Kladno | Kladno | 16 Sep | |||
| 60.91 62.21 57.58 57.09 X X | |||||||
| Season | Ind/Out | Event | Pos | Result |
| 2019 | Outdoor | Javelin Throw | 31 | 61.48 |
| 2020 | Outdoor | Javelin Throw | 9 | 63.96 |
| Significant winstreaks Shot Put (3kg) (at least 5 finals): | |||||||
| Winstreak 1: 5 (finals) 30 Sep 2017 -> 26 May 2018 Show/hide | |||||||
| Significant winstreaks Javelin Throw (500g) (at least 5 finals): | |||||||
| Winstreak 1: 11 (finals) 15 Jul 2017 -> 30 May 2018 Show/hide | |||||||
| Winstreak 2: 5 (finals) 27 May 2017 -> 24 Jun 2017 Show/hide | |||||||
| Winstreak 3: 9 (finals) 3 Oct 2015 -> 2 Jul 2016 Show/hide | |||||||
| Significant winstreaks Javelin Throw (at least 5 finals): | |||||||
| Winstreak 1: 6 (finals) 23 Mar 2019 -> 1 Jun 2019 Show/hide | |||||||