| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 25.55 +0.5 | 2 | | Kyiv | 4 May |
|
| 2018
25.55w +0.5 | 2 | Kyiv | 4 May | |
| |
| 300m |
| Indoor Alltime
Show/hide |
| |
| 2020 |
| Indoor |
| 39.44 | 21 | | Kyiv | 28 Dec |
|
| 2020
39.44iw | 21 | Kyiv | 28 Dec | |
| |
| 400m |
| Outdoor Alltime
Show/hide |
| |
| 2015 |
| Outdoor |
| 56.34 | 1rB-19 | Team Ch | Kirovohrad | 24 May |
| 56.06 | 4h4 | Team Ch | Kirovohrad | 8 Jun |
| 56.0h | 1h2-19 | NC-j | Kharkiv | 15 Jun |
| 56.57 | 4-19 | NC-j | Kharkiv | 16 Jun |
| 2016 |
| Indoor |
| 57.10 | 1h2-19 | NC-j | Sumy | 12 Feb |
| 57.26 | 3-19 | NC-j | Sumy | 12 Feb |
|
| 56.12 | 1rD | Ukr Cup | Kirovohrad | 25 May |
| 55.72 | 2h3 | NC | Lutsk | 16 Jun |
| 2017 |
| Outdoor |
| 56.25 | 2h3 | Team Ch | Lutsk | 6 Jun |
| 56.75 | 8 | Team Ch | Lutsk | 6 Jun |
| 56.68 | 5h1 | NC | Kropyvnytskiy | 5 Jul |
| 56.42 | 3p2 | NC | Kropyvnytskiy | 5 Jul |
| 2018 |
| Indoor |
| 56.9h | 1 | | Bakhmut | 19 Jan |
| 55.84 | 1h1 | Team Ch | Sumy | 27 Jan |
| 56.42 | 1rB | Ukr Cup | Kyiv | 18 Feb |
|
| 56.65 | 1 | | Kyiv | 4 May |
| DNF | h2-22 | NC-j | Bakhmut | 7 Jul |
| 2019 |
| Indoor |
| 56.57 | 3rB | | Sumy | 25 Jan |
|
| 53.65 | 1r1 | | Kyiv | 21 May |
| 54.03 | 1h2-22 | NC-j | Kropyvnytskyi | 22 Jun |
| 53.96 | 2-22 | NC-j | Kropyvnytskyi | 22 Jun |
| 54.64 | 5h3-22 | EJ | Gävle | 12 Jul |
| 53.96 | 3r2 | Team Ch | Lutsk | 25 Jul |
| 54.31 | 3h2 | NC | Lutsk | 21 Aug |
| 55.43 | 8 | NC | Lutsk | 21 Aug |
| 2020 |
| Indoor |
| 54.48 | 1r9 | | Kyiv | 10 Jan |
| 55.26 | 2r3 | | Sumy | 31 Jan |
|
| 54.17 | 4r4 | TeamCh | Lutsk | 15 Aug |
| 54.54 | 2h2 | NC | Lutsk | 29 Aug |
| DNF | | NC | Lutsk | 30 Aug |
|
| 2015
56.06w | 4h4 | Kirovohrad | 8 Jun | |
| 2016
55.72w | 2h3 | Lutsk | 16 Jun | |
| 2017
56.25w | 2h3 | Lutsk | 6 Jun | |
| 2018
56.65w | 1 | Kyiv | 4 May | |
| 2019
53.65w | 1r1 | Kyiv | 21 May | |
| 2020
54.17w | 4r4 | Lutsk | 15 Aug | |
| Indoor Alltime
Show/hide |
| |
| 2015 |
| Outdoor |
| 56.34 | 1rB-19 | Team Ch | Kirovohrad | 24 May |
| 56.06 | 4h4 | Team Ch | Kirovohrad | 8 Jun |
| 56.0h | 1h2-19 | NC-j | Kharkiv | 15 Jun |
| 56.57 | 4-19 | NC-j | Kharkiv | 16 Jun |
| 2016 |
| Indoor |
| 57.10 | 1h2-19 | NC-j | Sumy | 12 Feb |
| 57.26 | 3-19 | NC-j | Sumy | 12 Feb |
|
| 56.12 | 1rD | Ukr Cup | Kirovohrad | 25 May |
| 55.72 | 2h3 | NC | Lutsk | 16 Jun |
| 2017 |
| Outdoor |
| 56.25 | 2h3 | Team Ch | Lutsk | 6 Jun |
| 56.75 | 8 | Team Ch | Lutsk | 6 Jun |
| 56.68 | 5h1 | NC | Kropyvnytskiy | 5 Jul |
| 56.42 | 3p2 | NC | Kropyvnytskiy | 5 Jul |
| 2018 |
| Indoor |
| 56.9h | 1 | | Bakhmut | 19 Jan |
| 55.84 | 1h1 | Team Ch | Sumy | 27 Jan |
| 56.42 | 1rB | Ukr Cup | Kyiv | 18 Feb |
|
| 56.65 | 1 | | Kyiv | 4 May |
| DNF | h2-22 | NC-j | Bakhmut | 7 Jul |
| 2019 |
| Indoor |
| 56.57 | 3rB | | Sumy | 25 Jan |
|
| 53.65 | 1r1 | | Kyiv | 21 May |
| 54.03 | 1h2-22 | NC-j | Kropyvnytskyi | 22 Jun |
| 53.96 | 2-22 | NC-j | Kropyvnytskyi | 22 Jun |
| 54.64 | 5h3-22 | EJ | Gävle | 12 Jul |
| 53.96 | 3r2 | Team Ch | Lutsk | 25 Jul |
| 54.31 | 3h2 | NC | Lutsk | 21 Aug |
| 55.43 | 8 | NC | Lutsk | 21 Aug |
| 2020 |
| Indoor |
| 54.48 | 1r9 | | Kyiv | 10 Jan |
| 55.26 | 2r3 | | Sumy | 31 Jan |
|
| 54.17 | 4r4 | TeamCh | Lutsk | 15 Aug |
| 54.54 | 2h2 | NC | Lutsk | 29 Aug |
| DNF | | NC | Lutsk | 30 Aug |
|
| 2016
57.10iw | 1h2-19 | Sumy | 12 Feb | |
| 2018
55.84iw | 1h1 | Sumy | 27 Jan | |
| 2019
56.57iw | 3rB | Sumy | 25 Jan | |
| 2020
54.48iw | 1r9 | Kyiv | 10 Jan | |
| |
| 800m |
| Outdoor Alltime
Show/hide |
| |
| 2015 |
| Indoor |
| 2:13.48 | | | Sumy | 7 Feb |
|
| 2:12.83 | 3-19 | Team Ch | Kirovohrad | 25 May |
| 2:09.88 | 3rB | Team Ch | Kirovohrad | 9 Jun |
| 2:11.93 | 6h1 | NC | Kirovohrad | 31 Jul |
| 2016 |
| Indoor |
| 2:12.27 | 3 | Kyiv Ch | Kyiv | 5 Feb |
| 2:14.51 | 1-19 | NC-j | Sumy | 13 Feb |
| 2:10.76 | 2h1 | NC | Sumy | 25 Feb |
| 2:11.47 | 6 | NC | Sumy | 26 Feb |
|
| 2:09.86 | 2rB | Ukr Cup | Kirovohrad | 26 May |
| 2:10.63 | 2 | | Lutsk | 4 Jun |
| 2:05.58 | 4h2 | NC | Lutsk | 18 Jun |
| 2:10.45 | 7 | NC | Lutsk | 19 Jun |
| 2:10.31 | 1-19 | NC-j | Kirovohrad | 2 Jul |
| 2:08.31 | 6h2-19 | WJ | Bydgoszcz | 19 Jul |
| 2:08.44 | 7s1-19 | WJ | Bydgoszcz | 20 Jul |
| 2017 |
| Indoor |
| 2:09.87 | 3h1 | NC | Sumy | 17 Feb |
| 2:09.02 | 2 | NC | Sumy | 18 Feb |
|
| 2:07.24 | 8 | Team Ch | Lutsk | 7 Jun |
| 2:07.31 | 2-22 | NC-j | Kropyvnytskiy | 22 Jun |
| 2:08.08 | 7h2-22 | EJ | Bydgoszcz | 13 Jul |
| 2018 |
| Indoor |
| 2:09.50 | 1 | | Bakhmut | 20 Jan |
| 2:08.74 | 1 | Team Ch | Sumy | 28 Jan |
| 2:11.29 | 2h2 | NC | Sumy | 9 Feb |
| 2:07.91 | 2 | NC | Sumy | 10 Feb |
|
| 2:07.25 | 2 | | Kalamáta | 9 Jun |
| 2:07.64 | 6 | v3Nat | Minsk | 22 Jun |
| 2:08.86 | 2r3 | Team Ch | Kropyvnytskyi | 26 Jun |
| 2:06.32 | 1r2-22 | NC-j | Bakhmut | 8 Jul |
| 2:09.97 | 4rB | BalkanC | Stara Zagora | 20 Jul |
| 2019 |
| Indoor |
| 2:11.55 | 1 | | Sumy | 26 Jan |
| 2:16.21 | 1s3 | NC | Sumy | 7 Feb |
| 2:07.41 | 3 | NC | Sumy | 8 Feb |
| DNF | | Calais | Liévin | 10 Feb |
|
| DNF | | | Haniá | 9 Jun |
| DNF | | | Marseille | 2 Jul |
|
| 2015
2:09.88w | 3rB | Kirovohrad | 9 Jun | |
| 2016
2:05.58w | 4h2 | Lutsk | 18 Jun | |
| 2017
2:07.24w | 8 | Lutsk | 7 Jun | |
| 2018
2:06.32w | 1r2-22 | Bakhmut | 8 Jul | |
| Indoor Alltime
Show/hide |
| |
| 2015 |
| Indoor |
| 2:13.48 | | | Sumy | 7 Feb |
|
| 2:12.83 | 3-19 | Team Ch | Kirovohrad | 25 May |
| 2:09.88 | 3rB | Team Ch | Kirovohrad | 9 Jun |
| 2:11.93 | 6h1 | NC | Kirovohrad | 31 Jul |
| 2016 |
| Indoor |
| 2:12.27 | 3 | Kyiv Ch | Kyiv | 5 Feb |
| 2:14.51 | 1-19 | NC-j | Sumy | 13 Feb |
| 2:10.76 | 2h1 | NC | Sumy | 25 Feb |
| 2:11.47 | 6 | NC | Sumy | 26 Feb |
|
| 2:09.86 | 2rB | Ukr Cup | Kirovohrad | 26 May |
| 2:10.63 | 2 | | Lutsk | 4 Jun |
| 2:05.58 | 4h2 | NC | Lutsk | 18 Jun |
| 2:10.45 | 7 | NC | Lutsk | 19 Jun |
| 2:10.31 | 1-19 | NC-j | Kirovohrad | 2 Jul |
| 2:08.31 | 6h2-19 | WJ | Bydgoszcz | 19 Jul |
| 2:08.44 | 7s1-19 | WJ | Bydgoszcz | 20 Jul |
| 2017 |
| Indoor |
| 2:09.87 | 3h1 | NC | Sumy | 17 Feb |
| 2:09.02 | 2 | NC | Sumy | 18 Feb |
|
| 2:07.24 | 8 | Team Ch | Lutsk | 7 Jun |
| 2:07.31 | 2-22 | NC-j | Kropyvnytskiy | 22 Jun |
| 2:08.08 | 7h2-22 | EJ | Bydgoszcz | 13 Jul |
| 2018 |
| Indoor |
| 2:09.50 | 1 | | Bakhmut | 20 Jan |
| 2:08.74 | 1 | Team Ch | Sumy | 28 Jan |
| 2:11.29 | 2h2 | NC | Sumy | 9 Feb |
| 2:07.91 | 2 | NC | Sumy | 10 Feb |
|
| 2:07.25 | 2 | | Kalamáta | 9 Jun |
| 2:07.64 | 6 | v3Nat | Minsk | 22 Jun |
| 2:08.86 | 2r3 | Team Ch | Kropyvnytskyi | 26 Jun |
| 2:06.32 | 1r2-22 | NC-j | Bakhmut | 8 Jul |
| 2:09.97 | 4rB | BalkanC | Stara Zagora | 20 Jul |
| 2019 |
| Indoor |
| 2:11.55 | 1 | | Sumy | 26 Jan |
| 2:16.21 | 1s3 | NC | Sumy | 7 Feb |
| 2:07.41 | 3 | NC | Sumy | 8 Feb |
| DNF | | Calais | Liévin | 10 Feb |
|
| DNF | | | Haniá | 9 Jun |
| DNF | | | Marseille | 2 Jul |
|
| 2015
2:13.48iw | | Sumy | 7 Feb | |
| 2016
2:10.76iw | 2h1 | Sumy | 25 Feb | |
| 2017
2:09.02iw | 2 | Sumy | 18 Feb | |
| 2018
2:07.91iw | 2 | Sumy | 10 Feb | |
| 2019
2:07.41iw | 3 | Sumy | 8 Feb | |
| |
| 400m Hurdles |
| Outdoor Alltime
Show/hide |
| |
| 2019 |
| Outdoor |
| 1:00.29 | 3r2 | | Kropyvnytskyi | 25 May |
| DNF | h2-22 | NC-j | Kropyvnytskyi | 23 Jun |
| 59.66 | 1r1 | | Kyiv | 16 Jul |
| 1:00.07 | 5r2 | Team Ch | Lutsk | 26 Jul |
| 59.68 | 4 | NC | Lutsk | 23 Aug |
| 1:01.56 | 8 | Quercia | Rovereto | 27 Aug |
| 2020 |
| Indoor |
| 59.81 | 1 | | Kyiv | 17 Jan |
|
| 59.45 | 2r2 | TeamCh | Lutsk | 16 Aug |
| 58.96 | 2h1 | NC | Lutsk | 29 Aug |
| 59.56 | 4 | NC | Lutsk | 30 Aug |
|
| 2019
59.66w | 1r1 | Kyiv | 16 Jul | |
| 2020
58.96w | 2h1 | Lutsk | 29 Aug | |
| Indoor Alltime
Show/hide |
| |
| 2019 |
| Outdoor |
| 1:00.29 | 3r2 | | Kropyvnytskyi | 25 May |
| DNF | h2-22 | NC-j | Kropyvnytskyi | 23 Jun |
| 59.66 | 1r1 | | Kyiv | 16 Jul |
| 1:00.07 | 5r2 | Team Ch | Lutsk | 26 Jul |
| 59.68 | 4 | NC | Lutsk | 23 Aug |
| 1:01.56 | 8 | Quercia | Rovereto | 27 Aug |
| 2020 |
| Indoor |
| 59.81 | 1 | | Kyiv | 17 Jan |
|
| 59.45 | 2r2 | TeamCh | Lutsk | 16 Aug |
| 58.96 | 2h1 | NC | Lutsk | 29 Aug |
| 59.56 | 4 | NC | Lutsk | 30 Aug |
|
| 2020
59.81iw | 1 | Kyiv | 17 Jan | |
| |
| 4 x 400m |
| Outdoor Alltime
Show/hide |
| |
| 2019 |
| Outdoor |
| 3:34.33 | 4-22 | EJ | Gävle | 14 Jul |
|
| 2019
3:34.33w | 4-22 | Gävle | 14 Jul | |