| |
| 400m |
| Outdoor Alltime
Show/hide |
| |
| 2016 |
| Outdoor |
| 56.46 | 1-HS | | Escondido CA | 29 Apr |
| 2017 |
| Outdoor |
| 56.15 | 2 | | Philadelphia PA | 15 Apr |
| 2018 |
| Outdoor |
| 55.38 | 3 | | Raleigh NC | 30 Mar |
| 54.54 | 1 | | Birmingham | 23 Jun |
| 2020 |
| Indoor |
| 54.90 | 1rB | | Staten Island NY | 18 Jan |
|
| 2016
56.46w | 1-HS | Escondido CA | 29 Apr | |
| 2017
56.15w | 2 | Philadelphia PA | 15 Apr | |
| 2018
54.54w | 1 | Birmingham | 23 Jun | |
| Indoor Alltime
Show/hide |
| |
| 2016 |
| Outdoor |
| 56.46 | 1-HS | | Escondido CA | 29 Apr |
| 2017 |
| Outdoor |
| 56.15 | 2 | | Philadelphia PA | 15 Apr |
| 2018 |
| Outdoor |
| 55.38 | 3 | | Raleigh NC | 30 Mar |
| 54.54 | 1 | | Birmingham | 23 Jun |
| 2020 |
| Indoor |
| 54.90 | 1rB | | Staten Island NY | 18 Jan |
|
| 2020
54.90iw | 1rB | Staten Island NY | 18 Jan | |
| |
| 500m |
| Indoor Alltime
Show/hide |
| |
| 2017 |
| Indoor |
| 1:12.75 | 1rB | Ivy League | New York NY | 26 Feb |
|
| 2017
1:12.75iw | 1rB | New York NY | 26 Feb | |
| |
| 600m |
| Outdoor Alltime
Show/hide |
| |
| 2020 |
| Indoor |
| 1:27.96 | 1 | | University Park PA | 8 Feb |
|
| 1:27.20 | 1 | | Blue River OR | 17 Jul |
|
| 2020
1:27.20w | 1 | Blue River OR | 17 Jul | |
| Indoor Alltime
Show/hide |
| |
| 2020 |
| Indoor |
| 1:27.96 | 1 | | University Park PA | 8 Feb |
|
| 1:27.20 | 1 | | Blue River OR | 17 Jul |
|
| 2020
1:27.96iw | 1 | University Park PA | 8 Feb | |
| |
| 800m |
| Outdoor Alltime
Show/hide |
| |
| 2015 |
| Outdoor |
| 2:11.11 | 1-HS | | San Diego CA | 15 May |
| 2:09.07 | 1-HS | | San Diego CA | 30 May |
| 2:09.20 | 1h2-HS | CA HS Ch | Clovis CA | 5 Jun |
| 2:09.20 | 1h2-HS | | Clovis CA | 6 Jun |
| 2:08.91 | 6-HS | CA HS Ch | Clovis CA | 6 Jun |
| 2016 |
| Outdoor |
| 2:14.16 | 2-HS | | San Diego CA | 26 Mar |
| 2:15.63 | 11-HS | Arcadia Inv | Arcadia CA | 9 Apr |
| 2:14.13 | 1-HS | | San Diego CA | 21 May |
| 2:11.18 | 1-HS | | San Diego CA | 28 May |
| 2:10.14 | 9h-HS | | Clovis CA | 4 Jun |
| 2:13.60 | 12-HS | | Clovis CA | 4 Jun |
| 2:13.10 | 10-HS | | Seattle WA | 18 Jun |
| 2017 |
| Indoor |
| 2:14.34 | 5 | | Staten Island NY | 21 Jan |
| 2:11.29 | 6r1 | | Staten Island NY | 4 Feb |
|
| 2:08.88 | 1rC | FloridaR | Gainesville FL | 31 Mar |
| 2:08.07 | 2 | | Charlottesville VA | 8 Apr |
| 2:10.70 | 6rB | | Princeton NJ | 21 Apr |
| 2:08.09 | 1 | ECAC | Princeton NJ | 12 May |
| 2:08.36 | 4h6 | East | Lexington KY | 25 May |
| 2:15.16 | 8q3 | East | Lexington KY | 26 May |
| 2:13.83 | 7-19 | NC-j | Sacramento CA | 24 Jun |
| 2018 |
| Indoor |
| 2:09.74 | 2h1 | Ivy League | Hanover NH | 24 Feb |
|
| 2:07.85 | 2 | | Raleigh NC | 31 Mar |
| 2:06.74 | 4 | | Knoxville TN | 14 Apr |
| 2:08.31 | 1h1 | | Philadelphia PA | 6 May |
| 2:05.89 | 1 | | Philadelphia PA | 6 May |
| 2:06.41 | 1h2 | East | Tampa FL | 24 May |
| 2:04.97 | 3q3 | East | Tampa FL | 25 May |
| 2:07.26 | 6s1 | NCAA | Eugene OR | 7 Jun |
| 2019 |
| Indoor |
| 2:05.86 | 1 | | Staten Island NY | 19 Jan |
| 2:08.14 | 4 | | University Park PA | 26 Jan |
| 2:04.74 | 1 | | Staten Island NY | 15 Feb |
| 2:06.05 | 3h2 | NCAA | Birmingham AL | 8 Mar |
| 2:03.74 | 2 | NCAA | Birmingham AL | 9 Mar |
|
| 2:03.76 | 1 | | Knoxville TN | 13 Apr |
| 2:06.40 | 1h1 | | Princeton NJ | 4 May |
| 2:04.86 | 1 | | Princeton NJ | 5 May |
| 2:04.66 | 1h6 | East | Jacksonville FL | 23 May |
| 2:03.44 | 1q2 | East | Jacksonville FL | 24 May |
| 2:02.88 | 1h1 | NCAA | Austin TX | 6 Jun |
| 2:01.67 | 2 | NCAA | Austin TX | 8 Jun |
| 2:07.11A | 2-22 | NACAC | Queretaro | 6 Jul |
| 2:03.34 | 2h2 | NC | Des Moines IA | 25 Jul |
| 2:02.90 | 3s2 | NC | Des Moines IA | 26 Jul |
| 2:04.39 | 7 | NC | Des Moines IA | 28 Jul |
| 2020 |
| Indoor |
| 2:04.31 | 5 | | New York NY | 25 Jan |
| 2:00.71 | 1 | | Boston MA | 14 Feb |
|
| 2:02.07 | 2 | | Newberg OR | 31 Jul |
| 2:06.33 | 4rB | | Portland OR | 21 Aug |
|
| 2015
2:08.91w | 6-HS | Clovis CA | 6 Jun | |
| 2016
2:10.14w | 9h-HS | Clovis CA | 4 Jun | |
| 2017
2:08.07w | 2 | Charlottesville VA | 8 Apr | |
| 2018
2:04.97w | 3q3 | Tampa FL | 25 May | |
| 2019
2:01.67w | 2 | Austin TX | 8 Jun | |
| 2020
2:02.07w | 2 | Newberg OR | 31 Jul | |
| Indoor Alltime
Show/hide |
| |
| 2015 |
| Outdoor |
| 2:11.11 | 1-HS | | San Diego CA | 15 May |
| 2:09.07 | 1-HS | | San Diego CA | 30 May |
| 2:09.20 | 1h2-HS | CA HS Ch | Clovis CA | 5 Jun |
| 2:09.20 | 1h2-HS | | Clovis CA | 6 Jun |
| 2:08.91 | 6-HS | CA HS Ch | Clovis CA | 6 Jun |
| 2016 |
| Outdoor |
| 2:14.16 | 2-HS | | San Diego CA | 26 Mar |
| 2:15.63 | 11-HS | Arcadia Inv | Arcadia CA | 9 Apr |
| 2:14.13 | 1-HS | | San Diego CA | 21 May |
| 2:11.18 | 1-HS | | San Diego CA | 28 May |
| 2:10.14 | 9h-HS | | Clovis CA | 4 Jun |
| 2:13.60 | 12-HS | | Clovis CA | 4 Jun |
| 2:13.10 | 10-HS | | Seattle WA | 18 Jun |
| 2017 |
| Indoor |
| 2:14.34 | 5 | | Staten Island NY | 21 Jan |
| 2:11.29 | 6r1 | | Staten Island NY | 4 Feb |
|
| 2:08.88 | 1rC | FloridaR | Gainesville FL | 31 Mar |
| 2:08.07 | 2 | | Charlottesville VA | 8 Apr |
| 2:10.70 | 6rB | | Princeton NJ | 21 Apr |
| 2:08.09 | 1 | ECAC | Princeton NJ | 12 May |
| 2:08.36 | 4h6 | East | Lexington KY | 25 May |
| 2:15.16 | 8q3 | East | Lexington KY | 26 May |
| 2:13.83 | 7-19 | NC-j | Sacramento CA | 24 Jun |
| 2018 |
| Indoor |
| 2:09.74 | 2h1 | Ivy League | Hanover NH | 24 Feb |
|
| 2:07.85 | 2 | | Raleigh NC | 31 Mar |
| 2:06.74 | 4 | | Knoxville TN | 14 Apr |
| 2:08.31 | 1h1 | | Philadelphia PA | 6 May |
| 2:05.89 | 1 | | Philadelphia PA | 6 May |
| 2:06.41 | 1h2 | East | Tampa FL | 24 May |
| 2:04.97 | 3q3 | East | Tampa FL | 25 May |
| 2:07.26 | 6s1 | NCAA | Eugene OR | 7 Jun |
| 2019 |
| Indoor |
| 2:05.86 | 1 | | Staten Island NY | 19 Jan |
| 2:08.14 | 4 | | University Park PA | 26 Jan |
| 2:04.74 | 1 | | Staten Island NY | 15 Feb |
| 2:06.05 | 3h2 | NCAA | Birmingham AL | 8 Mar |
| 2:03.74 | 2 | NCAA | Birmingham AL | 9 Mar |
|
| 2:03.76 | 1 | | Knoxville TN | 13 Apr |
| 2:06.40 | 1h1 | | Princeton NJ | 4 May |
| 2:04.86 | 1 | | Princeton NJ | 5 May |
| 2:04.66 | 1h6 | East | Jacksonville FL | 23 May |
| 2:03.44 | 1q2 | East | Jacksonville FL | 24 May |
| 2:02.88 | 1h1 | NCAA | Austin TX | 6 Jun |
| 2:01.67 | 2 | NCAA | Austin TX | 8 Jun |
| 2:07.11A | 2-22 | NACAC | Queretaro | 6 Jul |
| 2:03.34 | 2h2 | NC | Des Moines IA | 25 Jul |
| 2:02.90 | 3s2 | NC | Des Moines IA | 26 Jul |
| 2:04.39 | 7 | NC | Des Moines IA | 28 Jul |
| 2020 |
| Indoor |
| 2:04.31 | 5 | | New York NY | 25 Jan |
| 2:00.71 | 1 | | Boston MA | 14 Feb |
|
| 2:02.07 | 2 | | Newberg OR | 31 Jul |
| 2:06.33 | 4rB | | Portland OR | 21 Aug |
|
| 2017
2:11.29iw | 6r1 | Staten Island NY | 4 Feb | |
| 2018
2:09.74iw | 2h1 | Hanover NH | 24 Feb | |
| 2019
2:03.74iw | 2 | Birmingham AL | 9 Mar | |
| 2020
2:00.71iw | 1 | Boston MA | 14 Feb | |
| |
| 1000m |
| Indoor Alltime
Show/hide |
| |
| 2019 |
| Indoor |
| 2:47.28 | 1 | | Cambridge MA | 9 Dec |
| 2:48.16 | 1h1 | | Cambridge MA | 24 Feb |
| 2:43.92 | 1 | | Cambridge MA | 24 Feb |
| 2020 |
| Indoor |
| 2:51.53 | 1h2 | Ivy League | Ithaca NY | 29 Feb |
| 2:51.20 | 1 | Ivy League | Ithaca NY | 1 Mar |
|
| 2019
2:43.92iw | 1 | Cambridge MA | 24 Feb | |
| 2020
2:51.20iw | 1 | Ithaca NY | 1 Mar | |
| |
| 1500m |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 4:34.82 | 12 | | Philadelphia PA | 24 Mar |
| 4:32.47 | 1rD | | Princeton NJ | 20 Apr |
| 4:29.51 | 1rD | | Princeton NJ | 12 May |
| 2019 |
| Outdoor |
| 4:19.45 | 4 | | Raleigh NC | 30 Mar |
| 4:16.44 | 4 | | Princeton NJ | 20 Apr |
| 4:29.68 | 7rB | | Princeton NJ | 30 Jun |
|
| 2018
4:29.51w | 1rD | Princeton NJ | 12 May | |
| 2019
4:16.44w | 4 | Princeton NJ | 20 Apr | |
| |
| One Mile |
| Indoor Alltime
Show/hide |
| |
| 2019 |
| Indoor |
| 4:47.68 | 2 | | Annapolis MD | 12 Jan |
| 2020 |
| Indoor |
| 4:46.05 | 1 | Ivy League | Ithaca NY | 1 Mar |
|
| 2019
4:47.68iw | 2 | Annapolis MD | 12 Jan | |
| 2020
4:46.05iw | 1 | Ithaca NY | 1 Mar | |
| |
| 4 x 400m |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 3:37.19 | 14h | East | Tampa FL | 26 May |
| 2019 |
| Outdoor |
| 3:36.94 | 3 | | Knoxville TN | 13 Apr |
|
| 2018
3:37.19w | 14h | Tampa FL | 26 May | |
| 2019
3:36.94w | 3 | Knoxville TN | 13 Apr | |
| |
| 4 x 800m |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 8:33.39 | 7 | PennR | Philadelphia PA | 29 Apr |
| 2018 |
| Indoor |
| 8:47.39 | 4 | Millrose | New York NY | 3 Feb |
|
| 8:35.12 | 4 | PennR | Philadelphia PA | 28 Apr |
| 8:40.93 | 1 | | Philadelphia PA | 6 May |
|
| 2017
8:33.39w | 7 | Philadelphia PA | 29 Apr | |
| 2018
8:35.12w | 4 | Philadelphia PA | 28 Apr | |