|
60m |
Outdoor Alltime
Show/hide |
|
2017 |
Indoor |
7.60 | 1-14 | | Birmingham AL | 30 Dec |
2018 |
Indoor |
7.30 | 1h-HS | | Emerson GA | 10 Feb |
7.40 | 1h-HS | New Balance | New York NY | 10 Mar |
7.33 | 1s-HS | New Balance | New York NY | 11 Mar |
7.25 | 1-HS | New Balance | New York NY | 11 Mar |
2019 |
Indoor |
7.36 | 1-16 | | Birmingham AL | 29 Dec |
7.33 | 1h3 | | Columbia SC | 16 Feb |
7.27 | 1 | | Columbia SC | 16 Feb |
2020 |
Indoor |
7.44 | 1-16 | | Birmingham AL | 28 Dec |
7.42 | 1h2 | | Birmingham AL | 10 Jan |
7.28 | 3 | | Birmingham AL | 10 Jan |
7.25 | 1h4 | | Columbia SC | 18 Jan |
7.19 WU18B | 1 | | Columbia SC | 18 Jan |
7.26 | 1h1 | | Columbia SC | 22 Feb |
7.20 | 1 | | Columbia SC | 22 Feb |
|
7.27 +0.3 | 1 | | Marietta GA | 29 Jul |
7.36 | 1 | | Marietta GA | 15 Aug |
2021 |
Indoor |
7.21 | 1 | | Birmingham AL | 31 Jan |
7.42 | 1h1 | | Birmingham AL | 31 Jan |
7.29 | 1s1 | | Birmingham AL | 31 Jan |
7.29 | 1h2 | | Virginia Beach VA | 6 Feb |
7.18 | 1 | | Virginia Beach VA | 6 Feb |
2022 |
Indoor |
7.39 | 1h2 | | Columbia SC | 28 Jan |
7.36 | 2 | | Columbia SC | 28 Jan |
7.37 | 5h2 | ATL | Louisville KY | 12 Feb |
7.24 | 1rB | ATL | Louisville KY | 12 Feb |
2023 |
Indoor |
7.07 | 1 | | Columbia SC | 3 Feb |
7.14 | 1h2 | | Columbia SC | 3 Feb |
7.08 | 2 | Millrose | New York NY | 11 Feb |
7.15 | 1h1 | | Gainesville FL | 16 Feb |
|
2020
7.27w +0.3 | 1 | Marietta GA | 29 Jul | |
Indoor Alltime
Show/hide |
|
2017 |
Indoor |
7.60 | 1-14 | | Birmingham AL | 30 Dec |
2018 |
Indoor |
7.30 | 1h-HS | | Emerson GA | 10 Feb |
7.40 | 1h-HS | New Balance | New York NY | 10 Mar |
7.33 | 1s-HS | New Balance | New York NY | 11 Mar |
7.25 | 1-HS | New Balance | New York NY | 11 Mar |
2019 |
Indoor |
7.36 | 1-16 | | Birmingham AL | 29 Dec |
7.33 | 1h3 | | Columbia SC | 16 Feb |
7.27 | 1 | | Columbia SC | 16 Feb |
2020 |
Indoor |
7.44 | 1-16 | | Birmingham AL | 28 Dec |
7.42 | 1h2 | | Birmingham AL | 10 Jan |
7.28 | 3 | | Birmingham AL | 10 Jan |
7.25 | 1h4 | | Columbia SC | 18 Jan |
7.19 WU18B | 1 | | Columbia SC | 18 Jan |
7.26 | 1h1 | | Columbia SC | 22 Feb |
7.20 | 1 | | Columbia SC | 22 Feb |
|
7.27 +0.3 | 1 | | Marietta GA | 29 Jul |
7.36 | 1 | | Marietta GA | 15 Aug |
2021 |
Indoor |
7.21 | 1 | | Birmingham AL | 31 Jan |
7.42 | 1h1 | | Birmingham AL | 31 Jan |
7.29 | 1s1 | | Birmingham AL | 31 Jan |
7.29 | 1h2 | | Virginia Beach VA | 6 Feb |
7.18 | 1 | | Virginia Beach VA | 6 Feb |
2022 |
Indoor |
7.39 | 1h2 | | Columbia SC | 28 Jan |
7.36 | 2 | | Columbia SC | 28 Jan |
7.37 | 5h2 | ATL | Louisville KY | 12 Feb |
7.24 | 1rB | ATL | Louisville KY | 12 Feb |
2023 |
Indoor |
7.07 | 1 | | Columbia SC | 3 Feb |
7.14 | 1h2 | | Columbia SC | 3 Feb |
7.08 | 2 | Millrose | New York NY | 11 Feb |
7.15 | 1h1 | | Gainesville FL | 16 Feb |
|
2017
7.60iw | 1-14 | Birmingham AL | 30 Dec | |
2018
7.25iw | 1-HS | New York NY | 11 Mar | |
2019
7.27iw | 1 | Columbia SC | 16 Feb | |
2020
7.19iw WU18B | 1 | Columbia SC | 18 Jan | |
2021
7.18iw | 1 | Virginia Beach VA | 6 Feb | |
2022
7.24iw | 1rB | Louisville KY | 12 Feb | |
2023
7.07iw | 1 | Columbia SC | 3 Feb | |
|
100m |
Outdoor Alltime
Show/hide |
|
2015 |
Outdoor |
12.00 +0.7 | 3h2-HS | Golden South | Orlando FL | 23 May |
2016 |
Outdoor |
11.89 -0.1 | 1h3-HS | | Clermont FL | 28 May |
12.13 -0.9 | 6-HS | | Clermont FL | 28 May |
11.81 +2.8 | 5h5 | | Montverde FL | 11 Jun |
11.89 +0.9 | 5rC | | Montverde FL | 11 Jun |
11.77 +0.3 | 3-19 | BostonG | Boston MA | 18 Jun |
11.93 -1.5 | 1h12-13 | Jun Oly | Humble TX | 1 Aug |
11.87 -0.9 | 1s3-13 | Jun Oly | Humble TX | 3 Aug |
11.97 +0.7 | 1-13 | Jun Oly | Humble TX | 6 Aug |
2017 |
Outdoor |
11.55 +1.7 | 1-15 | | Charlotte NC | 29 Apr |
11.34 +6.1 | 1r6 | | Bradenton FL | 13 May |
11.65 -0.8 | 2-19 | BostonG | Somerville MA | 4 Jun |
11.48 +1.9 | 1h14-14 | | Ypsilanti MI | 31 Jul |
11.54 +1.2 | 1h9-14 | | Ypsilanti MI | 2 Aug |
2018 |
Outdoor |
11.29 +0.5 | 1h16-HS | FloridaR | Gainesville FL | 29 Mar |
11.34 +1.1 | 1-HS | FloridaR | Gainesville FL | 30 Mar |
11.54 +1.6 | 1h-HS | | Gainesville FL | 13 Apr |
11.49 +0.2 | 1-HS | | Gainesville FL | 13 Apr |
11.65 +1.9 | 1h-HS | | Lakeland FL | 26 Apr |
11.51 -2.5 | 1-HS | | Lakeland FL | 26 Apr |
11.54 -1.7 | 1h-HS | | Jacksonville FL | 4 May |
11.36 -0.9 | 2-HS | | Jacksonville FL | 4 May |
11.38 -1.2 | 1 | | Douglasville GA | 27 May |
11.25 +1.7 | 3h1 | | Montverde FL | 9 Jun |
11.13 +1.6 | 3 | | Montverde FL | 9 Jun |
11.44 -1.3 | 1h3-HS | NBNO | Greensboro NC | 16 Jun |
11.19 +0.8 | 1-HS | NBNO | Greensboro NC | 16 Jun |
11.38 +0.6 | 1 | | Greensboro NC | 29 Jul |
2019 |
Outdoor |
11.65 -0.9 | 1-HS | | Orlando FL | 22 Feb |
11.76 +0.1 | 1h1-HS | | Orlando FL | 16 Mar |
11.51 +0.1 | 1-HS | | Orlando FL | 16 Mar |
12.10 -1.8 | 1h1-HS | | Alachua FL | 19 Mar |
12.10 | 1h-HS | | Alachua FL | 19 Mar |
12.27 +0.6 | 1-HS | | Alachua FL | 19 Mar |
12.27 | 1-HS | | Alachua FL | 19 Mar |
11.32 +1.9 | 1h8-HS | FloridaR | Gainesville FL | 28 Mar |
11.27 +2.0 | 1-HS | FloridaR | Gainesville FL | 29 Mar |
12.21 +0.6 | 1h1-HS | | Gainesville FL | 10 Apr |
11.96 -1.0 | 1-HS | | Gainesville FL | 10 Apr |
11.96 +0.2 | 1h2-HS | | Wesley Chapel FL | 27 Apr |
11.46 | 1-HS | | Wesley Chapel FL | 27 Apr |
11.87 -0.6 | 1h1-HS | | Jacksonville FL | 3 May |
11.47 -1.4 | 1-HS | | Jacksonville FL | 4 May |
11.40 -0.5 | --h-HS | | Atlanta GA | 25 May |
11.27 +0.8 | 1-HS | | Atlanta GA | 26 May |
11.93 | 1-16 | | Gainesville FL | 1 Jun |
2020 |
Outdoor |
11.47 +0.1 | 1h1 | | Alachua FL | 27 Jun |
11.50 +0.3 | 1 | | Alachua FL | 27 Jun |
11.18 +2.1 | 1h1 | | Clermont FL | 24 Jul |
11.15 +1.4 | 2 | | Clermont FL | 24 Jul |
11.42 -0.8 | 2 | | Marietta GA | 1 Aug |
11.97 0.0 | 1rB | | Marietta GA | 15 Aug |
2021 |
Outdoor |
11.42 -0.6 | 3h1 | | Nashville TN | 6 Jun |
11.40 -1.3 | 2 | | Nashville TN | 6 Jun |
11.55 +1.1 | 4h1 | | Jacksonville FL | 12 Jun |
2022 |
Outdoor |
11.61 -1.6 | 2 | | Carolina | 19 Mar |
11.62 -3.3 | 4h2 | | Devonshire | 9 Apr |
11.27 +0.9 | 6 | Jones | Gainesville FL | 16 Apr |
11.06 +4.2 | 4 | | Baton Rouge LA | 23 Apr |
11.54 -1.8 | 5 | | Kingston | 7 May |
11.91 -3.0 | 2h3 | | Kingston | 7 May |
11.08 -0.8 | 4 | | Ponce | 12 May |
11.24 -0.6 | 4=h2 | | Ponce | 12 May |
11.38 -0.4 | 2rC | | Jacksonville FL | 21 May |
10.91 | 1 | | Nashville TN | 5 Jun |
11.15 -0.7 | 1h2 | | Nashville TN | 5 Jun |
11.04 +0.4 | 1h3 | NC | Eugene OR | 23 Jun |
10.78 +2.9 | 4 | NC | Eugene OR | 24 Jun |
10.92 +1.8 | 2s2 | NC | Eugene OR | 24 Jun |
10.83 +0.6 | 2 | | Memphis TN | 30 Jul |
10.87 +0.1 | 1h3 | | Memphis TN | 30 Jul |
10.92 +1.3 | 2 | Gyulai | Székesfehérvár | 8 Aug |
10.94 0.0 | 4 | Athletissima | Lausanne | 26 Aug |
2023 |
Outdoor |
10.83 +5.2 | 1 | FloridaR | Gainesville FL | 1 Apr |
10.89 +1.9 | 2 | | Baton Rouge LA | 22 Apr |
10.91 +2.0 | 1 | | Devonshire | 21 May |
|
2015
12.00w +0.7 | 3h2-HS | Orlando FL | 23 May | |
2016
11.77w +0.3 | 3-19 | Boston MA | 18 Jun | |
2017
11.34w +6.1 | 1r6 | Bradenton FL | 13 May | |
2017
11.48w +1.9 | 1h14-14 | Ypsilanti MI | 31 Jul | |
2018
11.13w +1.6 | 3 | Montverde FL | 9 Jun | |
2019
11.27w +2.0 | 1-HS | Gainesville FL | 29 Mar | |
2020
11.15w +1.4 | 2 | Clermont FL | 24 Jul | |
2021
11.40w -1.3 | 2 | Nashville TN | 6 Jun | |
2022
10.78w +2.9 | 4 | Eugene OR | 24 Jun | |
2022
10.83w +0.6 | 2 | Memphis TN | 30 Jul | |
2023
10.83w +5.2 | 1 | Gainesville FL | 1 Apr | |
2023
10.89w +1.9 | 2 | Baton Rouge LA | 22 Apr | |
|
150m |
Outdoor Alltime
Show/hide |
|
2020 |
Outdoor |
17.00 -0.2 | 1rB | | Marietta GA | 29 Jul |
2023 |
Outdoor |
16.44 +0.1 | 1 | | Atlanta GA | 6 May |
|
2020
17.00w -0.2 | 1rB | Marietta GA | 29 Jul | |
2023
16.44w +0.1 | 1 | Atlanta GA | 6 May | |
|
200m |
Outdoor Alltime
Show/hide |
|
2016 |
Outdoor |
23.94 +1.2 | 2h1-HS | | Clermont FL | 28 May |
24.62 -0.6 | 5-HS | | Clermont FL | 28 May |
24.79 -1.2 | 1h13-13 | Jun Oly | Humble TX | 2 Aug |
24.05 -0.7 | 1s3-13 | Jun Oly | Humble TX | 4 Aug |
24.37 -2.9 | 1-13 | Jun Oly | Humble TX | 6 Aug |
2017 |
Indoor |
24.95 | 1-14 | | Birmingham AL | 30 Dec |
|
23.64 +1.0 | 1h12-15 | | Charlotte NC | 29 Apr |
23.38 +1.2 | 1-15 | | Charlotte NC | 29 Apr |
23.32 +4.6 | 1r5 | | Bradenton FL | 13 May |
23.21 +0.6 | 1-HS | Pre | Eugene OR | 26 May |
23.37 +3.2 | 1h16 | | Kissimmee FL | 12 Jul |
23.31 +2.3 | 1 | | Kissimmee FL | 15 Jul |
23.26 +1.8 | 1h14-14 | | Ypsilanti MI | 1 Aug |
23.98 -2.9 | 1 | | Ypsilanti MI | 3 Aug |
2018 |
Indoor |
24.08 | 1-14 | | Birmingham AL | 30 Dec |
24.13 | 1 | | Daytona Beach FL | 20 Jan |
23.54 | 1h-HS | | Emerson GA | 10 Feb |
23.42 | 1-HS | | Emerson GA | 10 Feb |
23.24 | 1h-HS | New Balance | New York NY | 10 Mar |
23.46 | 1-HS | New Balance | New York NY | 11 Mar |
|
23.12 +3.8 | 1h-HS | | Jacksonville FL | 16 Mar |
23.06 +1.5 | 1-HS | | Jacksonville FL | 16 Mar |
23.50 -0.3 | 1h-HS | | Gainesville FL | 13 Apr |
23.53 -0.1 | 1-HS | | Gainesville FL | 13 Apr |
23.70 +0.5 | 1h-HS | | Lakeland FL | 26 Apr |
23.92 +0.6 | 1-HS | | Lakeland FL | 26 Apr |
23.53 +0.2 | 1h-HS | | Jacksonville FL | 4 May |
22.48 +1.9 | 1-HS | | Jacksonville FL | 4 May |
23.01 -1.2 | 1 | | Douglasville GA | 27 May |
23.26 +1.3 | 1h1-HS | NBNO | Greensboro NC | 17 Jun |
22.98 -1.8 | 1-HS | NBNO | Greensboro NC | 17 Jun |
23.33 -1.4 | 1s2 | | Greensboro NC | 26 Jul |
22.55 +1.4 | 1 | | Greensboro NC | 28 Jul |
2019 |
Indoor |
23.66 | 1-16 | | Birmingham AL | 29 Dec |
23.41 | 2 | | Columbia SC | 16 Feb |
23.31 | 1h-HS | | New York NY | 9 Mar |
23.24 | 1-HS | | New York NY | 10 Mar |
|
23.06 +0.2 | 1 | | Jacksonville FL | 23 Mar |
23.37 +1.7 | 1 | | Jacksonville FL | 5 Apr |
24.18 +0.2 | 1h2-HS | | Wesley Chapel FL | 27 Apr |
24.09 +1.3 | 1-HS | | Wesley Chapel FL | 27 Apr |
23.76 -0.6 | 1-HS | | Jacksonville FL | 4 May |
22.96 -0.4 | 1-HS | | Atlanta GA | 26 May |
2020 |
Indoor |
24.23 | 1-16 | | Birmingham AL | 28 Dec |
2021 |
Outdoor |
22.64 +1.0 | 1 | | Carolina | 19 Mar |
22.82 +2.0 | 1r2 | | Baton Rouge LA | 24 Apr |
2022 |
Outdoor |
22.62 +0.6 | 4 | Jones | Gainesville FL | 15 Apr |
2023 |
Indoor |
22.81 | 1 | | Columbia SC | 4 Feb |
|
22.68 +0.6 | 1 | | Carolina | 17 Mar |
22.31 +1.8 | 2 | | Miramar FL | 8 Apr |
22.30 +0.8 | 3 | | Rabat | 28 May |
|
2016
23.94w +1.2 | 2h1-HS | Clermont FL | 28 May | |
2017
23.21w +0.6 | 1-HS | Eugene OR | 26 May | |
2018
22.48w +1.9 | 1-HS | Jacksonville FL | 4 May | |
2019
22.96w -0.4 | 1-HS | Atlanta GA | 26 May | |
2021
22.64w +1.0 | 1 | Carolina | 19 Mar | |
2022
22.62w +0.6 | 4 | Gainesville FL | 15 Apr | |
2023
22.30w +0.8 | 3 | Rabat | 28 May | |
Indoor Alltime
Show/hide |
|
2016 |
Outdoor |
23.94 +1.2 | 2h1-HS | | Clermont FL | 28 May |
24.62 -0.6 | 5-HS | | Clermont FL | 28 May |
24.79 -1.2 | 1h13-13 | Jun Oly | Humble TX | 2 Aug |
24.05 -0.7 | 1s3-13 | Jun Oly | Humble TX | 4 Aug |
24.37 -2.9 | 1-13 | Jun Oly | Humble TX | 6 Aug |
2017 |
Indoor |
24.95 | 1-14 | | Birmingham AL | 30 Dec |
|
23.64 +1.0 | 1h12-15 | | Charlotte NC | 29 Apr |
23.38 +1.2 | 1-15 | | Charlotte NC | 29 Apr |
23.32 +4.6 | 1r5 | | Bradenton FL | 13 May |
23.21 +0.6 | 1-HS | Pre | Eugene OR | 26 May |
23.37 +3.2 | 1h16 | | Kissimmee FL | 12 Jul |
23.31 +2.3 | 1 | | Kissimmee FL | 15 Jul |
23.26 +1.8 | 1h14-14 | | Ypsilanti MI | 1 Aug |
23.98 -2.9 | 1 | | Ypsilanti MI | 3 Aug |
2018 |
Indoor |
24.08 | 1-14 | | Birmingham AL | 30 Dec |
24.13 | 1 | | Daytona Beach FL | 20 Jan |
23.54 | 1h-HS | | Emerson GA | 10 Feb |
23.42 | 1-HS | | Emerson GA | 10 Feb |
23.24 | 1h-HS | New Balance | New York NY | 10 Mar |
23.46 | 1-HS | New Balance | New York NY | 11 Mar |
|
23.12 +3.8 | 1h-HS | | Jacksonville FL | 16 Mar |
23.06 +1.5 | 1-HS | | Jacksonville FL | 16 Mar |
23.50 -0.3 | 1h-HS | | Gainesville FL | 13 Apr |
23.53 -0.1 | 1-HS | | Gainesville FL | 13 Apr |
23.70 +0.5 | 1h-HS | | Lakeland FL | 26 Apr |
23.92 +0.6 | 1-HS | | Lakeland FL | 26 Apr |
23.53 +0.2 | 1h-HS | | Jacksonville FL | 4 May |
22.48 +1.9 | 1-HS | | Jacksonville FL | 4 May |
23.01 -1.2 | 1 | | Douglasville GA | 27 May |
23.26 +1.3 | 1h1-HS | NBNO | Greensboro NC | 17 Jun |
22.98 -1.8 | 1-HS | NBNO | Greensboro NC | 17 Jun |
23.33 -1.4 | 1s2 | | Greensboro NC | 26 Jul |
22.55 +1.4 | 1 | | Greensboro NC | 28 Jul |
2019 |
Indoor |
23.66 | 1-16 | | Birmingham AL | 29 Dec |
23.41 | 2 | | Columbia SC | 16 Feb |
23.31 | 1h-HS | | New York NY | 9 Mar |
23.24 | 1-HS | | New York NY | 10 Mar |
|
23.06 +0.2 | 1 | | Jacksonville FL | 23 Mar |
23.37 +1.7 | 1 | | Jacksonville FL | 5 Apr |
24.18 +0.2 | 1h2-HS | | Wesley Chapel FL | 27 Apr |
24.09 +1.3 | 1-HS | | Wesley Chapel FL | 27 Apr |
23.76 -0.6 | 1-HS | | Jacksonville FL | 4 May |
22.96 -0.4 | 1-HS | | Atlanta GA | 26 May |
2020 |
Indoor |
24.23 | 1-16 | | Birmingham AL | 28 Dec |
2021 |
Outdoor |
22.64 +1.0 | 1 | | Carolina | 19 Mar |
22.82 +2.0 | 1r2 | | Baton Rouge LA | 24 Apr |
2022 |
Outdoor |
22.62 +0.6 | 4 | Jones | Gainesville FL | 15 Apr |
2023 |
Indoor |
22.81 | 1 | | Columbia SC | 4 Feb |
|
22.68 +0.6 | 1 | | Carolina | 17 Mar |
22.31 +1.8 | 2 | | Miramar FL | 8 Apr |
22.30 +0.8 | 3 | | Rabat | 28 May |
|
2017
24.95iw | 1-14 | Birmingham AL | 30 Dec | |
2018
23.24iw | 1h-HS | New York NY | 10 Mar | |
2019
23.24iw | 1-HS | New York NY | 10 Mar | |
2020
24.23iw | 1-16 | Birmingham AL | 28 Dec | |
2023
22.81iw | 1 | Columbia SC | 4 Feb | |
|
300m |
Outdoor Alltime
Show/hide |
|
2019 |
Outdoor |
38.81 | 1-HS | | Orlando FL | 22 Feb |
2020 |
Outdoor |
38.13 | 2rB | | Alachua FL | 5 Jul |
2021 |
Indoor |
39.53 | 2rB | | Birmingham AL | 15 Jan |
2022 |
Indoor |
39.21 | 3rB | | Birmingham AL | 14 Jan |
2023 |
Indoor |
37.43 | 1 | | Birmingham AL | 13 Jan |
|
2019
38.81w | 1-HS | Orlando FL | 22 Feb | |
2020
38.13w | 2rB | Alachua FL | 5 Jul | |
Indoor Alltime
Show/hide |
|
2019 |
Outdoor |
38.81 | 1-HS | | Orlando FL | 22 Feb |
2020 |
Outdoor |
38.13 | 2rB | | Alachua FL | 5 Jul |
2021 |
Indoor |
39.53 | 2rB | | Birmingham AL | 15 Jan |
2022 |
Indoor |
39.21 | 3rB | | Birmingham AL | 14 Jan |
2023 |
Indoor |
37.43 | 1 | | Birmingham AL | 13 Jan |
|
2021
39.53iw | 2rB | Birmingham AL | 15 Jan | |
2022
39.21iw | 3rB | Birmingham AL | 14 Jan | |
2023
37.43iw | 1 | Birmingham AL | 13 Jan | |
|
400m |
Outdoor Alltime
Show/hide |
|
2019 |
Outdoor |
55.83 | 1 | | Jacksonville FL | 23 Mar |
56.60 | 7rB | | Jacksonville FL | 5 Apr |
|
2019
55.83w | 1 | Jacksonville FL | 23 Mar | |
|
4 x 100m |
Outdoor Alltime
Show/hide |
|
2021 |
Outdoor |
43.74 | 1 | | Carolina | 19 Mar |
2023 |
Outdoor |
43.82 | 1 | | Carolina | 17 Mar |
42.32 | 1 | | Baton Rouge LA | 22 Apr |
|
2021
43.74w | 1 | Carolina | 19 Mar | |
2023
42.32w | 1 | Baton Rouge LA | 22 Apr | |
|
4 x 400m |
Outdoor Alltime
Show/hide |
|
2021 |
Outdoor |
3:32.79 | 1 | | Carolina | 20 Mar |
3:41.03 | 5r1 | | Gainesville FL | 17 Apr |
|
2021
3:32.79w | 1 | Carolina | 20 Mar | |