|
60m |
Outdoor Alltime
Show/hide |
|
2016 |
Indoor |
7.62 | 3 | | Winston-Salem NC | 1 Dec |
7.65 | 2h1 | Orange/Purple | Clemson SC | 9 Jan |
7.69 | 7 | Orange/Purple | Clemson SC | 9 Jan |
7.59 | 2h2 | VT Inv | Blacksburg VA | 15 Jan |
7.57 | 6 | VT Inv | Blacksburg VA | 15 Jan |
7.65 | 2p2 | Camel City | Winston-Salem NC | 29 Jan |
7.62 | 4h2 | Camel City | Winston-Salem NC | 30 Jan |
7.60 | 5 | Camel City | Winston-Salem NC | 30 Jan |
7.53 | 1h3 | MEAC | Landover MD | 12 Feb |
7.51 | 3 | MEAC | Landover MD | 13 Feb |
7.51 | 1h3 | VT Chall | Blacksburg VA | 19 Feb |
7.48 | 3 | VT Chall | Blacksburg VA | 19 Feb |
7.65 | 1h2 | Taylor | Chapel Hill NC | 21 Feb |
7.55 | 4 | Taylor | Chapel Hill NC | 21 Feb |
7.58 | 1h3 | | Fairfax VA | 28 Feb |
7.55 | 4 | | Fairfax VA | 28 Feb |
2017 |
Indoor |
7.42 | 1 | | Winston-Salem NC | 4 Dec |
7.71 | 4h2 | | Landover MD | 17 Feb |
2018 |
Indoor |
7.42 | 2h2 | | Clemson SC | 6 Jan |
7.40 | 4 | | Clemson SC | 6 Jan |
7.47 | 1h7 | | Birmingham AL | 13 Jan |
7.57 | 7 | | Birmingham AL | 13 Jan |
7.60 | 2 | | Lynchburg VA | 27 Jan |
7.44 | 1h3 | MEAC | Landover MD | 16 Feb |
7.39 | 1 | MEAC | Landover MD | 17 Feb |
2019 |
Indoor |
7.33 | 1h3 | | Blacksburg VA | 12 Jan |
7.25 | 1 | | Blacksburg VA | 12 Jan |
7.34 | 1h1 | MEAC | Landover MD | 22 Feb |
7.26 | 2 | MEAC | Landover MD | 23 Feb |
2020 |
Indoor |
7.37 | 2h4 | | Columbia SC | 18 Jan |
7.44 | 6 | | Columbia SC | 18 Jan |
7.32 | 1h2 | | Blacksburg VA | 25 Jan |
7.27 | 1 | | Blacksburg VA | 25 Jan |
7.53 | 1h3 | | Bochum | 31 Jan |
7.42 | 3 | | Bochum | 31 Jan |
|
9.08 | 4 | | Marietta GA | 15 Aug |
2021 |
Indoor |
7.20 | 3 | ATL | Fayetteville AR | 24 Jan |
7.18 | 1h1 | ATL | Fayetteville AR | 24 Jan |
7.18 | 3 | | Staten Island NY | 13 Feb |
7.15 | 1 | | Staten Island NY | 13 Feb |
2022 |
Indoor |
7.26 | 1h1 | | Winston-Salem NC | 23 Jan |
7.18 | 1 | | Winston-Salem NC | 23 Jan |
7.24 | 1h7 | | Clemson SC | 28 Jan |
7.20 | 1s2 | | Clemson SC | 28 Jan |
7.25 | 2 | | Mondeville | 9 Feb |
7.27 | 1h1 | | Mondeville | 9 Feb |
7.13 | 1 | | Metz | 12 Feb |
7.21 | 1h1 | | Metz | 12 Feb |
7.13 | 1 | | Val-de-Reuil | 14 Feb |
7.24 | 1h1 | | Val-de-Reuil | 14 Feb |
7.13 | 2h2 | NC | Spokane WA | 27 Feb |
7.10 | 3 | NC | Spokane WA | 27 Feb |
2023 |
Indoor |
7.20 | 2 | | Clemson SC | 27 Jan |
7.36 | 1h6 | | Clemson SC | 27 Jan |
7.22 | 4 | | Brighton MA | 4 Feb |
7.21 | 2h2 | | Brighton MA | 4 Feb |
7.17 | 1h1 | | Toruń | 8 Feb |
7.13 | 3 | | Toruń | 8 Feb |
7.13 | 1 | | Paris | 11 Feb |
7.24 | 1h2 | | Paris | 11 Feb |
7.25 | 2h1 | | Madrid | 22 Feb |
7.26 | 6 | | Madrid | 22 Feb |
|
2020
9.08w | 4 | Marietta GA | 15 Aug | |
Indoor Alltime
Show/hide |
|
2016 |
Indoor |
7.62 | 3 | | Winston-Salem NC | 1 Dec |
7.65 | 2h1 | Orange/Purple | Clemson SC | 9 Jan |
7.69 | 7 | Orange/Purple | Clemson SC | 9 Jan |
7.59 | 2h2 | VT Inv | Blacksburg VA | 15 Jan |
7.57 | 6 | VT Inv | Blacksburg VA | 15 Jan |
7.65 | 2p2 | Camel City | Winston-Salem NC | 29 Jan |
7.62 | 4h2 | Camel City | Winston-Salem NC | 30 Jan |
7.60 | 5 | Camel City | Winston-Salem NC | 30 Jan |
7.53 | 1h3 | MEAC | Landover MD | 12 Feb |
7.51 | 3 | MEAC | Landover MD | 13 Feb |
7.51 | 1h3 | VT Chall | Blacksburg VA | 19 Feb |
7.48 | 3 | VT Chall | Blacksburg VA | 19 Feb |
7.65 | 1h2 | Taylor | Chapel Hill NC | 21 Feb |
7.55 | 4 | Taylor | Chapel Hill NC | 21 Feb |
7.58 | 1h3 | | Fairfax VA | 28 Feb |
7.55 | 4 | | Fairfax VA | 28 Feb |
2017 |
Indoor |
7.42 | 1 | | Winston-Salem NC | 4 Dec |
7.71 | 4h2 | | Landover MD | 17 Feb |
2018 |
Indoor |
7.42 | 2h2 | | Clemson SC | 6 Jan |
7.40 | 4 | | Clemson SC | 6 Jan |
7.47 | 1h7 | | Birmingham AL | 13 Jan |
7.57 | 7 | | Birmingham AL | 13 Jan |
7.60 | 2 | | Lynchburg VA | 27 Jan |
7.44 | 1h3 | MEAC | Landover MD | 16 Feb |
7.39 | 1 | MEAC | Landover MD | 17 Feb |
2019 |
Indoor |
7.33 | 1h3 | | Blacksburg VA | 12 Jan |
7.25 | 1 | | Blacksburg VA | 12 Jan |
7.34 | 1h1 | MEAC | Landover MD | 22 Feb |
7.26 | 2 | MEAC | Landover MD | 23 Feb |
2020 |
Indoor |
7.37 | 2h4 | | Columbia SC | 18 Jan |
7.44 | 6 | | Columbia SC | 18 Jan |
7.32 | 1h2 | | Blacksburg VA | 25 Jan |
7.27 | 1 | | Blacksburg VA | 25 Jan |
7.53 | 1h3 | | Bochum | 31 Jan |
7.42 | 3 | | Bochum | 31 Jan |
|
9.08 | 4 | | Marietta GA | 15 Aug |
2021 |
Indoor |
7.20 | 3 | ATL | Fayetteville AR | 24 Jan |
7.18 | 1h1 | ATL | Fayetteville AR | 24 Jan |
7.18 | 3 | | Staten Island NY | 13 Feb |
7.15 | 1 | | Staten Island NY | 13 Feb |
2022 |
Indoor |
7.26 | 1h1 | | Winston-Salem NC | 23 Jan |
7.18 | 1 | | Winston-Salem NC | 23 Jan |
7.24 | 1h7 | | Clemson SC | 28 Jan |
7.20 | 1s2 | | Clemson SC | 28 Jan |
7.25 | 2 | | Mondeville | 9 Feb |
7.27 | 1h1 | | Mondeville | 9 Feb |
7.13 | 1 | | Metz | 12 Feb |
7.21 | 1h1 | | Metz | 12 Feb |
7.13 | 1 | | Val-de-Reuil | 14 Feb |
7.24 | 1h1 | | Val-de-Reuil | 14 Feb |
7.13 | 2h2 | NC | Spokane WA | 27 Feb |
7.10 | 3 | NC | Spokane WA | 27 Feb |
2023 |
Indoor |
7.20 | 2 | | Clemson SC | 27 Jan |
7.36 | 1h6 | | Clemson SC | 27 Jan |
7.22 | 4 | | Brighton MA | 4 Feb |
7.21 | 2h2 | | Brighton MA | 4 Feb |
7.17 | 1h1 | | Toruń | 8 Feb |
7.13 | 3 | | Toruń | 8 Feb |
7.13 | 1 | | Paris | 11 Feb |
7.24 | 1h2 | | Paris | 11 Feb |
7.25 | 2h1 | | Madrid | 22 Feb |
7.26 | 6 | | Madrid | 22 Feb |
|
2016
7.48iw | 3 | Blacksburg VA | 19 Feb | |
2017
7.42iw | 1 | Winston-Salem NC | 4 Dec | |
2018
7.39iw | 1 | Landover MD | 17 Feb | |
2019
7.25iw | 1 | Blacksburg VA | 12 Jan | |
2020
7.27iw | 1 | Blacksburg VA | 25 Jan | |
2021
7.15iw | 1 | Staten Island NY | 13 Feb | |
2022
7.10iw | 3 | Spokane WA | 27 Feb | |
2023
7.13iw | 3 | Toruń | 8 Feb | |
|
100m |
Outdoor Alltime
Show/hide |
|
2015 |
Outdoor |
11.89 +0.4 | 1h5-HS | New Balance | Greensboro NC | 19 Jun |
12.01 0.0 | 2-HS | New Balance | Greensboro NC | 19 Jun |
2016 |
Outdoor |
11.63 +1.2 | 1h2 | Shamrock | Myrtle Beach SC | 18 Mar |
11.74 +0.2 | 1 | Shamrock | Myrtle Beach SC | 19 Mar |
11.54 +2.8 | 1rF | FloridaR | Gainesville FL | 1 Apr |
11.95 +3.0 | 1h6 | Aggie Inv | Greensboro NC | 9 Apr |
12.12 +2.8 | 6 | Aggie Inv | Greensboro NC | 9 Apr |
11.59 +1.5 | 1h2 | MEAC | Greensboro NC | 6 May |
11.52 +0.9 | 1h4 | | Greensboro NC | 15 May |
11.54 +0.9 | 2 | | Greensboro NC | 15 May |
11.66 +0.5 | 3h2 | East | Jacksonville FL | 26 May |
11.68 +1.1 | 8q1 | East | Jacksonville FL | 27 May |
2017 |
Outdoor |
11.39 +1.9 | 3 | | Athens GA | 8 Apr |
11.42 +2.8 | 1h2 | | Greensboro NC | 5 May |
11.41 +4.3 | 3 | | Greensboro NC | 6 May |
2018 |
Outdoor |
11.77 +0.1 | 5rC | FloridaR | Gainesville FL | 30 Mar |
11.21 +0.8 | 1h2 | | Greensboro NC | 14 Apr |
11.24 +0.7 | 1 | | Greensboro NC | 14 Apr |
11.26 -0.4 | 3 | | Baton Rouge LA | 28 Apr |
11.30 +1.5 | 1h1 | | Greensboro NC | 5 May |
11.24 +0.7 | 1 | | Greensboro NC | 5 May |
11.27 +1.2 | 3h6 | East | Tampa FL | 24 May |
2019 |
Outdoor |
11.04 +2.3 | 1 | FloridaR | Gainesville FL | 29 Mar |
11.16 +0.6 | 1h1 | | Greensboro NC | 4 May |
10.96 +1.5 | 1 | | Greensboro NC | 4 May |
11.25 +0.7 | 1h3 | East | Jacksonville FL | 23 May |
11.11 +0.7 | 2q2 | East | Jacksonville FL | 24 May |
11.01 +0.6 | 2h2 | NCAA | Austin TX | 6 Jun |
10.95 +1.6 | 2 | NCAA | Austin TX | 8 Jun |
11.16 +0.2 | 5 | Athletissima | Lausanne | 5 Jul |
11.87 -1.3 | 5h1 | Spitzen | Luzern | 9 Jul |
11.40 -1.4 | 2h2 | NC | Des Moines IA | 25 Jul |
11.39 -1.6 | 5s1 | NC | Des Moines IA | 26 Jul |
2020 |
Outdoor |
11.51 -0.4 | 2 | | Marietta GA | 15 Aug |
11.42 +0.4 | 2 | | Marietta GA | 15 Aug |
11.18 +1.5 | 1 | | Des Moines IA | 29 Aug |
11.44 -0.2 | 1 | Hanžeković | Zagreb | 15 Sep |
11.27 +0.2 | 6 | GGala | Roma | 17 Sep |
11.25 0.0 | 3 | | Doha | 25 Sep |
2021 |
Outdoor |
11.43 +0.6 | 6h1 | | Eugene OR | 24 Apr |
11.18 +1.0 | 4 | | Jacksonville FL | 31 May |
11.15 +2.5 | 5h1 | | Jacksonville FL | 31 May |
11.34 +1.2 | 7 | | Miramar FL | 5 Jun |
11.12 +3.0 | 3h3 | | Miramar FL | 5 Jun |
10.99 +1.1 | 2h3 | OT | Eugene OR | 18 Jun |
11.22 -1.0 | 7 | OT | Eugene OR | 19 Jun |
10.98 +2.6 | 3s1 | OT | Eugene OR | 19 Jun |
11.31 -0.4 | 3 | Spitzen | Luzern | 29 Jun |
11.23 -1.3 | 1 | Bauhaus | Stockholm/S | 4 Jul |
11.32 -1.2 | 2 | | Sotteville-lès-Rouen | 11 Jul |
11.17 +0.9 | 5 | | Budapest | 24 Aug |
11.24 +0.8 | 3 | Quercia | Rovereto | 31 Aug |
11.22 +0.4 | 5 | | Chorzów | 5 Sep |
2022 |
Outdoor |
12.17 -5.2 | 8 | | Devonshire | 9 Apr |
11.58 -2.5 | 5h1 | | Devonshire | 9 Apr |
11.15 +0.9 | 2 | Jones | Gainesville FL | 16 Apr |
11.13 +1.8 | 2 | | Greensboro NC | 23 Apr |
11.14 +2.1 | 1h2 | | Greensboro NC | 23 Apr |
11.47 -0.8 | 8 | | Ponce | 12 May |
11.24 -0.6 | 4=h2 | | Ponce | 12 May |
11.30 -0.4 | 1rC | | Jacksonville FL | 21 May |
11.36 | 2 | | Manchester | 3 Jun |
11.31 +0.8 | 4 | FBKG | Hengelo | 6 Jun |
11.08 +0.9 | 3h4 | NC | Eugene OR | 23 Jun |
10.99 +1.8 | 6s2 | NC | Eugene OR | 24 Jun |
11.07 +0.6 | 5 | | Memphis TN | 30 Jul |
11.33 0.0 | 4h1 | | Memphis TN | 30 Jul |
11.15 +0.5 | 6 | Skolimowska | Chorzów | 6 Aug |
11.18 +0.3 | 2 | | Rovereto | 30 Aug |
11.22 -0.1 | 4 | ISTAF | Berlin | 4 Sep |
2023 |
Outdoor |
11.41 -0.8 | 6 | | Bydgoszcz | 6 Jun |
|
2015
11.89w +0.4 | 1h5-HS | Greensboro NC | 19 Jun | |
2016
11.52w +0.9 | 1h4 | Greensboro NC | 15 May | |
2017
11.39w +1.9 | 3 | Athens GA | 8 Apr | |
2018
11.21w +0.8 | 1h2 | Greensboro NC | 14 Apr | |
2019
10.95w +1.6 | 2 | Austin TX | 8 Jun | |
2020
11.18w +1.5 | 1 | Des Moines IA | 29 Aug | |
2021
10.99w +1.1 | 2h3 | Eugene OR | 18 Jun | |
2021
10.98w +2.6 | 3s1 | Eugene OR | 19 Jun | |
2022
10.99w +1.8 | 6s2 | Eugene OR | 24 Jun | |
2023
11.41w -0.8 | 6 | Bydgoszcz | 6 Jun | |
|
150m |
Outdoor Alltime
Show/hide |
|
2020 |
Outdoor |
22.17 | 4 | | Marietta GA | 15 Aug |
|
2020
22.17w | 4 | Marietta GA | 15 Aug | |
|
200m |
Outdoor Alltime
Show/hide |
|
2016 |
Indoor |
24.40 | 1rC | VT Inv | Blacksburg VA | 16 Jan |
24.96 | 1h2 | MEAC | Landover MD | 12 Feb |
24.96 | 4 | MEAC | Landover MD | 13 Feb |
|
23.94 +1.6 | 1rD | Shamrock | Myrtle Beach SC | 19 Mar |
24.06 +0.7 | 4 | RaleighR | Raleigh NC | 26 Mar |
23.70 +1.5 | 3rC | FloridaR | Gainesville FL | 31 Mar |
24.14 +0.5 | 1h2 | MEAC | Greensboro NC | 5 May |
24.22 -3.2 | 2 | MEAC | Greensboro NC | 7 May |
2017 |
Outdoor |
23.74 -0.4 | 1rD | FloridaR | Gainesville FL | 30 Mar |
23.86 +0.7 | 1h3 | | Greensboro NC | 4 May |
23.87 +1.4 | 2 | | Greensboro NC | 6 May |
2018 |
Indoor |
23.85 | 1rB | | Birmingham AL | 13 Jan |
24.51 | 1h1 | MEAC | Landover MD | 16 Feb |
24.51 | 3 | MEAC | Landover MD | 17 Feb |
|
23.36 +2.4 | 1 | | Columbia SC | 7 Apr |
23.21 +2.5 | 1h2 | | Greensboro NC | 5 May |
22.98 +2.9 | 1 | | Greensboro NC | 5 May |
2019 |
Indoor |
23.03 | 1 | | Columbia SC | 2 Feb |
22.82 | 1 | | Fayetteville AR | 9 Feb |
23.88 | 1h1 | MEAC | Landover MD | 21 Feb |
23.53 | 1 | MEAC | Landover MD | 23 Feb |
22.94 | 1h2 | NCAA | Birmingham AL | 8 Mar |
22.66 | 1 | NCAA | Birmingham AL | 9 Mar |
|
22.74 +1.3 | 1rC | | Baton Rouge LA | 20 Apr |
22.62 +2.4 | 1h2 | | Greensboro NC | 4 May |
22.52 -1.0 | 1 | | Greensboro NC | 4 May |
22.90 +0.8 | 1h5 | East | Jacksonville FL | 24 May |
22.56 +1.8 | 1q3 | East | Jacksonville FL | 25 May |
22.65 -0.1 | 2h1 | NCAA | Austin TX | 6 Jun |
22.81 +1.3 | 7 | NCAA | Austin TX | 8 Jun |
2021 |
Outdoor |
22.96 +1.6 | 1 | | Greensboro NC | 10 Apr |
2022 |
Indoor |
22.82 | 1 | | Clemson SC | 29 Jan |
|
22.50 +0.6 | 2 | Jones | Gainesville FL | 15 Apr |
22.38 +0.6 | 2h4 | NC | Eugene OR | 25 Jun |
22.39 -0.3 | 7 | NC | Eugene OR | 26 Jun |
22.18 +1.0 | 3s2 | NC | Eugene OR | 26 Jun |
22.46 +0.6 | 3 | Gyulai | Székesfehérvár | 8 Aug |
2023 |
Indoor |
22.63 | 1 | | Clemson SC | 28 Jan |
|
22.44 +1.8 | 3 | | Miramar FL | 8 Apr |
22.38A -0.5 | 1 | | Gaborone | 29 Apr |
22.52 +0.8 | 4 | | Rabat | 28 May |
22.56 +1.4 | 3 | FBKG | Hengelo | 4 Jun |
22.67 -0.4 | 5 | | Paris | 9 Jun |
|
2016
23.70w +1.5 | 3rC | Gainesville FL | 31 Mar | |
2017
23.74w -0.4 | 1rD | Gainesville FL | 30 Mar | |
2018
22.98w +2.9 | 1 | Greensboro NC | 5 May | |
2019
22.52w -1.0 | 1 | Greensboro NC | 4 May | |
2021
22.96w +1.6 | 1 | Greensboro NC | 10 Apr | |
2022
22.18w +1.0 | 3s2 | Eugene OR | 26 Jun | |
2023
22.38Aw -0.5 | 1 | Gaborone | 29 Apr | |
Indoor Alltime
Show/hide |
|
2016 |
Indoor |
24.40 | 1rC | VT Inv | Blacksburg VA | 16 Jan |
24.96 | 1h2 | MEAC | Landover MD | 12 Feb |
24.96 | 4 | MEAC | Landover MD | 13 Feb |
|
23.94 +1.6 | 1rD | Shamrock | Myrtle Beach SC | 19 Mar |
24.06 +0.7 | 4 | RaleighR | Raleigh NC | 26 Mar |
23.70 +1.5 | 3rC | FloridaR | Gainesville FL | 31 Mar |
24.14 +0.5 | 1h2 | MEAC | Greensboro NC | 5 May |
24.22 -3.2 | 2 | MEAC | Greensboro NC | 7 May |
2017 |
Outdoor |
23.74 -0.4 | 1rD | FloridaR | Gainesville FL | 30 Mar |
23.86 +0.7 | 1h3 | | Greensboro NC | 4 May |
23.87 +1.4 | 2 | | Greensboro NC | 6 May |
2018 |
Indoor |
23.85 | 1rB | | Birmingham AL | 13 Jan |
24.51 | 1h1 | MEAC | Landover MD | 16 Feb |
24.51 | 3 | MEAC | Landover MD | 17 Feb |
|
23.36 +2.4 | 1 | | Columbia SC | 7 Apr |
23.21 +2.5 | 1h2 | | Greensboro NC | 5 May |
22.98 +2.9 | 1 | | Greensboro NC | 5 May |
2019 |
Indoor |
23.03 | 1 | | Columbia SC | 2 Feb |
22.82 | 1 | | Fayetteville AR | 9 Feb |
23.88 | 1h1 | MEAC | Landover MD | 21 Feb |
23.53 | 1 | MEAC | Landover MD | 23 Feb |
22.94 | 1h2 | NCAA | Birmingham AL | 8 Mar |
22.66 | 1 | NCAA | Birmingham AL | 9 Mar |
|
22.74 +1.3 | 1rC | | Baton Rouge LA | 20 Apr |
22.62 +2.4 | 1h2 | | Greensboro NC | 4 May |
22.52 -1.0 | 1 | | Greensboro NC | 4 May |
22.90 +0.8 | 1h5 | East | Jacksonville FL | 24 May |
22.56 +1.8 | 1q3 | East | Jacksonville FL | 25 May |
22.65 -0.1 | 2h1 | NCAA | Austin TX | 6 Jun |
22.81 +1.3 | 7 | NCAA | Austin TX | 8 Jun |
2021 |
Outdoor |
22.96 +1.6 | 1 | | Greensboro NC | 10 Apr |
2022 |
Indoor |
22.82 | 1 | | Clemson SC | 29 Jan |
|
22.50 +0.6 | 2 | Jones | Gainesville FL | 15 Apr |
22.38 +0.6 | 2h4 | NC | Eugene OR | 25 Jun |
22.39 -0.3 | 7 | NC | Eugene OR | 26 Jun |
22.18 +1.0 | 3s2 | NC | Eugene OR | 26 Jun |
22.46 +0.6 | 3 | Gyulai | Székesfehérvár | 8 Aug |
2023 |
Indoor |
22.63 | 1 | | Clemson SC | 28 Jan |
|
22.44 +1.8 | 3 | | Miramar FL | 8 Apr |
22.38A -0.5 | 1 | | Gaborone | 29 Apr |
22.52 +0.8 | 4 | | Rabat | 28 May |
22.56 +1.4 | 3 | FBKG | Hengelo | 4 Jun |
22.67 -0.4 | 5 | | Paris | 9 Jun |
|
2016
24.40iw | 1rC | Blacksburg VA | 16 Jan | |
2018
23.85iw | 1rB | Birmingham AL | 13 Jan | |
2019
22.66iw | 1 | Birmingham AL | 9 Mar | |
2022
22.82iw | 1 | Clemson SC | 29 Jan | |
2023
22.63iw | 1 | Clemson SC | 28 Jan | |
|
300m |
Indoor Alltime
Show/hide |
|
2020 |
Indoor |
38.79 | 2 | | Blacksburg VA | 25 Jan |
|
2020
38.79iw | 2 | Blacksburg VA | 25 Jan | |
|
60m Hurdles |
Indoor Alltime
Show/hide |
|
2016 |
Indoor |
8.64 | 3h4 | Camel City | Winston-Salem NC | 30 Jan |
8.54 | 1rC | Camel City | Winston-Salem NC | 30 Jan |
8.36 | 1h9 | Armory Inv | New York NY | 5 Feb |
8.36 | 2s1 | Armory Inv | New York NY | 5 Feb |
8.42 | 7 | Armory Inv | New York NY | 6 Feb |
8.45 | 1h1 | MEAC | Landover MD | 12 Feb |
8.39 | 1 | MEAC | Landover MD | 13 Feb |
8.40 | 1h2 | VT Chall | Blacksburg VA | 19 Feb |
8.47 | 4 | VT Chall | Blacksburg VA | 19 Feb |
8.47 | 2h1 | | Fairfax VA | 28 Feb |
8.42 | 2 | | Fairfax VA | 28 Feb |
2017 |
Indoor |
8.27 | 1 | | Winston-Salem NC | 4 Dec |
8.44 | 1 | | Winston-Salem NC | 3 Feb |
8.33 | 1h1 | | Winston-Salem NC | 4 Feb |
8.64 | 6 | | Winston-Salem NC | 4 Feb |
8.41 | 1h1 | | Landover MD | 17 Feb |
8.36 | 1 | | Landover MD | 18 Feb |
2018 |
Indoor |
8.21 | 1 | | Lynchburg VA | 27 Jan |
8.29 | 1h1 | | Winston-Salem NC | 3 Feb |
8.14 | 1 | | Winston-Salem NC | 3 Feb |
8.38 | 1h2 | MEAC | Landover MD | 16 Feb |
8.09 | 1 | MEAC | Landover MD | 17 Feb |
8.12 | 5h1 | NCAA | College Station TX | 9 Mar |
8.06 | 5 | NCAA | College Station TX | 10 Mar |
2019 |
Indoor |
8.16 | 1h1 | | Columbia SC | 2 Feb |
8.07 | 1 | | Columbia SC | 2 Feb |
8.04 | 1h1 | | Fayetteville AR | 8 Feb |
8.10 | 4 | | Fayetteville AR | 8 Feb |
8.28 | 1h1 | MEAC | Landover MD | 22 Feb |
8.07 | 1 | MEAC | Landover MD | 23 Feb |
7.94 | 1h2 | NCAA | Birmingham AL | 8 Mar |
7.92 | 2 | NCAA | Birmingham AL | 9 Mar |
|
2016
8.36iw | 1h9 | New York NY | 5 Feb | |
2017
8.27iw | 1 | Winston-Salem NC | 4 Dec | |
2018
8.06iw | 5 | College Station TX | 10 Mar | |
2019
7.92iw | 2 | Birmingham AL | 9 Mar | |
|
100m Hurdles |
Outdoor Alltime
Show/hide |
|
2015 |
Outdoor |
14.36 +1.0 | 1h4-HS | | Jacksonville FL | 21 Mar |
14.40 -2.2 | 3-HS | | Jacksonville FL | 21 Mar |
14.06 | 2h1-HS | | Jacksonville FL | 2 May |
14.30 | 3-HS | | Jacksonville FL | 2 May |
13.99 +2.9 | 2h1-HS | Golden South | Orlando FL | 23 May |
13.88 +1.3 | 4-HS | Golden South | Orlando FL | 23 May |
2016 |
Outdoor |
13.41 +2.5 | 2rC | FloridaR | Gainesville FL | 1 Apr |
14.29 +3.2 | 2h2 | Aggie Inv | Greensboro NC | 9 Apr |
14.26 +2.5 | 6 | Aggie Inv | Greensboro NC | 9 Apr |
13.37 +0.7 | 1h2 | GT Inv | Atlanta GA | 22 Apr |
13.43 0.0 | 1s2 | GT Inv | Atlanta GA | 22 Apr |
13.41 +0.1 | 1 | GT Inv | Atlanta GA | 23 Apr |
13.55 -0.7 | 2 | Georgia Inv | Athens GA | 30 Apr |
13.48 +0.8 | 1h1 | MEAC | Greensboro NC | 6 May |
13.52 -2.9 | 1 | MEAC | Greensboro NC | 7 May |
13.46 +1.0 | 4h4 | East | Jacksonville FL | 27 May |
13.49 +2.6 | 7q1 | East | Jacksonville FL | 28 May |
2017 |
Outdoor |
13.33 +4.9 | 3rC | FloridaR | Gainesville FL | 31 Mar |
13.87 +1.3 | 4 | | Athens GA | 7 Apr |
14.00 -0.4 | 2h4 | | Greensboro NC | 14 Apr |
13.16 +1.7 | 4 | | Greensboro NC | 14 Apr |
13.50 +1.8 | 1h1 | | Greensboro NC | 5 May |
13.40 +1.7 | 1 | | Greensboro NC | 6 May |
12.94 +1.1 | 1h4 | East | Lexington KY | 26 May |
13.18 +0.1 | 2q1 | East | Lexington KY | 27 May |
13.29 -0.8 | 4s2 | NCAA | Eugene OR | 8 Jun |
13.59 -1.8 | 6h1 | NC | Sacramento CA | 23 Jun |
2018 |
Outdoor |
13.30 -0.8 | 3 | FloridaR | Gainesville FL | 30 Mar |
13.32 +1.0 | 1h1 | | Greensboro NC | 14 Apr |
12.92 +1.7 | 1 | | Greensboro NC | 14 Apr |
12.92 +4.1 | 1h1 | | Greensboro NC | 5 May |
12.91 +2.3 | 1 | | Greensboro NC | 5 May |
13.30 +0.3 | 3h3 | East | Tampa FL | 25 May |
2019 |
Outdoor |
13.44 +1.2 | 1h1 | | Greensboro NC | 13 Apr |
|
2015
13.88w +1.3 | 4-HS | Orlando FL | 23 May | |
2016
13.37w +0.7 | 1h2 | Atlanta GA | 22 Apr | |
2017
12.94w +1.1 | 1h4 | Lexington KY | 26 May | |
2018
12.92w +1.7 | 1 | Greensboro NC | 14 Apr | |
2018
12.91w +2.3 | 1 | Greensboro NC | 5 May | |
2019
13.44w +1.2 | 1h1 | Greensboro NC | 13 Apr | |
|
4 x 100m |
Outdoor Alltime
Show/hide |
|
2016 |
Outdoor |
44.96 | 1 | MEAC | Greensboro NC | 7 May |
45.68 | 7h2 | East | Jacksonville FL | 28 May |
2017 |
Outdoor |
44.51 | 2 | | Athens GA | 8 Apr |
44.51 | 1 | | Greensboro NC | 15 Apr |
44.81 | 1 | | Greensboro NC | 6 May |
44.01 | 5h1 | East | Lexington KY | 27 May |
44.41 | 4s3 | NCAA | Eugene OR | 8 Jun |
2018 |
Outdoor |
44.65 | 8 | FloridaR | Gainesville FL | 31 Mar |
44.52 | 3 | | Baton Rouge LA | 28 Apr |
44.38 | 1 | | Greensboro NC | 5 May |
DQ | h | East | Tampa FL | 26 May |
2019 |
Outdoor |
42.95 | 2h1 | NCAA | Austin TX | 6 Jun |
43.09 | 6 | NCAA | Austin TX | 8 Jun |
2023 |
Outdoor |
42.56 | 4 | TexasR | Austin TX | 1 Apr |
|
2016
44.96w | 1 | Greensboro NC | 7 May | |
2017
44.01w | 5h1 | Lexington KY | 27 May | |
2018
44.38w | 1 | Greensboro NC | 5 May | |
2019
42.95w | 2h1 | Austin TX | 6 Jun | |
2023
42.56w | 4 | Austin TX | 1 Apr | |