|
60m |
Outdoor Alltime
Show/hide |
|
2017 |
Outdoor |
7.75 +1.7 | 2h5 | | Fort-de-France | 14 Jan |
7.72 +1.9 | 4 | | Fort-de-France | 14 Jan |
7.78 +3.1 | 3 | | Fort-de-France | 22 Jan |
7.58 +3.8 | 2h1 | | Fort-de-France | 4 Feb |
7.52 +3.0 | 1 | | Fort-de-France | 4 Feb |
|
7.76 | 2h1-19 | NC-j | Nantes | 12 Feb |
7.79 | 5s2-19 | NC-j | Nantes | 12 Feb |
2018 |
Outdoor |
7.77 +1.3 | 2h5 | | Fort-de-France | 6 Jan |
7.61 -0.4 | 1 | | Fort-de-France | 6 Jan |
7.71 +2.5 | 1h2 | | Fort-de-France | 20 Jan |
7.62 +1.5 | 3 | | Fort-de-France | 20 Jan |
|
7.76 | 3h3-19 | NC-j | Val-de-Reuil | 25 Feb |
7.72 | 3s3-19 | NC-j | Val-de-Reuil | 25 Feb |
2019 |
Indoor |
7.73 | 4h2-22 | NC-j | Nantes | 10 Feb |
2020 |
Outdoor |
7.55 +1.1 | 1h5 | | Fort-de-France | 11 Jan |
7.48 -0.1 | 1 | | Fort-de-France | 11 Jan |
7.70 +0.8 | 1h2 | | Fort-de-France | 1 Feb |
7.41 +2.2 | 1 | | Fort-de-France | 1 Feb |
2021 |
Outdoor |
7.57 -1.8 | 1h1 | | Baie-Mahault | 9 Jan |
7.49 +0.2 | 1 | | Baie-Mahault | 9 Jan |
7.58 -0.9 | 1 | | Baie-Mahault | 23 Jan |
2022 |
Outdoor |
7.56 -0.4 | 2 | | Baie-Mahault | 16 Jan |
7.52 +0.3 | 1 | | Baie-Mahault | 23 Jan |
|
2017
7.72w +1.9 | 4 | Fort-de-France | 14 Jan | |
2017
7.52w +3.0 | 1 | Fort-de-France | 4 Feb | |
2018
7.61w -0.4 | 1 | Fort-de-France | 6 Jan | |
2020
7.48w -0.1 | 1 | Fort-de-France | 11 Jan | |
2020
7.41w +2.2 | 1 | Fort-de-France | 1 Feb | |
2021
7.49w +0.2 | 1 | Baie-Mahault | 9 Jan | |
2022
7.52w +0.3 | 1 | Baie-Mahault | 23 Jan | |
Indoor Alltime
Show/hide |
|
2017 |
Outdoor |
7.75 +1.7 | 2h5 | | Fort-de-France | 14 Jan |
7.72 +1.9 | 4 | | Fort-de-France | 14 Jan |
7.78 +3.1 | 3 | | Fort-de-France | 22 Jan |
7.58 +3.8 | 2h1 | | Fort-de-France | 4 Feb |
7.52 +3.0 | 1 | | Fort-de-France | 4 Feb |
|
7.76 | 2h1-19 | NC-j | Nantes | 12 Feb |
7.79 | 5s2-19 | NC-j | Nantes | 12 Feb |
2018 |
Outdoor |
7.77 +1.3 | 2h5 | | Fort-de-France | 6 Jan |
7.61 -0.4 | 1 | | Fort-de-France | 6 Jan |
7.71 +2.5 | 1h2 | | Fort-de-France | 20 Jan |
7.62 +1.5 | 3 | | Fort-de-France | 20 Jan |
|
7.76 | 3h3-19 | NC-j | Val-de-Reuil | 25 Feb |
7.72 | 3s3-19 | NC-j | Val-de-Reuil | 25 Feb |
2019 |
Indoor |
7.73 | 4h2-22 | NC-j | Nantes | 10 Feb |
2020 |
Outdoor |
7.55 +1.1 | 1h5 | | Fort-de-France | 11 Jan |
7.48 -0.1 | 1 | | Fort-de-France | 11 Jan |
7.70 +0.8 | 1h2 | | Fort-de-France | 1 Feb |
7.41 +2.2 | 1 | | Fort-de-France | 1 Feb |
2021 |
Outdoor |
7.57 -1.8 | 1h1 | | Baie-Mahault | 9 Jan |
7.49 +0.2 | 1 | | Baie-Mahault | 9 Jan |
7.58 -0.9 | 1 | | Baie-Mahault | 23 Jan |
2022 |
Outdoor |
7.56 -0.4 | 2 | | Baie-Mahault | 16 Jan |
7.52 +0.3 | 1 | | Baie-Mahault | 23 Jan |
|
2017
7.76iw | 2h1-19 | Nantes | 12 Feb | |
2018
7.72iw | 3s3-19 | Val-de-Reuil | 25 Feb | |
2019
7.73iw | 4h2-22 | Nantes | 10 Feb | |
|
100m |
Outdoor Alltime
Show/hide |
|
2015 |
Outdoor |
12.24 +3.5 | 3-17 | | Fort-de-France | 21 Mar |
12.29 +2.8 | 5h3-17 | CariftaG | Basseterre | 4 Apr |
2016 |
Outdoor |
12.08 +1.7 | 2-18 | | Fort-de-France | 13 Mar |
11.90 +1.4 | | | Fort-de-France | 16 Apr |
12.03 +3.1 | 1h2-17 | | Fort-de-France | 11 Jun |
11.93 +0.7 | 2-17 | | Fort-de-France | 11 Jun |
12.23 +1.1 | 1h2-17 | NC-j | Châteauroux | 1 Jul |
12.24 +1.1 | 3s2-17 | NC-j | Châteauroux | 1 Jul |
12.21 +1.2 | 4-17 | NC-j | Châteauroux | 1 Jul |
2017 |
Outdoor |
12.40 -2.9 | 6h1-19 | CariftaG | Willemstad | 15 Apr |
12.22 +0.1 | 1h1 | | La Trinite | 3 Jun |
12.24 -0.7 | 2h9-HS | | Tomblaine | 26 Jun |
2018 |
Outdoor |
12.18 +0.7 | 1 | | St. Georges | 20 May |
11.91 +3.2 | 1h1 | | Fort-de-France | 16 Jun |
11.90 +1.8 | 1 | | Fort-de-France | 16 Jun |
12.23 -0.5 | 2h4-19 | NC-j | Bondoufle | 20 Jul |
11.87 +3.2 | 1s2-19 | NC-j | Bondoufle | 20 Jul |
2019 |
Outdoor |
12.00 +0.5 | Hc-22 | | Baie-Mahault | 2 Jun |
12.01 +2.6 | 2h2 | | Fort-de-France | 15 Jun |
11.89 +3.1 | 2 | | Fort-de-France | 15 Jun |
12.02 -0.7 | 4h3-22 | NC-j | Châteauroux | 29 Jun |
2020 |
Outdoor |
12.26 -2.0 | 2h1 | | Baie-Mahault | 7 Mar |
12.13 -0.9 | 2 | | Baie-Mahault | 7 Mar |
11.93 +0.8 | 1 | | Fort-de-France | 8 Aug |
11.66 -2.6 | 1h3 | | Fort-de-France | 22 Aug |
2022 |
Outdoor |
11.54 +4.7 | 1 | | Le Moule | 21 May |
2023 |
Outdoor |
11.65 -2.0 | 1 | | Fort-de-France | 3 Jun |
11.78 -0.7 | 1h2 | | Fort-de-France | 3 Jun |
|
2015
12.24w +3.5 | 3-17 | Fort-de-France | 21 Mar | |
2016
11.90w +1.4 | | Fort-de-France | 16 Apr | |
2017
12.22w +0.1 | 1h1 | La Trinite | 3 Jun | |
2018
11.90w +1.8 | 1 | Fort-de-France | 16 Jun | |
2018
11.87w +3.2 | 1s2-19 | Bondoufle | 20 Jul | |
2019
12.00w +0.5 | Hc-22 | Baie-Mahault | 2 Jun | |
2019
11.89w +3.1 | 2 | Fort-de-France | 15 Jun | |
2020
11.66w -2.6 | 1h3 | Fort-de-France | 22 Aug | |
2022
11.54w +4.7 | 1 | Le Moule | 21 May | |
2023
11.65w -2.0 | 1 | Fort-de-France | 3 Jun | |
|
150m |
Outdoor Alltime
Show/hide |
|
2016 |
Outdoor |
18.01 +1.0 | 3 | | Robert | 31 Jan |
2018 |
Outdoor |
18.12 +2.2 | 1 | | Fort-de-France | 13 Jan |
17.91 +2.2 | 1 | | Fort-de-France | 20 Jan |
|
2016
18.01w +1.0 | 3 | Robert | 31 Jan | |
2018
17.91w +2.2 | 1 | Fort-de-France | 20 Jan | |
|
200m |
Outdoor Alltime
Show/hide |
|
2015 |
Outdoor |
24.83 -0.1 | | | Trinité | 4 Jul |
2016 |
Outdoor |
24.81 +4.3 | | | Remire Montjoly | 27 Feb |
24.72 +2.3 | 2h2-17 | CariftaG | St. Georges | 27 Mar |
25.43 0.0 | 8-17 | CariftaG | St. Georges | 28 Mar |
24.45 +1.4 | | | Fort-de-France | 16 Apr |
24.80 +2.1 | 1-17 | | Fort-de-France | 12 Jun |
2017 |
Outdoor |
24.98 +0.4 | 1 | | Nassau | 1 Apr |
24.79 -0.5 | 1 | | La Trinite | 3 Jun |
24.39 +2.0 | 1 | | Fort-de-France | 18 Jun |
2018 |
Outdoor |
24.84 +1.7 | 1 | | Fort-de-France | 3 Feb |
24.63 +1.1 | 2 | | Fort-de-France | 9 May |
24.47 +1.3 | 2 | | St. Georges | 20 May |
24.79 -1.1 | 1-19 | | Baie-Mahault | 2 Jun |
|
2015
24.83w -0.1 | | Trinité | 4 Jul | |
2016
24.45w +1.4 | | Fort-de-France | 16 Apr | |
2017
24.39w +2.0 | 1 | Fort-de-France | 18 Jun | |
2018
24.47w +1.3 | 2 | St. Georges | 20 May | |
|
60m Hurdles |
Outdoor Alltime
Show/hide |
|
2017 |
Outdoor |
8.80 +0.9 | 1 | | Fort-de-France | 22 Jan |
8.58 | 1 | | Fort-de-France | 4 Feb |
|
8.61 | 2h3-19 | NC-j | Nantes | 11 Feb |
8.57 | 3s2-19 | NC-j | Nantes | 11 Feb |
8.75 | 6-19 | NC-j | Nantes | 11 Feb |
2018 |
Outdoor |
8.77 +0.1 | 1h1 | | Fort-de-France | 13 Jan |
8.43 +1.3 | 1 | | Fort-de-France | 20 Jan |
|
8.59 | 1h4-19 | NC-j | Val-de-Reuil | 24 Feb |
8.54 | 1s1-19 | NC-j | Val-de-Reuil | 24 Feb |
8.38 | 1-19 | NC-j | Val-de-Reuil | 24 Feb |
8.51 | 2r1-19 | v2Nat | Nantes | 3 Mar |
8.48 | 1r2-19 | v2Nat | Nantes | 3 Mar |
2019 |
Indoor |
8.63 | 1h1-22 | NC-j | Nantes | 9 Feb |
8.48 | 2s1-22 | NC-j | Nantes | 9 Feb |
8.47 | 3-22 | NC-j | Nantes | 9 Feb |
2020 |
Outdoor |
8.29 0.0 | 1 | | Fort-de-France | 11 Jan |
|
8.30 | 1h3-22 | | Saint-Brieuc | 8 Feb |
8.35 | 1s2-22 | | Saint-Brieuc | 8 Feb |
8.31 | 2-22 | | Saint-Brieuc | 8 Feb |
2021 |
Outdoor |
8.26 -2.0 | 1 | | Baie-Mahault | 9 Jan |
8.05 -0.3 | 1 | | Baie-Mahault | 23 Jan |
|
8.16 | 3h1 | | Metz | 6 Feb |
8.11 | 5 | | Metz | 6 Feb |
8.18 | 6h2 | | Liévin | 9 Feb |
9.43 | 5 | | Val-de-Reuil | 14 Feb |
8.16 | 2h1 | | Val-de-Reuil | 14 Feb |
8.10 | 1h2 | NC | Miramas | 20 Feb |
7.93 | 1 | NC | Miramas | 20 Feb |
8.11 | 3h3 | EC | Toruń | 6 Mar |
8.13 | 7s1 | EC | Toruń | 7 Mar |
2022 |
Outdoor |
8.27 -0.5 | 1 | | Baie-Mahault | 16 Jan |
7.92 +2.1 | 1 | | Baie-Mahault | 23 Jan |
|
8.11 | 4h2 | | Rheinstetten | 28 Jan |
8.09 | 5 | | Rheinstetten | 28 Jan |
8.09 | 1 | | Mondeville | 9 Feb |
8.08 | 1h3 | | Mondeville | 9 Feb |
8.02 | 2 | | Metz | 12 Feb |
8.01 | 1h1 | | Metz | 12 Feb |
8.03 | 1h2 | | Liévin | 17 Feb |
8.00 | 1 | | Liévin | 17 Feb |
8.04 | 6 | Orlen | Toruń | 22 Feb |
8.02 | 1h1 | Orlen | Toruń | 22 Feb |
8.04 | 1 | NC | Miramas | 26 Feb |
8.09 | 1h2 | NC | Miramas | 26 Feb |
8.10 | 6 | | Paris | 6 Mar |
8.06 | 1h1 | | Paris | 6 Mar |
2023 |
Indoor |
8.06 | 2 | | Lyon | 28 Jan |
8.01 | 1h1 | | Lyon | 28 Jan |
7.98 | 3 | | Val-de-Reuil | 4 Feb |
8.06 | 2h2 | | Val-de-Reuil | 4 Feb |
8.03 | 6 | | Paris | 11 Feb |
8.02 | 3h2 | | Paris | 11 Feb |
7.95 | 1 | NC | Aubière | 18 Feb |
7.90 | 1h1 | NC | Aubière | 18 Feb |
7.97 | 2h1 | EC | Istanbul | 4 Mar |
7.91 | 2s2 | EC | Istanbul | 5 Mar |
7.97 | 5 | EC | Istanbul | 5 Mar |
|
2017
8.58w | 1 | Fort-de-France | 4 Feb | |
2018
8.43w +1.3 | 1 | Fort-de-France | 20 Jan | |
2020
8.29w 0.0 | 1 | Fort-de-France | 11 Jan | |
2021
8.05w -0.3 | 1 | Baie-Mahault | 23 Jan | |
2022
8.27w -0.5 | 1 | Baie-Mahault | 16 Jan | |
2022
7.92w +2.1 | 1 | Baie-Mahault | 23 Jan | |
Indoor Alltime
Show/hide |
|
2017 |
Outdoor |
8.80 +0.9 | 1 | | Fort-de-France | 22 Jan |
8.58 | 1 | | Fort-de-France | 4 Feb |
|
8.61 | 2h3-19 | NC-j | Nantes | 11 Feb |
8.57 | 3s2-19 | NC-j | Nantes | 11 Feb |
8.75 | 6-19 | NC-j | Nantes | 11 Feb |
2018 |
Outdoor |
8.77 +0.1 | 1h1 | | Fort-de-France | 13 Jan |
8.43 +1.3 | 1 | | Fort-de-France | 20 Jan |
|
8.59 | 1h4-19 | NC-j | Val-de-Reuil | 24 Feb |
8.54 | 1s1-19 | NC-j | Val-de-Reuil | 24 Feb |
8.38 | 1-19 | NC-j | Val-de-Reuil | 24 Feb |
8.51 | 2r1-19 | v2Nat | Nantes | 3 Mar |
8.48 | 1r2-19 | v2Nat | Nantes | 3 Mar |
2019 |
Indoor |
8.63 | 1h1-22 | NC-j | Nantes | 9 Feb |
8.48 | 2s1-22 | NC-j | Nantes | 9 Feb |
8.47 | 3-22 | NC-j | Nantes | 9 Feb |
2020 |
Outdoor |
8.29 0.0 | 1 | | Fort-de-France | 11 Jan |
|
8.30 | 1h3-22 | | Saint-Brieuc | 8 Feb |
8.35 | 1s2-22 | | Saint-Brieuc | 8 Feb |
8.31 | 2-22 | | Saint-Brieuc | 8 Feb |
2021 |
Outdoor |
8.26 -2.0 | 1 | | Baie-Mahault | 9 Jan |
8.05 -0.3 | 1 | | Baie-Mahault | 23 Jan |
|
8.16 | 3h1 | | Metz | 6 Feb |
8.11 | 5 | | Metz | 6 Feb |
8.18 | 6h2 | | Liévin | 9 Feb |
9.43 | 5 | | Val-de-Reuil | 14 Feb |
8.16 | 2h1 | | Val-de-Reuil | 14 Feb |
8.10 | 1h2 | NC | Miramas | 20 Feb |
7.93 | 1 | NC | Miramas | 20 Feb |
8.11 | 3h3 | EC | Toruń | 6 Mar |
8.13 | 7s1 | EC | Toruń | 7 Mar |
2022 |
Outdoor |
8.27 -0.5 | 1 | | Baie-Mahault | 16 Jan |
7.92 +2.1 | 1 | | Baie-Mahault | 23 Jan |
|
8.11 | 4h2 | | Rheinstetten | 28 Jan |
8.09 | 5 | | Rheinstetten | 28 Jan |
8.09 | 1 | | Mondeville | 9 Feb |
8.08 | 1h3 | | Mondeville | 9 Feb |
8.02 | 2 | | Metz | 12 Feb |
8.01 | 1h1 | | Metz | 12 Feb |
8.03 | 1h2 | | Liévin | 17 Feb |
8.00 | 1 | | Liévin | 17 Feb |
8.04 | 6 | Orlen | Toruń | 22 Feb |
8.02 | 1h1 | Orlen | Toruń | 22 Feb |
8.04 | 1 | NC | Miramas | 26 Feb |
8.09 | 1h2 | NC | Miramas | 26 Feb |
8.10 | 6 | | Paris | 6 Mar |
8.06 | 1h1 | | Paris | 6 Mar |
2023 |
Indoor |
8.06 | 2 | | Lyon | 28 Jan |
8.01 | 1h1 | | Lyon | 28 Jan |
7.98 | 3 | | Val-de-Reuil | 4 Feb |
8.06 | 2h2 | | Val-de-Reuil | 4 Feb |
8.03 | 6 | | Paris | 11 Feb |
8.02 | 3h2 | | Paris | 11 Feb |
7.95 | 1 | NC | Aubière | 18 Feb |
7.90 | 1h1 | NC | Aubière | 18 Feb |
7.97 | 2h1 | EC | Istanbul | 4 Mar |
7.91 | 2s2 | EC | Istanbul | 5 Mar |
7.97 | 5 | EC | Istanbul | 5 Mar |
|
2017
8.57iw | 3s2-19 | Nantes | 11 Feb | |
2018
8.38iw | 1-19 | Val-de-Reuil | 24 Feb | |
2019
8.47iw | 3-22 | Nantes | 9 Feb | |
2020
8.30iw | 1h3-22 | Saint-Brieuc | 8 Feb | |
2021
7.93iw | 1 | Miramas | 20 Feb | |
2022
8.00iw | 1 | Liévin | 17 Feb | |
2023
7.90iw | 1h1 | Aubière | 18 Feb | |
|
100m Hurdles (76.2cm) |
Outdoor Alltime
Show/hide |
|
2015 |
Outdoor |
14.25 +1.7 | 3-17 | | Fort-de-France | 14 Mar |
14.37 +1.2 | 2-17 | | Fort-de-France | 21 Mar |
14.59 +1.2 | 6-17 | CariftaG | Basseterre | 6 Apr |
14.12 -1.8 | 2h2-17 | NC-j | Albi | 18 Jul |
14.14 -0.2 | 3s2-17 | NC-j | Albi | 18 Jul |
14.00 +1.0 | 4-17 | NC-j | Albi | 18 Jul |
2016 |
Outdoor |
13.79 +1.2 | | | Fort-de-France | 13 Mar |
13.83 +0.6 | 2h1-17 | CariftaG | St. Georges | 28 Mar |
13.86 +3.9 | 4-17 | CariftaG | St. Georges | 28 Mar |
13.93 +0.5 | 5-17 | Barrientos | La Habana | 26 May |
13.93 +2.1 | 2h1-17 | | Fort-de-France | 12 Jun |
14.03 +1.2 | 1h3-17 | NC-j | Châteauroux | 2 Jul |
13.85 +1.6 | 2s1-17 | NC-j | Châteauroux | 2 Jul |
+1.1 DNF | -17 | NC-j | Châteauroux | 2 Jul |
|
2015
14.00w +1.0 | 4-17 | Albi | 18 Jul | |
2016
13.79w +1.2 | | Fort-de-France | 13 Mar | |
|
100m Hurdles |
Outdoor Alltime
Show/hide |
|
2016 |
Outdoor |
13.79 +1.2 | 1-18 | | Fort-de-France | 13 Mar |
2017 |
Outdoor |
13.93 +1.6 | 1r2 | | Nassau | 1 Apr |
14.07 +0.2 | 1 | | Nassau | 1 Apr |
13.79 +0.4 | 3-19 | CariftaG | Willemstad | 17 Apr |
14.03 +3.8 | 1h1 | | Fort-de-France | 18 Jun |
13.55 +2.8 | 1 | | Fort-de-France | 18 Jun |
14.24 -0.7 | 1h1-19 | NC-j | Dreux | 1 Jul |
14.22 +1.2 | 2s2-19 | NC-j | Dreux | 1 Jul |
13.99 +0.9 | 4-19 | NC-j | Dreux | 1 Jul |
2018 |
Outdoor |
13.93 +1.0 | 4-19 | CariftaG | Nassau | 2 Apr |
14.21 -0.6 | 1 | | Fort-de-France | 5 May |
14.02 +1.0 | 1 | | Fort-de-France | 9 May |
14.05 -0.2 | 1-19 | | Baie-Mahault | 2 Jun |
13.93 +1.8 | 1-19 | | Fort-de-France | 17 Jun |
14.22 +2.1 | 1-19 | | Fort-de-France | 17 Jun |
14.01 0.0 | 3s1-19 | NC-j | Bondoufle | 21 Jul |
13.88 +1.2 | 7-19 | NC-j | Bondoufle | 21 Jul |
13.89 +1.7 | 7s2 | CACG | Barranquilla | 30 Jul |
2019 |
Outdoor |
14.03 +0.7 | 1 | | Baie-Mahault | 4 May |
13.79 +1.6 | 1 | | Fort-de-France | 18 May |
14.45 -2.9 | Hc-22 | | Baie-Mahault | 2 Jun |
13.61 +2.0 | 1 | | Fort-de-France | 16 Jun |
13.70 +0.4 | 1h3-22 | NC-j | Châteauroux | 29 Jun |
13.75 -0.4 | 2s1-22 | NC-j | Châteauroux | 30 Jun |
13.62 +1.9 | 3-22 | NC-j | Châteauroux | 30 Jun |
2020 |
Outdoor |
14.14 -1.5 | 1 | | Basse Terre | 29 Feb |
14.05 -1.1 | 1 | | Basse Terre | 29 Feb |
14.16 -3.4 | 1 | | Baie-Mahault | 7 Mar |
13.66 -0.1 | 1 | | Baie-Mahault | 7 Mar |
13.36 +1.5 | 1 | | Fort-de-France | 25 Jul |
14.12 +0.3 | 1 | | Fort-de-France | 22 Aug |
13.42 +2.1 | 1h2 | NC | Albi | 12 Sep |
13.43 +1.5 | 4 | NC | Albi | 12 Sep |
2021 |
Outdoor |
13.39 -0.1 | 5 | ETC | Chorzów | 30 May |
13.20 +0.3 | 2 | | Montreuil | 1 Jun |
13.10 +1.5 | 2 | Odložil | Praha | 7 Jun |
13.41 -1.0 | 3 | | Marseille | 9 Jun |
13.11 +0.4 | 1h3 | NC | Angers | 27 Jun |
13.06 -0.7 | 4 | NC | Angers | 27 Jun |
13.14 +0.7 | 1h3-22 | NC-j | Caen | 3 Jul |
13.13 -2.3 | 1s2-22 | NC-j | Caen | 4 Jul |
13.06 +0.8 | 1-22 | NC-j | Caen | 4 Jul |
13.19 +0.5 | 1h3-22 | EJ | Tallinn | 9 Jul |
13.31 +0.8 | 2s3-22 | EJ | Tallinn | 9 Jul |
13.27 -0.9 | 6-22 | EJ | Tallinn | 10 Jul |
2022 |
Outdoor |
13.27 -0.1 | 4 | Jones | Gainesville FL | 16 Apr |
13.42 +1.5 | 5h1 | Jones | Gainesville FL | 16 Apr |
13.08 +2.0 | 2 | | Miami FL | 23 Apr |
13.71 +3.3 | 3h1 | | Miami FL | 23 Apr |
13.33 +0.7 | 1h3 | | Jacksonville FL | 30 Apr |
12.97 -0.3 | 3 | | Jacksonville FL | 30 Apr |
13.14 -1.1 | 2 | Odložil | Praha | 6 Jun |
12.79 +2.1 | 1h4 | | Genève | 11 Jun |
12.80 +1.2 | 2 | | Genève | 11 Jun |
13.05 -0.4 | 7 | | Paris | 18 Jun |
13.15 +1.1 | 4 | NC | Caen | 26 Jun |
13.06 -0.7 | 1h2 | NC | Caen | 26 Jun |
13.78 +0.2 | 6 | | Tomblaine | 2 Jul |
13.03 +0.5 | 5h5 | WC | Eugene OR | 23 Jul |
12.93 +0.3 | 6s3 | WC | Eugene OR | 24 Jul |
13.16 +0.3 | 5s2 | EC | München | 21 Aug |
2023 |
Outdoor |
13.02 +0.3 | 1 | | Fort-de-France | 6 May |
13.03 +1.4 | 1 | | Fort-de-France | 27 May |
|
2016
13.79w +1.2 | 1-18 | Fort-de-France | 13 Mar | |
2017
13.79w +0.4 | 3-19 | Willemstad | 17 Apr | |
2017
13.55w +2.8 | 1 | Fort-de-France | 18 Jun | |
2018
13.88w +1.2 | 7-19 | Bondoufle | 21 Jul | |
2019
13.61w +2.0 | 1 | Fort-de-France | 16 Jun | |
2020
13.36w +1.5 | 1 | Fort-de-France | 25 Jul | |
2021
13.06w -0.7 | 4 | Angers | 27 Jun | |
2022
12.79w +2.1 | 1h4 | Genève | 11 Jun | |
2022
12.80w +1.2 | 2 | Genève | 11 Jun | |
2023
13.02w +0.3 | 1 | Fort-de-France | 6 May | |