| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2015 |
| Outdoor |
| 12.05 -1.2 | 2-12 | ISSA Ch | Kingston | 27 Mar |
| 2016 |
| Outdoor |
| 12.17 | 1rC-14 | | Mona | 9 Jan |
| 11.98 | 3-14 | | Kingston | 6 Feb |
| 12.00 -1.9 | 1h2-14 | ISSA Ch | Kingston | 17 Mar |
| 12.06 -2.9 | 1s2-14 | ISSA Ch | Kingston | 18 Mar |
| 11.63 -0.1 | 1-14 | ISSA Ch | Kingston | 18 Mar |
| 2017 |
| Outdoor |
| 11.84 0.0 | 1h2-15 | | Kingston | 7 Jan |
| 11.70 -0.6 | 1h3-17 | | Kingston | 4 Mar |
| 11.43 +1.1 | 1-17 | | Kingston | 4 Mar |
| 11.74 +0.9 | 1h1-14 | ISSA Ch | Kingston | 30 Mar |
| 12.13 -4.6 | 1s1-14 | ISSA Ch | Kingston | 31 Mar |
| +0.4 DQ | -14 | ISSA Ch | Kingston | 31 Mar |
| 11.75 -1.7 | 1h4-17 | CariftaG | Willemstad | 15 Apr |
| 11.62 -1.6 | 1-17 | CariftaG | Willemstad | 15 Apr |
| 11.42 +1.7 | 1-19 | | Kingston | 11 Jun |
| 11.24 +1.6 | 1-17 | NC-j | Kingston | 24 Jun |
| 11.88A -0.4 | 1h4-17 | WY | Nairobi | 12 Jul |
| 11.45A +1.3 | 1s2-17 | WY | Nairobi | 13 Jul |
| 11.67A +0.5 | 3-17 | WY | Nairobi | 13 Jul |
| 2018 |
| Outdoor |
| 11.59 +0.4 | 1h7-17 | | Kingston | 3 Feb |
| 11.48 +1.5 | 1h3-19 | | Kingston | 2 Mar |
| 11.63 -1.6 | 1-19 | | Kingston | 3 Mar |
| 11.75 -0.4 | 1h1-16 | | Kingston | 22 Mar |
| 11.35 -0.5 | 1s1-16 | | Kingston | 23 Mar |
| 11.16 +0.9 | 1-16 | | Kingston | 23 Mar |
| 2019 |
| Outdoor |
| 11.79 -0.3 | 1h1-16 | ISSA Ch | Kingston | 28 Mar |
| 11.52 -0.4 | 1s1-16 | ISSA Ch | Kingston | 29 Mar |
| 11.19 +1.4 | 1-16 | ISSA Ch | Kingston | 29 Mar |
| 11.83 +0.3 | 2rC | | Kingston | 18 May |
| 11.41 +0.8 | 2-HS | | Atlanta GA | 26 May |
| 11.36 +0.9 | 1rB | | Kingston | 4 Jun |
| 2020 |
| Outdoor |
| 12.08 | 1-19 | | Hayes | 16 Feb |
| 11.35 +1.5 | 1h1-19 | | Kingston | 6 Mar |
| 11.46 -0.8 | 1-19 | | Kingston | 6 Mar |
|
| 2015
12.05w -1.2 | 2-12 | Kingston | 27 Mar | |
| 2016
11.63w -0.1 | 1-14 | Kingston | 18 Mar | |
| 2017
11.24w +1.6 | 1-17 | Kingston | 24 Jun | |
| 2018
11.16w +0.9 | 1-16 | Kingston | 23 Mar | |
| 2019
11.19w +1.4 | 1-16 | Kingston | 29 Mar | |
| 2020
11.35w +1.5 | 1h1-19 | Kingston | 6 Mar | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2015 |
| Outdoor |
| 24.70 0.0 | 1s2-12 | ISSA Ch | Kingston | 26 Mar |
| 24.23 -1.3 | 2-12 | ISSA Ch | Kingston | 28 Mar |
| 2016 |
| Outdoor |
| 24.54 | 2-14 | Puma | Kirkvine | 16 Jan |
| 24.63 | 1-17 | | Kingston | 20 Feb |
| 24.89 | 1-13 | | Kirkvine | 25 Feb |
| 24.61 -3.8 | 1h2-14 | ISSA Ch | Kingston | 16 Mar |
| 24.13 0.0 | 1s2-14 | ISSA Ch | Kingston | 17 Mar |
| 23.91 -1.9 | 1-14 | ISSA Ch | Kingston | 19 Mar |
| 2017 |
| Outdoor |
| 23.16 +3.6 | 1-15 | | Kirkvine | 14 Jan |
| 23.68 +0.1 | 1h3-17 | | Kingston | 5 Mar |
| 24.58 -6.7 | 1h1-15 | | Kingston | 8 Mar |
| 23.56 -4.8 | 1-15 | | Kingston | 8 Mar |
| 23.32 +0.7 | 1-16 | Classic | Kingston | 11 Mar |
| 23.77 +1.6 | 1h1-14 | ISSA Ch | Kingston | 28 Mar |
| 23.74 +1.8 | 1s1-14 | ISSA Ch | Kingston | 30 Mar |
| 23.07 +0.9 | 1-14 | ISSA Ch | Kingston | 1 Apr |
| 23.32 +1.1 | 1-19 | | Kingston | 27 May |
| 22.97 +0.5 | 1-17 | NC-j | Kingston | 24 Jun |
| +0.1 DNS | h1-17 | WY | Nairobi | 14 Jul |
| 2018 |
| Outdoor |
| 24.71 | 1-17 | | Santa Cruz | 27 Jan |
| 23.49 +3.2 | 1h2-19 | | Kingston | 4 Mar |
| 23.11 +2.2 | 1-19 | | Kingston | 4 Mar |
| 23.13 -1.4 | 1-19 | | Kingston | 10 Mar |
| 23.92 -4.0 | 1h1-16 | | Kingston | 20 Mar |
| 22.92 +0.6 | 1s1-16 | | Kingston | 22 Mar |
| 22.72 +0.8 | 1-16 | | Kingston | 24 Mar |
| 23.79 -1.2 | 2 | | Douglasville GA | 27 May |
| 2019 |
| Outdoor |
| 24.06 -2.5 | 1-17 | | Kingston | 16 Feb |
| 23.76 +1.3 | 1h7-17 | | Spanish Town | 26 Feb |
| 23.24 +0.4 | 1-17 | | Spanish Town | 26 Feb |
| 22.82 +0.5 | 1-19 | Digicel | Spanish Town | 16 Mar |
| 23.77 +0.2 | 1h1-16 | ISSA Ch | Kingston | 26 Mar |
| 23.13 +1.1 | 1s1-16 | ISSA Ch | Kingston | 28 Mar |
| 23.21 -0.7 | 1-16 | ISSA Ch | Kingston | 30 Mar |
| 2020 |
| Outdoor |
| 22.86 +1.0 | 1 | | Santa Cruz | 25 Jan |
|
| 2015
24.23w -1.3 | 2-12 | Kingston | 28 Mar | |
| 2016
23.91w -1.9 | 1-14 | Kingston | 19 Mar | |
| 2017
22.97w +0.5 | 1-17 | Kingston | 24 Jun | |
| 2018
22.72w +0.8 | 1-16 | Kingston | 24 Mar | |
| 2019
22.82w +0.5 | 1-19 | Spanish Town | 16 Mar | |
| 2020
22.86w +1.0 | 1 | Santa Cruz | 25 Jan | |
| |
| 4 x 100m |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 46.45 | 1h1-14 | ISSA Ch | Kingston | 29 Mar |
| 43.96 | 1-HS | PennR | Philadelphia PA | 28 Apr |
| 2019 |
| Outdoor |
| 44.99 | 1h1-16 | ISSA Ch | Kingston | 27 Mar |
| 45.27 | 1-16 | ISSA Ch | Kingston | 30 Mar |
|
| 2017
43.96w | 1-HS | Philadelphia PA | 28 Apr | |
| 2019
44.99w | 1h1-16 | Kingston | 27 Mar | |