| |
| 55m |
| Indoor Alltime
Show/hide |
| |
| 2017 |
| Indoor |
| 6.94 | h-HS | | Lynchburg VA | 14 Jan |
| 7.04 | 2-HS | | Lynchburg VA | 14 Jan |
|
| 2017
6.94iw | h-HS | Lynchburg VA | 14 Jan | |
| |
| 60m |
| Indoor Alltime
Show/hide |
| |
| 2014 |
| Indoor |
| 7.65 | 1h-HS | | Marion IN | 22 Mar |
| 7.54 | 1-HS | | Marion IN | 22 Mar |
| 2016 |
| Indoor |
| 7.55 | 1h6 | | Indianapolis IN | 23 Jan |
| 7.45 | 1 | | Indianapolis IN | 23 Jan |
| 7.71 | 1h5 | | Indianapolis IN | 13 Feb |
| 7.56 | 1 | | Indianapolis IN | 13 Feb |
| 7.52 | 1h3-HS | | Lexington KY | 20 Feb |
| 7.45 | 2-HS | | Lexington KY | 20 Feb |
| 7.50 | 2h3-HS | New Balance | New York NY | 12 Mar |
| 7.47 | 2s2-HS | New Balance | New York NY | 13 Mar |
| 7.40 | 6-HS | New Balance | New York NY | 13 Mar |
| 2017 |
| Indoor |
| 7.55 | 1h1 | Gladstein | Bloomington IN | 20 Jan |
| 7.52 | 1 | Gladstein | Bloomington IN | 20 Jan |
| 7.54 | 1h1 | | Indianapolis IN | 11 Feb |
| 7.56 | 1 | | Indianapolis IN | 11 Feb |
| 7.57 | 1h2 | | Lexington KY | 18 Feb |
| 7.42 | 2-HS | | Lexington KY | 18 Feb |
| 7.44 | 2h5-HS | New Balance | New York NY | 11 Mar |
| 7.39 | 4-HS | New Balance | New York NY | 12 Mar |
| 2018 |
| Indoor |
| 7.33 | 1h2 | | Clemson SC | 10 Feb |
| 7.42 | 2h3 | | Clemson SC | 10 Feb |
| 7.31 | 5 | | Clemson SC | 10 Feb |
|
| 2014
7.54iw | 1-HS | Marion IN | 22 Mar | |
| 2016
7.40iw | 6-HS | New York NY | 13 Mar | |
| 2017
7.39iw | 4-HS | New York NY | 12 Mar | |
| 2018
7.31iw | 5 | Clemson SC | 10 Feb | |
| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 12.01 -0.1 | 1h8-16 | Jun Oly | Greensboro NC | 25 Jul |
| 11.99 -1.7 | 1s3-16 | Jun Oly | Greensboro NC | 26 Jul |
| 11.86 -2.7 | 2-16 | Jun Oly | Greensboro NC | 28 Jul |
| 2014 |
| Outdoor |
| 11.86 | 1-HS | | Indianapolis IN | 27 May |
| 11.61 -0.4 | 1-HS | IN HS Ch | Bloomington IN | 6 Jun |
| 2015 |
| Outdoor |
| 11.82 | 1h-HS | | Indianapolis IN | 1 May |
| 11.7h | 1-HS | | Indianapolis IN | 1 May |
| 12.11 | 1-HS | | Indianapolis IN | 19 May |
| 11.71 +0.4 | 1h1-HS | Golden South | Orlando FL | 23 May |
| 11.47 +1.7 | 3-HS | Golden South | Orlando FL | 23 May |
| 12.06 | 1h-HS | | Indianapolis IN | 26 May |
| 12.06 | 1-HS | | Indianapolis IN | 26 May |
| 11.68 -0.1 | 1h2-HS | | Bloomington IN | 6 Jun |
| 11.50 0.0 | 1-HS | | Bloomington IN | 6 Jun |
| 11.94 -0.7 | 1h2-17 | NC-j | Lisle IL | 30 Jun |
| 11.73 -0.8 | 2-17 | NC-j | Lisle IL | 1 Jul |
| 2016 |
| Outdoor |
| 11.70 +0.4 | 2-HS | Arcadia Inv | Arcadia CA | 9 Apr |
| 11.78 | 2h-HS | | Bloomington IN | 4 Jun |
| 11.50 | 1-HS | | Bloomington IN | 4 Jun |
| 11.58 +1.9 | 4h2-19 | NC-j | Clovis CA | 24 Jun |
| 11.51 +1.2 | 5-19 | NC-j | Clovis CA | 24 Jun |
| 2017 |
| Outdoor |
| 11.75 -1.1 | 2h1-HS | New Balance | Greensboro NC | 16 Jun |
| 2019 |
| Outdoor |
| 11.40 -0.1 | 3rC | FloridaR | Gainesville FL | 29 Mar |
| 2020 |
| Outdoor |
| 11.31 +2.1 | 2h1 | | Clermont FL | 24 Jul |
| 11.27 +1.4 | 4 | | Clermont FL | 24 Jul |
|
| 2013
11.86w -2.7 | 2-16 | Greensboro NC | 28 Jul | |
| 2014
11.61w -0.4 | 1-HS | Bloomington IN | 6 Jun | |
| 2015
11.47w +1.7 | 3-HS | Orlando FL | 23 May | |
| 2016
11.50w | 1-HS | Bloomington IN | 4 Jun | |
| 2016
11.51w +1.2 | 5-19 | Clovis CA | 24 Jun | |
| 2017
11.75w -1.1 | 2h1-HS | Greensboro NC | 16 Jun | |
| 2019
11.40w -0.1 | 3rC | Gainesville FL | 29 Mar | |
| 2020
11.27w +1.4 | 4 | Clermont FL | 24 Jul | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 24.27 +2.8 | 1h8-16 | Jun Oly | Greensboro NC | 24 Jul |
| 23.82 +0.7 | 1s2-16 | Jun Oly | Greensboro NC | 25 Jul |
| 23.77 -0.4 | 1-16 | Jun Oly | Greensboro NC | 27 Jul |
| 2014 |
| Outdoor |
| 24.07 0.0 | 1-HS | IN HS Ch | Bloomington IN | 6 Jun |
| 2015 |
| Outdoor |
| 24.22 | 1h-HS | | Indianapolis IN | 1 May |
| 24.44 | 1-HS | | Indianapolis IN | 1 May |
| 23.85 +2.2 | 1h2-HS | | Bloomington IN | 6 Jun |
| 24.23 -1.0 | 1-HS | | Bloomington IN | 6 Jun |
| 2016 |
| Indoor |
| 24.98 | 1 | | Indianapolis IN | 23 Jan |
| 24.90 | 1 | | Indianapolis IN | 13 Feb |
| 24.22 | 1h10-HS | New Balance | New York NY | 12 Mar |
|
| 24.22 | 1h-HS | | Bloomington IN | 4 Jun |
| 23.53 | 1-HS | | Bloomington IN | 4 Jun |
|
| Oversized track |
| 24.07 | 4-HS | | Lexington KY | 20 Feb |
| 2017 |
| Indoor |
| 24.05 | 1 | Gladstein | Bloomington IN | 21 Jan |
| 24.75 | 1 | | Indianapolis IN | 11 Feb |
| 23.58 | 1h2-HS | New Balance | New York NY | 11 Mar |
| 23.62 | 1-HS | New Balance | New York NY | 12 Mar |
| Oversized track |
| 23.70 | 1-HS | | Lexington KY | 18 Feb |
| 2018 |
| Indoor |
| 22.96 | 1 | | Fayetteville AR | 27 Jan |
| 22.92 | 1h7 | SEC | College Station TX | 24 Feb |
| 22.66 | 1 | SEC | College Station TX | 25 Feb |
| 22.66 | 1h3 | NCAA | College Station TX | 9 Mar |
| 22.55 | 2 | NCAA | College Station TX | 10 Mar |
|
| 22.64 +1.1 | 1 | | Athens GA | 6 Apr |
| 22.44 +1.9 | 1h2 | | Knoxville TN | 11 May |
| 22.25 +0.6 | 1 | | Knoxville TN | 13 May |
| 22.06 +2.4 | 1h6 | East | Tampa FL | 25 May |
| 22.56 +0.5 | 1q1 | East | Tampa FL | 26 May |
| 22.37 -0.3 | 1s3 | NCAA | Eugene OR | 7 Jun |
| 22.92 -2.3 | 3 | NCAA | Eugene OR | 9 Jun |
| 2019 |
| Indoor |
| 23.27 | 2 | | Clemson SC | 19 Jan |
| 23.23 | 1 | | Lincoln NE | 2 Feb |
|
| 23.25 -0.2 | 3rB | Spitzen | Luzern | 9 Jul |
| 23.25 -3.1 | 2h2 | NC | Des Moines IA | 27 Jul |
| 22.95 -1.8 | 8s1 | NC | Des Moines IA | 28 Jul |
| 23.06 -1.2 | 6 | NC | Des Moines IA | 28 Jul |
| 23.93 -1.0 | 6h1 | PAG | Lima | 8 Aug |
| 2020 |
| Outdoor |
| 23.06 -1.1 | 2 | | Montverde FL | 4 Jul |
| 22.47 +2.0 | 3 | | Clermont FL | 25 Jul |
| 22.55 +0.7 | 1 | Gyulai | Székesfehérvár | 19 Aug |
| 22.52 +3.7 | 1 | | Des Moines IA | 29 Aug |
|
| 2013
23.77w -0.4 | 1-16 | Greensboro NC | 27 Jul | |
| 2014
24.07w 0.0 | 1-HS | Bloomington IN | 6 Jun | |
| 2015
24.23w -1.0 | 1-HS | Bloomington IN | 6 Jun | |
| 2015
23.85w +2.2 | 1h2-HS | Bloomington IN | 6 Jun | |
| 2016
23.53w | 1-HS | Bloomington IN | 4 Jun | |
| 2018
22.25w +0.6 | 1 | Knoxville TN | 13 May | |
| 2018
22.06w +2.4 | 1h6 | Tampa FL | 25 May | |
| 2019
22.95w -1.8 | 8s1 | Des Moines IA | 28 Jul | |
| 2020
22.47w +2.0 | 3 | Clermont FL | 25 Jul | |
| Indoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 24.27 +2.8 | 1h8-16 | Jun Oly | Greensboro NC | 24 Jul |
| 23.82 +0.7 | 1s2-16 | Jun Oly | Greensboro NC | 25 Jul |
| 23.77 -0.4 | 1-16 | Jun Oly | Greensboro NC | 27 Jul |
| 2014 |
| Outdoor |
| 24.07 0.0 | 1-HS | IN HS Ch | Bloomington IN | 6 Jun |
| 2015 |
| Outdoor |
| 24.22 | 1h-HS | | Indianapolis IN | 1 May |
| 24.44 | 1-HS | | Indianapolis IN | 1 May |
| 23.85 +2.2 | 1h2-HS | | Bloomington IN | 6 Jun |
| 24.23 -1.0 | 1-HS | | Bloomington IN | 6 Jun |
| 2016 |
| Indoor |
| 24.98 | 1 | | Indianapolis IN | 23 Jan |
| 24.90 | 1 | | Indianapolis IN | 13 Feb |
| 24.22 | 1h10-HS | New Balance | New York NY | 12 Mar |
|
| 24.22 | 1h-HS | | Bloomington IN | 4 Jun |
| 23.53 | 1-HS | | Bloomington IN | 4 Jun |
|
| Oversized track |
| 24.07 | 4-HS | | Lexington KY | 20 Feb |
| 2017 |
| Indoor |
| 24.05 | 1 | Gladstein | Bloomington IN | 21 Jan |
| 24.75 | 1 | | Indianapolis IN | 11 Feb |
| 23.58 | 1h2-HS | New Balance | New York NY | 11 Mar |
| 23.62 | 1-HS | New Balance | New York NY | 12 Mar |
| Oversized track |
| 23.70 | 1-HS | | Lexington KY | 18 Feb |
| 2018 |
| Indoor |
| 22.96 | 1 | | Fayetteville AR | 27 Jan |
| 22.92 | 1h7 | SEC | College Station TX | 24 Feb |
| 22.66 | 1 | SEC | College Station TX | 25 Feb |
| 22.66 | 1h3 | NCAA | College Station TX | 9 Mar |
| 22.55 | 2 | NCAA | College Station TX | 10 Mar |
|
| 22.64 +1.1 | 1 | | Athens GA | 6 Apr |
| 22.44 +1.9 | 1h2 | | Knoxville TN | 11 May |
| 22.25 +0.6 | 1 | | Knoxville TN | 13 May |
| 22.06 +2.4 | 1h6 | East | Tampa FL | 25 May |
| 22.56 +0.5 | 1q1 | East | Tampa FL | 26 May |
| 22.37 -0.3 | 1s3 | NCAA | Eugene OR | 7 Jun |
| 22.92 -2.3 | 3 | NCAA | Eugene OR | 9 Jun |
| 2019 |
| Indoor |
| 23.27 | 2 | | Clemson SC | 19 Jan |
| 23.23 | 1 | | Lincoln NE | 2 Feb |
|
| 23.25 -0.2 | 3rB | Spitzen | Luzern | 9 Jul |
| 23.25 -3.1 | 2h2 | NC | Des Moines IA | 27 Jul |
| 22.95 -1.8 | 8s1 | NC | Des Moines IA | 28 Jul |
| 23.06 -1.2 | 6 | NC | Des Moines IA | 28 Jul |
| 23.93 -1.0 | 6h1 | PAG | Lima | 8 Aug |
| 2020 |
| Outdoor |
| 23.06 -1.1 | 2 | | Montverde FL | 4 Jul |
| 22.47 +2.0 | 3 | | Clermont FL | 25 Jul |
| 22.55 +0.7 | 1 | Gyulai | Székesfehérvár | 19 Aug |
| 22.52 +3.7 | 1 | | Des Moines IA | 29 Aug |
|
| 2016
24.22iw | 1h10-HS | New York NY | 12 Mar | |
| 2017
23.58iw | 1h2-HS | New York NY | 11 Mar | |
| 2018
22.55iw | 2 | College Station TX | 10 Mar | |
| 2019
23.23iw | 1 | Lincoln NE | 2 Feb | |
| |
| 200m Straight |
| Outdoor Alltime
Show/hide |
| |
| 2019 |
| Outdoor |
| 23.24 +0.1 | 2 | adidas | Boston MA | 16 Jun |
|
| 2019
23.24w +0.1 | 2 | Boston MA | 16 Jun | |
| |
| 300m |
| Indoor Alltime
Show/hide |
| |
| 2017 |
| Indoor |
| 38.09 | 1-HS | | Lynchburg VA | 14 Jan |
| 2018 |
| Indoor |
| 36.73 | 1 | | Clemson SC | 6 Jan |
| 2019 |
| Indoor |
| 37.14 | 1rB | | Birmingham AL | 11 Jan |
|
| 2017
38.09iw | 1-HS | Lynchburg VA | 14 Jan | |
| 2018
36.73iw | 1 | Clemson SC | 6 Jan | |
| 2019
37.14iw | 1rB | Birmingham AL | 11 Jan | |
| |
| 400m |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 54.45 | 1s2-16 | Jun Oly | Greensboro NC | 27 Jul |
| 54.16 | 1-16 | Jun Oly | Greensboro NC | 28 Jul |
| 2014 |
| Outdoor |
| 55.09 | 1-HS | | Indianapolis IN | 27 May |
| 54.38 | 1-HS | IN HS Ch | Bloomington IN | 6 Jun |
| 2015 |
| Outdoor |
| 55.29 | 1-HS | | Indianapolis IN | 1 May |
| 56.38 | 1-HS | | Indianapolis IN | 19 May |
| 54.96 | 1-HS | | Indianapolis IN | 26 May |
| 54.73 | 1-HS | | Bloomington IN | 6 Jun |
| 54.65 | 3h1-17 | NC-j | Lisle IL | 30 Jun |
| 53.36 | 2-17 | NC-j | Lisle IL | 1 Jul |
| 53.49 | 1h3-17 | WY | Cali | 15 Jul |
| 52.77 | 1s2-17 | WY | Cali | 16 Jul |
| 51.79 | 2-17 | WY | Cali | 17 Jul |
| 2016 |
| Outdoor |
| 54.49 | 5-HS | Arcadia Inv | Arcadia CA | 9 Apr |
| 53.71 | 1-HS | | Bloomington IN | 4 Jun |
| 52.86 | 1-HS | New Balance | Greensboro NC | 19 Jun |
| 53.10 | 1h3-19 | NC-j | Clovis CA | 25 Jun |
| 52.51 | 1-19 | NC-j | Clovis CA | 26 Jun |
| 53.08 | 1h5-19 | WJ | Bydgoszcz | 19 Jul |
| 51.90 | 1s1-19 | WJ | Bydgoszcz | 20 Jul |
| 51.39 | 2-19 | WJ | Bydgoszcz | 21 Jul |
| 2017 |
| Outdoor |
| 52.83 | 1-HS | New Balance | Greensboro NC | 16 Jun |
| 2018 |
| Indoor |
| 51.48 | 1 | | Fayetteville AR | 27 Jan |
| 51.75 | 1h1 | SEC | College Station TX | 24 Feb |
| 50.62 | 2 | SEC | College Station TX | 25 Feb |
| 51.51 | 1h2 | NCAA | College Station TX | 9 Mar |
| 50.87 | 2 | NCAA | College Station TX | 10 Mar |
|
| 50.95 | 1 | MSR | Torrance CA | 21 Apr |
| 50.77 | 1h3 | East | Tampa FL | 24 May |
| 50.44 | 1q1 | East | Tampa FL | 25 May |
| 50.11 | 1s3 | NCAA | Eugene OR | 7 Jun |
| 49.80 | 1 | NCAA | Eugene OR | 9 Jun |
| 2019 |
| Indoor |
| 52.08 | 1h4 | SEC | Fayetteville AR | 22 Feb |
| 52.02 | 1 | SEC | Fayetteville AR | 23 Feb |
| 52.94 | 1h1 | NCAA | Birmingham AL | 8 Mar |
| 52.38 | 4 | NCAA | Birmingham AL | 9 Mar |
|
| 52.34 | 1 | | Burnaby | 20 Jun |
| 52.99 | 5 | | Padova | 16 Jul |
| 51.14 | 1h1 | NC | Des Moines IA | 25 Jul |
| 52.12 | 5s1 | NC | Des Moines IA | 26 Jul |
| 2020 |
| Outdoor |
| 50.50 | 1 | Herc | Monaco | 14 Aug |
|
| 2013
54.16w | 1-16 | Greensboro NC | 28 Jul | |
| 2014
54.38w | 1-HS | Bloomington IN | 6 Jun | |
| 2015
51.79w | 2-17 | Cali | 17 Jul | |
| 2016
51.39w | 2-19 | Bydgoszcz | 21 Jul | |
| 2017
52.83w | 1-HS | Greensboro NC | 16 Jun | |
| 2018
49.80w | 1 | Eugene OR | 9 Jun | |
| 2019
51.14w | 1h1 | Des Moines IA | 25 Jul | |
| 2020
50.50w | 1 | Monaco | 14 Aug | |
| Indoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 54.45 | 1s2-16 | Jun Oly | Greensboro NC | 27 Jul |
| 54.16 | 1-16 | Jun Oly | Greensboro NC | 28 Jul |
| 2014 |
| Outdoor |
| 55.09 | 1-HS | | Indianapolis IN | 27 May |
| 54.38 | 1-HS | IN HS Ch | Bloomington IN | 6 Jun |
| 2015 |
| Outdoor |
| 55.29 | 1-HS | | Indianapolis IN | 1 May |
| 56.38 | 1-HS | | Indianapolis IN | 19 May |
| 54.96 | 1-HS | | Indianapolis IN | 26 May |
| 54.73 | 1-HS | | Bloomington IN | 6 Jun |
| 54.65 | 3h1-17 | NC-j | Lisle IL | 30 Jun |
| 53.36 | 2-17 | NC-j | Lisle IL | 1 Jul |
| 53.49 | 1h3-17 | WY | Cali | 15 Jul |
| 52.77 | 1s2-17 | WY | Cali | 16 Jul |
| 51.79 | 2-17 | WY | Cali | 17 Jul |
| 2016 |
| Outdoor |
| 54.49 | 5-HS | Arcadia Inv | Arcadia CA | 9 Apr |
| 53.71 | 1-HS | | Bloomington IN | 4 Jun |
| 52.86 | 1-HS | New Balance | Greensboro NC | 19 Jun |
| 53.10 | 1h3-19 | NC-j | Clovis CA | 25 Jun |
| 52.51 | 1-19 | NC-j | Clovis CA | 26 Jun |
| 53.08 | 1h5-19 | WJ | Bydgoszcz | 19 Jul |
| 51.90 | 1s1-19 | WJ | Bydgoszcz | 20 Jul |
| 51.39 | 2-19 | WJ | Bydgoszcz | 21 Jul |
| 2017 |
| Outdoor |
| 52.83 | 1-HS | New Balance | Greensboro NC | 16 Jun |
| 2018 |
| Indoor |
| 51.48 | 1 | | Fayetteville AR | 27 Jan |
| 51.75 | 1h1 | SEC | College Station TX | 24 Feb |
| 50.62 | 2 | SEC | College Station TX | 25 Feb |
| 51.51 | 1h2 | NCAA | College Station TX | 9 Mar |
| 50.87 | 2 | NCAA | College Station TX | 10 Mar |
|
| 50.95 | 1 | MSR | Torrance CA | 21 Apr |
| 50.77 | 1h3 | East | Tampa FL | 24 May |
| 50.44 | 1q1 | East | Tampa FL | 25 May |
| 50.11 | 1s3 | NCAA | Eugene OR | 7 Jun |
| 49.80 | 1 | NCAA | Eugene OR | 9 Jun |
| 2019 |
| Indoor |
| 52.08 | 1h4 | SEC | Fayetteville AR | 22 Feb |
| 52.02 | 1 | SEC | Fayetteville AR | 23 Feb |
| 52.94 | 1h1 | NCAA | Birmingham AL | 8 Mar |
| 52.38 | 4 | NCAA | Birmingham AL | 9 Mar |
|
| 52.34 | 1 | | Burnaby | 20 Jun |
| 52.99 | 5 | | Padova | 16 Jul |
| 51.14 | 1h1 | NC | Des Moines IA | 25 Jul |
| 52.12 | 5s1 | NC | Des Moines IA | 26 Jul |
| 2020 |
| Outdoor |
| 50.50 | 1 | Herc | Monaco | 14 Aug |
|
| 2018
50.62iw | 2 | College Station TX | 25 Feb | |
| 2019
52.02iw | 1 | Fayetteville AR | 23 Feb | |
| |
| 4 x 100m |
| Outdoor Alltime
Show/hide |
| |
| 2016 |
| Outdoor |
| 44.31 | 2h2-19 | WJ | Bydgoszcz | 22 Jul |
| 43.69 | 1-19 | WJ | Bydgoszcz | 23 Jul |
| 2018 |
| Outdoor |
| 44.05 | 1 | | Athens GA | 7 Apr |
| 43.90 | 5 | MSR | Torrance CA | 21 Apr |
| 44.02 | 1 | | Athens GA | 5 May |
| 2019 |
| Outdoor |
| 43.39 | 3 | PAG | Lima | 9 Aug |
|
| 2016
43.69w | 1-19 | Bydgoszcz | 23 Jul | |
| 2018
43.90w | 5 | Torrance CA | 21 Apr | |
| 2019
43.39w | 3 | Lima | 9 Aug | |
| |
| 4 x 400m |
| Outdoor Alltime
Show/hide |
| |
| 2016 |
| Outdoor |
| 3:29.11 | 1-19 | WJ | Bydgoszcz | 24 Jul |
| 2019 |
| Indoor |
| 3:32.50 | 1 | | Clemson SC | 19 Jan |
| 3:31.97 | 1rB | SEC | Fayetteville AR | 23 Feb |
| 3:31.09 | 1rB | NCAA | Birmingham AL | 9 Mar |
|
| 3:26.46 | 1 | PAG | Lima | 10 Aug |
|
| 2016
3:29.11w | 1-19 | Bydgoszcz | 24 Jul | |
| 2019
3:26.46w | 1 | Lima | 10 Aug | |