| |
| 60m |
| Indoor Alltime
Show/hide |
| |
| 2016 |
| Indoor |
| 7.59 | 2h1 | | Allendale MI | 4 Dec |
| 7.56 | 1 | | Allendale MI | 4 Dec |
| 7.80 | 1h9 | Blazer Inv | Birmingham AL | 15 Jan |
| 7.68 | 1h2 | Donahue | Boston MA | 22 Jan |
| 7.71 | 4 | Donahue | Boston MA | 22 Jan |
| 7.65 | 1h2 | | Staten Island NY | 6 Feb |
| 7.57 | 2 | | Staten Island NY | 6 Feb |
| 7.74 | 2h3 | Hoosier Hills | Bloomington IN | 12 Feb |
| 7.72 | 6 | Hoosier Hills | Bloomington IN | 12 Feb |
| 7.65 | 3h1 | American | Birmingham AL | 28 Feb |
| 2017 |
| Indoor |
| 7.75 | 2h3 | | Birmingham AL | 13 Jan |
| 7.63A | 3h1 | | Albuquerque NM | 20 Jan |
| 7.70 | 2 | | Allendale MI | 20 Jan |
| 7.62A | 5s2 | | Albuquerque NM | 21 Jan |
| 7.56 | 1h1 | | Norman OK | 28 Jan |
| 7.57 | 4 | | Norman OK | 28 Jan |
| 7.53 | 1h5 | | Frisco TX | 9 Feb |
| 7.55 | 5 | | Frisco TX | 9 Feb |
| 7.52 | 1h1 | | Frisco TX | 10 Feb |
| 7.46 | 2 | | Frisco TX | 10 Feb |
| 7.52 | 3h2 | American | Birmingham AL | 24 Feb |
| 2018 |
| Indoor |
| 7.44 | 2 | | Fayetteville AR | 12 Jan |
| 7.59 | 1h1 | | Ann Arbor MI | 13 Jan |
| 7.56 | 4 | | Ann Arbor MI | 13 Jan |
| 7.39 | 1h3 | | Lubbock TX | 19 Jan |
| 7.62 | 1h4 | | Bloomington IN | 19 Jan |
| 7.34 | 1 | | Lubbock TX | 19 Jan |
| 7.62 | 3 | | Bloomington IN | 19 Jan |
| 7.39 | 1h6 | | Houston TX | 27 Jan |
| 7.39 | 1s1 | | Houston TX | 27 Jan |
| 7.34 | 1 | | Houston TX | 27 Jan |
| 7.54 | 1h3 | | Akron OH | 3 Feb |
| 7.57 | 2 | | Akron OH | 3 Feb |
| 7.30 | 1h1 | | Fayetteville AR | 9 Feb |
| 7.53 | 1h2 | | Birmingham AL | 9 Feb |
| 7.32 | 4h3 | | Fayetteville AR | 9 Feb |
| 7.56 | 1 | | Birmingham AL | 9 Feb |
| 7.38 | 1h1 | American | Birmingham AL | 23 Feb |
| 7.50 | 3h4 | American | Birmingham AL | 23 Feb |
| 7.33 | 2 | American | Birmingham AL | 24 Feb |
| 7.53 | 6 | American | Birmingham AL | 24 Feb |
| 2019 |
| Indoor |
| 7.37 | 3 | | Fayetteville AR | 11 Jan |
| 7.32A | 1h1 | | Albuquerque NM | 19 Jan |
| 7.51 | 3h1 | | Columbia SC | 19 Jan |
| 7.25A | 2 | | Albuquerque NM | 19 Jan |
| 7.57 | 4 | | Columbia SC | 19 Jan |
| 7.53 | 1h1 | | Iowa City IA | 26 Jan |
| 7.28 | 1h2 | | Houston TX | 26 Jan |
| 7.30 | 1h3 | | Houston TX | 26 Jan |
| 7.48 | 2 | | Iowa City IA | 26 Jan |
| 7.28 | 1 | | Houston TX | 26 Jan |
| 7.71 | 1h1 | | Birmingham AL | 8 Feb |
| 7.59 | 4 | | Birmingham AL | 8 Feb |
| 7.26 | 1h3 | American | Birmingham AL | 22 Feb |
| 7.61 | 4h4 | American | Birmingham AL | 22 Feb |
| 7.27 | 1 | American | Birmingham AL | 23 Feb |
| 7.37 | 8h1 | NCAA | Birmingham AL | 8 Mar |
| 2020 |
| Indoor |
| 7.30 | 1h1 | | Houston TX | 17 Jan |
| 7.31 | 1 | | Houston TX | 17 Jan |
| 7.26 | 1h3 | | Houston TX | 1 Feb |
| 7.17 | 1 | | Houston TX | 1 Feb |
| 7.40 | 1h3 | | Birmingham AL | 28 Feb |
| 7.40 | 4 | | Birmingham AL | 29 Feb |
|
| 2016
7.56iw | 1 | Allendale MI | 4 Dec | |
| 2017
7.46iw | 2 | Frisco TX | 10 Feb | |
| 2018
7.30iw | 1h1 | Fayetteville AR | 9 Feb | |
| 2019
7.25Aiw | 2 | Albuquerque NM | 19 Jan | |
| 2020
7.17iw | 1 | Houston TX | 1 Feb | |
| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 11.94 | 1h1-HS | FL Region 1 3A | Tallahassee FL | 25 Apr |
| 11.86 +1.7 | 1-HS | FL Region 1 3A | Tallahassee FL | 25 Apr |
| 12.00 +0.7 | 2h2-HS | FL HS Ch 3A | Jacksonville FL | 3 May |
| 11.80 +1.7 | 1h3-HS | Golden South | Orlando FL | 18 May |
| 11.94 -0.4 | 7-HS | Golden South | Orlando FL | 18 May |
| 2014 |
| Outdoor |
| 11.98 +1.5 | 1h3-18 | | Orlando FL | 12 Jul |
| 11.94 +0.1 | 1s3-18 | | Orlando FL | 12 Jul |
| 12.00 -0.2 | 1-18 | | Orlando FL | 13 Jul |
| 2015 |
| Outdoor |
| 12.10 +0.6 | 1h9-HS | | Jacksonville FL | 21 Mar |
| 11.91 -0.2 | 3-HS | | Jacksonville FL | 21 Mar |
| 11.99 | 2-HS | | Murphy TX | 26 Mar |
| 12.10 -2.8 | 4-HS | FloridaR | Gainesville FL | 2 Apr |
| 11.51 | 1-HS | | UNKNOWN | 2 Apr |
| 11.97 +0.4 | 1-HS | | Palm Coast FL | 11 Apr |
| 11.88 +0.5 | 1-HS | | Palm Coast FL | 11 Apr |
| 12.04 | 1-HS | | Carrollton TX | 15 Apr |
| 11.89 +1.0 | 1h1-HS | | Bunnell FL | 23 Apr |
| 11.75 +0.7 | 1-HS | | Bunnell FL | 23 Apr |
| 12.22 | 1-HS | | Dallas TX | 23 Apr |
| 11.76 +0.1 | 1h1-HS | | Jacksonville FL | 2 May |
| 11.93 +1.4 | 1h2-HS | | UNKNOWN | 2 May |
| 11.69 | 2-HS | | Jacksonville FL | 2 May |
| 11.76 +2.8 | 2-HS | | UNKNOWN | 2 May |
| 11.99 +1.3 | 5-HS | TX HS Ch | Austin TX | 15 May |
| 11.64 +1.9 | 2h3-HS | Golden South | Orlando FL | 23 May |
| 11.78 +1.7 | 6-HS | Golden South | Orlando FL | 23 May |
| 11.84 -0.1 | 1h7-18 | JunOly | Jacksonville FL | 30 Jul |
| 11.68 +1.9 | 1s1-18 | JunOly | Jacksonville FL | 31 Jul |
| 2016 |
| Outdoor |
| 11.97 +1.7 | 4rD | Bobcat | San Marcos TX | 2 Apr |
| 12.04 -0.3 | 2rC | Baylor Inv | Waco TX | 9 Apr |
| 12.00 +0.9 | 1rE | | Charlottesville VA | 22 Apr |
| 11.75 -0.1 | 1rC | Bobcat | San Marcos TX | 30 Apr |
| 11.91 -0.2 | 3h3 | American | Orlando FL | 14 May |
| 2017 |
| Outdoor |
| 11.74 +1.1 | 1rC | | Fort Worth TX | 18 Mar |
| 11.98 -0.7 | 2 | | Tampa FL | 18 Mar |
| 11.79 +0.8 | 6 | | Arlington TX | 25 Mar |
| 11.84 +0.3 | 6 | | Coral Gables FL | 25 Mar |
| 11.72 +2.6 | 2h7 | TexasR | Austin TX | 31 Mar |
| 11.42 +4.0 | 1rB | | San Marcos TX | 31 Mar |
| 11.68 +3.5 | 4rB | | Houston TX | 8 Apr |
| 11.69 +1.7 | 1rD | MSR | Torrance CA | 14 Apr |
| 11.79 -0.5 | 2 | | Tampa FL | 22 Apr |
| 11.92 -1.5 | 1rF | Jones | Gainesville FL | 28 Apr |
| 11.55 +1.6 | 1h2 | American | Houston TX | 13 May |
| 11.75 +3.2 | 3h3 | American | Houston TX | 13 May |
| 11.34 +1.9 | 1 | American | Houston TX | 14 May |
| 11.38 +3.8 | 3h1 | West | Austin TX | 25 May |
| 11.43 +1.8 | 7q1 | West | Austin TX | 26 May |
| 2018 |
| Outdoor |
| 11.88 -1.7 | 1rC | | Orlando FL | 17 Mar |
| 11.54 +2.4 | 2 | | Fort Worth TX | 17 Mar |
| 11.42 +1.6 | 4 | | Fayetteville AR | 24 Mar |
| 11.51 +0.5 | 1h13 | TexasR | Austin TX | 30 Mar |
| 11.55 +0.5 | 2h13 | TexasR | Austin TX | 30 Mar |
| 11.53 +0.5 | 1 | | San Marcos TX | 31 Mar |
| 11.56 +0.1 | 5rB | MSR | Torrance CA | 21 Apr |
| 11.75 -0.3 | 2 | | Houston TX | 21 Apr |
| 11.62 -0.8 | 2 | | Jacksonville FL | 27 Apr |
| 11.22 +2.3 | 1 | | San Marcos TX | 28 Apr |
| 11.45 +0.3 | 1h1 | | Cincinnati OH | 12 May |
| 11.69 -0.2 | 2h3 | | Cincinnati OH | 12 May |
| 11.47 0.0 | 3 | | Cincinnati OH | 13 May |
| 11.56 0.0 | 4 | | Cincinnati OH | 13 May |
| 11.58 +2.4 | 3h5 | West | Sacramento CA | 24 May |
| 11.42 +1.5 | 6q1 | West | Sacramento CA | 25 May |
| 2019 |
| Outdoor |
| 11.74 +2.2 | 2 | | Houston TX | 14 Mar |
| 11.63 +0.2 | 2 | | Tampa FL | 23 Mar |
| 11.78 +2.6 | 5 | | Fayetteville AR | 23 Mar |
| 11.64 +2.1 | 1h1 | TexasR | Austin TX | 29 Mar |
| 11.58 +2.1 | 4h3 | TexasR | Austin TX | 29 Mar |
| 11.65 +4.3 | 9 | TexasR | Austin TX | 30 Mar |
| 11.54 +0.7 | 1 | | Tempe AZ | 6 Apr |
| 11.41 +2.5 | 1 | | San Antonio TX | 13 Apr |
| 11.35 +1.3 | 2 | | Azusa CA | 19 Apr |
| 11.65 +1.6 | 4rD | | Gainesville FL | 27 Apr |
| 11.23 +2.5 | 1 | | San Marcos TX | 27 Apr |
| 11.49 +0.2 | 1h1 | American | Wichita KS | 11 May |
| 11.76 -0.1 | 2h3 | American | Wichita KS | 11 May |
| 11.61 +2.9 | 5 | American | Wichita KS | 12 May |
| 11.20 +2.9 | 1 | American | Wichita KS | 12 May |
| 11.93 +0.7 | 8h3 | East | Jacksonville FL | 23 May |
| 11.30 +0.7 | 1h1 | West | Sacramento CA | 23 May |
| 11.33 +1.4 | 3q3 | West | Sacramento CA | 24 May |
| 11.57 +0.6 | 7h1 | NCAA | Austin TX | 6 Jun |
| 12.06 -0.2 | 6h3 | | Montverde FL | 6 Jul |
| 11.89 +0.5 | 6rC | | Montverde FL | 6 Jul |
| 11.96 -1.4 | 7h2 | NC | Des Moines IA | 25 Jul |
|
| 2013
11.80w +1.7 | 1h3-HS | Orlando FL | 18 May | |
| 2014
11.94w +0.1 | 1s3-18 | Orlando FL | 12 Jul | |
| 2015
11.51w | 1-HS | UNKNOWN | 2 Apr | |
| 2016
11.75w -0.1 | 1rC | San Marcos TX | 30 Apr | |
| 2017
11.34w +1.9 | 1 | Houston TX | 14 May | |
| 2018
11.42w +1.6 | 4 | Fayetteville AR | 24 Mar | |
| 2018
11.22w +2.3 | 1 | San Marcos TX | 28 Apr | |
| 2019
11.20w +2.9 | 1 | Wichita KS | 12 May | |
| 2019
11.30w +0.7 | 1h1 | Sacramento CA | 23 May | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 24.24 -0.2 | 2h3-HS | Golden South | Orlando FL | 18 May |
| 24.45 -0.6 | 6-HS | Golden South | Orlando FL | 18 May |
| 2014 |
| Outdoor |
| 24.42 | 1h5-HS | | Jacksonville FL | 15 Mar |
| 24.36 -0.3 | 2h6-HS | Golden South | Orlando FL | 24 May |
| 24.03 +0.3 | 1s2-18 | | Orlando FL | 12 Jul |
| 24.13 +0.1 | 4-18 | | Orlando FL | 13 Jul |
| 2015 |
| Outdoor |
| 24.31 +1.0 | 1h8-HS | | Jacksonville FL | 21 Mar |
| 24.58 -1.5 | 4-HS | | Jacksonville FL | 21 Mar |
| 24.61 +1.6 | 1-HS | | Palm Coast FL | 11 Apr |
| 24.06 +0.5 | 1h1-HS | | Bunnell FL | 23 Apr |
| 24.27 -0.4 | 1-HS | | Bunnell FL | 23 Apr |
| 24.14 | 3h1-HS | | Jacksonville FL | 2 May |
| 23.95 -0.1 | 5-HS | | Jacksonville FL | 2 May |
| 23.77 +1.9 | 2h3-HS | Golden South | Orlando FL | 23 May |
| 24.32 +0.7 | 6-HS | Golden South | Orlando FL | 23 May |
| 23.82 +1.8 | 1h5-18 | JunOly | Jacksonville FL | 29 Jul |
| 24.12 +0.7 | 2s2-18 | JunOly | Jacksonville FL | 30 Jul |
| 24.60 +0.2 | 6-18 | JunOly | Jacksonville FL | 2 Aug |
| 2016 |
| Indoor |
| 24.88 | 1rB | Hoosier Hills | Bloomington IN | 12 Feb |
| 24.90 | 2h1 | American | Birmingham AL | 28 Feb |
|
| 23.86 +3.8 | 3 | Bulls Inv | Tampa FL | 18 Mar |
| 23.98 +2.3 | 3rB | Bobcat | San Marcos TX | 2 Apr |
| 24.11 -0.5 | 1rB | Baylor Inv | Waco TX | 9 Apr |
| 24.80 +1.1 | 6rC | | Charlottesville VA | 23 Apr |
| 24.54 +1.4 | 4rB | Bobcat | San Marcos TX | 30 Apr |
| 24.51 0.0 | 4h4 | American | Orlando FL | 13 May |
| 2017 |
| Indoor |
| 24.99 | 2 | | Frisco TX | 9 Feb |
|
| 24.45 +1.7 | 2 | | Tampa FL | 18 Mar |
| 23.97 +1.4 | 5rB | | Coral Gables FL | 25 Mar |
| 24.65 +0.3 | 5 | | Arlington TX | 25 Mar |
| 23.75 +3.8 | 3 | | San Marcos TX | 1 Apr |
| 24.43 +3.6 | 3rB | | Houston TX | 8 Apr |
| 23.97 +3.5 | 5rB | MSR | Torrance CA | 14 Apr |
| 23.93 +2.6 | 4 | Johnson | Waco TX | 22 Apr |
| 24.15 +0.3 | 3 | | Tampa FL | 22 Apr |
| 24.03 +1.5 | 3rD | Jones | Gainesville FL | 28 Apr |
| 23.56 +3.8 | 2h2 | American | Houston TX | 12 May |
| 23.91 -0.3 | 1h5 | American | Houston TX | 12 May |
| 23.24 +2.8 | 3 | American | Houston TX | 14 May |
| 23.94 +2.8 | 7 | American | Houston TX | 14 May |
| 2018 |
| Indoor |
| 24.48 | 2rC | | Fayetteville AR | 12 Jan |
| 24.62 | 1 | | Ann Arbor MI | 13 Jan |
| 24.12 | 2rB | | Lubbock TX | 19 Jan |
| 24.11 | 1 | | Birmingham AL | 9 Feb |
| 23.77 | 2rI | | Fayetteville AR | 10 Feb |
| 23.89 | 1h3 | American | Birmingham AL | 23 Feb |
| 24.00 | 1h8 | American | Birmingham AL | 23 Feb |
| 23.73 | 2 | American | Birmingham AL | 24 Feb |
| 24.08 | 3 | American | Birmingham AL | 24 Feb |
|
| 24.04 +1.9 | 2rC | | Orlando FL | 17 Mar |
| 23.81 +2.2 | 3 | | Tampa FL | 23 Mar |
| 23.54 +0.7 | 1rC | | Gainesville FL | 13 Apr |
| 24.07 -0.2 | 5 | MSR | Torrance CA | 20 Apr |
| 23.88 -0.6 | 3 | | Houston TX | 21 Apr |
| 23.72 -1.0 | 1 | | Jacksonville FL | 27 Apr |
| 23.04 +3.1 | 2 | | San Marcos TX | 28 Apr |
| 23.42 +0.3 | 1h1 | | Cincinnati OH | 12 May |
| 23.48 -0.6 | 1h4 | | Cincinnati OH | 12 May |
| 23.38 -0.1 | 3 | | Cincinnati OH | 13 May |
| 23.92 -0.1 | 5 | | Cincinnati OH | 13 May |
| 23.50 +4.8 | 7h4 | East | Tampa FL | 25 May |
| 23.68 +0.4 | 3h5 | West | Sacramento CA | 25 May |
| 23.69 +1.4 | 8q1 | West | Sacramento CA | 26 May |
|
| Oversized track |
| 24.56 | 1rB | | Akron OH | 3 Feb |
| 2019 |
| Indoor |
| 23.63A | 3rH | | Albuquerque NM | 19 Jan |
| 24.50 | 3 | | Columbia SC | 19 Jan |
| 24.48 | 1 | | Iowa City IA | 26 Jan |
| 24.43 | 1 | | Staten Island NY | 2 Feb |
| 24.45 | 3 | | Birmingham AL | 8 Feb |
| 23.53 | 1h2 | American | Birmingham AL | 22 Feb |
| 23.99 | 2h3 | American | Birmingham AL | 22 Feb |
| 24.54 | 4rB | American | Birmingham AL | 23 Feb |
| 23.64 | 2 | American | Birmingham AL | 23 Feb |
|
| 23.76 +1.8 | 1 | | Houston TX | 14 Mar |
| 23.88 -0.3 | 2 | | Tampa FL | 23 Mar |
| 23.68 -0.6 | 4 | | Tempe AZ | 6 Apr |
| 24.43 +1.4 | 6 | | San Antonio TX | 13 Apr |
| 23.26 +0.5 | 2 | | Azusa CA | 19 Apr |
| 23.91 +0.8 | 1rE | | Gainesville FL | 27 Apr |
| 22.99 +4.1 | 2 | | San Marcos TX | 27 Apr |
| 23.70 +0.4 | 1h1 | American | Wichita KS | 10 May |
| 24.00 +0.5 | 1h4 | American | Wichita KS | 10 May |
| 23.69 +1.3 | 5 | American | Wichita KS | 12 May |
| 23.06 +1.3 | 1 | American | Wichita KS | 12 May |
| 24.17 +0.7 | 6h1 | East | Jacksonville FL | 24 May |
| 23.99 +2.0 | 7h2 | West | Sacramento CA | 24 May |
| 25.00 -2.5 | 4rD | | Montverde FL | 6 Jul |
|
| 2013
24.24w -0.2 | 2h3-HS | Orlando FL | 18 May | |
| 2014
24.03w +0.3 | 1s2-18 | Orlando FL | 12 Jul | |
| 2015
23.77w +1.9 | 2h3-HS | Orlando FL | 23 May | |
| 2016
23.86w +3.8 | 3 | Tampa FL | 18 Mar | |
| 2016
24.11w -0.5 | 1rB | Waco TX | 9 Apr | |
| 2017
23.91w -0.3 | 1h5 | Houston TX | 12 May | |
| 2017
23.24w +2.8 | 3 | Houston TX | 14 May | |
| 2018
23.04w +3.1 | 2 | San Marcos TX | 28 Apr | |
| 2018
23.38w -0.1 | 3 | Cincinnati OH | 13 May | |
| 2019
22.99w +4.1 | 2 | San Marcos TX | 27 Apr | |
| 2019
23.06w +1.3 | 1 | Wichita KS | 12 May | |
| Indoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 24.24 -0.2 | 2h3-HS | Golden South | Orlando FL | 18 May |
| 24.45 -0.6 | 6-HS | Golden South | Orlando FL | 18 May |
| 2014 |
| Outdoor |
| 24.42 | 1h5-HS | | Jacksonville FL | 15 Mar |
| 24.36 -0.3 | 2h6-HS | Golden South | Orlando FL | 24 May |
| 24.03 +0.3 | 1s2-18 | | Orlando FL | 12 Jul |
| 24.13 +0.1 | 4-18 | | Orlando FL | 13 Jul |
| 2015 |
| Outdoor |
| 24.31 +1.0 | 1h8-HS | | Jacksonville FL | 21 Mar |
| 24.58 -1.5 | 4-HS | | Jacksonville FL | 21 Mar |
| 24.61 +1.6 | 1-HS | | Palm Coast FL | 11 Apr |
| 24.06 +0.5 | 1h1-HS | | Bunnell FL | 23 Apr |
| 24.27 -0.4 | 1-HS | | Bunnell FL | 23 Apr |
| 24.14 | 3h1-HS | | Jacksonville FL | 2 May |
| 23.95 -0.1 | 5-HS | | Jacksonville FL | 2 May |
| 23.77 +1.9 | 2h3-HS | Golden South | Orlando FL | 23 May |
| 24.32 +0.7 | 6-HS | Golden South | Orlando FL | 23 May |
| 23.82 +1.8 | 1h5-18 | JunOly | Jacksonville FL | 29 Jul |
| 24.12 +0.7 | 2s2-18 | JunOly | Jacksonville FL | 30 Jul |
| 24.60 +0.2 | 6-18 | JunOly | Jacksonville FL | 2 Aug |
| 2016 |
| Indoor |
| 24.88 | 1rB | Hoosier Hills | Bloomington IN | 12 Feb |
| 24.90 | 2h1 | American | Birmingham AL | 28 Feb |
|
| 23.86 +3.8 | 3 | Bulls Inv | Tampa FL | 18 Mar |
| 23.98 +2.3 | 3rB | Bobcat | San Marcos TX | 2 Apr |
| 24.11 -0.5 | 1rB | Baylor Inv | Waco TX | 9 Apr |
| 24.80 +1.1 | 6rC | | Charlottesville VA | 23 Apr |
| 24.54 +1.4 | 4rB | Bobcat | San Marcos TX | 30 Apr |
| 24.51 0.0 | 4h4 | American | Orlando FL | 13 May |
| 2017 |
| Indoor |
| 24.99 | 2 | | Frisco TX | 9 Feb |
|
| 24.45 +1.7 | 2 | | Tampa FL | 18 Mar |
| 23.97 +1.4 | 5rB | | Coral Gables FL | 25 Mar |
| 24.65 +0.3 | 5 | | Arlington TX | 25 Mar |
| 23.75 +3.8 | 3 | | San Marcos TX | 1 Apr |
| 24.43 +3.6 | 3rB | | Houston TX | 8 Apr |
| 23.97 +3.5 | 5rB | MSR | Torrance CA | 14 Apr |
| 23.93 +2.6 | 4 | Johnson | Waco TX | 22 Apr |
| 24.15 +0.3 | 3 | | Tampa FL | 22 Apr |
| 24.03 +1.5 | 3rD | Jones | Gainesville FL | 28 Apr |
| 23.56 +3.8 | 2h2 | American | Houston TX | 12 May |
| 23.91 -0.3 | 1h5 | American | Houston TX | 12 May |
| 23.24 +2.8 | 3 | American | Houston TX | 14 May |
| 23.94 +2.8 | 7 | American | Houston TX | 14 May |
| 2018 |
| Indoor |
| 24.48 | 2rC | | Fayetteville AR | 12 Jan |
| 24.62 | 1 | | Ann Arbor MI | 13 Jan |
| 24.12 | 2rB | | Lubbock TX | 19 Jan |
| 24.11 | 1 | | Birmingham AL | 9 Feb |
| 23.77 | 2rI | | Fayetteville AR | 10 Feb |
| 23.89 | 1h3 | American | Birmingham AL | 23 Feb |
| 24.00 | 1h8 | American | Birmingham AL | 23 Feb |
| 23.73 | 2 | American | Birmingham AL | 24 Feb |
| 24.08 | 3 | American | Birmingham AL | 24 Feb |
|
| 24.04 +1.9 | 2rC | | Orlando FL | 17 Mar |
| 23.81 +2.2 | 3 | | Tampa FL | 23 Mar |
| 23.54 +0.7 | 1rC | | Gainesville FL | 13 Apr |
| 24.07 -0.2 | 5 | MSR | Torrance CA | 20 Apr |
| 23.88 -0.6 | 3 | | Houston TX | 21 Apr |
| 23.72 -1.0 | 1 | | Jacksonville FL | 27 Apr |
| 23.04 +3.1 | 2 | | San Marcos TX | 28 Apr |
| 23.42 +0.3 | 1h1 | | Cincinnati OH | 12 May |
| 23.48 -0.6 | 1h4 | | Cincinnati OH | 12 May |
| 23.38 -0.1 | 3 | | Cincinnati OH | 13 May |
| 23.92 -0.1 | 5 | | Cincinnati OH | 13 May |
| 23.50 +4.8 | 7h4 | East | Tampa FL | 25 May |
| 23.68 +0.4 | 3h5 | West | Sacramento CA | 25 May |
| 23.69 +1.4 | 8q1 | West | Sacramento CA | 26 May |
|
| Oversized track |
| 24.56 | 1rB | | Akron OH | 3 Feb |
| 2019 |
| Indoor |
| 23.63A | 3rH | | Albuquerque NM | 19 Jan |
| 24.50 | 3 | | Columbia SC | 19 Jan |
| 24.48 | 1 | | Iowa City IA | 26 Jan |
| 24.43 | 1 | | Staten Island NY | 2 Feb |
| 24.45 | 3 | | Birmingham AL | 8 Feb |
| 23.53 | 1h2 | American | Birmingham AL | 22 Feb |
| 23.99 | 2h3 | American | Birmingham AL | 22 Feb |
| 24.54 | 4rB | American | Birmingham AL | 23 Feb |
| 23.64 | 2 | American | Birmingham AL | 23 Feb |
|
| 23.76 +1.8 | 1 | | Houston TX | 14 Mar |
| 23.88 -0.3 | 2 | | Tampa FL | 23 Mar |
| 23.68 -0.6 | 4 | | Tempe AZ | 6 Apr |
| 24.43 +1.4 | 6 | | San Antonio TX | 13 Apr |
| 23.26 +0.5 | 2 | | Azusa CA | 19 Apr |
| 23.91 +0.8 | 1rE | | Gainesville FL | 27 Apr |
| 22.99 +4.1 | 2 | | San Marcos TX | 27 Apr |
| 23.70 +0.4 | 1h1 | American | Wichita KS | 10 May |
| 24.00 +0.5 | 1h4 | American | Wichita KS | 10 May |
| 23.69 +1.3 | 5 | American | Wichita KS | 12 May |
| 23.06 +1.3 | 1 | American | Wichita KS | 12 May |
| 24.17 +0.7 | 6h1 | East | Jacksonville FL | 24 May |
| 23.99 +2.0 | 7h2 | West | Sacramento CA | 24 May |
| 25.00 -2.5 | 4rD | | Montverde FL | 6 Jul |
|
| 2016
24.88iw | 1rB | Bloomington IN | 12 Feb | |
| 2017
24.99iw | 2 | Frisco TX | 9 Feb | |
| 2018
23.73iw | 2 | Birmingham AL | 24 Feb | |
| 2019
23.53iw | 1h2 | Birmingham AL | 22 Feb | |
| |
| 400m |
| Outdoor Alltime
Show/hide |
| |
| 2019 |
| Outdoor |
| 56.59 | 1 | | Tampa FL | 20 Apr |
|
| 2019
56.59w | 1 | Tampa FL | 20 Apr | |
| |
| 4 x 100m |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 44.96 | 3 | | Orlando FL | 17 Mar |
|
| 2018
44.96w | 3 | Orlando FL | 17 Mar | |