| |
| Shot Put (3kg) |
| Outdoor Alltime
Show/hide |
| |
| 2014 |
| Outdoor |
| 13.92 | | | Wanganui | 7 Dec |
|
| 2014
13.92w | | Wanganui | 7 Dec | |
| |
| Shot Put |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 13.03 | 2 | NC | Hamilton | 18 Mar |
| 2018 |
| Outdoor |
| 12.78 | 2 | Porritt | Hamilton | 10 Feb |
| 13.34 | 5 | NC | Hamilton | 9 Mar |
| | 12.08 12.89 13.34 11.97 11.94 12.86 |
| 13.23 | 6 | Super Shot | Timaru | 14 Mar |
| | 11.97 12.77 13.23 12.06 13.22 12.01 |
| 13.27 | 1 | | Christchurch | 15 Dec |
|
| 2017
13.03w | 2 | Hamilton | 18 Mar | |
| 2018
13.34w | 5 | Hamilton | 9 Mar | |
| |
| Discus Throw |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 42.52 | | | Timaru | 2 Nov |
| 2014 |
| Outdoor |
| 43.30 | | | Christchurch | 8 Nov |
| 2015 |
| Outdoor |
| 47.66 | 1 | Lovelock | Timaru | 3 Jan |
| 44.79 | 3 | NC | Wellington | 6 Mar |
| 44.18 | 1-19 | NC-j | Wellington | 7 Mar |
| 49.13 | | | Timaru | 21 Nov |
| 41.86 | 1-19 | | Christchurch | 28 Nov |
| 2016 |
| Outdoor |
| 42.81 | 1 | Lovelock | Timaru | 9 Jan |
| 41.86 | 4 | NC | Dunedin | 4 Mar |
| 43.83 | 1-19 | NC | Dunedin | 5 Mar |
| 45.81 | | | Christchurch | 12 Mar |
| 45.42 | 12q | NC | Sydney | 1 Apr |
| 42.28 | 1-19 | | Pfungstadt | 6 Jul |
| 43.77 | 2-19 | | Toruń | 15 Jul |
| 42.30 | 24q-19 | WJ | Bydgoszcz | 19 Jul |
| | 41.98 42.30 39.65 |
| 43.81 | 1 | | Christchurch | 5 Nov |
| 44.32 | 1 | | Timaru | 19 Nov |
| 2017 |
| Outdoor |
| 44.06 | 1 | | Timaru | 7 Jan |
| 42.24 | 2 | Classic | Wellington | 20 Jan |
| 42.15 | 2 | Solar Power | Wellington | 21 Jan |
| 41.47 | 1 | | Christchurch | 28 Jan |
| 41.52 | 1 | | Christchurch | 18 Feb |
| 45.77 | 3 | NC | Hamilton | 17 Mar |
| 45.90 | 8q | NC | Sydney | 31 Mar |
| 43.16 | 9 | NC | Sydney | 2 Apr |
| 49.29 | 1 | | Christchurch | 28 Oct |
| 46.74 | 1 | | Timaru | 12 Nov |
| 2018 |
| Outdoor |
| 49.13 | 3 | Potts | Hastings | 27 Jan |
| 44.86 | 1 | | Christchurch | 17 Feb |
| 45.50 | 1 | | Timaru | 25 Feb |
| 48.50 | 4 | NC | Hamilton | 9 Mar |
| | 43.40 46.15 46.44 X 48.50 48.37 |
| 48.16 | 1 | | Genève | 9 Jun |
| 42.79 | 1 | | Christchurch | 15 Dec |
| 2019 |
| Outdoor |
| 48.16 | 1 | | Timaru | 5 Jan |
| 51.31 | 1 | | Christchurch | 6 Jan |
| 45.06 | 2 | | Christchurch | 12 Jan |
| 46.93 | 1 | | Christchurch | 19 Jan |
| 50.09 | 3 | Potts | Hastings | 26 Jan |
| 45.57 | 3 | | Hamilton | 9 Feb |
| 48.55 | 3 | | Sydney | 23 Feb |
| | 42.56 X 43.32 46.25 X 48.55 |
| 51.19 | 3 | NC | Christchurch | 10 Mar |
| 54.24 | 1 | | Timaru | 23 Mar |
| 51.84 | 2 | | Townsville | 21 Jun |
| 51.55 | 5 | Oce Ch | Townsville | 27 Jun |
| 47.68 | 20q | WUG | Napoli | 8 Jul |
| | 33.35 47.68 X |
| 2020 |
| Outdoor |
| 52.32 | 1 | | Hastings | 25 Jan |
| 54.56 | 2 | NC | Christchurch | 8 Mar |
| | 52.34 48.27 51.39 54.56 51.40 X |
|
| 2013
42.52w | | Timaru | 2 Nov | |
| 2014
43.30w | | Christchurch | 8 Nov | |
| 2015
49.13w | | Timaru | 21 Nov | |
| 2016
45.81w | | Christchurch | 12 Mar | |
| 2017
49.29w | 1 | Christchurch | 28 Oct | |
| 2018
49.13w | 3 | Hastings | 27 Jan | |
| 2019
54.24w | 1 | Timaru | 23 Mar | |
| 2020
54.56w | 2 | Christchurch | 8 Mar | |
| |
| Hammer Throw (3kg) |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 53.91 | 1-17 | | Auckland | 9 Mar |
| 53.28 | 1-17 | NC | Auckland | 24 Mar |
| 58.23 | 1-HS | | Hamilton | 7 Dec |
| 60.17 | 1-17 | | Dunedin | 14 Dec |
| 2014 |
| Outdoor |
| 59.49 | 2-17 | NC-j | Sydney | 16 Mar |
| 61.89 | 1-17 | NC | Wellington | 30 Mar |
| 62.01 | 1-17 | | Timaru | 22 Nov |
| 63.67 | 1-18 | HS Ch | Wanganui | 6 Dec |
|
| 2013
60.17w | 1-17 | Dunedin | 14 Dec | |
| 2014
63.67w | 1-18 | Wanganui | 6 Dec | |
| |
| Hammer Throw |
| Outdoor Alltime
Show/hide |
| |
| 2014 |
| Outdoor |
| 56.49 | 2 | Porritt | Hamilton | 8 Feb |
| 56.54 | 1 | | Christchurch | 21 Feb |
| 53.96 | 1 | Canterbury Ch | Timaru | 1 Mar |
| 54.47 | 1-19 | Canterbury Ch | Timaru | 2 Mar |
| 54.63 | 2 | NC | Wellington | 28 Mar |
| 54.77 | 1-19 | NC | Wellington | 30 Mar |
| 2015 |
| Outdoor |
| 54.00 | 1 | Lovelock | Timaru | 3 Jan |
| 53.57 | 1 | Classic | Wellington | 23 Jan |
| 56.32 | | | Timaru | 21 Feb |
| 51.37 | 2 | NC | Wellington | 6 Mar |
| 53.60 | 1-19 | NC-j | Wellington | 8 Mar |
| 55.92 | 2-19 | NC-j | Sydney | 14 Mar |
| 55.96 | 1-19 | | Christchurch | 28 Nov |
| 56.61 | 2q | | Dunedin | 7 Dec |
| 53.29 | 1 | | Dunedin | 8 Dec |
| 2016 |
| Outdoor |
| 56.02 | 1 | Lovelock | Timaru | 9 Jan |
| 56.19 | 1 | Classic | Wellington | 22 Jan |
| 56.06 | 3 | Porritt | Hamilton | 13 Feb |
| 56.89 | 2 | NC | Dunedin | 5 Mar |
| 58.37 | 1-19 | NC | Dunedin | 5 Mar |
| 54.77 | 8q | NC | Sydney | 31 Mar |
| 58.34 | 5 | NC | Sydney | 2 Apr |
| 60.35 | 1-19 | | Langenbrand | 9 Jul |
| 56.86 | 1-19 | | Toruń | 15 Jul |
| 55.17 | 23q-19 | WJ | Bydgoszcz | 21 Jul |
| | X 55.17 X |
| 2017 |
| Outdoor |
| 52.07 | 1 | | Timaru | 7 Jan |
| 52.22 | 1 | | Christchurch | 14 Jan |
| 52.92 | 1 | Solar Power | Wellington | 21 Jan |
| 52.17 | 1 | | Christchurch | 28 Jan |
| 51.50 | 1 | | Christchurch | 4 Feb |
| 51.47 | 1 | | Christchurch | 18 Feb |
| 51.65 | 2 | NC | Hamilton | 18 Mar |
| 54.99 | 7q | NC | Sydney | 30 Mar |
| 56.69 | 6 | NC | Sydney | 1 Apr |
| 57.83 | 1 | | Christchurch | 14 Oct |
| 60.45 | 1 | | Christchurch | 21 Oct |
| 60.64 | 1 | | Christchurch | 28 Oct |
| 60.53 | 1 | | Christchurch | 4 Nov |
| 59.53 | 1 | | Timaru | 12 Nov |
| 58.80 | 1 | | Christchurch | 25 Nov |
| 59.24 | 1 | | Timaru | 9 Dec |
| 60.43 | 2 | | Christchurch | 16 Dec |
| 2018 |
| Outdoor |
| 58.25 | 1 | | Hamilton | 13 Jan |
| 60.74 | 1c2 | | Hamilton | 14 Jan |
| 62.14 | 1cB | | Christchurch | 20 Jan |
| 62.42 | 2 | Potts | Hastings | 27 Jan |
| 57.50 | 1 | Porritt | Hamilton | 10 Feb |
| 61.04 | 1 | | Christchurch | 17 Feb |
| 57.25 | 1 | | Timaru | 25 Feb |
| 57.83 | 3 | NC | Hamilton | 10 Mar |
| 59.40 | 4 | | Schönebeck | 18 May |
| 58.89 | 4-22 | | Fränkisch-Crumbach | 20 May |
| | X 58.20 58.89 X 57.71 58.81 |
| 57.98 | 12cB | Werfertage | Halle | 26 May |
| | 55.03 54.09 57.98 |
| 57.40 | 8-22 | Werfertage | Halle | 27 May |
| | 55.05 57.40 54.50 54.65 57.38 56.30 |
| 57.40 | 6 | | Budapest | 2 Jun |
| 58.74 | 2 | | Genève | 9 Jun |
| 56.95 | 1 | | Christchurch | 27 Oct |
| 56.30 | 1 | | Christchurch | 15 Dec |
| 2019 |
| Outdoor |
| 59.72 | 1 | | Timaru | 5 Jan |
| 58.42 | 1 | | Christchurch | 6 Jan |
| 59.22 | 1 | | Christchurch | 12 Jan |
| 57.33 | 1 | | Christchurch | 19 Jan |
| 58.99 | 2 | Potts | Hastings | 26 Jan |
| 58.50 | 1 | | Hamilton | 9 Feb |
| 58.51 | 3 | | Sydney | 23 Feb |
| | 56.46 57.02 X X X 58.51 |
| 58.46 | 2 | NC | Christchurch | 8 Mar |
| 58.64 | 1 | | Timaru | 23 Mar |
| 57.90 | 2q | NC | Sydney | 4 Apr |
| 58.73 | 2 | NC | Sydney | 6 Apr |
| 63.12 | 4 | Oce Ch | Townsville | 28 Jun |
| 61.47 | 9q | WUG | Napoli | 10 Jul |
| | 61.47 X X |
| 62.50 | 7 | WUG | Napoli | 12 Jul |
| | 61.64 61.90 X X 62.50 61.97 |
| 2020 |
| Outdoor |
| 67.87 | 2 | | Hastings | 25 Jan |
| | 48.32 X 52.32 X 51.02 X |
| 65.52 | 2 | MTC | Melbourne | 6 Feb |
| | 64.17 65.52 62.99 63.74 X 62.68 |
| 67.44 | 2 | | Hamilton | 15 Feb |
| 68.14 | 3 | STC | Sydney | 22 Feb |
| | X 67.17 68.14 65.93 66.43 67.96 |
| 65.74 | 4 | | Wellington | 28 Feb |
| | 63.61 65.73 X 65.74 65.39 65.54 |
| 63.08 | 2 | NC | Christchurch | 6 Mar |
| 66.62 | 1 | | Hastings | 13 Sep |
| 73.47 AR | 1 | | Hastings | 20 Sep |
| | 68.19 72.12 67.93 70.62 73.47 71.58 |
| 70.81 | 1 | | Christchurch | 3 Dec |
| 72.67 | 1 | | Christchurch | 5 Dec |
| | 72.67 70.45 72.27 70.04 70.59 70.32 |
| 70.42 | 2 | | Auckland | 18 Dec |
| | 61.17 70.42 X X X X |
|
| 2014
56.54w | 1 | Christchurch | 21 Feb | |
| 2015
56.61w | 2q | Dunedin | 7 Dec | |
| 2016
60.35w | 1-19 | Langenbrand | 9 Jul | |
| 2017
60.64w | 1 | Christchurch | 28 Oct | |
| 2018
62.42w | 2 | Hastings | 27 Jan | |
| 2019
63.12w | 4 | Townsville | 28 Jun | |
| 2020
73.47w AR | 1 | Hastings | 20 Sep | |