| |
| 60m |
| Outdoor Alltime
Show/hide |
| races under 6.60: 17 |
| 2008 |
| Outdoor |
| 6.71 -0.5 | 1h2-18 | | Clermont FL | 16 Feb |
| 6.81 -0.1 | 1-18 | | Clermont FL | 16 Feb |
| 2010 |
| Indoor |
| races under 6.60: 3 |
| 6.64 | 1h1 | VT Elite | Blacksburg VA | 5 Feb |
| 6.61 | 2 | VT Elite | Blacksburg VA | 5 Feb |
| 6.62 | 1h9 | Tyson Inv | Fayetteville AR | 12 Feb |
| 6.59 | 1r2 | Tyson Inv | Fayetteville AR | 12 Feb |
| 6.62 | 1h1 | SEC | Fayetteville AR | 27 Feb |
| 6.66 | 2 | SEC | Fayetteville AR | 28 Feb |
| 6.56 | 1h1 | NCAA | Fayetteville AR | 12 Mar |
| 6.57 | 1 | NCAA | Fayetteville AR | 13 Mar |
| 2011 |
| Indoor |
| races under 6.60: 5 |
| 6.64 | 1h2 | VT Elite | Blacksburg VA | 4 Feb |
| 6.57 | 1 | VT Elite | Blacksburg VA | 4 Feb |
| 6.68 | 1h12 | Tyson Inv | Fayetteville AR | 11 Feb |
| 6.58 | 1s3 | Tyson Inv | Fayetteville AR | 11 Feb |
| DNS | | Tyson Inv | Fayetteville AR | 11 Feb |
| 6.64 | 1h1 | SEC | Fayetteville AR | 26 Feb |
| 6.55 | 1 | SEC | Fayetteville AR | 27 Feb |
| 6.59 | 2h1 | NCAA | College Station TX | 11 Mar |
| 6.53 | 1 | NCAA | College Station TX | 12 Mar |
| 2012 |
| Indoor |
| races under 6.60: 6 |
| 6.64 | 1h2 | VT Elite | Blacksburg VA | 3 Feb |
| 6.59 | 1 | VT Elite | Blacksburg VA | 3 Feb |
| 6.56A | 1h1 | Kirby | Albuquerque NM | 10 Feb |
| 6.55A | 1 | Kirby | Albuquerque NM | 10 Feb |
| 6.54 | 1h2 | SEC | Lexington KY | 25 Feb |
| 6.64 | 3 | SEC | Lexington KY | 26 Feb |
| 6.52 | 1h1 | NCAA | Nampa ID | 9 Mar |
| 6.56 | 1 | NCAA | Nampa ID | 10 Mar |
| 2016 |
| Indoor |
| 6.79 | 1h1 | | Portland OR | 29 Jan |
| 6.83 | 6 | | Portland OR | 29 Jan |
| 2018 |
| Indoor |
| races under 6.60: 3 |
| 6.71 | 1h1 | | Houston TX | 12 Jan |
| 6.74 | 5 | | Houston TX | 12 Jan |
| 6.63 | 1h3 | | Houston TX | 27 Jan |
| 6.66 | 1 | | College Station TX | 3 Feb |
| 6.66 | 1h1 | NC | Montréal | 10 Feb |
| 6.61 | 1 | NC | Montréal | 10 Feb |
| 6.55A | 3h3 | NC | Albuquerque NM | 17 Feb |
| 6.54A | 3s1 | NC | Albuquerque NM | 18 Feb |
| 6.56A | 6 | NC | Albuquerque NM | 18 Feb |
| 2020 |
| Indoor |
| 6.77 | 1h1 | | Columbia SC | 1 Feb |
| 6.76 | 2 | | Columbia SC | 1 Feb |
| 6.70 | 1h3 | | Winston-Salem NC | 8 Feb |
| 6.71 | 1 | | Winston-Salem NC | 8 Feb |
| 6.77 | 6h1 | Müller | Glasgow | 15 Feb |
| 6.67 | 3h1 | | Liévin | 19 Feb |
| 6.66 | 8 | | Liévin | 19 Feb |
|
| 2008
6.71w -0.5 | 1h2-18 | Clermont FL | 16 Feb | |
| Indoor Alltime
Show/hide |
| races under 6.60: 17 |
| 2008 |
| Outdoor |
| 6.71 -0.5 | 1h2-18 | | Clermont FL | 16 Feb |
| 6.81 -0.1 | 1-18 | | Clermont FL | 16 Feb |
| 2010 |
| Indoor |
| races under 6.60: 3 |
| 6.64 | 1h1 | VT Elite | Blacksburg VA | 5 Feb |
| 6.61 | 2 | VT Elite | Blacksburg VA | 5 Feb |
| 6.62 | 1h9 | Tyson Inv | Fayetteville AR | 12 Feb |
| 6.59 | 1r2 | Tyson Inv | Fayetteville AR | 12 Feb |
| 6.62 | 1h1 | SEC | Fayetteville AR | 27 Feb |
| 6.66 | 2 | SEC | Fayetteville AR | 28 Feb |
| 6.56 | 1h1 | NCAA | Fayetteville AR | 12 Mar |
| 6.57 | 1 | NCAA | Fayetteville AR | 13 Mar |
| 2011 |
| Indoor |
| races under 6.60: 5 |
| 6.64 | 1h2 | VT Elite | Blacksburg VA | 4 Feb |
| 6.57 | 1 | VT Elite | Blacksburg VA | 4 Feb |
| 6.68 | 1h12 | Tyson Inv | Fayetteville AR | 11 Feb |
| 6.58 | 1s3 | Tyson Inv | Fayetteville AR | 11 Feb |
| DNS | | Tyson Inv | Fayetteville AR | 11 Feb |
| 6.64 | 1h1 | SEC | Fayetteville AR | 26 Feb |
| 6.55 | 1 | SEC | Fayetteville AR | 27 Feb |
| 6.59 | 2h1 | NCAA | College Station TX | 11 Mar |
| 6.53 | 1 | NCAA | College Station TX | 12 Mar |
| 2012 |
| Indoor |
| races under 6.60: 6 |
| 6.64 | 1h2 | VT Elite | Blacksburg VA | 3 Feb |
| 6.59 | 1 | VT Elite | Blacksburg VA | 3 Feb |
| 6.56A | 1h1 | Kirby | Albuquerque NM | 10 Feb |
| 6.55A | 1 | Kirby | Albuquerque NM | 10 Feb |
| 6.54 | 1h2 | SEC | Lexington KY | 25 Feb |
| 6.64 | 3 | SEC | Lexington KY | 26 Feb |
| 6.52 | 1h1 | NCAA | Nampa ID | 9 Mar |
| 6.56 | 1 | NCAA | Nampa ID | 10 Mar |
| 2016 |
| Indoor |
| 6.79 | 1h1 | | Portland OR | 29 Jan |
| 6.83 | 6 | | Portland OR | 29 Jan |
| 2018 |
| Indoor |
| races under 6.60: 3 |
| 6.71 | 1h1 | | Houston TX | 12 Jan |
| 6.74 | 5 | | Houston TX | 12 Jan |
| 6.63 | 1h3 | | Houston TX | 27 Jan |
| 6.66 | 1 | | College Station TX | 3 Feb |
| 6.66 | 1h1 | NC | Montréal | 10 Feb |
| 6.61 | 1 | NC | Montréal | 10 Feb |
| 6.55A | 3h3 | NC | Albuquerque NM | 17 Feb |
| 6.54A | 3s1 | NC | Albuquerque NM | 18 Feb |
| 6.56A | 6 | NC | Albuquerque NM | 18 Feb |
| 2020 |
| Indoor |
| 6.77 | 1h1 | | Columbia SC | 1 Feb |
| 6.76 | 2 | | Columbia SC | 1 Feb |
| 6.70 | 1h3 | | Winston-Salem NC | 8 Feb |
| 6.71 | 1 | | Winston-Salem NC | 8 Feb |
| 6.77 | 6h1 | Müller | Glasgow | 15 Feb |
| 6.67 | 3h1 | | Liévin | 19 Feb |
| 6.66 | 8 | | Liévin | 19 Feb |
|
| 2010
6.56iw | 1h1 | Fayetteville AR | 12 Mar | |
| 2011
6.53iw | 1 | College Station TX | 12 Mar | |
| 2012
6.52iw | 1h1 | Nampa ID | 9 Mar | |
| 2016
6.79iw | 1h1 | Portland OR | 29 Jan | |
| 2018
6.54Aiw | 3s1 | Albuquerque NM | 18 Feb | |
| 2020
6.66iw | 8 | Liévin | 19 Feb | |
| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2007 |
| Outdoor |
| 10.40 | 1-HS | | Orlando FL | 16 Mar |
| 10.32 +3.5 | 1r12-HS | FloridaR | Gainesville FL | 6 Apr |
| 10.34 | 1-HS | | Orlando FL | 19 Apr |
| 10.38 +1.6 | 1h1-HS | | Winter Park FL | 28 Apr |
| 10.37 +1.0 | 1-HS | | Winter Park FL | 28 Apr |
| 10.45 -1.7 | 1h7-18 | AAU JO | Knoxville TN | 30 Jul |
| 10.25 +1.6 | 1s3-18 | AAU JO | Knoxville TN | 1 Aug |
| 10.26 +1.2 | 1-18 | AAU JO | Knoxville TN | 4 Aug |
| 2008 |
| Outdoor |
| 10.49 +1.7 | 1h3-HS | Hayes | Jacksonville FL | 15 Mar |
| 10.25 +5.9 | 1-HS | Hayes | Jacksonville FL | 15 Mar |
| 10.17 +1.6 | 1r1-HS | FloridaR | Gainesville FL | 4 Apr |
| 11.03 | 1h1-HS | | Wesley Chapel FL | 17 Apr |
| 10.42 | 1-HS | | Wesley Chapel FL | 17 Apr |
| 10.44 | 1h1-HS | Region 2 | Winter Haven FL | 24 Apr |
| 10.40 | 1-HS | Region 2 | Winter Haven FL | 24 Apr |
| 10.43 -2.2 | 1h2-HS | FL HS Ch 3A | Winter Park FL | 2 May |
| 10.40 -1.4 | 1-HS | FL HS Ch 3A | Winter Park FL | 2 May |
| 10.30 +0.8 | 1h1-18 | Baytaf | Tampa FL | 25 May |
| 10.31 -0.6 | 1-18 | Baytaf | Tampa FL | 25 May |
| 10.19 -0.5 | 3 | Pre | Eugene OR | 8 Jun |
| 10.03 +2.2 | 1h2 | All-Comers | Clermont FL | 14 Jun |
| 10.51 +0.1 | 8r1 | All-Comers | Clermont FL | 14 Jun |
| 10.12 +1.8 | 2h2 | NC | Eugene OR | 28 Jun |
| 10.01 +1.6 AU20R | 2q1 | NC | Eugene OR | 28 Jun |
| 10.34 +0.5 | 8s2 | NC | Eugene OR | 29 Jun |
| 2009 |
| Outdoor |
| 10.41 +1.1 | 3h1 | War Eagle | Auburn AL | 18 Apr |
| 10.42 +1.4 | 6 | War Eagle | Auburn AL | 18 Apr |
| 10.30 +1.3 | 2h4 | SEC | Gainesville FL | 16 May |
| 11.23 +1.1 | 9 | SEC | Gainesville FL | 17 May |
| 2010 |
| Outdoor |
| 10.11 +1.4 | 1 | FloridaR | Gainesville FL | 2 Apr |
| 10.34 -0.7 | 2h1 | Jones | Gainesville FL | 17 Apr |
| 10.22 -0.5 | 1 | Jones | Gainesville FL | 17 Apr |
| 10.18 +0.6 | 1h4 | SEC | Knoxville TN | 15 May |
| 10.06 +1.3 | 1 | SEC | Knoxville TN | 16 May |
| 10.11 +1.2 | 1h3 | East Regional | Greensboro NC | 27 May |
| 10.06 +1.3 | 1q3 | East Regional | Greensboro NC | 28 May |
| 10.15 +2.2 | 1s1 | NCAA | Eugene OR | 9 Jun |
| 9.96 +2.5 | 1 | NCAA | Eugene OR | 11 Jun |
| 2011 |
| Outdoor |
| 10.07 +2.2 | 1 | FloridaR | Gainesville FL | 1 Apr |
| 9.96 +2.4 | 1 | Jones | Gainesville FL | 16 Apr |
| +0.7 DQ | h4 | SEC | Athens GA | 14 May |
| 10.16 -1.0 | 1h1 | East Prelim | Bloomington IN | 26 May |
| 10.19 +0.8 | 1s2 | East Prelim | Bloomington IN | 27 May |
| 10.40 -2.4 | 3h2 | NCAA | Des Moines IA | 8 Jun |
| 10.04 +0.7 | 1h4 | NC | Eugene OR | 23 Jun |
| 10.05 +2.6 | 3s2 | NC | Eugene OR | 24 Jun |
| 10.05 +1.3 | 5 | NC | Eugene OR | 24 Jun |
| 10.14 -0.7 | 2rB | | Lignano Sabbiadoro | 19 Jul |
| 2012 |
| Outdoor |
| 10.29 +1.8 | 1h1 | TexasR | Austin TX | 30 Mar |
| 10.01 +2.9 | 1 | TexasR | Austin TX | 31 Mar |
| 10.11 +1.1 | 1 | FloridaR | Gainesville FL | 6 Apr |
| 10.19 0.0 | 1 | Jones | Gainesville FL | 21 Apr |
| 10.21 +1.5 | 1h5 | East | Jacksonville FL | 24 May |
| 10.18 +1.4 | 2h2 | OT | Eugene OR | 23 Jun |
| 10.10 +1.4 | 2s1 | OT | Eugene OR | 24 Jun |
| 10.27 +1.8 | 7 | OT | Eugene OR | 24 Jun |
| 2013 |
| Outdoor |
| 10.47 -2.0 | 7 | Brown | Nassau | 13 Apr |
| 10.31 +0.8 | 4 | Jones | Gainesville FL | 20 Apr |
| 10.16 +2.5 | 2rB | Diamond | Doha | 10 May |
| 10.27 -0.3 | 1 | Ponce GP | Ponce | 18 May |
| 10.09 +3.4 | 1h3 | | Montverde FL | 1 Jun |
| 9.99 +4.1 | 1 | | Montverde FL | 1 Jun |
| 10.11 +1.6 | 1h5 | | Montverde FL | 8 Jun |
| 10.26 +1.9 | 6 | | Montverde FL | 8 Jun |
| 10.19 -1.5 | 2h4 | NC | Des Moines IA | 20 Jun |
| 10.06 +3.2 | 5s1 | NC | Des Moines IA | 21 Jun |
| 10.02 +2.8 | 3 | Classic | Edmonton | 29 Jun |
| 10.40 +1.3 | 1h1 | ArenaG | Hilversum | 7 Jul |
| 10.42 +1.6 | 2 | ArenaG | Hilversum | 7 Jul |
| 10.27 +0.9 | 1h3 | Šušteršič | Ljubljana | 13 Jul |
| 10.21 -0.5 | 2 | Šušteršič | Ljubljana | 13 Jul |
| 10.29 0.0 | 4 | Gugl | Linz | 26 Aug |
| 10.25 +0.8 | 4 | ISTAF | Berlin | 1 Sep |
| +0.6 DQ | | Quercia | Rovereto | 3 Sep |
| 2016 |
| Outdoor |
| 10.36 +1.2 | 2rB | Brown | Nassau | 16 Apr |
| 10.19 +0.6 | 6 | Jones | Gainesville FL | 22 Apr |
| 10.06 +1.7 | 1h2 | Spring Inv | Clermont FL | 30 Apr |
| 10.29 +0.1 | 5 | Cayman Inv | George Town | 14 May |
| 10.20 +1.2 | 5h3 | NC | Eugene OR | 2 Jul |
| 2017 |
| Outdoor |
| 10.21 +5.1 | 5 | FloridaR | Gainesville FL | 31 Mar |
| 10.25 +0.9 | 3 | | St. Georges | 8 Apr |
| 10.36 +1.3 | 5 | | Baton Rouge LA | 22 Apr |
| 9.90 +2.8 | 1 | | Tampa FL | 26 May |
| 10.10 +1.9 | 1h4 | | Montverde FL | 10 Jun |
| 10.03 +0.2 | 2h2 | NC | Sacramento CA | 22 Jun |
| 10.27 -1.4 | 7s1 | NC | Sacramento CA | 23 Jun |
| 10.30 +0.9 | 3 | | Gresham OR | 2 Jul |
| 10.25 0.0 | 2 | | New York NY | 6 Jul |
| 10.44 -2.0 | 1h1 | MortonG | Dublin | 12 Jul |
| 10.38 -1.4 | 1 | MortonG | Dublin | 12 Jul |
| 10.14 -0.2 | 1 | | Naimette-Xhovémont | 19 Jul |
| 10.23 +1.9 | 1 | | Heusden | 22 Jul |
| 2018 |
| Outdoor |
| 10.12 +4.1 | 5rF | | Gainesville FL | 13 Apr |
| 10.08 +0.5 | 2rB | MSR | Torrance CA | 21 Apr |
| 10.26 -1.3 | 1 | | Hamilton | 11 May |
| 10.10 +0.1 | 1 | | George Town | 2 Jun |
| 10.02 +1.9 | 2h2 | NC | Des Moines IA | 21 Jun |
| 10.04 +0.7 | 4s2 | NC | Des Moines IA | 22 Jun |
| 10.13 +1.1 | 6 | NC | Des Moines IA | 22 Jun |
| 10.23 +0.8 | 8 | Meet Paris | Paris | 30 Jun |
| 10.09 +2.3 | 2 | | Sotteville-lès-Rouen | 17 Jul |
| 10.53 -2.1 | 3h1 | Morton | Dublin | 19 Jul |
| -0.1 DQ | | Morton | Dublin | 19 Jul |
| 10.10 +0.2 | 5h2 | Müller | London | 21 Jul |
| 2019 |
| Outdoor |
| 10.38 -0.2 | 3h2 | adidas | Boston MA | 16 Jun |
| 10.14 -1.0 | 1 | | Houston TX | 20 Jun |
| 10.55 -1.6 | 5h4 | NC | Des Moines IA | 25 Jul |
| 10.20 +0.8 | 2 | CityS | Cork | 14 Aug |
| 10.28 +0.7 | 1h2 | | Schifflange | 18 Aug |
| 10.21 +0.2 | 1 | | Schifflange | 18 Aug |
| 10.64 -3.4 | 2h1 | MortonG | Dublin | 21 Aug |
| 10.60 -2.3 | 5 | MortonG | Dublin | 21 Aug |
| 2020 |
| Outdoor |
| 10.31 +1.4 | 3h1 | | Clermont FL | 24 Jul |
| 10.35 +0.2 | 2rB | | Marietta GA | 1 Aug |
| 10.21 +1.8 | 3h1 | | Montverde FL | 10 Aug |
| 10.16 +2.0 | 2rB | | Montverde FL | 10 Aug |
| 10.09 +0.9 | 1 | | Des Moines IA | 29 Aug |
|
| 2007
10.25w +1.6 | 1s3-18 | Knoxville TN | 1 Aug | |
| 2008
10.01w +1.6 AU20R | 2q1 | Eugene OR | 28 Jun | |
| 2009
10.30w +1.3 | 2h4 | Gainesville FL | 16 May | |
| 2010
10.06w +1.3 | 1 | Knoxville TN | 16 May | |
| 2010
9.96w +2.5 | 1 | Eugene OR | 11 Jun | |
| 2011
9.96w +2.4 | 1 | Gainesville FL | 16 Apr | |
| 2011
10.04w +0.7 | 1h4 | Eugene OR | 23 Jun | |
| 2012
10.01w +2.9 | 1 | Austin TX | 31 Mar | |
| 2012
10.10w +1.4 | 2s1 | Eugene OR | 24 Jun | |
| 2013
9.99w +4.1 | 1 | Montverde FL | 1 Jun | |
| 2013
10.11w +1.6 | 1h5 | Montverde FL | 8 Jun | |
| 2016
10.06w +1.7 | 1h2 | Clermont FL | 30 Apr | |
| 2017
9.90w +2.8 | 1 | Tampa FL | 26 May | |
| 2017
10.03w +0.2 | 2h2 | Sacramento CA | 22 Jun | |
| 2018
10.02w +1.9 | 2h2 | Des Moines IA | 21 Jun | |
| 2019
10.14w -1.0 | 1 | Houston TX | 20 Jun | |
| 2020
10.09w +0.9 | 1 | Des Moines IA | 29 Aug | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2007 |
| Outdoor |
| 21.26 | 1-HS | | Orlando FL | 19 Apr |
| 21.64 +1.1 | 2h2-HS | | Winter Park FL | 28 Apr |
| 21.46 +0.4 | 1h3-18 | AAU JO | Knoxville TN | 31 Jul |
| 21.26 +0.9 | 1s3-18 | AAU JO | Knoxville TN | 2 Aug |
| 21.04 +0.2 | 1-18 | AAU JO | Knoxville TN | 4 Aug |
| 2008 |
| Outdoor |
| 21.29 0.0 | 1r3 | | Clermont FL | 16 Feb |
| 21.44 +1.2 | 1h4-HS | Hayes | Jacksonville FL | 15 Mar |
| 21.50 +4.8 | 4-HS | Hayes | Jacksonville FL | 15 Mar |
| 21.98 | 1h1-HS | | Wesley Chapel FL | 17 Apr |
| 22.49 | 1-HS | | Wesley Chapel FL | 17 Apr |
| 22.22 | 1h1-HS | Region 2 | Winter Haven FL | 24 Apr |
| 21.77 | 1-HS | Region 2 | Winter Haven FL | 24 Apr |
| 22.15 -1.4 | 3h2-HS | FL HS Ch 3A | Winter Park FL | 2 May |
| 21.40 -2.3 | 3-HS | FL HS Ch 3A | Winter Park FL | 2 May |
| 2010 |
| Outdoor |
| 21.17 -1.4 | 1rB | UCF Inv | Orlando FL | 27 Mar |
| 21.33 +0.5 | 2rB | Jones | Gainesville FL | 17 Apr |
| 2012 |
| Outdoor |
| 20.64 +3.3 | 2rB | FloridaR | Gainesville FL | 6 Apr |
| 2016 |
| Outdoor |
| 21.10 +0.3 | 5 | Cayman Inv | George Town | 14 May |
| 2017 |
| Outdoor |
| 21.02 +0.2 | 5 | | Heusden | 22 Jul |
| 2018 |
| Outdoor |
| 21.07 +2.8 | 3rC | | Gainesville FL | 13 Apr |
| 21.11 +1.2 | 4 | | Houston TX | 4 May |
| 2019 |
| Outdoor |
| 21.49 +3.5 | 5 | | Houston TX | 6 Apr |
| 21.05 +2.7 | 4 | | Houston TX | 3 May |
|
| 2007
21.04w +0.2 | 1-18 | Knoxville TN | 4 Aug | |
| 2008
21.29w 0.0 | 1r3 | Clermont FL | 16 Feb | |
| 2010
21.17w -1.4 | 1rB | Orlando FL | 27 Mar | |
| 2012
20.64w +3.3 | 2rB | Gainesville FL | 6 Apr | |
| 2016
21.10w +0.3 | 5 | George Town | 14 May | |
| 2017
21.02w +0.2 | 5 | Heusden | 22 Jul | |
| 2018
21.07w +2.8 | 3rC | Gainesville FL | 13 Apr | |
| 2018
21.11w +1.2 | 4 | Houston TX | 4 May | |
| 2019
21.05w +2.7 | 4 | Houston TX | 3 May | |
| |
| 4 x 100m |
| Outdoor Alltime
Show/hide |
| |
| 2009 |
| Outdoor |
| 39.22 | 1r1 | FloridaR | Gainesville FL | 4 Apr |
| 38.74 | 1 | SEC | Gainesville FL | 17 May |
| 39.32 | 1h1 | East | Greensboro NC | 29 May |
| 2010 |
| Outdoor |
| 39.37 | 1 | UCF Inv | Orlando FL | 27 Mar |
| 38.93 | 1 | FloridaR | Gainesville FL | 3 Apr |
| 39.88 | 1h2 | PennR | Philadelphia PA | 23 Apr |
| 39.10 | 2 | SEC | Knoxville TN | 16 May |
| 38.81 | 1h3 | East Regional | Greensboro NC | 29 May |
| 38.94 | 1s2 | NCAA | Eugene OR | 9 Jun |
| 39.04 | 1 | NCAA | Eugene OR | 12 Jun |
| 2011 |
| Outdoor |
| 39.79 | 1h4 | PennR | Philadelphia PA | 29 Apr |
| 40.00 | 2rB | PennR | Philadelphia PA | 30 Apr |
| 38.53 | 1 | SEC | Athens GA | 15 May |
| 39.52 | 1h1 | East Prelim | Bloomington IN | 28 May |
| 38.49 | 1h2 | NCAA | Des Moines IA | 8 Jun |
| DNF | | NCAA | Des Moines IA | 11 Jun |
| DNF | | | Lignano Sabbiadoro | 19 Jul |
| 2012 |
| Outdoor |
| 39.73 | 2h3 | TexasR | Austin TX | 30 Mar |
| 39.26 | 5 | TexasR | Austin TX | 31 Mar |
| 38.91 | 2 | FloridaR | Gainesville FL | 7 Apr |
| 38.67 | 1 | Jones | Gainesville FL | 21 Apr |
| 37.83 | 1 | Herc | Monaco | 20 Jul |
| 37.38 DQ IAAF Rule 32.2.a | h2 | OG | London | 10 Aug |
| 37.04 DQ IAAF Rule 32.2.a | | OG | London | 11 Aug |
| 2013 |
| Outdoor |
| 38.59 | 2 | FloridaR | Gainesville FL | 6 Apr |
| 38.94 | 3 | PennR | Philadelphia PA | 27 Apr |
| 2016 |
| Outdoor |
| 38.24 | 2 | FloridaR | Gainesville FL | 2 Apr |
| 2017 |
| Outdoor |
| 38.75 | 3 | FloridaR | Gainesville FL | 1 Apr |
| 2018 |
| Outdoor |
| 40.08 | 4 | | Prairie View TX | 24 Mar |
| 39.30 | 1 | TexasR | Austin TX | 31 Mar |
| 39.36 | 1 | MSR | Torrance CA | 21 Apr |
| 38.72 | 2 | PennR | Philadelphia PA | 28 Apr |
| 38.42 | 1 | World Cup | London | 14 Jul |
| DNF | | NACAC | Toronto | 12 Aug |
| 2019 |
| Outdoor |
| 39.49 | 2 | TexasR | Austin TX | 30 Mar |
|
| 2009
38.74w | 1 | Gainesville FL | 17 May | |
| 2010
38.81w | 1h3 | Greensboro NC | 29 May | |
| 2011
38.49w | 1h2 | Des Moines IA | 8 Jun | |
| 2012
37.83w | 1 | Monaco | 20 Jul | |
| 2013
38.59w | 2 | Gainesville FL | 6 Apr | |
| 2016
38.24w | 2 | Gainesville FL | 2 Apr | |
| 2017
38.75w | 3 | Gainesville FL | 1 Apr | |
| 2018
38.42w | 1 | London | 14 Jul | |
| 2019
39.49w | 2 | Austin TX | 30 Mar | |
| |
| 4 x 200m |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 1:22.22 | 2 | FloridaR | Gainesville FL | 6 Apr |
| 2018 |
| Outdoor |
| 1:23.46 | 3 | | Prairie View TX | 24 Mar |
|
| 2013
1:22.22w | 2 | Gainesville FL | 6 Apr | |
| 2018
1:23.46w | 3 | Prairie View TX | 24 Mar | |