| |
| 60m |
| Indoor Alltime
Show/hide |
| |
| 2007 |
| Indoor |
| 6.88 | 1h2 | LBFA | Gent | 27 Jan |
| 6.88 | 2 | LBFA | Gent | 27 Jan |
| 6.84 | 5h1 | KBC | Gent | 4 Feb |
| 6.81 | 1h1 | NC | Gent | 18 Feb |
| 6.96 | 5 | NC | Gent | 18 Feb |
| 2013 |
| Indoor |
| 6.80 | 2 | | Gent | 2 Feb |
| 6.85 | 1h2 | NC | Gent | 17 Feb |
|
| 2007
6.81iw | 1h1 | Gent | 18 Feb | |
| 2013
6.80iw | 2 | Gent | 2 Feb | |
| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2005 |
| Outdoor |
| 10.72 +2.4 | 1 | | Nivelles | 3 Sep |
| 2006 |
| Outdoor |
| 10.92 +0.5 | 3 | | Nivelles | 20 May |
| 2017 |
| Outdoor |
| 10.41 +2.6 | 1 | | Brisbane | 4 Feb |
| 10.47 +1.4 | 2 | | Bruxelles | 26 Aug |
| 2020 |
| Outdoor |
| 10.69 +0.6 | 2 | | Bruxelles | 8 Aug |
| 10.66 +0.2 | 5 | | Bruxelles | 9 Aug |
| 10.71 -0.1 | 2h2 | NC | Bruxelles | 16 Aug |
| 11.27 -0.2 | 9 | NC | Bruxelles | 16 Aug |
|
| 2005
10.72w +2.4 | 1 | Nivelles | 3 Sep | |
| 2006
10.92w +0.5 | 3 | Nivelles | 20 May | |
| 2017
10.41w +2.6 | 1 | Brisbane | 4 Feb | |
| 2017
10.47w +1.4 | 2 | Bruxelles | 26 Aug | |
| 2020
10.66w +0.2 | 5 | Bruxelles | 9 Aug | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2005 |
| Outdoor |
| 21.99 +1.0 | 3h3 | NC | Bruxelles | 9 Jul |
| 21.77 | 1 | | Nivelles | 3 Sep |
| 2006 |
| Indoor |
| 21.75 | 1h3 | LBFA Ch | Gent | 28 Jan |
| 21.52 | 1 | LBFA Ch | Gent | 28 Jan |
| 21.60 | 2r1 | | Reims | 4 Feb |
| 21.52 | 1h2 | NC | Gent | 19 Feb |
| 21.43 | 1 | NC | Gent | 19 Feb |
| 21.81 | 4 | Flanders | Gent | 26 Feb |
|
| 21.48 0.0 | 2 | | Valbonne | 30 Jun |
| 21.08 +0.5 | 7 | | Naimette-Xhovémont | 19 Jul |
| 2007 |
| Indoor |
| 21.35 NU20R | 1r6 | LBFA | Gent | 27 Jan |
| DNF | h1 | NC | Gent | 18 Feb |
| 2010 |
| Outdoor |
| 20.61 -0.7 | 1 | IFAM | Oordegem | 5 Jun |
| 20.87 0.0 | 2 | voor MON | Kessel-Lo | 14 Aug |
| 2011 |
| Outdoor |
| 20.56 +0.3 | 1 | Twilight | Tallahassee FL | 6 May |
| 20.42 +0.7 | 1 | Mohammed VI | Rabat | 5 Jun |
| 20.56 +0.4 | 2r2 | ETC-1 | Izmir | 19 Jun |
| 2012 |
| Outdoor |
| 20.31 +0.7 | 1 | Red Raider | Lubbock TX | 5 May |
| 20.51 +1.2 | 1h1 | NC | Bruxelles | 16 Jun |
| 20.32 +1.5 | 1 | NC | Bruxelles | 17 Jun |
| 20.61 -0.3 | 1h1 | EC | Helsinki | 29 Jun |
| 20.74 -1.7 | 2s3 | EC | Helsinki | 29 Jun |
| 20.99 -0.9 | 4 | EC | Helsinki | 30 Jun |
| 2013 |
| Outdoor |
| 20.73 +0.3 | 4 | World Chall | Beijing | 21 May |
| 20.64 +3.1 | 3 | Mohammed VI | Rabat | 9 Jun |
| 20.56 +1.7 | 4 | Bislett | Oslo | 13 Jun |
| 21.31 +0.4 | 2 | ETC-1 | Dublin | 23 Jun |
| 20.79 0.0 | 1h1 | NC | Bruxelles | 20 Jul |
| 20.38 -0.4 | 1 | NC | Bruxelles | 21 Jul |
| 21.03 -0.3 | 5 | Gugl | Linz | 26 Aug |
| 2014 |
| Outdoor |
| 20.96 -0.7 | 7 | Sainsbury's | Glasgow | 11 Jul |
| 2015 |
| Outdoor |
| 20.45 +0.7 | 1 | KBC-Nacht | Heusden | 18 Jul |
| 20.65 -0.4 | 7 | VD | Bruxelles | 11 Sep |
| 2016 |
| Outdoor |
| 20.64 +0.6 | 5h9 | OG | Rio de Janeiro | 16 Aug |
| 2017 |
| Outdoor |
| 20.91 -0.5 | 3 | | Bruxelles | 9 Jul |
| 21.02 +0.2 | 7 | | Heusden | 22 Jul |
| 2018 |
| Outdoor |
| 21.14 -0.4 | 7 | IFAM | Oordegem | 26 May |
| 21.08 -0.9 | 1rB | | Oordegem | 2 Jun |
| 21.40 -2.0 | 1h1 | NC | Bruxelles | 7 Jul |
| 20.78 -0.8 | 1 | NC | Bruxelles | 8 Jul |
| 2019 |
| Outdoor |
| 21.07 +1.2 | 4rB | MSR | Torrance CA | 20 Apr |
| 20.88 +1.4 | 2 | | Heusden | 20 Jul |
| 20.96 +0.8 | 1h3 | NC | Bruxelles | 31 Aug |
| 21.02 -0.6 | 3 | NC | Bruxelles | 1 Sep |
| 2020 |
| Outdoor |
| 21.18 -0.1 | 3rB | | Bruxelles | 9 Aug |
| 21.30 +0.1 | 7 | VD | Bruxelles | 4 Sep |
|
| 2005
21.77w | 1 | Nivelles | 3 Sep | |
| 2006
21.08w +0.5 | 7 | Naimette-Xhovémont | 19 Jul | |
| 2010
20.61w -0.7 | 1 | Oordegem | 5 Jun | |
| 2011
20.42w +0.7 | 1 | Rabat | 5 Jun | |
| 2012
20.31w +0.7 | 1 | Lubbock TX | 5 May | |
| 2013
20.38w -0.4 | 1 | Bruxelles | 21 Jul | |
| 2014
20.96w -0.7 | 7 | Glasgow | 11 Jul | |
| 2015
20.45w +0.7 | 1 | Heusden | 18 Jul | |
| 2016
20.64w +0.6 | 5h9 | Rio de Janeiro | 16 Aug | |
| 2017
20.91w -0.5 | 3 | Bruxelles | 9 Jul | |
| 2018
20.78w -0.8 | 1 | Bruxelles | 8 Jul | |
| 2019
20.88w +1.4 | 2 | Heusden | 20 Jul | |
| 2020
21.18w -0.1 | 3rB | Bruxelles | 9 Aug | |
| Indoor Alltime
Show/hide |
| |
| 2005 |
| Outdoor |
| 21.99 +1.0 | 3h3 | NC | Bruxelles | 9 Jul |
| 21.77 | 1 | | Nivelles | 3 Sep |
| 2006 |
| Indoor |
| 21.75 | 1h3 | LBFA Ch | Gent | 28 Jan |
| 21.52 | 1 | LBFA Ch | Gent | 28 Jan |
| 21.60 | 2r1 | | Reims | 4 Feb |
| 21.52 | 1h2 | NC | Gent | 19 Feb |
| 21.43 | 1 | NC | Gent | 19 Feb |
| 21.81 | 4 | Flanders | Gent | 26 Feb |
|
| 21.48 0.0 | 2 | | Valbonne | 30 Jun |
| 21.08 +0.5 | 7 | | Naimette-Xhovémont | 19 Jul |
| 2007 |
| Indoor |
| 21.35 NU20R | 1r6 | LBFA | Gent | 27 Jan |
| DNF | h1 | NC | Gent | 18 Feb |
| 2010 |
| Outdoor |
| 20.61 -0.7 | 1 | IFAM | Oordegem | 5 Jun |
| 20.87 0.0 | 2 | voor MON | Kessel-Lo | 14 Aug |
| 2011 |
| Outdoor |
| 20.56 +0.3 | 1 | Twilight | Tallahassee FL | 6 May |
| 20.42 +0.7 | 1 | Mohammed VI | Rabat | 5 Jun |
| 20.56 +0.4 | 2r2 | ETC-1 | Izmir | 19 Jun |
| 2012 |
| Outdoor |
| 20.31 +0.7 | 1 | Red Raider | Lubbock TX | 5 May |
| 20.51 +1.2 | 1h1 | NC | Bruxelles | 16 Jun |
| 20.32 +1.5 | 1 | NC | Bruxelles | 17 Jun |
| 20.61 -0.3 | 1h1 | EC | Helsinki | 29 Jun |
| 20.74 -1.7 | 2s3 | EC | Helsinki | 29 Jun |
| 20.99 -0.9 | 4 | EC | Helsinki | 30 Jun |
| 2013 |
| Outdoor |
| 20.73 +0.3 | 4 | World Chall | Beijing | 21 May |
| 20.64 +3.1 | 3 | Mohammed VI | Rabat | 9 Jun |
| 20.56 +1.7 | 4 | Bislett | Oslo | 13 Jun |
| 21.31 +0.4 | 2 | ETC-1 | Dublin | 23 Jun |
| 20.79 0.0 | 1h1 | NC | Bruxelles | 20 Jul |
| 20.38 -0.4 | 1 | NC | Bruxelles | 21 Jul |
| 21.03 -0.3 | 5 | Gugl | Linz | 26 Aug |
| 2014 |
| Outdoor |
| 20.96 -0.7 | 7 | Sainsbury's | Glasgow | 11 Jul |
| 2015 |
| Outdoor |
| 20.45 +0.7 | 1 | KBC-Nacht | Heusden | 18 Jul |
| 20.65 -0.4 | 7 | VD | Bruxelles | 11 Sep |
| 2016 |
| Outdoor |
| 20.64 +0.6 | 5h9 | OG | Rio de Janeiro | 16 Aug |
| 2017 |
| Outdoor |
| 20.91 -0.5 | 3 | | Bruxelles | 9 Jul |
| 21.02 +0.2 | 7 | | Heusden | 22 Jul |
| 2018 |
| Outdoor |
| 21.14 -0.4 | 7 | IFAM | Oordegem | 26 May |
| 21.08 -0.9 | 1rB | | Oordegem | 2 Jun |
| 21.40 -2.0 | 1h1 | NC | Bruxelles | 7 Jul |
| 20.78 -0.8 | 1 | NC | Bruxelles | 8 Jul |
| 2019 |
| Outdoor |
| 21.07 +1.2 | 4rB | MSR | Torrance CA | 20 Apr |
| 20.88 +1.4 | 2 | | Heusden | 20 Jul |
| 20.96 +0.8 | 1h3 | NC | Bruxelles | 31 Aug |
| 21.02 -0.6 | 3 | NC | Bruxelles | 1 Sep |
| 2020 |
| Outdoor |
| 21.18 -0.1 | 3rB | | Bruxelles | 9 Aug |
| 21.30 +0.1 | 7 | VD | Bruxelles | 4 Sep |
|
| 2006
21.43iw | 1 | Gent | 19 Feb | |
| 2007
21.35iw NU20R | 1r6 | Gent | 27 Jan | |
| |
| 300m |
| Outdoor Alltime
Show/hide |
| |
| 2006 |
| Outdoor |
| 33.49 | 2 | | Vilvoorde | 23 Jun |
| 34.13 | 3-19 | | Huizingen | 4 Aug |
| 2008 |
| Outdoor |
| 32.64 | 3 | | Naimette-Xhovémont | 16 Jul |
| 2010 |
| Outdoor |
| 32.50 | 3 | GSpike | Ostrava | 27 May |
| 2011 |
| Indoor |
| 32.79 | 3 | Pas de Calais | Liévin | 8 Feb |
|
| 32.10 | 1 | Mon | Kessel-Lo | 13 Aug |
| 2012 |
| Outdoor |
| 31.87 | 1 | | Naimette-Xhovémont | 5 Jul |
| 2013 |
| Indoor |
| 32.84 | 1 | | Gent | 2 Feb |
|
| 32.31 | 1 | | Naimette-Xhovémont | 10 Jul |
| 2014 |
| Outdoor |
| 32.41 | 3 | | Naimette-Xhovémont | 16 Jul |
| 2015 |
| Outdoor |
| 32.43 | 2 | | Naimette-Xhovémont | 15 Jul |
| 2017 |
| Outdoor |
| 32.20 | 2 | | Naimette-Xhovémont | 19 Jul |
| 2018 |
| Indoor |
| 32.98 | 1 | | Liévin | 13 Feb |
|
| 32.81 | 2 | | Naimette-Xhovémont | 18 Jul |
|
| 2006
33.49w | 2 | Vilvoorde | 23 Jun | |
| 2008
32.64w | 3 | Naimette-Xhovémont | 16 Jul | |
| 2010
32.50w | 3 | Ostrava | 27 May | |
| 2011
32.10w | 1 | Kessel-Lo | 13 Aug | |
| 2012
31.87w | 1 | Naimette-Xhovémont | 5 Jul | |
| 2013
32.31w | 1 | Naimette-Xhovémont | 10 Jul | |
| 2014
32.41w | 3 | Naimette-Xhovémont | 16 Jul | |
| 2015
32.43w | 2 | Naimette-Xhovémont | 15 Jul | |
| 2017
32.20w | 2 | Naimette-Xhovémont | 19 Jul | |
| 2018
32.81w | 2 | Naimette-Xhovémont | 18 Jul | |
| Indoor Alltime
Show/hide |
| |
| 2006 |
| Outdoor |
| 33.49 | 2 | | Vilvoorde | 23 Jun |
| 34.13 | 3-19 | | Huizingen | 4 Aug |
| 2008 |
| Outdoor |
| 32.64 | 3 | | Naimette-Xhovémont | 16 Jul |
| 2010 |
| Outdoor |
| 32.50 | 3 | GSpike | Ostrava | 27 May |
| 2011 |
| Indoor |
| 32.79 | 3 | Pas de Calais | Liévin | 8 Feb |
|
| 32.10 | 1 | Mon | Kessel-Lo | 13 Aug |
| 2012 |
| Outdoor |
| 31.87 | 1 | | Naimette-Xhovémont | 5 Jul |
| 2013 |
| Indoor |
| 32.84 | 1 | | Gent | 2 Feb |
|
| 32.31 | 1 | | Naimette-Xhovémont | 10 Jul |
| 2014 |
| Outdoor |
| 32.41 | 3 | | Naimette-Xhovémont | 16 Jul |
| 2015 |
| Outdoor |
| 32.43 | 2 | | Naimette-Xhovémont | 15 Jul |
| 2017 |
| Outdoor |
| 32.20 | 2 | | Naimette-Xhovémont | 19 Jul |
| 2018 |
| Indoor |
| 32.98 | 1 | | Liévin | 13 Feb |
|
| 32.81 | 2 | | Naimette-Xhovémont | 18 Jul |
|
| 2011
32.79iw | 3 | Liévin | 8 Feb | |
| 2013
32.84iw | 1 | Gent | 2 Feb | |
| 2018
32.98iw | 1 | Liévin | 13 Feb | |
| |
| 400m |
| Outdoor Alltime
Show/hide |
| races under 45 seconds: 20 |
| 2005 |
| Outdoor |
| 48.67 | 3 | Voor Mon | Kessel-Lo | 4 Jun |
| 48.24 | 2 | Byule | Oordegem | 2 Jul |
| 47.84 | 2h3-17 | WY | Marrakech | 13 Jul |
| 47.50 | 1s2-17 | WY | Marrakech | 14 Jul |
| 48.03 | 5-17 | WY | Marrakech | 15 Jul |
| 2006 |
| Indoor |
| 48.10 | 4 | | Gent | 11 Feb |
|
| 46.96 | 1 | | Woluwe | 14 May |
| 46.78 | 3r5 | Lotto | Nivelles | 24 Jun |
| 47.74 | 1h3 | NC | Bruxelles | 8 Jul |
| 46.81 | 1 | NC | Bruxelles | 9 Jul |
| 46.15 | 7 | KBC | Heusden | 22 Jul |
| 46.25 | 1h6-19 | WJ | Beijing | 15 Aug |
| 46.08 | 2s1-19 | WJ | Beijing | 16 Aug |
| 46.06 | 4-19 | WJ | Beijing | 17 Aug |
| 2007 |
| Outdoor |
| 47.85 | 4r4 | Buyle | Oordegem | 7 Jul |
| 49.79 | 6h4-19 | EJ | Hengelo | 19 Jul |
| 2008 |
| Outdoor |
| 45.47 | 2r1 | | Bruxelles | 4 May |
| 45.57 | 1 | Metropole | Villeneuve d'Ascq | 27 Jun |
| 45.38 | 3 | | Bruxelles | 12 Jul |
| 45.79 | 2 | KBC-Nacht | Heusden | 20 Jul |
| 45.25 | 4h5 | OG | Beijing | 18 Aug |
| 45.11 | 5s2 | OG | Beijing | 19 Aug |
| 45.96 | 6 | VD | Bruxelles | 5 Sep |
| 2009 |
| Outdoor |
| races under 45 seconds: 1 |
| 45.34 | 1r1 | Twilight | Tallahassee FL | 9 May |
| 45.84 | 1h3 | East | Greensboro NC | 29 May |
| 45.58 | 4 | East | Greensboro NC | 30 May |
| 45.50 | 1h5 | NCAA | Fayetteville AR | 10 Jun |
| 45.25 | 1s1 | NCAA | Fayetteville AR | 12 Jun |
| 44.78 NR | 1 | NCAA | Fayetteville AR | 13 Jun |
| 45.56 | 4 | Tsiklitiria | Athína | 13 Jul |
| 2010 |
| Outdoor |
| races under 45 seconds: 4 |
| 46.62 | 7 | GGala | Roma | 10 Jun |
| 44.99 | 1r2 | ETC-1 | Budapest | 19 Jun |
| 45.17 | 1 | Buyle | Oordegem | 3 Jul |
| 44.94 | 4 | Athl | Lausanne | 8 Jul |
| 44.77 NU23R NR | 3 | Areva | Saint-Denis | 16 Jul |
| 45.91 | 1h2 | EC | Barcelona | 27 Jul |
| 44.71 NR NU23R | 1s1 | EC | Barcelona | 28 Jul |
| 45.35 | 7 | EC | Barcelona | 30 Jul |
| 45.23 | 5 | WK | Zürich | 19 Aug |
| 45.27 | 2 | VD | Bruxelles | 27 Aug |
| 45.69 | 2 | Hanžeković | Zagreb | 1 Sep |
| 2011 |
| Outdoor |
| races under 45 seconds: 2 |
| 45.53 | 3 | GGala | Roma | 26 May |
| 45.04 | 1 | | Strasbourg | 12 Jun |
| 45.98 | 1 | Athletissima | Namur | 29 Jun |
| 45.05 | 2 | Areva | Saint-Denis | 8 Jul |
| 44.97 | 1h1 | NC | Bruxelles | 23 Jul |
| 45.31 | 1 | NC | Bruxelles | 24 Jul |
| 45.45 | 6 | DNG | Stockholm/S | 29 Jul |
| 45.16 | 2h4 | WC | Daegu | 28 Aug |
| 45.14 | 2s3 | WC | Daegu | 29 Aug |
| 45.07 | 5 | WC | Daegu | 30 Aug |
| 44.78 | 1 | VD | Bruxelles | 16 Sep |
| 2012 |
| Outdoor |
| races under 45 seconds: 6 |
| 44.88 | 1 | IFAM | Oordegem | 26 May |
| 45.30 | 1 | | Marseille | 31 May |
| 45.38 | 2 | Métropole | Villeneuve d'Ascq | 9 Jun |
| 44.91 | 1 | KBC-Nacht | Heusden | 7 Jul |
| 44.74 | 1 | Herc | Monaco | 20 Jul |
| 44.43 NR | 1h3 | OG | London | 4 Aug |
| 44.99 | 3s2 | OG | London | 5 Aug |
| 44.83 | 6 | OG | London | 6 Aug |
| 45.10 | 2 | Gugl | Linz | 20 Aug |
| 45.15 | 3 | Aviva | Birmingham | 26 Aug |
| 45.02 | 2 | VD | Bruxelles | 7 Sep |
| 2013 |
| Indoor |
| races under 45 seconds: 2 |
| 46.83 | 2 | Flanders | Gent | 10 Feb |
|
| 45.57 | 4 | Diamond | Shanghai | 18 May |
| 46.07 | 8 | GGala | Roma | 6 Jun |
| 45.62 | 3 | KBC | Heusden | 13 Jul |
| 45.14 | 3 | Sainsbury's | London | 26 Jul |
| 45.24 | 2h1 | WC | Moskva | 11 Aug |
| 44.85 | 2s2 | WC | Moskva | 12 Aug |
| 44.54 | 4 | WC | Moskva | 13 Aug |
| 45.26 | 6 | WK | Zürich | 29 Aug |
| 45.05 | 2 | VD | Bruxelles | 6 Sep |
| 2014 |
| Outdoor |
| 46.43 | 4 | Buyle | Oordegem | 5 Jul |
| 46.31 | 2 | GP | Bruxelles | 6 Jul |
| 45.37 | 3 | KBC-Nacht | Heusden | 19 Jul |
| 45.47 | 1h1 | NC | Bruxelles | 26 Jul |
| 45.61 | 2 | NC | Bruxelles | 27 Jul |
| 45.77 | 3h2 | EC | Zürich | 12 Aug |
| 45.38 | 2s3 | EC | Zürich | 13 Aug |
| DNS | | EC | Zürich | 15 Aug |
| 2015 |
| Indoor |
| races under 45 seconds: 4 |
| 47.41+ | 2 | Flanders | Gent | 7 Feb |
| 46.48 | 1 | | Metz | 25 Feb |
|
| 45.82 | 4 | Jones | Gainesville FL | 24 Apr |
| 45.06 | 4 | Jam Inv | Kingston | 9 May |
| 44.91 | 1 | IFAM | Oordegem | 23 May |
| 45.60 | 1 | Putbos | Oordegem | 30 May |
| 44.93 | 5 | Areva | Saint-Denis | 4 Jul |
| 47.25 | 1h1 | NC | Bruxelles | 25 Jul |
| 45.27 | 1 | NC | Bruxelles | 26 Jul |
| 45.94 | 4 | voor Mon | Leuven | 8 Aug |
| 44.67 | 3h1 | WC | Beijing | 23 Aug |
| 44.85 | 5s3 | WC | Beijing | 24 Aug |
| 2016 |
| Outdoor |
| 45.87 | 3rB | Jones | Gainesville FL | 22 Apr |
| 46.81 | 8 | Mohammed VI | Rabat | 22 May |
| 46.88 | 2 | Buyle | Oordegem | 4 Jun |
| 46.62 | 1h1 | NC | Bruxelles | 25 Jun |
| 46.59 | 4 | NC | Bruxelles | 26 Jun |
| 47.45 | 6h2 | EC | Amsterdam | 6 Jul |
| 45.34 | 1 | KBC-Nacht | Heusden | 16 Jul |
| 45.63 | 6 | Müller | London | 23 Jul |
| 46.01 | 4h3 | OG | Rio de Janeiro | 12 Aug |
| 45.55 | 2 | VD | Bruxelles | 9 Sep |
| 2017 |
| Outdoor |
| 45.75 | 2 | IFAM | Oordegem | 27 May |
| 46.03 | 4 | | Marseille | 3 Jun |
| 46.18 | 7 | Bislett | Oslo | 15 Jun |
| 46.06 | 1h2 | NC | Bruxelles | 1 Jul |
| 45.74 | 2 | NC | Bruxelles | 2 Jul |
| 45.09 | 2rB | | Madrid | 14 Jul |
| 45.70 | 4h4 | WC | London | 5 Aug |
| 45.23 | 5s3 | WC | London | 6 Aug |
| 46.44 | 5 | VD | Bruxelles | 1 Sep |
| 2018 |
| Outdoor |
| races under 45 seconds: 1 |
| 46.27 | 8 | | Barcelona | 11 Jul |
| 45.57 | 1 | | Heusden | 21 Jul |
| 45.90 | 2 | Rasschaert | Ninove | 28 Jul |
| 45.19 | 1h2 | EC | Berlin | 7 Aug |
| 44.87 | 2s1 | EC | Berlin | 8 Aug |
| 45.19 | 3 | EC | Berlin | 10 Aug |
| 46.27 | 6 | Müller | Birmingham | 18 Aug |
| 2019 |
| Outdoor |
| 46.41 | 3 | | Oordegem | 22 Aug |
| 46.89 | 5rB | | Madrid | 25 Aug |
|
| 2005
47.50w | 1s2-17 | Marrakech | 14 Jul | |
| 2006
46.06w | 4-19 | Beijing | 17 Aug | |
| 2007
47.85w | 4r4 | Oordegem | 7 Jul | |
| 2008
45.11w | 5s2 | Beijing | 19 Aug | |
| 2009
44.78w NR | 1 | Fayetteville AR | 13 Jun | |
| 2010
44.71w NR NU23R | 1s1 | Barcelona | 28 Jul | |
| 2011
44.78w | 1 | Bruxelles | 16 Sep | |
| 2012
44.43w NR | 1h3 | London | 4 Aug | |
| 2013
44.54w | 4 | Moskva | 13 Aug | |
| 2014
45.37w | 3 | Heusden | 19 Jul | |
| 2015
44.67w | 3h1 | Beijing | 23 Aug | |
| 2016
45.34w | 1 | Heusden | 16 Jul | |
| 2017
45.09w | 2rB | Madrid | 14 Jul | |
| 2018
44.87w | 2s1 | Berlin | 8 Aug | |
| 2019
46.41w | 3 | Oordegem | 22 Aug | |
| Indoor Alltime
Show/hide |
| races under 45 seconds: 20 |
| 2005 |
| Outdoor |
| 48.67 | 3 | Voor Mon | Kessel-Lo | 4 Jun |
| 48.24 | 2 | Byule | Oordegem | 2 Jul |
| 47.84 | 2h3-17 | WY | Marrakech | 13 Jul |
| 47.50 | 1s2-17 | WY | Marrakech | 14 Jul |
| 48.03 | 5-17 | WY | Marrakech | 15 Jul |
| 2006 |
| Indoor |
| 48.10 | 4 | | Gent | 11 Feb |
|
| 46.96 | 1 | | Woluwe | 14 May |
| 46.78 | 3r5 | Lotto | Nivelles | 24 Jun |
| 47.74 | 1h3 | NC | Bruxelles | 8 Jul |
| 46.81 | 1 | NC | Bruxelles | 9 Jul |
| 46.15 | 7 | KBC | Heusden | 22 Jul |
| 46.25 | 1h6-19 | WJ | Beijing | 15 Aug |
| 46.08 | 2s1-19 | WJ | Beijing | 16 Aug |
| 46.06 | 4-19 | WJ | Beijing | 17 Aug |
| 2007 |
| Outdoor |
| 47.85 | 4r4 | Buyle | Oordegem | 7 Jul |
| 49.79 | 6h4-19 | EJ | Hengelo | 19 Jul |
| 2008 |
| Outdoor |
| 45.47 | 2r1 | | Bruxelles | 4 May |
| 45.57 | 1 | Metropole | Villeneuve d'Ascq | 27 Jun |
| 45.38 | 3 | | Bruxelles | 12 Jul |
| 45.79 | 2 | KBC-Nacht | Heusden | 20 Jul |
| 45.25 | 4h5 | OG | Beijing | 18 Aug |
| 45.11 | 5s2 | OG | Beijing | 19 Aug |
| 45.96 | 6 | VD | Bruxelles | 5 Sep |
| 2009 |
| Outdoor |
| races under 45 seconds: 1 |
| 45.34 | 1r1 | Twilight | Tallahassee FL | 9 May |
| 45.84 | 1h3 | East | Greensboro NC | 29 May |
| 45.58 | 4 | East | Greensboro NC | 30 May |
| 45.50 | 1h5 | NCAA | Fayetteville AR | 10 Jun |
| 45.25 | 1s1 | NCAA | Fayetteville AR | 12 Jun |
| 44.78 NR | 1 | NCAA | Fayetteville AR | 13 Jun |
| 45.56 | 4 | Tsiklitiria | Athína | 13 Jul |
| 2010 |
| Outdoor |
| races under 45 seconds: 4 |
| 46.62 | 7 | GGala | Roma | 10 Jun |
| 44.99 | 1r2 | ETC-1 | Budapest | 19 Jun |
| 45.17 | 1 | Buyle | Oordegem | 3 Jul |
| 44.94 | 4 | Athl | Lausanne | 8 Jul |
| 44.77 NU23R NR | 3 | Areva | Saint-Denis | 16 Jul |
| 45.91 | 1h2 | EC | Barcelona | 27 Jul |
| 44.71 NR NU23R | 1s1 | EC | Barcelona | 28 Jul |
| 45.35 | 7 | EC | Barcelona | 30 Jul |
| 45.23 | 5 | WK | Zürich | 19 Aug |
| 45.27 | 2 | VD | Bruxelles | 27 Aug |
| 45.69 | 2 | Hanžeković | Zagreb | 1 Sep |
| 2011 |
| Outdoor |
| races under 45 seconds: 2 |
| 45.53 | 3 | GGala | Roma | 26 May |
| 45.04 | 1 | | Strasbourg | 12 Jun |
| 45.98 | 1 | Athletissima | Namur | 29 Jun |
| 45.05 | 2 | Areva | Saint-Denis | 8 Jul |
| 44.97 | 1h1 | NC | Bruxelles | 23 Jul |
| 45.31 | 1 | NC | Bruxelles | 24 Jul |
| 45.45 | 6 | DNG | Stockholm/S | 29 Jul |
| 45.16 | 2h4 | WC | Daegu | 28 Aug |
| 45.14 | 2s3 | WC | Daegu | 29 Aug |
| 45.07 | 5 | WC | Daegu | 30 Aug |
| 44.78 | 1 | VD | Bruxelles | 16 Sep |
| 2012 |
| Outdoor |
| races under 45 seconds: 6 |
| 44.88 | 1 | IFAM | Oordegem | 26 May |
| 45.30 | 1 | | Marseille | 31 May |
| 45.38 | 2 | Métropole | Villeneuve d'Ascq | 9 Jun |
| 44.91 | 1 | KBC-Nacht | Heusden | 7 Jul |
| 44.74 | 1 | Herc | Monaco | 20 Jul |
| 44.43 NR | 1h3 | OG | London | 4 Aug |
| 44.99 | 3s2 | OG | London | 5 Aug |
| 44.83 | 6 | OG | London | 6 Aug |
| 45.10 | 2 | Gugl | Linz | 20 Aug |
| 45.15 | 3 | Aviva | Birmingham | 26 Aug |
| 45.02 | 2 | VD | Bruxelles | 7 Sep |
| 2013 |
| Indoor |
| races under 45 seconds: 2 |
| 46.83 | 2 | Flanders | Gent | 10 Feb |
|
| 45.57 | 4 | Diamond | Shanghai | 18 May |
| 46.07 | 8 | GGala | Roma | 6 Jun |
| 45.62 | 3 | KBC | Heusden | 13 Jul |
| 45.14 | 3 | Sainsbury's | London | 26 Jul |
| 45.24 | 2h1 | WC | Moskva | 11 Aug |
| 44.85 | 2s2 | WC | Moskva | 12 Aug |
| 44.54 | 4 | WC | Moskva | 13 Aug |
| 45.26 | 6 | WK | Zürich | 29 Aug |
| 45.05 | 2 | VD | Bruxelles | 6 Sep |
| 2014 |
| Outdoor |
| 46.43 | 4 | Buyle | Oordegem | 5 Jul |
| 46.31 | 2 | GP | Bruxelles | 6 Jul |
| 45.37 | 3 | KBC-Nacht | Heusden | 19 Jul |
| 45.47 | 1h1 | NC | Bruxelles | 26 Jul |
| 45.61 | 2 | NC | Bruxelles | 27 Jul |
| 45.77 | 3h2 | EC | Zürich | 12 Aug |
| 45.38 | 2s3 | EC | Zürich | 13 Aug |
| DNS | | EC | Zürich | 15 Aug |
| 2015 |
| Indoor |
| races under 45 seconds: 4 |
| 47.41+ | 2 | Flanders | Gent | 7 Feb |
| 46.48 | 1 | | Metz | 25 Feb |
|
| 45.82 | 4 | Jones | Gainesville FL | 24 Apr |
| 45.06 | 4 | Jam Inv | Kingston | 9 May |
| 44.91 | 1 | IFAM | Oordegem | 23 May |
| 45.60 | 1 | Putbos | Oordegem | 30 May |
| 44.93 | 5 | Areva | Saint-Denis | 4 Jul |
| 47.25 | 1h1 | NC | Bruxelles | 25 Jul |
| 45.27 | 1 | NC | Bruxelles | 26 Jul |
| 45.94 | 4 | voor Mon | Leuven | 8 Aug |
| 44.67 | 3h1 | WC | Beijing | 23 Aug |
| 44.85 | 5s3 | WC | Beijing | 24 Aug |
| 2016 |
| Outdoor |
| 45.87 | 3rB | Jones | Gainesville FL | 22 Apr |
