|
55m |
Indoor Alltime
Show/hide |
|
2023 |
Indoor |
6.35 | 2-HS | | Winston Salem NC | 10 Dec |
6.45 | 2h-HS | | Winston Salem NC | 10 Dec |
6.24+ | 1-HS | | New York NY | 12 Mar |
6.29+ | 1-HS | | New York NY | 12 Mar |
|
2023
6.24+iw | 1-HS | New York NY | 12 Mar | |
|
60m |
Indoor Alltime
Show/hide |
|
2022 |
Indoor |
6.96 | 6-HS | | Winston Salem NC | 29 Jan |
2023 |
Indoor |
6.86 | 1h-HS | | Columbia SC | 7 Jan |
6.76 | 1-HS | | Columbia SC | 7 Jan |
6.81 | 1-HS | | Winston Salem NC | 28 Jan |
6.70 | 1-HS | | Columbia SC | 18 Feb |
6.82 | 1h-HS | | Columbia SC | 18 Feb |
6.75 | 1h-HS | | New York NY | 11 Mar |
6.65 | 1-HS | | New York NY | 12 Mar |
6.69 | 1s-HS | | New York NY | 12 Mar |
|
2022
6.96iw | 6-HS | Winston Salem NC | 29 Jan | |
2023
6.65iw | 1-HS | New York NY | 12 Mar | |
|
100m |
Outdoor Alltime
Show/hide |
|
2021 |
Outdoor |
10.96 | 1h-HS | | Taylors SC | 5 Jun |
10.84 | 1-HS | | Taylors SC | 6 Jun |
10.97 -1.1 | 2h-16 | | Hampton GA | 26 Jun |
10.77 +0.3 | 2-16 | | Hampton GA | 27 Jun |
10.67 +1.2 | 1h-16 | | Satellite Beach FL | 16 Jul |
10.67 -0.3 | 2-16 | | Satellite Beach FL | 17 Jul |
2022 |
Outdoor |
10.92 | 2-HS | | Friendsville TN | 22 Apr |
10.90 | 2-18 | | Taylors SC | 4 Jun |
11.09 | 3h-18 | | Taylors SC | 4 Jun |
10.98 +0.4 | 1h-18 | | Charlotte NC | 18 Jun |
10.91 +0.2 | 1-18 | | Charlotte NC | 19 Jun |
10.87 -1.7 | 1h6-18 | | Greensboro NC | 4 Aug |
2023 |
Outdoor |
10.37 | 1-HS | | Spartanburg SC | 24 Mar |
10.44 | 1-HS | | Columbia SC | 31 Mar |
10.37 | 2-HS | | Camden SC | 21 Apr |
10.53 +0.3 | 1-HS | | Spartanburg SC | 3 May |
10.46 | 2-HS | | Spartanburg SC | 13 May |
10.36 0.0 | 2-HS | | Columbia SC | 20 May |
|
2021
10.67w +1.2 | 1h-16 | Satellite Beach FL | 16 Jul | |
2022
10.87w -1.7 | 1h6-18 | Greensboro NC | 4 Aug | |
2023
10.36w 0.0 | 2-HS | Columbia SC | 20 May | |
|
200m |
Outdoor Alltime
Show/hide |
|
2021 |
Outdoor |
21.98 | 1h-HS | | Taylors SC | 5 Jun |
22.09 | 1-HS | | Taylors SC | 6 Jun |
22.14 +0.2 | 2h-16 | | Hampton GA | 26 Jun |
22.39 +0.5 | 2-16 | | Hampton GA | 27 Jun |
21.74 -0.3 | 2h-16 | | Satellite Beach FL | 16 Jul |
21.73 +0.3 | 2-16 | | Satellite Beach FL | 17 Jul |
2022 |
Outdoor |
21.95 | 2-HS | | Friendsville TN | 22 Apr |
21.84 | 2-18 | | Taylors SC | 4 Jun |
22.28 | 4h-18 | | Taylors SC | 4 Jun |
21.94 -1.9 | 1h-18 | | Charlotte NC | 18 Jun |
|
2021
21.73w +0.3 | 2-16 | Satellite Beach FL | 17 Jul | |
2022
21.84w | 2-18 | Taylors SC | 4 Jun | |