|
Javelin Throw (700g) |
Outdoor Alltime
Show/hide |
|
2020 |
Outdoor |
58.28 | 1-17 | | Swindon | 14 Mar |
59.96 | 1-17 | | Winchester | 15 Aug |
62.34 | 1-17 | | Winchester | 22 Aug |
65.65 | 2-16 | | London | 30 Aug |
65.48 | 1-16 | | Swindon | 6 Sep |
66.14 | 2-17 | | Portsmouth | 13 Sep |
64.32 NR | 1-17 | | Moulton | 19 Sep |
64.34 | 1-17 | | Portsmouth | 27 Sep |
65.28 | 2-16 | | Portsmouth | 11 Oct |
2021 |
Outdoor |
60.83 | 1-17 | | Bedford | 31 May |
64.06 | 1-17 | | Winchester | 25 Jul |
65.47 | 1-17-17 | | Manchester | 18 Aug |
| 62.87 65.47 X 61.21 62.41 64.88 |
64.36 | 1c1-17 | | Moulton | 4 Sep |
67.26 | 1c2-17 | | Moulton | 5 Sep |
|
2020
66.14w | 2-17 | Portsmouth | 13 Sep | |
2021
67.26w | 1c2-17 | Moulton | 5 Sep | |
|
Javelin Throw |
Outdoor Alltime
Show/hide |
|
2021 |
Outdoor |
60.24 | 1 | | Winchester | 2 May |
60.28 | 1 | | Portsmouth | 23 May |
63.30 | 1-19 | | Portsmouth | 12 Jun |
63.15 | 3-19 | NC-j | Bedford | 19 Jun |
62.24 | 1-19 | School Ch | Manchester | 9 Jul |
67.08 | 1-19 | | Portsmouth | 29 Aug |
61.48 | 3-19 | | London | 12 Sep |
2022 |
Outdoor |
61.61 | 3 | NC-w | Loughborough | 27 Feb |
62.35 | 1 | | Portsmouth | 26 Mar |
60.11 | 1-19 | | Portsmouth | 3 Apr |
60.89 | 1-19 | | Yeovil | 18 Apr |
65.04 | 2-19 | | Hillingdon | 24 Apr |
61.78 | 1-19 | | Winchester | 1 May |
64.63 | 1 | | Milton Keynes | 7 May |
67.69 | 1-19 | | Portsmouth | 14 May |
67.63 | 5 | | Loughborough | 22 May |
65.23 | 1-19 | | Bournemouth | 29 May |
61.03 | 1 | | Portsmouth | 4 Jun |
62.03 | 1-19 | | Portsmouth | 11 Jun |
64.52 | 8 | NC | Manchester | 26 Jun |
61.49 | 2 | | Hendon | 2 Jul |
67.20 | 1-19 | School Ch | Manchester | 8 Jul |
63.34 | 4-19 | Eng Ch | Bedford | 16 Jul |
| 63.34 X 57.75 58.32 61.54 58.49 |
65.12 | 1-19 | | Portsmouth | 7 Aug |
63.02 | 3q-19 | | Moulton | 3 Sep |
64.20 | 2-19 | | Moulton | 4 Sep |
2023 |
Outdoor |
68.93 | 2 | | Loughborough | 19 Feb |
|
63.29 | 2-19 | | Växjö/Ti | 4 Mar |
| 56.61 61.94 56.35 61.07 58.08 63.29 |
|
63.41 | 1-19 | | Hemel Hempstead | 30 Apr |
66.44 | 1 | | Portsmouth | 13 May |
66.82 | 6 | | Loughborough | 21 May |
64.98 | 4-22 | | Loughborough | 27 May |
|
2021
67.08w | 1-19 | Portsmouth | 29 Aug | |
2022
67.69w | 1-19 | Portsmouth | 14 May | |
2023
68.93w | 2 | Loughborough | 19 Feb | |
Indoor Alltime
Show/hide |
|
2021 |
Outdoor |
60.24 | 1 | | Winchester | 2 May |
60.28 | 1 | | Portsmouth | 23 May |
63.30 | 1-19 | | Portsmouth | 12 Jun |
63.15 | 3-19 | NC-j | Bedford | 19 Jun |
62.24 | 1-19 | School Ch | Manchester | 9 Jul |
67.08 | 1-19 | | Portsmouth | 29 Aug |
61.48 | 3-19 | | London | 12 Sep |
2022 |
Outdoor |
61.61 | 3 | NC-w | Loughborough | 27 Feb |
62.35 | 1 | | Portsmouth | 26 Mar |
60.11 | 1-19 | | Portsmouth | 3 Apr |
60.89 | 1-19 | | Yeovil | 18 Apr |
65.04 | 2-19 | | Hillingdon | 24 Apr |
61.78 | 1-19 | | Winchester | 1 May |
64.63 | 1 | | Milton Keynes | 7 May |
67.69 | 1-19 | | Portsmouth | 14 May |
67.63 | 5 | | Loughborough | 22 May |
65.23 | 1-19 | | Bournemouth | 29 May |
61.03 | 1 | | Portsmouth | 4 Jun |
62.03 | 1-19 | | Portsmouth | 11 Jun |
64.52 | 8 | NC | Manchester | 26 Jun |
61.49 | 2 | | Hendon | 2 Jul |
67.20 | 1-19 | School Ch | Manchester | 8 Jul |
63.34 | 4-19 | Eng Ch | Bedford | 16 Jul |
| 63.34 X 57.75 58.32 61.54 58.49 |
65.12 | 1-19 | | Portsmouth | 7 Aug |
63.02 | 3q-19 | | Moulton | 3 Sep |
64.20 | 2-19 | | Moulton | 4 Sep |
2023 |
Outdoor |
68.93 | 2 | | Loughborough | 19 Feb |
|
63.29 | 2-19 | | Växjö/Ti | 4 Mar |
| 56.61 61.94 56.35 61.07 58.08 63.29 |
|
63.41 | 1-19 | | Hemel Hempstead | 30 Apr |
66.44 | 1 | | Portsmouth | 13 May |
66.82 | 6 | | Loughborough | 21 May |
64.98 | 4-22 | | Loughborough | 27 May |
|
2023
63.29iw | 2-19 | Växjö/Ti | 4 Mar | |