| |
| 1999 |
| Outdoor |
| 51.03A | Com | | Provo UT | 9 Oct |
| 2000 |
| Outdoor |
| 55.37A | 1 | | Provo UT | 14 Jun |
| 54.13A | 1 | | Cedar City UT | 19 Jun |
| 53.37 | 1 | | UNKNOWN | 24 Jun |
| 54.36A | 1 | | Provo UT | 27 Jun |
| 58.58A | 3 | RM Elite | Logan UT | 1 Jul |
| 56.15 | 5 | Laxaspelen | Halmstad | 16 Jul |
| 52.39 | 2 | | Huddinge/J | 20 Jul |
| 53.85 | 1 | | Gävle | 22 Jul |
| 54.51 | 2 | Team Ch | Göteborg/S | 26 Jul |
| 57.00A | 1 | | Orem UT | 7 Aug |
| 53.12 | q | NC | Uppsala | 19 Aug |
| 52.66 | 4 | NC | Uppsala | 20 Aug |
| 57.60A | 1 | | Provo UT | 9 Sep |
| 54.38 | 5q-19 | WJ | Santiago de Chile | 19 Oct |
| 59.19 | 2-19 | WJ | Santiago de Chile | 21 Oct |
| 2001 |
| Outdoor |
| 57.66A | 1 | | Provo UT | 9 Jun |
| 57.15 | 1 | | Cedar City UT | 22 Jun |
| 57.33A | 1 | | Orem UT | 30 Jun |
| 58.17A | 1 | | Orem UT | 3 Jul |
| 56.28A | 1 | | Provo UT | 7 Jul |
| 59.13 | 2 | | Halmstad | 15 Jul |
| 56.13 | 1q-19 | EJ | Grosseto | 20 Jul |
| 53.14 | 4-19 | EJ | Grosseto | 21 Jul |
| 57.17 | 1 | | Västerås | 3 Aug |
| 56.03 | 1-22 | | Västerås/S | 4 Aug |
| 56.94 | 2 | Team Ch | Huddinge | 16 Aug |
| 56.85 | 1-20 | | Lillehammer | 19 Aug |
| 56.12 | 2 | NC | Växjö | 26 Aug |
| 56.80A | Com | | Provo UT | 27 Sep |
| 59.06A | 1 | | Provo UT | 6 Oct |
| 2003 |
| Outdoor |
| 58.60A | 1 | | Orem UT | 26 Aug |
| 56.86A | Com | | Orem UT | 30 Aug |
| 57.25A | Com | | Orem UT | 13 Sep |
| 58.39A | Com | | Orem UT | 26 Sep |
| 59.80A | Com | | Orem UT | 4 Oct |
| 59.23A | 1 | | Orem UT | 11 Oct |
| 59.82A | 1 | | Orem UT | 23 Oct |
| 2004 |
| Outdoor |
| 58.83 | 1 | CP Inv | San Luis Obispo CA | 20 Mar |
| 59.56 | 3c2 | Stan Inv | Stanford CA | 27 Mar |
| 57.91 | 4 | TexasR | Austin TX | 2 Apr |
| 59.82 | 1 | Classic | Mesa AZ | 9 Apr |
| 55.02 | 2 | Sun Angel | Tempe AZ | 10 Apr |
| 57.93A | 1 | Robison | Provo UT | 24 Apr |
| 57.12A | 1 | Wells Fargo | Provo UT | 1 May |
| 55.60 | 1 | Northr Open | Northridge CA | 8 May |
| 57.36 | 1 | MWC | Las Vegas NV | 14 May |
| 56.21 | 2 | West | Northridge CA | 29 May |
| 57.36 | 7 | NCAA | Austin TX | 11 Jun |
| 55.35A | 8q | High Perf | Provo UT | 25 Jun |
| 58.53A | 6 | High Perf | Provo UT | 26 Jun |
| 57.38 | 1 | GurksSp | Västerås/Ap | 30 Jul |
| 55.88 | 4 | | Helsingborg | 1 Aug |
| 59.86 | 3 | | Helsingborg | 2 Aug |
| 55.86 | 1rB | | Sätra/K | 4 Aug |
| 55.82 | 1 | | Sätra/K | 4 Aug |
| 54.47 | 1q | NC | Karlstad | 7 Aug |
| 56.83 | 1 | NC | Karlstad | 8 Aug |
| 59.27 | 1 | | Huddinge | 10 Aug |
| 61.26A | 1 | | Provo UT | 26 Aug |
| 59.31 | 1 | SWEvFIN | Göteborg/U | 5 Sep |
| 63.62A | 1 | | Provo UT | 21 Sep |
| 2005 |
| Outdoor |
| 53.44A | 2 | Cougar | Provo UT | 1 Apr |
| 55.78 | 7 | Johnson/JJK | Westwood CA | 9 Apr |
| 53.52A | 1 | Robison | Provo UT | 22 Apr |
| 57.45A | 1 | MWC | Fort Collins CO | 13 May |
| 60.33 | 8c1 | Hartnell | Salinas CA | 18 May |
| 57.96 | 2 | West | Eugene OR | 27 May |
| 58.47 | 5q | NCAA | Sacramento CA | 9 Jun |
| 56.79 | 7 | NCAA | Sacramento CA | 11 Jun |
| 59.94 | 4 | ECp-1 | Gävle | 19 Jun |
| 58.22 | 1 | Team Ch | Karlstad | 22 Jun |
| 2006 |
| Outdoor |
| 62.37 | 1 | Williams | Tucson AZ | 18 Mar |
| 61.98 | 1 | AzSt Inv | Tempe AZ | 25 Mar |
| 63.47A | 1 | Cougar Inv | Provo UT | 31 Mar |
| 60.96 | 1c2 | Johnson/JJK | Westwood CA | 8 Apr |
| 60.45 | 5c3 | MSR | Walnut CA | 15 Apr |
| 60.17 | 6 | Triton Inv | La Jolla CA | 22 Apr |
| 61.60A | 2 | Robison | Provo UT | 28 Apr |
| 61.97 | 2 | ModR | Modesto CA | 6 May |
| 57.78A | 1 | MWC | Provo UT | 12 May |
| 59.71A | 2 | West | Provo UT | 27 May |
| 54.98 | 13q | NCAA | Sacramento CA | 7 Jun |
| 57.29 | 7 | ECp-1 | Praha | 18 Jun |
| 57.54 | 1 | Club Ch | Karlstad | 21 Jun |
| 60.36 | 5 | ÖSP | Helsingborg | 2 Jul |
| 59.80 | 2 | NorrtG | Norrtälje | 3 Jul |
| 56.01 | 1 | VUS | Göteborg/U | 9 Jul |
| 60.46 | 1 | NC | Sollentuna | 15 Jul |
| 61.06 | 2c1 | | Chula Vista CA | 2 Aug |
| 61.36 | 2c2 | | Chula Vista CA | 2 Aug |
| 56.62 | 20q | EC | Göteborg/U | 10 Aug |
| 57.26A | Com | | Provo UT | 4 Sep |
| 2007 |
| Outdoor |
| 63.18 | 1 | Ant Valley | Lancaster CA | 12 Apr |
| 59.21 | 1c2 | Johnson/JJK | Westwood CA | 14 Apr |
| 62.41 | 2 | Triton Inv | La Jolla CA | 21 Apr |
| 61.30A | 2 | Robison | Provo UT | 27 Apr |
| 62.95 | 5 | ModestoR | Modesto CA | 5 May |
| 61.92 | 1 | MWC | San Diego CA | 12 May |
| 63.43 | 3 | Gary Shaw | Salinas CA | 16 May |
| 65.77 | 2 | Hartnell | Salinas CA | 17 May |
| 62.87 | 1 | West | Eugene OR | 25 May |
| 63.07A | 1c2 | | Provo UT | 2 Jun |
| 59.75A | 1c3 | | Provo UT | 2 Jun |
| 58.87 | 8q | NCAA | Sacramento CA | 6 Jun |
| 62.84 | 1 | NCAA | Sacramento CA | 8 Jun |
| 60.99 | 1 | Club Ch | Stockholm/S | 14 Jun |
| 57.12 | 4 | ECp-1 | Vaasa | 24 Jun |
| 59.71 | 1 | Folksam | Sollentuna | 27 Jun |
| 62.23 | 4 | | Helsingborg | 28 Jun |
| 63.50 | 1 | Bottnarydkastet | Bottnaryd | 30 Jun |
| 62.95 | 2 | | Kópavogur | 8 Jul |
| 64.38 | 1 | | Helsingborg | 11 Jul |
| 60.72 | 1 | Laxaspelen | Halmstad | 15 Jul |
| 61.05 | 6 | Tallinn 2007 | Tallinn | 22 Jul |
| 57.81 | 2 | | Helsingborg | 5 Aug |
| 56.44 | 1 | NC | Eskilstuna | 11 Aug |
| 57.14 | 2 | | Marugame | 19 Aug |
| 58.76 | 26q | WC | Osaka | 26 Aug |
| 59.25A | Com | | Provo UT | 19 Oct |
| 2008 |
| Outdoor |
| 56.39 | 11 | | Chula Vista CA | 2 May |
| 63.72 | 5 | | Salinas CA | 8 May |
| 62.07A | 2c2 | High Perf | Provo UT | 24 May |
| 60.34 | 8 | Tallinn 2008 | Tallinn | 3 Jun |
| 63.74 | 7 | Kaunas 2008 | Kaunas | 8 Jun |
| 61.10 | 5 | Kusoc | Warszawa | 15 Jun |
| 62.87 | 2 | ECp-1 | Istanbul | 22 Jun |
| 61.16 | 1 | CoAG | København | 26 Jun |
| 61.60 | 2 | Bottnarydskast | Bottnaryd | 28 Jun |
| 61.24 | 1 | Club Ch | Göteborg/S | 2 Jul |
| 59.74 | 7 | Madrid 2008 | Madrid | 5 Jul |
| 60.58 | 3 | Folksam | Sollentuna | 8 Jul |
| 59.21 | 2 | SavoG | Lapinlahti | 20 Jul |
| 59.71 | 4 | | Helsingborg | 30 Jul |
| NM | | NC | Västerås | 2 Aug |
| | X X X |
| 58.22 | 32q | OG | Beijing | 16 Aug |
| 57.74 | 5 | FINvSWE | Helsinki | 29 Aug |
| 60.91A | Com | | Provo UT | 13 Sep |
| 60.67A | 1rB | | Provo UT | 21 Oct |
| 59.64A | 2 | | Provo UT | 21 Oct |
| 2009 |
| Outdoor |
| 65.00 | 5 | WR Chall | Chula Vista CA | 28 Apr |
| 65.42 | 3 | | Chula Vista CA | 5 May |
| 63.26 | 4 | | La Jolla CA | 12 May |
| 64.55A | 1 | | Orem UT | 30 May |
| 58.53 | 4 | BIG | Kose | 26 Jul |
| 2010 |
| Outdoor |
| 60.78 | 7 | | Chula Vista CA | 29 Apr |
| 60.85 | 7 | | Chula Vista CA | 6 May |
| 61.54A | 1 | | Orem UT | 29 May |
| 57.27 | 8 | ETC-1 | Budapest | 20 Jun |
| 60.00 | 2 | Sollentuna GP | Sollentuna | 1 Jul |
| 62.23 | 2 | Bottnarydskast | Bottnaryd | 3 Jul |
| 59.85 | 2 | ÖSP | Helsingborg | 11 Jul |
| 60.25 | 18q | EC | Barcelona | 31 Jul |
| | 60.25 57.30 58.98 |
| 58.32 | 2 | CoAG | København | 12 Aug |
| 61.60 | 4 | BIG | Bedford | 15 Aug |
| 63.87 | 1 | NC | Falun | 21 Aug |
| 62.26 | 1 | FINvSWE | Helsinki | 28 Aug |
| 63.12 | 1 | teamNC | Stockholm/S | 31 Aug |
| 62.80A | Com | | Provo UT | 6 Sep |
| 2011 |
| Outdoor |
| 62.28 | 6 | | Chula Vista CA | 5 May |
| 65.80 | 2 | | Chula Vista CA | 12 May |
| 62.03 | 6 | Bislett | Oslo | 9 Jun |
| 57.75 | 7 | ETC | Stockholm/S | 19 Jun |
| 58.46 | 1 | teamNC | Sollentuna | 22 Jun |
| 62.01 | 3 | Folksam | Sollentuna | 28 Jun |
| 62.28 | 3 | Bottnarydkast | Bottnaryd | 2 Jul |
| 55.61 | 11 | DNG | Stockholm/S | 29 Jul |
| 66.22 | 1 | | Helsingborg | 8 Aug |
| 63.09 | 1 | NC | Gävle | 13 Aug |
| 60.57 | 27q | WC | Daegu | 29 Aug |
| 61.37 | 1 | FINvSWE | Helsinki | 10 Sep |
| 61.61A | Com | | Provo UT | 24 Sep |
| 2012 |
| Indoor |
| 63.00A | 1 | | Provo UT | 5 Jan |
| 63.01A NR | 1 | Cougar Inv | Provo UT | 7 Jan |
| 61.19 | 3 | | Växjö | 10 Mar |
| | X 61.19 X X 60.68 X |
|
| 62.27 | 5 | | Chula Vista CA | 19 Apr |
| 60.22 | 11 | MSR | Walnut CA | 20 Apr |
| 61.30 | 5 | | Chula Vista CA | 3 May |
| 61.14 | 1 | Oxy Inv | Eagle Rock CA | 5 May |
| 63.54 | 1 | | Helsingborg | 9 Jun |
| 63.86 | 1 | | Helsingborg | 10 Jun |
| 62.64 | 3 | | Bottnaryd | 16 Jun |
| 64.69 | 2 | | Helsingborg | 17 Jun |
| 60.17 | 1 | TeamNC | Göteborg/S | 20 Jun |
| 59.02 | 21q | EC | Helsinki | 29 Jun |
| | 58.26 X 59.02 |
| 62.30 | 3 | BIGBANK | Viljandi | 3 Jul |
| 64.21 | 3 | Folksam | Sollentuna | 5 Jul |
| 62.32 | 1 | NC | Stockholm/S | 25 Aug |
| | 51.92 60.90 58.94 62.32 X 61.48 |
| 59.71 | 1 | SWEvFIN | Göteborg/U | 2 Sep |
| | 55.18 56.70 59.71 55.83 55.16 59.55 |
| 62.07A | Com | | Provo UT | 7 Sep |
| 2013 |
| Indoor |
| 58.82A | 1 | Cougar Inv | Provo UT | 10 Jan |
|
| 57.68A | 1 | Robison | Provo UT | 27 Apr |
| 60.97 | 3 | Oxy Inv | Eagle Rock CA | 4 May |
| | 60.97 60.47 X 59.24 X 60.49 |
| 62.96A | 1 | | Orem UT | 8 Jun |
| 61.09 | 1 | | Göteborg/S | 14 Jun |
| | 57.82 X 61.09 58.09 59.56 X |
| 58.38 | 6 | ETC-1 | Dublin | 23 Jun |
| | 56.71 58.38 X |
| 58.57 | 7 | Folksam | Sollentuna | 27 Jun |
| | 58.57 54.30 57.80 57.99 55.92 X |
| 60.45 | 2 | | Bottnaryd | 29 Jun |
| | X 59.21 59.00 60.45 58.92 59.41 |
| 59.23 | 1 | | Växjö/A | 2 Jul |
| 59.85 | 1 | teamNC | Halmstad | 6 Jul |
| 62.03 | 2 | ÖSP | Helsingborg | 7 Jul |
| 61.42A | 1 | | Provo UT | 16 Jul |
| 60.09 | 5q | | Claremont CA | 20 Jul |
| | 59.89 58.92 60.09 |
| 61.62 | 3 | | Claremont CA | 20 Jul |
| | 61.62 60.19 59.92 58.38 X X |
| 62.71A | 1 | | Provo UT | 26 Jul |
| 64.46A | 1 | | Provo UT | 27 Jul |
| 60.17 | 1 | | Växjö/A | 7 Aug |
| 59.13 | 24q | WC | Moskva | 12 Aug |
| | 59.13 57.39 57.42 |
| 59.33 | 7 | DNG | Stockholm/S | 22 Aug |
| | 58.66 57.06 X 58.08 59.33 X |
| 64.07 | 1 | NC | Borås | 31 Aug |
| | 61.99 63.07 X 64.07 60.25 X |
| 62.51 | 1 | SWEvFIN | Stockholm/S | 7 Sep |
| | 58.38 62.51 X X 62.20 X |
| 63.23A | Com | | Provo UT | 13 Sep |
| 2014 |
| Indoor |
| 58.84A | 1 | Coll Inv | Provo UT | 9 Jan |
|
| 59.92 | 5 | Scott | Irvine CA | 3 May |
| | 58.03 X 59.92 X 56.20 X |
| 57.73 | 2 | | Highland UT | 10 May |
| 57.96A | 2 | | Orem UT | 24 May |
| 59.00A | 2 | | Provo UT | 7 Jun |
| 58.14 | 1 | | Cedar City UT | 20 Jun |
| 62.83A | 1 | | Provo UT | 30 Jun |
| | 61.84 61.31 59.84 61.13 62.83 62.05 |
| 61.29A | 1 | | Provo UT | 10 Jul |
| 61.98A | 1 | | Provo UT | 16 Jul |
| 58.42 | 5 | NC | Umeå | 2 Aug |
| | 48.78 56.03 58.42 57.61 X X |
| NM | q | EC | Zürich | 12 Aug |
| | X X X |
| 61.17 | 1 | | Växjö/A | 27 Aug |
| | 58.39 X 61.17 X 60.83 X |
| 61.03 | 2 | FINvSWE | Helsinki | 30 Aug |
| | 58.95 61.03 58.65 60.28 X X |
| 61.02A | 1 | | Provo UT | 13 Sep |
| | 58.78 60.03 61.02 X 59.10 X |
| 2015 |
| Outdoor |
| 57.71 | 4 | Scott | Irvine CA | 2 May |
| 60.29A | 1 | | Orem UT | 23 May |
| 59.46A | 1 | | Provo UT | 6 Jun |
| 57.80 | 1 | | Växjö/A | 16 Jun |
| 57.56 | 4 | Folksam | Sollentuna | 25 Jun |
| 60.14 | 4 | | Bottnaryd | 27 Jun |
| | 57.32 59.90 58.80 60.14 X X |
| 57.57 | 5 | | Helsingborg | 28 Jun |
| 59.69 | 1 | | Växjö/A | 29 Jun |
| 61.66A | 1 | | Provo UT | 18 Jul |
| 62.62A | 1 | | Provo UT | 24 Jul |
| 54.29 | 2 | | Växjö/A | 27 Jul |
| 59.48 | 8 | Bauhaus | Stockholm/S | 30 Jul |
| | 59.46 X 57.89 59.36 57.53 59.48 |
| 61.10 | 2 | | Helsingborg | 3 Aug |
| | 61.10 60.05 60.60 59.45 57.53 60.60 |
| 60.94 | 2 | CoAG | København | 5 Aug |
| | 60.55 58.38 60.27 60.94 X 59.01 |
| 59.68 | 4 | NC | Söderhamn | 8 Aug |
| | 57.65 X 58.04 58.55 59.68 X |
| 62.57A | 1 | | Provo UT | 22 Aug |
| 63.37A | 1 | | Provo UT | 5 Sep |
| 59.26 | 3 | SWEvFIN | Stockholm/S | 12 Sep |
| | 56.37 X 56.23 59.26 X X |
| 59.59A | Com | | Provo UT | 19 Sep |
| 63.85A | 1) | | Provo UT | 26 Sep |
| 2016 |
| Indoor |
| 58.30A | 1 | Cougar | Provo UT | 7 Jan |
|
| 60.26 | 1 | | Los Angeles CA | 5 Mar |
| | 59.05 59.01 X 59.86 X 60.26 |
| 60.79 | 1 | Trojan Inv | Los Angeles CA | 18 Mar |
| | X 60.63 59.86 60.79 X 57.80 |
| 60.75 | 1 | | San Diego CA | 25 Mar |
| 62.01 | 1 | Aztec Inv | San Diego CA | 26 Mar |
| | 59.95 60.24 X 61.38 X 62.01 |
| 60.57 | 1 | Aztec Inv | San Diego CA | 26 Mar |
| | 58.12 60.34 60.57 59.30 |
| 58.71 | 1 | Stan Inv | Stanford CA | 1 Apr |
| | X 53.76 58.71 57.98 X 57.80 |
| 61.15 | 2 | Classic | Mesa AZ | 8 Apr |
| | 61.15 X 60.15 59.50 57.84 60.55 |
| 62.69 | 2 | Beach Inv | Long Beach CA | 16 Apr |
| | X 62.69 X X X X |
| 59.36A | 1 | | Provo UT | 23 Apr |
| 60.53A | 1 | | Provo UT | 29 Apr |
| 61.09A | 1 | | Ogden UT | 5 May |
| | 55.70 58.95 57.93 X 60.83 61.09 |
| 60.27 | 1 | Oxy Inv | Eagle Rock CA | 7 May |
| | 58.64 X 60.27 55.28 |
| 60.58A | 1 | Cougar Inv | Provo UT | 13 May |
| 62.80A | 1 | | Orem UT | 17 May |
| 64.83 | 1 | | Spanish Fork UT | 20 May |
| | 64.20 63.58 64.83 64.80 |
| 63.55 | 1 | | American Fork UT | 31 May |
| 62.71 | 1 | | Helsingborg | 11 Jun |
| | 60.55 59.20 58.64 62.71 59.06 61.73 |
| 61.00 | 4 | Sule | Tartu | 13 Jun |
| | 61.00 60.03 59.12 59.32 59.85 60.06 |
| 60.16 | 4 | Bauhaus | Stockholm/S | 16 Jun |
| | 56.09 X 55.39 58.29 59.99 60.16 |
| 63.16 | 2 | | Bottnaryd | 18 Jun |
| | X 60.10 63.16 X 60.40 61.29 |
| 60.68 | 5 | Folksam | Umeå | 21 Jun |
| | 60.68 58.99 X 59.95 59.88 X |
| 60.39 | 1 | | Lerum | 22 Jun |
| | 57.08 57.71 59.47 60.39 57.96 57.13 |
| 59.46 | 6 | Folksam | Sollentuna | 28 Jun |
| | 59.46 57.56 59.41 X X 59.13 |
| 63.56 | 2 | | Helsingborg | 30 Jun |
| | 57.35 X X X 63.56 X |
| 61.63 | 19q | EC | Amsterdam | 7 Jul |
| | X X 61.63 |
| 66.02A | 1 | | Provo UT | 19 Jul |
| 62.94A | 1 | | Provo UT | 13 Aug |
| 62.79A | 1 | | Provo UT | 20 Aug |
| 61.21 | 4 | NC | Sollentuna | 28 Aug |
| | 59.20 61.21 59.18 57.07 60.58 58.42 |
| 61.55 | 3 | FINvSWE | Tampere | 3 Sep |
| | 58.58 61.55 59.94 60.13 59.96 57.23 |
| 60.49A | 1m | | Provo UT | 10 Sep |
| 2017 |
| Outdoor |
| 61.37 | 1 | | Long Beach CA | 13 Apr |
| | X 56.91 58.71 X X 61.37 |
| 61.76 | 3 | | Long Beach CA | 14 Apr |
| | 61.07 X X 61.76 X X |
| 63.97A | 1 | | Provo UT | 22 Apr |
| 62.26A | 1 | | Provo UT | 29 Apr |
| 61.14A | 1 | | Provo UT | 13 May |
| 65.01A | 1 | | Orem UT | 16 May |
| | 62.67 63.90 64.23 65.01 X X |
| 61.24A | 1 | | Orem UT | 3 Jun |
| 58.73 | 2 | | Malmö/S-K | 21 Jun |
| 63.63 | 3 | Folksam | Sollentuna | 29 Jun |
| | 56.89 63.63 X 59.10 62.24 57.22 |
| 62.61 | 2 | | Bottnaryd | 1 Jul |
| | X 61.58 62.61 61.33 61.48 X |
| 63.86A | 1 | | Provo UT | 6 Jul |
| 64.46A | 1 | | Provo UT | 13 Jul |
| | 62.96 64.46 63.10 62.96 61.40 X |
| 65.72A | 1 | | Provo UT | 18 Jul |
| | 63.50 63.44 64.21 63.78 65.72 63.32 |
| 62.80 | 2 | | Karlstad | 25 Jul |
| | 62.80 62.07 59.29 60.61 59.08 60.14 |
| 58.91 | 24q | WC | London | 4 Aug |
| | 58.91 X 58.84 |
| 60.61 | 4 | NC | Helsingborg | 25 Aug |
| | 60.61 X X X X 57.58 |
| 62.40A | Com | | Provo UT | 9 Sep |
| 2018 |
| Outdoor |
| 61.45A | 1 | | Provo UT | 31 Mar |
| 60.34 | 9 | | La Jolla CA | 14 Apr |
| | X 56.82 60.34 |
| 60.40A | 1 | | Provo UT | 28 Apr |
| 61.72 | 5 | | Bottnaryd | 16 Jun |
| | 59.39 61.72 X X 59.25 59.70 |
| 59.55 | 1 | | Visby | 17 Jun |
| 61.55 | 4 | | Malmö | 20 Jun |
| 58.44A | 1m | | Provo UT | 6 Oct |
| | 57.04 X 58.44 X |
| 2019 |
| Outdoor |
| 60.18 | 1 | | Draper UT | 1 Jun |
| 61.38 | 1 | | Nephi UT | 8 Jun |
| 61.18A | 1 | | Provo UT | 21 Jul |
| 61.65A | 1 | | Provo UT | 2 Aug |
| 62.02A | 1 | | Provo UT | 9 Aug |
| 60.64 | 1 | Folksam | Göteborg/S | 16 Aug |
| | 59.61 59.41 56.63 59.54 X 60.64 |
| 61.05 | 3 | SWEvFIN | Stockholm/S | 25 Aug |
| | 60.36 61.05 X X 58.49 61.05 |
| 61.14 | 2 | NC | Karlstad | 31 Aug |
| | 60.59 59.03 X X 57.10 61.14 |
| 61.70A | 1m | | Provo UT | 7 Sep |
| 63.18A | 1 | | Provo UT | 20 Sep |
| | 61.10 63.14 X 63.18 62.43 X |
| 64.56A | 1 | | Provo UT | 27 Sep |
| | 62.41 63.40 63.05 63.22 64.56 X |
| 2020 |
| Outdoor |
| 60.28A | 1 | | Orem UT | 18 Apr |
| | 59.11 60.28 X 60.01 X X |
| 59.99 | 2 | | Orem UT | 25 Apr |
| | 59.04 X 59.48 59.35 X 59.21 |
| 61.89 | 1 | | Orem UT | 2 May |
| | 60.29 X 61.89 61.64 X 60.32 |
| 61.08A | 2 | | Orem UT | 9 May |
| | 60.67 X 60.56 61.08 X 60.36 |
| 63.23A | 1 | | Orem UT | 18 May |
| | 61.64 62.12 X 63.23 X 61.82 |
| 63.91A | 1 | | Orem UT | 13 Jun |
| | 61.60 X 62.40 63.91 X 62.28 |
| 64.14A | 1 | | Orem UT | 8 Jul |
| | 62.36 63.11 X 63.87 X 64.14 |
| 63.26A | 1 | | Orem UT | 20 Jul |
| | 62.62 X 63.25 X 62.71 63.26 |
| 63.12A | 1 | | Provo UT | 15 Aug |
| | 62.53 62.30 62.11 63.12 62.46 61.62 |
| 62.80A | 1 | | Orem UT | 22 Aug |
| | 61.42 X 61.88 X 62.80 62.25 |
| 62.40A | 1 | | Orem UT | 5 Sep |
| | 61.10 62.40 X 61.40 62.40 X |
| 62.00A | Com | | Provo UT | 19 Sep |
| | 60.62 X 62.00 61.40 |
| 66.46A | 1 | | Provo UT | 26 Sep |
| | 66.46 65.35 64.10 X 64.42 X |
| 63.90A | 1 | | Orem UT | 10 Oct |
| | 62.96 62.15 62.82 63.90 X X |