|
60m |
Indoor Alltime
Show/hide |
|
2019 |
Indoor |
6.96 | 1rB | | Staten Island NY | 18 Jan |
6.99 | 1h4 | | Staten Island NY | 15 Feb |
6.93 | 1rB | | Staten Island NY | 15 Feb |
2020 |
Indoor |
6.82 | 1 | | Staten Island NY | 17 Jan |
6.86 | 1h2 | | Staten Island NY | 7 Feb |
6.85 | 4h5 | JUCO | Lynchburg VA | 6 Mar |
2021 |
Indoor |
6.90 | 3h1 | | Clemson SC | 15 Jan |
6.88 | 5h3 | | Clemson SC | 12 Feb |
6.91 | 3h1 | ACC | Clemson SC | 26 Feb |
|
2019
6.93iw | 1rB | Staten Island NY | 15 Feb | |
2020
6.82iw | 1 | Staten Island NY | 17 Jan | |
2021
6.88iw | 5h3 | Clemson SC | 12 Feb | |
|
100m |
Outdoor Alltime
Show/hide |
|
2018 |
Outdoor |
11.07 | 1-HS | | Clifton NJ | 25 May |
11.09 | 5h-HS | | Somerset NJ | 1 Jun |
11.06 0.0 | 7-HS | | Somerset NJ | 1 Jun |
2019 |
Outdoor |
10.75 +1.4 | 1h9 | | Greensboro NC | 13 Apr |
2021 |
Outdoor |
10.71 -1.1 | 2rD | | Gainesville FL | 3 Apr |
10.71 +0.3 | 4 | | Athens GA | 1 May |
|
2018
11.06w 0.0 | 7-HS | Somerset NJ | 1 Jun | |
2019
10.75w +1.4 | 1h9 | Greensboro NC | 13 Apr | |
2021
10.71w -1.1 | 2rD | Gainesville FL | 3 Apr | |
|
200m |
Outdoor Alltime
Show/hide |
|
2019 |
Indoor |
21.92 | 1rL | | Boston MA | 9 Feb |
|
21.46 | 1 | | Newark NJ | 28 Apr |
2020 |
Indoor |
21.76 | 2rB | | Boston MA | 25 Jan |
2021 |
Outdoor |
21.58 +2.6 | 3rB | | Tallahassee FL | 25 Mar |
2022 |
Indoor |
DQ | rC | | Blacksburg VA | 22 Jan |
21.57 | 1rG | | Clemson SC | 29 Jan |
21.58 | 2h9 | ACC | Blacksburg VA | 25 Feb |
|
21.15 +3.8 | 1 | | Knoxville TN | 8 Apr |
|
2019
21.46w | 1 | Newark NJ | 28 Apr | |
2021
21.58w +2.6 | 3rB | Tallahassee FL | 25 Mar | |
2022
21.15w +3.8 | 1 | Knoxville TN | 8 Apr | |
Indoor Alltime
Show/hide |
|
2019 |
Indoor |
21.92 | 1rL | | Boston MA | 9 Feb |
|
21.46 | 1 | | Newark NJ | 28 Apr |
2020 |
Indoor |
21.76 | 2rB | | Boston MA | 25 Jan |
2021 |
Outdoor |
21.58 +2.6 | 3rB | | Tallahassee FL | 25 Mar |
2022 |
Indoor |
DQ | rC | | Blacksburg VA | 22 Jan |
21.57 | 1rG | | Clemson SC | 29 Jan |
21.58 | 2h9 | ACC | Blacksburg VA | 25 Feb |
|
21.15 +3.8 | 1 | | Knoxville TN | 8 Apr |
|
2019
21.92iw | 1rL | Boston MA | 9 Feb | |
2020
21.76iw | 2rB | Boston MA | 25 Jan | |
2022
21.57iw | 1rG | Clemson SC | 29 Jan | |
|
300m |
Indoor Alltime
Show/hide |
|
2021 |
Indoor |
34.32 | 1rB | | Clemson SC | 16 Jan |
2023 |
Indoor |
34.19 | 1rC | | Clemson SC | 2 Dec |
|
2021
34.32iw | 1rB | Clemson SC | 16 Jan | |
2023
34.19iw | 1rC | Clemson SC | 2 Dec | |
|
60m Hurdles |
Indoor Alltime
Show/hide |
races under 7.60: 1 |
2019 |
Indoor |
8.19 | 2h4 | | New York NY | 11 Jan |
8.09 | 3 | | New York NY | 11 Jan |
8.11 | 1h5 | | Staten Island NY | 18 Jan |
8.04 | 1 | | Staten Island NY | 18 Jan |
8.14 | 1h1 | | Boston MA | 26 Jan |
8.03 | 1h1 | | Boston MA | 9 Feb |
8.02 | 1 | | Boston MA | 9 Feb |
8.25 | 1h1 | | Staten Island NY | 15 Feb |
8.17 | 1 | | Staten Island NY | 15 Feb |
8.17 | 3h3 | JUCO | Pittsburg KS | 1 Mar |
2020 |
Indoor |
8.04 | 1h2 | | Staten Island NY | 17 Jan |
7.98 | 1 | | Staten Island NY | 17 Jan |
8.08 | 1h1 | | Boston MA | 25 Jan |
8.03 | 3 | | Boston MA | 25 Jan |
7.94 | 1h3 | | Staten Island NY | 7 Feb |
7.91 | 1 | | Staten Island NY | 7 Feb |
7.93 | 1h3 | | Boston MA | 14 Feb |
7.95 | 1 | | Boston MA | 14 Feb |
7.92 | 1h4 | JUCO | Lynchburg VA | 6 Mar |
7.87 | 2 | JUCO | Lynchburg VA | 7 Mar |
2021 |
Indoor |
DNF | | | Clemson SC | 9 Jan |
7.78 | 1h3 | ACC | Clemson SC | 26 Feb |
7.78 | 2 | ACC | Clemson SC | 27 Feb |
7.83 | 5h2 | NCAA | Fayetteville AR | 12 Mar |
2022 |
Indoor |
7.81 | 1h2 | | Blacksburg VA | 21 Jan |
7.72 | 2 | | Blacksburg VA | 21 Jan |
7.78 | 2h1 | | Clemson SC | 28 Jan |
7.74 | 3 | | Clemson SC | 28 Jan |
7.81 | 6 | | Clemson SC | 11 Feb |
7.81 | 2s1 | | Clemson SC | 11 Feb |
7.84 | 1h3 | | Clemson SC | 11 Feb |
7.74 | 1h2 | ACC | Blacksburg VA | 25 Feb |
7.69 | 3 | ACC | Blacksburg VA | 26 Feb |
7.77 | 5h1 | NCAA | Birmingham AL | 11 Mar |
2023 |
Indoor |
races under 7.60: 1 |
7.80 | 1 | | Clemson SC | 2 Dec |
7.87 | 1h1 | | Clemson SC | 2 Dec |
7.73 | 1 | | Lubbock TX | 20 Jan |
7.73 | 1h3 | | Lubbock TX | 20 Jan |
7.66 | 2 | | Clemson SC | 27 Jan |
7.67 | 2h1 | | Clemson SC | 27 Jan |
7.62 | 1 | | Clemson SC | 10 Feb |
7.65 | 2s2 | | Clemson SC | 10 Feb |
7.85 | 2h4 | | Clemson SC | 10 Feb |
7.93 | 1h2 | ACC | Louisville KY | 24 Feb |
7.65 | 1 | ACC | Louisville KY | 25 Feb |
7.66A | 4h2 | NCAA | Albuquerque NM | 10 Mar |
7.55A | 1 | NCAA | Albuquerque NM | 11 Mar |
|
2019
8.02iw | 1 | Boston MA | 9 Feb | |
2020
7.87iw | 2 | Lynchburg VA | 7 Mar | |
2021
7.78iw | 1h3 | Clemson SC | 26 Feb | |
2022
7.69iw | 3 | Blacksburg VA | 26 Feb | |
2023
7.55Aiw | 1 | Albuquerque NM | 11 Mar | |
|
110m Hurdles (99.1cm) |
Outdoor Alltime
Show/hide |
|
2018 |
Outdoor |
14.44 | 2h-HS | | Clifton NJ | 25 May |
14.25 +1.5 | 3h-HS | | Somerset NJ | 1 Jun |
14.13 +2.4 | 3-HS | | Somerset NJ | 1 Jun |
14.05 | 2h-HS | | Columbus NJ | 9 Jun |
13.99 | 4-HS | | Columbus NJ | 9 Jun |
14.19 -1.9 | 2h7-HS | NBNO | Greensboro NC | 16 Jun |
|
2018
13.99w | 4-HS | Columbus NJ | 9 Jun | |
2018
14.19w -1.9 | 2h7-HS | Greensboro NC | 16 Jun | |
|
110m Hurdles |
Outdoor Alltime
Show/hide |
|
2019 |
Outdoor |
14.39 -0.4 | 3 | | Raleigh NC | 30 Mar |
14.32 +0.9 | 1h5 | | Greensboro NC | 13 Apr |
14.15 +1.4 | 3 | | Greensboro NC | 13 Apr |
14.23 | 1 | | Jamaica NY | 4 May |
13.94A +2.9 | 2h1 | JUCO | Hobbs NM | 17 May |
13.80A +3.0 | 3 | JUCO | Hobbs NM | 18 May |
2021 |
Outdoor |
14.13 +1.3 | 4 | | Tallahassee FL | 26 Mar |
14.07 -1.3 | 7 | | Gainesville FL | 3 Apr |
14.06 +0.6 | 3h2 | | Gainesville FL | 3 Apr |
+0.1 DNF | h3 | | Columbia SC | 17 Apr |
13.92 +2.8 | 1 | | Orlando FL | 24 Apr |
14.24 +1.4 | 5 | | Athens GA | 1 May |
13.96 -1.2 | 4h1 | ACC | Raleigh NC | 14 May |
13.90 +0.1 | 4 | ACC | Raleigh NC | 15 May |
13.77 +2.2 | 3h4 | East | Jacksonville FL | 26 May |
13.44 +2.4 | 2q1 | East | Jacksonville FL | 28 May |
13.59 +0.3 | 2s2 | NCAA | Eugene OR | 9 Jun |
13.65 -0.6 | 7 | NCAA | Eugene OR | 11 Jun |
13.93 +1.3 | 6H1 | NC | Kingston | 26 Jun |
2022 |
Outdoor |
13.82 -0.7 | 4rB | FloridaR | Gainesville FL | 2 Apr |
13.64 +2.3 | 2 | | Knoxville TN | 8 Apr |
13.67 +0.6 | 4 | Jones | Gainesville FL | 16 Apr |
13.94 -1.1 | 2h4 | Jones | Gainesville FL | 16 Apr |
13.98 0.0 | 2h4 | PennR | Philadelphia PA | 29 Apr |
13.83 +1.5 | 6 | PennR | Philadelphia PA | 30 Apr |
13.79 +0.9 | 4h2 | ACC | Durham NC | 13 May |
13.43 +0.9 | 2 | ACC | Durham NC | 14 May |
13.45 +1.6 | 1h3 | East | Bloomington IN | 25 May |
13.41 -0.2 | 2q1 | East | Bloomington IN | 27 May |
13.54 -0.2 | 4s1 | NCAA | Eugene OR | 8 Jun |
13.45 0.0 | 4 | NCAA | Eugene OR | 10 Jun |
13.48 +1.4 | 4h2 | NC | Kingston | 25 Jun |
2023 |
Outdoor |
13.46 +5.1 | 1h3 | TexasR | Austin TX | 31 Mar |
13.43 +1.2 | 3 | TexasR | Austin TX | 1 Apr |
13.44 +1.1 | 2h1 | ACC | Raleigh NC | 12 May |
13.54 -0.3 | 2 | ACC | Raleigh NC | 13 May |
13.59 +3.2 | 2h1 | East | Jacksonville FL | 24 May |
13.49 +5.8 | 2q1 | East | Jacksonville FL | 26 May |
13.35 +1.1 | 2s3 | NCAA | Austin TX | 7 Jun |
13.31 +1.8 | 5 | NCAA | Austin TX | 9 Jun |
|
2019
14.15w +1.4 | 3 | Greensboro NC | 13 Apr | |
2019
13.80Aw +3.0 | 3 | Hobbs NM | 18 May | |
2021
13.44w +2.4 | 2q1 | Jacksonville FL | 28 May | |
2021
13.59w +0.3 | 2s2 | Eugene OR | 9 Jun | |
2022
13.41w -0.2 | 2q1 | Bloomington IN | 27 May | |
2023
13.31w +1.8 | 5 | Austin TX | 9 Jun | |
|
4 x 100m |
Outdoor Alltime
Show/hide |
|
2021 |
Outdoor |
39.17 | 2 | ACC | Raleigh NC | 15 May |
39.15 | 2h1 | East | Jacksonville FL | 29 May |
38.96 | 5 | NCAA | Eugene OR | 12 Jun |
38.94 | 2h3 | NCAA | Eugene OR | 12 Jun |
2022 |
Outdoor |
40.02 | 3 | FloridaR | Gainesville FL | 2 Apr |
39.35 | 1rD | Jones | Gainesville FL | 16 Apr |
39.19 | 3 | ACC | Durham NC | 14 May |
39.16 | 2h2 | East | Bloomington IN | 27 May |
38.99 | 3s3 | NCAA | Eugene OR | 8 Jun |
39.44 | 9 | NCAA | Eugene OR | 10 Jun |
2023 |
Outdoor |
38.87 | 4 | TexasR | Austin TX | 1 Apr |
39.80 | 4h | TexasR | Austin TX | 1 Apr |
39.43 | 5 | Jones | Gainesville FL | 15 Apr |
38.69 | 1 | ACC | Raleigh NC | 13 May |
39.36 | 2h1 | East | Jacksonville FL | 27 May |
|
2021
38.94w | 2h3 | Eugene OR | 12 Jun | |
2022
38.99w | 3s3 | Eugene OR | 8 Jun | |
2023
38.69w | 1 | Raleigh NC | 13 May | |
|
4 x 400m |
Outdoor Alltime
Show/hide |
|
2021 |
Indoor |
3:12.28 | 2 | | Clemson SC | 16 Jan |
2023 |
Outdoor |
3:14.60 | 1 | | Orlando FL | 25 Mar |
|
2023
3:14.60w | 1 | Orlando FL | 25 Mar | |
Indoor Alltime
Show/hide |
|
2021 |
Indoor |
3:12.28 | 2 | | Clemson SC | 16 Jan |
2023 |
Outdoor |
3:14.60 | 1 | | Orlando FL | 25 Mar |
|
2021
3:12.28iw | 2 | Clemson SC | 16 Jan | |