|
100m |
Outdoor Alltime
Show/hide |
|
2021 |
Outdoor |
10.24 +1.0 | 1h3 | | New Taipei City | 17 Oct |
10.32 +2.4 | 1s2 | | New Taipei City | 17 Oct |
10.38 +1.3 | 3 | | New Taipei City | 18 Oct |
|
2021
10.24w +1.0 | 1h3 | New Taipei City | 17 Oct | |
|
Long Jump |
Outdoor Alltime
Show/hide |
|
2017 |
Outdoor |
7.49 | 2 | | Yilan | 23 Oct |
7.22 -0.9 | 3-19 | | Taipei | 2 Nov |
2018 |
Outdoor |
7.56 +0.2 | 2-19 | | Kaohsiung | 11 Feb |
7.71 | 1 | | Singapore | 12 Apr |
7.72 -0.1 | 7 | | Taipei | 26 May |
7.46 -0.8 | 4-19 | AsC | Gifu | 8 Jun |
7.78 +0.5 | 1 | | Taipei | 29 Sep |
7.64 +2.6 | 2 | NC | Kaohsiung | 20 Oct |
7.43 -0.4 | - | NC | Kaohsiung | 20 Oct |
2019 |
Outdoor |
7.65 +0.9 | 1 | | Taipei | 30 Mar |
7.61 -0.7 | 1q | | Chiayi | 1 May |
7.72 +1.2 | 2 | | Chiayi | 1 May |
7.93 +0.5 | 1 | | Taipei | 26 May |
7.11 -0.8 | 9 | Univ Ch | Hiratsuka | 8 Jun |
7.66 -0.4 | 7q | WUG | Napoli | 12 Jul |
| X 7.66 X |
7.75 -0.8 | 8 | WUG | Napoli | 13 Jul |
| 7.66 7.75 X X X 7.54 |
7.77 -0.2 | 1 | | Taipei | 21 Sep |
7.74 | 1 | | Taipei | 7 Oct |
7.89 +0.2 | 2 | | Taoyuan | 20 Oct |
7.41 | 2 | | Taichung | 23 Nov |
2020 |
Outdoor |
7.78 +0.6 | 1 | | Kaohsiung | 28 Feb |
8.07 +3.5 | 1 | | Taipei | 11 Mar |
7.15 +0.1 | 4 | | Taipei | 27 Mar |
7.59 +0.2 | 1 | | Kaohsiung | 3 Aug |
7.66 -0.4 | 1 | | Taipei | 19 Sep |
7.58 +1.3 | 2 | | Taipei | 5 Oct |
7.98 -0.3 | 1 | | Kaohsiung | 3 Nov |
7.88 +1.7 | 1 | | Taipei | 5 Dec |
2021 |
Outdoor |
7.85 -1.7 | 1 | | Kaohsiung | 27 Feb |
7.60 +0.4 | 2 | | New Taipei City | 10 Mar |
7.68 0.0 | 1-Coll | | Taipei | 28 Mar |
7.24 +0.4 | 1q | | Tainan | 4 Oct |
7.86 +0.2 | 1 | | Tainan | 4 Oct |
7.95 -1.4 | | | New Taipei City | 19 Oct |
7.99 +2.1 | 1 | | New Taipei City | 19 Oct |
2022 |
Outdoor |
7.65 +1.1 | 1 | | Kaohsiung | 27 Feb |
8.02 +2.4 | 1 | | Taoyuan | 10 May |
7.95 +1.2 | 1 | | New Taipei City | 29 May |
7.75 +1.5 | 1 | | Taipei | 17 Sep |
7.92 +1.2 | 1 | | New Taipei City | 3 Oct |
7.80 +0.1 | 1 | NC | Yilan | 22 Oct |
2023 |
Indoor |
7.80 | 2q | AsC | Astana | 10 Feb |
8.02 NR | 1 | AsC | Astana | 12 Feb |
| 7.69 X 8.02 7.94 7.85 X |
|
7.97 -0.6 | 3 | | Brisbane | 25 Mar |
| X 7.69 7.51 X X 7.97 |
8.12 -0.1 | 1 | | Osaka | 6 May |
7.92 +1.2 | 6 | | Yokohama | 21 May |
| X X 7.92 P P P |
|
2017
7.49w | 2 | Yilan | 23 Oct | |
2018
7.78w +0.5 | 1 | Taipei | 29 Sep | |
2019
7.93w +0.5 | 1 | Taipei | 26 May | |
2020
8.07w +3.5 | 1 | Taipei | 11 Mar | |
2020
7.98w -0.3 | 1 | Kaohsiung | 3 Nov | |
2021
7.95w -1.4 | | New Taipei City | 19 Oct | |
2021
7.99w +2.1 | 1 | New Taipei City | 19 Oct | |
2022
8.02w +2.4 | 1 | Taoyuan | 10 May | |
2022
7.95w +1.2 | 1 | New Taipei City | 29 May | |
2023
8.12w -0.1 | 1 | Osaka | 6 May | |
Indoor Alltime
Show/hide |
|
2017 |
Outdoor |
7.49 | 2 | | Yilan | 23 Oct |
7.22 -0.9 | 3-19 | | Taipei | 2 Nov |
2018 |
Outdoor |
7.56 +0.2 | 2-19 | | Kaohsiung | 11 Feb |
7.71 | 1 | | Singapore | 12 Apr |
7.72 -0.1 | 7 | | Taipei | 26 May |
7.46 -0.8 | 4-19 | AsC | Gifu | 8 Jun |
7.78 +0.5 | 1 | | Taipei | 29 Sep |
7.64 +2.6 | 2 | NC | Kaohsiung | 20 Oct |
7.43 -0.4 | - | NC | Kaohsiung | 20 Oct |
2019 |
Outdoor |
7.65 +0.9 | 1 | | Taipei | 30 Mar |
7.61 -0.7 | 1q | | Chiayi | 1 May |
7.72 +1.2 | 2 | | Chiayi | 1 May |
7.93 +0.5 | 1 | | Taipei | 26 May |
7.11 -0.8 | 9 | Univ Ch | Hiratsuka | 8 Jun |
7.66 -0.4 | 7q | WUG | Napoli | 12 Jul |
| X 7.66 X |
7.75 -0.8 | 8 | WUG | Napoli | 13 Jul |
| 7.66 7.75 X X X 7.54 |
7.77 -0.2 | 1 | | Taipei | 21 Sep |
7.74 | 1 | | Taipei | 7 Oct |
7.89 +0.2 | 2 | | Taoyuan | 20 Oct |
7.41 | 2 | | Taichung | 23 Nov |
2020 |
Outdoor |
7.78 +0.6 | 1 | | Kaohsiung | 28 Feb |
8.07 +3.5 | 1 | | Taipei | 11 Mar |
7.15 +0.1 | 4 | | Taipei | 27 Mar |
7.59 +0.2 | 1 | | Kaohsiung | 3 Aug |
7.66 -0.4 | 1 | | Taipei | 19 Sep |
7.58 +1.3 | 2 | | Taipei | 5 Oct |
7.98 -0.3 | 1 | | Kaohsiung | 3 Nov |
7.88 +1.7 | 1 | | Taipei | 5 Dec |
2021 |
Outdoor |
7.85 -1.7 | 1 | | Kaohsiung | 27 Feb |
7.60 +0.4 | 2 | | New Taipei City | 10 Mar |
7.68 0.0 | 1-Coll | | Taipei | 28 Mar |
7.24 +0.4 | 1q | | Tainan | 4 Oct |
7.86 +0.2 | 1 | | Tainan | 4 Oct |
7.95 -1.4 | | | New Taipei City | 19 Oct |
7.99 +2.1 | 1 | | New Taipei City | 19 Oct |
2022 |
Outdoor |
7.65 +1.1 | 1 | | Kaohsiung | 27 Feb |
8.02 +2.4 | 1 | | Taoyuan | 10 May |
7.95 +1.2 | 1 | | New Taipei City | 29 May |
7.75 +1.5 | 1 | | Taipei | 17 Sep |
7.92 +1.2 | 1 | | New Taipei City | 3 Oct |
7.80 +0.1 | 1 | NC | Yilan | 22 Oct |
2023 |
Indoor |
7.80 | 2q | AsC | Astana | 10 Feb |
8.02 NR | 1 | AsC | Astana | 12 Feb |
| 7.69 X 8.02 7.94 7.85 X |
|
7.97 -0.6 | 3 | | Brisbane | 25 Mar |
| X 7.69 7.51 X X 7.97 |
8.12 -0.1 | 1 | | Osaka | 6 May |
7.92 +1.2 | 6 | | Yokohama | 21 May |
| X X 7.92 P P P |
|
2023
8.02iw NR | 1 | Astana | 12 Feb | |
|
4 x 100m |
Outdoor Alltime
Show/hide |
|
2018 |
Outdoor |
39.72 | 2-19 | AsC | Gifu | 9 Jun |
|
2018
39.72w | 2-19 | Gifu | 9 Jun | |