| |
| 60m |
| Indoor Alltime
Show/hide |
| |
| 2019 |
| Indoor |
| 6.67 | 2 | | Lubbock TX | 12 Jan |
| 6.80 | 3h1 | | Lubbock TX | 26 Jan |
| 6.74 | 4h3 | | Lubbock TX | 26 Jan |
| 6.69 | 1h6 | | Lubbock TX | 9 Feb |
| 6.67 | 2 | | Lubbock TX | 9 Feb |
| 6.73 | 4h2 | Big 12 | Lubbock TX | 22 Feb |
| 2020 |
| Indoor |
| 6.79 | 1h7 | | Lubbock TX | 18 Jan |
| 6.66 | 1h4 | | Lubbock TX | 24 Jan |
| 6.62 | 1 | | Lubbock TX | 24 Jan |
| 6.68 | 4h2 | | Lubbock TX | 1 Feb |
| 6.67 | 4 | | Lubbock TX | 1 Feb |
| 6.64 | 1h3 | | Lubbock TX | 15 Feb |
| 6.68 | 3 | | Lubbock TX | 15 Feb |
| 6.71 | 1h2 | Big 12 | Ames IA | 28 Feb |
| 6.76 | 4 | Big 12 | Ames IA | 29 Feb |
|
| 2019
6.67iw | 2 | Lubbock TX | 12 Jan | |
| 2020
6.62iw | 1 | Lubbock TX | 24 Jan | |
| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 10.88 | 2-HS | | Houston TX | 4 Mar |
| 10.86 | 1-HS | | Pearland TX | 11 Mar |
| 10.99 +3.9 | 6h7-HS | TexasR | Austin TX | 31 Mar |
| 10.53 +3.3 | 1-HS | | Houston TX | 13 Apr |
| 10.83 | 3-HS | | Dickinson TX | 21 Apr |
| 10.53 | 5-HS | | Webster TX | 29 Apr |
| 2018 |
| Outdoor |
| 10.64 | 1-HS | | Humble TX | 24 Feb |
| 10.63 | 1h-HS | | Houston TX | 3 Mar |
| 10.79 | 1-HS | | Houston TX | 3 Mar |
| 10.41 | 1-HS | | Lancaster TX | 9 Mar |
| 10.73 -1.7 | 1h-HS | | Houston TX | 16 Mar |
| 10.68 -2.5 | 1-HS | | Houston TX | 16 Mar |
| 10.35 +2.8 | 1h-HS | | Houston TX | 9 Apr |
| 10.73 -3.0 | 1-HS | | Houston TX | 9 Apr |
| 10.41 +1.9 | 1h-HS | | Humble TX | 27 Apr |
| 10.42 +1.5 | 1-HS | | Humble TX | 27 Apr |
| 10.38 +0.4 | 2-HS | | Austin TX | 12 May |
| Doubtful timing |
| 10.24 | 1h-HS | | Baytown TX | 29 Mar |
| 10.02 | 1-HS | | Baytown TX | 29 Mar |
| 2019 |
| Outdoor |
| 10.42 +1.3 | 2 | | Lubbock TX | 23 Mar |
| 10.30 +3.1 | 2 | | Lubbock TX | 26 Apr |
| 10.56 -0.1 | 4h2 | Big 12 | Norman OK | 11 May |
| 10.46 +1.2 | 4h2 | West | Sacramento CA | 23 May |
|
| 2017
10.53w +3.3 | 1-HS | Houston TX | 13 Apr | |
| 2018
10.35w +2.8 | 1h-HS | Houston TX | 9 Apr | |
| 2018
10.38w +0.4 | 2-HS | Austin TX | 12 May | |
| 2019
10.42w +1.3 | 2 | Lubbock TX | 23 Mar | |
| 2019
10.30w +3.1 | 2 | Lubbock TX | 26 Apr | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 21.74 | 4-HS | | Humble TX | 25 Feb |
| 21.94 | 2-HS | | Houston TX | 4 Mar |
| 22.05 -2.5 | 1h2-HS | | Houston TX | 24 Mar |
| 21.60 +0.6 | 4-HS | | Houston TX | 25 Mar |
| 21.92 -1.8 | 1-HS | | Houston TX | 13 Apr |
| 21.77 | 3-HS | | Dickinson TX | 21 Apr |
| 2018 |
| Outdoor |
| 21.48 | 1-HS | | Humble TX | 24 Feb |
| 21.34 -0.3 | 1h2-HS | | Houston TX | 24 Mar |
| 21.19 -0.6 | 2-HS | | Houston TX | 24 Mar |
| 20.76 | 1h-HS | | Baytown TX | 29 Mar |
| 20.81 | 2-HS | | Baytown TX | 29 Mar |
| 21.35 +2.8 | 4h-HS | | Houston TX | 9 Apr |
| 21.27 -3.2 | 1-HS | | Houston TX | 9 Apr |
| 21.07 +1.4 | 1h-HS | | Humble TX | 27 Apr |
| 21.17 +2.4 | 4-HS | | Humble TX | 27 Apr |
| 2019 |
| Indoor |
| 20.97 | 1 | | Lubbock TX | 18 Jan |
| 21.18 | 2rD | | Lubbock TX | 26 Jan |
| 21.32 | 3h1 | Big 12 | Lubbock TX | 22 Feb |
| 2020 |
| Indoor |
| 21.17 | 3 | | Lubbock TX | 18 Jan |
| 20.77 | 2 | | Lubbock TX | 15 Feb |
| Oversized track |
| 21.30 | 2h3 | Big 12 | Ames IA | 28 Feb |
|
| 2017
21.60w +0.6 | 4-HS | Houston TX | 25 Mar | |
| 2018
20.76w | 1h-HS | Baytown TX | 29 Mar | |
| Indoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 21.74 | 4-HS | | Humble TX | 25 Feb |
| 21.94 | 2-HS | | Houston TX | 4 Mar |
| 22.05 -2.5 | 1h2-HS | | Houston TX | 24 Mar |
| 21.60 +0.6 | 4-HS | | Houston TX | 25 Mar |
| 21.92 -1.8 | 1-HS | | Houston TX | 13 Apr |
| 21.77 | 3-HS | | Dickinson TX | 21 Apr |
| 2018 |
| Outdoor |
| 21.48 | 1-HS | | Humble TX | 24 Feb |
| 21.34 -0.3 | 1h2-HS | | Houston TX | 24 Mar |
| 21.19 -0.6 | 2-HS | | Houston TX | 24 Mar |
| 20.76 | 1h-HS | | Baytown TX | 29 Mar |
| 20.81 | 2-HS | | Baytown TX | 29 Mar |
| 21.35 +2.8 | 4h-HS | | Houston TX | 9 Apr |
| 21.27 -3.2 | 1-HS | | Houston TX | 9 Apr |
| 21.07 +1.4 | 1h-HS | | Humble TX | 27 Apr |
| 21.17 +2.4 | 4-HS | | Humble TX | 27 Apr |
| 2019 |
| Indoor |
| 20.97 | 1 | | Lubbock TX | 18 Jan |
| 21.18 | 2rD | | Lubbock TX | 26 Jan |
| 21.32 | 3h1 | Big 12 | Lubbock TX | 22 Feb |
| 2020 |
| Indoor |
| 21.17 | 3 | | Lubbock TX | 18 Jan |
| 20.77 | 2 | | Lubbock TX | 15 Feb |
| Oversized track |
| 21.30 | 2h3 | Big 12 | Ames IA | 28 Feb |
|
| 2019
20.97iw | 1 | Lubbock TX | 18 Jan | |
| 2020
20.77iw | 2 | Lubbock TX | 15 Feb | |
| |
| 4 x 100m |
| Outdoor Alltime
Show/hide |
| |
| 2019 |
| Outdoor |
| 39.94 | 1 | | Lubbock TX | 23 Mar |
| 38.92 | 1 | | Lubbock TX | 26 Apr |
| 38.57 | 2h1 | NCAA | Austin TX | 5 Jun |
| 38.45 | 3 | NCAA | Austin TX | 7 Jun |
|
| 2019
38.45w | 3 | Austin TX | 7 Jun | |