| |
| 60m |
| Outdoor Alltime
Show/hide |
| races under 6.60: 1 |
| 2020 |
| Indoor |
| races under 6.60: 1 |
| 6.73 | 1h-HS | | Houston TX | 17 Jan |
| 6.65 | 1s-HS | | Houston TX | 18 Jan |
| 6.76 | 2-HS | | Houston TX | 18 Jan |
|
| 6.56A NR | 1 | | Pretoria | 7 Feb |
|
| 2020
6.56Aw NR | 1 | Pretoria | 7 Feb | |
| Indoor Alltime
Show/hide |
| races under 6.60: 1 |
| 2020 |
| Indoor |
| races under 6.60: 1 |
| 6.73 | 1h-HS | | Houston TX | 17 Jan |
| 6.65 | 1s-HS | | Houston TX | 18 Jan |
| 6.76 | 2-HS | | Houston TX | 18 Jan |
|
| 6.56A NR | 1 | | Pretoria | 7 Feb |
|
| 2020
6.65iw | 1s-HS | Houston TX | 18 Jan | |
| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 11.06A -0.2 | 2-17 | | Pretoria | 4 Feb |
| 2018 |
| Outdoor |
| 10.68A +3.9 | 1h1-17 | | Johannesburg | 29 Jan |
| 10.79A -0.3 | 1-17 | | Johannesburg | 29 Jan |
| 10.68A +0.5 | 1h2-17 | | Pretoria | 10 Feb |
| 10.51A | 2-17 | | Pretoria | 9 Mar |
| 10.80 +0.5 | 2h3-17 | | Paarl | 5 Apr |
| 10.62 +0.6 | 1s2-17 | | Paarl | 5 Apr |
| 10.58 +1.8 | 7-17 | | Paarl | 5 Apr |
| 10.60A +0.7 | 2 | | Potchefstroom | 19 Apr |
| 2019 |
| Outdoor |
| 10.57 | 2-19 | | Pretoria | 13 Feb |
| 10.34A | 1-19 | | Pretoria | 8 Mar |
| 10.56 | 1h2-19 | | Pretoria | 15 Mar |
| 10.50 +0.3 | 1s2-19 | | Pretoria | 15 Mar |
| 10.25 | 1-19 | | Pretoria | 15 Mar |
| 10.60A | 1-19 | | Potchefstroom | 20 Mar |
| 10.53 -1.6 | 2-19 | NC-j | Paarl | 28 Mar |
| 10.45 +1.6 | 1s3-19 | NC-j | Paarl | 28 Mar |
| 10.70 +3.0 | 2h5-19 | NC-j | Paarl | 28 Mar |
| 10.35 +0.5 | 2-19 | AfrC | Abidjan | 17 Apr |
| 2020 |
| Outdoor |
| 10.22A +1.0 | 1h4-19 | | Pretoria | 29 Feb |
| 10.42A +0.2 | 1-19 | | Pretoria | 29 Feb |
| 10.26A -0.2 | 1h2 | | Pretoria | 7 Mar |
| 10.50A +1.2 | 2h3-19 | | Pretoria | 14 Mar |
| 10.06A +0.8 NU20R | 1s1-19 | | Pretoria | 14 Mar |
| 10.24A -0.5 | 1-19 | | Pretoria | 14 Mar |
|
| 2017
11.06Aw -0.2 | 2-17 | Pretoria | 4 Feb | |
| 2018
10.51Aw | 2-17 | Pretoria | 9 Mar | |
| 2019
10.25w | 1-19 | Pretoria | 15 Mar | |
| 2020
10.06Aw +0.8 NU20R | 1s1-19 | Pretoria | 14 Mar | |
| |
| 150m |
| Outdoor Alltime
Show/hide |
| |
| 2020 |
| Outdoor |
| 15.25A | 3 | | Johannesburg | 14 Feb |
|
| 2020
15.25Aw | 3 | Johannesburg | 14 Feb | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 21.67A +0.7 | 3rB | | Potchefstroom | 19 Apr |
| 2019 |
| Outdoor |
| 21.55 +0.8 | 1s9-19 | | Roodepoort | 2 Feb |
| 21.66 +1.6 | 1-19 | | Roodepoort | 2 Feb |
| 21.47 | 1-19 | | Pretoria | 13 Feb |
| 21.38 | 1h2-19 | | Pretoria | 15 Mar |
| 20.81 -0.5 | 1-19 | | Pretoria | 15 Mar |
| 21.66 -0.1 | 1h4-19 | NC-j | Paarl | 29 Mar |
| 21.09 -2.2 | 1-19 | NC-j | Paarl | 30 Mar |
| 21.70 -0.8 | 1s2-19 | NC-j | Paarl | 30 Mar |
| 21.16 -0.2 | 1s2-19 | AfrC | Abidjan | 18 Apr |
| 20.77 -0.1 | 1-19 | AfrC | Abidjan | 18 Apr |
| 21.17A -2.6 | 3h5 | NC | Germiston | 26 Apr |
| 20.81A -1.3 | 3s3 | NC | Germiston | 26 Apr |
| 20.75A -0.2 | 5 | NC | Germiston | 27 Apr |
| 2020 |
| Outdoor |
| 20.50A -0.5 | 2h3-19 | | Pretoria | 13 Mar |
| 20.61A | 3-19 | | Pretoria | 13 Mar |
|
| 2018
21.67Aw +0.7 | 3rB | Potchefstroom | 19 Apr | |
| 2019
20.75Aw -0.2 | 5 | Germiston | 27 Apr | |
| 2020
20.50Aw -0.5 | 2h3-19 | Pretoria | 13 Mar | |
| |
| 400m |
| Outdoor Alltime
Show/hide |
| |
| 2020 |
| Outdoor |
| 48.10A | 1 h1 | | Pretoria | 8 Feb |
|
| 2020
48.10Aw | 1 h1 | Pretoria | 8 Feb | |
| |
| Long Jump |
| Outdoor Alltime
Show/hide |
| |
| 2016 |
| Outdoor |
| 6.94A +0.4 | 2-15 | League | Pretoria | 23 Jan |
| 7.09A +1.8 | 1-15 | NC-j | Germiston | 1 Apr |
| 2018 |
| Outdoor |
| 7.14 -2.4 | 3-17 | | Paarl | 7 Apr |
| 2019 |
| Outdoor |
| 7.41A | 1-19 | | Pretoria | 8 Mar |
| 7.57 +1.0 | 1-19 | | Pretoria | 15 Mar |
| 7.08 +2.6 | 3q-19 | NC-j | Paarl | 29 Mar |
| 7.28 +2.1 | 3-19 | NC-j | Paarl | 30 Mar |
|
| 2016
7.09Aw +1.8 | 1-15 | Germiston | 1 Apr | |
| 2018
7.14w -2.4 | 3-17 | Paarl | 7 Apr | |
| 2019
7.57w +1.0 | 1-19 | Pretoria | 15 Mar | |