| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2016 |
| Outdoor |
| 10.6hA | 1-19 | | Germiston | 9 Jan |
| 10.85A 0.0 | 1rB-19 | League | Pretoria | 6 Feb |
| 10.61A -0.3 | 1rB | | Johannesburg | 13 Feb |
| 10.63A | 2-19 | CGA Ch | Germiston | 12 Mar |
| 10.79A -1.0 | 7 | | Johannesburg | 18 Mar |
| 10.77A +2.0 | 1h4-19 | NC-j | Germiston | 31 Mar |
| 10.69A +0.9 | 3s3-19 | NC-j | Germiston | 31 Mar |
| 10.72A +0.5 | 8-19 | NC-j | Germiston | 1 Apr |
| 10.89 -0.5 | 5h6 | NC | Stellenbosch | 15 Apr |
| 10.95A 0.0 | 1h3 | Univ Ch | Pietersburg | 29 Apr |
| 10.66A +1.1 | 5s3 | Univ Ch | Pietersburg | 29 Apr |
| 2017 |
| Outdoor |
| 10.69A 0.0 | 3 | | Potchefstroom | 3 Mar |
| 10.60A -0.4 | 3 | | Pretoria | 31 Mar |
| 10.62A +0.3 | 5h1 | NC | Potchefstroom | 21 Apr |
| 2018 |
| Outdoor |
| 10.2h | 2 | | Potchefstroom | 3 May |
| 2019 |
| Outdoor |
| 10.64 -2.6 | 2s3 | | Stellenbosch | 4 Apr |
| 10.96 -1.7 | 8 | | Stellenbosch | 4 Apr |
| 10.57A -1.9 | 1h4 | NC | Germiston | 25 Apr |
| 10.26A +1.5 | 1s3 | NC | Germiston | 25 Apr |
| 10.60A +0.5 | 8 | NC | Germiston | 25 Apr |
| 10.37A +0.6 | 2 | | Potchefstroom | 4 May |
| 2020 |
| Outdoor |
| 10.31A +0.7 | 2 | | Johannesburg | 14 Mar |
|
| 2016
10.61Aw -0.3 | 1rB | Johannesburg | 13 Feb | |
| 2017
10.60Aw -0.4 | 3 | Pretoria | 31 Mar | |
| 2019
10.26Aw +1.5 | 1s3 | Germiston | 25 Apr | |
| 2020
10.31Aw +0.7 | 2 | Johannesburg | 14 Mar | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2016 |
| Outdoor |
| 21.1hA | | | Germiston | 19 Mar |
| 21.28A +4.2 | 3h4-19 | NC-j | Germiston | 1 Apr |
| 21.48A +0.5 | 3s3-19 | NC-j | Germiston | 2 Apr |
| 21.45A | 1h8 | Univ Ch | Pietersburg | 30 Apr |
| 2017 |
| Outdoor |
| 21.32A +0.6 | 1rC | | Potchefstroom | 3 Mar |
| 21.37 +7.3 | 1h8 | Univ Ch | Cape Town | 29 Apr |
| 21.29 -0.2 | 3s3 | Univ Ch | Cape Town | 29 Apr |
| 21.42A +3.3 | 4 | | Pretoria | 11 Nov |
| 2018 |
| Outdoor |
| 21.11A +1.3 | 1 | | Germiston | 24 Feb |
| 21.20A +1.8 | 2h3 | NC | Pretoria | 16 Mar |
| 21.74A +1.7 | 6s2 | NC | Pretoria | 16 Mar |
| 2020 |
| Outdoor |
| 21.44 +1.3 | 1rC | | Soweto | 1 Feb |
| 21.26A -0.1 | 2rC | | Potchefstroom | 25 Feb |
| 21.01A +1.3 | 1h2 | | Pretoria | 7 Mar |
|
| 2016
21.28Aw +4.2 | 3h4-19 | Germiston | 1 Apr | |
| 2016
21.45Aw | 1h8 | Pietersburg | 30 Apr | |
| 2017
21.29w -0.2 | 3s3 | Cape Town | 29 Apr | |
| 2018
21.11Aw +1.3 | 1 | Germiston | 24 Feb | |
| 2020
21.01Aw +1.3 | 1h2 | Pretoria | 7 Mar | |
| |
| Long Jump |
| Outdoor Alltime
Show/hide |
| competitions over 8.20m (legal): 1 |
| 2016 |
| Outdoor |
| 7.45A | 1-19 | | Germiston | 9 Jan |
| 7.33A +1.5 | 5 | | Johannesburg | 13 Feb |
| 7.13A | 2-19 | | Germiston | 27 Feb |
| 7.13A +1.4 | 1-19 | CGA Ch | Germiston | 12 Mar |
| 7.29A +2.2 | 2-19 | NC-j | Germiston | 2 Apr |
| 6.99 +0.6 | 9 | NC | Stellenbosch | 16 Apr |
| 7.01A | 14q | Univ Ch | Pietersburg | 29 Apr |
| 7.12A -0.1 | 1-19 | Open Ch | Bloemfontein | 6 May |
| 2017 |
| Outdoor |
| 7.86A +2.8 | 2 | | Johannesburg | 18 Feb |
| 7.60A +0.4 | 5 | | Bloemfontein | 8 Mar |
| 7.80A +0.4 | 1 | | Pretoria | 31 Mar |
| 7.60A -0.2 | 2 | | Pretoria | 12 Apr |
| 7.69 -0.9 | 1q | Univ Ch | Cape Town | 28 Apr |
| 7.43A 0.0 | 1 | | Pretoria | 13 May |
| 7.90A +2.2 | 1 | | Pretoria | 3 Jun |
| 7.40 +0.3 | 21q | WUG | Taipei | 27 Aug |
| | X X 7.40 |
| 7.68A +1.6 | 2 | | Pretoria | 11 Nov |
| 7.81A +1.4 | 1 | | Pretoria | 2 Dec |
| 2018 |
| Outdoor |
| 7.96A -0.5 | 1 | | Pretoria | 10 Feb |
| 8.05A +0.9 | 1 | | Germiston | 24 Feb |
| 7.79A +0.9 | 2 | | Pretoria | 8 Mar |
| 7.72A -2.2 | 2q2 | NC | Pretoria | 15 Mar |
| 7.80A +0.9 | 4 | NC | Pretoria | 17 Mar |
| 8.12 -0.7 | 2 | | Paarl | 22 Mar |
| 7.24 | 3q2 | | Sasolburg | 27 Apr |
| 6.34 -1.4 | 2 | | Potchefstroom | 3 May |
| 7.86 +2.6 | 5 | AfrC | Asaba | 2 Aug |
| 2019 |
| Outdoor |
| 8.25A +2.7 | 2 | | Germiston | 23 Mar |
| | X 8.25 7.99 X 7.95 X |
| 7.64 +0.2 | 1q2 | | Stellenbosch | 4 Apr |
| 7.69 +1.3 | 3 | | Stellenbosch | 4 Apr |
| 7.97A +0.6 | 2 | | Bloemfontein | 13 Apr |
| 7.37A +0.9 | 9q | NC | Germiston | 25 Apr |
| 7.98A +1.1 | 4 | NC | Germiston | 27 Apr |
| 7.83 -0.1 | 2q | WUG | Napoli | 12 Jul |
| | 7.83 X X |
| 7.89 -0.2 | 4 | WUG | Napoli | 13 Jul |
| | 7.88 7.73 X X 7.89 X |
| 2020 |
| Outdoor |
| competitions over 8.20m (legal): 1 |
| 8.20A +0.3 | 1 | | Johannesburg | 1 Feb |
| 7.74A +0.6 | 1 | | Potchefstroom | 25 Feb |
| 8.14A -2.3 | 1 | | Johannesburg | 14 Mar |
|
| 2016
7.45Aw | 1-19 | Germiston | 9 Jan | |
| 2017
7.90Aw +2.2 | 1 | Pretoria | 3 Jun | |
| 2017
7.81Aw +1.4 | 1 | Pretoria | 2 Dec | |
| 2018
8.12w -0.7 | 2 | Paarl | 22 Mar | |
| 2019
8.25Aw +2.7 | 2 | Germiston | 23 Mar | |
| 2019
7.98Aw +1.1 | 4 | Germiston | 27 Apr | |
| 2020
8.20Aw +0.3 | 1 | Johannesburg | 1 Feb | |
| |
| 4 x 100m |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 39.89A | 2 | | Johannesburg | 1 Mar |
|
| 2018
39.89Aw | 2 | Johannesburg | 1 Mar | |