| Tola Shura ETH |
| Date of birth: 9 June 96 |
| Age: 24 years 204 days |
| Full name: Tola Shura Kitata |
| Marathon World Junior Alltime no. 6 2:08:53 Shanghai 8 Nov 2015 |
| Marathon World Alltime no. 45 2:04:49 London 22 Apr 2018 |
| Half Marathon World Alltime no. 62 59:16 Philadelphia PA 16 Sep 2018 |
Personal bests in BOLD.
| Half Marathon | |||||||
| Outdoor Alltime Show/hide | |||||||
| 2017 1:00:10 | 8 | København | 17 Sep | ||||
| 2018 59:16 | 1 | Philadelphia PA | 16 Sep | ||||
| 2019 1:00:11 | 1 | Houston TX | 20 Jan | ||||
| 2020 59:47 | 8 | Houston TX | 19 Jan | ||||
| Marathon | |||||||
| Outdoor Alltime Show/hide | |||||||
| 2015 2:08:53 | 3 | Shanghai | 8 Nov | ||||
| 2016 2:10:04 | 2 | Ottawa | 29 May | ||||
| 2017 2:05:50 | 1 | Frankfurt | 29 Oct | ||||
| 2018 2:04:49 | 2 | London | 22 Apr | ||||
| 2019 2:05:01 | 4 | London | 28 Apr | ||||
| 2020 2:05:41 | 1 | London | 4 Oct | ||||
note:click on indoor/outdoor to see PB progression.
| Half Marathon | ||||||||
| Outdoor | 59:16 | Philadelphia PA | 16 Sep 2018 | |||||
| Marathon | ||||||||
| Winstreak: 1 (finals) Show/hide | ||||||||
| races under 2:10:00: 7 | ||||||||
| Outdoor | 2:04:49 | London | 22 Apr 2018 | |||||
| Marathon, 10 best results (legal): | |||||||
| 2:04:49 | 2 | London | 22 Apr 2018 | ||||
| 2:05:01 | 4 | London | 28 Apr 2019 | ||||
| 2:05:41 | 1 | London | 4 Oct 2020 | ||||
| 2:05:50 | 1 | Frankfurt | 29 Oct 2017 | ||||
| 2:06:01 | 2 | New York NY | 4 Nov 2018 | ||||
| 2:07:28 | 1 | Roma | 2 Apr 2017 | ||||
| 2:08:53 | 3 | Shanghai | 8 Nov 2015 | ||||
| 2:10:04 | 2 | Ottawa | 29 May 2016 | ||||
| 2:10:20 | 2 | Xiamen | 2 Jan 2016 | ||||
| 2:10:36 | 3 | Xiamen | 2 Jan 2017 | ||||
| Average: 2:07:28.3 | |||||||
| Half Marathon: | 6 |
| Marathon: | 13 |
position in the world list in brackets following the season's best,
junior list position in green and youth list position in orange.
help: click on competition name or Venue to see competition results.
help: click on placing to see event results in the competition.
| Half Marathon | |||||||
| 59:47 | SB (26) | 8 | Houston TX | Houston TX | 19 Jan | ||
| Marathon | |||||||
| 2:05:41 | SB (16) | 1 | Virgin Money | London | Virgin Money, London | 4 Oct | |
| Season | Ind/Out | Event | Pos | Result |
| 2015 | Outdoor | Marathon | 83 | 2:08:53 |
| 2017 | Outdoor | Half Marathon | 43 | 1:00:10 |
| 2017 | Outdoor | Marathon | 14 | 2:05:50 |
| 2018 | Outdoor | Half Marathon | 9 | 59:16 |
| 2018 | Outdoor | Marathon | 13 | 2:04:49 |
| 2019 | Outdoor | Half Marathon | 45 | 1:00:11 |
| 2019 | Outdoor | Marathon | 19 | 2:05:01 |
| 2020 | Outdoor | Half Marathon | 26 | 59:47 |
| 2020 | Outdoor | Marathon | 16 | 2:05:41 |