| |
| 800m |
| Outdoor Alltime
Show/hide |
| |
| 2014 |
| Outdoor |
| 1:48.9hA | 2h2-19 | | Nairobi | 4 Apr |
| 1:50.8hA | 6-19 | | Nairobi | 4 Apr |
| 1:50.2hA | 6 | | Kisii | 12 Apr |
| 1:48.0hA | 2 | | Mumias | 3 May |
| 2015 |
| Outdoor |
| 1:46.8hA | 1h1 | | Eldoret | 23 May |
| 1:46.2hA | 2 | | Eldoret | 23 May |
| 2017 |
| Outdoor |
| 1:46.8hA | 2rB | | Nairobi | 1 Apr |
| 1:47.1hA | 1 | | Mumias | 15 Apr |
| 1:47.6hA | 1 | Prisons Ch | Nairobi | 13 May |
| 2018 |
| Outdoor |
| 1:46.29 | 10 | FBKG | Hengelo | 3 Jun |
|
| 2014
1:48.0hAw | 2 | Mumias | 3 May | |
| 2015
1:46.2hAw | 2 | Eldoret | 23 May | |
| 2017
1:46.8hAw | 2rB | Nairobi | 1 Apr | |
| 2018
1:46.29w | 10 | Hengelo | 3 Jun | |
| |
| 1500m |
| Outdoor Alltime
Show/hide |
| |
| 2015 |
| Outdoor |
| 3:52.0hA | 2h1-19 | | Nairobi | 18 Feb |
| 3:47.8hA | 5-19 | | Nairobi | 18 Feb |
| 3:48.0hA | 1h1-17 | | Nairobi | 1 Apr |
| 3:43.6hA | 2-17 | | Nairobi | 1 Apr |
| 3:44.35 | 1-17 | AfrC | Réduit | 24 Apr |
| 3:48.6hA | 1h4 | | Kisii | 9 May |
| 3:42.8hA | 4 | | Kisii | 9 May |
| 3:47.6hA | 2h1-17 | NC-j | Nairobi | 16 Jun |
| 3:37.54A | 1-17 | NC-j | Nairobi | 16 Jun |
| 3:48.45 | 1h2-17 | WY | Cali | 15 Jul |
| 3:36.38 | 1-17 | WY | Cali | 17 Jul |
| 3:39.80 | 1-17 | CYG | Apia | 7 Sep |
| 2016 |
| Outdoor |
| 3:50.2hA | 14-19 | | Nairobi | 4 Apr |
| 3:42.0h | 1 | South Rift Ch | Narok | 14 May |
| 3:41.4hA | 3h1 | NC | Nairobi | 26 May |
| 3:41.47A | 3s2 | NC | Nairobi | 27 May |
| 3:39.15A | 6 | NC | Nairobi | 28 May |
| 3:51.7hA | 2h1-19 | NC-j | Nairobi | 22 Jun |
| 3:38.8hA | 1-19 | NC-j | Nairobi | 22 Jun |
| 3:47.14 | 1h2-19 | WJ | Bydgoszcz | 19 Jul |
| 3:48.63 | 1-19 | WJ | Bydgoszcz | 21 Jul |
| 3:40.68 | 9 | Hanžeković | Zagreb | 6 Sep |
| 2017 |
| Outdoor |
| 3:36.07 | 11 | FBKG | Hengelo | 11 Jun |
| 3:38.86 | 10 | Bauhaus | Stockholm/S | 18 Jun |
| 3:39.52 | 5 | Mohammed VI | Rabat | 16 Jul |
| 3:38.84 | 8 | | Heusden | 22 Jul |
| 2018 |
| Outdoor |
| 3:35.83A | 3 | | Nairobi | 17 Feb |
| 3:43.93 | 3h1 | CWG | Gold Coast | 13 Apr |
| 3:38.74 | 7 | CWG | Gold Coast | 14 Apr |
| 3:37.66 | 11 | Diamond | Shanghai | 12 May |
| 3:43.88+ | 7 | Bislett | Oslo | 7 Jun |
| 3:46.89A | 4s2 | NC | Nairobi | 21 Jun |
| 3:39.62A | 7 | NC | Nairobi | 23 Jun |
| 2019 |
| Outdoor |
| 3:36.05 | 2 | Next Generation | Nijmegen | 15 Jun |
| 3:34.57 | 2 | | Tomblaine | 22 Jun |
| 3:36.98 | 1 | | Barcelona | 17 Jul |
| 3:42.75A | 3s3 | NC | Nairobi | 20 Aug |
| 3:37.44A | 2 | NC | Nairobi | 22 Aug |
| 3:37.68A | 4 | | Nairobi | 13 Sep |
| 3:37.98 | 9h2 | WC | Doha | 3 Oct |
| 2020 |
| Indoor |
| 3:44.99 | 9 | PSD Bank | Düsseldorf | 4 Feb |
| 3:40.28 | 2 | | Dortmund | 9 Feb |
| 3:42.50 | 2 | Folksam | Sätra | 11 Feb |
| 3:41.69 | 3 | | Val-de-Reuil | 14 Feb |
|
| 3:34.14 | 2 | GSpike | Ostrava | 8 Sep |
| 3:35.00A | 2 | Keino | Nairobi | 3 Oct |
|
| 2015
3:36.38w | 1-17 | Cali | 17 Jul | |
| 2016
3:38.8hAw | 1-19 | Nairobi | 22 Jun | |
| 2017
3:36.07w | 11 | Hengelo | 11 Jun | |
| 2018
3:35.83Aw | 3 | Nairobi | 17 Feb | |
| 2019
3:34.57w | 2 | Tomblaine | 22 Jun | |
| 2020
3:34.14w | 2 | Ostrava | 8 Sep | |
| Indoor Alltime
Show/hide |
| |
| 2015 |
| Outdoor |
| 3:52.0hA | 2h1-19 | | Nairobi | 18 Feb |
| 3:47.8hA | 5-19 | | Nairobi | 18 Feb |
| 3:48.0hA | 1h1-17 | | Nairobi | 1 Apr |
| 3:43.6hA | 2-17 | | Nairobi | 1 Apr |
| 3:44.35 | 1-17 | AfrC | Réduit | 24 Apr |
| 3:48.6hA | 1h4 | | Kisii | 9 May |
| 3:42.8hA | 4 | | Kisii | 9 May |
| 3:47.6hA | 2h1-17 | NC-j | Nairobi | 16 Jun |
| 3:37.54A | 1-17 | NC-j | Nairobi | 16 Jun |
| 3:48.45 | 1h2-17 | WY | Cali | 15 Jul |
| 3:36.38 | 1-17 | WY | Cali | 17 Jul |
| 3:39.80 | 1-17 | CYG | Apia | 7 Sep |
| 2016 |
| Outdoor |
| 3:50.2hA | 14-19 | | Nairobi | 4 Apr |
| 3:42.0h | 1 | South Rift Ch | Narok | 14 May |
| 3:41.4hA | 3h1 | NC | Nairobi | 26 May |
| 3:41.47A | 3s2 | NC | Nairobi | 27 May |
| 3:39.15A | 6 | NC | Nairobi | 28 May |
| 3:51.7hA | 2h1-19 | NC-j | Nairobi | 22 Jun |
| 3:38.8hA | 1-19 | NC-j | Nairobi | 22 Jun |
| 3:47.14 | 1h2-19 | WJ | Bydgoszcz | 19 Jul |
| 3:48.63 | 1-19 | WJ | Bydgoszcz | 21 Jul |
| 3:40.68 | 9 | Hanžeković | Zagreb | 6 Sep |
| 2017 |
| Outdoor |
| 3:36.07 | 11 | FBKG | Hengelo | 11 Jun |
| 3:38.86 | 10 | Bauhaus | Stockholm/S | 18 Jun |
| 3:39.52 | 5 | Mohammed VI | Rabat | 16 Jul |
| 3:38.84 | 8 | | Heusden | 22 Jul |
| 2018 |
| Outdoor |
| 3:35.83A | 3 | | Nairobi | 17 Feb |
| 3:43.93 | 3h1 | CWG | Gold Coast | 13 Apr |
| 3:38.74 | 7 | CWG | Gold Coast | 14 Apr |
| 3:37.66 | 11 | Diamond | Shanghai | 12 May |
| 3:43.88+ | 7 | Bislett | Oslo | 7 Jun |
| 3:46.89A | 4s2 | NC | Nairobi | 21 Jun |
| 3:39.62A | 7 | NC | Nairobi | 23 Jun |
| 2019 |
| Outdoor |
| 3:36.05 | 2 | Next Generation | Nijmegen | 15 Jun |
| 3:34.57 | 2 | | Tomblaine | 22 Jun |
| 3:36.98 | 1 | | Barcelona | 17 Jul |
| 3:42.75A | 3s3 | NC | Nairobi | 20 Aug |
| 3:37.44A | 2 | NC | Nairobi | 22 Aug |
| 3:37.68A | 4 | | Nairobi | 13 Sep |
| 3:37.98 | 9h2 | WC | Doha | 3 Oct |
| 2020 |
| Indoor |
| 3:44.99 | 9 | PSD Bank | Düsseldorf | 4 Feb |
| 3:40.28 | 2 | | Dortmund | 9 Feb |
| 3:42.50 | 2 | Folksam | Sätra | 11 Feb |
| 3:41.69 | 3 | | Val-de-Reuil | 14 Feb |
|
| 3:34.14 | 2 | GSpike | Ostrava | 8 Sep |
| 3:35.00A | 2 | Keino | Nairobi | 3 Oct |
|
| 2020
3:40.28iw | 2 | Dortmund | 9 Feb | |
| |
| One Mile |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 3:59.20 | 10 | Bislett | Oslo | 7 Jun |
|
| 2018
3:59.20w | 10 | Oslo | 7 Jun | |