|
800m |
Outdoor Alltime
Show/hide |
|
2014 |
Outdoor |
1:51.14 | 4 | Aztec Inv | San Diego CA | 29 Mar |
|
Oversized track |
1:51.11 OT | 8 | McCravy | Lexington KY | 25 Jan |
2017 |
Outdoor |
1:50.99 | 5 | | Eugene OR | 5 May |
2018 |
Outdoor |
1:52.48 | 3 | | Eugene OR | 7 Apr |
1:49.57 | 1 | | Eugene OR | 4 May |
1:49.57 | 2h1 | | Stanford CA | 12 May |
1:50.59 | 3 | | Stanford CA | 13 May |
1:46.75 | 4 | | Kortrijk | 14 Jul |
2019 |
Outdoor |
1:50.11 | 1 | | Seattle WA | 4 May |
1:48.03 | 6rB | | Oordegem | 25 May |
1:48.73 | 3 | | Eugene OR | 29 Jun |
1:47.43 | 5 | | Bruxelles | 23 Aug |
2020 |
Indoor |
1:50.10 | 2rB | | Boston MA | 28 Feb |
|
1:50.07 | 3 | | Newberg OR | 8 Aug |
2021 |
Outdoor |
1:46.88 | 4 | | Portland OR | 3 Jun |
|
Oversized track |
1:50.27 OT | 1 | | Seattle WA | 30 Jan |
2022 |
Outdoor |
1:46.39 | 6 | | Portland OR | 11 Jun |
1:47.99 | 3 | | Victoria | 16 Jun |
1:49.47 | 4 | | Shoreline WA | 6 Jul |
1:48.28 | 9 | | Rovereto | 30 Aug |
|
Oversized track |
1:50.12 | 3 | | Seattle WA | 12 Feb |
|
2014
1:51.14w | 4 | San Diego CA | 29 Mar | |
2017
1:50.99w | 5 | Eugene OR | 5 May | |
2018
1:46.75w | 4 | Kortrijk | 14 Jul | |
2019
1:47.43w | 5 | Bruxelles | 23 Aug | |
2020
1:50.07w | 3 | Newberg OR | 8 Aug | |
2021
1:46.88w | 4 | Portland OR | 3 Jun | |
2022
1:46.39w | 6 | Portland OR | 11 Jun | |
Indoor Alltime
Show/hide |
|
2014 |
Outdoor |
1:51.14 | 4 | Aztec Inv | San Diego CA | 29 Mar |
|
Oversized track |
1:51.11 OT | 8 | McCravy | Lexington KY | 25 Jan |
2017 |
Outdoor |
1:50.99 | 5 | | Eugene OR | 5 May |
2018 |
Outdoor |
1:52.48 | 3 | | Eugene OR | 7 Apr |
1:49.57 | 1 | | Eugene OR | 4 May |
1:49.57 | 2h1 | | Stanford CA | 12 May |
1:50.59 | 3 | | Stanford CA | 13 May |
1:46.75 | 4 | | Kortrijk | 14 Jul |
2019 |
Outdoor |
1:50.11 | 1 | | Seattle WA | 4 May |
1:48.03 | 6rB | | Oordegem | 25 May |
1:48.73 | 3 | | Eugene OR | 29 Jun |
1:47.43 | 5 | | Bruxelles | 23 Aug |
2020 |
Indoor |
1:50.10 | 2rB | | Boston MA | 28 Feb |
|
1:50.07 | 3 | | Newberg OR | 8 Aug |
2021 |
Outdoor |
1:46.88 | 4 | | Portland OR | 3 Jun |
|
Oversized track |
1:50.27 OT | 1 | | Seattle WA | 30 Jan |
2022 |
Outdoor |
1:46.39 | 6 | | Portland OR | 11 Jun |
1:47.99 | 3 | | Victoria | 16 Jun |
1:49.47 | 4 | | Shoreline WA | 6 Jul |
1:48.28 | 9 | | Rovereto | 30 Aug |
|
Oversized track |
1:50.12 | 3 | | Seattle WA | 12 Feb |
|
2020
1:50.10iw | 2rB | Boston MA | 28 Feb | |
|
1000m |
Outdoor Alltime
Show/hide |
|
2019 |
Indoor |
Oversized track |
2:19.87 OT | 4 | | Seattle WA | 12 Jan |
2020 |
Outdoor |
2:18.15 | 2 | | Blue River OR | 17 Jul |
|
2020
2:18.15w | 2 | Blue River OR | 17 Jul | |
|
1500m |
Outdoor Alltime
Show/hide |
|
2013 |
Outdoor |
3:46.93 | 3-19 | NC-j | Des Moines IA | 22 Jun |
2014 |
Outdoor |
3:44.67 | 5 | OregonR | Eugene OR | 19 Apr |
3:45.29 | 7 | Pac 12 | Pullman WA | 18 May |
3:43.69 | 5h3 | West | Fayetteville AR | 29 May |
3:42.30 | 7s2 | West | Fayetteville AR | 31 May |
3:46.06 | 2s1 | NCAA | Eugene OR | 12 Jun |
3:41.04 | 10 | NCAA | Eugene OR | 14 Jun |
2015 |
Outdoor |
3:48.81 | 11 | OregonR | Eugene OR | 17 Apr |
3:41.48 | 6rB | | Portland OR | 14 Jun |
2016 |
Outdoor |
3:42.57 | 3 | Pepsi Inv | Eugene OR | 9 Apr |
3:40.84 | 1rC | Jordan | Stanford CA | 1 May |
3:47.35 | 1h2 | Pac 12 | Seattle WA | 14 May |
3:40.11 | 3 | Pac 12 | Seattle WA | 15 May |
3:43.38 | 1h4 | West | Lawrence KS | 28 May |
3:40.93 | 3s2 | NCAA | Eugene OR | 8 Jun |
3:40.84 | 5 | NCAA | Eugene OR | 10 Jun |
3:42.11 | 6 | | Renton WA | 18 Jun |
3:40.74 | 4 | | Portland OR | 23 Jun |
3:38.43 | 2 | | Corvallis OR | 26 Jun |
3:50.73 | 5h2 | NC | Eugene OR | 7 Jul |
3:48.55 | 6s1 | NC | Eugene OR | 8 Jul |
2017 |
Outdoor |
3:43.23 | 4rB | Stan Inv | Stanford CA | 31 Mar |
3:40.87 | 7 | Clay | Azusa CA | 14 Apr |
3:46.71 | 1h1 | Pac 12 | Eugene OR | 13 May |
3:54.68 | 1h4 | West | Austin TX | 25 May |
4:00.63 | 7q1 | West | Austin TX | 27 May |
3:37.79 | 2 | | Portland OR | 11 Jun |
3:40.76 | 1h3 | NC | Sacramento CA | 22 Jun |
3:45.02 | 7 | NC | Sacramento CA | 24 Jun |
3:41.44+ | 5 | MortonG | Dublin | 12 Jul |
3:44.8h | 3 | | Leixlip | 15 Jul |
3:40.68+ | 1 | CityS | Cork | 18 Jul |
3:41.42 | 1 | | Heusden | 22 Jul |
2018 |
Indoor |
3:43.99 | 5 | | New York NY | 27 Jan |
|
3:39.75 | 3 | | Stanford CA | 30 Mar |
3:36.84 | 4 | | Azusa CA | 20 Apr |
3:46.54 | 2h1 | | Stanford CA | 12 May |
3:40.20 | 1 | | Stanford CA | 13 May |
3:51.77 | 2h1 | West | Sacramento CA | 24 May |
3:42.77 | 1q2 | West | Sacramento CA | 26 May |
3:49.33 | 1s1 | NCAA | Eugene OR | 6 Jun |
3:45.73 | 6 | NCAA | Eugene OR | 8 Jun |
3:43.49 | 2h3 | NC | Des Moines IA | 21 Jun |
3:44.01 | 7 | NC | Des Moines IA | 23 Jun |
3:37.26 | 3 | | Barcelona | 11 Jul |
3:40.59+ | 1 | CityS | Cork | 16 Jul |
3:40.77+ | 1 | Morton | Dublin | 19 Jul |
3:39.52+ | | | Raleigh NC | 3 Aug |
2019 |
Indoor |
3:41.42+ | 4 | | Boston MA | 26 Jan |
3:42.98+ | 10 | Millrose | New York NY | 9 Feb |
3:35.66+ | 3 | | Boston MA | 3 Mar |
|
DNF | | | Stanford CA | 20 Apr |
3:40.90 | 8 | | Eagle Rock CA | 16 May |
3:37.94 | 4 | Odlozil | Praha | 3 Jun |
3:46.65 | 15 | | Montreuil | 11 Jun |
3:37.54 | 2rB | Sunset Tour | Azusa CA | 9 Jul |
3:43.14 | 2h3 | NC | Des Moines IA | 26 Jul |
3:46.09 | 6 | NC | Des Moines IA | 28 Jul |
3:39.22+ | 2 | | Raleigh NC | 2 Aug |
3:43.55+ | 1 | CityS | Cork | 14 Aug |
3:37.20 | 4 | Folksam | Göteborg/S | 16 Aug |
3:44.75+ | 4 | MortonG | Dublin | 21 Aug |
3:37.59 | 1 | | Bellinzona | 1 Sep |
2020 |
Indoor |
3:42.25+ | 9 | Millrose | New York NY | 8 Feb |
3:47.84A | 7 | NC | Albuquerque NM | 15 Feb |
3:39.02 | 5 | | Boston MA | 27 Feb |
|
3:38.18 | 5 | | Newberg OR | 31 Jul |
3:36.54 | 2 | | Nashville TN | 15 Aug |
3:39.05 | 1 | | Portland OR | 21 Aug |
3:37.63 | 3 | | Bethel CT | 13 Sep |
2021 |
Indoor |
3:36.36 | 4 | | Staten Island NY | 13 Feb |
|
3:38.05 | 4 | | Austin TX | 27 Feb |
3:39.57 | 6 | | San Juan Capistrano CA | 6 Mar |
3:37.74 | 4 | | Eugene OR | 23 Apr |
3:36.86 | 1 | | Clovis CA | 30 Apr |
3:37.17 | 5 | | Walnut CA | 9 May |
3:39.02 | 1h3 | OT | Eugene OR | 24 Jun |
3:43.82 | 5s2 | OT | Eugene OR | 25 Jun |
3:38.67 | 9 | OT | Eugene OR | 27 Jun |
3:37.47 | 2 | | Memphis TN | 14 Aug |
3:40.97+ | 3 | Pre | Eugene OR | 20 Aug |
2022 |
Indoor |
3:40.56+ | 5 | | New York NY | 29 Jan |
3:39.92 | 4 | NC | Spokane WA | 27 Feb |
3:38.69 | 4h3 | WC | Beograd | 19 Mar |
3:38.40 | 9 | WC | Beograd | 20 Mar |
|
3:39.55 | 7 | | San Juan Capistrano CA | 6 May |
3:37.54 | 4 | | Walnut CA | 19 May |
3:36.43 | 4 | Pre | Eugene OR | 28 May |
3:37.25 | 2 | | Burnaby | 13 Jun |
3:40.91 | 1h2 | NC | Eugene OR | 23 Jun |
3:46.49 | 8 | NC | Eugene OR | 25 Jun |
3:34.92 | 5 | | Eagle Rock CA | 15 Jul |
3:36.17 | 4 | | Memphis TN | 29 Jul |
3:36.90 | 7 | | Padova | 4 Sep |
3:37.02 | 5 | | Pfungstadt | 7 Sep |
2023 |
Indoor |
3:38.32+ | 4 | | Brighton MA | 4 Feb |
3:38.62+ | 9 | Millrose | New York NY | 11 Feb |
3:42.62A | 1 | NC | Albuquerque NM | 18 Feb |
3:35.84+ | 1 | | Boston MA | 26 Feb |
|
3:35.78 | 6 | | Westwood CA | 27 May |
3:34.63 | 5 | | Gresham OR | 4 Jun |
|
2013
3:46.93w | 3-19 | Des Moines IA | 22 Jun | |
2014
3:41.04w | 10 | Eugene OR | 14 Jun | |
2015
3:41.48w | 6rB | Portland OR | 14 Jun | |
2016
3:38.43w | 2 | Corvallis OR | 26 Jun | |
2017
3:37.79w | 2 | Portland OR | 11 Jun | |
2018
3:36.84w | 4 | Azusa CA | 20 Apr | |
2019
3:37.20w | 4 | Göteborg/S | 16 Aug | |
2020
3:36.54w | 2 | Nashville TN | 15 Aug | |
2021
3:36.86w | 1 | Clovis CA | 30 Apr | |
2022
3:34.92w | 5 | Eagle Rock CA | 15 Jul | |
2023
3:34.63w | 5 | Gresham OR | 4 Jun | |
Indoor Alltime
Show/hide |
|
2013 |
Outdoor |
3:46.93 | 3-19 | NC-j | Des Moines IA | 22 Jun |
2014 |
Outdoor |
3:44.67 | 5 | OregonR | Eugene OR | 19 Apr |
3:45.29 | 7 | Pac 12 | Pullman WA | 18 May |
3:43.69 | 5h3 | West | Fayetteville AR | 29 May |
3:42.30 | 7s2 | West | Fayetteville AR | 31 May |
3:46.06 | 2s1 | NCAA | Eugene OR | 12 Jun |
3:41.04 | 10 | NCAA | Eugene OR | 14 Jun |
2015 |
Outdoor |
3:48.81 | 11 | OregonR | Eugene OR | 17 Apr |
3:41.48 | 6rB | | Portland OR | 14 Jun |
2016 |
Outdoor |
3:42.57 | 3 | Pepsi Inv | Eugene OR | 9 Apr |
3:40.84 | 1rC | Jordan | Stanford CA | 1 May |
3:47.35 | 1h2 | Pac 12 | Seattle WA | 14 May |
3:40.11 | 3 | Pac 12 | Seattle WA | 15 May |
3:43.38 | 1h4 | West | Lawrence KS | 28 May |
3:40.93 | 3s2 | NCAA | Eugene OR | 8 Jun |
3:40.84 | 5 | NCAA | Eugene OR | 10 Jun |
3:42.11 | 6 | | Renton WA | 18 Jun |
3:40.74 | 4 | | Portland OR | 23 Jun |
3:38.43 | 2 | | Corvallis OR | 26 Jun |
3:50.73 | 5h2 | NC | Eugene OR | 7 Jul |
3:48.55 | 6s1 | NC | Eugene OR | 8 Jul |
2017 |
Outdoor |
3:43.23 | 4rB | Stan Inv | Stanford CA | 31 Mar |
3:40.87 | 7 | Clay | Azusa CA | 14 Apr |
3:46.71 | 1h1 | Pac 12 | Eugene OR | 13 May |
3:54.68 | 1h4 | West | Austin TX | 25 May |
4:00.63 | 7q1 | West | Austin TX | 27 May |
3:37.79 | 2 | | Portland OR | 11 Jun |
3:40.76 | 1h3 | NC | Sacramento CA | 22 Jun |
3:45.02 | 7 | NC | Sacramento CA | 24 Jun |
3:41.44+ | 5 | MortonG | Dublin | 12 Jul |
3:44.8h | 3 | | Leixlip | 15 Jul |
3:40.68+ | 1 | CityS | Cork | 18 Jul |
3:41.42 | 1 | | Heusden | 22 Jul |
2018 |
Indoor |
3:43.99 | 5 | | New York NY | 27 Jan |
|
3:39.75 | 3 | | Stanford CA | 30 Mar |
3:36.84 | 4 | | Azusa CA | 20 Apr |
3:46.54 | 2h1 | | Stanford CA | 12 May |
3:40.20 | 1 | | Stanford CA | 13 May |
3:51.77 | 2h1 | West | Sacramento CA | 24 May |
3:42.77 | 1q2 | West | Sacramento CA | 26 May |
3:49.33 | 1s1 | NCAA | Eugene OR | 6 Jun |
3:45.73 | 6 | NCAA | Eugene OR | 8 Jun |
3:43.49 | 2h3 | NC | Des Moines IA | 21 Jun |
3:44.01 | 7 | NC | Des Moines IA | 23 Jun |
3:37.26 | 3 | | Barcelona | 11 Jul |
3:40.59+ | 1 | CityS | Cork | 16 Jul |
3:40.77+ | 1 | Morton | Dublin | 19 Jul |
3:39.52+ | | | Raleigh NC | 3 Aug |
2019 |
Indoor |
3:41.42+ | 4 | | Boston MA | 26 Jan |
3:42.98+ | 10 | Millrose | New York NY | 9 Feb |
3:35.66+ | 3 | | Boston MA | 3 Mar |
|
DNF | | | Stanford CA | 20 Apr |
3:40.90 | 8 | | Eagle Rock CA | 16 May |
3:37.94 | 4 | Odlozil | Praha | 3 Jun |
3:46.65 | 15 | | Montreuil | 11 Jun |
3:37.54 | 2rB | Sunset Tour | Azusa CA | 9 Jul |
3:43.14 | 2h3 | NC | Des Moines IA | 26 Jul |
3:46.09 | 6 | NC | Des Moines IA | 28 Jul |
3:39.22+ | 2 | | Raleigh NC | 2 Aug |
3:43.55+ | 1 | CityS | Cork | 14 Aug |
3:37.20 | 4 | Folksam | Göteborg/S | 16 Aug |
3:44.75+ | 4 | MortonG | Dublin | 21 Aug |
3:37.59 | 1 | | Bellinzona | 1 Sep |
2020 |
Indoor |
3:42.25+ | 9 | Millrose | New York NY | 8 Feb |
3:47.84A | 7 | NC | Albuquerque NM | 15 Feb |
3:39.02 | 5 | | Boston MA | 27 Feb |
|
3:38.18 | 5 | | Newberg OR | 31 Jul |
3:36.54 | 2 | | Nashville TN | 15 Aug |
3:39.05 | 1 | | Portland OR | 21 Aug |
3:37.63 | 3 | | Bethel CT | 13 Sep |
2021 |
Indoor |
3:36.36 | 4 | | Staten Island NY | 13 Feb |
|
3:38.05 | 4 | | Austin TX | 27 Feb |
3:39.57 | 6 | | San Juan Capistrano CA | 6 Mar |
3:37.74 | 4 | | Eugene OR | 23 Apr |
3:36.86 | 1 | | Clovis CA | 30 Apr |
3:37.17 | 5 | | Walnut CA | 9 May |
3:39.02 | 1h3 | OT | Eugene OR | 24 Jun |
3:43.82 | 5s2 | OT | Eugene OR | 25 Jun |
3:38.67 | 9 | OT | Eugene OR | 27 Jun |
3:37.47 | 2 | | Memphis TN | 14 Aug |
3:40.97+ | 3 | Pre | Eugene OR | 20 Aug |
2022 |
Indoor |
3:40.56+ | 5 | | New York NY | 29 Jan |
3:39.92 | 4 | NC | Spokane WA | 27 Feb |
3:38.69 | 4h3 | WC | Beograd | 19 Mar |
3:38.40 | 9 | WC | Beograd | 20 Mar |
|
3:39.55 | 7 | | San Juan Capistrano CA | 6 May |
3:37.54 | 4 | | Walnut CA | 19 May |
3:36.43 | 4 | Pre | Eugene OR | 28 May |
3:37.25 | 2 | | Burnaby | 13 Jun |
3:40.91 | 1h2 | NC | Eugene OR | 23 Jun |
3:46.49 | 8 | NC | Eugene OR | 25 Jun |
3:34.92 | 5 | | Eagle Rock CA | 15 Jul |
3:36.17 | 4 | | Memphis TN | 29 Jul |
3:36.90 | 7 | | Padova | 4 Sep |
3:37.02 | 5 | | Pfungstadt | 7 Sep |
2023 |
Indoor |
3:38.32+ | 4 | | Brighton MA | 4 Feb |
3:38.62+ | 9 | Millrose | New York NY | 11 Feb |
3:42.62A | 1 | NC | Albuquerque NM | 18 Feb |
3:35.84+ | 1 | | Boston MA | 26 Feb |
|
3:35.78 | 6 | | Westwood CA | 27 May |
3:34.63 | 5 | | Gresham OR | 4 Jun |
|
2018
3:43.99iw | 5 | New York NY | 27 Jan | |
2019
3:35.66+iw | 3 | Boston MA | 3 Mar | |
2020
3:39.02iw | 5 | Boston MA | 27 Feb | |
2021
3:36.36iw | 4 | Staten Island NY | 13 Feb | |
2022
3:38.40iw | 9 | Beograd | 20 Mar | |
2023
3:35.84+iw | 1 | Boston MA | 26 Feb | |
|
One Mile |
Outdoor Alltime
Show/hide |
|
2014 |
Indoor |
Oversized track |
4:01.52 OT | 10 | Classic | Seattle WA | 15 Feb |
4:05.80 OT | 4rB | MPSF | Seattle WA | 1 Mar |
2015 |
Indoor |
Oversized track |
4:06.89 OT | 12rB | Classic | Seattle WA | 14 Feb |
2016 |
Indoor |
4:00.13 | 3 | Razorback | Fayetteville AR | 30 Jan |
4:07.76 | 5h1 | NCAA | Birmingham AL | 11 Mar |
4:07.06 | 4 | NCAA | Birmingham AL | 12 Mar |
Oversized track |
3:57.95 OT | 3 | Classic | Seattle WA | 13 Feb |
2017 |
Outdoor |
4:00.26 | 2 | | Letterkenny | 7 Jul |
3:56.55 | 3 | MortonG | Dublin | 12 Jul |
3:55.89 | 1 | CityS | Cork | 18 Jul |
2018 |
Indoor |
3:59.56 | 5 | | New York NY | 27 Jan |
4:02.65 | 1h1 | NCAA | College Station TX | 9 Mar |
3:58.59 | 3 | NCAA | College Station TX | 10 Mar |
|
3:56.09 | 1 | CityS | Cork | 16 Jul |
3:55.80 | 1 | Morton | Dublin | 19 Jul |
3:54.64 | 3 | | Raleigh NC | 3 Aug |
|
Oversized track |
3:56.89 OT | 1 | | Seattle WA | 10 Feb |
2019 |
Indoor |
3:56.60 | 3 | | Boston MA | 26 Jan |
3:59.36 | 10 | Millrose | New York NY | 9 Feb |
4:01.76 | 4 | NC | Staten Island NY | 24 Feb |
3:50.94 | 3 | | Boston MA | 3 Mar |
|
3:54.90 | 2 | | Raleigh NC | 2 Aug |
3:59.38 | 3 | CityS | Cork | 14 Aug |
3:59.11 | 2 | MortonG | Dublin | 21 Aug |
2020 |
Indoor |
3:57.81 | 9 | Millrose | New York NY | 8 Feb |
Oversized track |
4:03.24 OT | 8 | | Seattle WA | 18 Jan |
2021 |
Outdoor |
3:57.92 | 2-HS | | Portland OR | 24 Jul |
3:55.33 | 3 | | Raleigh NC | 6 Aug |
3:55.99 | 4 | Pre | Eugene OR | 20 Aug |
|
Oversized track |
3:58.02 OT | 1 | | Seattle WA | 30 Jan |
2022 |
Indoor |
3:55.73 | 4 | | New York NY | 29 Jan |
|
3:56.59 | 9 | | Raleigh NC | 5 Aug |
3:56.4h | 2 | | Honolulu HI | 10 Dec |
|
Oversized track |
DNF | | | Seattle WA | 15 Jan |
2023 |
Indoor |
3:53.58 | 3 | | Brighton MA | 4 Feb |
3:54.32 | 9 | Millrose | New York NY | 11 Feb |
3:51.25 | 2 | | Boston MA | 26 Feb |
Oversized track |
DNF | | | Seattle WA | 28 Jan |
|
2017
3:55.89w | 1 | Cork | 18 Jul | |
2018
3:54.64w | 3 | Raleigh NC | 3 Aug | |
2019
3:54.90w | 2 | Raleigh NC | 2 Aug | |
2021
3:55.33w | 3 | Raleigh NC | 6 Aug | |
2022
3:56.4hw | 2 | Honolulu HI | 10 Dec | |
Indoor Alltime
Show/hide |
|
2014 |
Indoor |
Oversized track |
4:01.52 OT | 10 | Classic | Seattle WA | 15 Feb |
4:05.80 OT | 4rB | MPSF | Seattle WA | 1 Mar |
2015 |
Indoor |
Oversized track |
4:06.89 OT | 12rB | Classic | Seattle WA | 14 Feb |
2016 |
Indoor |
4:00.13 | 3 | Razorback | Fayetteville AR | 30 Jan |
4:07.76 | 5h1 | NCAA | Birmingham AL | 11 Mar |
4:07.06 | 4 | NCAA | Birmingham AL | 12 Mar |
Oversized track |
3:57.95 OT | 3 | Classic | Seattle WA | 13 Feb |
2017 |
Outdoor |
4:00.26 | 2 | | Letterkenny | 7 Jul |
3:56.55 | 3 | MortonG | Dublin | 12 Jul |
3:55.89 | 1 | CityS | Cork | 18 Jul |
2018 |
Indoor |
3:59.56 | 5 | | New York NY | 27 Jan |
4:02.65 | 1h1 | NCAA | College Station TX | 9 Mar |
3:58.59 | 3 | NCAA | College Station TX | 10 Mar |
|
3:56.09 | 1 | CityS | Cork | 16 Jul |
3:55.80 | 1 | Morton | Dublin | 19 Jul |
3:54.64 | 3 | | Raleigh NC | 3 Aug |
|
Oversized track |
3:56.89 OT | 1 | | Seattle WA | 10 Feb |
2019 |
Indoor |
3:56.60 | 3 | | Boston MA | 26 Jan |
3:59.36 | 10 | Millrose | New York NY | 9 Feb |
4:01.76 | 4 | NC | Staten Island NY | 24 Feb |
3:50.94 | 3 | | Boston MA | 3 Mar |
|
3:54.90 | 2 | | Raleigh NC | 2 Aug |
3:59.38 | 3 | CityS | Cork | 14 Aug |
3:59.11 | 2 | MortonG | Dublin | 21 Aug |
2020 |
Indoor |
3:57.81 | 9 | Millrose | New York NY | 8 Feb |
Oversized track |
4:03.24 OT | 8 | | Seattle WA | 18 Jan |
2021 |
Outdoor |
3:57.92 | 2-HS | | Portland OR | 24 Jul |
3:55.33 | 3 | | Raleigh NC | 6 Aug |
3:55.99 | 4 | Pre | Eugene OR | 20 Aug |
|
Oversized track |
3:58.02 OT | 1 | | Seattle WA | 30 Jan |
2022 |
Indoor |
3:55.73 | 4 | | New York NY | 29 Jan |
|
3:56.59 | 9 | | Raleigh NC | 5 Aug |
3:56.4h | 2 | | Honolulu HI | 10 Dec |
|
Oversized track |
DNF | | | Seattle WA | 15 Jan |
2023 |
Indoor |
3:53.58 | 3 | | Brighton MA | 4 Feb |
3:54.32 | 9 | Millrose | New York NY | 11 Feb |
3:51.25 | 2 | | Boston MA | 26 Feb |
Oversized track |
DNF | | | Seattle WA | 28 Jan |
|
2016
4:00.13iw | 3 | Fayetteville AR | 30 Jan | |
2018
3:58.59iw | 3 | College Station TX | 10 Mar | |
2019
3:50.94iw | 3 | Boston MA | 3 Mar | |
2020
3:57.81iw | 9 | New York NY | 8 Feb | |
2022
3:55.73iw | 4 | New York NY | 29 Jan | |
2023
3:51.25iw | 2 | Boston MA | 26 Feb | |
|
Mile, Road |
Outdoor Alltime
Show/hide |
|
2018 |
Outdoor |
3:59 | 1 | | Charlevoix MI | 28 Jul |
3:59 | 2 | | Cleveland OH | 11 Aug |
3:58 | 13 | Fifth Avenue | New York NY | 9 Sep |
2019 |
Outdoor |
3:59 | 6 | adidas | Boston MA | 16 Jun |
Downhill |
3:52 | 3 | Fifth Avenue | New York NY | 8 Sep |
2020 |
Outdoor |
3:59 | 1 | NC | Des Moines IA | 29 Aug |
2021 |
Outdoor |
4:01 | 2 | | Boston MA | 23 May |
3:50 | 2 | | Cleveland OH | 31 Jul |
3:55 | 1 | | Yakima WA | 28 Aug |
3:50:40 | 4 | | New York NY | 12 Sep |
2022 |
Outdoor |
3:51 | 1 | | Yakima WA | 2 Jul |
3:48 | 2 | | Cleveland OH | 23 Jul |
Downhill |
3:50 | 3 | | New York NY | 11 Sep |
2023 |
Outdoor |
4:02.00 | 1 | NC | Des Moines IA | 25 Apr |
4:03.4h | 1 | | Atlanta GA | 6 May |
|
2018
3:58w | 13 | New York NY | 9 Sep | |
2019
3:59w | 6 | Boston MA | 16 Jun | |
2020
3:59w | 1 | Des Moines IA | 29 Aug | |
2021
3:50w | 2 | Cleveland OH | 31 Jul | |
2022
3:48w | 2 | Cleveland OH | 23 Jul | |
2023
4:02.00w | 1 | Des Moines IA | 25 Apr | |
|
3000m |
Outdoor Alltime
Show/hide |
|
2014 |
Outdoor |
8:12.55 | 3 | | Eugene OR | 22 Mar |
2017 |
Outdoor |
8:08.58 | 3 | | Eugene OR | 18 Mar |
2020 |
Indoor |
7:53.82 | 7 | | New York NY | 25 Jan |
|
DNF | | | Blue River OR | 17 Jul |
2022 |
Indoor |
Oversized track |
Oversized track |
7:46.06 | 2 | | Seattle WA | 15 Jan |
DNF | | | Seattle WA | 11 Feb |
2023 |
Indoor |
8:12.46A | 1 | NC | Albuquerque NM | 17 Feb |
Oversized track |
7:50.16 | 2 | | Seattle WA | 14 Jan |
|
2014
8:12.55w | 3 | Eugene OR | 22 Mar | |
2017
8:08.58w | 3 | Eugene OR | 18 Mar | |
Indoor Alltime
Show/hide |
|
2014 |
Outdoor |
8:12.55 | 3 | | Eugene OR | 22 Mar |
2017 |
Outdoor |
8:08.58 | 3 | | Eugene OR | 18 Mar |
2020 |
Indoor |
7:53.82 | 7 | | New York NY | 25 Jan |
|
DNF | | | Blue River OR | 17 Jul |
2022 |
Indoor |
Oversized track |
Oversized track |
7:46.06 | 2 | | Seattle WA | 15 Jan |
DNF | | | Seattle WA | 11 Feb |
2023 |
Indoor |
8:12.46A | 1 | NC | Albuquerque NM | 17 Feb |
Oversized track |
7:50.16 | 2 | | Seattle WA | 14 Jan |
|
2020
7:53.82iw | 7 | New York NY | 25 Jan | |
2023
8:12.46Aiw | 1 | Albuquerque NM | 17 Feb | |
|
5000m |
Outdoor Alltime
Show/hide |
|
2020 |
Indoor |
13:48.79 | 10 | | Boston MA | 7 Dec |
|
13:41.79 | 9 | The Track Meet | San Juan Capistrano CA | 4 Dec |
2023 |
Indoor |
13:15.96 | 6 | | Boston MA | 3 Dec |
|
13:22.78 | 2 | Clay | Azusa CA | 14 Apr |
|
2020
13:41.79w | 9 | San Juan Capistrano CA | 4 Dec | |
2023
13:22.78w | 2 | Azusa CA | 14 Apr | |
Indoor Alltime
Show/hide |
|
2020 |
Indoor |
13:48.79 | 10 | | Boston MA | 7 Dec |
|
13:41.79 | 9 | The Track Meet | San Juan Capistrano CA | 4 Dec |
2023 |
Indoor |
13:15.96 | 6 | | Boston MA | 3 Dec |
|
13:22.78 | 2 | Clay | Azusa CA | 14 Apr |
|
2020
13:48.79iw | 10 | Boston MA | 7 Dec | |
2023
13:15.96iw | 6 | Boston MA | 3 Dec | |
|
4 x Mile |
Outdoor Alltime
Show/hide |
|
2014 |
Outdoor |
16:09.67 | 1 | PennR | Philadelphia PA | 26 Apr |
2017 |
Outdoor |
16:21.81 | 1 | PennR | Philadelphia PA | 29 Apr |
|
2014
16:09.67w | 1 | Philadelphia PA | 26 Apr | |
2017
16:21.81w | 1 | Philadelphia PA | 29 Apr | |