| |
| 60m |
| Indoor Alltime
Show/hide |
| |
| 2018 |
| Indoor |
| 6.86 | 3h3 | | Clemson SC | 19 Jan |
| 2019 |
| Indoor |
| 6.70 | 1h5 | | Lexington KY | 12 Jan |
| 6.68 | 1 | | Lexington KY | 12 Jan |
| 6.69 | 2h1 | | Clemson SC | 19 Jan |
| 6.65 | 3 | | Clemson SC | 19 Jan |
| 6.69 | 1h3 | | Lexington KY | 2 Feb |
| 6.63 | 1 | | Lexington KY | 2 Feb |
| 6.63 | 1h3 | | Clemson SC | 8 Feb |
| 6.76 | 1p6 | | Clemson SC | 8 Feb |
| 6.63 | 5 | | Clemson SC | 8 Feb |
| 6.69 | 3h2 | SEC | Fayetteville AR | 22 Feb |
| 6.65 | 4 | SEC | Fayetteville AR | 23 Feb |
| 2020 |
| Indoor |
| 6.77 | 6h2 | | Iowa City IA | 18 Jan |
|
| 2018
6.86iw | 3h3 | Clemson SC | 19 Jan | |
| 2019
6.63iw | 1 | Lexington KY | 2 Feb | |
| 2020
6.77iw | 6h2 | Iowa City IA | 18 Jan | |
| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 10.91 +0.8 | 5rC | | Tempe AZ | 18 Mar |
|
| 2017
10.91w +0.8 | 5rC | Tempe AZ | 18 Mar | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 22.09 +2.1 | 3rK | FloridaR | Gainesville FL | 30 Mar |
| 21.88 -0.1 | 5rC | | Baton Rouge LA | 28 Apr |
| 2018 |
| Indoor |
| 21.87 | 2rI | | Clemson SC | 20 Jan |
|
| 21.43 +1.8 | 2rC | | Orlando FL | 17 Mar |
|
| Oversized track |
| 21.64 | 3 | | Lexington KY | 3 Feb |
| 2019 |
| Indoor |
| 22.04 | 1 | | Bloomington IN | 7 Dec |
| 21.42 | 1rE | | Fayetteville AR | 26 Jan |
|
| 2017
21.88w -0.1 | 5rC | Baton Rouge LA | 28 Apr | |
| 2018
21.43w +1.8 | 2rC | Orlando FL | 17 Mar | |
| Indoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 22.09 +2.1 | 3rK | FloridaR | Gainesville FL | 30 Mar |
| 21.88 -0.1 | 5rC | | Baton Rouge LA | 28 Apr |
| 2018 |
| Indoor |
| 21.87 | 2rI | | Clemson SC | 20 Jan |
|
| 21.43 +1.8 | 2rC | | Orlando FL | 17 Mar |
|
| Oversized track |
| 21.64 | 3 | | Lexington KY | 3 Feb |
| 2019 |
| Indoor |
| 22.04 | 1 | | Bloomington IN | 7 Dec |
| 21.42 | 1rE | | Fayetteville AR | 26 Jan |
|
| 2018
21.87iw | 2rI | Clemson SC | 20 Jan | |
| 2019
21.42iw | 1rE | Fayetteville AR | 26 Jan | |
| |
| 60m Hurdles |
| Indoor Alltime
Show/hide |
| races under 7.60: 3 |
| 2017 |
| Indoor |
| 8.09 | 2h1 | Hoosier Open | Bloomington IN | 9 Dec |
| 8.02 | 4 | Hoosier Open | Bloomington IN | 9 Dec |
| 8.20 | 2h1 | | Lexington KY | 13 Jan |
| 7.96 | 3 | | Lexington KY | 13 Jan |
| 7.98 | 2h2 | McCravy | Lexington KY | 21 Jan |
| 7.86 | 3 | McCravy | Lexington KY | 21 Jan |
| 2018 |
| Indoor |
| 7.85 | 1h1 | | Bloomington IN | 8 Dec |
| 7.71 | 1 | | Bloomington IN | 8 Dec |
| 7.96 | 1h2 | | Lexington KY | 13 Jan |
| 7.88 | 1h1 | | Lexington KY | 3 Feb |
| 7.90 | 2 | | Lexington KY | 3 Feb |
| 7.76 | 4h2 | | Clemson SC | 10 Feb |
| 7.73 | 5 | | Clemson SC | 10 Feb |
| 7.76 | 2h1 | SEC | College Station TX | 24 Feb |
| 7.88 | 6 | SEC | College Station TX | 25 Feb |
| 7.81 | 3h2 | NCAA | College Station TX | 9 Mar |
| 2019 |
| Indoor |
| races under 7.60: 3 |
| 7.97 | 1h2 | | Bloomington IN | 7 Dec |
| 7.82 | 1 | | Bloomington IN | 7 Dec |
| 7.81 | 1h3 | | Lexington KY | 12 Jan |
| 7.71 | 1 | | Lexington KY | 12 Jan |
| 7.71 | 1h1 | | Clemson SC | 19 Jan |
| 7.68 | 3 | | Clemson SC | 19 Jan |
| 7.76 | 1h2 | | Lexington KY | 2 Feb |
| 7.67 | 1 | | Lexington KY | 2 Feb |
| 7.66 | 1h2 | | Clemson SC | 8 Feb |
| 7.52 | 1 | | Clemson SC | 8 Feb |
| 7.61 | 1h2 | SEC | Fayetteville AR | 22 Feb |
| 7.48 | 2 | SEC | Fayetteville AR | 23 Feb |
| 7.65 | 2h2 | NCAA | Birmingham AL | 8 Mar |
| 7.41 | 2 | NCAA | Birmingham AL | 9 Mar |
| 2020 |
| Indoor |
| 7.73 | 2h2 | | Iowa City IA | 18 Jan |
| 7.67 | 2 | | Iowa City IA | 18 Jan |
| 7.64 | 1 | Millrose | New York NY | 8 Feb |
|
| 2017
7.86iw | 3 | Lexington KY | 21 Jan | |
| 2018
7.71iw | 1 | Bloomington IN | 8 Dec | |
| 2019
7.41iw | 2 | Birmingham AL | 9 Mar | |
| 2020
7.64iw | 1 | New York NY | 8 Feb | |
| |
| 110m Hurdles (99.1cm) |
| Outdoor Alltime
Show/hide |
| |
| 2014 |
| Outdoor |
| 14.26 0.0 | 2-HS | | Atlanta GA | 15 Mar |
| 14.22 | 1h2-HS | | Tifton GA | 26 Apr |
| 13.97 +0.5 | 1h2-HS | GA HS Ch | Jefferson GA | 10 May |
| 13.92 +0.8 | 2-HS | GA HS Ch | Jefferson GA | 10 May |
| 14.42 -1.3 | 1h3-18 | | Orlando FL | 12 Jul |
| 14.46 -1.1 | 4-18 | | Orlando FL | 13 Jul |
| 2015 |
| Outdoor |
| 14.47 | 2-HS | | Fayetteville GA | 4 Apr |
| 13.87 | 1-HS | | Fayetteville GA | 4 Apr |
| 13.88 | 1h-HS | | McDonough GA | 23 Apr |
| 13.85 | 1-HS | | McDonough GA | 23 Apr |
| 13.72 | 1r1-HS | | Carrollton GA | 2 May |
| 13.68 +1.9 | 1h1-HS | | Jefferson GA | 16 May |
| 13.81 -0.5 | 1-HS | | Jefferson GA | 16 May |
| 13.71 -2.3 | 1h3-HS | New Balance | Greensboro NC | 20 Jun |
| 13.40 +3.8 | 2-HS | New Balance | Greensboro NC | 20 Jun |
|
| 2014
13.92w +0.8 | 2-HS | Jefferson GA | 10 May | |
| 2015
13.68w +1.9 | 1h1-HS | Jefferson GA | 16 May | |
| 2015
13.40w +3.8 | 2-HS | Greensboro NC | 20 Jun | |
| |
| 110m Hurdles |
| Outdoor Alltime
Show/hide |
| races under 13.30: 8 |
| 2017 |
| Outdoor |
| 13.93 +3.7 | 3 | FloridaR | Gainesville FL | 31 Mar |
| 13.75 +2.3 | 3 | | Austin TX | 15 Apr |
| 13.89 +2.3 | 3 | | Baton Rouge LA | 28 Apr |
| 13.89 +0.7 | 3h1 | SEC | Columbia SC | 12 May |
| 13.82 +0.2 | 6 | SEC | Columbia SC | 13 May |
| 14.05 -0.1 | 3h5 | East | Lexington KY | 26 May |
| 14.06 +0.6 | 6q2 | East | Lexington KY | 27 May |
| 2018 |
| Outdoor |
| races under 13.30: 1 |
| 13.87 -0.2 | 2 | | Orlando FL | 17 Mar |
| 13.91 -0.2 | 1rB | FloridaR | Gainesville FL | 30 Mar |
| 13.53 +1.4 | 1 | | Fayetteville AR | 27 Apr |
| 13.47 +1.0 | 2h1 | | Knoxville TN | 12 May |
| 13.27 +0.9 | 2 | | Knoxville TN | 13 May |
| 13.65 +0.7 | 2h1 | East | Tampa FL | 25 May |
| 13.84 -0.1 | 2q2 | East | Tampa FL | 26 May |
| -0.8 DQ | s3 | NCAA | Eugene OR | 6 Jun |
| 13.95 -1.2 | 5h3 | NC | Des Moines IA | 23 Jun |
| 13.75 -0.1 | 7s1 | NC | Des Moines IA | 24 Jun |
| 2019 |
| Outdoor |
| races under 13.30: 7 |
| 13.30 -0.5 | 2 | FloridaR | Gainesville FL | 29 Mar |
| 13.34 +4.1 | 1 | | Knoxville TN | 13 Apr |
| 13.82 +0.3 | 1 | | Lexington KY | 20 Apr |
| 13.28 +2.3 | 1 | DrakeR | Des Moines IA | 27 Apr |
| 13.31 +0.8 | 2h1 | SEC | Fayetteville AR | 10 May |
| 13.07 +1.0 | 1 | SEC | Fayetteville AR | 11 May |
| 13.67 +0.6 | 1h3 | East | Jacksonville FL | 24 May |
| 13.13 +1.5 | 1q3 | East | Jacksonville FL | 25 May |
| 13.06 +0.9 | 1h1 | NCAA | Austin TX | 5 Jun |
| 13.00 +0.8 | 2 | NCAA | Austin TX | 7 Jun |
| 13.11 +1.0 | 2 | Athletissima | Lausanne | 5 Jul |
| 13.40 -1.9 | 1h3 | NC | Des Moines IA | 27 Jul |
| 13.30 -1.2 | 1s1 | NC | Des Moines IA | 28 Jul |
| 13.23 -0.8 | 1 | NC | Des Moines IA | 28 Jul |
| 13.48 -0.2 | 4 | Müller | Birmingham | 18 Aug |
| 13.08 +0.8 | 1 | Meet Paris | Paris | 24 Aug |
| -0.4 DQ | h3 | WC | Doha | 30 Sep |
|
| 2017
13.75w +2.3 | 3 | Austin TX | 15 Apr | |
| 2017
13.82w +0.2 | 6 | Columbia SC | 13 May | |
| 2018
13.27w +0.9 | 2 | Knoxville TN | 13 May | |
| 2019
13.00w +0.8 | 2 | Austin TX | 7 Jun | |
| |
| 4 x 100m |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 39.36 | 9h | East | Tampa FL | 26 May |
| 39.56 | 16h | NCAA | Eugene OR | 6 Jun |
| 2019 |
| Outdoor |
| 40.01 | 1 | | San Antonio TX | 16 Mar |
| 39.85 | 14 | FloridaR | Gainesville FL | 30 Mar |
| 39.46 | 5h2 | NCAA | Austin TX | 5 Jun |
|
| 2018
39.36w | 9h | Tampa FL | 26 May | |
| 2019
39.46w | 5h2 | Austin TX | 5 Jun | |
| |
| 4 x 400m |
| Indoor Alltime
Show/hide |
| |
| 2018 |
| Indoor |
| 3:08.83 | 4 | | Clemson SC | 20 Jan |
| 2019 |
| Indoor |
| 3:11.54 | 3rB | SEC | Fayetteville AR | 23 Feb |
|
| 2018
3:08.83iw | 4 | Clemson SC | 20 Jan | |
| 2019
3:11.54iw | 3rB | Fayetteville AR | 23 Feb | |