| |
| 100m |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 11.23 +1.3 | D-17 | NC-j | Campinas | 14 Apr |
| 2014 |
| Outdoor |
| 10.64 -0.2 | 2h3-19 | | Rio de Janeiro | 1 Jun |
| 10.68 -1.5 | 1-19 | | Rio de Janeiro | 1 Jun |
| 2015 |
| Outdoor |
| 10.69 -1.4 | 5h1 | | Rio de Janeiro | 7 Mar |
| 10.46 +1.3 | 4 | | Rio de Janeiro | 7 Mar |
| 10.72 -1.4 | 4rB | | São Bernardo | 15 Mar |
| 10.33 +0.4 | 1rB | Alumni Inv | Coral Gables FL | 11 Apr |
| 10.48 +2.2 | 1h1 | | Clermont FL | 18 Apr |
| 10.51 +2.0 | 2rB | | Clermont FL | 18 Apr |
| 10.48 +0.2 | 5h3 | NC | São Bernardo do Campo | 14 May |
| 10.72 0.0 | 3h1 | | Rio de Janeiro | 8 Aug |
| 10.59 +0.6 | 4 | | Rio de Janeiro | 8 Aug |
| 2016 |
| Outdoor |
| 10.74 -0.8 | 5h1 | | Rio de Janeiro | 6 Feb |
| 10.58 +1.8 | 1rB | | Rio de Janeiro | 6 Feb |
| 10.75 -3.0 | 1h1 | | Rio de Janeiro | 2 Apr |
| 10.55 -0.8 | 1 | | Rio de Janeiro | 2 Apr |
| 10.64 -0.8 | 3h1 | | Rio de Janeiro | 22 May |
| 10.47 +1.3 | 1 | | Rio de Janeiro | 22 May |
| 10.55 +1.5 | 1h1 | | Rio de Janeiro | 29 May |
| 10.46 +0.9 | 1 | | Rio de Janeiro | 29 May |
| 10.40 +0.2 | 1h1 | | São Bernardo do Campo | 5 Jun |
| 10.39 +0.4 | 3s3 | NC | São Bernardo do Campo | 30 Jun |
| 10.39 +0.1 | 1h3 | NC | São Bernardo do Campo | 30 Jun |
| 2017 |
| Outdoor |
| 10.73 +1.0 | 2h8 | | São Bernardo do Campo | 11 Mar |
| 10.79 -1.0 | 3 | | Jacksonville FL | 24 Mar |
| 10.46 +1.1 | 1 | | Jacksonville FL | 8 Apr |
| 10.37 +2.9 | 2h13 | | Clermont FL | 15 Apr |
| 10.61 +0.8 | 4h1 | | São Bernardo do Campo | 1 Jul |
| 10.47 -0.9 | 2 | | São Bernardo do Campo | 1 Jul |
| 10.55 -1.0 | 1r1 | | Köngen | 19 Jul |
| 10.43 +0.7 | 1r2 | | Köngen | 19 Jul |
| 10.56 -0.7 | 2h7 | WUG | Taipei | 23 Aug |
| 10.74 -0.4 | 8q2 | WUG | Taipei | 23 Aug |
| 2018 |
| Outdoor |
| 10.32 +0.5 | 3 | | Atlanta GA | 21 Apr |
| 10.28 +0.6 | 5 | | Bragança Paulista | 8 Jul |
| 2019 |
| Outdoor |
| 10.52 +1.2 | 1h3 | | Irvine CA | 30 Mar |
| 10.28 +2.2 | 2 | | Irvine CA | 30 Mar |
| 10.41 +0.1 | 2 | | San Diego CA | 5 Apr |
|
| 2012
11.23w +1.3 | D-17 | Campinas | 14 Apr | |
| 2014
10.64w -0.2 | 2h3-19 | Rio de Janeiro | 1 Jun | |
| 2015
10.33w +0.4 | 1rB | Coral Gables FL | 11 Apr | |
| 2016
10.39w +0.1 | 1h3 | São Bernardo do Campo | 30 Jun | |
| 2017
10.37w +2.9 | 2h13 | Clermont FL | 15 Apr | |
| 2017
10.43w +0.7 | 1r2 | Köngen | 19 Jul | |
| 2018
10.28w +0.6 | 5 | Bragança Paulista | 8 Jul | |
| 2019
10.28w +2.2 | 2 | Irvine CA | 30 Mar | |
| 2019
10.41w +0.1 | 2 | San Diego CA | 5 Apr | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| races under 20.30 (legal): 1 |
| 2014 |
| Outdoor |
| 21.47 -1.8 | 1-19 | | Rio de Janeiro | 1 Jun |
| 21.21 0.0 | 1rB | FPA | São Paulo | 14 Jun |
| 21.37 +0.7 | 4h3-19 | WJ | Eugene OR | 24 Jul |
| 21.00 +1.5 | 3-22 | | São Paulo | 17 Aug |
| 21.09 +0.4 | 1h2-22 | NC-j | São Paulo | 7 Sep |
| 21.19 +0.6 | 5-22 | NC-j | São Paulo | 7 Sep |
| 2015 |
| Outdoor |
| 21.68 -2.8 | 3 | | Jundiaí | 28 Feb |
| 21.41 +1.0 | 4 | | Rio de Janeiro | 8 Mar |
| 21.34 -0.3 | 5h1 | | São Bernardo | 15 Mar |
| 21.68 -1.5 | 7 | | São Bernardo | 15 Mar |
| 20.82 +1.4 | 1rF | Jones | Gainesville FL | 24 Apr |
| 21.25 -1.7 | 3 | | Rio de Janeiro | 8 Aug |
| 2016 |
| Outdoor |
| 21.14 +1.1 | 3 | | Rio de Janeiro | 4 Mar |
| 21.31 +1.3 | 2h3 | FPA Ch | São Bernardo do Campo | 13 Mar |
| 21.38 +1.1 | 4 | FPA Ch | São Bernardo do Campo | 13 Mar |
| 21.00 +0.7 | 1h1 | FPA Ch | Campinas | 27 Mar |
| 21.36 -0.9 | 1 | FPA Ch | Campinas | 27 Mar |
| 21.17 +0.1 | 1 | | Claremont CA | 9 Apr |
| 20.86 +1.6 | 4rC | MSR | Norwalk CA | 15 Apr |
| 21.09 +0.7 | 5 | Triton Inv | La Jolla CA | 23 Apr |
| 21.10 +0.7 | 1h1 | | Rio de Janeiro | 29 May |
| 20.89 -1.0 | 1h1 | | São Bernardo do Campo | 5 Jun |
| 21.78 -1.5 | 2h2-22 | | Lima | 24 Sep |
| 21.42 0.0 | 3-22 | | Lima | 25 Sep |
| 2017 |
| Outdoor |
| 21.39 +0.6 | 4rC | FloridaR | Gainesville FL | 30 Mar |
| 2018 |
| Outdoor |
| 20.92 +2.3 | 4rC | FloridaR | Gainesville FL | 29 Mar |
| 20.39 +2.8 | 2rC | | Gainesville FL | 13 Apr |
| 20.67 -0.1 | 3h1 | NC | Bragança Paulista | 15 Sep |
| 20.67 +1.1 | 6 | NC | Bragança Paulista | 16 Sep |
| 2019 |
| Outdoor |
| races under 20.30 (legal): 1 |
| 20.80 +3.3 | 1 | | Irvine CA | 30 Mar |
| 20.21 +0.9 | 2 | | Bragança Paulista | 28 Apr |
|
| 2014
21.00w +1.5 | 3-22 | São Paulo | 17 Aug | |
| 2015
20.82w +1.4 | 1rF | Gainesville FL | 24 Apr | |
| 2016
20.86w +1.6 | 4rC | Norwalk CA | 15 Apr | |
| 2017
21.39w +0.6 | 4rC | Gainesville FL | 30 Mar | |
| 2018
20.39w +2.8 | 2rC | Gainesville FL | 13 Apr | |
| 2018
20.67w -0.1 | 3h1 | Bragança Paulista | 15 Sep | |
| 2019
20.21w +0.9 | 2 | Bragança Paulista | 28 Apr | |
| |
| 400m |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 50.42 | D-17 | NC-j | Campinas | 14 Apr |
|
| 2012
50.42w | D-17 | Campinas | 14 Apr | |
| |
| 1000m |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 2:58.09 | D-17 | NC-j | Campinas | 15 Apr |
|
| 2012
2:58.09w | D-17 | Campinas | 15 Apr | |
| |
| 60m Hurdles |
| Indoor Alltime
Show/hide |
| |
| 2018 |
| Indoor |
| 7.81 | 1h1 | | São Caetano do Sul | 3 Feb |
| 7.74 | 1 | | São Caetano do Sul | 3 Feb |
| 7.73 | 1h3 | | São Caetano do Sul | 17 Feb |
| 7.60 AR | 1 | | São Caetano do Sul | 17 Feb |
| 7.72 | 4h3 | WC | Birmingham | 3 Mar |
| 7.61 | 4s2 | WC | Birmingham | 4 Mar |
| 7.71 | 6 | WC | Birmingham | 4 Mar |
| 2019 |
| Indoor |
| 7.77 | 3h1 | | Toruń | 6 Feb |
| 7.78 | 6 | | Toruń | 6 Feb |
| DQ | h1 | | Madrid | 8 Feb |
| 7.73 | 2h1 | Calais | Liévin | 10 Feb |
| 7.75 | 3 | Calais | Liévin | 10 Feb |
| 7.68 | 2h1 | | Birmingham | 16 Feb |
| 7.62 | 4 | | Birmingham | 16 Feb |
| 7.70 | 4h2 | PSD Bank | Düsseldorf | 20 Feb |
| 7.73 | 7 | PSD Bank | Düsseldorf | 20 Feb |
| 2020 |
| Indoor |
| 7.78A | 1 | | Cochabamba | 1 Feb |
| 7.88 | 6 | Müller | Glasgow | 15 Feb |
| 7.68 | 4h2 | | Liévin | 19 Feb |
| 7.64 | 4 | | Liévin | 19 Feb |
| 7.65 | 2h1 | | Madrid | 21 Feb |
| 7.62 | 3 | | Madrid | 21 Feb |
|
| 2018
7.60iw AR | 1 | São Caetano do Sul | 17 Feb | |
| 2019
7.62iw | 4 | Birmingham | 16 Feb | |
| 2020
7.62iw | 3 | Madrid | 21 Feb | |
| |
| 110m Hurdles (91.4cm) |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 15.56 +1.6 | D-17 | NC-j | Campinas | 15 Apr |
|
| 2012
15.56w +1.6 | D-17 | Campinas | 15 Apr | |
| |
| 110m Hurdles (99.1cm) |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 14.42 +2.1 | 2h1-19 | | Rio de Janeiro | 15 Aug |
| 14.27 0.0 | 2-19 | | Rio de Janeiro | 15 Aug |
| 14.09 -0.1 | 3-19 | NC-j | São Paulo | 21 Sep |
| 2014 |
| Outdoor |
| 14.25 -0.2 | 1-19 | | Rio de Janeiro | 17 May |
| 14.17 -1.9 | 1-19 | | Rio de Janeiro | 1 Jun |
| 14.15 -1.0 | 2-19 | | Rio de Janeiro | 7 Jun |
| 13.71 +0.3 | 1h1-19 | NC-j | Maringá | 28 Jun |
| 13.60 +1.1 | 2-19 | NC-j | Maringá | 28 Jun |
| 13.88 -0.1 | 2h4-19 | WJ | Eugene OR | 22 Jul |
| 13.93 -1.6 | 5s1-19 | WJ | Eugene OR | 23 Jul |
|
| 2013
14.09w -0.1 | 3-19 | São Paulo | 21 Sep | |
| 2014
13.60w +1.1 | 2-19 | Maringá | 28 Jun | |
| |
| 110m Hurdles |
| Outdoor Alltime
Show/hide |
| races under 13.30: 3 |
| 2014 |
| Outdoor |
| 14.10 +1.3 | 1 | | Claremont CA | 12 Apr |
| 14.18 -0.3 | 3 | Tritov Inv | La Jolla CA | 26 Apr |
| 14.46 0.0 | 1h2-22 | | São Paulo | 17 Aug |
| 13.98 +0.1 | 3-22 | NC-j | São Paulo | 6 Sep |
| 14.07 -0.8 | 2h1 | NC | São Paulo | 11 Oct |
| 13.92 +0.4 | 5 | NC | São Paulo | 12 Oct |
| 2015 |
| Outdoor |
| 14.19 -1.3 | 1rB | | Campinas | 28 Mar |
| 13.84 -0.1 | 5h1 | FPA Ch | São Paulo | 2 May |
| 13.75 -0.2 | 3 | FPA Ch | São Paulo | 2 May |
| 13.98 +1.5 | 1h1 | NC | São Bernardo do Campo | 16 May |
| 14.00 -1.4 | 3 | NC | São Bernardo do Campo | 17 May |
| 14.11 0.0 | 2h1 | Putbos | Oordegem | 30 May |
| 14.00 +0.6 | 3 | Putbos | Oordegem | 30 May |
| 14.15 +0.6 | 2 | Flanders | Huizingen | 6 Jun |
| 14.29 +0.4 | 1 | GSpike | Leiden | 13 Jun |
| 14.10 +0.2 | 4 | | São Bernardo do Campo | 11 Jul |
| 14.57 +3.5 | 2 | UnivG | Uberlândia | 18 Oct |
| 2016 |
| Outdoor |
| 14.08 +2.6 | 3 | | Rio de Janeiro | 4 Mar |
| 13.94 +1.9 | 2h1 | FPA Ch | São Bernardo do Campo | 12 Mar |
| 14.00 +1.4 | 4 | FPA Ch | São Bernardo do Campo | 12 Mar |
| 13.76 +2.1 | 2h1 | FPA Ch | Campinas | 26 Mar |
| 14.09 +0.3 | 1 | | Claremont CA | 9 Apr |
| 13.76 +2.4 | 3rB | MSR | Norwalk CA | 16 Apr |
| 13.78 +1.4 | 3 | Triton Inv | La Jolla CA | 23 Apr |
| 13.87 +0.1 | 2h2 | IbAmC | Rio de Janeiro | 15 May |
| 13.76 +0.7 | 5 | IbAmC | Rio de Janeiro | 16 May |
| 13.93 +0.5 | 1 | | Rio de Janeiro | 22 May |
| 13.67 +1.2 | 2h1 | | São Bernardo do Campo | 25 May |
| 14.69 +1.1 | 7 | | São Bernardo do Campo | 25 May |
| 14.02 +0.5 | 1 | | Rio de Janeiro | 29 May |
| 13.61 +1.1 | 1h1 | | São Bernardo do Campo | 5 Jun |
| 13.86 +0.3 | 1 | | São Bernardo do Campo | 5 Jun |
| 13.54 -0.1 | 1h1 | NC | São Bernardo do Campo | 2 Jul |
| 13.50 +0.1 | 1 | NC | São Bernardo do Campo | 3 Jul |
| 14.10 +0.4 | 1-22 | | Lima | 24 Sep |
| 2017 |
| Outdoor |
| 14.28 +2.3 | 5h1 | | São Bernardo do Campo | 11 Mar |
| 14.36 -0.3 | 7 | | São Bernardo do Campo | 11 Mar |
| 14.16 -2.1 | 2 | | Jacksonville FL | 24 Mar |
| 13.83 +1.9 | 4rC | FloridaR | Gainesville FL | 31 Mar |
| 13.72 +2.0 | 2 | | Jacksonville FL | 8 Apr |
| 13.72 +3.7 | 5h2 | | Clermont FL | 15 Apr |
| 13.57 +5.8 | 5 | | Clermont FL | 15 Apr |
| 13.58 +2.0 | 2h1 | Jones | Gainesville FL | 28 Apr |
| 13.52 +1.2 | 3 | Jones | Gainesville FL | 28 Apr |
| 13.79 +2.3 | 3h2 | | Clermont FL | 13 May |
| 13.57 +0.5 | 1h2 | NC | São Bernardo do Campo | 11 Jun |
| 13.63 +0.8 | 3 | NC | São Bernardo do Campo | 11 Jun |
| 13.65 -0.9 | 2 | | São Bernardo do Campo | 17 Jun |
| 13.72 +0.8 | 2 | | São Bernardo do Campo | 1 Jul |
| 13.68 -0.2 | 3rB | | Luzern | 11 Jul |
| 13.54 +0.4 | 1rC | | Luzern | 11 Jul |
| 13.93 +1.5 | 1h1 | | Köln | 22 Jul |
| 13.93 +0.7 | 2 | | Köln | 22 Jul |
| 13.88 0.0 | 1h1 | WUG | Taipei | 26 Aug |
| 13.94 -2.0 | 3s2 | WUG | Taipei | 27 Aug |
| -0.5 DQ | | WUG | Taipei | 27 Aug |
| 2018 |
| Outdoor |
| races under 13.30: 1 |
| 13.56 +5.0 | 1 | | Coral Gables FL | 7 Apr |
| 13.46 +0.4 | 1h1 | | Gainesville FL | 13 Apr |
| 13.38 +1.9 | 3 | | Gainesville FL | 13 Apr |
| 13.58 +0.2 | 1 | | Atlanta GA | 20 Apr |
| 13.63 -0.4 | 1h1 | | Auburn AL | 21 Apr |
| 13.59 | 1 | | Auburn AL | 21 Apr |
| 13.65 -2.2 | 1h1 | | Clermont FL | 28 Apr |
| 13.41 -0.6 | 1 | | Clermont FL | 28 Apr |
| 13.48 +0.1 | 2 | | Ostrava | 13 Jun |
| 13.23 +0.5 AR | 2 | | Montreuil | 19 Jun |
| 13.31 -1.0 | 1 | | Madrid | 22 Jun |
| 13.49 -0.2 | 1 | | Tomblaine | 27 Jun |
| 13.42 -0.7 | 1h1 | | Guadalajara | 5 Jul |
| 13.36 +0.5 | 1 | | Guadalajara | 5 Jul |
| 13.53 -1.2 | 3h1 | Müller | Birmingham | 18 Aug |
| 13.41 +1.3 | 6 | Müller | Birmingham | 18 Aug |
| 13.61 -0.2 | 1 | IbAmC | Trujillo | 25 Aug |
| 13.39 +0.1 | 1h1 | NC | Bragança Paulista | 14 Sep |
| 13.37 +0.2 | 1 | NC | Bragança Paulista | 14 Sep |
| 2019 |
| Outdoor |
| races under 13.30: 2 |
| 13.86 +1.2 | 1 | | San Diego CA | 5 Apr |
| 13.56 +1.4 | 1 | | Claremont CA | 6 Apr |
| 13.38 +1.5 | 1 | | La Jolla CA | 13 Apr |
| 13.77 +0.6 | 1 | | Azusa CA | 19 Apr |
| 13.57 -0.9 | 2 | MSR | Torrance CA | 20 Apr |
| 13.24 +3.8 | 1 | | Bragança Paulista | 28 Apr |
| 13.43 | 1 | | São Paulo | 5 May |
| 13.54 -0.8 | 1 | SAmC | Lima | 24 May |
| 13.50 +0.4 | 4 | GGala | Roma | 6 Jun |
| 13.41 +0.3 | 3 | FBKG | Hengelo | 9 Jun |
| 13.56 -0.2 | 3 | | Montreuil | 11 Jun |
| 13.52 -0.4 | 1 | | Hérouville | 13 Jun |
| 13.65 -1.1 | 1 | | Hérouville | 13 Jun |
| 13.41 +0.3 | 3 | Mohammed VI | Rabat | 16 Jun |
| 13.18 +0.8 AR | 2 | Gyulai | Székesfehérvár | 9 Jul |
| 13.58 +0.8 | 1h4 | WUG | Napoli | 11 Jul |
| 13.39 -0.2 | 1s1 | WUG | Napoli | 12 Jul |
| 13.22 +0.1 | 1 | WUG | Napoli | 12 Jul |
| 13.42 -0.5 | 1h2 | PAG | Lima | 9 Aug |
| +1.8 DNF | | PAG | Lima | 10 Aug |
| +0.2 DQ | h1 | WC | Doha | 30 Sep |
| 2020 |
| Outdoor |
| 13.67 +0.1 | 8 | GGala | Roma | 17 Sep |
| 13.60 +0.3 | 4 | | Doha | 25 Sep |
|
| 2014
13.92w +0.4 | 5 | São Paulo | 12 Oct | |
| 2015
13.75w -0.2 | 3 | São Paulo | 2 May | |
| 2016
13.50w +0.1 | 1 | São Bernardo do Campo | 3 Jul | |
| 2017
13.52w +1.2 | 3 | Gainesville FL | 28 Apr | |
| 2018
13.23w +0.5 AR | 2 | Montreuil | 19 Jun | |
| 2019
13.18w +0.8 AR | 2 | Székesfehérvár | 9 Jul | |
| 2020
13.60w +0.3 | 4 | Doha | 25 Sep | |
| |
| High Jump |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 2.01 | D-17 | NC-j | Campinas | 14 Apr |
|
| 2012
2.01w | D-17 | Campinas | 14 Apr | |
| |
| Long Jump |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 6.97 +1.7 | D-17 | NC-j | Campinas | 14 Apr |
|
| 2012
6.97w +1.7 | D-17 | Campinas | 14 Apr | |
| |
| Shot Put (5kg) |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 10.58 | D-17 | NC-j | Campinas | 14 Apr |
|
| 2012
10.58w | D-17 | Campinas | 14 Apr | |
| |
| Javelin Throw (700g) |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 30.98 | D-17 | NC-j | Campinas | 15 Apr |
|
| 2012
30.98w | D-17 | Campinas | 15 Apr | |
| |
| Octathlon |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 5645 | 1-17 | NC-j | Campinas | 15 Apr |
|
| 2012
5645w | 1-17 | Campinas | 15 Apr | |
| |
| 4 x 100m |
| Outdoor Alltime
Show/hide |
| |
| 2016 |
| Outdoor |
| 40.68 | 3 | | Rio de Janeiro | 6 Feb |
| 2017 |
| Outdoor |
| 40.21 | 4 | NC | São Bernardo do Campo | 10 Jun |
| 39.80 | 2h3 | WUG | Taipei | 27 Aug |
| 2018 |
| Outdoor |
| 38.78 | 1 | IbAmC | Trujillo | 25 Aug |
| 38.33 | 1 | NC | Bragança Paulista | 15 Sep |
| 2019 |
| Outdoor |
| 39.91 | 2 | SAmC | Lima | 25 May |
| 1:23.05 | 7 | WUG | Napoli | 13 Jul |
|
| 2016
40.68w | 3 | Rio de Janeiro | 6 Feb | |
| 2017
39.80w | 2h3 | Taipei | 27 Aug | |
| 2018
38.33w | 1 | Bragança Paulista | 15 Sep | |
| 2019
39.91w | 2 | Lima | 25 May | |
| |
| 4 x 400m |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Outdoor |
| 3:04.32 | 1 | NC | Bragança Paulista | 16 Sep |
|
| 2018
3:04.32w | 1 | Bragança Paulista | 16 Sep | |