| |
| 60m |
| Indoor Alltime
Show/hide |
| races under 6.60: 18 |
| 2011 |
| Indoor |
| 6.92 | 1r1-19 | LondonG | London | 30 Jan |
| 6.88 | 1r2-19 | LondonG | London | 30 Jan |
| 2012 |
| Indoor |
| 6.80 | 2r2-19 | London Games | London | 29 Jan |
| 6.89 | 1s2-19 | Eng Ch | Birmingham | 25 Feb |
| 6.82 | 2-19 | Eng Ch | Birmingham | 25 Feb |
| 2013 |
| Indoor |
| 6.75 | 6h2 | BAGP | Birmingham | 16 Feb |
| 6.79 | 1h7-19 | Eng Ch | Birmingham | 23 Feb |
| 6.75 | 1s1-19 | Eng Ch | Birmingham | 23 Feb |
| 6.68 | 1-19 | Eng Ch | Birmingham | 23 Feb |
| 2014 |
| Indoor |
| races under 6.60: 2 |
| 6.80 | 1h5 | Southern Ch | London | 18 Jan |
| 6.63 | 1q2 | Southern Ch | London | 18 Jan |
| 6.61 | 1s1 | Southern Ch | London | 18 Jan |
| 6.62 | 2 | Southern Ch | London | 18 Jan |
| 6.61 | 1h3 | NC | Sheffield | 8 Feb |
| 6.59 | 2s1 | NC | Sheffield | 8 Feb |
| 6.59 | 4 | NC | Sheffield | 8 Feb |
| 2015 |
| Indoor |
| races under 6.60: 8 |
| 6.57 | 1r1 | LondonG | London | 1 Feb |
| 6.53 | 1r4 | LondonG | London | 1 Feb |
| 6.60 | 1h2 | NC | Sheffield | 14 Feb |
| 6.57 | 1s3 | NC | Sheffield | 14 Feb |
| 6.57 | 1 | NC | Sheffield | 14 Feb |
| 6.59 | 2h2 | Sainsbury's | Birmingham | 21 Feb |
| 6.55 | 2 | Sainsbury's | Birmingham | 21 Feb |
| 6.57 | 1h4 | EC | Praha | 7 Mar |
| 6.57 | 1s2 | EC | Praha | 8 Mar |
| DQ | | EC | Praha | 8 Mar |
| 2017 |
| Indoor |
| races under 6.60: 1 |
| DQ | h1 | | Paris | 8 Feb |
| 6.61 | 2h2 | | Toruń | 10 Feb |
| 6.56 | 2 | | Toruń | 10 Feb |
| 6.62 | 3h2 | | Birmingham | 18 Feb |
| 6.64 | 6 | | Birmingham | 18 Feb |
| 2018 |
| Indoor |
| races under 6.60: 4 |
| 6.66 | 1h2 | | Iowa City IA | 20 Jan |
| 6.60 | 2 | | Iowa City IA | 20 Jan |
| 6.61 | 1r1 | | Newham | 7 Feb |
| 6.53 | 1r4 | | Newham | 7 Feb |
| 6.74 | 1h3 | NC | Birmingham | 17 Feb |
| 6.63 | 1s1 | NC | Birmingham | 17 Feb |
| 6.56 | 1 | NC | Birmingham | 17 Feb |
| 6.60 | 3h2 | Müller | Glasgow | 25 Feb |
| 6.57 | 5 | Müller | Glasgow | 25 Feb |
| 6.59 | 1h5 | WC | Birmingham | 3 Mar |
| DQ | s1 | WC | Birmingham | 3 Mar |
| 2019 |
| Indoor |
| races under 6.60: 1 |
| 6.59 | 1r1 | | Newham | 13 Feb |
| 6.61 | 1r5 | | Newham | 13 Feb |
| 2020 |
| Indoor |
| races under 6.60: 2 |
| 6.61 | 1r1 | | London | 19 Jan |
| 6.62 | 1r6 | | London | 19 Jan |
| 6.55 | 1h2 | PSD Bank | Düsseldorf | 4 Feb |
| 6.53 | 1 | PSD Bank | Düsseldorf | 4 Feb |
| 6.68 | 3h2 | Müller | Glasgow | 15 Feb |
| 6.68 | 4 | Müller | Glasgow | 15 Feb |
|
| 2011
6.88iw | 1r2-19 | London | 30 Jan | |
| 2012
6.80iw | 2r2-19 | London | 29 Jan | |
| 2013
6.68iw | 1-19 | Birmingham | 23 Feb | |
| 2014
6.59iw | 2s1 | Sheffield | 8 Feb | |
| 2015
6.53iw | 1r4 | London | 1 Feb | |
| 2017
6.56iw | 2 | Toruń | 10 Feb | |
| 2018
6.53iw | 1r4 | Newham | 7 Feb | |
| 2019
6.59iw | 1r1 | Newham | 13 Feb | |
| 2020
6.53iw | 1 | Düsseldorf | 4 Feb | |
| |
| 100m |
| Outdoor Alltime
Show/hide |
| races under 10 seconds (legal): 4 |
| 2010 |
| Outdoor |
| 10.83 +0.3 | 1-16 | Eng Ch | Bedford | 21 Aug |
| 2011 |
| Outdoor |
| 10.67 +6.7 | 1r1 | | London | 27 Apr |
| 10.69 +1.1 | 1-19 | Middlesex Ch | London | 14 May |
| 10.72 +2.4 | 6rC | | Loughborough | 22 May |
| 10.68 +2.1 | 4 | | Cardiff | 4 Jun |
| 10.60 +2.5 | 1h3-19 | NC-j | Bedford | 25 Jun |
| 10.58 +1.6 | 1h3-19 | NC-j | Bedford | 25 Jun |
| 10.49 +2.8 | 3-19 | NC-j | Bedford | 25 Jun |
| 10.77 +0.1 | 2h2-17 | WY | Villeneuve d'Ascq | 6 Jul |
| 10.88 -2.0 | 2s1-17 | WY | Villeneuve d'Ascq | 7 Jul |
| 10.69 -0.3 | 8-17 | WY | Villeneuve d'Ascq | 7 Jul |
| 10.67 +1.4 | 3h3-17 | CYG | Douglas | 9 Sep |
| 10.62 +2.5 | 2s2-17 | CYG | Douglas | 9 Sep |
| 10.52 +2.9 | 2-17 | CYG | Douglas | 9 Sep |
| 2012 |
| Outdoor |
| 10.52 +1.2 | 1h3 | | Leicester | 12 May |
| 10.35 +2.2 | 1 | | Leicester | 12 May |
| 10.45 +1.6 | 1rD | | London | 23 May |
| 10.61 | 1h2-19 | Eng Ch | Bedford | 16 Jun |
| 10.48 | 2s2-19 | Eng Ch | Bedford | 16 Jun |
| 10.44 0.0 | 3-19 | Eng Ch | Bedford | 16 Jun |
| 10.53 +0.4 | 3h1 | NC | Birmingham | 22 Jun |
| 10.55 +0.8 | 6s2 | NC | Birmingham | 23 Jun |
| 10.48 -1.6 | 2h7-19 | WJ | Barcelona | 10 Jul |
| 10.40 -1.2 | 3s1-19 | WJ | Barcelona | 11 Jul |
| 10.39 +0.1 | 6-19 | WJ | Barcelona | 11 Jul |
| 10.53 +0.4 | 1 | | London | 28 Jul |
| 10.31 +1.1 | 1 | Division 1 | Eton | 18 Aug |
| 10.40 +0.5 | 1h2 | Inter-Counties | Bedford | 25 Aug |
| 10.26 +1.5 | 1 | Inter-Counties | Bedford | 25 Aug |
| 2013 |
| Outdoor |
| 10.45 -2.3 | 1rB | | London | 11 May |
| 10.37 +3.2 | 1rC | Grote Prijs | Lokeren | 19 May |
| 10.47 +3.0 | 2 | Grote Prijs | Lokeren | 19 May |
| 10.40 +1.9 | 1 | | Sheffield | 6 Jul |
| 10.32 +0.5 | 1h5-19 | EJ | Rieti | 18 Jul |
| 10.50 -0.9 | 1s2-19 | EJ | Rieti | 18 Jul |
| 10.40 -1.5 | 1-19 | EJ | Rieti | 19 Jul |
| 2014 |
| Outdoor |
| races under 10 seconds (legal): 1 |
| 10.31 -2.5 | 1 | | Newham | 11 May |
| 10.14 +2.9 | 2 | CityGames | Manchester | 17 May |
| 10.17 +1.0 | 1 | | Loughborough | 18 May |
| 10.19 +0.1 | 2h1 | FBKG | Hengelo | 8 Jun |
| 9.96 +1.4 NU23R | 2 | FBKG | Hengelo | 8 Jun |
| 10.26 0.0 | 1h3 | NC | Birmingham | 28 Jun |
| 10.16 +1.3 | 1s1 | NC | Birmingham | 29 Jun |
| 10.18 +0.3 | 3 | NC | Birmingham | 29 Jun |
| 10.20 -0.8 | 6 | Areva | Saint-Denis | 5 Jul |
| 10.27 -0.7 | 1r3 | | Newham | 16 Jul |
| 10.13 +1.0 | 4 | AnnivG | London | 20 Jul |
| 10.22 -0.8 | 1r1 | | London | 6 Aug |
| 10.10 +2.0 | 3 | DNG | Stockholm/S | 21 Aug |
| 10.23 -1.9 | 4 | Sainsbury's | Birmingham | 24 Aug |
| 10.16 0.0 | 1rB | WK | Zürich | 28 Aug |
| 10.26 -0.7 | 4 | Hanzekovic | Zagreb | 2 Sep |
| 2015 |
| Outdoor |
| races under 10 seconds (legal): 1 |
| 10.35 -0.6 | 4 | CityG | Manchester | 9 May |
| 10.04 +2.1 | 1 | | Loughborough | 17 May |
| 10.09 -0.3 | 1 | FBKG | Hengelo | 24 May |
| 10.06 +1.9 | 2h1 | Sainsbury's | Birmingham | 7 Jun |
| 10.11 +2.0 | 6 | Sainsbury's | Birmingham | 7 Jun |
| 10.43 0.0 | 1h3 | NC | Birmingham | 4 Jul |
| 10.10 -0.6 | 1 | NC | Birmingham | 5 Jul |
| 10.13 0.0 | 4 | Spitzen | Luzern | 14 Jul |
| 10.08 -0.3 | 4 | Herc | Monaco | 17 Jul |
| 10.04 -1.2 | 4h1 | Sainsbury's | London | 24 Jul |
| 9.96 -0.8 =NU23R | 4 | Sainsbury's | London | 24 Jul |
| 10.05 +0.5 | 2h4 | WC | Beijing | 22 Aug |
| 10.05 +0.9 | 5s2 | WC | Beijing | 23 Aug |
| 10.19 -0.4 | 8 | VD | Bruxelles | 11 Sep |
| 10.23 -0.2 | 2 | CityGames | Newcastle | 12 Sep |
| 2016 |
| Outdoor |
| 10.23 +1.9 | 1h5 | BUCS Ch | Bedford | 30 Apr |
| 10.17 +0.9 | 1s1 | BUCS Ch | Bedford | 1 May |
| 10.32 -0.9 | 1 | BUCS Ch | Bedford | 1 May |
| 10.19 -1.4 | 1h1 | | Newham | 8 May |
| 10.28 -2.2 | 1 | | Newham | 8 May |
| 10.15 +3.2 | 3 | CityG | Manchester | 20 May |
| 10.06 +1.4 | 1 | | Loughborough | 22 May |
| 10.15 +1.0 | 6 | GGala | Roma | 2 Jun |
| 10.12 -0.8 | 3 | Diamond | Birmingham | 5 Jun |
| 10.41 +1.2 | 1h1 | NC | Birmingham | 24 Jun |
| 10.18 +0.2 | 2s1 | NC | Birmingham | 25 Jun |
| 9.97 +3.0 | 3 | NC | Birmingham | 25 Jun |
| 10.30 -1.1 | 3h2 | | Göteborg/S | 15 Jul |
| 10.30 -1.6 | 3 | | Göteborg/S | 15 Jul |
| 10.20 -0.3 | 1r1 | | London | 20 Jul |
| 10.14 +0.1 | 1h1 | Müller | London | 22 Jul |
| 10.16 +0.4 | 6 | Müller | London | 22 Jul |
| 10.13 -1.2 | 2h1 | OG | Rio de Janeiro | 13 Aug |
| 10.01 +0.2 | 4s2 | OG | Rio de Janeiro | 14 Aug |
| 10.15 -0.1 | 8 | Meet Paris | Saint-Denis | 27 Aug |
| 10.13 +0.4 | 8 | WK | Zürich | 1 Sep |
| 10.22 +0.5 | 2 | | Gateshead | 10 Sep |
| 2017 |
| Outdoor |
| races under 10 seconds (legal): 2 |
| 10.29 -2.9 | 1rB | | Tempe AZ | 8 Apr |
| 10.10 +0.1 | 2 | MSR | Torrance CA | 15 Apr |
| 9.95 +2.4 | 3 | Pre | Eugene OR | 27 May |
| 10.02 -0.2 | 1 | GGala | Roma | 8 Jun |
| 10.02 +0.2 | 2 | Bislett | Oslo | 15 Jun |
| 9.98 +2.8 | 1s1 | NC | Birmingham | 1 Jul |
| 0.0 DNS | | NC | Birmingham | 1 Jul |
| 10.02 +0.3 | 1 | Müller | London | 9 Jul |
| 9.98 -0.3 | 1 | Mohammed VI | Rabat | 16 Jul |
| 10.02 +0.7 | 4 | Herc | Monaco | 21 Jul |
| 10.07 -0.2 | 2h4 | WC | London | 4 Aug |
| 10.12 +0.4 | 4s3 | WC | London | 5 Aug |
| 10.08 -0.2 | 1 | Müller | Birmingham | 20 Aug |
| 9.97 0.0 | 1 | WK | Zürich | 24 Aug |
| 2018 |
| Outdoor |
| 10.15 -1.1 | 1 | | Tempe AZ | 7 Apr |
| 10.08 +0.5 | 3rB | MSR | Torrance CA | 21 Apr |
| 10.13 +1.9 | 3 | DrakeR | Des Moines IA | 28 Apr |
| 10.18 -0.5 | 4 | Diamond | Shanghai | 12 May |
| 10.12 +2.4 | 6 | Pre | Eugene OR | 26 May |
| 10.37 -2.2 | 1s3 | NC | Birmingham | 30 Jun |
| 10.18 0.0 | 3 | NC | Birmingham | 30 Jun |
| 10.19 -0.4 | 6 | Mohammed VI | Rabat | 13 Jul |
| 10.14 +0.2 | 2s3 | EC | Berlin | 7 Aug |
| 10.06 0.0 | 4 | EC | Berlin | 7 Aug |
| 10.13 +0.1 | 4h1 | Müller | Birmingham | 18 Aug |
| 10.17 -0.5 | 8 | Müller | Birmingham | 18 Aug |
| 10.17 -0.3 | 7 | VD | Bruxelles | 31 Aug |
| 2019 |
| Outdoor |
| 10.13 +0.6 | 2 | FBKG | Hengelo | 9 Jun |
| 10.18 +0.9 | 6 | BislettG | Oslo | 13 Jun |
| 10.18 0.0 | 2 | Kusoc | Chorzów | 16 Jun |
| 10.19 -0.4 | 6h2 | Müller | London | 20 Jul |
| 10.23 0.0 | 2s3 | NC | Birmingham | 24 Aug |
| 10.27 -1.9 | 4 | NC | Birmingham | 24 Aug |
| 2020 |
| Outdoor |
| 10.33 -0.1 | 1h1 | PNG | Turku | 11 Aug |
| 10.17 +1.3 | 2 | PNG | Turku | 11 Aug |
| 10.27 +0.7 | 1h1 | | Leverkusen | 16 Aug |
|
| 2010
10.83w +0.3 | 1-16 | Bedford | 21 Aug | |
| 2011
10.49w +2.8 | 3-19 | Bedford | 25 Jun | |
| 2011
10.58w +1.6 | 1h3-19 | Bedford | 25 Jun | |
| 2012
10.26w +1.5 | 1 | Bedford | 25 Aug | |
| 2013
10.32w +0.5 | 1h5-19 | Rieti | 18 Jul | |
| 2014
9.96w +1.4 NU23R | 2 | Hengelo | 8 Jun | |
| 2015
9.96w -0.8 =NU23R | 4 | London | 24 Jul | |
| 2016
9.97w +3.0 | 3 | Birmingham | 25 Jun | |
| 2016
10.01w +0.2 | 4s2 | Rio de Janeiro | 14 Aug | |
| 2017
9.95w +2.4 | 3 | Eugene OR | 27 May | |
| 2017
9.97w 0.0 | 1 | Zürich | 24 Aug | |
| 2018
10.06w 0.0 | 4 | Berlin | 7 Aug | |
| 2019
10.13w +0.6 | 2 | Hengelo | 9 Jun | |
| 2020
10.17w +1.3 | 2 | Turku | 11 Aug | |
| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 21.48 +0.5 | 2rB | Division 1 | Eton | 18 Aug |
| 2014 |
| Outdoor |
| 20.63 -0.1 | 1 | | London | 6 Aug |
| 2015 |
| Outdoor |
| 20.50 +1.9 | 1 | | Loughborough | 17 May |
| 20.47 +0.8 | 4 | GGala | Roma | 4 Jun |
| 2016 |
| Outdoor |
| 20.48 +0.3 | 1 | | Newham | 8 May |
| 20.70 -1.5 | 8 | Diamond | Birmingham | 5 Jun |
| 2017 |
| Outdoor |
| 20.39 +1.7 | 1rB | | Tempe AZ | 8 Apr |
| 2018 |
| Outdoor |
| 20.92 -1.4 | 4 | | Tempe AZ | 7 Apr |
|
| 2012
21.48w +0.5 | 2rB | Eton | 18 Aug | |
| 2014
20.63w -0.1 | 1 | London | 6 Aug | |
| 2015
20.47w +0.8 | 4 | Roma | 4 Jun | |
| 2016
20.48w +0.3 | 1 | Newham | 8 May | |
| 2017
20.39w +1.7 | 1rB | Tempe AZ | 8 Apr | |
| 2018
20.92w -1.4 | 4 | Tempe AZ | 7 Apr | |
| |
| 4 x 100m |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Outdoor |
| 39.52 | 1-19 | BIG | Bedford | 10 Jun |
| 39.09 | 1h3-19 | WJ | Barcelona | 13 Jul |
| DQ | -19 | WJ | Barcelona | 14 Jul |
| 2015 |
| Outdoor |
| 38.32 | 1 | Sainsbury's | London | 25 Jul |
| DNF | | WC | Beijing | 29 Aug |
| 2016 |
| Outdoor |
| 38.64 | 1 | | Loughborough | 22 May |
| 38.12 | 1h1 | EC | Amsterdam | 9 Jul |
| 38.17 | 1 | EC | Amsterdam | 10 Jul |
| 37.78 | 1 | Müller | London | 23 Jul |
| 38.06 | 4h2 | OG | Rio de Janeiro | 18 Aug |
| 37.98 | 5 | OG | Rio de Janeiro | 19 Aug |
| 2017 |
| Outdoor |
| 38.32 | 1h3 | WorldR | Nassau | 22 Apr |
| DNF | | WorldR | Nassau | 22 Apr |
| 38.08 | 1 | ETC | Villeneuve d'Ascq | 24 Jun |
| 37.76 | 2h1 | WC | London | 12 Aug |
| 37.47 AR | 1 | WC | London | 12 Aug |
| 2018 |
| Outdoor |
| 39.45 | 2 | MSR | Torrance CA | 21 Apr |
| 37.61 | 1 | Müller | London | 22 Jul |
| 37.84 | 1h1 | EC | Berlin | 12 Aug |
| 37.80 | 1 | EC | Berlin | 12 Aug |
| 2019 |
| Outdoor |
| 38.11 | 1h1 | WorldR | Yokohama | 11 May |
| 38.15 | 3 | WorldR | Yokohama | 12 May |
|
| 2012
39.09w | 1h3-19 | Barcelona | 13 Jul | |
| 2015
38.32w | 1 | London | 25 Jul | |
| 2016
37.78w | 1 | London | 23 Jul | |
| 2017
37.47w AR | 1 | London | 12 Aug | |
| 2018
37.61w | 1 | London | 22 Jul | |
| 2019
38.11w | 1h1 | Yokohama | 11 May | |
| |
| 4 x 200m |
| Outdoor Alltime
Show/hide |
| |
| 2017 |
| Outdoor |
| 1:20.74 | 1 | MSR | Torrance CA | 14 Apr |
|
| 2017
1:20.74w | 1 | Torrance CA | 14 Apr | |