| |
| 200m |
| Outdoor Alltime
Show/hide |
| |
| 2011 |
| Outdoor |
| 21.25 +0.4 | 1 | | Sydney | 15 Sep |
|
| 2011
21.25w +0.4 | 1 | Sydney | 15 Sep | |
| |
| 400m |
| Outdoor Alltime
Show/hide |
| races under 45 seconds: 1 |
| 2010 |
| Outdoor |
| 47.78 | 2h1-19 | NC-j | Sydney | 11 Mar |
| 47.77 | 3-19 | NC-j | Sydney | 13 Mar |
| 47.31 | 1 | | Gold Coast | 5 Jun |
| 47.47 | 1 | | Sydney | 19 Jun |
| 47.64 | 1 | | Brisbane | 26 Jun |
| 47.03 | 2 | Kajaks | Richmond | 9 Jul |
| 47.11 | 1 | | Sydney | 15 Sep |
| 47.68 | 1-17 | NSW All-Sch | Hobart | 3 Oct |
| 46.44 | 1-17 | | Melbourne | 5 Dec |
| 2011 |
| Outdoor |
| 47.03 | 4 | Classic | Brisbane | 11 Feb |
| 46.12 | 1 | Classic | Melbourne | 3 Mar |
| 47.30 | 1-19 | NC-j | Sydney | 12 Mar |
| 46.24 | 3 | Classic | Sydney | 19 Mar |
| 47.41 | 1h4 | NC | Melbourne | 15 Apr |
| 46.89 | 1s2 | NC | Melbourne | 16 Apr |
| 45.58 | 1 | NC | Melbourne | 17 Apr |
| 46.75 | 1 | | Gold Coast | 25 Jun |
| 2012 |
| Outdoor |
| races under 45 seconds: 1 |
| 46.26 | 2 | Classic | Perth | 11 Feb |
| 46.67 | 7 | Classic | Sydney | 18 Feb |
| 46.29 | 1h1 | Classic | Melbourne | 2 Mar |
| 46.37 | 3 | Classic | Melbourne | 3 Mar |
| 46.19 | 1h1-19 | NC-j | Sydney | 15 Mar |
| 45.99 | 1-19 | NC-j | Sydney | 16 Mar |
| 46.58 | 1s2 | NC | Melbourne | 14 Apr |
| 45.54 | 1 | NC | Melbourne | 15 Apr |
| 46.32 | 2 | Jordan | Stanford CA | 29 Apr |
| 45.80 | 1 | | Brisbane | 8 Jun |
| 45.71 | 1-19 | Bauhaus | Mannheim | 23 Jun |
| 45.75 | 1-22 | | Karlsruhe | 1 Jul |
| 46.16 | 1h7-19 | WJ | Barcelona | 10 Jul |
| 46.07 | 2s1-19 | WJ | Barcelona | 11 Jul |
| 45.52 | 3=-19 | WJ | Barcelona | 12 Jul |
| 45.18 | 1h6 | OG | London | 4 Aug |
| 44.97 | 3s1 | OG | London | 5 Aug |
| 45.14 | 8 | OG | London | 6 Aug |
| 2013 |
| Outdoor |
| 46.91 | 1 | Big Meet | Stanford CA | 20 Apr |
| 47.13 | 2h4 | Pac 12 | Los Angeles CA | 11 May |
| 46.12 | 3 | Pac 12 | Los Angeles CA | 12 May |
| 46.75 | 2h4 | West | Austin TX | 23 May |
| 46.59 | 4q2 | West | Austin TX | 24 May |
| 46.41 | 6s1 | NCAA | Eugene OR | 5 Jun |
| 46.18 | 3 | MortonG | Dublin | 17 Jul |
| 46.24 | 2 | MaccabiahG | Tel Aviv | 24 Jul |
| 2014 |
| Outdoor |
| 47.58 | 1h5 | NC | Melbourne | 3 Apr |
| 46.78 | 1s2 | NC | Melbourne | 4 Apr |
| 45.36 | 1 | NC | Melbourne | 5 Apr |
| 46.89 | 1 | Big Meet | Berkeley CA | 12 Apr |
| 45.65 | 2 | Red Raider Open | Lubbock TX | 3 May |
| 46.39 | 1h1 | Pac 12 | Pullman WA | 17 May |
| 45.79 | 2 | Pac 12 | Pullman WA | 18 May |
| 46.26 | 2h2 | CWG | Glasgow | 28 Jul |
| DNF | s3 | CWG | Glasgow | 29 Jul |
|
| Oversized track |
| 46.42 | 1 | Classic | Seattle WA | 15 Feb |
| 46.24 | 1 | MPSF | Seattle WA | 1 Mar |
| 2015 |
| Outdoor |
| 46.55 | 1 | | Canberra | 27 Nov |
| 2016 |
| Outdoor |
| 46.55 | 1h2 | NC | Sydney | 31 Mar |
| 46.22 | 1s2 | NC | Sydney | 1 Apr |
| 45.50 | 1 | NC | Sydney | 2 Apr |
| 45.98 | 1 | | Canberra | 16 Apr |
| 45.72 | 1 | | Townsville | 3 Jun |
| 45.44 | 1 | | Townsville | 4 Jun |
| 46.36 | 3 | | Genève | 11 Jun |
| 45.52 | 3 | | Madrid | 23 Jun |
| 46.22 | 2 | | Murcia | 26 Jun |
| 45.91 | 1 | | Nottwil | 2 Jul |
| 46.26 | 2rB | | Kortrijk | 9 Jul |
| 45.61 | 1 | | Oordegem | 11 Jul |
| 46.16 | 7 | Müller | London | 23 Jul |
| 2017 |
| Outdoor |
| 46.18 | 1 | | Turlock CA | 4 Mar |
| 48.18 | 1h5 | NC | Sydney | 30 Mar |
| 47.33 | 1s2 | NC | Sydney | 31 Mar |
| 46.66 | 1 | NC | Sydney | 1 Apr |
| 46.13 | 1 | | Stanford CA | 5 May |
| 45.76 | 1 | | San Francisco CA | 13 May |
| 46.46 | 1 | | San Mateo CA | 11 Jun |
| 45.19 | 1 | | Stanford CA | 29 Jun |
| 46.27 | 7h2 | WC | London | 5 Aug |
| 2018 |
| Indoor |
| 45.44 AR | 1h9 | ACC | Clemson SC | 23 Feb |
| 46.16 | 1rB | ACC | Clemson SC | 24 Feb |
| 46.26 | 1h4 | NCAA | College Station TX | 9 Mar |
|
| 45.39 | 1h5 | CWG | Gold Coast | 8 Apr |
| 45.55 | 3s1 | CWG | Gold Coast | 9 Apr |
| 45.64 | 7 | CWG | Gold Coast | 10 Apr |
| 46.57 | 1h1 | | Coral Gables FL | 11 May |
| 45.50 | 1 | | Coral Gables FL | 12 May |
| 45.53 | 2h3 | East | Tampa FL | 24 May |
| 45.41 | 3q1 | East | Tampa FL | 25 May |
| 45.30 | 4s1 | NCAA | Eugene OR | 6 Jun |
| 46.62 | 4 | VD | Bruxelles | 31 Aug |
| 46.59 | 5 | | Padova | 2 Sep |
| 2019 |
| Outdoor |
| 47.68 | 2h3 | NC | Sydney | 4 Apr |
| 45.99 | 1 | NC | Sydney | 6 Apr |
| 47.16 | 5 | Seiko | Osaka | 19 May |
| 47.78 | 1h1 | Oce Ch | Townsville | 26 Jun |
| 46.12 | 1 | Oce Ch | Townsville | 27 Jun |
| 46.80 | 1h1 | PacificG | Apia | 16 Jul |
| 45.62 | 1 | PacificG | Apia | 17 Jul |
| 45.82 | 4h2 | WC | Doha | 1 Oct |
| 45.54 | 8s2 | WC | Doha | 2 Oct |
| 2020 |
| Outdoor |
| 45.65 | 1 | | Canberra | 25 Jan |
| 45.37 | 1 | Classic | Canberra | 13 Feb |
| 46.11 | 1 | | Sydney | 19 Dec |
|
| 2010
46.44w | 1-17 | Melbourne | 5 Dec | |
| 2011
45.58w | 1 | Melbourne | 17 Apr | |
| 2012
44.97w | 3s1 | London | 5 Aug | |
| 2013
46.12w | 3 | Los Angeles CA | 12 May | |
| 2014
45.36w | 1 | Melbourne | 5 Apr | |
| 2015
46.55w | 1 | Canberra | 27 Nov | |
| 2016
45.44w | 1 | Townsville | 4 Jun | |
| 2017
45.19w | 1 | Stanford CA | 29 Jun | |
| 2018
45.30w | 4s1 | Eugene OR | 6 Jun | |
| 2019
45.54w | 8s2 | Doha | 2 Oct | |
| 2020
45.37w | 1 | Canberra | 13 Feb | |
| Indoor Alltime
Show/hide |
| races under 45 seconds: 1 |
| 2010 |
| Outdoor |
| 47.78 | 2h1-19 | NC-j | Sydney | 11 Mar |
| 47.77 | 3-19 | NC-j | Sydney | 13 Mar |
| 47.31 | 1 | | Gold Coast | 5 Jun |
| 47.47 | 1 | | Sydney | 19 Jun |
| 47.64 | 1 | | Brisbane | 26 Jun |
| 47.03 | 2 | Kajaks | Richmond | 9 Jul |
| 47.11 | 1 | | Sydney | 15 Sep |
| 47.68 | 1-17 | NSW All-Sch | Hobart | 3 Oct |
| 46.44 | 1-17 | | Melbourne | 5 Dec |
| 2011 |
| Outdoor |
| 47.03 | 4 | Classic | Brisbane | 11 Feb |
| 46.12 | 1 | Classic | Melbourne | 3 Mar |
| 47.30 | 1-19 | NC-j | Sydney | 12 Mar |
| 46.24 | 3 | Classic | Sydney | 19 Mar |
| 47.41 | 1h4 | NC | Melbourne | 15 Apr |
| 46.89 | 1s2 | NC | Melbourne | 16 Apr |
| 45.58 | 1 | NC | Melbourne | 17 Apr |
| 46.75 | 1 | | Gold Coast | 25 Jun |
| 2012 |
| Outdoor |
| races under 45 seconds: 1 |
| 46.26 | 2 | Classic | Perth | 11 Feb |
| 46.67 | 7 | Classic | Sydney | 18 Feb |
| 46.29 | 1h1 | Classic | Melbourne | 2 Mar |
| 46.37 | 3 | Classic | Melbourne | 3 Mar |
| 46.19 | 1h1-19 | NC-j | Sydney | 15 Mar |
| 45.99 | 1-19 | NC-j | Sydney | 16 Mar |
| 46.58 | 1s2 | NC | Melbourne | 14 Apr |
| 45.54 | 1 | NC | Melbourne | 15 Apr |
| 46.32 | 2 | Jordan | Stanford CA | 29 Apr |
| 45.80 | 1 | | Brisbane | 8 Jun |
| 45.71 | 1-19 | Bauhaus | Mannheim | 23 Jun |
| 45.75 | 1-22 | | Karlsruhe | 1 Jul |
| 46.16 | 1h7-19 | WJ | Barcelona | 10 Jul |
| 46.07 | 2s1-19 | WJ | Barcelona | 11 Jul |
| 45.52 | 3=-19 | WJ | Barcelona | 12 Jul |
| 45.18 | 1h6 | OG | London | 4 Aug |
| 44.97 | 3s1 | OG | London | 5 Aug |
| 45.14 | 8 | OG | London | 6 Aug |
| 2013 |
| Outdoor |
| 46.91 | 1 | Big Meet | Stanford CA | 20 Apr |
| 47.13 | 2h4 | Pac 12 | Los Angeles CA | 11 May |
| 46.12 | 3 | Pac 12 | Los Angeles CA | 12 May |
| 46.75 | 2h4 | West | Austin TX | 23 May |
| 46.59 | 4q2 | West | Austin TX | 24 May |
| 46.41 | 6s1 | NCAA | Eugene OR | 5 Jun |
| 46.18 | 3 | MortonG | Dublin | 17 Jul |
| 46.24 | 2 | MaccabiahG | Tel Aviv | 24 Jul |
| 2014 |
| Outdoor |
| 47.58 | 1h5 | NC | Melbourne | 3 Apr |
| 46.78 | 1s2 | NC | Melbourne | 4 Apr |
| 45.36 | 1 | NC | Melbourne | 5 Apr |
| 46.89 | 1 | Big Meet | Berkeley CA | 12 Apr |
| 45.65 | 2 | Red Raider Open | Lubbock TX | 3 May |
| 46.39 | 1h1 | Pac 12 | Pullman WA | 17 May |
| 45.79 | 2 | Pac 12 | Pullman WA | 18 May |
| 46.26 | 2h2 | CWG | Glasgow | 28 Jul |
| DNF | s3 | CWG | Glasgow | 29 Jul |
|
| Oversized track |
| 46.42 | 1 | Classic | Seattle WA | 15 Feb |
| 46.24 | 1 | MPSF | Seattle WA | 1 Mar |
| 2015 |
| Outdoor |
| 46.55 | 1 | | Canberra | 27 Nov |
| 2016 |
| Outdoor |
| 46.55 | 1h2 | NC | Sydney | 31 Mar |
| 46.22 | 1s2 | NC | Sydney | 1 Apr |
| 45.50 | 1 | NC | Sydney | 2 Apr |
| 45.98 | 1 | | Canberra | 16 Apr |
| 45.72 | 1 | | Townsville | 3 Jun |
| 45.44 | 1 | | Townsville | 4 Jun |
| 46.36 | 3 | | Genève | 11 Jun |
| 45.52 | 3 | | Madrid | 23 Jun |
| 46.22 | 2 | | Murcia | 26 Jun |
| 45.91 | 1 | | Nottwil | 2 Jul |
| 46.26 | 2rB | | Kortrijk | 9 Jul |
| 45.61 | 1 | | Oordegem | 11 Jul |
| 46.16 | 7 | Müller | London | 23 Jul |
| 2017 |
| Outdoor |
| 46.18 | 1 | | Turlock CA | 4 Mar |
| 48.18 | 1h5 | NC | Sydney | 30 Mar |
| 47.33 | 1s2 | NC | Sydney | 31 Mar |
| 46.66 | 1 | NC | Sydney | 1 Apr |
| 46.13 | 1 | | Stanford CA | 5 May |
| 45.76 | 1 | | San Francisco CA | 13 May |
| 46.46 | 1 | | San Mateo CA | 11 Jun |
| 45.19 | 1 | | Stanford CA | 29 Jun |
| 46.27 | 7h2 | WC | London | 5 Aug |
| 2018 |
| Indoor |
| 45.44 AR | 1h9 | ACC | Clemson SC | 23 Feb |
| 46.16 | 1rB | ACC | Clemson SC | 24 Feb |
| 46.26 | 1h4 | NCAA | College Station TX | 9 Mar |
|
| 45.39 | 1h5 | CWG | Gold Coast | 8 Apr |
| 45.55 | 3s1 | CWG | Gold Coast | 9 Apr |
| 45.64 | 7 | CWG | Gold Coast | 10 Apr |
| 46.57 | 1h1 | | Coral Gables FL | 11 May |
| 45.50 | 1 | | Coral Gables FL | 12 May |
| 45.53 | 2h3 | East | Tampa FL | 24 May |
| 45.41 | 3q1 | East | Tampa FL | 25 May |
| 45.30 | 4s1 | NCAA | Eugene OR | 6 Jun |
| 46.62 | 4 | VD | Bruxelles | 31 Aug |
| 46.59 | 5 | | Padova | 2 Sep |
| 2019 |
| Outdoor |
| 47.68 | 2h3 | NC | Sydney | 4 Apr |
| 45.99 | 1 | NC | Sydney | 6 Apr |
| 47.16 | 5 | Seiko | Osaka | 19 May |
| 47.78 | 1h1 | Oce Ch | Townsville | 26 Jun |
| 46.12 | 1 | Oce Ch | Townsville | 27 Jun |
| 46.80 | 1h1 | PacificG | Apia | 16 Jul |
| 45.62 | 1 | PacificG | Apia | 17 Jul |
| 45.82 | 4h2 | WC | Doha | 1 Oct |
| 45.54 | 8s2 | WC | Doha | 2 Oct |
| 2020 |
| Outdoor |
| 45.65 | 1 | | Canberra | 25 Jan |
| 45.37 | 1 | Classic | Canberra | 13 Feb |
| 46.11 | 1 | | Sydney | 19 Dec |
|
| 2018
45.44iw AR | 1h9 | Clemson SC | 23 Feb | |
| |
| 500m |
| Indoor Alltime
Show/hide |
| |
| 2014 |
| Indoor |
| 1:01.44 NR | 1 | Nat Inv | State College PA | 1 Feb |
|
| 2014
1:01.44iw NR | 1 | State College PA | 1 Feb | |
| |
| 600m |
| Indoor Alltime
Show/hide |
| |
| 2018 |
| Indoor |
| 1:17.49 | 1 | | Ann Arbor MI | 3 Feb |
|
| 2018
1:17.49iw | 1 | Ann Arbor MI | 3 Feb | |
| |
| 800m |
| Outdoor Alltime
Show/hide |
| |
| 2018 |
| Indoor |
| 1:52.09 | 4rC | | New York NY | 27 Jan |
| 2019 |
| Outdoor |
| 1:51.13 | 4 | | Sydney | 21 Dec |
|
| 2019
1:51.13w | 4 | Sydney | 21 Dec | |
| Indoor Alltime
Show/hide |
| |
| 2018 |
| Indoor |
| 1:52.09 | 4rC | | New York NY | 27 Jan |
| 2019 |
| Outdoor |
| 1:51.13 | 4 | | Sydney | 21 Dec |
|
| 2018
1:52.09iw | 4rC | New York NY | 27 Jan | |
| |
| 4 x 400m |
| Outdoor Alltime
Show/hide |
| |
| 2010 |
| Outdoor |
| 3:11.19 | 4h1-19 | WJ | Moncton | 24 Jul |
| 2011 |
| Outdoor |
| 3:01.56 | 4h2 | WC | Daegu | 1 Sep |
| 2012 |
| Outdoor |
| 3:14.61 | 1-19 | NC-j | Sydney | 18 Mar |
| 3:05.93 | 4 | PennR | Philadelphia PA | 28 Apr |
| 3:01.58 | 2 | Colorful | Daegu | 16 May |
| 3:09.55 | 1-19 | Bauhaus | Mannheim | 24 Jun |
| 3:07.49 | 2h2-19 | WJ | Barcelona | 14 Jul |
| 3:06.58 | 4-19 | WJ | Barcelona | 15 Jul |
| 3:03.17 | 4h2 | OG | London | 9 Aug |
| 2013 |
| Outdoor |
| 3:02.48 | 1h3 | WC | Moskva | 15 Aug |
| 3:02.26 | 7 | WC | Moskva | 16 Aug |
| 2018 |
| Outdoor |
| DQ | h2 | CWG | Gold Coast | 13 Apr |
| 2019 |
| Outdoor |
| 3:03.67 | 1 | Classic | Brisbane | 23 Mar |
| 3:03.53 | 4h1 | WorldR | Yokohama | 11 May |
| 3:05.59 | 7 | WorldR | Yokohama | 12 May |
| 3:08.67 | 1 | Oce Ch | Townsville | 28 Jun |
| 3:05.49 | 7h1 | WC | Doha | 5 Oct |
|
| 2010
3:11.19w | 4h1-19 | Moncton | 24 Jul | |
| 2011
3:01.56w | 4h2 | Daegu | 1 Sep | |
| 2012
3:01.58w | 2 | Daegu | 16 May | |
| 2013
3:02.26w | 7 | Moskva | 16 Aug | |
| 2019
3:03.53w | 4h1 | Yokohama | 11 May | |