| |
| 800m |
| Outdoor Alltime
Show/hide |
| |
| 2007 |
| Outdoor |
| 1:52.6hA | 7h4 | NC | Nairobi | 14 Jun |
|
| 2007
1:52.6hAw | 7h4 | Nairobi | 14 Jun | |
| |
| 1500m |
| Outdoor Alltime
Show/hide |
| races under 3:33.00: 3 |
| 2009 |
| Outdoor |
| 3:38.2hA | 3-19 | NC-j | Nairobi | 16 Jun |
| 3:45.55 | 1h2-17 | WY | Bressanone | 9 Jul |
| 3:38.42 | 2-17 | WY | Bressanone | 12 Jul |
| 2010 |
| Outdoor |
| 3:38.71 | 1r9 | | Yokohama | 1 May |
| 3:39.53 | 1 | GP | Osaka | 8 May |
| 3:44.35A | 2h1-19 | NC-j | Nairobi | 16 Jun |
| 3:42.0hA | 2-19 | NC-j | Nairobi | 17 Jun |
| 3:42.3hA | 3h2 | NC | Nairobi | 24 Jun |
| 3:39.8hA | 6s1 | NC | Nairobi | 25 Jun |
| 3:42.32 | 1h3-19 | WJ | Moncton | 20 Jul |
| 3:37.30 | 1-19 | WJ | Moncton | 22 Jul |
| 2011 |
| Outdoor |
| races under 3:33.00: 1 |
| 3:33.05 | 4 | Diamond | Doha | 6 May |
| 3:32.02 | 4 | FBKG | Hengelo | 29 May |
| 3:34.80+ | 4 | Pre | Eugene OR | 4 Jun |
| 3:37.04 | 3 | adidas | New York NY | 11 Jun |
| 3:45.0hA | 2h2 | NC | Nairobi | 14 Jul |
| 3:39.9hA | 3s2 | NC | Nairobi | 15 Jul |
| 3:35.50A | 6 | NC | Nairobi | 16 Jul |
| 3:34.17 | 5 | | Barcelona | 22 Jul |
| 3:48.92 | 1h2 | AAG | Maputo | 14 Sep |
| 3:39.12 | 1 | AAG | Maputo | 15 Sep |
| 2012 |
| Outdoor |
| races under 3:33.00: 1 |
| 3:35.10+ | 1 | Pre | Eugene OR | 2 Jun |
| 3:34.66+ | 2 | Bislett | Oslo | 7 Jun |
| 3:41.0hA | 3h2 | NC | Nairobi | 14 Jun |
| 3:33.85A | 1 | NC | Nairobi | 15 Jun |
| 3:50.1hA | 4h2 | OT | Nairobi | 21 Jun |
| 3:38.8hA | 4 | OT | Nairobi | 23 Jun |
| 3:42.21 | 2h1 | AfrC | Porto Novo | 30 Jun |
| 3:35.71 | 1 | AfrC | Porto Novo | 1 Jul |
| 3:37.42+ | 3 | Aviva | London | 14 Jul |
| 3:32.39 | 5 | Athletissima | Lausanne | 23 Aug |
| 3:33.43 | 3 | ISTAF | Berlin | 2 Sep |
| 3:34.66 | 6 | Hanzekovic | Zagreb | 4 Sep |
| 3:34.52 | 9 | VD | Bruxelles | 7 Sep |
| DNF | | Rieti 2012 | Rieti | 9 Sep |
| 2013 |
| Outdoor |
| races under 3:33.00: 1 |
| 3:35.39+ | 4 | Pre | Eugene OR | 1 Jun |
| 3:34.2hA | 4 | WC Tr | Nairobi | 13 Jul |
| 3:29.50 | 3 | Herc | Monaco | 19 Jul |
| 3:34.85 | 4 | DNG | Stockholm/S | 22 Aug |
| 3:33.41 | 4 | WK | Zürich | 29 Aug |
| 3:37.17 | 5 | ISTAF | Berlin | 1 Sep |
| 2014 |
| Indoor |
| 3:36.8h | 5 | XL Galan | Stockholm/G | 6 Feb |
|
| 3:35.8hA | 2 | Police Ch | Nairobi | 17 May |
| 2015 |
| Outdoor |
| 3:38.13 | 7 | WK | Zürich | 3 Sep |
|
| 2009
3:38.2hAw | 3-19 | Nairobi | 16 Jun | |
| 2010
3:37.30w | 1-19 | Moncton | 22 Jul | |
| 2011
3:32.02w | 4 | Hengelo | 29 May | |
| 2012
3:32.39w | 5 | Lausanne | 23 Aug | |
| 2013
3:29.50w | 3 | Monaco | 19 Jul | |
| 2014
3:35.8hAw | 2 | Nairobi | 17 May | |
| 2015
3:38.13w | 7 | Zürich | 3 Sep | |
| Indoor Alltime
Show/hide |
| races under 3:33.00: 3 |
| 2009 |
| Outdoor |
| 3:38.2hA | 3-19 | NC-j | Nairobi | 16 Jun |
| 3:45.55 | 1h2-17 | WY | Bressanone | 9 Jul |
| 3:38.42 | 2-17 | WY | Bressanone | 12 Jul |
| 2010 |
| Outdoor |
| 3:38.71 | 1r9 | | Yokohama | 1 May |
| 3:39.53 | 1 | GP | Osaka | 8 May |
| 3:44.35A | 2h1-19 | NC-j | Nairobi | 16 Jun |
| 3:42.0hA | 2-19 | NC-j | Nairobi | 17 Jun |
| 3:42.3hA | 3h2 | NC | Nairobi | 24 Jun |
| 3:39.8hA | 6s1 | NC | Nairobi | 25 Jun |
| 3:42.32 | 1h3-19 | WJ | Moncton | 20 Jul |
| 3:37.30 | 1-19 | WJ | Moncton | 22 Jul |
| 2011 |
| Outdoor |
| races under 3:33.00: 1 |
| 3:33.05 | 4 | Diamond | Doha | 6 May |
| 3:32.02 | 4 | FBKG | Hengelo | 29 May |
| 3:34.80+ | 4 | Pre | Eugene OR | 4 Jun |
| 3:37.04 | 3 | adidas | New York NY | 11 Jun |
| 3:45.0hA | 2h2 | NC | Nairobi | 14 Jul |
| 3:39.9hA | 3s2 | NC | Nairobi | 15 Jul |
| 3:35.50A | 6 | NC | Nairobi | 16 Jul |
| 3:34.17 | 5 | | Barcelona | 22 Jul |
| 3:48.92 | 1h2 | AAG | Maputo | 14 Sep |
| 3:39.12 | 1 | AAG | Maputo | 15 Sep |
| 2012 |
| Outdoor |
| races under 3:33.00: 1 |
| 3:35.10+ | 1 | Pre | Eugene OR | 2 Jun |
| 3:34.66+ | 2 | Bislett | Oslo | 7 Jun |
| 3:41.0hA | 3h2 | NC | Nairobi | 14 Jun |
| 3:33.85A | 1 | NC | Nairobi | 15 Jun |
| 3:50.1hA | 4h2 | OT | Nairobi | 21 Jun |
| 3:38.8hA | 4 | OT | Nairobi | 23 Jun |
| 3:42.21 | 2h1 | AfrC | Porto Novo | 30 Jun |
| 3:35.71 | 1 | AfrC | Porto Novo | 1 Jul |
| 3:37.42+ | 3 | Aviva | London | 14 Jul |
| 3:32.39 | 5 | Athletissima | Lausanne | 23 Aug |
| 3:33.43 | 3 | ISTAF | Berlin | 2 Sep |
| 3:34.66 | 6 | Hanzekovic | Zagreb | 4 Sep |
| 3:34.52 | 9 | VD | Bruxelles | 7 Sep |
| DNF | | Rieti 2012 | Rieti | 9 Sep |
| 2013 |
| Outdoor |
| races under 3:33.00: 1 |
| 3:35.39+ | 4 | Pre | Eugene OR | 1 Jun |
| 3:34.2hA | 4 | WC Tr | Nairobi | 13 Jul |
| 3:29.50 | 3 | Herc | Monaco | 19 Jul |
| 3:34.85 | 4 | DNG | Stockholm/S | 22 Aug |
| 3:33.41 | 4 | WK | Zürich | 29 Aug |
| 3:37.17 | 5 | ISTAF | Berlin | 1 Sep |
| 2014 |
| Indoor |
| 3:36.8h | 5 | XL Galan | Stockholm/G | 6 Feb |
|
| 3:35.8hA | 2 | Police Ch | Nairobi | 17 May |
| 2015 |
| Outdoor |
| 3:38.13 | 7 | WK | Zürich | 3 Sep |
|
| 2014
3:36.8hiw | 5 | Stockholm/G | 6 Feb | |
| |
| One Mile |
| Outdoor Alltime
Show/hide |
| |
| 2011 |
| Outdoor |
| 3:49.77 | 5 | Pre | Eugene OR | 4 Jun |
| 2012 |
| Indoor |
| 3:52.66 | 2 | Classic | Fayetteville AR | 11 Feb |
|
| 3:50.79 | 5 | Pre | Eugene OR | 2 Jun |
| 3:50.00 | 2 | Bislett | Oslo | 7 Jun |
| 3:53.15 | 3 | Aviva | London | 14 Jul |
| 2013 |
| Outdoor |
| 3:50.46 | 6 | Pre | Eugene OR | 1 Jun |
|
| 2011
3:49.77w | 5 | Eugene OR | 4 Jun | |
| 2012
3:50.00w | 2 | Oslo | 7 Jun | |
| 2013
3:50.46w | 6 | Eugene OR | 1 Jun | |
| Indoor Alltime
Show/hide |
| |
| 2011 |
| Outdoor |
| 3:49.77 | 5 | Pre | Eugene OR | 4 Jun |
| 2012 |
| Indoor |
| 3:52.66 | 2 | Classic | Fayetteville AR | 11 Feb |
|
| 3:50.79 | 5 | Pre | Eugene OR | 2 Jun |
| 3:50.00 | 2 | Bislett | Oslo | 7 Jun |
| 3:53.15 | 3 | Aviva | London | 14 Jul |
| 2013 |
| Outdoor |
| 3:50.46 | 6 | Pre | Eugene OR | 1 Jun |
|
| 2012
3:52.66iw | 2 | Fayetteville AR | 11 Feb | |
| |
| 3000m |
| Outdoor Alltime
Show/hide |
| |
| 2012 |
| Indoor |
| 7:38.29 | 1 | New Balance | Boston MA | 4 Feb |
| 7:35.42 | 4 | XL Galan | Stockholm/G | 23 Feb |
|
| 7:30.99 | 2 | DNG | Stockholm/S | 17 Aug |
| 7:35.41 | 1 | Gyulai | Budapest | 20 Aug |
| 2013 |
| Indoor |
| 7:38.77 | 1 | PSD Bank | Düsseldorf | 8 Feb |
| 7:31.66 | 2 | XL-Galan | Stockholm/G | 21 Feb |
|
| 7:33.92 | 4 | Diamond | Doha | 10 May |
| 7:35.06 | 1 | Hanzekovic | Zagreb | 3 Sep |
| 7:38.32 | 4 | Rieti 2013 | Rieti | 8 Sep |
| 2014 |
| Indoor |
| 7:38.40 | 1 | PSD Bank | Düsseldorf | 30 Jan |
| 7:36.27 | 1 | Weltklasse | Karlsruhe | 1 Feb |
| 7:42.75 | 1h2 | WC | Sopot | 7 Mar |
| 7:54.94 | 1 | WC | Sopot | 9 Mar |
|
| 7:31.66 | 1 | GSpike | Ostrava | 17 Jun |
| 7:52.64 | 1 | Cont Cup | Marrakech | 14 Sep |
| 2015 |
| Outdoor |
| 7:35.13 | 1 | Herc | Monaco | 17 Jul |
| 2016 |
| Indoor |
| 7:39.82 | 2 | PSD Bank | Düsseldorf | 3 Feb |
| 7:44.09 | 4 | IPM | Karlsruhe | 6 Feb |
| 7:53.21 | 5h2 | WC | Portland OR | 18 Mar |
| 7:58.81 | 5 | WC | Portland OR | 20 Mar |
| 2017 |
| Outdoor |
| 7:33.36 | 4 | Diamond | Doha | 5 May |
| 7:52.98+ | 14 | Pre | Eugene OR | 27 May |
| 7:54.53 | 5 | PNG | Turku | 13 Jun |
|
| 2012
7:30.99w | 2 | Stockholm/S | 17 Aug | |
| 2013
7:33.92w | 4 | Doha | 10 May | |
| 2014
7:31.66w | 1 | Ostrava | 17 Jun | |
| 2015
7:35.13w | 1 | Monaco | 17 Jul | |
| 2017
7:33.36w | 4 | Doha | 5 May | |
| Indoor Alltime
Show/hide |
| |
| 2012 |
| Indoor |
| 7:38.29 | 1 | New Balance | Boston MA | 4 Feb |
| 7:35.42 | 4 | XL Galan | Stockholm/G | 23 Feb |
|
| 7:30.99 | 2 | DNG | Stockholm/S | 17 Aug |
| 7:35.41 | 1 | Gyulai | Budapest | 20 Aug |
| 2013 |
| Indoor |
| 7:38.77 | 1 | PSD Bank | Düsseldorf | 8 Feb |
| 7:31.66 | 2 | XL-Galan | Stockholm/G | 21 Feb |
|
| 7:33.92 | 4 | Diamond | Doha | 10 May |
| 7:35.06 | 1 | Hanzekovic | Zagreb | 3 Sep |
| 7:38.32 | 4 | Rieti 2013 | Rieti | 8 Sep |
| 2014 |
| Indoor |
| 7:38.40 | 1 | PSD Bank | Düsseldorf | 30 Jan |
| 7:36.27 | 1 | Weltklasse | Karlsruhe | 1 Feb |
| 7:42.75 | 1h2 | WC | Sopot | 7 Mar |
| 7:54.94 | 1 | WC | Sopot | 9 Mar |
|
| 7:31.66 | 1 | GSpike | Ostrava | 17 Jun |
| 7:52.64 | 1 | Cont Cup | Marrakech | 14 Sep |
| 2015 |
| Outdoor |
| 7:35.13 | 1 | Herc | Monaco | 17 Jul |
| 2016 |
| Indoor |
| 7:39.82 | 2 | PSD Bank | Düsseldorf | 3 Feb |
| 7:44.09 | 4 | IPM | Karlsruhe | 6 Feb |
| 7:53.21 | 5h2 | WC | Portland OR | 18 Mar |
| 7:58.81 | 5 | WC | Portland OR | 20 Mar |
| 2017 |
| Outdoor |
| 7:33.36 | 4 | Diamond | Doha | 5 May |
| 7:52.98+ | 14 | Pre | Eugene OR | 27 May |
| 7:54.53 | 5 | PNG | Turku | 13 Jun |
|
| 2012
7:35.42iw | 4 | Stockholm/G | 23 Feb | |
| 2013
7:31.66iw | 2 | Stockholm/G | 21 Feb | |
| 2014
7:36.27iw | 1 | Karlsruhe | 1 Feb | |
| 2016
7:39.82iw | 2 | Düsseldorf | 3 Feb | |
| |
| 5000m |
| Outdoor Alltime
Show/hide |
| races under 13 minutes: 1 |
| 2010 |
| Outdoor |
| 13:26.03 | 3 | | Yokohama | 26 Sep |
| 13:18.96 | 4 | | Yokohama | 5 Dec |
| 2013 |
| Outdoor |
| 13:03.80 | 6 | GGala | Roma | 6 Jun |
| 2014 |
| Outdoor |
| races under 13 minutes: 1 |
| 13:01.71 | 1 | Pre | Eugene OR | 31 May |
| 13:42.4hA | 2h2 | NC | Nairobi | 5 Jun |
| 13:30.45A | 2 | NC | Nairobi | 7 Jun |
| 13:02.15 | 2 | Bislett | Oslo | 11 Jun |
| 13:08.47 | 7 | Areva | Saint-Denis | 5 Jul |
| 13:12.07 | 1 | CWG | Glasgow | 27 Jul |
| 13:34.27 | 1 | AfrC | Marrakech | 14 Aug |
| 12:59.17 | 3 | DNG | Stockholm/S | 21 Aug |
| 13:07.01 | 1 | WK | Zürich | 28 Aug |
| 2015 |
| Outdoor |
| 13:32.35 | 11 | Athletissima | Lausanne | 9 Jul |
| 13:19.58 | 4h2 | WC | Beijing | 26 Aug |
| 13:51.75 | 2 | WC | Beijing | 29 Aug |
| 13:05.30 | 5 | VD | Bruxelles | 11 Sep |
| 2016 |
| Outdoor |
| 13:12.25 | 10 | Pre | Eugene OR | 28 May |
| 13:37.2hA | 1 | OT | Eldoret | 30 Jun |
| 13:26.63 | 6h1 | OG | Rio de Janeiro | 17 Aug |
| 2017 |
| Outdoor |
| 13:31.45 | 23 | Pre | Eugene OR | 27 May |
| 2019 |
| Outdoor |
| 13:57.5hA | 10h2 | NC | Nairobi | 20 Jun |
| 14:32.46A | 11 | | Nairobi | 13 Sep |
|
| 2010
13:18.96w | 4 | Yokohama | 5 Dec | |
| 2013
13:03.80w | 6 | Roma | 6 Jun | |
| 2014
12:59.17w | 3 | Stockholm/S | 21 Aug | |
| 2015
13:05.30w | 5 | Bruxelles | 11 Sep | |
| 2016
13:12.25w | 10 | Eugene OR | 28 May | |
| 2017
13:31.45w | 23 | Eugene OR | 27 May | |
| 2019
13:57.5hAw | 10h2 | Nairobi | 20 Jun | |
| |
| 10,000m |
| Outdoor Alltime
Show/hide |
| |
| 2013 |
| Outdoor |
| 28:39.8hA | 1 | | Nakuru | 5 Apr |
| 2014 |
| Outdoor |
| 28:28.4hA | 1 | | Nairobi | 10 May |
| 2017 |
| Outdoor |
| 28:37.2hA | 4 | Police Ch | Nairobi | 16 May |
|
| 2013
28:39.8hAw | 1 | Nakuru | 5 Apr | |
| 2014
28:28.4hAw | 1 | Nairobi | 10 May | |
| 2017
28:37.2hAw | 4 | Nairobi | 16 May | |